Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2008 Men's Lacrosse Cumulative Statistics

Team (1-14, 1-8)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 84 179
Assists 46 123
Shots 360 680
Shot Percentage .233 .264
Shots On Goal 222 396
Shots On Goal Percentage .475 .461
Shots Per Game 24.0 45.3
Goal Breakdown
Man-up 13 35
Man-down 0 0
Unassisted 26 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-95 36-108
Power Plays: Percentage .137 .333
Miscellaneous
Ground Balls 509 654
Turnovers 35 35
Caused Turnovers 4 9
Faceoffs: W-L 111-201 201-111
Faceoffs: Percentage .356 .644
Clears 216-381 257-348
Clear Percentage .567 .739
Penalties 117 96
Penalty Minutes 100:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Pacific, Ryan Pacific, Ryan 14-14 17 13 30 60 .283 30 .500 0 1 0 19 5 0 0-0 .000 6-05:00
9 Smyth, Peter Smyth, Peter 15-15 20 6 26 91 .220 38 .418 1 5 0 31 3 0 0-0 .000 9-09:30
6 Ahern, Tim Ahern, Tim 15-5 11 7 18 46 .239 23 .500 0 2 0 26 6 0 0-0 .000 3-02:00
10 Gattie, Brian Gattie, Brian 15-15 10 6 16 30 .333 15 .500 0 1 0 21 3 0 0-0 .000 1-00:30
4 Wilson, Lucas Wilson, Lucas 15-10 10 1 11 37 .270 20 .541 0 4 0 22 2 0 0-7 .000 13-09:00
18 Jacobs, Gerard Jacobs, Gerard 12-0 6 4 10 15 .400 9 .600 0 0 0 10 1 0 0-0 .000 0-00:00
14 Tarrant, Sean Tarrant, Sean 14-2 2 4 6 13 .154 11 .846 0 0 0 64 0 0 78-170 .459 3-02:30
29 O'Brien, Bradley O'Brien, Bradley 14-5 2 1 3 12 .167 7 .583 0 0 0 9 2 0 1-1 1.000 3-03:00
22 Cicco, Brent Cicco, Brent 14-4 2 0 2 27 .074 9 .333 0 0 0 14 1 0 0-0 .000 2-03:30
25 Wilkerson, Chris Wilkerson, Chris 12-1 2 0 2 12 .167 2 .167 0 0 0 5 1 0 0-0 .000 2-01:30
30 Cramer, Peter Cramer, Peter 11-1 1 0 1 4 .250 1 .250 0 0 0 3 0 0 0-0 .000 3-03:30
23 Pruell, Jonathan Pruell, Jonathan 15-14 1 0 1 2 .500 1 .500 0 0 0 17 0 1 0-0 .000 15-12:00
8 Cota, Curtis Cota, Curtis 1-0 0 1 1 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
34 Golden, Joe Golden, Joe 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
27 Jacobson, Ryan Jacobson, Ryan 15-15 0 1 1 1 .000 0 .000 0 0 0 76 0 2 0-0 .000 15-14:00
3 Keating, Chris Keating, Chris 12-2 0 1 1 0 .000 0 .000 0 0 0 13 0 0 0-1 .000 3-02:30
12 Barnett, Brian Barnett, Brian 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 3-9 .333 0-00:00
15 Berrett, Justin Berrett, Justin 9-6 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 1-01:00
19 Colangelo, Marc Colangelo, Marc 14-14 0 0 0 1 .000 1 1.000 0 0 0 32 1 0 0-0 .000 17-16:30
2 Dooley, Tim Dooley, Tim 14-0 0 0 0 2 .000 0 .000 0 0 0 10 0 0 29-108 .269 4-02:30
33 Healy, Austin Healy, Austin 11-9 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 0-00:00
1 Hill, Garrett Hill, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Howe, Redmond Howe, Redmond 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Kain, Rory Kain, Rory 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
5 Mayo, Patrick Mayo, Patrick 9-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 4-03:00
31 Mays, Adam Mays, Adam 11-8 0 0 0 0 .000 0 .000 0 0 0 27 3 0 0-0 .000 7-05:00
16 Partridge, Matt Partridge, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Plummer, Nate Plummer, Nate 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
32 Powers, Jeff Powers, Jeff 15-6 0 0 0 1 .000 1 1.000 0 0 0 47 1 0 0-14 .000 1-00:30
17 Sweeney, Kyle Sweeney, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30  
11 Yurko, Michael Yurko, Michael 7-3 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30  
Totals 15 84 46 130 360 .233 171 .475 1 13 0 509 35 4 111-312 .356 117-100:30
Opponents 15 179 123 302 679 .264 313 .461 14 35 0 654 35 9 201-312 .644 96-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cramer, Peter Cramer, Peter 1-0 60:00 11 11.00 11 .500 0 0 33
33 Healy, Austin Healy, Austin 10-8 478:23 89 11.16 128 .590 1 7 381
15 Berrett, Justin Berrett, Justin 8-5 361:01 79 13.13 78 .497 0 5 215

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Pacific, Ryan Pacific, Ryan 8-8 11 10 21 34 .324 17 .500 0 0 0 14 2 0 0-0 .000 1-00:30
9 Smyth, Peter Smyth, Peter 9-9 12 4 16 53 .226 20 .377 1 1 0 20 1 0 0-0 .000 1-01:00
6 Ahern, Tim Ahern, Tim 9-3 9 5 14 29 .310 13 .448 0 1 0 14 3 0 0-0 .000 2-01:30
18 Jacobs, Gerard Jacobs, Gerard 7-0 6 3 9 12 .500 8 .667 0 0 0 7 0 0 0-0 .000 0-00:00
10 Gattie, Brian Gattie, Brian 9-9 6 2 8 21 .286 7 .333 0 0 0 15 1 0 0-0 .000 0-00:00
4 Wilson, Lucas Wilson, Lucas 9-6 6 0 6 24 .250 12 .500 0 1 0 9 1 0 0-6 .000 7-04:30
25 Wilkerson, Chris Wilkerson, Chris 6-0 2 0 2 9 .222 1 .111 0 0 0 3 0 0 0-0 .000 1-01:00
14 Tarrant, Sean Tarrant, Sean 9-2 1 1 2 5 .200 5 1.000 0 0 0 39 0 0 46-105 .438 0-00:00
22 Cicco, Brent Cicco, Brent 8-3 1 0 1 20 .050 6 .300 0 0 0 10 0 0 0-0 .000 1-03:00
30 Cramer, Peter Cramer, Peter 5-1 1 0 1 4 .250 1 .250 0 0 0 2 0 0 0-0 .000 1-02:00
23 Pruell, Jonathan Pruell, Jonathan 9-8 1 0 1 1 1.000 1 1.000 0 0 0 10 0 1 0-0 .000 9-08:30
34 Golden, Joe Golden, Joe 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
27 Jacobson, Ryan Jacobson, Ryan 9-9 0 1 1 0 .000 0 .000 0 0 0 44 0 2 0-0 .000 7-06:00
3 Keating, Chris Keating, Chris 8-2 0 1 1 0 .000 0 .000 0 0 0 6 0 0 0-1 .000 2-02:00
29 O'Brien, Bradley O'Brien, Bradley 8-3 0 1 1 8 .000 5 .625 0 0 0 5 2 0 0-0 .000 1-01:00
12 Barnett, Brian Barnett, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Berrett, Justin Berrett, Justin 6-4 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-01:00
19 Colangelo, Marc Colangelo, Marc 9-9 0 0 0 1 .000 1 1.000 0 0 0 21 1 0 0-0 .000 10-08:30
2 Dooley, Tim Dooley, Tim 8-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 18-68 .265 2-01:00
33 Healy, Austin Healy, Austin 7-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
7 Howe, Redmond Howe, Redmond 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Kain, Rory Kain, Rory 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Mayo, Patrick Mayo, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
31 Mays, Adam Mays, Adam 7-6 0 0 0 0 .000 0 .000 0 0 0 19 1 0 0-0 .000 7-05:00
16 Partridge, Matt Partridge, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Plummer, Nate Plummer, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Powers, Jeff Powers, Jeff 9-2 0 0 0 1 .000 1 1.000 0 0 0 31 1 0 0-9 .000 0-00:00
17 Sweeney, Kyle Sweeney, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Yurko, Michael Yurko, Michael 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 9 56 29 85 225 .249 99 .440 1 3 0 305 14 4 64-191 .335 54-47:00
Opponents 9 102 72 174 403 .253 180 .447 8 18 0 382 14 9 127-191 .665 46-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Healy, Austin Healy, Austin 7-5 298:59 52 10.44 77 .597 1 4 238
15 Berrett, Justin Berrett, Justin 6-4 241:01 50 12.45 49 .495 0 3 114

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/08 at Western New Eng. L 2-12 2 0 2 22 .091 0 .000 0 0 0 39 0 0 5-13 5-05:00
3/10/08 at Western Conn. St. L 6-10 6 4 10 21 .286 12 .571 0 2 0 37 0 0 5-12 17-14:00
3/12/08 at Assumption L 3-13 3 2 5 27 .111 15 .556 0 0 0 28 20 0 9-10 9-06:00
3/27/08 Mount Ida L 9-15 9 4 13 31 .290 17 .548 0 2 0 46 0 0 11-14 13-14:00
3/29/08 at New England Col. L 5-7 5 3 8 21 .238 16 .762 0 1 0 28 0 0 6-10 4-03:30
3/30/08 Plymouth St. L 6-12 6 3 9 26 .231 19 .731 0 4 0 30 1 0 11-10 8-07:30
4/01/08 Endicott L 1-21 1 1 2 17 .059 6 .353 0 0 0 25 0 0 2-24 7-07:00
4/03/08 at Clark (MA) L 2-11 2 2 4 16 .125 9 .563 0 1 0 33 0 0 5-12 10-05:00
4/09/08 Wentworth Inst. L 8-9 8 4 12 24 .333 16 .667 0 0 0 37 0 0 5-16 5-04:00
4/12/08 at Connecticut Col. L 2-16 2 2 4 14 .143 0 .000 0 1 0 30 0 0 6-16 6-07:00
4/15/08 at Curry L 6-7 6 6 12 31 .194 20 .645 0 1 0 24 13 4 6-10 1-01:00
4/19/08 Gordon L 3-12 3 2 5 16 .188 9 .563 0 0 0 24 0 0 5-14 5-04:00
4/21/08 at Salve Regina L 3-8 3 1 4 20 .150 12 .600 0 0 0 35 0 0 5-8 3-05:00
4/23/08 Roger Williams L 11-15 11 5 16 32 .344 20 .625 0 0 0 43 1 0 13-17 12-08:30
4/26/08 at U New England W 17-11 17 7 24 42 .405 0 .000 1 1 0 50 0 0 17-15 12-09:00
Nichols 84-179 84 46 130 360 .233 171 .475 1 13 0 509 35 4 111-201 117-100:30
Opponents 179-84 179 123 302 679 .264 313 .461 14 35 0 654 35 9 201-111 96-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/08 at Western New Eng. 2-12 60:00 12 12.00 12 .500 0 1 0
3/10/08 at Western Conn. St. 6-10 60:00 10 10.00 16 .615 0 1 47
3/12/08 at Assumption 3-13 60:00 13 13.00 11 .458 0 1 40
3/27/08 Mount Ida 9-15 60:00 15 15.00 18 .545 0 1 51
3/29/08 at New England Col. 5-7 60:00 7 7.00 11 .611 0 1 29
3/30/08 Plymouth St. 6-12 59:24 12 12.12 17 .586 0 1 45
4/01/08 Endicott 1-21 60:00 21 21.00 18 .462 0 1 56
4/03/08 at Clark (MA) 2-11 60:00 11 11.00 11 .500 0 1 33
4/09/08 Wentworth Inst. 8-9 60:00 9 9.00 9 .500 0 1 36
4/12/08 at Connecticut Col. 2-16 60:00 16 16.00 18 .529 0 1 61
4/15/08 at Curry 6-7 60:00 7 7.00 21 .750 0 1 52
4/19/08 Gordon 3-12 60:00 12 12.00 10 .455 0 1 35
4/21/08 at Salve Regina 3-8 60:00 8 8.00 18 .692 0 1 48
4/23/08 Roger Williams 11-15 60:00 15 15.00 14 .483 0 1 45
4/26/08 at U New England 17-11 60:00 11 11.00 13 .542 1 0 51
Nichols 84-179 899:24 179 11.94 217 .548 1 14 629
Opponents 179-84 899:24 84 5.60 138 .622 14 1 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/08 Western New Eng. W 12-2 12 8 20 50 .240 0 .000 1 1 0 50 0 0 13-5 3-02:00
3/10/08 Western Conn. St. W 10-6 10 8 18 47 .213 26 .553 1 3 0 53 0 0 12-5 6-05:30
3/12/08 Assumption W 13-3 13 11 24 40 .325 24 .600 1 2 0 39 20 0 10-9 7-05:30
3/27/08 at Mount Ida W 15-9 15 9 24 51 .294 33 .647 1 4 0 50 1 0 14-11 9-08:00
3/29/08 New England Col. W 7-5 7 5 12 29 .241 18 .621 1 2 0 32 1 0 10-6 7-05:30
3/30/08 at Plymouth St. W 12-6 12 7 19 45 .267 29 .644 1 5 0 34 0 0 10-11 10-07:00
4/01/08 at Endicott W 21-1 21 13 34 56 .375 39 .696 1 5 0 52 0 0 24-2 5-04:30
4/03/08 Clark (MA) W 11-2 11 4 15 32 .344 21 .656 1 3 0 47 0 0 12-5 11-05:30
4/09/08 at Wentworth Inst. W 9-8 9 4 13 36 .250 18 .500 1 0 0 41 0 0 16-5 1-00:30
4/12/08 Connecticut Col. W 16-2 16 12 28 61 .262 0 .000 1 0 0 49 0 0 16-6 7-06:00
4/15/08 Curry W 7-6 7 6 13 52 .135 28 .538 1 0 0 37 13 9 10-6 6-05:00
4/19/08 at Gordon W 12-3 12 10 22 35 .343 22 .629 1 2 0 43 0 0 14-5 13-10:30
4/21/08 Salve Regina W 8-3 8 8 16 48 .167 26 .542 1 3 0 39 0 0 8-5 5-04:00
4/23/08 at Roger Williams W 15-11 15 11 26 45 .333 29 .644 1 3 0 40 0 0 17-13 3-03:00
4/26/08 U New England L 11-17 11 7 18 52 .212 0 .000 0 2 0 48 0 0 15-17 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/08 Western New Eng. 12-2 60:00 2 2.00 11 .846 1 0 0
3/10/08 Western Conn. St. 10-6 60:00 6 6.00 6 .500 1 0 21
3/12/08 Assumption 13-3 60:00 3 3.00 12 .800 1 0 27
3/27/08 at Mount Ida 15-9 60:00 9 9.00 8 .471 1 0 31
3/29/08 New England Col. 7-5 60:00 5 5.00 11 .688 1 0 21
3/30/08 at Plymouth St. 12-6 59:24 6 6.06 13 .684 1 0 26
4/01/08 at Endicott 21-1 60:00 1 1.00 5 .833 1 0 17
4/03/08 Clark (MA) 11-2 60:00 2 2.00 7 .778 1 0 16
4/09/08 at Wentworth Inst. 9-8 60:00 8 8.00 8 .500 1 0 24
4/12/08 Connecticut Col. 16-2 60:00 2 2.00 5 .714 1 0 14
4/15/08 Curry 7-6 60:00 6 6.00 14 .700 1 0 31
4/19/08 at Gordon 12-3 60:00 3 3.00 6 .667 1 0 16
4/21/08 Salve Regina 8-3 60:00 3 3.00 9 .750 1 0 20
4/23/08 at Roger Williams 15-11 60:00 11 11.00 9 .450 1 0 32
4/26/08 U New England 11-17 60:00 17 17.00 14 .452 0 1 41
Opponents 179-84 899:24 84 5.60 138 .622 14 1 337
Nichols 84-179 899:24 179 11.94 217 .548 1 14 629

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/08 at Western New Eng. L 2-12 0/8 22/50 0/0 39/50 0/0 5/13 0-0/19-26 5-05:00/3-02:00
3/10/08 at Western Conn. St. L 6-10 4/8 21/47 12/26 37/53 0/0 5/12 14-30/10-21 17-14:00/6-05:30
3/12/08 at Assumption L 3-13 2/11 27/40 15/24 28/39 20/20 9/10 10-16/13-18 9-06:00/7-05:30
3/27/08 Mount Ida L 9-15 4/9 31/51 17/33 46/50 0/1 11/14 20-25/14-19 13-14:00/9-08:00
3/29/08 at New England Col. L 5-7 3/5 21/29 16/18 28/32 0/1 6/10 15-23/14-19 4-03:30/7-05:30
3/30/08 Plymouth St. L 6-12 3/7 26/45 19/29 30/34 1/0 11/10 12-31/17-19 8-07:30/10-07:00
4/01/08 Endicott L 1-21 1/13 17/56 6/39 25/52 0/0 2/24 13-30/17-21 7-07:00/5-04:30
4/03/08 at Clark (MA) L 2-11 2/4 16/32 9/21 33/47 0/0 5/12 11-21/20-31 10-05:00/11-05:30
4/09/08 Wentworth Inst. L 8-9 4/4 24/36 16/18 37/41 0/0 5/16 18-28/16-21 5-04:00/1-00:30
4/12/08 at Connecticut Col. L 2-16 2/12 14/61 0/0 30/49 0/0 6/16 7-24/13-17 6-07:00/7-06:00
4/15/08 at Curry L 6-7 6/6 31/52 20/28 24/37 13/13 6/10 18-25/20-22 1-01:00/6-05:00
4/19/08 Gordon L 3-12 2/10 16/35 9/22 24/43 0/0 5/14 19-35/26-29 5-04:00/13-10:30
4/21/08 at Salve Regina L 3-8 1/8 20/48 12/26 35/39 0/0 5/8 23-39/26-35 3-05:00/5-04:00
4/23/08 Roger Williams L 11-15 5/11 32/45 20/29 43/40 1/0 13/17 18-27/19-26 12-08:30/3-03:00
4/26/08 at U New England W 17-11 7/7 42/52 0/0 50/48 0/0 17/15 18-27/13-24 12-09:00/3-02:30
Nichols 84-179 46/123 360/679 171/313 509/654 35/35 111/201 216-381/257-348 117-100:30/96-75:00
Opponents 179-84 123/46 679/360 313/171 654/509 35/35 201/111 257-348/216-381 96-75:00/117-100:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 U New England (4/26/08)
GOALS 17 U New England (4/26/08)
ASSISTS 7 U New England (4/26/08)
SHOTS 42 U New England (4/26/08)
SHOTS ON GOAL 20 Roger Williams (4/23/08); Curry (4/15/08)
SAVES 21 Curry (4/15/08)
GROUND BALLS 50 U New England (4/26/08)
TURNOVERS 20 Assumption (3/12/08)
CAUSED TURNOVERS 4 Curry (4/15/08)
CLEARS 23 Salve Regina (4/21/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peter Smyth U New England (4/26/08)
GOALS 6 Peter Smyth U New England (4/26/08)
ASSISTS 3 Ryan Pacific U New England (4/26/08)
SHOTS 11 Peter Smyth U New England (4/26/08)
SHOTS ON GOAL 6 Lucas Wilson; Peter Smyth Roger Williams (4/23/08); New England Col. (3/29/08)
SAVES 21 Austin Healy Curry (4/15/08)
GROUND BALLS 11 Ryan Jacobson Wentworth Inst. (4/09/08); Western Conn. St. (3/10/08)
TURNOVERS 3 Tim Ahern Assumption (3/12/08); Curry (4/15/08)
CAUSED TURNOVERS 2 Ryan Jacobson Curry (4/15/08)