Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (0-10)-VS-Connecticut Col. (6-5)

Box Score

Nichols logo
2
vs
Connecticut Col. logo
16

Nichols (0-10)
-VS-
Connecticut Col. (6-5)

Team Score By Period
Team F Total
Nichols 1 0 1 0 2
Winner Connecticut Col. 4 3 3 6 16
NC
Smyth, Peter (1); Pacific, Ryan (1)
CONNM
Steve Dachille (4); Rob Walsh (3); Brian Ford (1); Phips Smith (1); Chris Carter (1); Will Fries (1); Ryan Hayes (1); Ben Eischen (1); Jesse Stevenson (1); Matt Flanagan (1); Conor Malangone (1)
Date:
4/12/2008
Start:
1:00 pm
Time:
2:40
Attendance:
257
Location:
New London, Conn.
Stadium:
Silfen Field
VIEW
Match History vs Connecticut Col.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC CONNM
NC 1st 10:42 Peter Smyth Ryan Pacific 1 0
CONNM 1st 07:08 Steve Dachille Unassisted 1 1
CONNM 1st 05:19 Matt Flanagan Steve Dachille 1 2
CONNM 1st 02:04 Phips Smith Unassisted 1 3
CONNM 1st 01:51 Ryan Hayes Peter Musser 1 4
CONNM 2nd 10:44 Jesse Stevenson Mark Mangano 1 5
CONNM 2nd 10:17 Steve Dachille Pat Gaughn 1 6
CONNM 2nd 01:55 Steve Dachille Ryan Hayes 1 7
CONNM 3rd 09:02 Brian Ford Unassisted 1 8
NC 3rd 07:17 Ryan Pacific Lucas Wilson 2 8
CONNM 3rd 06:27 Steve Dachille Unassisted 2 9
CONNM 3rd 03:02 Ben Eischen Jesse Stevenson 2 10
CONNM 4th 14:36 Rob Walsh Ryan Hayes 2 11
CONNM 4th 10:52 Rob Walsh Unassisted 2 12
CONNM 4th 07:18 Rob Walsh (DN) Will Schumann 2 13
CONNM 4th 06:20 Conor Malangone Will Fries 2 14
CONNM 4th 03:42 Chris Carter (UP) Will Fries 2 15
CONNM 4th 01:40 Will Fries Conor Malangone 2 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNM 1st 08:44 Brian Ford 01:00 SLASHING
CONNM 2nd 03:41 Wes Stephanian 00:30 HOLDING
CONNM 3rd 08:30 Brendan Moses 00:30 HOLDING
CONNM 3rd 08:30 Wes Stephanian 00:30 PUSHING
CONNM 3rd 07:32 Ryan Hayes 00:30 OFFSIDE
NC 3rd 02:50 Ryan Jacobson 01:00 SLASHING
NC 3rd 01:54 Marc Colangelo 02:00 SLASHING
CONNM 4th 08:07 Matt Flanagan 01:00 TRIPPING
NC 4th 07:18 Ryan Pacific 01:00 CROSS-CHECK
NC 4th 04:41 Marc Colangelo 01:00 TRIPPING
NC 4th 04:41 Marc Colangelo 01:00 SLASHING
NC 4th 04:02 Ryan Jacobson 01:00 ILLEGAL BODY CHECK
CONNM 4th 01:05 Kevin Ford 02:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 5 5 3 1 14
Connecticut Col. 13 12 16 20 61
Shots On Goal
Nichols 2 3 2 0 7
Connecticut Col. 8 7 8 11 34
Saves
Nichols 4 4 5 5 18
Connecticut Col. 1 3 1 0 5
Turnovers
Nichols 0 0 0 0 0
Connecticut Col. 0 0 0 0 0
Clears
Nichols 3-5 3-9 1-4 0-6 7-24
Connecticut Col. 5-5 3-6 4-4 1-2 13-17
Ground Balls
Nichols 10 8 7 5 30
Connecticut Col. 11 10 13 15 49
Face Offs
Nichols 2 1 1 2 6
Connecticut Col. 4 3 4 5 16
Extra Man Opportunities
Nichols 0-1 0-1 1-2 0-2 1-6
Connecticut Col. 0-0 0-0 0-1 1-3 1-4

Individual Statistics

Nichols 2

Nichols 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dooley, Tim 0 0 0 1 0 2 0 0 2-12 -
3 Keating, Chris 0 0 0 0 0 2 0 0 - -
4 Wilson, Lucas 0 1 1 0 0 1 0 0 - -
5 Mayo, Patrick 0 0 0 0 0 0 0 0 - -
6 Ahern, Tim 0 0 0 1 0 2 0 0 - -
9 Smyth, Peter 1 0 1 4 0 2 0 0 - -
10 Gattie, Brian 0 0 0 0 0 1 0 0 - -
12 Barnett, Brian 0 0 0 0 0 0 0 0 - -
14 Tarrant, Sean 0 0 0 0 0 2 0 0 4-7 -
15 Berrett, Justin 0 0 0 0 0 1 0 0 - -
18 Jacobs, Gerard 0 0 0 0 0 1 0 0 - -
19 Colangelo, Marc 0 0 0 0 0 2 0 0 - 3-04:00
20 Pacific, Ryan 1 1 2 5 0 1 0 0 - 1-01:00
22 Cicco, Brent 0 0 0 0 0 1 0 0 - -
23 Pruell, Jonathan 0 0 0 0 0 0 0 0 - -
24 Plummer, Nate 0 0 0 0 0 0 0 0 - -
25 Wilkerson, Chris 0 0 0 1 0 0 0 0 - -
27 Jacobson, Ryan 0 0 0 1 0 2 0 0 - 2-02:00
28 Kain, Rory 0 0 0 0 0 0 0 0 - -
29 O'Brien, Bradley 0 0 0 1 0 0 0 0 - -
30 Cramer, Peter 0 0 0 0 0 0 0 0 - -
31 Mays, Adam 0 0 0 0 0 6 0 0 - -
32 Powers, Jeff 0 0 0 0 0 4 0 0 0-3 -
Totals 2 2 4 14 0 30 0 0 6-22 6-07:00

Connecticut Col. 16

Connecticut Col. 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan Moses 0 0 0 0 0 1 0 0 - 1-00:30
2 Peter Musser 0 1 1 3 0 10 0 0 15-19 -
3 Andrew Gatti 0 0 0 0 0 1 0 0 - -
5 Brian Ford 1 0 1 1 0 3 0 0 - 1-01:00
6 Jack Mahoney 0 0 0 0 0 2 0 0 - -
7 Phips Smith 1 0 1 4 0 2 0 0 - -
8 Kevin Nally 0 0 0 3 0 2 0 0 - -
9 Mark Moran 0 0 0 0 0 0 0 0 - -
10 Jamie Sharpless 0 0 0 1 0 0 0 0 - -
12 Eric Doran 0 0 0 1 0 1 0 0 - -
13 Chris Carter 1 0 1 2 0 0 0 0 1-2 -
14 Will Fries 1 2 3 2 0 0 0 0 - -
15 Chris Hendy 0 0 0 0 0 1 0 0 - -
16 Ryan Hayes 1 2 3 4 0 3 0 0 - 1-00:30
17 Robert Morgan 0 0 0 0 0 0 0 0 - -
18 Ben Eischen 1 0 1 3 0 0 0 0 - -
19 Steve Dachille 4 1 5 15 0 2 0 0 - -
20 Jesse Stevenson 1 1 2 7 0 0 0 0 - -
21 Kevin Ford 0 0 0 0 0 1 0 0 - 1-02:00
22 Pat Gaughn 0 1 1 0 0 2 0 0 - -
23 Mark Mangano 0 1 1 0 0 1 0 0 - -
24 Matt Flanagan 1 0 1 2 0 0 0 0 - 1-01:00
26 Ben Stahl 0 0 0 0 0 1 0 0 - -
27 Bro Smith 0 0 0 0 0 1 0 0 - -
28 Rob Walsh 3 1 4 8 0 1 0 0 - -
29 Wes Stephanian 0 0 0 0 0 7 0 0 - 2-01:00
32 Will Schumann 0 1 1 0 0 3 0 0 - -
34 Jon Gray 0 0 0 0 0 0 0 0 - -
40 Craig Audin 0 0 0 0 0 1 0 0 - -
44 Conor Malangone 1 1 2 5 0 2 0 0 - -
45 Dan Doherty 0 0 0 0 0 1 0 0 0-1 -
Totals 16 12 28 61 0 49 0 0 16-22 7-06:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
15 Berrett, Justin 60:00 16 18 L
Totals 16 18
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
9 Mark Moran 30:00 1 4 W
17 Robert Morgan 2:14 0 0
27 Bro Smith 27:46 1 1
Totals 2 5

Play By Play