Skip To Main Content

Nichols College Athletics

Nichols College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (4-14, 2-3)

Overall Team Statistics
Statistic Nichols Opponents
Attack
Kills 546 674
Errors 392 326
Attempts 2197 2127
Percent .070 .164
Kills Per Set 8.3 10.2
Set
Assists 506 609
Assists Per Set 7.7 9.2
Ball Handling Errors 5 3
Serve
Aces 126 182
Errors 190 163
Aces Per Set 1.9 2.8
Receptions
Errors 182 126
Errors Per Set 2.8 1.9
Defense
Digs 969 1077
Digs Per Set 14.7 16.3
Blocking
Solo 16 15
Assists 80 86
Errors 27 15
Blocks 56.0 58.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tinari, Julianna 6 3 0 2.0 0.33 1 0.17 4 6 -.500 0 0.00 1 0.17 1
3 Hendricks, Regan 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
4 Morse, Alyssa 62 17 14 174.5 2.81 144 2.32 109 501 .070 14 0.23 25 0.40 45
5 Sydoriak, Faith 6 4 0 3.0 0.50 3 0.50 2 8 .125 0 0.00 0 0.00 2
7 Pierre, Jhudny 66 18 6 79.0 1.20 72 1.09 57 335 .045 2 0.03 0 0.00 0
8 Bottone, Liliana 45 15 8 46.0 1.02 42 0.93 34 190 .042 4 0.09 3 0.07 10
8 Bottone, Liliana 8 2 2 14.5 1.81 12 1.50 10 55 .036 0 0.00 2 0.25 2
9 Pratt, Ella 66 18 18 78.5 1.19 53 0.80 28 206 .121 4 0.06 9 0.14 33
11 Hennouch, Naseem 62 18 16 23.0 0.37 5 0.08 3 41 .049 221 3.56 18 0.29 21
12 Rodrigues, Kaitlyn 66 18 0 10.0 0.15 2 0.03 4 18 -.111 35 0.53 8 0.12 10
13 McKayle, Gabrielle 46 15 11 51.5 1.12 46 1.00 48 230 -.009 3 0.07 2 0.04 16
14 Novak, Sofia 66 18 13 110.5 1.67 89 1.35 43 325 .142 11 0.17 16 0.24 9
15 Mullen, Elizabeth 38 10 0 21.0 0.55 0 0.00 1 8 -.125 15 0.39 21 0.55 22
16 Buy, Evelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Joquin, Rayna 63 18 14 78.5 1.25 64 1.02 37 204 .132 2 0.03 0 0.00 0
21 Decoteau, Lauren 16 7 4 10.0 0.63 8 0.50 8 40 .000 0 0.00 0 0.00 0
22 Heini, Lena 66 18 2 25.0 0.38 5 0.08 4 30 .033 195 2.95 20 0.30 15
Total 66 18 728.0 11.03 546 8.27 392 2197 .070 506 7.67 126 1.91 190
Opponents 66 18 914.0 13.85 674 10.21 326 2127 .164 609 9.23 182 2.76 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tinari, Julianna 6 1 0.17 2 6 .667 0.33 0 0 0 0.00 0 0
3 Hendricks, Regan 9 5 0.56 2 10 .800 0.22 0 0 0 0.00 0 0
4 Morse, Alyssa 62 179 2.89 42 322 .870 0.68 1 9 10.0 0.16 5 0
5 Sydoriak, Faith 6 2 0.33 2 6 .667 0.33 0 0 0 0.00 0 1
7 Pierre, Jhudny 66 30 0.45 0 11 1.000 0.00 0 14 14.0 0.21 1 1
8 Bottone, Liliana 45 76 1.69 17 122 .861 0.38 0 2 2.0 0.04 0 0
8 Bottone, Liliana 8 9 1.13 1 16 .938 0.13 0 1 1.0 0.13 0 0
9 Pratt, Ella 66 22 0.33 0 3 1.000 0.00 7 19 26.0 0.39 7 1
11 Hennouch, Naseem 62 116 1.87 1 7 .857 0.02 0 0 0 0.00 0 0
12 Rodrigues, Kaitlyn 66 174 2.64 64 442 .855 0.97 0 0 0 0.00 0 1
13 McKayle, Gabrielle 46 25 0.54 9 43 .791 0.20 1 5 6.0 0.13 3 0
14 Novak, Sofia 66 117 1.77 17 197 .914 0.26 1 9 10.0 0.15 1 1
15 Mullen, Elizabeth 38 69 1.82 2 34 .941 0.05 0 0 0 0.00 0 0
16 Buy, Evelynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Joquin, Rayna 63 22 0.35 3 6 .500 0.05 6 17 23.0 0.37 6 0
21 Decoteau, Lauren 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 3 0
22 Heini, Lena 66 115 1.74 1 2 .500 0.02 0 0 0 0.00 1 0
Total 66 969 14.68 182 1227 .852 2.76 16 80 56.0 0.85 27 5
Opponents 66 1077 16.32 126 919 .863 1.91 15 86 58.0 0.88 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tinari, Julianna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Morse, Alyssa 20 5 4 58.0 2.90 42 2.10 36 174 .034 3 0.15 13 0.65 15
5 Sydoriak, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Pierre, Jhudny 21 5 0 28.0 1.33 24 1.14 22 102 .020 1 0.05 0 0.00 0
8 Bottone, Liliana 8 4 2 10.0 1.25 10 1.25 3 40 .175 0 0.00 0 0.00 0
8 Bottone, Liliana 5 1 1 9.5 1.90 9 1.80 6 37 .081 0 0.00 0 0.00 0
9 Pratt, Ella 21 5 5 28.5 1.36 19 0.90 8 71 .155 1 0.05 4 0.19 12
11 Hennouch, Naseem 21 5 5 5.0 0.24 3 0.14 1 8 .250 80 3.81 2 0.10 4
12 Rodrigues, Kaitlyn 21 5 0 4.0 0.19 1 0.05 2 4 -.250 14 0.67 3 0.14 0
13 McKayle, Gabrielle 16 4 3 18.0 1.13 15 0.94 19 75 -.053 1 0.06 0 0.00 3
14 Novak, Sofia 21 5 5 52.0 2.48 39 1.86 22 157 .108 4 0.19 10 0.48 4
15 Mullen, Elizabeth 9 2 0 4.0 0.44 0 0.00 1 2 -.500 3 0.33 4 0.44 5
18 Joquin, Rayna 21 5 5 31.5 1.50 25 1.19 10 68 .221 2 0.10 0 0.00 0
21 Decoteau, Lauren 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Heini, Lena 21 5 0 13.0 0.62 1 0.05 0 2 .500 67 3.19 12 0.57 3
Total 21 5 263.0 12.52 188 8.95 130 740 .078 176 8.38 49 2.33 47
Opponents 21 5 276.0 13.14 201 9.57 115 719 .120 186 8.86 46 2.19 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tinari, Julianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Morse, Alyssa 20 74 3.70 14 88 .841 0.70 1 4 5.0 0.25 2 0
5 Sydoriak, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pierre, Jhudny 21 10 0.48 0 0 .000 0.00 0 8 8.0 0.38 0 0
8 Bottone, Liliana 8 6 0.75 2 9 .778 0.25 0 0 0 0.00 0 0
8 Bottone, Liliana 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Pratt, Ella 21 7 0.33 0 0 .000 0.00 1 9 10.0 0.48 3 0
11 Hennouch, Naseem 21 45 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rodrigues, Kaitlyn 21 77 3.67 20 123 .837 0.95 0 0 0 0.00 0 1
13 McKayle, Gabrielle 16 4 0.25 0 1 1.000 0.00 1 4 5.0 0.31 1 0
14 Novak, Sofia 21 49 2.33 4 74 .946 0.19 1 4 5.0 0.24 0 0
15 Mullen, Elizabeth 9 21 2.33 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Joquin, Rayna 21 8 0.38 1 0 .000 0.05 1 11 12.0 0.57 2 0
21 Decoteau, Lauren 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Heini, Lena 21 45 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 350 16.67 46 302 .848 2.19 5 42 26.0 1.24 8 1
Opponents 21 366 17.43 49 271 .819 2.33 9 40 29.0 1.38 4 0

Match-By-Match

Nichols

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Colby-Sawyer L 5 41 35 185 .032 36 6 19 8 92 1 8 3 5 0 52.0
9/05/2026 at Emerson L 3 19 14 79 .063 17 4 8 12 32 0 0 5 0 0 23.0
9/05/2026 vs Simmons L 3 16 14 78 .026 14 6 17 11 26 1 2 1 2 0 24.0
9/08/2026 at Framingham St. L 3 16 23 90 -.078 14 2 12 11 40 1 0 2 1.0 0 19.0
9/10/2026 at Keene St. L 3 23 18 78 .064 23 5 10 10 33 2 2 0 3 2 31.0
9/12/2026 Westfield St. L 5 55 34 188 .112 52 7 10 14 65 1 8 1 5 0 67.0
9/12/2026 Rhode Island Col. L 3 34 21 125 .104 30 6 8 6 58 0 0 0 0 0 40.0
9/15/2026 at Coast Guard L 3 19 18 87 .011 17 2 6 8 33 1 4 3 3 0 24.0
9/18/2026 at Bates L 3 18 11 72 .097 18 4 10 15 23 0 2 1 1 0 23.0
9/19/2026 vs Dean W 4 43 18 139 .180 38 14 15 9 64 2 0 0 2 1 59.0
9/19/2026 at St. Joseph's (ME) L 3 13 17 95 -.042 12 3 6 15 42 0 0 1 0 1 16.0
9/23/2026 Wentworth L 5 36 26 148 .068 36 14 8 13 73 1 10 2 6 0 56.0
9/25/2026 Manhattanville W 4 41 19 153 .144 41 9 16 5 74 2 8 1 6 0 56.0
9/29/2026 Endicott L 4 38 31 156 .045 36 7 14 9 68 3 4 0 5 0 50.0
10/03/2026 at Gordon L 3 18 22 103 -.039 16 3 4 10 49 0 8 4 4 0 25.0
10/07/2026 Western New Eng. W 4 51 20 157 .197 45 9 10 5 72 1 8 1 5 0 65.0
10/10/2026 at Suffolk W 5 45 31 176 .080 43 16 11 9 88 0 12 1 6.0 1 67.0
10/15/2026 at Mount Holyoke L 3 20 20 88 .000 18 9 6 12 37 0 4 1 2 0 31.0
Nichols 66 546 392 2197 .070 506 126 190 182 969 16 80 27 56.0 5 728.0
Opponents 66 674 326 2127 .164 609 182 163 126 1077 15 86 15 58.0 3 914.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 8.27
Assists Per Set 7.67
Service Aces Per Set 1.91
Reception Errors Per Set 2.76
Digs Per Set 14.68
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.08
Points Per Set 11.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Colby-Sawyer W 5 44 29 172 .087 40 8 14 6 98 1 12 2 7 0 59.0
9/05/2026 Emerson W 3 39 10 83 .349 33 12 10 4 39 0 6 1 3 0 54.0
9/05/2026 vs Simmons W 3 30 15 75 .200 29 11 14 6 44 0 6 1 3 0 44.0
9/08/2026 Framingham St. W 3 27 14 90 .144 23 11 6 2 44 1 0 0 1.0 0 39.0
9/10/2026 Keene St. W 3 31 6 74 .338 29 10 9 5 31 0 4 1 2 0 43.0
9/12/2026 at Westfield St. W 5 48 25 151 .152 44 14 6 7 83 2 0 0 2 0 64.0
9/12/2026 at Rhode Island Col. W 3 37 13 117 .205 35 6 3 6 59 0 6 0 3 0 46.0
9/15/2026 Coast Guard W 3 42 11 88 .352 38 8 7 2 47 1 0 4 1 0 51.0
9/18/2026 Bates W 3 36 9 73 .370 33 15 9 4 33 0 4 0 2 0 53.0
9/19/2026 vs Dean L 4 31 15 132 .121 24 9 11 14 55 0 0 0 0 1 40.0
9/19/2026 St. Joseph's (ME) W 3 26 12 101 .139 18 15 6 3 48 0 4 1 2 2 43.0
9/23/2026 at Wentworth W 5 53 22 159 .195 46 13 11 14 81 1 8 1 5 0 71.0
9/25/2026 at Manhattanville L 4 46 35 161 .068 45 5 12 9 86 1 2 1 2 0 53.0
9/29/2026 at Endicott W 4 44 24 149 .134 41 9 7 7 70 1 10 1 6 0 59.0
10/03/2026 Gordon W 3 35 17 106 .170 35 10 9 3 54 1 10 1 6 0 51.0
10/07/2026 at Western New Eng. L 4 33 27 140 .043 29 5 8 9 73 2 0 0 2 0 40.0
10/10/2026 Suffolk L 5 36 25 165 .067 35 9 11 16 88 4 12 1 10.0 0 55.0
10/15/2026 Mount Holyoke W 3 36 17 91 .209 32 12 10 9 44 0 2 0 1 0 49.0
Opponents 66 674 326 2127 .164 609 182 163 126 1077 15 86 15 58.0 3 914.0
Nichols 66 546 392 2197 .070 506 126 190 182 969 16 80 27 56.0 5 728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.21
Assists Per Set 9.23
Service Aces Per Set 2.76
Reception Errors Per Set 1.91
Digs Per Set 16.32
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.05
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Morse, Alyssa 144
Novak, Sofia 89
Pierre, Jhudny 72
Joquin, Rayna 64
Pratt, Ella 53
Team Leaders: Assists
Player High
Assists
Hennouch, Naseem 221
Heini, Lena 195
Rodrigues, Kaitlyn 35
Mullen, Elizabeth 15
Morse, Alyssa 14
Team Leaders: Service Aces
Player High
Service Aces
Morse, Alyssa 25
Mullen, Elizabeth 21
Heini, Lena 20
Hennouch, Naseem 18
Novak, Sofia 16
Team Leaders: Digs
Player High
Digs
Morse, Alyssa 179
Rodrigues, Kaitlyn 174
Novak, Sofia 117
Hennouch, Naseem 116
Heini, Lena 115
Team Leaders: Blocks
Player High
Blocks
Pratt, Ella 26.0
Joquin, Rayna 23.0
Pierre, Jhudny 14.0
Morse, Alyssa 10.0
Novak, Sofia 10.0