Skip To Main Content

Nichols College Athletics

Nichols College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (2-14-2, 1-8-1)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 9 55
Goals Per Game 0.50 3.06
Shots 204 435
Shots Per Game 11.3 24.2
Shots Percentage 0.044 0.126
Shots On Goal 109-204 200-435
Shots On Goal Percentage 0.534 0.460
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 4 42
Saves 145 100
Fouls 102 120
Corner Kicks 55 102
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Senecal, Alyssa 18 18 1443 2 0 4 14 0.143 7 0.500 0-0 0 0-0
16 Cullivan, Maggi 18 17 1389 1 1 3 22 0.045 10 0.455 0-0 1 0-0
15 Brimecombe, Juliana 18 12 867 1 0 2 23 0.043 14 0.609 0-0 0 0-0
31 Bruno, Summer 18 18 1177 1 0 2 21 0.048 10 0.476 0-0 0 0-0
25 Dembowski, Madison 17 11 758 1 0 2 13 0.077 9 0.692 0-0 0 0-0
7 Jodoin, Serephine 18 16 1053 1 0 2 21 0.048 11 0.524 0-0 0 0-0
28 Masciadrelli, Gianna 18 18 1400 1 0 2 11 0.091 8 0.727 0-0 1 0-0
21 McInnis, Rylyn 18 5 798 0 2 2 13 0.000 7 0.538 0-0 0 0-0
2 Tucker, Megan 11 8 445 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 Locasto, Schylar 13 5 404 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Avitable, McGuire 18 10 1088 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Beebe, Brooke 10 0 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bethin, Haley 18 13 573 0 0 0 7 0.000 2 0.286 2-0 0 0-0
10 Blasko, Olivia 7 2 127 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Caruso, Jillian 12 0 214 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Caruso, Jillian 1 0 29 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Caruso, Jilian 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Dembrowski, Madison 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Deschene, Hannah 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Dougenik, Emily 11 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dupret, Isabella 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Errico, Gigi 2 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gravel, Avery 18 3 542 0 0 0 12 0.000 7 0.583 0-0 0 0-0
19 Hendricks, Jordan 13 2 336 0 0 0 14 0.000 8 0.571 0-0 0 0-0
23 Hernandez, Aly 11 0 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Johnson, Elizabeth 11 10 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Patenaude, Brenna 13 1 339 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Pratt, Hannah 15 4 701 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Quesnel, Avery 13 9 677 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Rice, Cassie 15 5 702 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Turner, Avery 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17386 9 4 22 204 0.044 109 0.534 3-0 2 0-0
Opponent 18 - 17260 55 42 152 435 0.126 200 0.460 4-0 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Dougenik, Emily 11 8 683:17 23 3.03 63 0.733 1 5 1 2 131
1 Dupret, Isabella 1 0 15:39 4 23.00 3 0.429 0 0 0 0 9
0 Johnson, Elizabeth 11 10 831:04 28 3.03 77 0.733 0 9 1 0 250
Total 18 - 1530:00 55 3.24 143 0.722 1 14 2 2 390
Opponents 18 - 1530:00 9 0.53 97 0.915 10 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Brimecombe, Juliana 10 6 510 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Cullivan, Maggi 10 9 801 1 0 2 7 0.143 5 0.714 0-0 1 0-0
7 Jodoin, Serephine 10 8 653 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Senecal, Alyssa 10 10 881 1 0 2 8 0.125 5 0.625 0-0 0 0-0
4 Locasto, Schylar 9 3 241 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 McInnis, Rylyn 10 3 455 0 1 1 4 0.000 3 0.750 0-0 0 0-0
3 Avitable, McGuire 10 7 610 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Beebe, Brooke 5 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bethin, Haley 10 9 383 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Blasko, Olivia 4 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Bruno, Summer 10 10 801 0 0 0 11 0.000 4 0.364 0-0 0 0-0
12 Caruso, Jillian 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caruso, Jillian 1 0 29 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Caruso, Jilian 1 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Dembowski, Madison 9 5 375 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Dembrowski, Madison 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Dougenik, Emily 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dupret, Isabella 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Errico, Gigi 1 1 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gravel, Avery 10 2 361 0 0 0 5 0.000 5 1.000 0-0 0 0-0
19 Hendricks, Jordan 6 1 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Hernandez, Aly 8 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Elizabeth 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Masciadrelli, Gianna 10 10 829 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Patenaude, Brenna 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pratt, Hannah 10 3 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Quesnel, Avery 6 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rice, Cassie 8 5 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Megan 5 3 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9966 4 2 10 66 0.061 38 0.576 3-0 1 0-0
Opponent 10 - 9982 37 29 103 317 0.117 133 0.420 4-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Dougenik, Emily 4 4 299:21 15 4.51 33 0.688 0 3 0 1 83
1 Dupret, Isabella 1 0 15:39 4 23.00 3 0.429 0 0 0 0 9
0 Johnson, Elizabeth 7 6 585:00 18 2.77 59 0.766 0 5 1 0 204
Total 10 - 900:00 37 3.70 95 0.720 0 8 1 1 296
Opponents 10 - 900:00 4 0.40 34 0.895 6 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Albertus Magnus L 0-3 (0-1-0) 200
09/04/2026 vs Russell Sage L 0-2 (0-2-0, 0-0-0) 0-0-0 87
9/8/2026 at Fitchburg St. T 1-1 (0-2-2) 60 Summer Bruno (1)
09/12/2026 at Western New Eng. L 0-6 (0-3-1, 0-1-0) 0-1-0 190
09/15/2026 vs Plymouth St. L 1-2 (0-4-1, 0-1-0) 0-1-0 172 Madison Dembowski (1) (Maggi Cullivan)
09/19/2026 at Endicott L 0-2 (0-5-1, 0-2-0) 0-2-0 275
09/21/2026 vs Dean W 2-0 (1-5-1, 0-2-0) 0-2-0 100 Gianna Masciadrelli (1)
Megan Tucker (1) (Rylyn McInnis)
9/24/2026 at Rivier L 1-7 (1-6-1) 267 Alyssa Senecal (0)
9/28/2026 at New England Col. L 0-1 (1-7-1, 0-2) 0-2 69
09/30/2026 vs U New England L 0-2 (1-8-1, 0-3-0) 0-3-0 98
10/2/2026 at Curry W 1-0 (1-0-0, 1-0-0) 1-0-0 155 Maggi Cullivan (0)
10/07/2026 vs Suffolk L 0-6 (2-9-1, 1-4-0) 1-4-0 182
10/13/2026 vs Hartford L 0-6 (2-10-1, 1-5-0) 1-5-0 119
10/19/2026 vs Wentworth T 1-1 (2-10-2, 1-5-1) 1-5-1 100 Alyssa Senecal (1) (Schylar Locasto , Rylyn McInnis)
10/21/2026 at Roger Williams L 0-10 (2-11-2, 1-6-1) 1-6-1 110
10/24/2026 vs Gordon L 1-2 (2-12-2, 1-7-1) 1-7-1 100 Serephine Jodoin (1)
10/27/2026 at JWU (Providence) L 1-2 (2-13-2, 1-8-1 CNE) 1-8-1 CNE 181 Juliana Brimecombe (1)
10/29/2026 vs Salem St. L 0-2 (2-14-2, 1-8-1) 1-8-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Albertus Magnus 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2026 vs Russell Sage 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
9/8/2026 at Fitchburg St. 1-1 1 0 2 25 0.040 16 0.640 0-0 0 0-0 444
09/12/2026 at Western New Eng. 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/15/2026 vs Plymouth St. 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/19/2026 at Endicott 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/21/2026 vs Dean 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 990
9/24/2026 at Rivier 1-7 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1036
9/28/2026 at New England Col. 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/30/2026 vs U New England 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/2/2026 at Curry 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0 1068
10/07/2026 vs Suffolk 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/13/2026 vs Hartford 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/19/2026 vs Wentworth 1-1 1 2 4 14 0.071 11 0.786 0-0 0 0-0 990
10/21/2026 at Roger Williams 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 vs Gordon 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/27/2026 at JWU (Providence) 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 989
10/29/2026 vs Salem St. 0-2 0 0 0 23 0.000 12 0.522 0-0 0 0-0 990
Total 9-55 9 4 22 204 0.044 109 0.534 3-0 2 0-0 17397
Opponent - 55 42 152 435 0.126 200 0.460 4-0 14 - 17260

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Albertus Magnus 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
09/04/2026 Russell Sage 0-2 90:00 2 2.50 9 0.818 0 1 0 0 14
9/8/2026 Fitchburg St. 1-1 0:00 1 3.00 4 0.800 0 0 1 0 5
09/12/2026 Western New Eng. 0-6 90:00 6 4.00 8 0.571 0 1 0 0 32
09/15/2026 Plymouth St. 1-2 90:00 2 3.50 9 0.818 0 1 0 0 25
09/19/2026 Endicott 0-2 90:00 2 3.20 9 0.818 0 1 0 0 24
09/21/2026 Dean 2-0 90:00 0 2.67 6 1.000 1 0 0 1 13
9/24/2026 Rivier 1-7 90:00 7 3.29 4 0.364 0 1 0 0 11
9/28/2026 New England Col. 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
09/30/2026 U New England 0-2 90:00 2 2.89 7 0.778 0 1 0 0 27
10/2/2026 Curry 1-0 90:00 0 2.60 4 1.000 1 0 0 1 4
10/07/2026 Suffolk 0-6 90:00 6 2.91 11 0.647 0 1 0 0 39
10/13/2026 Hartford 0-6 90:00 6 3.17 10 0.625 0 1 0 0 32
10/19/2026 Wentworth 1-1 90:00 1 3.00 4 0.800 0 0 1 0 13
10/21/2026 Roger Williams 0-10 90:00 10 3.50 15 0.600 0 1 0 0 40
10/24/2026 Gordon 1-2 90:00 2 3.40 15 0.882 0 1 0 0 40
10/27/2026 JWU (Providence) 1-2 90:00 2 3.31 12 0.857 0 1 0 0 45
10/29/2026 Salem St. 0-2 90:00 2 3.24 4 0.667 0 1 0 0 10
Totals - 1530 55 3.24 143 0.722 2 14 2 2 390
Opponent - 1530:00 9 0.53 97 0.915 14 2 2 10 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Albertus Magnus 3-0 3 3 9 13 0.231 10 0.769 1-0 1 0-0 992
09/04/2026 Russell Sage 2-0 2 1 5 14 0.143 11 0.786 0-0 1 0-0 990
9/8/2026 Fitchburg St. 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 347
09/12/2026 Western New Eng. 6-0 6 4 16 32 0.188 14 0.438 0-0 1 0-0 990
09/15/2026 Plymouth St. 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
09/19/2026 Endicott 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/21/2026 Dean 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/24/2026 Rivier 7-1 7 6 20 20 0.350 11 0.550 1-0 1 0-0 991
9/28/2026 New England Col. 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
09/30/2026 U New England 2-0 2 1 5 27 0.074 9 0.333 0-0 1 0-0 990
10/2/2026 Curry 0-1 0 0 0 24 0.000 4 0.167 0-0 0 0-0 1072
10/07/2026 Suffolk 6-0 6 5 17 39 0.154 18 0.462 0-0 1 0-0 990
10/13/2026 Hartford 6-0 6 6 18 32 0.188 16 0.500 0-0 1 0-0 990
10/19/2026 Wentworth 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/21/2026 Roger Williams 10-0 10 10 30 40 0.250 25 0.625 0-0 1 0-0 990
10/24/2026 Gordon 2-1 2 0 4 40 0.050 17 0.425 0-0 1 0-1 990
10/27/2026 JWU (Providence) 2-1 2 0 4 46 0.043 14 0.304 0-0 1 1-1 990
10/29/2026 Salem St. 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 988
Total 55-9 55 42 152 435 0.126 200 0.460 4-0 14 1-2 17260
Nichols - 9 4 22 204 0.044 109 0.534 3-0 2 - 17397

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Albertus Magnus 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Russell Sage 2-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/8/2026 Fitchburg St. 1-1 0:00 1 0.50 15 0.938 0 0 1 0 16
09/12/2026 Western New Eng. 6-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/15/2026 Plymouth St. 2-1 90:00 1 0.50 6 0.857 1 0 0 0 13
09/19/2026 Endicott 2-0 90:00 0 0.40 1 1.000 1 0 0 1 3
09/21/2026 Dean 0-2 90:00 2 0.67 11 0.846 0 1 0 0 26
9/24/2026 Rivier 7-1 90:00 1 0.71 3 0.750 1 0 0 0 4
9/28/2026 New England Col. 1-0 90:00 0 0.63 11 1.000 1 0 0 1 11
09/30/2026 U New England 2-0 90:00 0 0.56 1 1.000 1 0 0 1 6
10/2/2026 Curry 0-1 90:00 1 0.60 8 0.889 0 1 0 0 9
10/07/2026 Suffolk 6-0 90:00 0 0.55 3 1.000 1 0 0 1 5
10/13/2026 Hartford 6-0 90:00 0 0.50 1 1.000 1 0 0 1 5
10/19/2026 Wentworth 1-1 90:00 1 0.54 10 0.909 0 0 1 0 14
10/21/2026 Roger Williams 10-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/24/2026 Gordon 2-1 90:00 1 0.53 5 0.833 1 0 0 0 10
10/27/2026 JWU (Providence) 2-1 90:00 1 0.56 2 0.667 1 0 0 0 3
10/29/2026 Salem St. 2-0 90:00 0 0.53 11 1.000 1 0 0 1 23
Totals - 1530 9 0.53 97 0.915 14 2 2 10 173
Nichols - 1530:00 55 3.24 143 0.722 2 14 2 2 390

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Albertus Magnus 0-3 0/3 0/3 7/13 3/10 5/1 0/1 0/0
09/04/2026 vs Russell Sage 0-2 0/2 0/1 15/14 4/11 4/0 0/0 0/0
9/8/2026 at Fitchburg St. 1-1 1/1 0/0 25/13 16/6 0/0 0/1 0/0
09/12/2026 at Western New Eng. 0-6 0/6 0/4 7/32 3/14 3/5 0/0 0/0
09/15/2026 vs Plymouth St. 1-2 1/2 1/2 13/25 8/11 3/9 1/0 0/0
09/19/2026 at Endicott 0-2 0/2 0/2 3/24 1/11 0/12 0/0 0/0
09/21/2026 vs Dean 2-0 2/0 1/0 26/13 13/6 8/1 0/0 0/0
9/24/2026 at Rivier 1-7 1/7 0/6 8/20 4/11 5/1 1/1 0/0
9/28/2026 at New England Col. 0-1 0/1 0/0 21/10 11/6 6/6 0/1 0/0
09/30/2026 vs U New England 0-2 0/2 0/1 6/27 1/9 3/8 0/0 0/0
10/2/2026 at Curry 1-0 1/0 0/0 12/24 9/4 1/3 0/0 0/0
10/07/2026 vs Suffolk 0-6 0/6 0/5 5/39 3/18 1/5 0/0 0/0
10/13/2026 vs Hartford 0-6 0/6 0/6 5/32 1/16 5/13 0/0 0/0
10/19/2026 vs Wentworth 1-1 1/1 2/1 14/13 11/5 3/2 0/0 0/0
10/21/2026 at Roger Williams 0-10 0/10 0/10 1/40 0/25 0/10 0/0 0/0
10/24/2026 vs Gordon 1-2 1/2 0/0 10/40 6/17 1/8 1/0 0/0
10/27/2026 at JWU (Providence) 1-2 1/2 0/0 3/46 3/14 2/16 0/0 0/0
10/29/2026 vs Salem St. 0-2 0/2 0/1 23/10 12/6 5/2 0/0 0/0
Totals 9/55 4/42 204/435 109/200 55/102 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Dean (09/21/2026)
GOALS 2 Dean (09/21/2026)
ASSISTS 2 Wentworth (10/19/2026)
SHOTS 26 Dean (09/21/2026)
SHOTS ON GOAL 16 Fitchburg St. (9/8/2026)
SAVES 15 Roger Williams (10/21/2026)
Gordon (10/24/2026)
FOULS 11 Gordon (10/24/2026)
CORNER KICKS 8 Dean (09/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Roger Williams (10/21/2026)
GOALS 10 Roger Williams (10/21/2026)
ASSISTS 10 Roger Williams (10/21/2026)
SHOTS 46 JWU (Providence) (10/27/2026)
SHOTS ON GOAL 25 Roger Williams (10/21/2026)
SAVES 15 Fitchburg St. (9/8/2026)
FOULS 11 Roger Williams (10/21/2026)
CORNER KICKS 16 JWU (Providence) (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (9/8/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
GOALS 1 Fitchburg St. (9/8/2026)
Plymouth St. (09/15/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
ASSISTS 1 Plymouth St. (09/15/2026)
Dean (09/21/2026)
SHOTS 1 Endicott (09/19/2026)
Roger Williams (10/21/2026)
JWU (Providence) (10/27/2026)
SHOTS ON GOAL 1 Endicott (09/19/2026)
U New England (09/30/2026)
Hartford (10/13/2026)
SAVES 4 Fitchburg St. (9/8/2026)
Rivier (9/24/2026)
New England Col. (9/28/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Salem St. (10/29/2026)
FOULS 1 Albertus Magnus (9/1/2026)
Endicott (09/19/2026)
Dean (09/21/2026)
CORNER KICKS 1 Curry (10/2/2026)
Suffolk (10/07/2026)
Gordon (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fitchburg St. (9/8/2026)
New England Col. (9/28/2026)
GOALS 1 Fitchburg St. (9/8/2026)
New England Col. (9/28/2026)
Wentworth (10/19/2026)
ASSISTS 1 Russell Sage (09/04/2026)
U New England (09/30/2026)
Wentworth (10/19/2026)
Salem St. (10/29/2026)
SHOTS 10 Albertus Magnus (9/1/2026)
Fitchburg St. (9/8/2026)
Dean (09/21/2026)
New England Col. (9/28/2026)
Wentworth (10/19/2026)
Salem St. (10/29/2026)
SHOTS ON GOAL 4 Curry (10/2/2026)
Wentworth (10/19/2026)
SAVES 1 Endicott (09/19/2026)
U New England (09/30/2026)
Hartford (10/13/2026)
FOULS 1 Hartford (10/13/2026)
Salem St. (10/29/2026)
CORNER KICKS 1 Albertus Magnus (9/1/2026)
Dean (09/21/2026)
Rivier (9/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fitchburg St. (9/8/2026)
Plymouth St. (09/15/2026)
Dean (09/21/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
GOALS 1 Fitchburg St. (9/8/2026)
Plymouth St. (09/15/2026)
Dean (09/21/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
ASSISTS 1 Plymouth St. (09/15/2026)
Dean (09/21/2026)
Wentworth (10/19/2026)
SHOTS 6 New England Col. (9/28/2026)
SHOTS ON GOAL 5 New England Col. (9/28/2026)
Wentworth (10/19/2026)
SAVES 15 Gordon (10/24/2026)
FOULS 4 New England Col. (9/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Dean (09/21/2026)
GOALS 2 Dean (09/21/2026)
ASSISTS 2 Wentworth (10/19/2026)
SHOTS 26 Dean (09/21/2026)
SHOTS ON GOAL 16 Fitchburg St. (9/8/2026)
SAVES 15 Roger Williams (10/21/2026)
Gordon (10/24/2026)
FOULS 11 Gordon (10/24/2026)
CORNER KICKS 8 Dean (09/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Summer Bruno
Dembowski, Madison
Tucker, Megan
Alyssa Senecal
Maggi Cullivan
Senecal, Alyssa
Jodoin, Serephine
Juliana Brimecombe
Fitchburg St. (9/8/2026)
Plymouth St. (09/15/2026)
Dean (09/21/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
GOALS 1 Summer Bruno
Dembowski, Madison
Tucker, Megan
Alyssa Senecal
Maggi Cullivan
Senecal, Alyssa
Jodoin, Serephine
Juliana Brimecombe
Fitchburg St. (9/8/2026)
Plymouth St. (09/15/2026)
Dean (09/21/2026)
Rivier (9/24/2026)
Curry (10/2/2026)
Wentworth (10/19/2026)
Gordon (10/24/2026)
JWU (Providence) (10/27/2026)
ASSISTS 1 Cullivan, Maggi
McInnis, Rylyn
Locasto, Schylar
Plymouth St. (09/15/2026)
Dean (09/21/2026)
Wentworth (10/19/2026)
SHOTS 6 Juliana Brimecombe
New England Col. (9/28/2026)
SHOTS ON GOAL 5 Juliana Brimecombe
Senecal, Alyssa
New England Col. (9/28/2026)
Wentworth (10/19/2026)
SAVES 15 Johnson, Elizabeth
Gordon (10/24/2026)
FOULS 4 Gianna Masciadrelli
New England Col. (9/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Senecal, Alyssa 4
Cullivan, Maggi 3
Brimecombe, Juliana 2
Bruno, Summer 2
Dembowski, Madison 2
Team Leaders: Goals
Player High
Goals
Senecal, Alyssa 2
Cullivan, Maggi 1
Brimecombe, Juliana 1
Bruno, Summer 1
Dembowski, Madison 1
Team Leaders: Assists
Player High
Assists
McInnis, Rylyn 2
Cullivan, Maggi 1
Locasto, Schylar 1
Team Leaders: Shots
Player High
Shots
Brimecombe, Juliana 23
Cullivan, Maggi 22
Bruno, Summer 21
Jodoin, Serephine 21
Senecal, Alyssa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brimecombe, Juliana 14
Jodoin, Serephine 11
Cullivan, Maggi 10
Bruno, Summer 10
Dembowski, Madison 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cullivan, Maggi 1
Masciadrelli, Gianna 1