Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025 Women's Soccer Cumulative Statistics

Team (1-13-1, 0-7)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 13 63
Goals Per Game 0.87 4.20
Shots 125 373
Shots Per Game 8.3 24.9
Shots Percentage 0.104 0.169
Shots On Goal 85-125 216-373
Shots On Goal Percentage 0.680 0.579
Penalties
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 7 54
Saves 153 72
Fouls 82 116
Corner Kicks 21 82
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bethin, Haley 14Bethin, Haley 14 10 806 2 2 6 17 0.118 12 0.706 0-0 0 1-1
28 Hunt, Falyn 28Hunt, Falyn 7 7 555 2 1 5 15 0.133 10 0.667 0-0 0 0-0
31 Bruno, Summer 31Bruno, Summer 15 15 1302 2 0 4 10 0.200 7 0.700 0-0 0 0-0
32 Rice, Cassie 32Rice, Cassie 10 8 747 2 0 4 5 0.400 3 0.600 0-0 0 0-0
6 Shields, Caroline 6Shields, Caroline 15 15 1280 2 0 4 14 0.143 12 0.857 0-0 1 0-0
25 Dembowski, Madison 25Dembowski, Madison 15 12 1084 1 1 3 11 0.091 6 0.545 0-0 0 0-0
19 Hendricks, Jordan 19Hendricks, Jordan 6 2 302 1 0 2 10 0.100 9 0.900 0-0 0 0-0
2 Tucker, Megan 2Tucker, Megan 10 10 777 1 0 2 15 0.067 7 0.467 0-0 0 0-0
23 Hernandez, Aly 23Hernandez, Aly 14 14 1005 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Quesnel, Avery 16Quesnel, Avery 8 7 607 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Senecal, Alyssa 29Senecal, Alyssa 15 15 1350 0 1 1 10 0.000 5 0.500 0-0 0 0-0
10 Blasko, Olivia 10Blasko, Olivia 10 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Deschene, Hannah 00Deschene, Hannah 6 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dupret, Isabella 1Dupret, Isabella 13 12 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Errico, Gigi 11Errico, Gigi 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graham, Abigail 20Graham, Abigail 4 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gravel, Avery 5Gravel, Avery 15 3 683 0 0 0 8 0.000 6 0.750 0-0 0 0-0
7 Jodoin, Serephine 7Jodoin, Serephine 6 4 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Locasto, Schylar 4Locasto, Schylar 13 3 476 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Melo, Claudia 9Melo, Claudia 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Patenaude, Brenna 18Patenaude, Brenna 11 10 801 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pickering, Taylor 17Pickering, Taylor 14 5 506 0 0 0 4 0.000 4 1.000 0-0 0 0-0
12 Ribera, Rosmari 12Ribera, Rosmari 9 1 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14872 13 7 33 125 0.104 85 0.680 0-0 1 1-1
Opponent 15 - 14851 63 54 180 372 0.169 216 0.581 3-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Deschene, Hannah 00Deschene, Hannah 6 3 329:25 11 3.01 39 0.780 0 1 1 1 76
1 Dupret, Isabella 1Dupret, Isabella 13 12 1020:35 52 4.59 114 0.687 1 12 0 0 281
Total 15 - 1350:00 63 4.20 153 0.708 1 13 1 1 357
Opponents 15 - 1350:00 13 0.87 70 0.843 7 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Rice, Cassie 32Rice, Cassie 6 6 495 2 0 4 5 0.400 3 0.600 0-0 0 0-0
14 Bethin, Haley 14Bethin, Haley 7 6 501 1 1 3 8 0.125 6 0.750 0-0 0 1-1
31 Bruno, Summer 31Bruno, Summer 7 7 627 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Tucker, Megan 2Tucker, Megan 5 5 441 1 0 2 10 0.100 5 0.500 0-0 0 0-0
29 Senecal, Alyssa 29Senecal, Alyssa 7 7 630 0 1 1 7 0.000 4 0.571 0-0 0 0-0
10 Blasko, Olivia 10Blasko, Olivia 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dembowski, Madison 25Dembowski, Madison 7 7 613 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Deschene, Hannah 00Deschene, Hannah 4 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dupret, Isabella 1Dupret, Isabella 6 5 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graham, Abigail 20Graham, Abigail 2 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gravel, Avery 5Gravel, Avery 7 2 339 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Hendricks, Jordan 19Hendricks, Jordan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hernandez, Aly 23Hernandez, Aly 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hunt, Falyn 28Hunt, Falyn 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Jodoin, Serephine 7Jodoin, Serephine 5 4 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Locasto, Schylar 4Locasto, Schylar 6 1 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Patenaude, Brenna 18Patenaude, Brenna 6 5 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pickering, Taylor 17Pickering, Taylor 7 2 221 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Quesnel, Avery 16Quesnel, Avery 2 2 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ribera, Rosmari 12Ribera, Rosmari 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shields, Caroline 6Shields, Caroline 7 7 617 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 7 - 6930 5 2 12 55 0.091 34 0.618 0-0 0 1-1
Opponent 7 - 6931 30 27 87 185 0.162 104 0.562 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Deschene, Hannah 00Deschene, Hannah 4 2 194:25 7 3.24 24 0.774 0 1 0 0 54
1 Dupret, Isabella 1Dupret, Isabella 6 5 435:35 23 4.75 50 0.685 0 6 0 0 124
Total 7 - 630:00 30 4.29 74 0.712 0 7 0 0 178
Opponents 7 - 630:00 5 0.71 27 0.844 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Albertus Magnus L 0-4 (0-1-0, 0-0-0) 0-0-0 102
08/30/2025 vs Clark (MA) L 0-6 (0-2-0, 0-0-0) 0-0-0 243
9/3/2025 at Russell Sage College L 0-1 (0-3-0) 13
09/06/2025 at Plymouth St. L 2-5 (0-4-0, 0-0-0) 0-0-0 120 Jordan Hendricks (1)
Madison Dembowski (1)
09/09/2025 vs Fitchburg St. W 4-2 (1-4-0, 0-0-0) 0-0-0 102 Summer Bruno (1) (Haley Bethin)
Falyn Hunt (1) (Avery Quesnel)
Caroline Shields (1) (Aly Hernandez)
Haley Bethin (1) (Falyn Hunt)
09/12/2025 vs JWU (Providence) L 0-4 (1-5-0, 0-1-0) 0-1-0 117
09/16/2025 vs Rivier L 2-7 (1-6-0, 0-1-0) 0-1-0 80 Falyn Hunt (2) (Madison Dembowski)
Caroline Shields (2)
09/20/2025 at U New England L 1-3 (1-7-0, 0-2-0) 0-2-0 106 Cassie Rice (1)
09/23/2025 at Smith L 0-8 (1-8-0, 0-2-0) 0-2-0 100
09/26/2025 vs Western New Eng. L 0-2 (1-9-0, 0-3-0) 0-3-0 143
9/30/2025 at Salem St. T 0-0 (1-9-1) 100
10/04/2025 vs Curry L 1-4 (1-10-1, 0-4-0) 0-4-0 127 Haley Bethin (1)
10/08/2025 at Gordon L 1-8 (1-11-1, 0-5-0) 0-5-0 77 Summer Bruno (2) (Haley Bethin)
10/11/2025 at Wentworth L 1-3 (1-12-1, 0-6-0 CNE) 0-6-0 CNE 349 Cassie Rice (2)
10/18/2025 vs Endicott L 1-6 (1-13-1, 0-7-0) 0-7-0 120 Megan Tucker (1) (Alyssa Senecal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Albertus Magnus 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/30/2025 vs Clark (MA) 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/3/2025 at Russell Sage College 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/06/2025 at Plymouth St. 2-5 2 0 4 11 0.182 11 1.000 0-0 0 0-0 990
09/09/2025 vs Fitchburg St. 4-2 4 4 12 19 0.211 15 0.789 0-0 1 0-0 990
09/12/2025 vs JWU (Providence) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/16/2025 vs Rivier 2-7 2 1 5 9 0.222 6 0.667 0-0 0 0-0 1034
09/20/2025 at U New England 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
09/23/2025 at Smith 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 964
09/26/2025 vs Western New Eng. 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/30/2025 at Salem St. 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 994
10/04/2025 vs Curry 1-4 1 0 2 15 0.067 11 0.733 0-0 0 1-1 990
10/08/2025 at Gordon 1-8 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/11/2025 at Wentworth 1-3 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
10/18/2025 vs Endicott 1-6 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
Total 13-63 13 7 33 125 0.104 85 0.680 0-0 1 1-1 14872
Opponent - 63 54 180 373 0.169 216 0.579 3-0 13 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Albertus Magnus 0-4 90:00 4 4.00 7 0.636 0 1 0 0 20
08/30/2025 Clark (MA) 0-6 90:00 6 5.00 20 0.769 0 1 0 0 40
9/3/2025 Russell Sage College 0-1 90:00 1 3.67 11 0.917 0 1 0 0 24
09/06/2025 Plymouth St. 2-5 90:00 5 4.00 8 0.615 0 1 0 0 20
09/09/2025 Fitchburg St. 4-2 90:00 2 3.60 7 0.778 1 0 0 0 14
09/12/2025 JWU (Providence) 0-4 90:00 4 3.67 13 0.765 0 1 0 0 26
09/16/2025 Rivier 2-7 90:00 7 4.14 8 0.533 0 1 0 0 25
09/20/2025 U New England 1-3 90:00 3 4.00 10 0.769 0 1 0 0 28
09/23/2025 Smith 0-8 90:00 8 4.44 9 0.529 0 1 0 0 27
09/26/2025 Western New Eng. 0-2 90:00 2 4.20 8 0.800 0 1 0 0 20
9/30/2025 Salem St. 0-0 90:00 0 3.82 9 1.000 0 0 1 1 9
10/04/2025 Curry 1-4 90:00 4 3.83 9 0.692 0 1 0 0 27
10/08/2025 Gordon 1-8 90:00 8 4.15 7 0.467 0 1 0 0 25
10/11/2025 Wentworth 1-3 90:00 3 4.07 13 0.813 0 1 0 0 16
10/18/2025 Endicott 1-6 90:00 6 4.20 14 0.700 0 1 0 0 36
Totals - 1350 63 4.20 153 0.708 1 13 1 1 357
Opponent - 1350:00 13 0.87 70 0.843 13 1 1 7 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Albertus Magnus 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 990
08/30/2025 Clark (MA) 6-0 6 5 17 40 0.150 26 0.650 0-0 1 0-0 990
9/3/2025 Russell Sage College 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
09/06/2025 Plymouth St. 5-2 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
09/09/2025 Fitchburg St. 2-4 2 2 6 14 0.143 9 0.643 0-0 0 0-0 990
09/12/2025 JWU (Providence) 4-0 4 3 11 26 0.154 17 0.654 0-0 1 0-0 990
09/16/2025 Rivier 7-2 7 6 20 25 0.280 15 0.600 0-0 1 0-0 990
09/20/2025 U New England 3-1 3 2 8 28 0.107 13 0.464 1-0 1 0-0 990
09/23/2025 Smith 8-0 8 5 21 27 0.296 17 0.630 0-0 1 0-0 990
09/26/2025 Western New Eng. 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
9/30/2025 Salem St. 0-0 0 0 0 18 0.000 9 0.500 2-0 0 0-0 990
10/04/2025 Curry 4-1 4 5 13 27 0.148 13 0.481 0-0 1 0-0 990
10/08/2025 Gordon 8-1 8 6 22 25 0.320 15 0.600 0-0 1 1-1 990
10/11/2025 Wentworth 3-1 3 3 9 23 0.130 16 0.696 0-0 1 0-0 991
10/18/2025 Endicott 6-1 6 6 18 36 0.167 20 0.556 0-0 1 0-0 990
Total 63-13 63 54 180 373 0.169 216 0.579 3-0 13 1-1 14851
Nichols - 13 7 33 125 0.104 85 0.680 0-0 1 - 14872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Albertus Magnus 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/30/2025 Clark (MA) 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/3/2025 Russell Sage College 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/06/2025 Plymouth St. 5-2 90:00 2 0.50 9 0.818 1 0 0 0 11
09/09/2025 Fitchburg St. 2-4 90:00 4 1.20 11 0.733 0 1 0 0 19
09/12/2025 JWU (Providence) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/16/2025 Rivier 7-2 90:00 2 1.14 4 0.667 1 0 0 0 9
09/20/2025 U New England 3-1 90:00 1 1.13 0 0.000 1 0 0 0 1
09/23/2025 Smith 8-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/26/2025 Western New Eng. 2-0 90:00 0 0.90 4 1.000 1 0 0 1 6
9/30/2025 Salem St. 0-0 90:00 0 0.82 8 1.000 0 0 1 1 8
10/04/2025 Curry 4-1 90:00 1 0.83 8 0.889 1 0 0 0 15
10/08/2025 Gordon 8-1 90:00 1 0.85 3 0.750 1 0 0 0 11
10/11/2025 Wentworth 3-1 90:00 1 0.86 7 0.875 1 0 0 0 8
10/18/2025 Endicott 6-1 90:00 1 0.87 1 0.500 1 0 0 0 2
Totals - 1350 13 0.87 70 0.843 13 1 1 7 117
Nichols - 1350:00 63 4.20 153 0.708 1 13 1 1 357

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Albertus Magnus 0-4 0/4 0/4 3/20 1/11 0/7 0/0 0/0
08/30/2025 vs Clark (MA) 0-6 0/6 0/5 3/40 2/26 0/5 0/0 0/0
9/3/2025 at Russell Sage College 0-1 0/1 0/1 9/24 5/12 1/5 0/0 0/0
09/06/2025 at Plymouth St. 2-5 2/5 0/4 11/20 11/13 3/3 0/0 0/0
09/09/2025 vs Fitchburg St. 4-2 4/2 4/2 19/14 15/9 5/1 0/0 0/0
09/12/2025 vs JWU (Providence) 0-4 0/4 0/3 7/26 4/17 0/13 0/0 0/0
09/16/2025 vs Rivier 2-7 2/7 1/6 9/25 6/15 2/4 0/0 0/0
09/20/2025 at U New England 1-3 1/3 0/2 1/28 1/13 0/8 0/1 0/0
09/23/2025 at Smith 0-8 0/8 0/5 5/27 3/17 2/6 0/0 0/0
09/26/2025 vs Western New Eng. 0-2 0/2 0/2 6/20 4/10 0/6 0/0 0/0
9/30/2025 at Salem St. 0-0 0/0 0/0 11/18 8/9 2/5 0/2 0/0
10/04/2025 vs Curry 1-4 1/4 0/5 15/27 11/13 2/3 0/0 0/0
10/08/2025 at Gordon 1-8 1/8 1/6 11/25 4/15 2/5 0/0 0/0
10/11/2025 at Wentworth 1-3 1/3 0/3 13/23 8/16 2/4 0/0 0/0
10/18/2025 vs Endicott 1-6 1/6 1/6 2/36 2/20 0/7 0/0 0/0
Totals 13/63 7/54 125/373 85/216 21/82 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Fitchburg St. (09/09/2025)
GOALS 4 Fitchburg St. (09/09/2025)
ASSISTS 4 Fitchburg St. (09/09/2025)
SHOTS 19 Fitchburg St. (09/09/2025)
SHOTS ON GOAL 15 Fitchburg St. (09/09/2025)
SAVES 20 Clark (MA) (08/30/2025)
FOULS 11 Russell Sage College (9/3/2025)
CORNER KICKS 5 Fitchburg St. (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Gordon (10/08/2025)
GOALS 8 Smith (09/23/2025)
Gordon (10/08/2025)
ASSISTS 6 Rivier (09/16/2025)
Gordon (10/08/2025)
Endicott (10/18/2025)
SHOTS 40 Clark (MA) (08/30/2025)
SHOTS ON GOAL 26 Clark (MA) (08/30/2025)
SAVES 11 Fitchburg St. (09/09/2025)
FOULS 16 Western New Eng. (09/26/2025)
CORNER KICKS 13 JWU (Providence) (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U New England (09/20/2025)
Curry (10/04/2025)
Wentworth (10/11/2025)
GOALS 1 U New England (09/20/2025)
Curry (10/04/2025)
Gordon (10/08/2025)
Wentworth (10/11/2025)
Endicott (10/18/2025)
ASSISTS 1 Rivier (09/16/2025)
Gordon (10/08/2025)
Endicott (10/18/2025)
SHOTS 1 U New England (09/20/2025)
Endicott (10/18/2025)
SHOTS ON GOAL 1 Albertus Magnus (08/29/2025)
Clark (MA) (08/30/2025)
U New England (09/20/2025)
Endicott (10/18/2025)
SAVES 7 Albertus Magnus (08/29/2025)
Plymouth St. (09/06/2025)
Fitchburg St. (09/09/2025)
Rivier (09/16/2025)
Western New Eng. (09/26/2025)
Gordon (10/08/2025)
FOULS 1 Clark (MA) (08/30/2025)
Rivier (09/16/2025)
U New England (09/20/2025)
Gordon (10/08/2025)
CORNER KICKS 1 Russell Sage College (9/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Russell Sage College (9/3/2025)
GOALS 1 Russell Sage College (9/3/2025)
ASSISTS 1 Russell Sage College (9/3/2025)
SHOTS 14 Fitchburg St. (09/09/2025)
Salem St. (9/30/2025)
SHOTS ON GOAL 9 Fitchburg St. (09/09/2025)
Western New Eng. (09/26/2025)
Salem St. (9/30/2025)
SAVES 1 Albertus Magnus (08/29/2025)
Endicott (10/18/2025)
FOULS 4 U New England (09/20/2025)
Smith (09/23/2025)
CORNER KICKS 1 Plymouth St. (09/06/2025)
Fitchburg St. (09/09/2025)
Curry (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fitchburg St. (09/09/2025)
GOALS 1 Plymouth St. (09/06/2025)
Fitchburg St. (09/09/2025)
Rivier (09/16/2025)
U New England (09/20/2025)
Curry (10/04/2025)
Gordon (10/08/2025)
Wentworth (10/11/2025)
Endicott (10/18/2025)
ASSISTS 1 Fitchburg St. (09/09/2025)
Rivier (09/16/2025)
Gordon (10/08/2025)
Endicott (10/18/2025)
SHOTS 5 Plymouth St. (09/06/2025)
SHOTS ON GOAL 5 Plymouth St. (09/06/2025)
SAVES 20 Clark (MA) (08/30/2025)
FOULS 3 Rivier (09/16/2025)
Curry (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Fitchburg St. (09/09/2025)
GOALS 4 Fitchburg St. (09/09/2025)
ASSISTS 4 Fitchburg St. (09/09/2025)
SHOTS 19 Fitchburg St. (09/09/2025)
SHOTS ON GOAL 15 Fitchburg St. (09/09/2025)
SAVES 20 Clark (MA) (08/30/2025)
FOULS 11 Russell Sage College (9/3/2025)
CORNER KICKS 5 Fitchburg St. (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bethin, Haley
Fitchburg St. (09/09/2025)
GOALS 1 Hendricks, Jordan
Shields, Caroline
Shields, Caroline
Rice, Cassie
Bethin, Haley
Bruno, Summer
Cassie Rice
Tucker, Megan
Plymouth St. (09/06/2025)
Fitchburg St. (09/09/2025)
Rivier (09/16/2025)
U New England (09/20/2025)
Curry (10/04/2025)
Gordon (10/08/2025)
Wentworth (10/11/2025)
Endicott (10/18/2025)
ASSISTS 1 Bethin, Haley
Dembowski, Madison
Bethin, Haley
Senecal, Alyssa
Fitchburg St. (09/09/2025)
Rivier (09/16/2025)
Gordon (10/08/2025)
Endicott (10/18/2025)
SHOTS 5 Hendricks, Jordan
Plymouth St. (09/06/2025)
SHOTS ON GOAL 5 Hendricks, Jordan
Plymouth St. (09/06/2025)
SAVES 20 Dupret, Isabella
Clark (MA) (08/30/2025)
FOULS 3 Hernandez, Aly
Locasto, Schylar
Rivier (09/16/2025)
Curry (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Bethin, Haley 6
Hunt, Falyn 5
Bruno, Summer 4
Rice, Cassie 4
Shields, Caroline 4
Team Leaders: Goals
Player High
Goals
Bethin, Haley 2
Hunt, Falyn 2
Bruno, Summer 2
Rice, Cassie 2
Shields, Caroline 2
Team Leaders: Assists
Player High
Assists
Bethin, Haley 2
Hunt, Falyn 1
Dembowski, Madison 1
Hernandez, Aly 1
Quesnel, Avery 1
Team Leaders: Shots
Player High
Shots
Bethin, Haley 17
Hunt, Falyn 15
Tucker, Megan 15
Shields, Caroline 14
Dembowski, Madison 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bethin, Haley 12
Shields, Caroline 12
Hunt, Falyn 10
Hendricks, Jordan 9
Bruno, Summer 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shields, Caroline 1