Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (2-8)-VS-Daniel Webster (0-5)

Box Score

Nichols logo
21
vs
Daniel Webster logo
9

Nichols (2-8)
-VS-
Daniel Webster (0-5)

Team Score By Period
Team F Total
Winner Nichols 15 6 21
Daniel Webster 3 6 9
NC
Forand, Krista-Jean (5); Minelli, Toni (4); Chhouy, Melanie (3); Maddern, Samantha (2); Ramalho, Shayna (2); Collins, Kayla (1); Ryan, Stephanie (1); Porter, Katie (1); Gustafson, Lindsay (1); Yourie, Emily (1)
DWW
Samantha Cotoni (4); Samantha Bark (2); Catherine Ferraro (1); Brandi Ritz (1); Amy Prince (1)
Date:
4/11/2011
Start:
4:00 pm
Time:
1:45
Attendance:
40
Location:
Nashua, N.H.
Stadium:
Eagle Field
Officials:
Ellen Sowa; Betsy Clark; Kerry Dudley; K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC DWW
NC 1st 29:42 Toni Minelli Melanie Chhouy 1 0
DWW 1st 28:56 Samantha Cotoni Unassisted 1 1
NC 1st 27:20 Toni Minelli Krista-Jean Forand 2 1
NC 1st 26:56 Krista-Jean Forand Melanie Chhouy 3 1
NC 1st 26:14 Melanie Chhouy Unassisted 4 1
NC 1st 25:57 Toni Minelli Emily Yourie 5 1
NC 1st 23:21 Krista-Jean Forand Unassisted 6 1
NC 1st 22:19 Melanie Chhouy Unassisted 7 1
NC 1st 21:43 Krista-Jean Forand Shayna Ramalho 8 1
DWW 1st 18:28 Samantha Cotoni Unassisted 8 2
NC 1st 16:48 Krista-Jean Forand Brittany Tremont 9 2
NC 1st 08:10 Samantha Maddern Unassisted 10 2
DWW 1st 07:17 Brandi Ritz Unassisted 10 3
NC 1st 06:41 Katie Porter Erica Silva 11 3
NC 1st 03:45 Lindsay Gustafson Unassisted 12 3
NC 1st 01:46 Shayna Ramalho Unassisted 13 3
NC 1st 01:29 Shayna Ramalho Unassisted 14 3
NC 1st 00:02 Krista-Jean Forand Shayna Ramalho 15 3
DWW 2nd 29:45 Samantha Bark Unassisted 15 4
NC 2nd 23:12 Kayla Collins Krista-Jean Forand 16 4
NC 2nd 19:00 Melanie Chhouy Unassisted 17 4
DWW 2nd 17:15 Samantha Cotoni Unassisted 17 5
DWW 2nd 15:35 Catherine Ferraro Unassisted 17 6
DWW 2nd 14:17 Samantha Cotoni Unassisted 17 7
NC 2nd 12:35 Stephanie Ryan Unassisted 18 7
DWW 2nd 10:25 Amy Prince Unassisted 18 8
NC 2nd 08:20 Toni Minelli Unassisted 19 8
NC 2nd 06:28 Emily Yourie Toni Minelli 20 8
NC 2nd 03:25 Samantha Maddern Unassisted 21 8
DWW 2nd 02:40 Samantha Bark Unassisted 21 9

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nichols 18 10 28
Daniel Webster 11 12 23
Shots On Goal
Nichols 18 9 27
Daniel Webster 8 12 20
Saves
Nichols 5 6 11
Daniel Webster 3 3 6
Turnovers
Nichols 4 2 6
Daniel Webster 9 0 9
Clears
Nichols 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0
Ground Balls
Nichols 10 9 19
Daniel Webster 9 10 19
Draw Controls
Nichols 8 6 14
Daniel Webster 11 7 18
Free-Position Shots
Nichols 2-2 1-1 3-3
Daniel Webster 1-2 1-2 2-4

Individual Statistics

Nichols 21

Nichols 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Paton, Dylan 0 0 0 0 0 0 0 0 0 0
1 Minelli, Toni 4 0 4 4 4 0 0 0 1 0
2 DiBuono, Kaitlyn 0 0 0 1 1 0 1 1 2 3
3 Chhouy, Melanie 3 2 5 4 4 1 1 0 0 0
4 Collins, Kayla 1 0 1 1 1 1 0 0 1 3
5 Dudziak, Kathleen 0 0 0 0 0 0 0 0 0 0
6 Silvia, Erica 0 1 1 0 0 0 0 0 0 0
8 Ferrari, Jennifer 0 0 0 0 0 2 0 0 0 0
9 Ryan, Stephanie 1 0 1 3 3 1 0 0 1 1
10 Tremont, Brittany 0 1 1 0 0 4 1 1 1 2
11 Shaughnessy, Chelsea 0 0 0 0 0 1 1 0 0 0
12 Porter, Katie 1 0 1 1 1 0 0 0 1 0
13 Boucher, Alexa 0 0 0 0 0 2 0 1 0 1
15 Monroe, Julie 0 0 0 0 0 0 0 0 1 0
17 Maddern, Samantha 2 0 2 2 2 2 0 0 0 1
18 Cash, Starleena 0 0 0 1 0 0 1 0 0 1
19 Gustafson, Lindsay 1 0 1 1 1 0 0 0 1 2
20 Yourie, Emily 1 1 2 2 2 4 0 0 1 3
21 Sarkis, Gabriella 0 0 0 0 0 0 0 1 1 0
22 Ramalho, Shayna 2 2 4 2 2 0 1 0 0 1
23 Forand, Krista-Jean 5 2 7 6 6 1 0 0 3 0
24 Gardino, Daniella 0 0 0 0 0 0 0 0 0 0
GK 25 Mott, Danielle 0 0 0 0 0 0 0 0 0 0
30 Brigham, Jennifer 0 0 0 0 0 0 0 0 0 0
Totals 21 9 30 28 27 19 6 4 14 18 3-0

Daniel Webster 9

Daniel Webster 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Briana Konopka 0 0 0 1 1 0 0 0 0 0
4 Alex Quintiliani 0 0 0 2 0 3 1 0 2 3
6 Catherine Ferraro 1 0 1 2 2 2 0 0 1 0
7 Brandi Ritz 1 0 1 1 1 5 1 0 3 2
8 Samantha Bark 2 0 2 3 3 2 1 1 3 1
10 Samantha Cotoni 4 0 4 5 5 1 1 0 6 2
13 Stephanie Zeman 0 0 0 5 4 3 3 0 3 2
14 Shelby Mortin 0 0 0 0 0 0 0 0 0 2
GK 16 Christina McHugh 0 0 0 0 0 0 0 0 0 0
18 Alyssa Rockefeller 0 0 0 0 0 0 0 0 0 0
19 Katie Rockefeller 0 0 0 0 0 0 0 0 0 0
22 Amy Prince 1 0 1 4 4 3 2 0 1 0
Totals 9 0 9 23 20 19 9 1 19 12 0-0

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
25 Mott, Danielle 27:00 3 4 W
0 Paton, Dylan 25:00 5 6
30 Brigham, Jennifer 8:00 1 1
Totals 9 11
DWW - Goalkeeping
# Player Minutes GA Saves Dec
16 Christina McHugh 60:00 21 6 L
Totals 21 6

Play By Play