Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (2-6, 1-4 TCCC)-VS-Western New Eng. (5-5, 3-1 TCCC)

Box Score

Nichols logo
5
vs
Western New Eng. logo
22

Nichols (2-6, 1-4 TCCC)
-VS-
Western New Eng. (5-5, 3-1 TCCC)

Team Score By Period
Team F Total
Nichols 4 1 5
Winner Western New Eng. 13 9 22
NC
Forand, Krista-Jean (3); DiBuono, Kaitlyn (1); Shaughnessy, Chelsea (1)
WNEC
Lindsey Fenton (6); Megan Doyle (4); Nicole Poli (3); Katie Toomy (2); Julianne Green (2); Gina Johnson (1); Carolyn Gilland (1); Marisa Hebert (1); Ariana Buckley (1); Veronica Miano (1)
Date:
4/7/2010
Start:
4:00 pm
Time:
1:45
Attendance:
111
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Kathy Tomassetti; JoEllen McCarthy; Jenny Miriam
VIEW
Match History vs Western New Eng.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC WNEC
WNEC 1st 00:18 Megan Doyle (23) Unassisted 0 1
WNEC 1st 01:06 Nicole Poli (5) Megan Doyle 0 2
WNEC 1st 01:23 Lindsey Fenton (31) Nicole Poli 0 3
WNEC 1st 04:09 Katie Toomy (24) Nicole Squadrito 0 4
NC 1st 05:54 Krista-Jean Forand (23) Unassisted 1 4
WNEC 1st 06:59 Lindsey Fenton (32) Unassisted 1 5
NC 1st 08:46 Krista-Jean Forand (24) Unassisted 2 5
WNEC 1st 09:41 Katie Toomy (25) Unassisted 2 6
WNEC 1st 11:12 Megan Doyle (24) Katie Toomy 2 7
WNEC 1st 11:35 Lindsey Fenton (33) Nicole Poli 2 8
WNEC 1st 13:09 Julianne Green (4) Megan Doyle 2 9
WNEC 1st 14:16 Nicole Poli (6) Unassisted 2 10
WNEC 1st 15:06 Lindsey Fenton (34) Julianne Green 2 11
WNEC 1st 19:18 Ariana Buckley (1) Unassisted 2 12
NC 1st 22:59 Krista-Jean Forand (25) Unassisted 3 12
NC 1st 25:14 Kaitlyn DiBuono (1) Unassisted 4 12
WNEC 1st 25:30 Carolyn Gilland (1) Unassisted 4 13
NC 2nd 03:30 Chelsea Shaughnessy (6) Unassisted 5 13
WNEC 2nd 03:52 Lindsey Fenton (35) Unassisted 5 14
WNEC 2nd 08:45 Megan Doyle (25) Katie Toomy 5 15
WNEC 2nd 10:30 Lindsey Fenton (36) Julianne Green 5 16
WNEC 2nd 11:42 Nicole Poli (7) Unassisted 5 17
WNEC 2nd 13:40 Julianne Green (5) Unassisted 5 18
WNEC 2nd 17:40 Marisa Hebert (2) Lindsey Fenton 5 19
WNEC 2nd 18:53 Megan Doyle (26) Unassisted 5 20
WNEC 2nd 26:20 Gina Johnson (1) Unassisted 5 21
WNEC 2nd 27:13 Veronica Miano (1) Unassisted 5 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
WNEC 2nd 03:15 Nicole Squadrito YELLOW CARD
WNEC 2nd 22:02 Nicole Poli YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nichols 6 5 11
Western New Eng. 29 20 49
Shots On Goal
Nichols 7 3 10
Western New Eng. 25 19 44
Saves
Nichols 12 10 22
Western New Eng. 3 2 5
Turnovers
Nichols 24 18 42
Western New Eng. 5 4 9
Clears
Nichols 0-0 0-0 0-0
Western New Eng. 0-0 0-0 0-0
Ground Balls
Nichols 7 7 14
Western New Eng. 12 12 24
Draw Controls
Nichols 6 1 7
Western New Eng. 11 8 19
Free-Position Shots
Nichols 1-2 0-1 1-3
Western New Eng. 1-8 2-2 3-10

Individual Statistics

Nichols 5

Nichols 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Silvia, Erica 0 0 0 0 0 0 1 0 0 1
D 5 Noll, Kendra 0 0 0 0 0 0 3 1 0 2
D 9 DiBuono, Kaitlyn 1 0 1 2 0 2 3 1 0 0 1-1
D 10 Tremont, Brittany 0 0 0 1 0 1 1 0 0 4 0-1
D 11 Shaughnessy, Chelsea 1 0 1 3 0 1 8 0 1 1 0-1
D 13 Boucher, Alexa 0 0 0 0 0 2 3 0 0 0
16 Koenig, Lauren 0 0 0 0 0 0 0 0 0 0
D 18 McGrath, Stacey 0 0 0 0 0 0 2 0 2 0
M 20 Yourie, Emily 0 0 0 1 0 2 5 1 2 3
D 21 Gardino, Daniella 0 0 0 0 0 2 1 0 0 2
A 23 Forand, Krista-Jean 3 0 3 3 0 2 2 1 2 0
A 24 Gustafson, Lindsay 0 0 0 1 0 0 1 0 0 0
G 25 Michaud, Mary 0 0 0 0 0 2 12 1 0 1
Totals 5 0 5 11 0 14 42 5 7 14 1-3

Western New Eng. 22

Western New Eng. 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Katie Toomy 2 2 4 3 0 3 0 1 4 1
G 2 Marissa Bonitatibus 0 0 0 0 0 1 0 0 0 0
A 3 Jackie Gannon 0 0 0 2 0 0 0 0 0 1 0-1
D 4 Taylor Checchia 0 0 0 0 0 0 0 0 0 0
A 5 Gina Johnson 1 0 1 4 0 2 0 0 0 0 1-1
M 6 Megan Doyle 4 2 6 8 0 3 0 1 0 0
A 8 Nicole Squadrito 0 1 1 2 0 1 0 1 0 1
10 Carolyn Gilland 1 0 1 3 0 1 1 0 0 0 0-1
A 11 Marisa Hebert 1 0 1 2 0 0 1 0 11 1
12 Ariana Buckley 1 0 1 2 0 1 1 0 0 0
13 Jillian Saley 0 0 0 0 0 2 1 1 0 2
D 15 Veronica Miano 1 0 1 5 0 3 0 2 0 1 0-3
M 16 Lindsey Fenton 6 1 7 7 0 1 0 2 2 0 1-1
18 Ali Pepe 0 0 0 0 0 2 3 1 0 0
A 19 Julianne Green 2 2 4 5 0 1 1 0 0 0 0-1
D 21 Nicole Poli 3 1 4 6 0 3 1 4 2 1 1-2
27 Erin Doherty 0 0 0 0 0 0 0 0 0 0
Totals 22 9 31 49 0 24 9 13 19 8 3-10

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
25 Michaud, Mary 60:00 22 22 L
Totals 22 22
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
2 Marissa Bonitatibus 30:00 4 3 W
27 Erin Doherty 30:00 1 2
Totals 5 5

Play By Play