Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025-26 Women's Ice Hockey Cumulative Statistics

Team (5-15, 2-11)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 44-628 67-589
Goals Per Game 2.2 3.4
Shot Percentage .070 .114
Shots Per Game 31.4 29.5
Assists 62 94
Saves 522 584
Power Plays
Goals-Opportunities 15-73 9-59
Conversion Percentage .205 .153
Goal Breakdown
Total 44 67
Power Play 15 9
Short Handed 1 4
Empty Net 0 3
Unassisted 9 11
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 65 79
Minutes 130 174
Per Game 3.3 4.0
Minutes Per Game 6.5 8.7
Minor 65 77
Major 0 0
10 Minute Misconduct 0 2
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 555-577 577-555
Percentage .490 .510

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Goffe, Keira Goffe, Keira 20 9 8 17 78 .115 -17 1 0 1 1 0 0 0 1 4-8 4 0 0 12
2 Bourque, Kaylyn Bourque, Kaylyn 20 7 7 14 61 .115 -8 2 0 0 2 0 0 1 4 2-4 2 0 0 4
11 Reeves, Sienna Reeves, Sienna 20 1 12 13 36 .028 -18 1 0 0 0 0 0 0 1 7-14 7 0 0 39
6 Devlin, Riley Devlin, Riley 20 5 7 12 65 .077 -12 1 1 1 0 0 0 1 2 3-6 3 0 0 8
4 Caceda, Angalisa Caceda, Angalisa 20 4 5 9 23 .174 -3 0 0 2 0 0 0 0 1 0-0 0 0 0 13
12 Ambruso, Kerstin Ambruso, Kerstin 20 3 4 7 39 .077 -8 2 0 0 1 0 1 0 0 0-0 0 0 0 33
10 Brennan, Isabelle Brennan, Isabelle 20 2 5 7 38 .053 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 7
17 Litwin, Kasey Litwin, Kasey 20 2 4 6 37 .054 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 38
14 Pacheco, Alexis Pacheco, Alexis 20 3 2 5 52 .058 -14 1 0 2 0 0 0 0 0 4-8 4 0 0 3
5 Jaskova, Ema Jaskova, Ema 18 4 0 4 52 .077 -7 3 0 0 0 0 0 0 0 12-24 12 0 0 23
13 Bullens, Rhea Bullens, Rhea 20 1 2 3 28 .036 -2 1 0 1 0 0 0 0 0 10-20 10 0 0 32
22 MacDougall, Cela MacDougall, Cela 17 1 2 3 29 .034 -11 1 0 0 0 0 0 0 0 6-12 6 0 0 13
18 Breen, Taylor Breen, Taylor 18 2 0 2 20 .100 -7 0 0 1 1 0 0 0 0 2-4 2 0 0 2
9 Lehan, Anna Lehan, Anna 17 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 23
15 Costello-Krakowski, Sophie Costello-Krakowski, Sophie 17 0 1 1 20 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Moriarty, Avery Moriarty, Avery 20 0 1 1 33 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 18
33 Almon, Paige Almon, Paige 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Belyea, Morgan Belyea, Morgan 15 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Cameron, Spencer Cameron, Spencer 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Costello-krak, Sophie Costello-krak, Sophie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Daley, Taylor Daley, Taylor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Daly, Taylor Daly, Taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Grant, Ivy Grant, Ivy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Messer, Carly Messer, Carly 16 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Zander, Felicia Zander, Felicia 18 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 20 44 62 106 628 .070 -143 15 1 8 5 0 1 2 9 65-130 65 0 0 275
Opponents 20 67 94 161 589 .114 +137 9 4 10 15 0 2 0 11 79-174 77 0 2 253

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Grant, Ivy Grant, Ivy 9-7 382:47 13 2.04 3 1 0 171 .929 3 4 0 0
33 Almon, Paige Almon, Paige 7-6 319:52 20 3.75 3 1 0 148 .881 1 5 0 0
31 Daley, Taylor Daley, Taylor 8-6 427:29 24 3.37 3 2 0 174 .879 1 5 0 0
31 Daly, Taylor Daly, Taylor 1-1 56:12 7 7.47 0 0 0 29 .806 0 1 0 0  
TM Team Empty Net 20-0 16:55 3 10.64 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Goffe, Keira Goffe, Keira 13 5 4 9 48 .104 -11 1 0 0 0 0 0 0 1 3-6 3 0 0 10
11 Reeves, Sienna Reeves, Sienna 13 1 6 7 25 .040 -17 1 0 0 0 0 0 0 1 4-8 4 0 0 29
12 Ambruso, Kerstin Ambruso, Kerstin 13 3 3 6 25 .120 -9 2 0 0 1 0 1 0 0 0-0 0 0 0 25
2 Bourque, Kaylyn Bourque, Kaylyn 13 3 3 6 39 .077 -6 1 0 0 1 0 0 0 2 2-4 2 0 0 3
6 Devlin, Riley Devlin, Riley 13 2 4 6 39 .051 -13 1 0 0 0 0 0 0 0 3-6 3 0 0 7
4 Caceda, Angalisa Caceda, Angalisa 13 1 4 5 14 .071 -9 0 0 1 0 0 0 0 1 0-0 0 0 0 6
5 Jaskova, Ema Jaskova, Ema 11 3 0 3 31 .097 -9 3 0 0 0 0 0 0 0 6-12 6 0 0 17
14 Pacheco, Alexis Pacheco, Alexis 13 2 1 3 30 .067 -10 1 0 1 0 0 0 0 0 3-6 3 0 0 3
10 Brennan, Isabelle Brennan, Isabelle 13 1 2 3 25 .040 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 5
13 Bullens, Rhea Bullens, Rhea 13 1 1 2 18 .056 -1 1 0 1 0 0 0 0 0 7-14 7 0 0 23
22 MacDougall, Cela MacDougall, Cela 11 1 1 2 18 .056 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 8
9 Lehan, Anna Lehan, Anna 12 0 2 2 10 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 19
15 Costello-Krakowski, Sophie Costello-Krakowski, Sophie 11 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Litwin, Kasey Litwin, Kasey 13 0 1 1 17 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 28
33 Almon, Paige Almon, Paige 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Belyea, Morgan Belyea, Morgan 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Breen, Taylor Breen, Taylor 13 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Cameron, Spencer Cameron, Spencer 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Daley, Taylor Daley, Taylor 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Grant, Ivy Grant, Ivy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Messer, Carly Messer, Carly 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Moriarty, Avery Moriarty, Avery 13 0 0 0 23 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 14
19 Zander, Felicia Zander, Felicia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 13 23 33 56 384 .060 -140 13 0 3 2 0 1 0 5 41-82 41 0 0 203
Opponents 13 45 60 105 416 .108 +137 7 2 10 11 0 1 0 10 56-120 55 0 1 191

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Grant, Ivy Grant, Ivy 6-5 261:33 9 2.06 2 0 0 128 .934 2 3 0 0
33 Almon, Paige Almon, Paige 4-4 199:25 14 4.21 2 1 0 101 .878 0 4 0 0
31 Daley, Taylor Daley, Taylor 6-4 308:13 20 3.89 3 1 0 142 .877 0 4 0 0
TM Team Empty Net 13-0 13:01 2 9.22 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Framingham St. W 3-2 3 6 9 64 .047 3-6 0 0 0 1 0 0 0 9
11/01/25 at Framingham St. W 8-1 8 6 14 42 .190 3-6 1 1 0 1 0 2 4 0
11/07/25 JWU (Providence) L 2-3 2 4 6 29 .069 7-14 2 0 0 0 0 0 0 14
11/08/25 at JWU (Providence) L 1-2 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 13
11/14/25 at Suffolk L 3-4 3 6 9 56 .054 5-10 3 0 0 0 0 0 0 11
11/15/25 Suffolk L 3-4 3 2 5 49 .061 5-10 1 0 0 0 0 0 2 10
11/21/25 at Endicott L 1-4 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 16
11/22/25 Endicott L 2-6 2 2 4 23 .087 1-2 2 0 0 0 0 0 1 26
12/05/25 Western New Eng. L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 28
12/06/25 at Western New Eng. L 1-5 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 22
1/02/26 Albertus Magnus L 2-3 2 2 4 18 .111 4-8 0 0 0 0 0 0 0 20
1/03/26 at Albertus Magnus W 2-1 2 3 5 19 .105 6-12 0 0 0 1 0 0 0 6
1/09/26 Rivier L 1-3 1 2 3 47 .021 4-8 0 0 0 0 0 0 0 14
1/10/26 at Univ. of New England W 3-1 3 4 7 22 .136 6-12 1 0 0 1 0 0 0 8
1/16/26 Curry L 1-4 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 15
1/17/26 at Curry L 4-5 4 3 7 23 .174 3-6 0 0 0 0 0 0 2 17
1/23/26 U New England W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 17
1/24/26 at Univ. of New England L 0-2 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 6
1/27/26 at Colby L 3-8 3 6 9 16 .188 2-4 1 0 0 0 0 0 0 15
1/30/26 at Salve Regina L 2-4 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Framingham St. W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/01/25 at Framingham St. W 8-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 JWU (Providence) L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
11/08/25 at JWU (Providence) L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/14/25 at Suffolk L 3-4 60:00 4 4.00 21 .840 0 1 0 1 1 0
11/15/25 Suffolk L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/21/25 at Endicott L 1-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
11/22/25 Endicott L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
12/05/25 Western New Eng. L 0-4 60:00 6 4.00 31 .838 0 1 0 1 0 2
12/06/25 at Western New Eng. L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
1/02/26 Albertus Magnus L 2-3 61:03 3 2.95 22 .880 0 1 0 1 1 0
1/03/26 at Albertus Magnus W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/09/26 Rivier L 1-3 60:00 3 3.00 13 .813 0 1 0 0 1 0
1/10/26 at Univ. of New England W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/16/26 Curry L 1-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
1/17/26 at Curry L 4-5 60:09 5 5.00 25 .833 0 1 0 0 1 0
1/23/26 U New England W 2-1 62:03 1 .97 28 .966 1 0 0 0 0 0
1/24/26 at Univ. of New England L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/27/26 at Colby L 3-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
1/30/26 at Salve Regina L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Framingham St. L 2-3 2 3 5 19 .105 3-6 1 0 0 0 0 0 0 17
11/01/25 Framingham St. L 1-8 1 1 2 20 .050 6-12 0 0 0 0 0 0 0 0
11/07/25 at JWU (Providence) W 3-2 3 5 8 28 .107 7-14 0 0 0 1 0 0 0 19
11/08/25 JWU (Providence) W 2-1 2 4 6 21 .095 7-14 0 0 0 1 0 0 0 26
11/14/25 Suffolk W 4-3 4 3 7 25 .160 13-34 1 1 0 1 0 0 2 16
11/15/25 at Suffolk W 4-3 4 4 8 26 .154 5-10 1 0 0 1 0 0 2 15
11/21/25 Endicott W 4-1 4 5 9 44 .091 2-4 2 0 0 1 0 0 1 7
11/22/25 at Endicott W 6-2 6 8 14 36 .167 4-8 0 0 0 1 0 0 0 9
12/05/25 at Western New Eng. W 4-0 4 6 10 35 .114 1-2 1 0 2 1 0 0 1 17
12/06/25 Western New Eng. W 5-1 5 7 12 43 .116 2-4 1 0 0 1 0 0 1 13
1/02/26 at Albertus Magnus W 3-2 3 5 8 25 .120 4-8 1 1 0 1 0 0 0 8
1/03/26 Albertus Magnus L 1-2 1 1 2 22 .045 2-12 0 0 0 0 0 0 0 2
1/09/26 at Rivier W 3-1 3 6 9 16 .188 2-4 0 1 0 1 0 0 0 24
1/10/26 Univ. of New England L 1-3 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 18
1/16/26 at Curry W 4-1 4 8 12 48 .083 2-4 1 0 0 1 0 0 0 9
1/17/26 Curry W 5-4 5 3 8 30 .167 3-6 0 1 0 1 0 0 3 7
1/23/26 at U New England L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 24
1/24/26 Univ. of New England W 2-0 2 3 5 24 .083 2-4 0 0 0 1 0 0 0 11
1/27/26 Colby W 8-3 8 14 22 38 .211 3-6 0 0 0 1 0 0 0 6
1/30/26 Salve Regina W 4-2 4 4 8 33 .121 3-6 0 0 1 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Framingham St. L 2-3 60:00 3 3.00 61 .953 0 1 0 0 0 0
11/01/25 Framingham St. L 1-8 60:00 8 8.00 34 .810 0 1 0 1 1 0
11/07/25 at JWU (Providence) W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/08/25 JWU (Providence) W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
11/14/25 Suffolk W 4-3 60:00 3 3.00 53 .946 1 0 0 3 0 0
11/15/25 at Suffolk W 4-3 60:00 3 3.00 46 .939 1 0 0 1 0 0
11/21/25 Endicott W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/22/25 at Endicott W 6-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
12/05/25 at Western New Eng. W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/06/25 Western New Eng. W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/02/26 at Albertus Magnus W 3-2 61:03 2 1.97 16 .889 1 0 0 0 0 0
1/03/26 Albertus Magnus L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/09/26 at Rivier W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/10/26 Univ. of New England L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
1/16/26 at Curry W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/17/26 Curry W 5-4 60:09 4 4.00 19 .826 1 0 0 0 0 0
1/23/26 at U New England L 1-2 62:03 2 1.94 27 .931 0 1 0 1 0 0
1/24/26 Univ. of New England W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/27/26 Colby W 8-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
1/30/26 Salve Regina W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Framingham St. W 3/2 6/3 64/19 3-6 / 3-6
11/01/25 at Framingham St. W 8/1 6/1 42/20 3-6 / 6-12
11/07/25 JWU (Providence) L 2/3 4/5 29/28 7-14 / 7-14
11/08/25 at JWU (Providence) L 1/2 2/4 37/21 1-2 / 7-14
11/14/25 at Suffolk L 3/4 6/3 56/25 5-10 / 13-34
11/15/25 Suffolk L 3/4 2/4 49/26 5-10 / 5-10
11/21/25 at Endicott L 1/4 2/5 29/44 3-6 / 2-4
11/22/25 Endicott L 2/6 2/8 23/36 1-2 / 4-8
12/05/25 Western New Eng. L 0/4 0/6 29/35 2-4 / 1-2
12/06/25 at Western New Eng. L 1/5 2/7 15/43 3-6 / 2-4
1/02/26 Albertus Magnus L 2/3 2/5 18/25 4-8 / 4-8
1/03/26 at Albertus Magnus W 2/1 3/1 19/22 6-12 / 2-12
1/09/26 Rivier L 1/3 2/6 47/16 4-8 / 2-4
1/10/26 at Univ. of New England W 3/1 4/2 22/27 6-12 / 5-10
1/16/26 Curry L 1/4 2/8 22/48 3-6 / 2-4
1/17/26 at Curry L 4/5 3/3 23/30 3-6 / 3-6
1/23/26 U New England W 2/1 4/2 29/29 1-2 / 3-6
1/24/26 at Univ. of New England L 0/2 0/3 21/24 1-2 / 2-4
1/27/26 at Colby L 3/8 6/14 16/38 2-4 / 3-6
1/30/26 at Salve Regina L 2/4 4/4 38/33 2-4 / 3-6
Nichols 44/67 62/94 628/589 65-130 / 79-174
Opponents 67/44 94/62 589/628 79-174 / 65-130

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Framingham St. (11/01/25)
GOALS 8 Framingham St. (11/01/25)
ASSISTS 6 Framingham St. (10/31/25); Framingham St. (11/01/25); Suffolk (11/14/25); Colby (1/27/26)
SHOTS 64 Framingham St. (10/31/25)
POWER PLAY GOALS 3 Suffolk (11/14/25)
SAVES 44 Curry (1/16/26)
PENALTIES 7 JWU (Providence) (11/07/25)
PENALTY MINUTES 14 JWU (Providence) (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Colby (1/27/26)
GOALS 8 Colby (1/27/26)
ASSISTS 14 Colby (1/27/26)
SHOTS 48 Curry (1/16/26)
POWER PLAY GOALS 2 Endicott (11/21/25)
SAVES 61 Framingham St. (10/31/25)
PENALTIES 13 Suffolk (11/14/25)
PENALTY MINUTES 34 Suffolk (11/14/25)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Western New Eng. (12/06/25)
SAVES 13 Rivier (1/09/26)
PENALTIES 1 Endicott (11/22/25); U New England (1/23/26); JWU (Providence) (11/08/25); Univ. of New England (1/24/26)
PENALTY MINUTES 2 Endicott (11/22/25); U New England (1/23/26); JWU (Providence) (11/08/25); Univ. of New England (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Framingham St. (11/01/25); Albertus Magnus (1/03/26)
GOALS 1 U New England (1/23/26); Framingham St. (11/01/25); Albertus Magnus (1/03/26); Univ. of New England (1/10/26)
ASSISTS 1 Framingham St. (11/01/25); Albertus Magnus (1/03/26)
SHOTS 16 Rivier (1/09/26)
SAVES 13 Colby (1/27/26)
PENALTIES 1 Western New Eng. (12/05/25)
PENALTY MINUTES 2 Western New Eng. (12/05/25)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bourque, Kaylyn - Framingham St. (11/01/25)
GOALS 3 Bourque, Kaylyn - Framingham St. (11/01/25)
ASSISTS 2 Reeves, Sienna - Framingham St. (10/31/25); Brennan, Isabelle - Framingham St. (11/01/25); Reeves, Sienna - Univ. of New England (1/10/26)
SHOTS 10 Riley Devlin - Suffolk (11/14/25)
POWER PLAY GOALS 1 Devlin, Riley - JWU (Providence) (11/07/25); Cela MacDougall - Suffolk (11/15/25); Jaskova, Ema - Endicott (11/22/25); Goffe, Keira - Curry (1/16/26); Ambruso, Kerstin - U New England (1/23/26); Litwin, Kasey - Framingham St. (11/01/25); Pacheco, Alexis - JWU (Providence) (11/08/25); Ema Jaskova - Suffolk (11/14/25); Jaskova, Ema - Western New Eng. (12/06/25); Bourque, Kaylyn - Univ. of New England (1/10/26); Kaylyn Bourque - Colby (1/27/26)
SAVES 44 Almon, Paige - Curry (1/16/26)
PENALTIES 3 Reeves, Sienna - JWU (Providence) (11/07/25)
PENALTY MINUTES 6 Reeves, Sienna - JWU (Providence) (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hall, Teaghan - Endicott (11/22/25); Gerard, Mabel - Western New Eng. (12/05/25); Pereira, Reese - Salve Regina (1/30/26)
GOALS 2 Hopping, Jordan - JWU (Providence) (11/07/25); Mrzywka, Mikayla - Western New Eng. (12/05/25); Mardesich, Bella - Curry (1/16/26); Holmes, Emma - Suffolk (11/14/25); Wimler, Jo - Endicott (11/21/25); Mardesich, Bella - Curry (1/17/26); Emily Olsthoorn - Colby (1/27/26)
ASSISTS 2 Hall, Teaghan - Endicott (11/22/25); Gerard, Mabel - Western New Eng. (12/05/25); Kelley, Mary - Rivier (1/09/26); Hansen, Kayley - Curry (1/16/26); Anderson, Lily - Endicott (11/21/25); O'Connor, Kaylin - Western New Eng. (12/06/25); Beth Sinson - Colby (1/27/26); Batchelder, Caroline - Salve Regina (1/30/26)
SHOTS 11 Mardesich, Bella - Curry (1/16/26)
POWER PLAY GOALS 1 Brown, Alexis - Framingham St. (10/31/25); Caballero, Jenna - Suffolk (11/15/25); Gerard, Mabel - Western New Eng. (12/05/25); Clark, Kayla - Albertus Magnus (1/02/26); Mardesich, Bella - Curry (1/16/26); Holmes, Emma - Suffolk (11/14/25); Rago, Ella - Endicott (11/21/25); Ainley, Lilly - Western New Eng. (12/06/25)
SAVES 61 Chamoun, Lila - Framingham St. (10/31/25)
PENALTIES 3 Caballero, Jenna - Suffolk (11/14/25)
PENALTY MINUTES 14 Caballero, Jenna - Suffolk (11/14/25)