Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2023-24 Women's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Total Points 2200 2279
Points Per Game 84.6 87.7
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 805-2283 859-1725
FG: Percentage .353 .498
FG: Per Game 31.0 33.0
3PT: Made-Attempted 251-900 118-369
3PT: Percentage .279 .320
3PT: Per Game 9.7 4.5
FT: Made-Attempted 339-542 443-673
FT: Percentage .625 .658
FT: Per Game 13.0 17.0
Rebounding
Total 949 1576
Per Game 36.5 60.6
Margin -24.1 --
Assists
Total 433 635
Per Game 16.7 24.4
Turnovers
Total 470 990
Per Game 18.1 38.1
Margin 20.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 34.8 14.8
Steals
Total 583 187
Per Game 22.4 7.2
Blocks
Total 36 103
Per Game 1.4 4.0
Attendance
Total 1368 3137
Per Game 13-105 12-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vazquez, Abrianna 25 25 764 30.6 182 499 .365 67 202 .332 66 102 .647 497 19.9 35 52 87 3.5 73 89 69 104 0
23 Fernandes, Kiera 22 21 496 22.5 131 364 .360 50 173 .289 41 64 .641 353 16.0 23 43 66 3.0 86 30 43 77 19
10 Klein, Summer 25 19 541 21.6 113 310 .365 28 120 .233 47 62 .758 301 12.0 47 66 113 4.5 63 37 54 73 2
11 Romano, Adriana 26 10 538 20.7 96 236 .407 13 52 .250 42 70 .600 247 9.5 35 42 77 3.0 62 64 49 59 1
01 Smith, Alyvia 22 17 499 22.7 63 176 .358 27 77 .351 48 66 .727 201 9.1 20 41 61 2.8 47 33 57 43 4
02 Ortiz, Leandra 26 26 676 26.0 78 259 .301 31 114 .272 48 71 .676 235 9.0 30 56 86 3.3 52 67 44 58 3
32 Coletti, Angie 25 12 392 15.7 45 120 .375 1 17 .059 10 31 .323 101 4.0 66 48 114 4.6 84 27 37 45 2
21 Burdier, Kya 20 0 305 15.3 25 67 .373 3 14 .214 7 18 .389 60 3.0 24 27 51 2.6 38 26 30 32 3
12 Barrieault, Rylee 26 0 314 12.1 25 89 .281 13 61 .213 7 11 .636 70 2.7 13 16 29 1.1 35 16 11 29 1
04 Whitty, Adison 26 0 268 10.3 20 60 .333 12 32 .375 6 14 .429 58 2.2 12 37 49 1.9 34 23 36 27 0
55 Fernandez, Tianna 25 0 179 7.2 13 48 .271 3 19 .158 8 17 .471 37 1.5 27 29 56 2.2 24 10 11 7 1
33 Maher, Sarah 9 0 57 6.3 4 15 .267 1 7 .143 4 4 1.000 13 1.4 3 3 6 0.7 19 3 10 11 0
03 Costich, Sarah 24 0 171 7.1 10 40 .250 2 12 .167 5 12 .417 27 1.1 13 14 27 1.1 23 8 12 18 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 57 127 4.9 0 0 7 0 0  
Total 26 5200 200.0 805 2283 .353 251 900 .279 339 542 .625 2200 84.62 418 531 949 36.5 640 433 470 583 36
Opponents 26 5197 199.9 859 1725 .498 118 369 .320 443 673 .658 2279 87.65 436 1140 1576 60.6 492 635 990 187 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vazquez, Abrianna 16 16 490 30.6 115 308 .373 41 119 .345 41 61 .672 312 19.5 23 33 56 3.5 46 55 3.4 45 68 0
23 Fernandes, Kiera 12 11 268 22.3 68 192 .354 24 80 .300 23 38 .605 183 15.3 14 23 37 3.1 45 19 1.6 24 48 8
10 Klein, Summer 15 13 348 23.2 78 207 .377 22 80 .275 28 39 .718 206 13.7 29 42 71 4.7 36 28 1.9 32 45 2
02 Ortiz, Leandra 16 16 425 26.6 52 167 .311 21 71 .296 30 44 .682 155 9.7 22 35 57 3.6 30 34 2.1 27 36 1
11 Romano, Adriana 16 8 345 21.6 60 147 .408 10 40 .250 29 48 .604 159 9.9 20 27 47 2.9 38 39 2.4 27 31 1
01 Smith, Alyvia 12 8 249 20.8 27 85 .318 8 37 .216 30 38 .789 92 7.7 11 12 23 1.9 22 22 1.8 18 19 2
32 Coletti, Angie 16 8 244 15.3 32 84 .381 1 14 .071 9 24 .375 74 4.6 44 25 69 4.3 55 17 1.1 23 28 1
12 Barrieault, Rylee 16 0 214 13.4 20 68 .294 12 47 .255 6 9 .667 58 3.6 10 15 25 1.6 25 10 0.6 8 22 1
21 Burdier, Kya 12 0 200 16.7 15 45 .333 1 11 .091 3 12 .250 34 2.8 16 12 28 2.3 26 13 1.1 15 20 3
55 Fernandez, Tianna 16 0 131 8.2 12 39 .308 3 13 .231 6 15 .400 33 2.1 23 23 46 2.9 16 8 0.5 7 5 1
04 Whitty, Adison 16 0 174 10.9 13 44 .295 9 26 .346 4 7 .571 39 2.4 4 27 31 1.9 23 19 1.2 24 18 0
03 Costich, Sarah 15 0 106 7.1 6 24 .250 1 7 .143 3 4 .750 16 1.1 9 9 18 1.2 16 5 0.3 5 10 0
33 Maher, Sarah 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.5 0 0 0.0 3 0 0  
Total 16 3200 200.0 498 1410 .353 153 545 .281 212 339 .625 1361 85.06 256 309 565 35.3 381 269 16.8 259 352 20
Opponents 16 3200 200.0 553 1058 .523 62 193 .321 268 403 .665 1436 89.75 244 705 949 59.3 290 415 25.9 574 105 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Vazquez, Abrianna 25 25 764 182 499 .365 67 202 .332 66 102 .647 497 19.9
23 Fernandes, Kiera 22 21 496 131 364 .360 50 173 .289 41 64 .641 353 16.0
10 Klein, Summer 25 19 541 113 310 .365 28 120 .233 47 62 .758 301 12.0
02 Ortiz, Leandra 26 26 676 78 259 .301 31 114 .272 48 71 .676 235 9.0
01 Smith, Alyvia 22 17 499 63 176 .358 27 77 .351 48 66 .727 201 9.1
11 Romano, Adriana 26 10 538 96 236 .407 13 52 .250 42 70 .600 247 9.5
32 Coletti, Angie 25 12 392 45 120 .375 1 17 .059 10 31 .323 101 4.0
21 Burdier, Kya 20 0 305 25 67 .373 3 14 .214 7 18 .389 60 3.0
12 Barrieault, Rylee 26 0 314 25 89 .281 13 61 .213 7 11 .636 70 2.7
04 Whitty, Adison 26 0 268 20 60 .333 12 32 .375 6 14 .429 58 2.2
03 Costich, Sarah 24 0 171 10 40 .250 2 12 .167 5 12 .417 27 1.1
55 Fernandez, Tianna 25 0 179 13 48 .271 3 19 .158 8 17 .471 37 1.5
33 Maher, Sarah 9 0 57 4 15 .267 1 7 .143 4 4 1.000 13 1.4
Total 26 5200 805 2283 .353 251 900 .279 339 542 .625 2200 84.62
Opponents 26 5197 859 1725 .498 118 369 .320 443 673 .658 2279 87.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Vazquez, Abrianna 25 30.6 .365 .332 .647 1.4 2.1 3.5 3.6 4.2 0.0 19.9
23 Fernandes, Kiera 22 22.5 .360 .289 .641 1.0 2.0 3.0 1.4 3.5 0.9 16.0
10 Klein, Summer 25 21.6 .365 .233 .758 1.9 2.6 4.5 1.5 2.9 0.1 12.0
02 Ortiz, Leandra 26 26.0 .301 .272 .676 1.2 2.2 3.3 2.6 2.2 0.1 9.0
01 Smith, Alyvia 22 22.7 .358 .351 .727 0.9 1.9 2.8 1.5 2.0 0.2 9.1
11 Romano, Adriana 26 20.7 .407 .250 .600 1.3 1.6 3.0 2.5 2.3 0.0 9.5
32 Coletti, Angie 25 15.7 .375 .059 .323 2.6 1.9 4.6 1.1 1.8 0.1 4.0
21 Burdier, Kya 20 15.3 .373 .214 .389 1.2 1.4 2.6 1.3 1.6 0.2 3.0
12 Barrieault, Rylee 26 12.1 .281 .213 .636 0.5 0.6 1.1 0.6 1.1 0.0 2.7
04 Whitty, Adison 26 10.3 .333 .375 .429 0.5 1.4 1.9 0.9 1.0 0.0 2.2
03 Costich, Sarah 24 7.1 .250 .167 .417 0.5 0.6 1.1 0.3 0.8 0.0 1.1
55 Fernandez, Tianna 25 7.2 .271 .158 .471 1.1 1.2 2.2 0.4 0.3 0.0 1.5
33 Maher, Sarah 9 6.3 .267 .143 1.000 0.3 0.3 0.7 0.3 1.2 0.0 1.4
Total 26 200.0 .353 .279 .625 16.1 20.4 36.5 16.7 22.4 1.4 84.62
Opponents 26 199.9 .498 .320 .658 16.8 43.8 60.6 24.4 7.2 4.0 87.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MCLA 11/15/23 76-35 W 29-90 .322 8-39 .205 10-13 .769 18 20 38 38.0 19 17 26 0 36 76 76.0
at Me.-Farmington 11/17/23 93-88 W 36-93 .387 10-31 .323 11-19 .579 19 19 38 38.0 30 19 17 2 25 93 84.5
at Me.-Presque Isle 11/18/23 88-106 L 33-94 .351 11-48 .229 11-24 .458 18 12 30 35.3 27 17 18 2 18 88 85.7
vs Eastern Nazarene 11/21/23 83-78 W 30-85 .353 8-31 .258 15-22 .682 15 26 41 36.8 26 23 35 1 30 83 85.0
at Hartford 11/29/23 86-90 L 28-84 .333 9-30 .300 21-36 .583 23 23 46 38.6 29 13 23 2 20 86 85.2
vs Curry 12/02/23 103-90 W 34-90 .378 10-34 .294 25-38 .658 15 23 38 38.5 28 22 32 2 32 103 88.2
vs Western New Eng. 12/05/23 84-104 L 26-76 .342 9-29 .310 23-33 .697 13 12 25 36.6 23 14 8 1 13 84 87.6
vs Wellesley 12/08/23 69-75 L 26-82 .317 13-46 .283 4-4 1.000 10 24 34 36.3 30 20 19 0 22 69 85.3
vs Emerson 12/12/23 81-91 L 32-96 .333 9-31 .290 8-11 .727 19 26 45 37.2 20 15 19 6 18 81 84.8
at Roger Williams 01/02/24 74-93 L 30-81 .370 6-26 .231 8-16 .500 9 21 30 36.5 27 6 18 1 15 74 83.7
vs Gordon 01/04/24 102-83 W 41-93 .441 15-41 .366 5-7 .714 8 19 27 35.6 23 29 19 1 34 102 85.4
at Univ. of New England 01/06/24 88-83 W 33-77 .429 7-20 .350 15-28 .536 11 30 41 36.1 29 9 29 3 20 88 85.6
at Endicott 01/09/24 72-98 L 27-88 .307 7-29 .241 11-18 .611 17 17 34 35.9 20 10 10 1 17 72 84.5
at Suffolk University 01/13/24 70-96 L 27-80 .338 9-32 .281 7-13 .538 16 15 31 35.6 26 14 20 2 14 70 83.5
vs Wentworth 01/17/24 92-55 W 38-102 .373 12-47 .255 4-10 .400 28 21 49 36.5 19 29 16 2 29 92 84.1
at Curry 01/20/24 114-92 W 41-100 .410 20-50 .400 12-22 .545 24 30 54 37.6 27 27 18 1 22 114 85.9
vs Hartford 01/23/24 100-89 W 35-76 .461 12-35 .343 18-30 .600 13 28 41 37.8 28 24 30 0 28 100 86.8
at Western New Eng. 01/27/24 76-107 L 27-79 .342 9-26 .346 13-19 .684 14 16 30 37.3 19 10 18 1 13 76 86.2
vs Endicott 01/31/24 74-101 L 28-86 .326 9-34 .265 9-11 .818 12 11 23 36.6 20 18 10 1 22 74 85.5
vs U New England 02/03/24 83-113 L 25-92 .272 8-39 .205 25-43 .581 23 18 41 36.8 32 15 7 2 16 83 85.4
at Anna Maria 02/05/24 110-106 W 39-91 .429 11-30 .367 21-32 .656 11 21 32 36.6 24 14 10 3 22 110 86.6
at Wentworth 02/06/24 81-57 W 33-89 .371 5-31 .161 10-21 .476 17 20 37 36.6 21 18 13 1 33 81 86.3
vs Suffolk 02/10/24 79-88 L 27-79 .342 8-26 .308 17-18 .944 9 15 24 36.0 28 17 15 1 23 79 86.0
at Gordon 02/14/24 105-94 W 37-103 .359 14-51 .275 17-24 .708 24 18 42 36.3 18 19 12 0 23 105 86.8
vs Roger Williams 02/17/24 64-82 L 24-95 .253 5-30 .167 11-18 .611 16 23 39 36.4 21 12 14 0 26 64 85.9
at Roger Williams 02/20/24 53-85 L 19-82 .232 7-34 .206 8-12 .667 16 23 39 36.5 26 2 14 0 12 53 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MCLA 11/15/23 35-76 L 14-49 .286 2-18 .111 5-12 .417 18 42 60 60.0 11 8 64 2 8 35 35.0
Me.-Farmington 11/17/23 88-93 L 33-63 .524 4-15 .267 18-27 .667 19 42 61 60.5 24 24 43 1 4 88 61.5
Me.-Presque Isle 11/18/23 106-88 W 41-64 .641 3-5 .600 21-31 .677 21 55 76 65.7 20 27 50 7 5 106 76.3
Eastern Nazarene 11/21/23 78-83 L 30-70 .429 5-18 .278 13-21 .619 17 43 60 64.3 28 22 55 2 19 78 76.8
Hartford 11/29/23 90-86 W 29-69 .420 6-19 .316 26-38 .684 22 38 60 63.4 27 19 38 4 9 90 79.4
Curry 12/02/23 90-103 L 32-70 .457 3-18 .167 23-34 .676 12 38 50 61.2 28 26 57 3 6 90 81.2
Western New Eng. 12/05/23 104-84 W 44-72 .611 0-4 .000 16-22 .727 19 45 64 61.6 24 33 24 3 3 104 84.4
Wellesley 12/08/23 75-69 W 27-57 .474 5-16 .313 16-29 .552 14 46 60 61.4 10 23 36 5 8 75 83.3
Emerson 12/12/23 91-81 W 36-72 .500 8-22 .364 11-14 .786 12 44 56 60.8 15 32 32 5 6 91 84.1
Roger Williams 01/02/24 93-74 W 37-67 .552 3-8 .375 16-29 .552 14 46 60 60.7 23 22 30 5 8 93 85.0
Gordon 01/04/24 83-102 L 31-57 .544 7-22 .318 14-18 .778 8 45 53 60.0 8 22 51 3 8 83 84.8
Univ. of New England 01/06/24 83-88 L 28-82 .341 3-19 .158 24-37 .649 25 39 64 60.3 21 17 33 7 9 83 84.7
Endicott 01/09/24 98-72 W 42-66 .636 2-4 .500 12-18 .667 11 48 59 60.2 17 32 28 4 6 98 85.7
Suffolk University 01/13/24 96-70 W 34-65 .523 9-20 .450 19-27 .704 21 36 57 60.0 15 26 35 10 11 96 86.4
Wentworth 01/17/24 55-92 L 19-54 .352 4-12 .333 13-20 .650 16 40 56 59.7 9 12 43 1 8 55 84.3
Curry 01/20/24 92-114 L 32-71 .451 8-17 .471 20-29 .690 13 36 49 59.1 21 28 33 3 9 92 84.8
Hartford 01/23/24 89-100 L 28-73 .384 10-24 .417 23-31 .742 20 34 54 58.8 29 22 40 1 13 89 85.1
Western New Eng. 01/27/24 107-76 W 45-62 .726 6-9 .667 11-15 .733 4 41 45 58.0 15 37 27 4 6 107 86.3
Endicott 01/31/24 101-74 W 44-64 .688 0-2 .000 13-19 .684 11 47 58 58.0 8 40 30 5 3 101 87.1
U New England 02/03/24 113-83 W 42-81 .519 5-14 .357 24-34 .706 25 55 80 59.1 28 31 25 8 2 113 88.4
Anna Maria 02/05/24 106-110 L 36-70 .514 11-29 .379 23-33 .697 16 43 59 59.1 25 27 36 2 4 106 89.2
Wentworth 02/06/24 57-81 L 21-49 .429 1-3 .333 14-25 .560 13 43 56 59.0 19 18 47 2 8 57 87.7
Suffolk 02/10/24 88-79 W 33-59 .559 5-15 .333 17-31 .548 19 42 61 59.0 16 21 38 5 7 88 87.7
Gordon 02/14/24 94-105 L 39-77 .506 4-18 .222 12-16 .750 21 46 67 59.4 20 22 35 0 6 94 88.0
Roger Williams 02/17/24 82-64 W 30-62 .484 2-8 .250 20-29 .690 12 58 70 59.8 18 28 38 4 5 82 87.8
Roger Williams 02/20/24 85-53 W 32-80 .400 2-10 .200 19-34 .559 33 48 81 60.6 13 16 22 7 6 85 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MCLA 11/15/23 76-35 41 29-90/14-49 .322/.286 8-39/2-18 .205/.111 10-13/5-12 .769-.417 38/60 -22 17/8 26/64 0/2 36/8 19/11
Me.-Farmington 11/17/23 93-88 5 36-93/33-63 .387/.524 10-31/4-15 .323/.267 11-19/18-27 .579-.667 38/61 -23 19/24 17/43 2/1 25/4 30/24
Me.-Presque Isle 11/18/23 88-106 -18 33-94/41-64 .351/.641 11-48/3-5 .229/.600 11-24/21-31 .458-.677 30/76 -46 17/27 18/50 2/7 18/5 27/20
Eastern Nazarene 11/21/23 83-78 5 30-85/30-70 .353/.429 8-31/5-18 .258/.278 15-22/13-21 .682-.619 41/60 -19 23/22 35/55 1/2 30/19 26/28
Hartford 11/29/23 86-90 -4 28-84/29-69 .333/.420 9-30/6-19 .300/.316 21-36/26-38 .583-.684 46/60 -14 13/19 23/38 2/4 20/9 29/27
Curry 12/02/23 103-90 13 34-90/32-70 .378/.457 10-34/3-18 .294/.167 25-38/23-34 .658-.676 38/50 -12 22/26 32/57 2/3 32/6 28/28
Western New Eng. 12/05/23 84-104 -20 26-76/44-72 .342/.611 9-29/0-4 .310/.000 23-33/16-22 .697-.727 25/64 -39 14/33 8/24 1/3 13/3 23/24
Wellesley 12/08/23 69-75 -6 26-82/27-57 .317/.474 13-46/5-16 .283/.313 4-4/16-29 1.000-.552 34/60 -26 20/23 19/36 0/5 22/8 30/10
Emerson 12/12/23 81-91 -10 32-96/36-72 .333/.500 9-31/8-22 .290/.364 8-11/11-14 .727-.786 45/56 -11 15/32 19/32 6/5 18/6 20/15
Roger Williams 01/02/24 74-93 -19 30-81/37-67 .370/.552 6-26/3-8 .231/.375 8-16/16-29 .500-.552 30/60 -30 6/22 18/30 1/5 15/8 27/23
Gordon 01/04/24 102-83 19 41-93/31-57 .441/.544 15-41/7-22 .366/.318 5-7/14-18 .714-.778 27/53 -26 29/22 19/51 1/3 34/8 23/8
Univ. of New England 01/06/24 88-83 5 33-77/28-82 .429/.341 7-20/3-19 .350/.158 15-28/24-37 .536-.649 41/64 -23 9/17 29/33 3/7 20/9 29/21
Endicott 01/09/24 72-98 -26 27-88/42-66 .307/.636 7-29/2-4 .241/.500 11-18/12-18 .611-.667 34/59 -25 10/32 10/28 1/4 17/6 20/17
Suffolk University 01/13/24 70-96 -26 27-80/34-65 .338/.523 9-32/9-20 .281/.450 7-13/19-27 .538-.704 31/57 -26 14/26 20/35 2/10 14/11 26/15
Wentworth 01/17/24 92-55 37 38-102/19-54 .373/.352 12-47/4-12 .255/.333 4-10/13-20 .400-.650 49/56 -7 29/12 16/43 2/1 29/8 19/9
Curry 01/20/24 114-92 22 41-100/32-71 .410/.451 20-50/8-17 .400/.471 12-22/20-29 .545-.690 54/49 5 27/28 18/33 1/3 22/9 27/21
Hartford 01/23/24 100-89 11 35-76/28-73 .461/.384 12-35/10-24 .343/.417 18-30/23-31 .600-.742 41/54 -13 24/22 30/40 0/1 28/13 28/29
Western New Eng. 01/27/24 76-107 -31 27-79/45-62 .342/.726 9-26/6-9 .346/.667 13-19/11-15 .684-.733 30/45 -15 10/37 18/27 1/4 13/6 19/15
Endicott 01/31/24 74-101 -27 28-86/44-64 .326/.688 9-34/0-2 .265/.000 9-11/13-19 .818-.684 23/58 -35 18/40 10/30 1/5 22/3 20/8
U New England 02/03/24 83-113 -30 25-92/42-81 .272/.519 8-39/5-14 .205/.357 25-43/24-34 .581-.706 41/80 -39 15/31 7/25 2/8 16/2 32/28
Anna Maria 02/05/24 110-106 4 39-91/36-70 .429/.514 11-30/11-29 .367/.379 21-32/23-33 .656-.697 32/59 -27 14/27 10/36 3/2 22/4 24/25
Wentworth 02/06/24 81-57 24 33-89/21-49 .371/.429 5-31/1-3 .161/.333 10-21/14-25 .476-.560 37/56 -19 18/18 13/47 1/2 33/8 21/19
Suffolk 02/10/24 79-88 -9 27-79/33-59 .342/.559 8-26/5-15 .308/.333 17-18/17-31 .944-.548 24/61 -37 17/21 15/38 1/5 23/7 28/16
Gordon 02/14/24 105-94 11 37-103/39-77 .359/.506 14-51/4-18 .275/.222 17-24/12-16 .708-.750 42/67 -25 19/22 12/35 0/0 23/6 18/20
Roger Williams 02/17/24 64-82 -18 24-95/30-62 .253/.484 5-30/2-8 .167/.250 11-18/20-29 .611-.690 39/70 -31 12/28 14/38 0/4 26/5 21/18
Roger Williams 02/20/24 53-85 -32 19-82/32-80 .232/.400 7-34/2-10 .206/.200 8-12/19-34 .667-.559 39/81 -42 2/16 14/22 0/7 12/6 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Curry (01/20/24)
FIELD GOALS MADE 41 Gordon (01/04/24); Curry (01/20/24)
FIELD GOAL ATTEMPTS 103 Gordon (02/14/24)
3 PT FIELD GOALS MADE 20 Curry (01/20/24)
3 PT FG ATTEMPTS 51 Gordon (02/14/24)
FREE THROWS MADE 25 Curry (12/02/23); U New England (02/03/24)
FREE THROW ATTEMPTS 43 U New England (02/03/24)
REBOUNDS 54 Curry (01/20/24)
ASSISTS 29 Gordon (01/04/24); Wentworth (01/17/24)
STEALS 36 MCLA (11/15/23)
BLOCKED SHOTS 6 Emerson (12/12/23)
TURNOVERS 35 Eastern Nazarene (11/21/23)
FOULS 32 U New England (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Vazquez,Abrianna Curry (12/02/23)
FIELD GOALS MADE 12 Abrianna Vazquez Anna Maria (02/05/24)
FIELD GOAL ATTEMPTS 25 Fernandes,Kiera; Vazquez,Abrianna; ABRIANNA VAZQUEZ; Abrianna Vazquez Eastern Nazarene (11/21/23); Emerson (12/12/23); Me.-Farmington (11/17/23); Gordon (02/14/24)
3 PT FIELD GOALS MADE 5 Vazquez,Abrianna; Klein,Summer; VAZQUEZ, Abrianna; Fernandes,Kiera Curry (12/02/23); Wellesley (12/08/23); Gordon (01/04/24); Suffolk University (01/13/24); Western New Eng. (01/27/24)
3 PT FG ATTEMPTS 14 Vazquez,Abrianna Wellesley (12/08/23)
FREE THROWS MADE 10 Vazquez,Abrianna Curry (12/02/23)
FREE THROW ATTEMPTS 14 Vazquez,Abrianna; Abrianna Vazquez Curry (12/02/23); Anna Maria (02/05/24)
REBOUNDS 11 Klein,Summer; TEAM U New England (02/03/24); Hartford (11/29/23)
ASSISTS 8 Ortiz,Leandra; ADRIANNA ROMANO; Abrianna Vazquez Eastern Nazarene (11/21/23); Me.-Farmington (11/17/23); Gordon (02/14/24)
STEALS 10 Kiera Fernandes Wentworth (02/06/24)
BLOCKED SHOTS 4 Fernandes,Kiera Emerson (12/12/23)
TURNOVERS 6 Vazquez,Abrianna; ALYVIA SMITH; Kya Burdier Curry (12/02/23); Hartford (01/23/24); Me.-Farmington (11/17/23); Univ. of New England (01/06/24); Curry (01/20/24)
FOULS 5 Fernandes,Kiera; Klein,Summer; Smith,Alyvia; KIERA FERNANDES; Coletti,Angie; Angie Coletti; COLETTI, Angie; Barrieault,Rylee; Adriana Romano; Kiera Fernandes Eastern Nazarene (11/21/23); Wellesley (12/08/23); U New England (02/03/24); Suffolk (02/10/24); Me.-Farmington (11/17/23); Hartford (11/29/23); Roger Williams (01/02/24); Univ. of New England (01/06/24); Suffolk University (01/13/24); Curry (01/20/24); Wentworth (02/06/24); Gordon (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Vazquez, Abrianna 25 497 19.9
#23 Fernandes, Kiera 22 353 16.0
#10 Klein, Summer 25 301 12.0
#11 Romano, Adriana 26 247 9.5
#02 Ortiz, Leandra 26 235 9.0
#01 Smith, Alyvia 22 201 9.1
#32 Coletti, Angie 25 101 4.0
#12 Barrieault, Rylee 26 70 2.7
#21 Burdier, Kya 20 60 3.0
#04 Whitty, Adison 26 58 2.2
#55 Fernandez, Tianna 25 37 1.5
#03 Costich, Sarah 24 27 1.1
#33 Maher, Sarah 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Vazquez, Abrianna 25 182 499 .365 7.3 20.0
#23 Fernandes, Kiera 22 131 364 .360 6.0 16.5
#10 Klein, Summer 25 113 310 .365 4.5 12.4
#11 Romano, Adriana 26 96 236 .407 3.7 9.1
#02 Ortiz, Leandra 26 78 259 .301 3.0 10.0
#01 Smith, Alyvia 22 63 176 .358 2.9 8.0
#32 Coletti, Angie 25 45 120 .375 1.8 4.8
#12 Barrieault, Rylee 26 25 89 .281 1.0 3.4
#21 Burdier, Kya 20 25 67 .373 1.3 3.4
#04 Whitty, Adison 26 20 60 .333 0.8 2.3
#55 Fernandez, Tianna 25 13 48 .271 0.5 1.9
#03 Costich, Sarah 24 10 40 .250 0.4 1.7
#33 Maher, Sarah 9 4 15 .267 0.4 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Vazquez, Abrianna 25 67 202 .332 2.7 8.1
#23 Fernandes, Kiera 22 50 173 .289 2.3 7.9
#02 Ortiz, Leandra 26 31 114 .272 1.2 4.4
#10 Klein, Summer 25 28 120 .233 1.1 4.8
#01 Smith, Alyvia 22 27 77 .351 1.2 3.5
#12 Barrieault, Rylee 26 13 61 .213 0.5 2.3
#11 Romano, Adriana 26 13 52 .250 0.5 2.0
#04 Whitty, Adison 26 12 32 .375 0.5 1.2
#21 Burdier, Kya 20 3 14 .214 0.2 0.7
#55 Fernandez, Tianna 25 3 19 .158 0.1 0.8
#03 Costich, Sarah 24 2 12 .167 0.1 0.5
#32 Coletti, Angie 25 1 17 .059 0.0 0.7
#33 Maher, Sarah 9 1 7 .143 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Vazquez, Abrianna 25 66 102 .647 2.6 4.1
#02 Ortiz, Leandra 26 48 71 .676 1.8 2.7
#01 Smith, Alyvia 22 48 66 .727 2.2 3.0
#10 Klein, Summer 25 47 62 .758 1.9 2.5
#11 Romano, Adriana 26 42 70 .600 1.6 2.7
#23 Fernandes, Kiera 22 41 64 .641 1.9 2.9
#32 Coletti, Angie 25 10 31 .323 0.4 1.2
#55 Fernandez, Tianna 25 8 17 .471 0.3 0.7
#12 Barrieault, Rylee 26 7 11 .636 0.3 0.4
#21 Burdier, Kya 20 7 18 .389 0.4 0.9
#04 Whitty, Adison 26 6 14 .429 0.2 0.5
#03 Costich, Sarah 24 5 12 .417 0.2 0.5
#33 Maher, Sarah 9 4 4 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 26 127 4.9 70 2.7 57 2.2
#32 Coletti, Angie 25 114 4.6 66 2.6 48 1.9
#10 Klein, Summer 25 113 4.5 47 1.9 66 2.6
#05 Vazquez, Abrianna 25 87 3.5 35 1.4 52 2.1
#02 Ortiz, Leandra 26 86 3.3 30 1.2 56 2.2
#11 Romano, Adriana 26 77 3.0 35 1.3 42 1.6
#23 Fernandes, Kiera 22 66 3.0 23 1.0 43 2.0
#01 Smith, Alyvia 22 61 2.8 20 0.9 41 1.9
#55 Fernandez, Tianna 25 56 2.2 27 1.1 29 1.2
#21 Burdier, Kya 20 51 2.6 24 1.2 27 1.4
#04 Whitty, Adison 26 49 1.9 12 0.5 37 1.4
