Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2002-03 Women's Basketball Cumulative Statistics

Team Stats (14-12, 11-7)

Overall Team Statistics
Statistic Nichols College Opponents
Scoring
Total Points 1606 1661
Points Per Game 61.8 63.9
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 602-1544 611-1770
FG: Percentage .390 .345
FG: Per Game 23.2 23.5
3PT: Made-Attempted 84-308 123-483
3PT: Percentage .273 .255
3PT: Per Game 3.2 4.7
FT: Made-Attempted 318-478 316-503
FT: Percentage .665 .628
FT: Per Game 12.2 12.2
Rebounding
Total 1141 1138
Per Game 43.9 43.8
Margin 0.1 --
Assists
Total 387 390
Per Game 14.9 15.0
Turnovers
Total 635 480
Per Game 24.4 18.5
Margin -6.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 2.9 6.1
Steals
Total 254 318
Per Game 9.8 12.2
Blocks
Total 107 53
Per Game 4.1 2.0
Attendance
Total 920 1213
Per Game 9-102 13-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 O'coin, Kristine 26 23 0 0.0 183 353 .518 6 26 .231 79 112 .705 451 17.3 105 161 266 10.2 81 42 84 60 20  
21 Lavin, Natalie 26 23 0 0.0 88 273 .322 29 94 .309 97 124 .782 302 11.6 23 99 122 4.7 52 115 138 64 25  
32 Harris, Katie 2 0 0 0.0 11 13 .846 0 0 .000 1 4 .250 23 11.5 4 12 16 8.0 2 0 5 1 1  
22 Clarke, Heather 26 23 0 0.0 115 246 .467 5 24 .208 50 66 .758 285 11.0 57 143 200 7.7 55 28 65 28 24  
13 Rondeau, Sara 24 22 0 0.0 64 180 .356 21 65 .323 26 39 .667 175 7.3 32 61 93 3.9 41 73 70 18 22  
24 Utton, Katie 25 3 0 0.0 59 176 .335 9 38 .237 20 35 .571 147 5.9 26 65 91 3.6 42 19 51 24 3  
11 Mitchell, Kathryn 24 16 0 0.0 22 63 .349 7 19 .368 9 23 .391 60 2.5 19 44 63 2.6 40 58 71 23 3  
50 Capers, Steph 20 0 0 0.0 14 45 .311 0 0 .000 16 26 .615 44 2.2 11 40 51 2.6 26 2 18 4 5  
20 Singleton, Patrice 24 0 0 0.0 12 46 .261 1 7 .143 9 19 .474 34 1.4 10 20 30 1.3 22 33 48 12 0  
25 Alessandrini, Maria 19 0 0 0.0 9 49 .184 6 28 .214 1 3 .333 25 1.3 7 7 14 0.7 16 5 18 9 1  
42 O'neill, Katie 15 0 0 0.0 9 31 .290 0 0 .000 2 7 .286 20 1.3 9 18 27 1.8 15 1 6 2 1  
15 Cross, Jenna 21 5 0 0.0 12 49 .245 0 5 .000 2 6 .333 26 1.2 8 6 14 0.7 28 7 41 8 1  
23 Hickie, Kris 15 0 0 0.0 4 20 .200 0 2 .000 6 14 .429 14 0.9 1 9 10 0.7 6 4 19 1 1  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 83 144 5.5 0 0 1 0 0  
Total 26 0 0.0 602 1544 .390 84 308 .273 318 478 .665 1606 61.77 373 768 1141 43.9 426 387 635 254 107
Opponents 26 0 0.0 611 1770 .345 123 483 .255 316 503 .628 1661 63.88 485 653 1138 43.8 440 390 480 318 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 O'coin, Kristine 18 16 0 0.0 137 251 .546 4 19 .211 64 88 .727 342 19.0 68 115 183 10.2 55 30 1.7 64 45 18  
21 Lavin, Natalie 18 16 0 0.0 64 187 .342 23 67 .343 63 83 .759 214 11.9 14 71 85 4.7 35 88 4.9 93 40 16  
22 Clarke, Heather 18 16 0 0.0 77 169 .456 4 17 .235 33 41 .805 191 10.6 38 101 139 7.7 40 18 1.0 38 17 22  
13 Rondeau, Sara 16 15 0 0.0 42 114 .368 14 40 .350 19 26 .731 117 7.3 17 36 53 3.3 25 49 3.1 45 15 17  
24 Utton, Katie 17 3 0 0.0 44 135 .326 7 32 .219 10 19 .526 105 6.2 21 49 70 4.1 27 14 0.8 37 20 1  
11 Mitchell, Kathryn 16 14 0 0.0 14 42 .333 5 14 .357 6 15 .400 39 2.4 16 34 50 3.1 26 39 2.4 51 16 0  
50 Capers, Steph 15 0 0 0.0 11 34 .324 0 0 .000 13 22 .591 35 2.3 10 30 40 2.7 15 1 0.1 16 4 3  
25 Alessandrini, Maria 15 0 0 0.0 8 42 .190 5 24 .208 1 3 .333 22 1.5 6 6 12 0.8 15 4 0.3 17 7 0  
20 Singleton, Patrice 16 0 0 0.0 8 29 .276 0 4 .000 7 13 .538 23 1.4 8 16 24 1.5 14 23 1.4 35 6 0  
15 Cross, Jenna 15 0 0 0.0 5 18 .278 0 2 .000 1 4 .250 11 0.7 3 4 7 0.5 12 1 0.1 22 4 1  
23 Hickie, Kris 10 0 0 0.0 1 13 .077 0 1 .000 6 10 .600 8 0.8 1 5 6 0.6 3 2 0.2 12 0 1  
42 O'neill, Katie 9 0 0 0.0 3 13 .231 0 0 .000 2 6 .333 8 0.9 2 14 16 1.8 7 0 0.0 4 1 1  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 5.5 0 0 0.0 1 0 0  
Total 18 0 0.0 414 1047 .395 62 220 .282 225 330 .682 1115 61.94 242 542 784 43.6 274 269 14.9 435 175 80
Opponents 18 0 0.0 406 1206 .337 84 340 .247 194 311 .624 1090 60.56 311 444 755 41.9 302 245 13.6 350 221 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gallaudet 11/22/02 55-85 L 21-72 .292 2-11 .182 11-24 .458 23 38 61 61.0 27 15 38 0 10 55 55.0
at Daniel Webster 11/23/02 77-57 W 31-60 .517 4-13 .308 11-19 .579 13 39 52 56.5 19 20 23 4 8 77 66.0
at Worcester St. 12/03/02 73-87 L 30-66 .455 2-8 .250 11-20 .550 17 24 41 51.3 17 9 29 3 11 73 68.3
at Elms 12/05/02 74-48 W 32-65 .492 5-12 .417 5-9 .556 18 20 38 48.0 25 22 21 1 14 74 69.8
at Gordon 12/07/02 62-63 L 22-65 .338 3-11 .273 15-23 .652 18 30 48 48.0 16 14 16 4 8 62 68.2
at Johns Hopkins 01/03/03 47-87 L 18-57 .316 2-5 .400 9-14 .643 18 25 43 47.2 17 15 30 2 15 47 64.7
vs Bridgewater St. 01/04/03 41-80 L 13-57 .228 1-8 .125 14-23 .609 14 29 43 46.6 15 10 18 1 5 41 61.3
vs U New England 01/11/03 74-53 W 30-67 .448 7-11 .636 7-12 .583 14 34 48 46.8 15 17 14 3 7 74 62.9
vs Salve Regina 01/14/03 61-62 L 22-51 .431 3-8 .375 14-19 .737 15 26 41 46.1 14 15 31 5 14 61 62.7
at Rivier 01/16/03 62-58 W 19-60 .317 4-10 .400 20-24 .833 16 24 40 45.5 15 15 20 11 7 62 62.6
vs Colby-Sawyer 01/18/03 70-78 L 23-48 .479 5-12 .417 19-24 .792 14 25 39 44.9 21 15 32 5 8 70 63.3
at Regis (MA) 01/21/03 74-63 W 27-58 .466 2-8 .250 18-26 .692 15 15 30 43.7 14 21 23 2 9 74 64.2
at Roger Williams 01/23/03 72-62 W 29-61 .475 7-19 .368 7-9 .778 7 32 39 43.3 10 23 18 8 6 72 64.8
at Endicott 01/28/03 46-58 L 18-46 .391 1-8 .125 9-16 .563 5 26 31 42.4 21 7 32 2 8 46 63.4
vs Regis (MA) 01/30/03 64-58 W 20-63 .317 3-19 .158 21-32 .656 17 34 51 43.0 16 12 19 4 11 64 63.5
vs New England Col. 02/01/03 70-56 W 27-55 .491 2-9 .222 14-21 .667 8 32 40 42.8 17 18 19 3 10 70 63.9
at Anna Maria 02/04/03 67-61 W 22-64 .344 4-18 .222 19-25 .760 17 31 48 43.1 11 10 26 8 15 67 64.1
vs Curry 02/06/03 57-77 L 23-57 .404 1-14 .071 10-15 .667 12 27 39 42.9 14 20 21 6 5 57 63.7
at Salve Regina 02/08/03 45-81 L 17-53 .321 1-8 .125 10-16 .625 15 34 49 43.2 20 8 41 3 6 45 62.7
at Eastern Nazarene 02/11/03 62-47 W 24-56 .429 7-18 .389 7-11 .636 10 35 45 43.3 17 19 27 2 11 62 62.7
vs Roger Williams 02/13/03 65-49 W 25-59 .424 2-9 .222 13-19 .684 22 36 58 44.0 12 13 27 7 12 65 62.8
at Curry 02/15/03 41-67 L 16-60 .267 1-9 .111 8-14 .571 15 23 38 43.7 17 9 23 2 11 41 61.8
vs Anna Maria 02/18/03 52-42 W 20-60 .333 3-9 .333 9-11 .818 12 41 53 44.1 16 11 25 9 12 52 61.3
vs Eastern Nazarene 02/20/03 69-57 W 25-67 .373 6-21 .286 13-23 .565 17 27 44 44.1 15 17 17 4 12 69 61.7
at Wentworth Inst. 02/22/03 64-56 W 24-57 .421 4-9 .444 12-14 .857 9 34 43 44.1 8 20 24 3 10 64 61.8
at Colby-Sawyer 02/25/03 62-69 L 24-60 .400 2-21 .095 12-15 .800 12 27 39 43.9 17 12 21 5 9 62 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/22/02 85-55 W 29-84 .345 5-15 .333 22-34 .647 23 38 61 61.0 21 14 23 1 14 85 85.0
Daniel Webster 11/23/02 57-77 L 18-79 .228 7-23 .304 14-21 .667 25 19 44 52.5 15 17 14 2 11 57 71.0
Worcester St. 12/03/02 87-73 W 34-82 .415 6-22 .273 13-20 .650 28 25 53 52.7 20 28 15 6 18 87 76.3
Elms 12/05/02 48-74 L 15-49 .306 0-3 .000 18-32 .563 21 17 38 49.0 14 10 22 2 5 48 69.3
Gordon 12/07/02 63-62 W 24-66 .364 6-28 .214 9-15 .600 16 29 45 48.2 17 20 16 2 8 63 68.0
Johns Hopkins 01/03/03 87-47 W 35-79 .443 7-30 .233 10-21 .476 26 23 49 48.3 14 23 17 0 21 87 71.2
Bridgewater St. 01/04/03 80-41 W 34-71 .479 3-11 .273 9-16 .563 12 38 50 48.6 21 26 13 0 10 80 72.4
U New England 01/11/03 53-74 L 18-69 .261 7-26 .269 10-15 .667 19 24 43 47.9 13 12 15 0 8 53 70.0
Salve Regina 01/14/03 62-61 W 22-69 .319 5-20 .250 13-19 .684 21 16 37 46.7 18 13 19 5 13 62 69.1
Rivier 01/16/03 58-62 L 18-54 .333 4-16 .250 18-23 .783 19 24 43 46.3 19 14 9 4 10 58 68.0
Colby-Sawyer 01/18/03 78-70 W 28-68 .412 8-18 .444 14-26 .538 21 17 38 45.5 20 17 21 2 17 78 68.9
Regis (MA) 01/21/03 63-74 L 25-57 .439 2-7 .286 11-12 .917 12 17 29 44.2 21 21 27 2 9 63 68.4
Roger Williams 01/23/03 62-72 L 24-71 .338 5-23 .217 9-15 .600 18 25 43 44.1 12 14 17 3 6 62 67.9
Endicott 01/28/03 58-46 W 15-48 .313 5-14 .357 23-31 .742 9 26 35 43.4 18 11 18 1 10 58 67.2
Regis (MA) 01/30/03 58-64 L 26-75 .347 1-14 .071 5-11 .455 20 32 52 44.0 22 14 20 3 7 58 66.6
New England Col. 02/01/03 56-70 L 18-65 .277 3-24 .125 17-24 .708 19 26 45 44.1 22 7 19 0 10 56 65.9
Anna Maria 02/04/03 61-67 L 26-67 .388 3-13 .231 6-8 .750 12 28 40 43.8 19 11 26 0 16 61 65.6
Curry 02/06/03 77-57 W 31-78 .397 7-19 .368 8-12 .667 23 26 49 44.1 17 19 11 1 12 77 66.3
Salve Regina 02/08/03 81-45 W 29-77 .377 8-25 .320 15-20 .750 19 19 38 43.8 18 15 19 2 25 81 67.1
Eastern Nazarene 02/11/03 47-62 L 16-60 .267 2-19 .105 13-22 .591 14 24 38 43.5 10 8 21 1 15 47 66.1
Roger Williams 02/13/03 49-65 L 19-69 .275 6-19 .316 5-13 .385 18 16 34 43.0 17 11 16 5 13 49 65.2
Curry 02/15/03 67-41 W 26-67 .388 3-14 .214 12-20 .600 17 38 55 43.6 17 15 18 3 16 67 65.3
Anna Maria 02/18/03 42-52 L 15-66 .227 3-15 .200 9-18 .500 17 27 44 43.6 12 11 21 2 15 42 64.3
Eastern Nazarene 02/20/03 57-69 L 21-62 .339 4-14 .286 11-23 .478 21 30 51 43.9 17 9 24 1 10 57 64.0
Wentworth Inst. 02/22/03 56-64 L 23-72 .319 6-28 .214 4-7 .571 15 24 39 43.7 12 17 22 0 11 56 63.7
Colby-Sawyer 02/25/03 69-62 W 22-66 .333 7-23 .304 18-25 .720 20 25 45 43.8 14 13 17 5 8 69 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/22/02 55-85 -30 21-72/29-84 .292/.345 2-11/5-15 .182/.333 11-24/22-34 .458-.647 61/61 0 15/14 38/23 0/1 10/14 27/21
Daniel Webster 11/23/02 77-57 20 31-60/18-79 .517/.228 4-13/7-23 .308/.304 11-19/14-21 .579-.667 52/44 8 20/17 23/14 4/2 8/11 19/15
Worcester St. 12/03/02 73-87 -14 30-66/34-82 .455/.415 2-8/6-22 .250/.273 11-20/13-20 .550-.650 41/53 -12 9/28 29/15 3/6 11/18 17/20
Elms 12/05/02 74-48 26 32-65/15-49 .492/.306 5-12/0-3 .417/.000 5-9/18-32 .556-.563 38/38 0 22/10 21/22 1/2 14/5 25/14
Gordon 12/07/02 62-63 -1 22-65/24-66 .338/.364 3-11/6-28 .273/.214 15-23/9-15 .652-.600 48/45 3 14/20 16/16 4/2 8/8 16/17
Johns Hopkins 01/03/03 47-87 -40 18-57/35-79 .316/.443 2-5/7-30 .400/.233 9-14/10-21 .643-.476 43/49 -6 15/23 30/17 2/0 15/21 17/14
Bridgewater St. 01/04/03 41-80 -39 13-57/34-71 .228/.479 1-8/3-11 .125/.273 14-23/9-16 .609-.563 43/50 -7 10/26 18/13 1/0 5/10 15/21
U New England 01/11/03 74-53 21 30-67/18-69 .448/.261 7-11/7-26 .636/.269 7-12/10-15 .583-.667 48/43 5 17/12 14/15 3/0 7/8 15/13
Salve Regina 01/14/03 61-62 -1 22-51/22-69 .431/.319 3-8/5-20 .375/.250 14-19/13-19 .737-.684 41/37 4 15/13 31/19 5/5 14/13 14/18
Rivier 01/16/03 62-58 4 19-60/18-54 .317/.333 4-10/4-16 .400/.250 20-24/18-23 .833-.783 40/43 -3 15/14 20/9 11/4 7/10 15/19
Colby-Sawyer 01/18/03 70-78 -8 23-48/28-68 .479/.412 5-12/8-18 .417/.444 19-24/14-26 .792-.538 39/38 1 15/17 32/21 5/2 8/17 21/20
Regis (MA) 01/21/03 74-63 11 27-58/25-57 .466/.439 2-8/2-7 .250/.286 18-26/11-12 .692-.917 30/29 1 21/21 23/27 2/2 9/9 14/21
Roger Williams 01/23/03 72-62 10 29-61/24-71 .475/.338 7-19/5-23 .368/.217 7-9/9-15 .778-.600 39/43 -4 23/14 18/17 8/3 6/6 10/12
Endicott 01/28/03 46-58 -12 18-46/15-48 .391/.313 1-8/5-14 .125/.357 9-16/23-31 .563-.742 31/35 -4 7/11 32/18 2/1 8/10 21/18
Regis (MA) 01/30/03 64-58 6 20-63/26-75 .317/.347 3-19/1-14 .158/.071 21-32/5-11 .656-.455 51/52 -1 12/14 19/20 4/3 11/7 16/22
New England Col. 02/01/03 70-56 14 27-55/18-65 .491/.277 2-9/3-24 .222/.125 14-21/17-24 .667-.708 40/45 -5 18/7 19/19 3/0 10/10 17/22
Anna Maria 02/04/03 67-61 6 22-64/26-67 .344/.388 4-18/3-13 .222/.231 19-25/6-8 .760-.750 48/40 8 10/11 26/26 8/0 15/16 11/19
Curry 02/06/03 57-77 -20 23-57/31-78 .404/.397 1-14/7-19 .071/.368 10-15/8-12 .667-.667 39/49 -10 20/19 21/11 6/1 5/12 14/17
Salve Regina 02/08/03 45-81 -36 17-53/29-77 .321/.377 1-8/8-25 .125/.320 10-16/15-20 .625-.750 49/38 11 8/15 41/19 3/2 6/25 20/18
Eastern Nazarene 02/11/03 62-47 15 24-56/16-60 .429/.267 7-18/2-19 .389/.105 7-11/13-22 .636-.591 45/38 7 19/8 27/21 2/1 11/15 17/10
Roger Williams 02/13/03 65-49 16 25-59/19-69 .424/.275 2-9/6-19 .222/.316 13-19/5-13 .684-.385 58/34 24 13/11 27/16 7/5 12/13 12/17
Curry 02/15/03 41-67 -26 16-60/26-67 .267/.388 1-9/3-14 .111/.214 8-14/12-20 .571-.600 38/55 -17 9/15 23/18 2/3 11/16 17/17
Anna Maria 02/18/03 52-42 10 20-60/15-66 .333/.227 3-9/3-15 .333/.200 9-11/9-18 .818-.500 53/44 9 11/11 25/21 9/2 12/15 16/12
Eastern Nazarene 02/20/03 69-57 12 25-67/21-62 .373/.339 6-21/4-14 .286/.286 13-23/11-23 .565-.478 44/51 -7 17/9 17/24 4/1 12/10 15/17
Wentworth Inst. 02/22/03 64-56 8 24-57/23-72 .421/.319 4-9/6-28 .444/.214 12-14/4-7 .857-.571 43/39 4 20/17 24/22 3/0 10/11 8/12
Colby-Sawyer 02/25/03 62-69 -7 24-60/22-66 .400/.333 2-21/7-23 .095/.304 12-15/18-25 .800-.720 39/45 -6 12/13 21/17 5/5 9/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Daniel Webster (11/23/02)
FIELD GOALS MADE 32 Elms (12/05/02)
FIELD GOAL ATTEMPTS 72 Gallaudet (11/22/02)
3 PT FIELD GOALS MADE 7 U New England (01/11/03); Roger Williams (01/23/03); Eastern Nazarene (02/11/03)
3 PT FG ATTEMPTS 21 Eastern Nazarene (02/20/03); Colby-Sawyer (02/25/03)
FREE THROWS MADE 21 Regis (MA) (01/30/03)
FREE THROW ATTEMPTS 32 Regis (MA) (01/30/03)
REBOUNDS 61 Gallaudet (11/22/02)
ASSISTS 23 Roger Williams (01/23/03)
STEALS 15 Johns Hopkins (01/03/03); Anna Maria (02/04/03)
BLOCKED SHOTS 11 Rivier (01/16/03)
TURNOVERS 41 Salve Regina (02/08/03)
FOULS 27 Gallaudet (11/22/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kristine O'Coin New England Col. (02/01/03)
FIELD GOALS MADE 13 Kristine O'Coin New England Col. (02/01/03)
FIELD GOAL ATTEMPTS 19 Kristine O'Coin Worcester St. (12/03/02); Regis (MA) (01/21/03)
3 PT FIELD GOALS MADE 5 Natalie Lavin Eastern Nazarene (02/11/03)
3 PT FG ATTEMPTS 8 Natalie Lavin Eastern Nazarene (02/20/03); Eastern Nazarene (02/11/03)
FREE THROWS MADE 14 Natalie Lavin Rivier (01/16/03)
FREE THROW ATTEMPTS 16 Natalie Lavin Rivier (01/16/03)
REBOUNDS 17 Kristine O'Coin U New England (01/11/03)
ASSISTS 10 Natalie Lavin Daniel Webster (11/23/02)
STEALS 6 Kristine O'Coin; Natalie Lavin Eastern Nazarene (02/20/03); Worcester St. (12/03/02); Elms (12/05/02); Johns Hopkins (01/03/03)
BLOCKED SHOTS 4 Kristine O'Coin Anna Maria (02/18/03)
TURNOVERS 11 Natalie Lavin Salve Regina (02/08/03)
FOULS 5 Kristine O'Coin; Natalie Lavin Colby-Sawyer (01/18/03); New England Col. (02/01/03); Regis (MA) (01/21/03); Endicott (01/28/03); Colby-Sawyer (02/25/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 O'coin, Kristine 26 451 17.3
#21 Lavin, Natalie 26 302 11.6
#22 Clarke, Heather 26 285 11.0
#13 Rondeau, Sara 24 175 7.3
#24 Utton, Katie 25 147 5.9
#11 Mitchell, Kathryn 24 60 2.5
#50 Capers, Steph 20 44 2.2
#20 Singleton, Patrice 24 34 1.4
#15 Cross, Jenna 21 26 1.2
#25 Alessandrini, Maria 19 25 1.3
#32 Harris, Katie 2 23 11.5
#42 O'neill, Katie 15 20 1.3
#23 Hickie, Kris 15 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 O'coin, Kristine 26 183 353 .518 7.0 13.6
#22 Clarke, Heather 26 115 246 .467 4.4 9.5
#21 Lavin, Natalie 26 88 273 .322 3.4 10.5
#13 Rondeau, Sara 24 64 180 .356 2.7 7.5
#24 Utton, Katie 25 59 176 .335 2.4 7.0
#11 Mitchell, Kathryn 24 22 63 .349 0.9 2.6
#50 Capers, Steph 20 14 45 .311 0.7 2.3
#15 Cross, Jenna 21 12 49 .245 0.6 2.3
#20 Singleton, Patrice 24 12 46 .261 0.5 1.9
#32 Harris, Katie 2 11 13 .846 5.5 6.5
#25 Alessandrini, Maria 19 9 49 .184 0.5 2.6
#42 O'neill, Katie 15 9 31 .290 0.6 2.1
#23 Hickie, Kris 15 4 20 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lavin, Natalie 26 29 94 .309 1.1 3.6
#13 Rondeau, Sara 24 21 65 .323 0.9 2.7
#24 Utton, Katie 25 9 38 .237 0.4 1.5
#11 Mitchell, Kathryn 24 7 19 .368 0.3 0.8
#25 Alessandrini, Maria 19 6 28 .214 0.3 1.5
#33 O'coin, Kristine 26 6 26 .231 0.2 1.0
#22 Clarke, Heather 26 5 24 .208 0.2 0.9
#20 Singleton, Patrice 24 1 7 .143 0.0 0.3
#15 Cross, Jenna 21 0 5 .000 0.0 0.2
#23 Hickie, Kris 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lavin, Natalie 26 97 124 .782 3.7 4.8
#33 O'coin, Kristine 26 79 112 .705 3.0 4.3
#22 Clarke, Heather 26 50 66 .758 1.9 2.5
#13 Rondeau, Sara 24 26 39 .667 1.1 1.6
#24 Utton, Katie 25 20 35 .571 0.8 1.4
#50 Capers, Steph 20 16 26 .615 0.8 1.3
#11 Mitchell, Kathryn 24 9 23 .391 0.4 1.0
#20 Singleton, Patrice 24 9 19 .474 0.4 0.8
#23 Hickie, Kris 15 6 14 .429 0.4 0.9
#15 Cross, Jenna 21 2 6 .333 0.1 0.3
#42 O'neill, Katie 15 2 7 .286 0.1 0.5
#25 Alessandrini, Maria 19 1 3 .333 0.1 0.2
#32 Harris, Katie 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 O'coin, Kristine 26 266 10.2 105 4.0 161 6.2
#22 Clarke, Heather 26 200 7.7 57 2.2 143 5.5
#TM Team 26 144 5.5 61 2.3 83 3.2
#21 Lavin, Natalie 26 122 4.7 23 0.9 99 3.8
#13 Rondeau, Sara 24 93 3.9 32 1.3 61 2.5
#24 Utton, Katie 25 91 3.6 26 1.0 65 2.6
#11 Mitchell, Kathryn 24 63 2.6 19 0.8 44 1.8
#50 Capers, Steph 20 51 2.6 11 0.6 40 2.0
#20 Singleton, Patrice 24 30 1.3 10 0.4 20 0.8
#42 O'neill, Katie 15 27 1.8 9 0.6 18 1.2
#32 Harris, Katie 2 16 8.0 4 2.0 12 6.0
#25 Alessandrini, Maria 19 14 0.7 7 0.4 7 0.4
#15 Cross, Jenna 21 14 0.7 8 0.4 6 0.3
#23 Hickie, Kris 15 10 0.7 1 0.1 9 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Lavin, Natalie 26 115 4.4
#13 Rondeau, Sara 24 73 3.0
#11 Mitchell, Kathryn 24 58 2.4
#33 O'coin, Kristine 26 42 1.6
#20 Singleton, Patrice 24 33 1.4
#22 Clarke, Heather 26 28 1.1
#24 Utton, Katie 25 19 0.8
#15 Cross, Jenna 21 7 0.3
#25 Alessandrini, Maria 19 5 0.3
#23 Hickie, Kris 15 4 0.3
#50 Capers, Steph 20 2 0.1
#42 O'neill, Katie 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lavin, Natalie 26 25 1.0
#22 Clarke, Heather 26 24 0.9
#13 Rondeau, Sara 24 22 0.9
#33 O'coin, Kristine 26 20 0.8
#50 Capers, Steph 20 5 0.3
#11 Mitchell, Kathryn 24 3 0.1
#24 Utton, Katie 25 3 0.1
#25 Alessandrini, Maria 19 1 0.1
#15 Cross, Jenna 21 1 0.0
#32 Harris, Katie 2 1 0.5
#23 Hickie, Kris 15 1 0.1
#42 O'neill, Katie 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Lavin, Natalie 26 64 2.5
#33 O'coin, Kristine 26 60 2.3
#22 Clarke, Heather 26 28 1.1
#24 Utton, Katie 25 24 1.0
#11 Mitchell, Kathryn 24 23 1.0
#13 Rondeau, Sara 24 18 0.8
#20 Singleton, Patrice 24 12 0.5
#25 Alessandrini, Maria 19 9 0.5
#15 Cross, Jenna 21 8 0.4
#50 Capers, Steph 20 4 0.2
#42 O'neill, Katie 15 2 0.1
#32 Harris, Katie 2 1 0.5
#23 Hickie, Kris 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lavin, Natalie 26 138 5.3
#33 O'coin, Kristine 26 84 3.2
#11 Mitchell, Kathryn 24 71 3.0
#13 Rondeau, Sara 24 70 2.9
#22 Clarke, Heather 26 65 2.5
#24 Utton, Katie 25 51 2.0
#20 Singleton, Patrice 24 48 2.0
#15 Cross, Jenna 21 41 2.0
#23 Hickie, Kris 15 19 1.3
#25 Alessandrini, Maria 19 18 0.9
#50 Capers, Steph 20 18 0.9
#42 O'neill, Katie 15 6 0.4
#32 Harris, Katie 2 5 2.5
#TM Team 26 1 0.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 O'coin, Kristine 26 81 3.1
#22 Clarke, Heather 26 55 2.1
#21 Lavin, Natalie 26 52 2.0
#24 Utton, Katie 25 42 1.7
#13 Rondeau, Sara 24 41 1.7
#11 Mitchell, Kathryn 24 40 1.7
#15 Cross, Jenna 21 28 1.3
#50 Capers, Steph 20 26 1.3
#20 Singleton, Patrice 24 22 0.9
#25 Alessandrini, Maria 19 16 0.8
#42 O'neill, Katie 15 15 1.0
#23 Hickie, Kris 15 6 0.4
#32 Harris, Katie 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Rondeau, Sara 24 73 70 1.04