Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lieneck, Allasyn 24 Lieneck, Allasyn .376 .919 39-38 109 28 41 6 0 1 9 50 .459 12 5 11 0 .460 0 2 20-21
16 Thibault, Savannah 16 Thibault, Savannah .347 .841 39-38 121 23 42 10 0 1 24 55 .455 6 3 9 0 .386 2 4 8-10
14 Correia, Chelsea 14 Correia, Chelsea .342 .976 37-37 117 35 40 10 0 6 26 68 .581 9 2 15 0 .395 1 0 8-9
6 Watkins, Emalee 6 Watkins, Emalee .306 .844 39-39 124 34 38 13 0 3 26 60 .484 7 4 11 0 .360 1 1 13-14
1 Roy, Barbara 1 Roy, Barbara .250 .630 37-36 116 27 29 2 1 0 10 33 .284 13 4 23 1 .346 0 7 4-6
23 Priore, Jenna 23 Priore, Jenna .220 .516 37-33 91 12 20 3 0 0 11 23 .253 6 0 13 0 .263 2 9 6-7
9 Correia, Lauren 9 Correia, Lauren .202 .504 39-38 109 8 22 1 0 0 5 23 .211 14 0 20 0 .293 0 0 1-3
17 Robidoux, Ashley 17 Robidoux, Ashley .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 McCool, Ashley 5 McCool, Ashley .500 1.000 12-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 4-4
13 Buckley, Kara 13 Buckley, Kara .333 .666 16-13 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
15 Guindon, Sarah 15 Guindon, Sarah .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
8 Hassett, Lindsay 8 Hassett, Lindsay .294 .787 24-22 51 9 15 2 1 1 19 22 .431 3 3 7 0 .356 2 5 2-3
2 Frodema, Mary Kate 2 Frodema, Mary Kate .270 .781 27-25 63 11 17 3 0 2 10 26 .413 5 6 12 0 .368 2 4 2-2
22 Palmarozza, Rebecca 22 Palmarozza, Rebecca .157 .394 22-16 51 2 8 1 0 0 6 9 .176 2 2 18 0 .218 0 2 0-0
12 Broughton, Amanda 12 Broughton, Amanda .143 .500 15-10 28 4 4 1 1 0 2 7 .250 2 2 10 0 .250 0 1 0-0
4 Langton, Kylie 4 Langton, Kylie .121 .337 17-15 33 3 4 0 0 0 1 4 .121 4 0 8 0 .216 0 4 1-1
21 Weeks, Shannon 21 Weeks, Shannon .045 .132 17-11 22 2 1 0 0 0 1 1 .045 0 1 15 0 .087 0 0 0-0
10 Waszczuk, Rebecca 10 Waszczuk, Rebecca .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
7 Gionfriddo, Joycelyn 7 Gionfriddo, Joycelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .709 39-39 1048 202 285 52 3 14 151 385 .367 85 32 175 1 .342 10 39 69-80
Opponents .279 .752 39-39 1052 184 294 51 3 19 157 408 .388 129 18 167 0 .364 11 32 42-47

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ferraro, Molly 25Ferraro, Molly 3.64 1.54 11-6 18-17 16 1-0 0 116.1 127 69 47 52 72 21 0 5 472 .269 5 8 0 3 9
13 Buckley, Kara 13Buckley, Kara 4.07 1.59 6-5 16-13 10 1-0 0 90.2 103 67 41 41 44 16 1 10 371 .278 2 7 1 5 10
8 Hassett, Lindsay 8Hassett, Lindsay 6.92 1.92 5-6 12-9 6 1-0 0 52.0 64 48 40 36 51 14 2 4 209 .306 7 3 0 3 13
Totals 4.45 1.63 22-17 46-39 32 3 0 259.0 294 184 128 129 167 51 3 19 1052 .279 14 18 1 11 32
Opponents 4.81 1.43 17-22 48-39 30 6 1 258.0 285 202 138 85 175 52 3 14 1048 .272 30 32 1 10 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Buckley, Kara 13 Buckley, Kara 22 5 17 0 1.000 0 14 3 0 0
22 Palmarozza, Rebecca 22 Palmarozza, Rebecca 2 2 0 0 1.000 0 0 0 0 0
24 Lieneck, Allasyn 24 Lieneck, Allasyn 43 37 5 1 .977 2 0 0 0 0
8 Hassett, Lindsay 8 Hassett, Lindsay 78 57 19 2 .974 0 16 0 0 0
23 Priore, Jenna 23 Priore, Jenna 178 156 17 5 .972 12 0 0 0 0
4 Langton, Kylie 4 Langton, Kylie 70 59 9 2 .971 1 0 0 0 0
14 Correia, Chelsea 14 Correia, Chelsea 195 171 18 6 .969 2 38 5 8 0
9 Correia, Lauren 9 Correia, Lauren 64 57 4 3 .953 0 0 0 0 0
16 Thibault, Savannah 16 Thibault, Savannah 120 55 58 7 .942 6 0 0 0 0
6 Watkins, Emalee 6 Watkins, Emalee 170 68 89 13 .924 5 0 0 0 0
1 Roy, Barbara 1 Roy, Barbara 49 42 2 5 .898 0 4 0 3 0
2 Frodema, Mary Kate 2 Frodema, Mary Kate 86 36 41 9 .895 2 0 0 0 0
25 Ferraro, Molly 25 Ferraro, Molly 37 10 23 4 .892 1 12 2 0 0
12 Broughton, Amanda 12 Broughton, Amanda 12 10 0 2 .833 0 0 0 0 0
21 Weeks, Shannon 21 Weeks, Shannon 26 12 8 6 .769 0 0 0 0 0
10 Waszczuk, Rebecca 10 Waszczuk, Rebecca 0 0 0 0 .000 0 0 0 0 0
15 Guindon, Sarah 15 Guindon, Sarah 0 0 0 0 .000 0 0 0 0 0
17 Robidoux, Ashley 17 Robidoux, Ashley 0 0 0 0 .000 0 0 0 0 0
5 McCool, Ashley 5 McCool, Ashley 0 0 0 0 .000 0 0 0 0 0
7 Gionfriddo, Joycelyn 7 Gionfriddo, Joycelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1152 777 310 65 .944 15 84 10 11 0
Opponents 1158 774 309 75 .935 7 138 22 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Guindon, Sarah 15Guindon, Sarah .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
5 McCool, Ashley 5McCool, Ashley .500 1.000 7-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 3-3
14 Correia, Chelsea 14Correia, Chelsea .406 1.200 22-22 69 28 28 7 0 5 23 50 .725 8 2 6 0 .475 1 0 7-8
16 Thibault, Savannah 16Thibault, Savannah .395 .993 24-24 76 19 30 9 0 1 17 42 .553 5 2 3 0 .440 1 4 8-10
24 Lieneck, Allasyn 24Lieneck, Allasyn .380 .942 24-23 71 18 27 4 0 1 8 34 .479 7 4 4 0 .463 0 2 9-10
6 Watkins, Emalee 6Watkins, Emalee .349 .980 24-24 83 30 29 10 0 3 22 48 .578 6 2 7 0 .402 1 1 10-10
13 Buckley, Kara 13Buckley, Kara .333 .666 10-8 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
2 Frodema, Mary Kate 2Frodema, Mary Kate .311 .856 19-18 45 10 14 1 0 2 9 21 .467 3 4 5 0 .389 2 3 2-2
8 Hassett, Lindsay 8Hassett, Lindsay .295 .820 17-17 44 9 13 2 1 1 17 20 .455 3 3 6 0 .365 2 4 2-3
1 Roy, Barbara 1Roy, Barbara .288 .723 22-21 73 22 21 2 1 0 8 25 .342 9 2 12 1 .381 0 5 1-1
23 Priore, Jenna 23Priore, Jenna .273 .644 22-19 55 8 15 3 0 0 9 18 .327 4 0 7 0 .317 1 5 3-4
9 Correia, Lauren 9Correia, Lauren .242 .617 24-23 66 6 16 1 0 0 4 17 .258 12 0 11 0 .359 0 0 1-3
12 Broughton, Amanda 12Broughton, Amanda .158 .620 10-7 19 3 3 1 1 0 2 6 .316 2 2 5 0 .304 0 0 0-0
4 Langton, Kylie 4Langton, Kylie .143 .360 9-9 21 2 3 0 0 0 1 3 .143 2 0 4 0 .217 0 0 0-0
22 Palmarozza, Rebecca 22Palmarozza, Rebecca .115 .322 12-7 26 1 3 0 0 0 3 3 .115 2 1 7 0 .207 0 2 0-0
21 Weeks, Shannon 21Weeks, Shannon .083 .237 10-6 12 2 1 0 0 0 1 1 .083 0 1 6 0 .154 0 0 0-0
10 Waszczuk, Rebecca 10Waszczuk, Rebecca .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Robidoux, Ashley 17Robidoux, Ashley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gionfriddo, Joycelyn 7Gionfriddo, Joycelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .817 24-24 671 162 206 40 3 13 125 291 .434 64 23 85 1 .383 8 26 46-54
Opponents .270 .761 24-24 653 121 176 33 1 17 105 262 .401 83 13 101 0 .360 6 18 16-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Buckley, Kara 13Buckley, Kara 3.59 1.52 5-1 10-8 6 1-0 0 57.2 61 43 23 26 29 8 1 8 232 .263 2 5 0 3 8
8 Hassett, Lindsay 8Hassett, Lindsay 4.18 1.54 5-2 7-5 3 1-0 0 28.0 23 20 13 20 30 8 0 4 105 .219 3 1 0 1 4
25 Ferraro, Molly 25Ferraro, Molly 4.54 1.72 7-4 12-11 10 0-0 0 75.1 92 58 38 37 42 17 0 5 316 .291 2 7 0 2 6
Totals 4.14 1.61 17-7 29-24 19 2 0 161.0 176 121 74 83 101 33 1 17 653 .270 7 13 0 6 18
Opponents 6.65 1.72 7-17 32-24 16 1 1 157.0 206 162 116 64 85 40 3 13 671 .307 28 23 0 8 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Langton, Kylie 4 Langton, Kylie 40 36 4 0 1.000 1 0 0 0 0
13 Buckley, Kara 13 Buckley, Kara 18 2 16 0 1.000 0 6 0 0 0
22 Palmarozza, Rebecca 22 Palmarozza, Rebecca 2 2 0 0 1.000 0 0 0 0 0
8 Hassett, Lindsay 8 Hassett, Lindsay 59 44 14 1 .983 0 4 0 0 0
23 Priore, Jenna 23 Priore, Jenna 89 76 10 3 .966 7 0 0 0 0
24 Lieneck, Allasyn 24 Lieneck, Allasyn 26 22 3 1 .962 1 0 0 0 0
16 Thibault, Savannah 16 Thibault, Savannah 73 39 31 3 .959 4 0 0 0 0
14 Correia, Chelsea 14 Correia, Chelsea 113 100 8 5 .956 1 12 0 6 0
9 Correia, Lauren 9 Correia, Lauren 40 37 1 2 .950 0 0 0 0 0
6 Watkins, Emalee 6 Watkins, Emalee 98 42 50 6 .939 2 0 0 0 0
25 Ferraro, Molly 25 Ferraro, Molly 25 7 16 2 .920 1 6 0 0 0
2 Frodema, Mary Kate 2 Frodema, Mary Kate 60 23 32 5 .917 2 0 0 0 0
1 Roy, Barbara 1 Roy, Barbara 41 35 2 4 .902 0 4 0 3 0
12 Broughton, Amanda 12 Broughton, Amanda 10 8 0 2 .800 0 0 0 0 0
21 Weeks, Shannon 21 Weeks, Shannon 17 10 2 5 .706 0 0 0 0 0
10 Waszczuk, Rebecca 10 Waszczuk, Rebecca 0 0 0 0 .000 0 0 0 0 0
15 Guindon, Sarah 15 Guindon, Sarah 0 0 0 0 .000 0 0 0 0 0
17 Robidoux, Ashley 17 Robidoux, Ashley 0 0 0 0 .000 0 0 0 0 0
5 McCool, Ashley 5 McCool, Ashley 0 0 0 0 .000 0 0 0 0 0
7 Gionfriddo, Joycelyn 7 Gionfriddo, Joycelyn 0 0 0 0 .000 0 0 0 0 0
Totals 711 483 189 39 .945 19 32 0 9 0
Opponents 724 471 200 53 .927 8 92 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2011 vs Newbury W 6-3 29 6 12 3 1 0 0 4 0 5 0 0 1 0 0 8 21 9 3 .414
3/12/2011 vs Heidelberg L 0-2 23 0 2 0 0 0 0 1 0 2 0 0 0 0 0 9 21 4 1 .087
3/13/2011 vs MCLA L 0-1 21 0 2 0 0 0 0 2 0 1 0 0 3 0 0 4 18 10 0 .095
3/13/2011 vs Saint Mary's L 6-12 29 6 8 5 3 0 0 3 0 2 0 0 1 0 0 3 18 7 1 .276
3/14/2011 vs Lasell W 5-0 27 5 8 3 1 0 0 2 0 1 0 1 2 1 0 3 21 8 1 .296
3/14/2011 vs Washington Col. L 1-4 25 1 4 1 0 0 1 0 0 0 1 0 1 0 0 2 18 6 2 .160
3/15/2011 vs Stevens Institute W 7-1 27 7 6 4 0 0 0 1 0 3 0 4 1 1 0 3 21 13 0 .222
3/15/2011 vs North Park L 0-10 22 0 4 0 0 0 0 0 0 2 0 0 1 0 0 9 18 7 0 .182
3/16/2011 vs Wooster W 2-1 24 2 6 2 1 0 0 0 0 1 1 1 0 0 0 9 21 8 3 .250
3/16/2011 vs Brockport L 0-2 25 0 4 0 0 0 0 0 0 2 0 0 0 0 0 9 18 7 1 .160
3/23/2011 at Westfield St. L 5-6 26 5 7 3 2 0 0 3 0 2 0 1 3 0 0 4 18 14 4 .269
3/27/2011 at Curry W 13-3 39 13 15 11 3 0 0 3 0 1 1 2 0 0 0 5 21 12 0 .385
3/27/2011 at Curry W 13-8 31 13 11 13 2 0 1 6 0 0 0 0 2 3 0 5 21 11 3 .355
3/31/2011 Wentworth Inst. W 9-0 16 9 5 7 2 0 1 6 0 6 0 1 0 2 0 2 15 3 1 .313
3/31/2011 Wentworth Inst. W 5-4 26 5 8 5 0 0 1 3 0 6 1 5 0 0 0 2 21 2 1 .308
4/2/2011 at Salve Regina L 0-1 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 2 .083
4/2/2011 at Salve Regina W 6-2 29 6 7 4 1 0 0 2 0 2 0 1 1 0 0 4 21 12 1 .241
4/3/2011 at Endicott L 12-13 33 12 9 6 1 0 0 2 0 3 1 3 2 0 0 8 18 9 3 .273
4/3/2011 at Endicott L 5-16 20 5 6 4 2 0 0 0 0 1 0 1 1 1 0 2 12 2 3 .300
4/7/2011 Regis (MA) W 5-2 26 5 8 4 2 0 0 0 0 3 0 1 1 0 0 2 21 9 1 .308
4/7/2011 Regis (MA) W 7-0 29 7 9 7 1 0 2 1 0 2 0 2 0 0 0 2 21 6 1 .310
4/9/2011 at Anna Maria W 10-9 21 10 5 4 3 0 0 12 0 3 1 2 4 0 0 0 21 7 1 .238
4/9/2011 at Anna Maria W 3-2 25 3 5 0 2 0 0 2 0 3 2 2 0 0 0 1 21 5 0 .200
4/10/2011 New England Col. W 9-5 29 9 12 9 1 0 1 2 0 1 0 0 2 0 0 3 21 10 2 .414
4/10/2011 New England Col. L 6-8 27 6 9 5 2 1 1 3 0 3 0 0 3 1 0 4 21 8 1 .333
4/14/2011 at Roger Williams L 2-5 26 2 5 1 1 0 0 1 0 2 0 0 1 0 1 9 18 5 1 .192
4/14/2011 at Roger Williams W 6-3 29 6 10 4 2 1 0 2 0 1 1 0 2 0 0 3 21 6 3 .345
4/16/2011 U New England W 9-8 37 9 15 9 2 0 1 2 0 2 0 0 0 1 0 4 24 10 2 .405
4/16/2011 U New England W 3-1 27 3 9 3 1 0 0 1 0 0 0 1 0 0 0 4 21 10 0 .333
4/18/2011 WPI W 6-5 27 6 7 4 2 0 0 2 0 0 0 1 0 0 0 4 21 5 2 .259
4/18/2011 WPI L 0-10 17 0 2 0 1 0 0 0 0 0 1 0 0 0 0 4 15 8 2 .118
4/21/2011 at Western New Eng. L 8-9 35 8 11 5 2 0 0 6 0 1 0 0 5 0 0 5 24 13 4 .314
4/21/2011 at Western New Eng. L 7-12 32 7 8 4 2 1 0 2 0 1 0 2 0 0 0 7 18 6 4 .250
4/26/2011 Gordon W 6-1 27 6 7 5 2 0 1 2 0 0 0 0 0 0 0 1 21 10 1 .259
4/26/2011 Gordon W 8-1 33 8 14 6 3 0 1 1 0 0 0 0 1 0 0 3 21 4 0 .424
4/30/2011 Eastern Nazarene W 5-4 27 5 9 4 1 0 2 4 0 4 1 0 0 0 0 1 21 10 0 .333
4/30/2011 Eastern Nazarene W 5-4 23 5 7 5 2 0 1 1 0 1 0 0 1 0 0 3 21 9 4 .304
5/3/2011 Curry L 1-3 23 1 2 0 0 0 0 2 0 1 0 0 0 0 0 9 21 9 4 .087
5/5/2011 vs Roger Williams L 1-3 32 1 5 1 1 0 0 1 0 1 0 1 0 0 0 10 24 6 2 .156
Total 202-184 1048 202 285 151 52 3 14 85 0 69 11 32 39 10 1 175 777 310 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2011 vs Newbury W 6-3 7.0 5 3 1 3 6 3 0 0 0 0 0 0 1 0 0 1.29
3/12/2011 vs Heidelberg L 0-2 7.0 8 2 2 3 6 0 0 0 1 0 0 0 1 1 0 2.57
3/13/2011 vs MCLA L 0-1 6.0 7 1 1 1 5 0 0 0 0 0 0 0 1 2 0 1.50
3/13/2011 vs Saint Mary's L 6-12 6.0 10 12 10 10 4 3 0 0 1 0 1 0 1 3 0 15.00
3/14/2011 vs Lasell W 5-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 2 3 0 0.00
3/14/2011 vs Washington Col. L 1-4 6.0 8 4 3 2 4 2 0 0 0 0 1 0 2 4 0 4.50
3/15/2011 vs Stevens Institute W 7-1 7.0 8 1 1 1 4 2 0 0 0 0 1 0 3 4 0 1.29
3/15/2011 vs North Park L 0-10 6.0 16 10 10 1 4 2 1 0 1 0 0 0 3 5 0 15.00
3/16/2011 vs Wooster W 2-1 7.0 4 1 0 4 3 0 0 0 2 0 0 0 4 5 0 0.00
3/16/2011 vs Brockport L 0-2 6.0 7 2 1 2 2 0 0 0 0 0 0 0 4 6 0 1.50
3/23/2011 at Westfield St. L 5-6 6.0 9 6 5 4 5 1 1 0 1 0 1 0 4 7 0 7.50
3/27/2011 at Curry W 13-3 7.0 9 3 3 2 2 1 0 0 0 0 0 0 5 7 0 3.86
3/27/2011 at Curry W 13-8 7.0 9 8 2 3 4 1 0 1 1 0 1 0 6 7 0 2.57
3/31/2011 Wentworth Inst. W 9-0 5.0 3 0 0 1 9 0 0 0 0 0 0 0 7 7 0 0.00
3/31/2011 Wentworth Inst. W 5-4 7.0 7 4 3 4 12 0 0 2 0 0 0 0 8 7 0 3.86
4/2/2011 at Salve Regina L 0-1 6.0 5 1 0 1 1 2 0 0 0 0 1 0 8 8 0 0.00
4/2/2011 at Salve Regina W 6-2 7.0 4 2 2 5 4 1 0 0 2 0 1 0 9 8 0 2.57
4/3/2011 at Endicott L 12-13 6.0 9 13 4 7 3 3 0 1 1 0 2 0 9 9 0 6.00
4/3/2011 at Endicott L 5-16 4.0 11 16 8 5 2 4 0 3 0 0 1 0 9 10 0 18.00
4/7/2011 Regis (MA) W 5-2 7.0 5 2 2 5 6 1 0 0 1 0 1 0 10 10 0 2.57
4/7/2011 Regis (MA) W 7-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 11 10 0 0.00
4/9/2011 at Anna Maria W 10-9 7.0 13 9 7 1 5 3 0 1 0 0 0 0 12 10 0 9.00
4/9/2011 at Anna Maria W 3-2 7.0 6 2 2 4 6 2 0 0 1 0 0 0 13 10 0 2.57
4/10/2011 New England Col. W 9-5 7.0 9 5 2 2 7 2 0 1 0 0 0 0 14 10 0 2.57
4/10/2011 New England Col. L 6-8 7.0 10 8 6 5 3 4 0 2 0 0 0 0 14 11 0 7.71
4/14/2011 at Roger Williams L 2-5 6.0 11 5 4 3 3 0 0 0 0 0 2 0 14 12 0 6.00
4/14/2011 at Roger Williams W 6-3 7.0 6 3 2 4 1 0 1 0 0 0 0 0 15 12 0 2.57
4/16/2011 U New England W 9-8 8.0 10 8 6 2 3 3 0 3 0 0 0 0 16 12 0 6.75
4/16/2011 U New England W 3-1 7.0 4 1 1 6 0 0 0 0 0 0 0 0 17 12 0 1.29
4/18/2011 WPI W 6-5 7.0 6 5 4 3 6 1 0 0 1 0 0 0 18 12 0 5.14
4/18/2011 WPI L 0-10 5.0 10 10 10 4 2 1 0 2 0 0 0 0 18 13 0 18.00
4/21/2011 at Western New Eng. L 8-9 8.0 7 9 2 8 2 0 0 1 0 0 1 0 18 14 0 2.25
4/21/2011 at Western New Eng. L 7-12 6.0 15 12 10 5 3 1 0 0 0 0 1 0 18 15 0 15.00
4/26/2011 Gordon W 6-1 7.0 5 1 0 1 3 0 0 0 0 0 1 0 19 15 0 0.00
4/26/2011 Gordon W 8-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 20 15 0 1.29
4/30/2011 Eastern Nazarene W 5-4 7.0 8 4 4 4 4 1 0 1 1 0 1 0 21 15 0 5.14
4/30/2011 Eastern Nazarene W 5-4 7.0 4 4 3 3 4 2 0 1 0 0 0 0 22 15 0 3.86
5/3/2011 Curry L 1-3 7.0 5 3 3 4 5 1 0 0 0 0 0 0 22 16 0 3.86
5/5/2011 vs Roger Williams L 1-3 8.0 10 3 3 2 3 2 0 0 0 1 1 0 22 17 0 3.38
Total 202-184 259.0 294 184 128 129 167 51 3 19 14 1 18 0 22 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Curry (3/27/2011)
RUNS SCORED 13 Curry (3/27/2011); Curry (3/27/2011)
HITS 15 U New England (4/16/2011); Curry (3/27/2011)
RBIS 13 Curry (3/27/2011)
DOUBLES 3 Gordon (4/26/2011); Saint Mary's (3/13/2011); Curry (3/27/2011); Anna Maria (4/9/2011)
TRIPLES 1 New England Col. (4/10/2011); Roger Williams (4/14/2011); Western New Eng. (4/21/2011)
HOME RUNS 2 Regis (MA) (4/7/2011); Eastern Nazarene (4/30/2011)
WALKS 12 Anna Maria (4/9/2011)
STRIKEOUTS 10 Roger Williams (5/5/2011)
SAC HITS 5 Western New Eng. (4/21/2011)
SAC FLIES 3 Curry (3/27/2011)
STOLEN BASES 6 Wentworth Inst. (3/31/2011); Wentworth Inst. (3/31/2011)
HIT BY PITCH 5 Wentworth Inst. (3/31/2011)
CAUGHT STEALING 2 Anna Maria (4/9/2011)
HIT INTO DP 2 Wooster (3/16/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 U New England (4/16/2011); Roger Williams (5/5/2011); Western New Eng. (4/21/2011)
RUNS ALLOWED 16 Endicott (4/3/2011)
EARNED RUNS 10 North Park (3/15/2011); WPI (4/18/2011); Saint Mary's (3/13/2011); Western New Eng. (4/21/2011)
WALKS ALLOWED 10 Saint Mary's (3/13/2011)
STRIKEOUTS 12 Wentworth Inst. (3/31/2011)
HITS ALLOWED 16 North Park (3/15/2011)
DOUBLES ALLOWED 4 New England Col. (4/10/2011); Endicott (4/3/2011)
TRIPLES ALLOWED 1 North Park (3/15/2011); Westfield St. (3/23/2011); Roger Williams (4/14/2011)
HOME RUNS ALLOWED 3 U New England (4/16/2011); Endicott (4/3/2011)
WILD PITCHES 2 Wooster (3/16/2011); Salve Regina (4/2/2011)
HIT BATTERS 2 Endicott (4/3/2011); Roger Williams (4/14/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 U New England (4/16/2011); Roger Williams (5/5/2011); Western New Eng. (4/21/2011)
ASSISTS 14 Westfield St. (3/23/2011)
ERRORS 4 Eastern Nazarene (4/30/2011); Curry (5/3/2011); Westfield St. (3/23/2011); Western New Eng. (4/21/2011); Western New Eng. (4/21/2011)
PASSED BALLS 2 Western New Eng. (4/21/2011)
DPS TURNED 2 U New England (4/16/2011); WPI (4/18/2011); Western New Eng. (4/21/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Allasyn Lieneck; Savannah Thibault; Chelsea Correia; Barbara Roy; Emalee Watkins U New England (4/16/2011); Curry (3/27/2011); Curry (3/27/2011); Endicott (4/3/2011); Anna Maria (4/9/2011)
RUNS SCORED 3 Chelsea Correia; Allasyn Lieneck; Emalee Watkins; Barbara Roy Wentworth Inst. (3/31/2011); Eastern Nazarene (4/30/2011); Stevens Institute (3/15/2011); Curry (3/27/2011); Salve Regina (4/2/2011)
HITS 4 Chelsea Correia; Mary Kate Frodema Eastern Nazarene (4/30/2011); Western New Eng. (4/21/2011)
RBIS 5 Lindsay Hassett Wentworth Inst. (3/31/2011)
DOUBLES 2 Savannah Thibault; Chelsea Correia; Emalee Watkins Gordon (4/26/2011); Westfield St. (3/23/2011); Endicott (4/3/2011); Anna Maria (4/9/2011)
TRIPLES 1 Barbara Roy; Lindsay Hassett; Amanda Broughton New England Col. (4/10/2011); Roger Williams (4/14/2011); Western New Eng. (4/21/2011)
HOME RUNS 2 Chelsea Correia Eastern Nazarene (4/30/2011)
WALKS 3 Allasyn Lieneck; Lauren Correia Eastern Nazarene (4/30/2011); Anna Maria (4/9/2011)
STRIKEOUTS 3 Shannon Weeks; Barbara Roy Heidelberg (3/12/2011); Endicott (4/3/2011)
SAC HITS 2 Savannah Thibault; Jenna Priore; Lindsay Hassett New England Col. (4/10/2011); Lasell (3/14/2011); Endicott (4/3/2011); Western New Eng. (4/21/2011)
SAC FLIES 2 Mary Kate Frodema Curry (3/27/2011)
STOLEN BASES 2 Jenna Priore; Allasyn Lieneck; Emalee Watkins; Lindsay Hassett Newbury (3/12/2011); North Park (3/15/2011); Wentworth Inst. (3/31/2011); Wentworth Inst. (3/31/2011); Regis (MA) (4/7/2011)
HIT BY PITCH 2 Amanda Broughton; Lindsay Hassett Regis (MA) (4/7/2011); Endicott (4/3/2011)
CAUGHT STEALING 1 Lauren Correia; Emalee Watkins; Savannah Thibault; Barbara Roy Wentworth Inst. (3/31/2011); WPI (4/18/2011); Eastern Nazarene (4/30/2011); Washington Col. (3/14/2011); Wooster (3/16/2011)
HIT INTO DP 1 Barbara Roy; Emalee Watkins; Allasyn Lieneck Heidelberg (3/12/2011); Eastern Nazarene (4/30/2011); Wooster (3/16/2011); Roger Williams (4/14/2011); Roger Williams (4/14/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kara Buckley U New England (4/16/2011); Roger Williams (5/5/2011); Western New Eng. (4/21/2011)
RUNS ALLOWED 13 Molly Ferraro Endicott (4/3/2011)
EARNED RUNS 10 Lindsay Hassett; Kara Buckley; Molly Ferraro North Park (3/15/2011); WPI (4/18/2011); Saint Mary's (3/13/2011); Western New Eng. (4/21/2011)
WALKS ALLOWED 8 Kara Buckley Western New Eng. (4/21/2011)
STRIKEOUTS 9 Lindsay Hassett Wentworth Inst. (3/31/2011)
HITS ALLOWED 16 Lindsay Hassett North Park (3/15/2011)
DOUBLES ALLOWED 4 Lindsay Hassett Endicott (4/3/2011)
TRIPLES ALLOWED 1 Lindsay Hassett; Kara Buckley North Park (3/15/2011); Westfield St. (3/23/2011); Roger Williams (4/14/2011)
