Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025 Men's Volleyball Cumulative Statistics

Team (21-15, 6-0)

Overall Team Statistics
Statistic Nichols Opponents
Attack
Kills 1440 1301
Errors 593 596
Attempts 3503 3473
Percent .242 .203
Kills Per Set 12.0 10.8
Set
Assists 1344 1216
Assists Per Set 11.2 10.1
Ball Handling Errors 2 6
Serve
Aces 184 145
Errors 452 469
Aces Per Set 1.5 1.2
Receptions
Errors 145 184
Errors Per Set 1.2 1.5
Defense
Digs 1320 1233
Digs Per Set 11.0 10.3
Blocking
Solo 128 93
Assists 208 187
Errors 82 70
Blocks 232.0 186.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vincent, Adam 78 27 6 127.0 1.63 104 1.33 47 271 .210 5 0.06 6 0.08 23
3 Kekati, Sachio 87 31 1 26.0 0.30 22 0.25 3 37 .514 8 0.09 3 0.03 5
4 Stuessi, Colin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Bonville, Bryce 49 22 8 60.0 1.22 51 1.04 24 160 .169 3 0.06 8 0.16 23
6 Olson, Chandler 91 30 27 46.0 0.51 30 0.33 8 81 .272 734 8.07 8 0.09 31
7 Baker, Reece 12 8 0 12.0 1.00 9 0.75 4 17 .294 2 0.17 3 0.25 11
8 Normandin, Jack 111 34 32 399.5 3.60 331 2.98 137 803 .242 42 0.38 45 0.41 73
9 McCabe, Conor 96 31 25 182.0 1.90 139 1.45 74 370 .176 5 0.05 19 0.20 61
10 Collazo, G'ovani 9 5 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 1
11 Knapp, Dylan 115 36 34 351.0 3.05 262 2.28 89 524 .330 22 0.19 26 0.23 63
12 Sachs, Evan 68 25 7 26.0 0.38 8 0.12 9 39 -.026 411 6.04 15 0.22 33
14 Pomainville, Bradyn 101 32 31 164.5 1.63 117 1.16 54 281 .224 7 0.07 12 0.12 42
15 Bernardi, Cade 112 35 1 3.0 0.03 2 0.02 6 17 -.235 40 0.36 1 0.01 0
16 Bennett, KG 10 6 3 23.5 2.35 15 1.50 4 30 .367 0 0.00 2 0.20 8
17 DeSousa, Connor 24 8 1 2.0 0.08 2 0.08 0 6 .333 4 0.17 0 0.00 0
18 Snow, Connor 22 13 5 55.0 2.50 31 1.41 7 56 .429 4 0.18 13 0.59 18
20 Gavin, Austin 10 6 1 9.0 0.90 6 0.60 6 26 .000 0 0.00 1 0.10 2
23 Soracco, Tanner 114 35 34 369.5 3.24 311 2.73 121 785 .242 54 0.47 22 0.19 58
Total 120 36 1,856.0 15.47 1440 12.00 593 3503 .242 1344 11.20 184 1.53 452
Opponents 120 36 1,632.5 13.60 1301 10.84 596 3473 .203 1216 10.13 145 1.21 469

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vincent, Adam 78 30 0.38 7 98 .929 0.09 9 16 25.0 0.32 6 0
3 Kekati, Sachio 87 94 1.08 5 157 .968 0.06 1 0 1.0 0.01 0 0
4 Stuessi, Colin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bonville, Bryce 49 38 0.78 4 103 .961 0.08 0 2 2.0 0.04 0 0
6 Olson, Chandler 91 127 1.40 1 9 .889 0.01 3 10 13.0 0.14 1 0
7 Baker, Reece 12 10 0.83 3 16 .813 0.25 0 0 0 0.00 1 0
8 Normandin, Jack 111 234 2.11 19 505 .962 0.17 16 15 31.0 0.28 5 0
9 McCabe, Conor 96 60 0.63 1 9 .889 0.01 11 26 37.0 0.39 20 0
10 Collazo, G'ovani 9 20 2.22 4 10 .600 0.44 0 0 0 0.00 0 0
11 Knapp, Dylan 115 81 0.70 2 16 .875 0.02 36 54 90.0 0.78 23 0
12 Sachs, Evan 68 85 1.25 0 2 1.000 0.00 1 4 5.0 0.07 3 2
14 Pomainville, Bradyn 101 48 0.48 0 3 1.000 0.00 16 39 55.0 0.54 10 0
15 Bernardi, Cade 112 232 2.07 27 664 .959 0.24 0 0 0 0.00 0 0
16 Bennett, KG 10 2 0.20 0 1 1.000 0.00 4 5 9.0 0.90 3 0
17 DeSousa, Connor 24 16 0.67 0 20 1.000 0.00 0 0 0 0.00 0 0
18 Snow, Connor 22 11 0.50 0 1 1.000 0.00 7 8 15.0 0.68 1 0
20 Gavin, Austin 10 9 0.90 0 0 .000 0.00 2 0 2.0 0.20 0 0
23 Soracco, Tanner 114 223 1.96 24 425 .944 0.21 22 29 51.0 0.45 9 0
Total 120 1320 11.00 145 2043 .929 1.21 128 208 232.0 1.93 82 2
Opponents 120 1233 10.28 184 2258 .919 1.53 93 187 186.5 1.55 70 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vincent, Adam 10 5 1 16.5 1.65 14 1.40 10 36 .111 1 0.10 0 0.00 7
3 Kekati, Sachio 13 6 0 8.0 0.62 7 0.54 1 9 .667 3 0.23 1 0.08 1
5 Bonville, Bryce 9 6 0 13.0 1.44 12 1.33 7 39 .128 0 0.00 1 0.11 3
6 Olson, Chandler 12 5 5 9.0 0.75 7 0.58 0 11 .636 100 8.33 1 0.08 2
7 Baker, Reece 6 4 0 9.0 1.50 6 1.00 3 13 .231 2 0.33 3 0.50 6
8 Normandin, Jack 15 6 5 53.5 3.57 41 2.73 7 76 .447 5 0.33 10 0.67 9
9 McCabe, Conor 16 6 5 37.5 2.34 27 1.69 13 74 .189 0 0.00 6 0.38 12
10 Collazo, G'ovani 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Knapp, Dylan 15 6 5 58.5 3.90 39 2.60 12 73 .370 2 0.13 8 0.53 12
12 Sachs, Evan 10 5 0 7.5 0.75 2 0.20 1 6 .167 63 6.30 4 0.40 4
14 Pomainville, Bradyn 9 4 3 16.5 1.83 11 1.22 3 32 .250 2 0.22 2 0.22 4
15 Bernardi, Cade 15 6 1 3.0 0.20 2 0.13 3 8 -.125 3 0.20 1 0.07 0
16 Bennett, KG 3 2 2 9.0 3.00 4 1.33 1 7 .429 0 0.00 1 0.33 2
17 DeSousa, Connor 7 3 1 2.0 0.29 2 0.29 0 5 .400 1 0.14 0 0.00 0
18 Snow, Connor 8 5 2 23.0 2.88 17 2.13 0 24 .708 1 0.13 1 0.13 6
20 Gavin, Austin 6 4 0 3.0 0.50 2 0.33 3 10 -.100 0 0.00 0 0.00 1
23 Soracco, Tanner 16 6 6 51.0 3.19 38 2.38 8 76 .395 36 2.25 4 0.25 8
Total 18 6 320.0 17.78 231 12.83 72 499 .319 219 12.17 43 2.39 78
Opponents 18 6 186.0 10.33 138 7.67 105 474 .070 137 7.61 24 1.33 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vincent, Adam 10 5 0.50 1 11 .909 0.10 1 3 4.0 0.40 1 0
3 Kekati, Sachio 13 20 1.54 0 27 1.000 0.00 0 0 0 0.00 0 0
5 Bonville, Bryce 9 7 0.78 0 20 1.000 0.00 0 0 0 0.00 0 0
6 Olson, Chandler 12 13 1.08 0 1 1.000 0.00 1 0 1.0 0.08 1 0
7 Baker, Reece 6 6 1.00 3 10 .700 0.50 0 0 0 0.00 1 0
8 Normandin, Jack 15 30 2.00 4 56 .929 0.27 2 1 3.0 0.20 2 0
9 McCabe, Conor 16 13 0.81 1 6 .833 0.06 0 9 9.0 0.56 3 0
10 Collazo, G'ovani 5 11 2.20 4 8 .500 0.80 0 0 0 0.00 0 0
11 Knapp, Dylan 15 16 1.07 1 6 .833 0.07 7 9 16.0 1.07 3 0
12 Sachs, Evan 10 15 1.50 0 0 .000 0.00 1 1 2.0 0.20 1 1
14 Pomainville, Bradyn 9 4 0.44 0 1 1.000 0.00 1 5 6.0 0.67 2 0
15 Bernardi, Cade 15 17 1.13 2 51 .961 0.13 0 0 0 0.00 0 0
16 Bennett, KG 3 1 0.33 0 0 .000 0.00 2 4 6.0 2.00 1 0
17 DeSousa, Connor 7 3 0.43 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Snow, Connor 8 8 1.00 0 0 .000 0.00 3 4 7.0 0.88 1 0
20 Gavin, Austin 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 0 0
23 Soracco, Tanner 16 32 2.00 2 52 .962 0.13 5 8 13.0 0.81 2 0
Total 18 203 11.28 24 260 .908 1.33 24 44 46.0 2.56 18 1
Opponents 18 167 9.28 43 351 .877 2.39 15 18 24.0 1.33 15 0

Match-By-Match

Nichols

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Stevens L 3 43 20 114 .202 41 2 17 2 41 3 2 1 4 0 49.0
1/17/2025 vs New Jersey City W 3 41 15 104 .250 39 5 13 0 42 3 4 1 5 0 51.0
1/18/2025 vs Wentworth L 3 33 26 118 .059 32 2 9 5 51 1 20 1 11 1 46.0
1/18/2025 at Kean L 4 59 22 133 .278 54 2 14 4 48 2 4 1 4 0 65.0
1/24/2025 Emerson W 3 37 6 65 .477 31 8 12 1 29 3 4 2 5 0 50.0
1/25/2025 at Vassar L 4 37 26 119 .092 35 6 7 4 46 1 4 1 3 0 46.0
1/25/2025 vs Ramapo W 3 37 7 70 .429 34 9 13 2 26 1 6 0 4 0 50.0
1/31/2025 vs Messiah L 3 20 19 81 .012 20 3 12 2 25 5 2 5 6 0 29.0
1/31/2025 at Misericordia L 4 57 24 141 .234 51 5 16 4 55 1 2 0 2 0 64.0
2/01/2025 vs NYU L 3 31 17 93 .151 28 1 9 5 37 1 8 4 5 0 37.0
2/01/2025 vs Drew W 4 55 13 112 .375 53 6 23 7 31 1 8 0 5 0 66.0
2/08/2025 vs MIT L 5 53 29 120 .200 47 4 18 8 36 4 6 0 7 0 64.0
2/08/2025 at Springfield L 3 25 16 71 .127 24 4 5 10 29 2 4 1 4 0 33.0
2/14/2025 Russell Sage W 3 35 9 69 .377 34 8 19 3 28 4 2 5 5 0 48.0
2/19/2025 at Rivier W 3 31 12 62 .306 31 5 15 2 19 2 8 0 6 0 42.0
2/21/2025 at Juniata College L 3 28 21 87 .080 27 2 14 2 25 1 0 0 1.0 0 31.0
2/22/2025 vs Penn St.-Altoona W 3 41 15 87 .299 39 6 13 1 40 1 2 0 2.0 0 49.0
2/22/2025 vs St. John Fisher L 3 31 16 77 .195 28 4 10 4 26 2 2 0 3.0 0 38.0
2/26/2025 Curry W 3 42 14 86 .326 39 11 19 1 36 3 2 0 4 0 57.0
2/28/2025 at Lasell W 3 41 13 80 .350 36 5 21 5 28 1 10 0 6 0 52.0
3/06/2025 SUNY Potsdam W 3 40 16 98 .245 39 9 14 2 39 6 4 0 8 0 57.0
3/15/2025 at Bard W 3 31 9 65 .338 28 8 9 4 19 1 14 4 8 1 47.0
3/15/2025 vs Regis (MA) W 3 47 15 95 .337 43 6 13 6 38 1 6 1 4 0 57.0
3/18/2025 at Wentworth L 4 37 26 120 .092 36 5 8 4 34 3 16 1 11.0 0 53.0
3/22/2025 at Endicott W 3 48 12 105 .343 46 1 9 1 49 3 16 1 11.0 0 60.0
3/26/2025 Springfield L 4 39 16 106 .217 38 3 9 10 41 4 6 2 7 0 49.0
3/28/2025 Southern Va. L 3 28 15 90 .144 27 2 8 2 32 6 2 1 7 0 37.0
3/29/2025 VTSU-Johnson W 3 37 15 77 .286 37 9 14 11 32 6 6 2 9 0 55.0
3/29/2025 VTSU-Johnson W 3 41 18 118 .195 35 8 7 1 54 6 6 2 9 0 58.0
3/30/2025 SUNY Poly W 3 40 11 85 .341 35 8 13 3 36 4 2 6 5 0 53.0
4/02/2025 American Int'l W 3 37 12 73 .342 33 8 10 6 26 6 6 7 9 0 54.0
4/12/2025 SUNY Poly W 3 35 14 95 .221 32 5 12 2 37 12 6 8 15 0 55.0
4/13/2025 Endicott W 4 51 21 121 .248 49 7 13 4 42 17 2 9 18 0 76.0
4/17/2025 vs Randolph-Macon W 4 50 15 113 .310 48 1 15 5 46 5 10 7 10 0 61.0
4/18/2025 at Stevens W 4 62 20 160 .263 57 3 10 3 69 4 4 4 6 0 71.0
4/19/2025 vs Juniata L 4 40 18 93 .237 38 3 9 9 28 2 2 5 3 0 46.0
Nichols 120 1440 593 3503 .242 1344 184 452 145 1320 128 208 82 232.0 2 1,856.0
Opponents 120 1301 596 3473 .203 1216 145 469 184 1233 93 187 70 186.5 6 1,632.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.00
Assists Per Set 11.20
Service Aces Per Set 1.53
Reception Errors Per Set 1.21
Digs Per Set 11.00
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Stevens W 3 35 11 98 .245 32 2 5 2 42 3 6 1 6 0 43.0
1/17/2025 vs New Jersey City L 3 35 23 112 .107 34 0 11 5 44 3 4 2 5 0 40.0
1/18/2025 vs Wentworth W 3 35 21 118 .119 34 5 12 2 49 1 14 3 8 1 48.0
1/18/2025 Kean W 4 55 18 127 .291 49 4 10 2 45 2 14 5 9 1 68.0
1/24/2025 at Emerson L 3 19 16 70 .043 18 1 10 8 20 1 0 0 1 0 21.0
1/25/2025 Vassar W 4 58 18 132 .303 57 4 23 6 45 1 13 2 7.5 1 69.5
1/25/2025 vs Ramapo L 3 28 11 76 .224 27 2 17 9 25 0 6 3 3 1 33.0
1/31/2025 vs Messiah W 3 38 16 82 .268 33 2 14 3 37 6 4 3 8 0 48.0
1/31/2025 Misericordia W 4 52 9 119 .361 48 4 17 5 47 2 10 0 7 0 63.0
2/01/2025 vs NYU W 3 42 13 95 .305 37 5 9 1 36 3 2 2 4 0 51.0
2/01/2025 vs Drew L 4 40 18 98 .224 36 7 16 6 33 1 4 0 3 0 50.0
2/08/2025 vs MIT W 5 53 21 123 .260 50 8 25 4 34 4 8 2 8 0 69.0
2/08/2025 Springfield W 3 44 7 83 .446 44 10 21 4 27 0 8 2 4 0 58.0
2/14/2025 at Russell Sage L 3 15 19 64 -.063 15 3 12 8 19 3 0 3 3 0 21.0
2/19/2025 Rivier L 3 23 19 66 .061 21 2 14 5 19 2 8 1 6 1 31.0
2/21/2025 Juniata College W 3 38 7 72 .431 36 2 15 2 33 8 2 0 9.0 0 49.0
2/22/2025 vs Penn St.-Altoona L 3 30 11 88 .216 26 1 12 6 29 2 2 0 3.0 0 34.0
2/22/2025 vs St. John Fisher W 3 40 15 94 .266 39 4 12 4 27 3 2 0 4.0 0 48.0
2/26/2025 at Curry L 3 11 12 65 -.015 10 1 9 11 24 2 2 1 3 0 15.0
2/28/2025 Lasell L 3 31 14 80 .213 26 5 13 5 22 1 10 0 6 1 42.0
3/06/2025 at SUNY Potsdam L 3 23 18 84 .060 22 2 6 9 35 2 4 0 4 0 29.0
3/15/2025 Bard L 3 25 21 69 .058 25 4 14 8 22 1 6 2 4 0 33.0
3/15/2025 vs Regis (MA) L 3 25 12 80 .163 23 6 9 6 29 0 2 1 1 0 32.0
3/18/2025 Wentworth W 4 53 23 122 .246 48 4 16 5 42 3 10 1 8.0 0 65.0
3/22/2025 Endicott L 3 40 17 113 .204 40 1 7 1 40 1 6 1 4.0 0 45.0
3/26/2025 at Springfield W 4 60 21 133 .293 56 10 20 3 43 3 2 0 4 0 74.0
3/28/2025 at Southern Va. W 3 47 11 96 .375 40 2 16 2 36 3 2 2 4 0 53.0
3/29/2025 at VTSU-Johnson L 3 12 16 67 -.060 12 11 11 9 19 5 2 7 6 0 29.0
3/29/2025 at VTSU-Johnson L 3 18 17 91 .011 18 1 4 8 49 5 0 3 5 0 24.0
3/30/2025 at SUNY Poly L 3 23 14 77 .117 23 3 10 8 32 3 0 2 3 0 29.0
4/02/2025 at American Int'l L 3 24 21 77 .039 23 6 6 8 21 3 2 4 4 0 34.0
4/12/2025 at SUNY Poly L 3 30 27 102 .029 28 2 6 5 40 2 0 3 2 0 34.0
4/13/2025 at Endicott L 4 37 28 118 .076 35 4 10 7 41 10 0 8 10 0 51.0
4/17/2025 vs Randolph-Macon L 4 44 18 116 .224 42 5 23 1 39 1 8 3 5 0 54.0
4/18/2025 Stevens L 4 59 21 162 .235 58 3 13 3 60 3 14 3 10 0 72.0
4/19/2025 vs Juniata W 4 59 12 104 .452 51 9 21 3 28 0 10 0 5 0 73.0
Opponents 120 1301 596 3473 .203 1216 145 469 184 1233 93 187 70 186.5 6 1,632.5
Nichols 120 1440 593 3503 .242 1344 184 452 145 1320 128 208 82 232.0 2 1,856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.84
Assists Per Set 10.13
Service Aces Per Set 1.21
Reception Errors Per Set 1.53
Digs Per Set 10.28
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Normandin, Jack 331
Soracco, Tanner 311
Knapp, Dylan 262
McCabe, Conor 139
Pomainville, Bradyn 117
Team Leaders: Assists
Player High
Assists
Olson, Chandler 734
Sachs, Evan 411
Soracco, Tanner 54
Normandin, Jack 42
Bernardi, Cade 40
Team Leaders: Service Aces
Player High
Service Aces
Normandin, Jack 45
Knapp, Dylan 26
Soracco, Tanner 22
McCabe, Conor 19
Sachs, Evan 15
Team Leaders: Digs
Player High
Digs
Normandin, Jack 234
Bernardi, Cade 232
Soracco, Tanner 223
Olson, Chandler 127
Kekati, Sachio 94
Team Leaders: Blocks
Player High
Blocks
Knapp, Dylan 90.0
Pomainville, Bradyn 55.0
Soracco, Tanner 51.0
McCabe, Conor 37.0
Normandin, Jack 31.0