Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abzhan, Aldiyar 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Alarcon, Joshua 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Albrikes, Will 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Albrikes, William 2-0 2-0 0-0 0-0 1-0  —  1-0  —   —   —  W 2 2-0 0-0 0-0
Alireza, Adam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bahl, Garv 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Bertrams, Nikolas 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Bonetto, Ben 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Boucher, Ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Catanzaro, Simon 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Chaidemenos, George 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Chen, Nicholas 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Cheung, Eren 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Childress, Rylee 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Choudhary, Shrish 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Collomb, Harry 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Diop, Eric 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Djokic, Andrej 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Djokic, Matej 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Dong, Watson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fayard, Carter 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Finestone, Tai 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Frangenberg, Lukas 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gadhi, Sourish 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gallagher, Grant 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Garapati, Kiran 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Gonzalez, Felipe 1-1 1-1 0-0 0-0  —   —   —  1-0 0-1  —  L 1 1-1 0-0 0-0
Gregoire, Anthony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gualario, Ronald 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Guzman, Angelo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hernandez, Rodolfo 1-1 1-1 0-0 0-0  —   —  1-0 0-1  —   —  L 1 1-1 0-0 0-0
Homonnay, Zsombor 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hoshino, Noa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hu, Albert 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Huet, Sidney 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kneiss, Mark 6-0 0-0 6-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Larsen, Reif 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Li, Tyler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Liao, Hunter 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lidman, Max 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lim, Anthony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ling, Jack 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Lorenz, Oliver 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
M, Hernandez-plaza 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Macdonald, Tai 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Malik, Muaz 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mastrogamvrakis, S. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mendelson, Andrew 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Merson, Alexander 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Nocchi, Filippo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
O'connell-decerchio 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Park, Sam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pollock, Jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pomares, Anthony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rich, Jackson 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Riezebeek, Luke 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rosabal, Antonio 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sahasrabudhe, Anand 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shimamura, Akito 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Simunyola, Yande 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Singh, Jodha 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Snitko, Alexander 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Sosa, Diego 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tremblay, Nico 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Volkema, Simon 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Wang, Edward 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Wang-fan, Aidan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Wider, Cal 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wu, Julian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Yang, Matthew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Yim, Andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 72-49 7-5 65-44 0-0 1-1 1-1 2-0 1-1 1-1 1-1 0-0 0-0
Percentage .595 .583 .596 .000 .500 .500 1.000 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Mason / Hernandez, Rodolfo Hernandez, Rodolfo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bertrams, Nikolas / Albrikes, William Albrikes, William 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Raphael, Ezra / Gonzalez, Felipe Gonzalez, Felipe 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Raphael, Ezra / Harris, Mason Harris, Mason 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Emmel, Andrew / Singh, Jodha Singh, Jodha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bertarms, Nicolas / Abrikes, Will Abrikes, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bourn, Louis / Zlobinsky, Maxim Zlobinsky, Maxim 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Burke, Chase / Jani, Thomas Jani, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chen, Nicholas / Volkema, Simon Volkema, Simon 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dhanwada, Anirudh / Tremblay, Nico Tremblay, Nico 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Felcher, Brandon / Golubenko, Maxim Golubenko, Maxim 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ganchev, Alex / Maes, Sacha Maes, Sacha 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Garapati, Kiran / Catanzaro, Simon Catanzaro, Simon 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Gonzalez, Javier / Mehta, Kaetan Mehta, Kaetan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kasday, Chase / Saito, Ryuto Saito, Ryuto 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kotzen, Ben / Malik, Muaz Malik, Muaz 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Antonio / Sosa, Diego Sosa, Diego 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Leung, Connor / Nocchi, Filippo Nocchi, Filippo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Liao, Hunter / Li, Tyler Li, Tyler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lim, Anthony / Ling, Jack Ling, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mejia, Martin / Patrick, Ryan Patrick, Ryan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mendelson, Andrew / Zia, Cameron Zia, Cameron 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Merson, Alexander / Batlanki, Rishi Batlanki, Rishi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nelson, Andrew / Kauffman, Maxim Kauffman, Maxim 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Poss, Max / Simunyola, Yande Simunyola, Yande 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Regnier, Rocco / Sardain, Theo Sardain, Theo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rich, Jackson / Mastrogamvrakis, S. Mastrogamvrakis, S. 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riezebeek, Luke / Kneiss, Mark Kneiss, Mark 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Romer, Karol / M, Hernandez-plaza M, Hernandez-plaza 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sahasrabudhe, Anand / Huet, Sidney Huet, Sidney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stubbeman, Christian / Tamas, Mick Tamas, Mick 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sun, Adam / Gallagher, Grant Gallagher, Grant 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Edward / Mendoza, Sebastian Mendoza, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang-fan, Aidan / Lorenz, Oliver Lorenz, Oliver 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yim, Andrew / Hentschel, Hugh Hentschel, Hugh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 30-23 5-1 25-22 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .566 .833 .532 .000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gonzalez, Felipe 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Harris, Mason 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Hernandez, Rodolfo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Albrikes, William 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Bertrams, Nikolas 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Raphael, Ezra 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Singh, Jodha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Emmel, Andrew 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Abrikes, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Batlanki, Rishi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bertarms, Nicolas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bourn, Louis 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Burke, Chase 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Catanzaro, Simon 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Chen, Nicholas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dhanwada, Anirudh 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Felcher, Brandon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gallagher, Grant 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ganchev, Alex 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Garapati, Kiran 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Golubenko, Maxim 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gonzalez, Javier 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Hentschel, Hugh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Huet, Sidney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jani, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kasday, Chase 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kauffman, Maxim 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kneiss, Mark 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kotzen, Ben 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Antonio 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Leung, Connor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Tyler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Liao, Hunter 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lim, Anthony 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ling, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lorenz, Oliver 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
M, Hernandez-plaza 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Maes, Sacha 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Malik, Muaz 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mastrogamvrakis, S. 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mehta, Kaetan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mejia, Martin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mendelson, Andrew 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mendoza, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Merson, Alexander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nelson, Andrew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nocchi, Filippo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Patrick, Ryan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Poss, Max 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Regnier, Rocco 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rich, Jackson 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riezebeek, Luke 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Romer, Karol 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sahasrabudhe, Anand 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saito, Ryuto 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sardain, Theo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Simunyola, Yande 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sosa, Diego 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stubbeman, Christian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sun, Adam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tamas, Mick 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Tremblay, Nico 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Volkema, Simon 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wang, Edward 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang-fan, Aidan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yim, Andrew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zia, Cameron 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zlobinsky, Maxim 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 30-23 5-1 25-22 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .566 .833 .532 .000 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 at Salve Regina W 7-0 W W W W W W W W W
10/3/25 2025 ITA New England Regionals - Medford, MA
10/27/25 Franklin Pierce University L 2-5 L L W L L L L W W