Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2010 Men's Soccer Cumulative Statistics

Team (15-4-3, 10-2-1)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 51 11
Goals Per Game 2.32 0.50
Shots 534 267
Shots Per Game 24.3 12.1
Shots Percentage 0.096 0.041
Shots On Goal 229-534 112-267
Shots On Goal Percentage 0.429 0.419
Penalties
Yellow Cards 24 32
Red Cards 0 3
Miscellaneous
Assists 38 8
Saves 101 178
Fouls 298 369
Corner Kicks 139 88
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Coderre, Scott 2Coderre, Scott 22 21 1653 13 4 30 85 0.153 42 0.494 0-0 1 0-0
9 Whitson, Brendan 9Whitson, Brendan 22 7 1045 11 1 23 57 0.193 31 0.544 1-0 3 0-0
13 Capitanio, Mark 13Capitanio, Mark 20 19 1353 7 6 20 80 0.088 27 0.338 1-0 3 0-0
8 Schell, Michael 8Schell, Michael 22 20 1501 5 5 15 41 0.122 19 0.463 2-0 3 0-0
12 Smith, Daniel 12Smith, Daniel 19 19 1191 6 1 13 62 0.097 26 0.419 6-0 1 1-2  
10 Gaumond, Pat 10Gaumond, Pat 22 20 1660 4 3 11 44 0.091 26 0.591 1-0 2 0-0
5 Nash, Matthew 5Nash, Matthew 19 19 1324 2 6 10 25 0.080 7 0.280 1-0 1 0-0
21 Filburn, Brian 21Filburn, Brian 12 2 244 1 4 6 13 0.077 5 0.385 1-0 0 0-0
11 Wytrych, Ryan 11Wytrych, Ryan 22 22 1860 1 4 6 16 0.063 9 0.563 4-0 1 0-0
14 Johnson, David 14Johnson, David 21 21 1812 1 0 2 16 0.063 7 0.438 1-0 0 0-0
16 Palmerino, Scott 16Palmerino, Scott 19 3 451 0 2 2 11 0.000 3 0.273 0-0 0 0-0
22 Miller, Thomas 22Miller, Thomas 6 0 57 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Nagy, Stefan 7Nagy, Stefan 21 19 1635 0 1 1 30 0.000 9 0.300 2-0 0 0-0
26 Bergholdt, Martin 26Bergholdt, Martin 2 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Brothers, Mike 27Brothers, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ciccone, Anthony 4Ciccone, Anthony 8 3 169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Conklin, Andrew 24Conklin, Andrew 2 0 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Distasio, Brett 20Distasio, Brett 16 2 293 0 0 0 9 0.000 2 0.222 1-0 0 0-0
1 Hamilton, Brendan 1Hamilton, Brendan 22 21 1770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kelly, Eric 18Kelly, Eric 20 20 1624 0 0 0 6 0.000 1 0.167 2-0 0 0-0
3 Nebbia, Matthew 3Nebbia, Matthew 2 0 33 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Neves, Joseph 17Neves, Joseph 8 1 164 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Pfeffer, Andrew 28Pfeffer, Andrew 2 0 29 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Pitts, Michael 0Pitts, Michael 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Plummer, Nate 25Plummer, Nate 3 1 58 0 0 0 6 0.000 0 0.000 0-0 0 0-1
00 Quireyns, George 00Quireyns, George 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Willard, Fred 6Willard, Fred 14 0 265 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 22 - 20452 51 38 140 534 0.096 229 0.429 24-0 15 1-3
Opponent 22 - 20318 11 8 30 267 0.041 112 0.419 32-3 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamilton, Brendan 1Hamilton, Brendan 21 21 1939:00 11 0.51 99 0.900 14 4 3 11/1 256
0 Pitts, Michael 0Pitts, Michael 1 1 45:00 0 0.00 1 1.000 1 0 0 0/0 2
00 Quireyns, George 00Quireyns, George 2 0 56:00 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 2040:00 11 0.49 100 0.901 15 4 3 12 258
Opponents 22 - 2040:00 51 2.25 175 0.774 4 507

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Coderre, Scott 2Coderre, Scott 13 13 1011 10 4 24 48 0.208 28 0.583 0-0 0 0-0
9 Whitson, Brendan 9Whitson, Brendan 13 4 679 7 1 15 33 0.212 15 0.455 0-0 2 0-0
13 Capitanio, Mark 13Capitanio, Mark 12 11 740 5 3 13 44 0.114 21 0.477 0-0 2 0-0
12 Smith, Daniel 12Smith, Daniel 12 12 705 6 1 13 43 0.140 18 0.419 6-0 1 1-2  
8 Schell, Michael 8Schell, Michael 13 13 955 4 4 12 23 0.174 11 0.478 1-0 3 0-0
10 Gaumond, Pat 10Gaumond, Pat 13 12 988 3 2 8 29 0.103 18 0.621 1-0 1 0-0
5 Nash, Matthew 5Nash, Matthew 10 10 650 1 4 6 15 0.067 4 0.267 0-0 0 0-0
21 Filburn, Brian 21Filburn, Brian 7 0 125 0 4 4 3 0.000 1 0.333 0-0 0 0-0
11 Wytrych, Ryan 11Wytrych, Ryan 13 13 1100 1 2 4 7 0.143 4 0.571 3-0 1 0-0
7 Nagy, Stefan 7Nagy, Stefan 12 12 1010 0 1 1 11 0.000 4 0.364 1-0 0 0-0
26 Bergholdt, Martin 26Bergholdt, Martin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ciccone, Anthony 4Ciccone, Anthony 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Conklin, Andrew 24Conklin, Andrew 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Distasio, Brett 20Distasio, Brett 10 1 201 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Hamilton, Brendan 1Hamilton, Brendan 13 13 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, David 14Johnson, David 13 13 1085 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Kelly, Eric 18Kelly, Eric 13 13 1064 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Miller, Thomas 22Miller, Thomas 4 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Nebbia, Matthew 3Nebbia, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Neves, Joseph 17Neves, Joseph 5 0 77 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Palmerino, Scott 16Palmerino, Scott 13 2 337 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Plummer, Nate 25Plummer, Nate 2 0 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Quireyns, George 00Quireyns, George 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Willard, Fred 6Willard, Fred 7 0 116 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 13 - 12087 37 26 100 292 0.127 131 0.449 24-0 10 1-2
Opponent 13 - 11980 8 5 21 157 0.051 71 0.452 32-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamilton, Brendan 1Hamilton, Brendan 13 13 1179:00 8 0.61 63 0.887 10 2 1 6/1 155
00 Quireyns, George 00Quireyns, George 1 0 11:00 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1190:00 8 0.61 63 0.887 10 2 1 6 155
Opponents 13 - 1190:00 37 2.80 92 0.713 1 277

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2010 at Albertus Magnus L 0-1 (0-1) 113
9/8/2010 vs Clark (MA) W 2-0 (1-1) 175 Pat Gaumond (0) (Mark Capitanio)
Mark Capitanio (0)
9/11/2010 vs Endicott W 3-0 (2-1-0, 1-0-0 TCCC) 1-0-0 TCCC 120 Pat Gaumond (0) (Mark Capitanio)
Scott Coderre (0) (Pat Gaumond)
Scott Coderre (0) (Michael Schell)
9/14/2010 at Becker W 2-0 (3-1) 113 Scott Coderre (0) (Ryan Wytrych)
Brendan Whitson (0)
9/18/2010 vs New England Col. W 2-0 (4-1-0, 2-0-0 TCCC) 2-0-0 TCCC 151 Mark Capitanio (0) (Daniel Smith)
Daniel Smith (0)
9/22/2010 at Anna Maria W 6-0 (5-1, 3-0 TCCC) 3-0 TCCC 89 Daniel Smith (0) (Ryan Wytrych)
Pat Gaumond (0) (Scott Coderre)
Mark Capitanio (0) (Brian Filburn)
Scott Coderre (0) (Brian Filburn)
Michael Schell (0)
Scott Coderre (0) (Michael Schell)
9/25/2010 vs Western New Eng. W 4-2 (6-1-0, 4-0-0 TCCC) 4-0-0 TCCC 275 Scott Coderre (0)
Brendan Whitson (0) (Matthew Nash)
Ryan Wytrych (0)
Brendan Whitson (0) (Matthew Nash)
9/30/2010 at Salve Regina T 1-1 (6-1-1, 4-0-1 TCCC) 4-0-1 TCCC 125 Mark Capitanio (4)
10/2/2010 at Eastern Nazarene W 5-0 (7-1-1, 5-0-1 TCCC) 5-0-1 TCCC 85 Michael Schell (2)
Daniel Smith (3) (Brian Filburn)
Brendan Whitson (4) (Mark Capitanio)
Brendan Whitson (5)
Scott Coderre (7) (Brian Filburn)
10/6/2010 vs Roger Williams W 3-0 (8-1-1, 6-0-1 TCCC) 6-0-1 TCCC 220 Brendan Whitson (0) (Stefan Nagy)
Pat Gaumond (0) (Matthew Nash)
Scott Coderre (0) (Ryan Wytrych)
10/9/2010 at Gordon L 0-1 (8-2-1, 6-1-1 TCCC) 6-1-1 TCCC 500
10/12/2010 vs Daniel Webster W 1-0 (9-2-1) 113 Brendan Whitson (0) (Mark Capitanio)
10/14/2010 vs Regis (MA) W 4-1 (10-2-1, 7-1-1 TCCC) 7-1-1 TCCC 227 Daniel Smith (0) (Scott Coderre)
Michael Schell (0) (Pat Gaumond)
Scott Coderre (0) (Michael Schell)
Daniel Smith (0)
10/16/2010 vs Colby-Sawyer W 3-0 (11-2-1, 8-1-1 TCCC) 8-1-1 TCCC 212 Mark Capitanio (0) (Scott Coderre)
Scott Coderre (0)
Mark Capitanio (0)
10/19/2010 at Wentworth W 3-0 (12-2-1, 9-1-1 TCCC) 9-1-1 TCCC 147 Michael Schell (4) (Mark Capitanio)
Brendan Whitson (8) (Michael Schell)
Matthew Nash (1) (Scott Coderre)
10/21/2010 vs Newbury W 6-0 (13-2-1) 220 Matthew Nash (0) (Scott Palmerino)
Brendan Whitson (0)
Brendan Whitson (0) (Scott Palmerino)
Scott Coderre (0) (Matthew Nash)
Michael Schell (0) (Thomas Miller)
Brian Filburn (0) (Michael Schell)
10/23/2010 at U. New England W 2-1 (14-2-1, 10-1-1 TCCC) 10-1-1 TCCC 150 Daniel Smith (6)
Brendan Whitson (11) (Matthew Nash)
10/26/2010 vs Curry L 1-2 (14-3-1, 10-2-1 TCCC) 10-2-1 TCCC 327 Scott Coderre (0) (Brendan Whitson)
10/30/2010 vs Endicott W 2-0 (15-3-1) 379 Mark Capitanio (0) (Pat Gaumond)
David Johnson (0) (Matthew Nash , Ryan Wytrych)
11/3/2010 vs Salve Regina T 0-0 (15-3-2) 905
11/6/2010 vs Gordon T 1-1 (15-3-3) 1084 Scott Coderre (0) (Mark Capitanio)
11/11/2010 vs Eastern Conn. St. L 0-1 (15-4-3) 1473

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2010 at Albertus Magnus 0-1 0 0 0 21 0.000 11 0.524 2-0 0 0-0 0
9/8/2010 vs Clark (MA) 2-0 2 1 5 25 0.080 11 0.440 1-0 1 0-0 1018
9/11/2010 vs Endicott 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0 998
9/14/2010 at Becker 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 989
9/18/2010 vs New England Col. 2-0 2 1 5 27 0.074 7 0.259 0-0 1 1-1 990
9/22/2010 at Anna Maria 6-0 6 5 17 25 0.240 13 0.520 1-0 1 0-0 991
9/25/2010 vs Western New Eng. 4-2 4 2 10 20 0.200 8 0.400 2-0 1 0-0 989
9/30/2010 at Salve Regina 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1172
10/2/2010 at Eastern Nazarene 5-0 5 3 13 26 0.192 15 0.577 0-0 1 0-0 0
10/6/2010 vs Roger Williams 3-0 3 3 9 16 0.188 11 0.688 1-0 1 0-0 990
10/9/2010 at Gordon 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1008
10/12/2010 vs Daniel Webster 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 964
10/14/2010 vs Regis (MA) 4-1 4 3 11 39 0.103 18 0.462 3-0 1 0-0 990
10/16/2010 vs Colby-Sawyer 3-0 3 1 7 25 0.120 8 0.320 2-0 1 0-1 989
10/19/2010 at Wentworth 3-0 3 3 9 27 0.111 14 0.519 1-0 1 0-0 991
10/21/2010 vs Newbury 6-0 6 5 17 52 0.115 25 0.481 0-0 1 0-1 994
10/23/2010 at U. New England 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 990
10/26/2010 vs Curry 1-2 1 1 3 24 0.042 13 0.542 1-0 0 0-0 989
10/30/2010 vs Endicott 2-0 2 3 7 23 0.087 10 0.435 1-0 1 0-0 989
11/3/2010 vs Salve Regina 0-0 0 0 0 27 0.000 4 0.148 0-0 0 0-0 1210
11/6/2010 vs Gordon 1-1 1 1 3 21 0.048 9 0.429 2-0 0 0-0 1211
11/11/2010 vs Eastern Conn. St. 0-1 0 0 0 27 0.000 8 0.296 1-0 0 0-0 990
Total 51-11 51 38 140 534 0.096 229 0.429 24-0 15 1-3 20452
Opponent - 11 8 30 267 0.041 112 0.419 32-3 4 - 20318

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Albertus Magnus 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/8/2010 Clark (MA) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 14
9/11/2010 Endicott 3-0 90:00 0 0.33 7 1.000 1 0 0 1 10
9/14/2010 Becker 2-0 90:00 0 0.25 4 1.000 1 0 0 1 10
9/18/2010 New England Col. 2-0 90:00 0 0.20 1 1.000 1 0 0 1 5
9/22/2010 Anna Maria 6-0 90:00 0 0.17 0 0.00 1 0 0 1 12
9/25/2010 Western New Eng. 4-2 90:00 2 0.43 8 0.800 1 0 0 0 17
9/30/2010 Salve Regina 1-1 110:00 1 0.49 6 0.857 0 0 1 0 19
10/2/2010 Eastern Nazarene 5-0 90:00 0 0.43 6 1.000 1 0 0 1 6
10/6/2010 Roger Williams 3-0 90:00 0 0.39 3 1.000 1 0 0 1 6
10/9/2010 Gordon 0-1 90:00 1 0.45 4 0.800 0 1 0 0 12
10/12/2010 Daniel Webster 1-0 90:00 0 0.41 3 1.000 1 0 0 1 11
10/14/2010 Regis (MA) 4-1 90:00 1 0.45 2 0.667 1 0 0 0 9
10/16/2010 Colby-Sawyer 3-0 90:00 0 0.42 5 1.000 1 0 0 1 9
10/19/2010 Wentworth 3-0 90:00 0 0.39 10 1.000 1 0 0 1 22
10/21/2010 Newbury 6-0 90:00 0 0.37 1 1.000 1 0 0 1 2
10/23/2010 U. New England 2-1 90:00 1 0.41 4 0.800 1 0 0 0 6
10/26/2010 Curry 1-2 90:00 2 0.49 7 0.778 0 1 0 0 22
10/30/2010 Endicott 2-0 90:00 0 0.47 9 1.000 1 0 0 1 16
11/3/2010 Salve Regina 0-0 110:00 0 0.44 2 1.000 0 0 1 1 14
11/6/2010 Gordon 1-1 110:00 1 0.46 6 0.857 0 0 1 0 18
11/11/2010 Eastern Conn. St. 0-1 90:00 1 0.49 2 0.667 0 1 0 0 10
Totals - 2040 11 0.49 101 0.902 15 4 3 13 258
Opponent - 2040:00 51 2.25 178 0.777 4 15 3 4 507

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2010 Albertus Magnus 1-0 1 1 3 13 0.077 8 0.615 1-1 1 0-0 0
9/8/2010 Clark (MA) 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 978
9/11/2010 Endicott 0-3 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
9/14/2010 Becker 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
9/18/2010 New England Col. 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 970
9/22/2010 Anna Maria 0-6 0 0 0 12 0.000 0 0.000 2-0 0 0-0 938
9/25/2010 Western New Eng. 2-4 2 1 5 17 0.118 10 0.588 2-0 0 0-0 984
9/30/2010 Salve Regina 1-1 1 0 2 19 0.053 7 0.368 3-0 0 0-0 1174
10/2/2010 Eastern Nazarene 0-5 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
10/6/2010 Roger Williams 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 992
10/9/2010 Gordon 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/12/2010 Daniel Webster 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/14/2010 Regis (MA) 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/16/2010 Colby-Sawyer 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/19/2010 Wentworth 0-3 0 0 0 22 0.000 10 0.455 0-0 0 0-0 991
10/21/2010 Newbury 0-6 0 0 0 2 0.000 1 0.500 2-1 0 0-0 965
10/23/2010 U. New England 1-2 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
10/26/2010 Curry 2-1 2 2 6 22 0.091 9 0.409 3-1 1 0-0 981
10/30/2010 Endicott 0-2 0 0 0 17 0.000 9 0.529 2-0 0 0-1 990
11/3/2010 Salve Regina 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1210
11/6/2010 Gordon 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 1226
11/11/2010 Eastern Conn. St. 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 989
Total 11-51 11 8 30 267 0.041 112 0.419 32-3 4 0-1 20318
Nichols - 51 38 140 534 0.096 229 0.429 24-0 15 - 20452

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Albertus Magnus 1-0 90:00 0 0.00 11 1.000 1 0 0 1 11
9/8/2010 Clark (MA) 0-2 90:00 2 1.00 9 0.818 0 1 0 0 25
9/11/2010 Endicott 0-3 90:00 3 1.67 3 0.500 0 1 0 0 19
9/14/2010 Becker 0-2 90:00 2 1.75 5 0.714 0 1 0 0 21
9/18/2010 New England Col. 0-2 90:00 2 1.80 5 0.714 0 1 0 0 26
9/22/2010 Anna Maria 0-6 90:00 6 2.50 7 0.538 0 1 0 0 25
9/25/2010 Western New Eng. 2-4 90:00 4 2.71 4 0.500 0 1 0 0 20
9/30/2010 Salve Regina 1-1 110:00 1 2.43 7 0.875 0 0 1 0 14
10/2/2010 Eastern Nazarene 0-5 90:00 5 2.71 10 0.667 0 1 0 0 15
10/6/2010 Roger Williams 0-3 90:00 3 2.74 8 0.727 0 1 0 0 16
10/9/2010 Gordon 1-0 90:00 0 2.50 4 1.000 1 0 0 1 12
10/12/2010 Daniel Webster 0-1 90:00 1 2.37 12 0.923 0 1 0 0 25
10/14/2010 Regis (MA) 1-4 90:00 4 2.50 14 0.778 0 1 0 0 39
10/16/2010 Colby-Sawyer 0-3 90:00 3 2.53 5 0.625 0 1 0 0 24
10/19/2010 Wentworth 0-3 90:00 3 2.56 11 0.786 0 1 0 0 27
10/21/2010 Newbury 0-6 90:00 6 2.77 19 0.760 0 1 0 0 50
10/23/2010 U. New England 1-2 90:00 2 2.73 4 0.667 0 1 0 0 18
10/26/2010 Curry 2-1 90:00 1 2.63 12 0.923 1 0 0 0 22
10/30/2010 Endicott 0-2 90:00 2 2.60 8 0.800 0 1 0 0 23
11/3/2010 Salve Regina 0-0 110:00 0 2.45 4 1.000 0 0 1 1 27
11/6/2010 Gordon 1-1 110:00 1 2.35 8 0.889 0 0 1 0 21
11/11/2010 Eastern Conn. St. 1-0 90:00 0 2.25 8 1.000 1 0 0 1 27
Totals - 2040 51 2.25 178 0.777 4 15 3 4 507
Nichols - 2040:00 11 0.49 101 0.902 15 4 3 12 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2010 at Albertus Magnus 0-1 0/1 0/1 21/13 11/8 5/2 2/1 0/1
9/8/2010 vs Clark (MA) 2-0 2/0 1/0 25/14 11/4 8/5 1/0 0/0
9/11/2010 vs Endicott 3-0 3/0 3/0 19/10 6/7 8/7 1/2 0/0
9/14/2010 at Becker 2-0 2/0 1/0 21/10 7/4 5/1 1/3 0/0
9/18/2010 vs New England Col. 2-0 2/0 1/0 27/5 7/1 4/2 0/2 0/0
9/22/2010 at Anna Maria 6-0 6/0 5/0 25/12 13/0 10/2 1/2 0/0
9/25/2010 vs Western New Eng. 4-2 4/2 2/1 20/17 8/10 1/8 2/2 0/0
9/30/2010 at Salve Regina 1-1 1/1 0/0 14/19 8/7 3/12 0/3 0/0
10/2/2010 at Eastern Nazarene 5-0 5/0 3/0 26/9 15/6 9/1 0/0 0/0
10/6/2010 vs Roger Williams 3-0 3/0 3/0 16/6 11/3 5/0 1/2 0/0
10/9/2010 at Gordon 0-1 0/1 0/1 12/12 4/5 3/9 3/1 0/0
10/12/2010 vs Daniel Webster 1-0 1/0 1/0 25/11 13/3 12/1 0/0 0/0
10/14/2010 vs Regis (MA) 4-1 4/1 3/0 39/8 18/3 6/5 3/0 0/0
10/16/2010 vs Colby-Sawyer 3-0 3/0 1/0 25/9 8/5 3/1 2/2 0/0
10/19/2010 at Wentworth 3-0 3/0 3/0 27/22 14/10 4/7 1/0 0/0
10/21/2010 vs Newbury 6-0 6/0 5/0 52/2 25/1 8/1 0/2 0/1
10/23/2010 at U. New England 2-1 2/1 1/1 18/6 6/5 3/2 1/2 0/0
10/26/2010 vs Curry 1-2 1/2 1/2 24/22 13/9 10/6 1/3 0/1
10/30/2010 vs Endicott 2-0 2/0 3/0 23/17 10/9 7/3 1/2 0/0
11/3/2010 vs Salve Regina 0-0 0/0 0/0 27/14 4/2 8/3 0/2 0/0
11/6/2010 vs Gordon 1-1 1/1 1/1 21/19 9/7 5/6 2/1 0/0
11/11/2010 vs Eastern Conn. St. 0-1 0/1 0/1 27/10 8/3 12/4 1/0 0/0
Totals 51/11 38/8 534/267 229/112 139/88 24/32 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Anna Maria (9/22/2010)
Newbury (10/21/2010)
GOALS 6 Anna Maria (9/22/2010)
Newbury (10/21/2010)
ASSISTS 5 Anna Maria (9/22/2010)
Newbury (10/21/2010)
SHOTS 52 Newbury (10/21/2010)
SHOTS ON GOAL 25 Newbury (10/21/2010)
SAVES 10 Wentworth (10/19/2010)
FOULS 22 Western New Eng. (9/25/2010)
Regis (MA) (10/14/2010)
CORNER KICKS 12 Daniel Webster (10/12/2010)
Eastern Conn. St. (11/11/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Curry (10/26/2010)
GOALS 2 Western New Eng. (9/25/2010)
Curry (10/26/2010)
ASSISTS 2 Curry (10/26/2010)
SHOTS 22 Wentworth (10/19/2010)
Curry (10/26/2010)
SHOTS ON GOAL 10 Western New Eng. (9/25/2010)
Wentworth (10/19/2010)
SAVES 19 Newbury (10/21/2010)
FOULS 31 Western New Eng. (9/25/2010)
CORNER KICKS 12 Salve Regina (9/30/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salve Regina (9/30/2010)
GOALS 1 Salve Regina (9/30/2010)
Daniel Webster (10/12/2010)
Curry (10/26/2010)
Gordon (11/6/2010)
ASSISTS 1 Clark (MA) (9/8/2010)
Becker (9/14/2010)
New England Col. (9/18/2010)
Daniel Webster (10/12/2010)
Colby-Sawyer (10/16/2010)
U. New England (10/23/2010)
Curry (10/26/2010)
Gordon (11/6/2010)
SHOTS 12 Salve Regina (9/30/2010)
Gordon (10/9/2010)
SHOTS ON GOAL 4 Endicott (9/11/2010)
Gordon (10/9/2010)
U. New England (10/23/2010)
Salve Regina (11/3/2010)
SAVES 1 New England Col. (9/18/2010)
Newbury (10/21/2010)
FOULS 7 Newbury (10/21/2010)
CORNER KICKS 1 Western New Eng. (9/25/2010)
Salve Regina (9/30/2010)
Gordon (10/9/2010)
Colby-Sawyer (10/16/2010)
U. New England (10/23/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salve Regina (9/30/2010)
Regis (MA) (10/14/2010)
GOALS 1 Albertus Magnus (9/6/2010)
Salve Regina (9/30/2010)
Gordon (10/9/2010)
Regis (MA) (10/14/2010)
U. New England (10/23/2010)
Gordon (11/6/2010)
Eastern Conn. St. (11/11/2010)
ASSISTS 1 Albertus Magnus (9/6/2010)
Western New Eng. (9/25/2010)
Gordon (10/9/2010)
U. New England (10/23/2010)
Gordon (11/6/2010)
Eastern Conn. St. (11/11/2010)
SHOTS 2 New England Col. (9/18/2010)
Newbury (10/21/2010)
SHOTS ON GOAL 1 New England Col. (9/18/2010)
Newbury (10/21/2010)
SAVES 3 Endicott (9/11/2010)
Western New Eng. (9/25/2010)
Gordon (10/9/2010)
U. New England (10/23/2010)
Salve Regina (11/3/2010)
FOULS 7 Newbury (10/21/2010)
CORNER KICKS 1 Becker (9/14/2010)
Eastern Nazarene (10/2/2010)
Daniel Webster (10/12/2010)
Colby-Sawyer (10/16/2010)
Newbury (10/21/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Anna Maria (9/22/2010)
GOALS 2 Endicott (9/11/2010)
Anna Maria (9/22/2010)
Western New Eng. (9/25/2010)
Eastern Nazarene (10/2/2010)
Regis (MA) (10/14/2010)
Colby-Sawyer (10/16/2010)
Newbury (10/21/2010)
ASSISTS 2 Anna Maria (9/22/2010)
Western New Eng. (9/25/2010)
Eastern Nazarene (10/2/2010)
Newbury (10/21/2010)
SHOTS 10 Regis (MA) (10/14/2010)
SHOTS ON GOAL 7 Regis (MA) (10/14/2010)
SAVES 10 Wentworth (10/19/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Anna Maria (9/22/2010)
Newbury (10/21/2010)
GOALS 6 Anna Maria (9/22/2010)
Newbury (10/21/2010)
ASSISTS 5 Anna Maria (9/22/2010)
Newbury (10/21/2010)
SHOTS 52 Newbury (10/21/2010)
SHOTS ON GOAL 25 Newbury (10/21/2010)
SAVES 10 Wentworth (10/19/2010)
FOULS 22 Western New Eng. (9/25/2010)
Regis (MA) (10/14/2010)
CORNER KICKS 12 Daniel Webster (10/12/2010)
Eastern Conn. St. (11/11/2010)

Individual

