Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2005 Men's Soccer Cumulative Statistics

Team (3-13-1, 2-9)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 18 50
Goals Per Game 1.06 2.94
Shots 241 325
Shots Per Game 14.2 19.1
Shots Percentage 0.074 0.153
Shots On Goal 43-241 69-325
Shots On Goal Percentage 0.178 0.212
Penalties
Yellow Cards 18 14
Red Cards 0 0
Miscellaneous
Assists 11 36
Saves 44 35
Fouls 66 61
Corner Kicks 71 80
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kelly, Aaron 12Kelly, Aaron 16 14 287 5 3 13 26 0.192 7 0.269 1-0 0 0-0  
18 Roche, Brian 18Roche, Brian 15 13 191 6 1 13 54 0.111 12 0.222 3-0 0 0-0  
9 Gruner, Scott 9Gruner, Scott 15 1 154 2 1 5 12 0.167 0 0.000 0-0 0 0-0  
22 Cunnion, Charles 22Cunnion, Charles 14 13 225 2 0 4 17 0.118 4 0.235 2-0 0 1-1  
3 Fowler, Jarrod 3Fowler, Jarrod 15 15 108 1 2 4 14 0.071 0 0.000 0-0 1 0-0  
15 Nash, Jon 15Nash, Jon 12 12 287 1 2 4 31 0.032 4 0.129 2-0 0 0-0  
10 Demarco, Thomas 10Demarco, Thomas 14 12 251 1 0 2 17 0.059 6 0.353 2-0 0 1-1  
2 Foley, Sean 2Foley, Sean 16 16 308 0 1 1 8 0.000 1 0.125 0-0 0 0-0  
14 Ortiz, Christopher 14Ortiz, Christopher 15 14 308 0 1 1 9 0.000 1 0.111 4-0 0 0-0  
10 Abanulo, Darlington 10Abanulo, Darlington 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Avetissian, Jack 4Avetissian, Jack 11 1 15 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
17 Bavone, Jonathan 17Bavone, Jonathan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Bavone, Jonathon 17Bavone, Jonathon 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bedard, Andrew 8Bedard, Andrew 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Bibic, Amel 16Bibic, Amel 6 1 104 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
17 Boucher, Servius 17Boucher, Servius 1 1 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
19 Caprera, Paul 19Caprera, Paul 15 9 33 0 0 0 11 0.000 2 0.182 0-0 0 0-0  
11 Chhum, Vuthy 11Chhum, Vuthy 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Ciesluk, Jay 20Ciesluk, Jay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Cunniff, Brian 19Cunniff, Brian 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Dworkin, Paul 7Dworkin, Paul 15 11 263 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
3 Fowler, Jared 3Fowler, Jared 1 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Gordon, Timothy 4Gordon, Timothy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Gotta, Eric 21Gotta, Eric 6 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Hess, Chris 13Hess, Chris 3 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Hess, Christopher 13Hess, Christopher 8 4 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Hurst, Patrick 23Hurst, Patrick 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ii, Jack paulo 16Ii, Jack paulo 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Johnston, Ryan 11Johnston, Ryan 12 12 158 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
1 Joyce, Philip 1Joyce, Philip 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Kapinos, Matt 9Kapinos, Matt 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Kruger, Jeff 5Kruger, Jeff 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Latorra, Scott 24Latorra, Scott 8 5 150 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
13 Maciolek, Mark 13Maciolek, Mark 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Marchetto, Anthony 18Marchetto, Anthony 1 1 0 0 0 0 1 0.000 2 2.000 0-0 0 0-0  
1 Mochun, Stephen 1Mochun, Stephen 13 8 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Obregon, Kalen 23Obregon, Kalen 11 3 77 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
14 Ochoa, Fabricio 14Ochoa, Fabricio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Schremer, Adam 26Schremer, Adam 7 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Smith, Matthew 5Smith, Matthew 11 6 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 3407 18 11 47 241 0.075 43 0.178 18-0 1 2-2
Opponent 17 - 3347 50 36 136 325 0.154 69 0.212 14-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Joyce, Philip 1Joyce, Philip 1 1 90:00 1 1.00 1 0.500 0 1 0 0 2  
1 Mochun, Stephen 1Mochun, Stephen 12 8 862:00 25 2.61 64 0.719 1 4 1 1 98  
5 Smith, Matthew 5Smith, Matthew 11 6 636:14 24 3.39 46 0.657 1 7 0 0 84  
Total 17 - 1588:14 50 2.83 111 0.689 2 12 1 1 184
Opponents 17 - 1578:14 18 1.03 111 0.860 4 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kelly, Aaron 12Kelly, Aaron 11 9 102 3 3 9 19 0.158 6 0.316 0-0 0 0-0  
18 Roche, Brian 18Roche, Brian 11 10 101 4 1 9 44 0.091 10 0.227 2-0 0 0-0  
3 Fowler, Jarrod 3Fowler, Jarrod 11 11 80 1 1 3 10 0.100 0 0.000 0-0 1 0-0  
22 Cunnion, Charles 22Cunnion, Charles 9 8 87 1 0 2 13 0.077 2 0.154 2-0 0 1-1  
9 Gruner, Scott 9Gruner, Scott 11 1 58 1 0 2 10 0.100 0 0.000 0-0 0 0-0  
15 Nash, Jon 15Nash, Jon 8 8 101 1 0 2 19 0.053 3 0.158 2-0 0 0-0  
14 Ortiz, Christopher 14Ortiz, Christopher 10 9 108 0 1 1 7 0.000 0 0.000 3-0 0 0-0  
4 Avetissian, Jack 4Avetissian, Jack 7 0 6 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
17 Bavone, Jonathan 17Bavone, Jonathan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Bavone, Jonathon 17Bavone, Jonathon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bedard, Andrew 8Bedard, Andrew 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Bibic, Amel 16Bibic, Amel 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Caprera, Paul 19Caprera, Paul 10 8 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
10 Demarco, Thomas 10Demarco, Thomas 9 8 51 0 0 0 9 0.000 2 0.222 2-0 0 0-0  
7 Dworkin, Paul 7Dworkin, Paul 10 8 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
2 Foley, Sean 2Foley, Sean 11 11 108 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
21 Gotta, Eric 21Gotta, Eric 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Hess, Chris 13Hess, Chris 3 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Hess, Christopher 13Hess, Christopher 5 2 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Johnston, Ryan 11Johnston, Ryan 7 7 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
24 Latorra, Scott 24Latorra, Scott 6 5 94 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
1 Mochun, Stephen 1Mochun, Stephen 9 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Obregon, Kalen 23Obregon, Kalen 9 2 43 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
26 Schremer, Adam 26Schremer, Adam 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Smith, Matthew 5Smith, Matthew 9 4 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 1145 11 6 28 166 0.066 25 0.151 18-0 1 1-1
Opponent 11 - 1147 35 29 99 215 0.163 50 0.233 14-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mochun, Stephen 1Mochun, Stephen 9 5 572:00 20 3.15 51 0.718 1 2 0 1 64  
5 Smith, Matthew 5Smith, Matthew 9 4 446:14 15 3.03 31 0.674 1 5 0 0 49  
Total 11 - 1018:14 35 3.09 82 0.701 2 7 0 1 113
Opponents 11 - 1008:14 11 0.98 78 0.876 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2005 at Worcester St. L 0-1 (0-1) 210
9/6/2005 vs Framingham St. L 3-4 (0-2) 45 Brian Roche (1) (Jon Nash)
Aaron Kelly (1) (Jarrod Fowler)
Thomas DeMarco (1)
9/8/2005 at Nichols L 0-1 () 50
9/11/2005 at Colby-Sawyer L 1-2 (1-3, 0-1 CCC) 0-1 CCC 174 Aaron Kelly (0)
9/14/2005 vs Salve Regina L 1-3 (1-4-0) 55 Jon Nash (0) (Aaron Kelly)
9/17/2005 vs U New England W 2-1 (2-4-0) 100 Brian Roche (0) (Aaron Kelly)
Jarrod Fowler (1)
9/20/2005 at Roger Williams L 1-6 (2-5-0, 1-3-0 CCC) 1-3-0 CCC 60 Brian Roche (0)
9/24/2005 vs Gordon L 2-5 () 110 Aaron Kelly (0) ( , Brian Roche)
Brian Roche (0) (Aaron Kelly)
9/28/2005 vs Anna Maria L 0-1 (2-7) 74
10/4/2005 at Fitchburg St. T 1-1 (2-7-1) 100 Aaron Kelly (0) (Scott Gruner)
10/14/2005 at New England Col. L 1-4 (2-8-1, 1-6-0 CCC) 1-6-0 CCC 20 Charles Cunnion (0)
10/15/2005 at Endicott L 0-7 (2-8-1) 65
10/18/2005 at Curry W 2-1 (2-7) 150 Brian Roche (0) (Christopher Ortiz)
Aaron Kelly (0)
10/20/2005 vs Newbury L 2-3 (3-8-1) 55 Brian Roche (0) (Jon Nash)
Charles Cunnion (0)
10/22/2005 vs Wentworth L 0-3 (3-11-1, 2-8 CCC) 2-8 CCC 65
10/26/2005 at Clark (MA) L 1-5 (3-12-1) 100 Scott Gruner (0) (Sean Foley)
10/28/2005 vs Eastern Nazarene L 1-2 (3-13-1, 2-9 CCC) 2-9 CCC 34 Scott Gruner (0) (Jarrod Fowler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2005 at Worcester St. 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/6/2005 vs Framingham St. 3-4 3 2 8 11 0.273 2 0.182 0-0 0 1-1 0
9/8/2005 at Nichols 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/11/2005 at Colby-Sawyer 1-2 1 0 2 22 0.045 9 0.409 2-0 0 0-0 1145
9/14/2005 vs Salve Regina 1-3 1 1 3 20 0.050 0 0.000 0-0 0 0-0 0
9/17/2005 vs U New England 2-1 2 1 5 17 0.118 0 0.000 4-0 1 0-0 0
9/20/2005 at Roger Williams 1-6 1 0 2 10 0.100 6 0.600 0-0 0 0-0 0
9/24/2005 vs Gordon 2-5 2 2 6 10 0.200 5 0.500 2-0 0 0-0 0
9/28/2005 vs Anna Maria 0-1 0 0 0 16 0.000 0 0.000 1-0 0 0-0 0
10/4/2005 at Fitchburg St. 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1272
10/14/2005 at New England Col. 1-4 1 0 2 12 0.083 5 0.417 2-0 0 1-1 0
10/15/2005 at Endicott 0-7 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
10/18/2005 at Curry 2-1 2 1 5 21 0.095 0 0.000 0-0 1 0-0 0
10/20/2005 vs Newbury 2-3 2 1 5 19 0.105 0 0.000 2-0 0 0-0 0
10/22/2005 vs Wentworth 0-3 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
10/26/2005 at Clark (MA) 1-5 1 1 3 7 0.143 0 0.000 0-0 0 0-0 0
10/28/2005 vs Eastern Nazarene 1-2 1 1 3 22 0.045 0 0.000 0-0 0 0-0 0
Total 18-50 18 11 47 241 0.075 43 0.178 18-0 2 2-2 3407
Opponent - 50 36 136 325 0.154 69 0.212 14-0 14 - 3347

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 Worcester St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
9/6/2005 Framingham St. 3-4 100:00 4 2.37 6 0.600 0 1 0 0 11
9/8/2005 Nichols 0-1 90:00 1 1.93 1 0.500 0 1 0 0 2
9/11/2005 Colby-Sawyer 1-2 108:14 2 1.85 9 0.818 0 1 0 0 22
9/14/2005 Salve Regina 1-3 90:00 3 2.07 5 0.625 0 1 0 0 0
9/17/2005 U New England 2-1 100:00 1 1.87 4 0.800 1 0 0 0 0
9/20/2005 Roger Williams 1-6 90:00 6 2.42 7 0.538 0 1 0 0 18
9/24/2005 Gordon 2-5 90:00 5 2.73 11 0.688 0 1 0 0 16
9/28/2005 Anna Maria 0-1 90:00 1 2.55 10 0.909 0 1 0 1 11
10/4/2005 Fitchburg St. 1-1 110:00 1 2.35 5 0.833 0 0 1 0 16
10/14/2005 New England Col. 1-4 90:00 4 2.49 5 0.556 0 1 0 0 9
10/15/2005 Endicott 0-7 90:00 7 2.85 5 0.417 0 1 0 0 24
10/18/2005 Curry 2-1 90:00 1 2.71 12 0.923 1 0 0 0 13
10/20/2005 Newbury 2-3 90:00 3 2.73 3 0.500 0 1 0 0 0
10/22/2005 Wentworth 0-3 90:00 3 2.75 11 0.786 0 1 0 0 0
10/26/2005 Clark (MA) 1-5 90:00 5 2.88 9 0.643 0 1 0 0 24
10/28/2005 Eastern Nazarene 1-2 90:00 2 2.83 5 0.714 0 1 0 0 0
Totals - 1588 50 2.83 114 0.695 2 14 1 1 184
Opponent - 1578:14 18 1.03 111 0.860 14 2 1 4 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2005 Worcester St. 1-0 1 0 2 19 0.053 7 0.368 5-0 1 1-1 990
9/6/2005 Framingham St. 4-3 4 2 10 11 0.364 4 0.364 0-0 1 1-1 0
9/8/2005 Nichols 1-0 1 1 3 16 0.063 2 0.125 0-0 1 0-0 0
9/11/2005 Colby-Sawyer 2-1 2 2 6 24 0.083 11 0.458 2-0 1 0-0 1147
9/14/2005 Salve Regina 3-1 3 2 8 21 0.143 0 0.000 0-0 1 1-1 0
9/17/2005 U New England 1-2 1 1 3 16 0.063 1 0.063 3-0 0 0-0 0
9/20/2005 Roger Williams 6-1 6 5 17 18 0.333 13 0.722 0-0 1 0-0 0
9/24/2005 Gordon 5-2 5 4 14 31 0.161 16 0.516 1-0 1 0-0 0
9/28/2005 Anna Maria 1-0 1 1 3 27 0.037 0 0.000 0-0 1 0-0 0
10/4/2005 Fitchburg St. 1-1 1 0 2 18 0.056 6 0.333 1-0 0 1-1 1210
10/14/2005 New England Col. 4-1 4 3 11 10 0.400 9 0.900 0-0 1 0-0 0
10/15/2005 Endicott 7-0 7 9 23 23 0.304 0 0.000 0-0 1 0-0 0
10/18/2005 Curry 1-2 1 0 2 16 0.063 0 0.000 0-0 0 0-0 0
10/20/2005 Newbury 3-2 3 0 6 21 0.143 0 0.000 0-0 1 0-0 0
10/22/2005 Wentworth 3-0 3 2 8 12 0.250 0 0.000 0-0 1 0-0 0
10/26/2005 Clark (MA) 5-1 5 4 14 25 0.200 0 0.000 0-0 1 1-1 0
10/28/2005 Eastern Nazarene 2-1 2 0 4 17 0.118 0 0.000 2-0 1 0-0 0
Total 50-18 50 36 136 325 0.154 69 0.212 14-0 14 5-5 3347
Nichols - 18 11 47 241 0.075 43 0.178 18-0 2 - 3407

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 Worcester St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/6/2005 Framingham St. 4-3 100:00 3 1.42 8 0.727 1 0 0 0 11
9/8/2005 Nichols 1-0 90:00 0 0.96 5 1.000 1 0 0 1 2
9/11/2005 Colby-Sawyer 2-1 108:14 1 0.93 8 0.889 1 0 0 0 22
9/14/2005 Salve Regina 3-1 90:00 1 0.94 8 0.889 1 0 0 0 0
9/17/2005 U New England 1-2 90:00 2 1.11 3 0.600 0 1 0 0 0
9/20/2005 Roger Williams 6-1 90:00 1 1.09 5 0.833 1 0 0 0 10
9/24/2005 Gordon 5-2 90:00 2 1.20 3 0.600 1 0 0 0 10
9/28/2005 Anna Maria 1-0 90:00 0 1.07 7 1.000 1 0 0 1 7
10/4/2005 Fitchburg St. 1-1 110:00 1 1.04 5 0.833 0 0 1 0 13
10/14/2005 New England Col. 4-1 90:00 1 1.04 4 0.800 1 0 0 0 5
10/15/2005 Endicott 7-0 90:00 0 0.96 3 1.000 1 0 0 1 5
10/18/2005 Curry 1-2 90:00 2 1.03 14 0.875 0 1 0 0 16
10/20/2005 Newbury 3-2 90:00 2 1.10 10 0.833 1 0 0 0 0
10/22/2005 Wentworth 3-0 90:00 0 1.03 11 1.000 1 0 0 1 0
10/26/2005 Clark (MA) 5-1 90:00 1 1.03 0 0.000 1 0 0 0 7
10/28/2005 Eastern Nazarene 2-1 90:00 1 1.03 12 0.923 1 0 0 0 0
Totals - 1578 18 1.03 111 0.860 14 2 1 5 121
Nichols - 1588:14 50 2.83 114 0.695 2 14 1 1 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2005 at Worcester St. 0-1 0/1 0/0 13/19 5/7 7/5 2/5 0/0
9/6/2005 vs Framingham St. 3-4 3/4 2/2 11/11 2/4 3/3 0/0 0/0
9/8/2005 at Nichols 0-1 0/1 0/1 12/16 5/2 2/2 0/0 0/0
9/11/2005 at Colby-Sawyer 1-2 1/2 0/2 22/24 9/11 6/9 2/2 0/0
9/14/2005 vs Salve Regina 1-3 1/3 1/2 20/21 0/0 3/5 0/0 0/0
9/17/2005 vs U New England 2-1 2/1 1/1 17/16 0/1 4/6 4/3 0/0
9/20/2005 at Roger Williams 1-6 1/6 0/5 10/18 6/13 3/5 0/0 0/0
9/24/2005 vs Gordon 2-5 2/5 2/4 10/31 5/16 4/5 2/1 0/0
9/28/2005 vs Anna Maria 0-1 0/1 0/1 16/27 0/0 2/2 1/0 0/0
10/4/2005 at Fitchburg St. 1-1 1/1 1/0 13/18 6/6 7/2 1/1 0/0
10/14/2005 at New England Col. 1-4 1/4 0/3 12/10 5/9 5/5 2/0 0/0
10/15/2005 at Endicott 0-7 0/7 0/9 5/23 0/0 2/5 2/0 0/0
10/18/2005 at Curry 2-1 2/1 1/0 21/16 0/0 1/4 0/0 0/0
10/20/2005 vs Newbury 2-3 2/3 1/0 19/21 0/0 7/2 2/0 0/0
10/22/2005 vs Wentworth 0-3 0/3 0/2 11/12 0/0 6/3 0/0 0/0
10/26/2005 at Clark (MA) 1-5 1/5 1/4 7/25 0/0 1/13 0/0 0/0
10/28/2005 vs Eastern Nazarene 1-2 1/2 1/0 22/17 0/0 8/4 0/2 0/0
Totals 18/50 11/36 241/325 43/69 71/80 18/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Framingham St. (9/6/2005)
GOALS 3 Framingham St. (9/6/2005)
ASSISTS 2 Framingham St. (9/6/2005)
Gordon (9/24/2005)
SHOTS 22 Colby-Sawyer (9/11/2005)
Eastern Nazarene (10/28/2005)
SHOTS ON GOAL 9 Colby-Sawyer (9/11/2005)
SAVES 12 Curry (10/18/2005)
FOULS 28 Colby-Sawyer (9/11/2005)
CORNER KICKS 8 Eastern Nazarene (10/28/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Endicott (10/15/2005)
GOALS 7 Endicott (10/15/2005)
ASSISTS 9 Endicott (10/15/2005)
SHOTS 31 Gordon (9/24/2005)
SHOTS ON GOAL 16 Gordon (9/24/2005)
SAVES 14 Curry (10/18/2005)
FOULS 26 Colby-Sawyer (9/11/2005)
CORNER KICKS 13 Clark (MA) (10/26/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby-Sawyer (9/11/2005)
Roger Williams (9/20/2005)
New England Col. (10/14/2005)
GOALS 1 Colby-Sawyer (9/11/2005)
Salve Regina (9/14/2005)
Roger Williams (9/20/2005)
Fitchburg St. (10/4/2005)
New England Col. (10/14/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
ASSISTS 1 Salve Regina (9/14/2005)
U New England (9/17/2005)
Fitchburg St. (10/4/2005)
Curry (10/18/2005)
Newbury (10/20/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
SHOTS 5 Endicott (10/15/2005)
Clark (MA) (10/26/2005)
SHOTS ON GOAL 2 Framingham St. (9/6/2005)
SAVES 1 Nichols (9/8/2005)
Newbury (10/20/2005)
FOULS 18 Worcester St. (9/3/2005)
CORNER KICKS 1 Nichols (9/8/2005)
Anna Maria (9/28/2005)
Endicott (10/15/2005)
Curry (10/18/2005)
Clark (MA) (10/26/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Worcester St. (9/3/2005)
Nichols (9/8/2005)
U New England (9/17/2005)
Anna Maria (9/28/2005)
Fitchburg St. (10/4/2005)
Curry (10/18/2005)
GOALS 1 Worcester St. (9/3/2005)
Nichols (9/8/2005)
Colby-Sawyer (9/11/2005)
U New England (9/17/2005)
Anna Maria (9/28/2005)
Fitchburg St. (10/4/2005)
Curry (10/18/2005)
Eastern Nazarene (10/28/2005)
ASSISTS 1 Nichols (9/8/2005)
U New England (9/17/2005)
Anna Maria (9/28/2005)
SHOTS 10 Framingham St. (9/6/2005)
New England Col. (10/14/2005)
SHOTS ON GOAL 1 U New England (9/17/2005)
SAVES 3 U New England (9/17/2005)
Gordon (9/24/2005)
Endicott (10/15/2005)
FOULS 17 Fitchburg St. (10/4/2005)
CORNER KICKS 2 Framingham St. (9/6/2005)
Nichols (9/8/2005)
Anna Maria (9/28/2005)
Fitchburg St. (10/4/2005)
Newbury (10/20/2005)
Wentworth (10/22/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Gordon (9/24/2005)
GOALS 1 Framingham St. (9/6/2005)
Colby-Sawyer (9/11/2005)
Salve Regina (9/14/2005)
U New England (9/17/2005)
Roger Williams (9/20/2005)
Gordon (9/24/2005)
Fitchburg St. (10/4/2005)
New England Col. (10/14/2005)
Curry (10/18/2005)
Newbury (10/20/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
ASSISTS 1 Framingham St. (9/6/2005)
Salve Regina (9/14/2005)
U New England (9/17/2005)
Gordon (9/24/2005)
Fitchburg St. (10/4/2005)
Curry (10/18/2005)
Newbury (10/20/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
SHOTS 6 Colby-Sawyer (9/11/2005)
U New England (9/17/2005)
Roger Williams (9/20/2005)
Eastern Nazarene (10/28/2005)
SHOTS ON GOAL 4 Colby-Sawyer (9/11/2005)
Roger Williams (9/20/2005)
SAVES 12 Curry (10/18/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Framingham St. (9/6/2005)
GOALS 3 Framingham St. (9/6/2005)
ASSISTS 2 Framingham St. (9/6/2005)
Gordon (9/24/2005)
SHOTS 22 Colby-Sawyer (9/11/2005)
Eastern Nazarene (10/28/2005)
SHOTS ON GOAL 9 Colby-Sawyer (9/11/2005)
SAVES 12 Curry (10/18/2005)
FOULS 28 Colby-Sawyer (9/11/2005)
CORNER KICKS 8 Eastern Nazarene (10/28/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aaron Kelly
Gordon (9/24/2005)
GOALS 1 Thomas DeMarco
Aaron Kelly
Jon Nash
Jarrod Fowler
Brian Roche
Aaron Kelly
Aaron Kelly
Charles Cunnion
Aaron Kelly
Brian Roche
Scott Gruner
Scott Gruner
Framingham St. (9/6/2005)
Colby-Sawyer (9/11/2005)
Salve Regina (9/14/2005)
U New England (9/17/2005)
Roger Williams (9/20/2005)
Gordon (9/24/2005)
Fitchburg St. (10/4/2005)
New England Col. (10/14/2005)
Curry (10/18/2005)
Newbury (10/20/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
ASSISTS 1 Jarrod Fowler
Aaron Kelly
Aaron Kelly
Aaron Kelly
Scott Gruner
Christopher Ortiz
Jon Nash
Sean Foley
Jarrod Fowler
Framingham St. (9/6/2005)
Salve Regina (9/14/2005)
U New England (9/17/2005)
Gordon (9/24/2005)
Fitchburg St. (10/4/2005)
Curry (10/18/2005)
Newbury (10/20/2005)
Clark (MA) (10/26/2005)
Eastern Nazarene (10/28/2005)
SHOTS 6 Aaron Kelly
Jon Nash
Brian Roche
Scott Gruner
Colby-Sawyer (9/11/2005)
U New England (9/17/2005)
Roger Williams (9/20/2005)
Eastern Nazarene (10/28/2005)
SHOTS ON GOAL 4 Aaron Kelly
Brian Roche
Colby-Sawyer (9/11/2005)
Roger Williams (9/20/2005)
SAVES 12 Stephen Mochun
Curry (10/18/2005)

Leaders

Team Leaders: Points
Player High
Points
Kelly, Aaron 13
Roche, Brian 13
Gruner, Scott 5
Cunnion, Charles 4
Fowler, Jarrod 4
Team Leaders: Goals
Player High
Goals
Roche, Brian 6
Kelly, Aaron 5
Gruner, Scott 2
Cunnion, Charles 2
Fowler, Jarrod 1
Team Leaders: Assists
Player High
Assists
Kelly, Aaron 3
Fowler, Jarrod 2
Nash, Jon 2
Roche, Brian 1
Gruner, Scott 1
Team Leaders: Shots
Player High
Shots
Roche, Brian 54
Nash, Jon 31
Kelly, Aaron 26
Cunnion, Charles 17
Demarco, Thomas 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roche, Brian 12
Kelly, Aaron 7
Demarco, Thomas 6
Cunnion, Charles 4
Nash, Jon 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fowler, Jarrod 1