Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2004 Men's Soccer Cumulative Statistics

Team (3-12-1, 2-6-1)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 27 45
Goals Per Game 1.80 3.00
Shots 179 245
Shots Per Game 11.9 16.3
Shots Percentage 0.144 0.178
Shots On Goal 34-179 47-245
Shots On Goal Percentage 0.190 0.192
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 21 30
Saves 39 25
Fouls 12 13
Corner Kicks 68 63
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Roche, Brian 18Roche, Brian 14 13 88 12 4 28 54 0.222 9 0.167 0-0 1 0-0  
15 Nash, Jon 15Nash, Jon 15 15 90 4 7 15 31 0.129 5 0.161 0-0 0 0-0  
21 Lambert, Adam 21Lambert, Adam 11 11 61 4 1 9 11 0.364 4 0.364 0-0 0 0-0  
8 Lantaigne, Jeremy 8Lantaigne, Jeremy 15 14 57 3 2 8 7 0.429 1 0.143 0-0 0 0-0  
11 Herlihy, Brad 11Herlihy, Brad 13 12 22 1 4 6 11 0.091 2 0.182 0-0 0 0-0  
7 Murphy, Ryan 7Murphy, Ryan 15 14 90 1 1 3 16 0.063 3 0.188 0-0 1 0-0  
16 Bibic, Amel 16Bibic, Amel 14 0 38 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
5 Jean-louis, Claudel 5Jean-louis, Claudel 15 5 81 1 0 2 9 0.111 0 0.000 0-0 0 0-0  
4 Johnston, Ryan 4Johnston, Ryan 15 13 90 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
3 Bedard, Andrew 3Bedard, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Caprera, Paul 19Caprera, Paul 13 4 67 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
22 Castellano, Josh 22Castellano, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Cunnion, Charles 1Cunnion, Charles 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gruner, Scott 9Gruner, Scott 15 1 30 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Hart, Brian 14Hart, Brian 8 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
2 Hess, Christopher 2Hess, Christopher 13 8 23 0 0 0 8 0.000 1 0.125 0-0 0 0-0  
12 Larsson, Alex 12Larsson, Alex 14 13 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Maccallum, Rob 17Maccallum, Rob 14 8 72 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
00 Moore, Craig 00Moore, Craig 12 10 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ribeiro, Helber 6Ribeiro, Helber 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Riberio, Albert 6Riberio, Albert 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Robinson, Eric 26Robinson, Eric 12 11 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
23 Warren, Justin 23Warren, Justin 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
Total 15 - 991 27 21 75 179 0.151 34 0.190 1-0 2 0-0
Opponent 15 - 990 40 30 110 245 0.163 47 0.192 3-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cunnion, Charles 1Cunnion, Charles 5 5 419:17 12 2.58 33 0.733 1 1 0 0 47  
00 Moore, Craig 00Moore, Craig 11 10 942:51 33 3.15 99 0.750 0 4 1 0 137  
Total 15 - 1362:08 45 2.97 132 0.746 1 5 1 0 184
Opponents 15 - 1261:30 21 1.50 85 0.802 2 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Roche, Brian 18Roche, Brian 10 9 88 10 3 23 37 0.270 9 0.243 0-0 1 0-0  
21 Lambert, Adam 21Lambert, Adam 8 8 61 4 1 9 9 0.444 4 0.444 0-0 0 0-0  
15 Nash, Jon 15Nash, Jon 11 11 90 2 5 9 21 0.095 5 0.238 0-0 0 0-0  
8 Lantaigne, Jeremy 8Lantaigne, Jeremy 11 11 57 1 2 4 4 0.250 1 0.250 0-0 0 0-0  
7 Murphy, Ryan 7Murphy, Ryan 11 10 90 1 1 3 11 0.091 3 0.273 0-0 1 0-0  
16 Bibic, Amel 16Bibic, Amel 11 0 38 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
11 Herlihy, Brad 11Herlihy, Brad 9 8 22 0 2 2 6 0.000 2 0.333 0-0 0 0-0  
5 Jean-louis, Claudel 5Jean-louis, Claudel 11 5 81 1 0 2 8 0.125 0 0.000 0-0 0 0-0  
4 Johnston, Ryan 4Johnston, Ryan 11 10 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
3 Bedard, Andrew 3Bedard, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Caprera, Paul 19Caprera, Paul 11 3 67 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
22 Castellano, Josh 22Castellano, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Cunnion, Charles 1Cunnion, Charles 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gruner, Scott 9Gruner, Scott 11 1 30 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Hart, Brian 14Hart, Brian 6 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Hess, Christopher 2Hess, Christopher 10 6 23 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
12 Larsson, Alex 12Larsson, Alex 11 10 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Maccallum, Rob 17Maccallum, Rob 11 6 72 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
00 Moore, Craig 00Moore, Craig 10 8 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Riberio, Albert 6Riberio, Albert 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Robinson, Eric 26Robinson, Eric 8 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
23 Warren, Justin 23Warren, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
Total 11 - 991 20 15 55 131 0.153 34 0.260 1-0 2 0-0
Opponent 11 - 990 32 25 89 198 0.162 47 0.237 3-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cunnion, Charles 1Cunnion, Charles 3 3 237:47 6 2.27 21 0.778 1 0 0 0 27  
00 Moore, Craig 00Moore, Craig 9 8 752:13 26 3.11 87 0.770 0 3 1 0 127  
Total 11 - 990:00 32 2.91 108 0.771 1 3 1 0 154
Opponents 11 - 990:00 20 1.82 67 0.770 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2004 at Framingham St. L 1-2 (0-1) 65 Brad Herlihy (0) (Brian Roche)
9/11/2004 at Becker W 6-5 (1-1) 0 Brian Roche (0) (Brad Herlihy)
Jeremy Lantaigne (0) (Brad Herlihy)
Brian Roche (0) (Jon Nash)
Jon Nash (0) (Ryan Johnston)
Jon Nash (0)
Jeremy Lantaigne (0) (Jon Nash)
9/21/2004 at Anna Maria W 4-0 (2-2-0, 1-0 CCC) 1-0 CCC 45 Ryan Murphy (0) (Brian Roche)
Adam Lambert (0) (Brian Roche)
Brian Roche (0) (Ryan Murphy)
Brian Roche (0) (Ryan Johnston)
9/27/2004 at Gordon L 1-4 () 0 Brian Roche (0)
9/27/2004 vs Clark (MA) L 0-4 (2-4) 55
10/2/2004 vs Endicott L 1-4 (2-6) 213 Claudel Jean-Louis (0) (Jeremy Lantaigne)
10/6/2004 at U New England L 0-1 (2-7-0, 1-4-0 CCC) 1-4-0 CCC 50
10/9/2004 at Salve Regina L 1-2 (2-8, 1-5 CCC) 1-5 CCC 55 Brian Roche (0)
10/13/2004 at Wentworth L 1-3 (2-9, 1-6 CCC) 1-6 CCC 80 Adam Lambert (3) (Jon Nash)
10/16/2004 at Eastern Nazarene T 3-3 () 450 Amel Bibic (0) (Brad Herlihy)
Jon Nash (0) (Brad Herlihy)
Brian Roche (0)
10/21/2004 vs New England Col. L 1-4 (2-10-1, 1-7-1 CCC) 1-7-1 CCC 30 Brian Roche (8)
10/23/2004 vs Curry W 6-2 (3-10-1, 2-7-1 CCC) 2-7-1 CCC 80 Adam Lambert (0) (Jeremy Lantaigne)
Brian Roche (0) (Jon Nash)
Brian Roche (0) (Jon Nash)
Jeremy Lantaigne (0) (Jon Nash)
Brian Roche (0) (Adam Lambert)
Brian Roche (0) (Jon Nash)
10/26/2004 vs Roger Williams L 1-6 (3-11-1, 2-8-1 CCC) 2-8-1 CCC 75 Adam Lambert (0) (Brian Roche)
10/28/2004 vs Fitchburg St. L 0-2 (3-12-1) 60
10/29/2004 vs Colby-Sawyer L 1-3 (2-5) 57 Jon Nash (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2004 at Framingham St. 1-2 1 1 3 11 0.091 0 0.000 1-0 0 0-0 0
9/11/2004 at Becker 6-5 6 5 17 12 0.500 0 0.000 0-0 1 0-0 0
9/21/2004 at Anna Maria 4-0 4 4 12 15 0.267 11 0.733 0-0 1 0-0 0
9/27/2004 vs Clark (MA) 0-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
9/27/2004 at Gordon 1-4 1 0 2 4 0.250 0 0.000 0-0 0 0-0 0
10/2/2004 vs Endicott 1-4 1 1 3 7 0.143 0 0.000 0-0 0 0-0 0
10/6/2004 at U New England 0-1 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
10/9/2004 at Salve Regina 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 0
10/13/2004 at Wentworth 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 991
10/16/2004 at Eastern Nazarene 3-3 3 2 8 31 0.097 15 0.484 0-0 0 0-0 0
10/21/2004 vs New England Col. 1-4 1 0 2 15 0.067 0 0.000 0-0 0 0-0 0
10/23/2004 vs Curry 6-2 6 6 18 11 0.545 0 0.000 0-0 1 0-0 0
10/26/2004 vs Roger Williams 1-6 1 1 3 6 0.167 0 0.000 0-0 0 0-0 0
10/28/2004 vs Fitchburg St. 0-2 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
10/29/2004 vs Colby-Sawyer 1-3 1 0 2 9 0.111 0 0.000 0-0 0 0-0 0
Total 27-45 27 21 75 179 0.151 34 0.190 1-0 3 0-0 991
Opponent - 40 30 110 245 0.163 47 0.192 3-0 11 - 990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2004 Framingham St. 1-2 91:30 2 1.97 5 0.714 0 1 0 0 13
9/11/2004 Becker 6-5 100:38 5 3.28 4 0.444 1 0 0 0 0
9/21/2004 Anna Maria 4-0 90:00 0 2.23 12 1.000 1 0 0 1 12
9/27/2004 Clark (MA) 0-4 90:00 4 2.66 7 0.636 0 1 0 0 7
9/27/2004 Gordon 1-4 90:00 4 2.92 6 0.600 0 1 0 0 10
10/2/2004 Endicott 1-4 90:00 4 3.10 10 0.714 0 1 0 0 14
10/6/2004 U New England 0-1 90:00 1 2.80 5 0.833 0 1 0 0 6
10/9/2004 Salve Regina 1-2 90:00 2 2.70 11 0.846 0 1 0 0 13
10/13/2004 Wentworth 1-3 90:00 3 2.74 9 0.750 0 1 0 0 22
10/16/2004 Eastern Nazarene 3-3 90:00 3 2.76 7 0.700 0 0 1 0 20
10/21/2004 New England Col. 1-4 90:00 4 2.87 11 0.733 0 1 0 0 15
10/23/2004 Curry 6-2 90:00 2 2.80 5 0.714 1 0 0 0 7
10/26/2004 Roger Williams 1-6 90:00 6 3.05 24 0.800 0 1 0 0 30
10/28/2004 Fitchburg St. 0-2 90:00 2 2.97 8 0.800 0 1 0 0 10
10/29/2004 Colby-Sawyer 1-3 90:00 3 2.97 8 0.727 0 1 0 0 5
Totals - 1361 45 2.97 132 0.746 3 11 1 1 184
Opponent - 1261:30 21 1.50 85 0.802 11 3 1 2 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2004 Framingham St. 2-1 2 1 5 13 0.154 0 0.000 0-0 1 0-0 0
9/11/2004 Becker 5-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/21/2004 Anna Maria 0-4 0 0 0 23 0.000 12 0.522 0-0 0 0-0 0
9/27/2004 Clark (MA) 4-0 4 2 10 14 0.286 0 0.000 0-0 1 0-0 0
9/27/2004 Gordon 4-1 4 4 12 15 0.267 0 0.000 2-0 1 0-0 0
10/2/2004 Endicott 4-1 4 2 10 17 0.235 0 0.000 0-0 1 0-0 0
10/6/2004 U New England 1-0 1 1 3 10 0.100 0 0.000 0-0 1 0-0 0
10/9/2004 Salve Regina 2-1 2 2 6 26 0.077 13 0.500 1-0 1 0-0 0
10/13/2004 Wentworth 3-1 3 4 10 22 0.136 12 0.545 0-0 1 0-0 990
10/16/2004 Eastern Nazarene 3-3 3 0 6 20 0.150 10 0.500 0-0 0 1-1 0
10/21/2004 New England Col. 4-1 4 3 11 21 0.190 0 0.000 0-0 1 0-0 0
10/23/2004 Curry 2-6 2 0 4 5 0.400 0 0.000 0-0 0 0-0 0
10/26/2004 Roger Williams 6-1 6 6 18 25 0.240 0 0.000 0-0 1 0-0 0
10/28/2004 Fitchburg St. 2-0 2 2 6 20 0.100 0 0.000 0-0 1 0-0 0
10/29/2004 Colby-Sawyer 3-1 3 3 9 14 0.214 0 0.000 0-0 1 0-0 0
Total 45-27 40 30 110 245 0.163 47 0.192 3-0 11 1-1 990
Nichols - 27 21 75 179 0.151 34 0.190 1-0 3 - 991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2004 Framingham St. 2-1 91:30 1 0.98 4 0.800 1 0 0 0 11
9/11/2004 Becker 5-6 0 0 0.98 0 0.00 0 1 0 1 0
9/21/2004 Anna Maria 0-4 90:00 4 2.48 7 0.636 0 1 0 0 11
9/27/2004 Clark (MA) 4-0 90:00 0 1.66 6 1.000 1 0 0 1 6
9/27/2004 Gordon 4-1 90:00 1 1.49 4 0.800 1 0 0 0 5
10/2/2004 Endicott 4-1 90:00 1 1.40 4 0.800 1 0 0 0 5
10/6/2004 U New England 1-0 90:00 0 1.16 6 1.000 1 0 0 1 6
10/9/2004 Salve Regina 2-1 90:00 1 1.14 3 0.750 1 0 0 0 4
10/13/2004 Wentworth 3-1 90:00 1 1.12 3 0.750 1 0 0 0 13
10/16/2004 Eastern Nazarene 3-3 90:00 3 1.33 12 0.800 0 0 1 0 31
10/21/2004 New England Col. 4-1 90:00 1 1.30 11 0.917 1 0 0 0 12
10/23/2004 Curry 2-6 90:00 6 1.72 7 0.538 0 1 0 0 13
10/26/2004 Roger Williams 6-1 90:00 1 1.66 6 0.857 1 0 0 0 9
10/28/2004 Fitchburg St. 2-0 90:00 0 1.54 8 1.000 1 0 0 1 8
10/29/2004 Colby-Sawyer 3-1 90:00 1 1.50 4 0.800 1 0 0 0 5
Totals - 1261 21 1.50 85 0.802 11 3 1 4 139
Nichols - 1362:08 45 2.97 132 0.746 3 11 1 - 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2004 at Framingham St. 1-2 1/2 1/1 11/13 0/0 6/6 1/0 0/0
9/11/2004 at Becker 6-5 6/0 5/0 12/0 0/0 9/3 0/0 0/0
9/21/2004 at Anna Maria 4-0 4/0 4/0 15/23 11/12 2/3 0/0 0/0
9/27/2004 vs Clark (MA) 0-4 0/4 0/2 10/14 0/0 2/6 0/0 0/0
9/27/2004 at Gordon 1-4 1/4 0/4 4/15 0/0 1/4 0/2 0/0
10/2/2004 vs Endicott 1-4 1/4 1/2 7/17 0/0 5/3 0/0 0/0
10/6/2004 at U New England 0-1 0/1 0/1 13/10 0/0 6/1 0/0 0/0
10/9/2004 at Salve Regina 1-2 1/2 0/2 7/26 4/13 2/10 0/1 0/0
10/13/2004 at Wentworth 1-3 1/3 1/4 13/22 4/12 6/5 0/0 0/0
10/16/2004 at Eastern Nazarene 3-3 3/3 2/0 31/20 15/10 11/4 0/0 0/0
10/21/2004 vs New England Col. 1-4 1/4 0/3 15/21 0/0 1/4 0/0 0/0
10/23/2004 vs Curry 6-2 6/2 6/0 11/5 0/0 1/4 0/0 0/0
10/26/2004 vs Roger Williams 1-6 1/6 1/6 6/25 0/0 0/4 0/0 0/0
10/28/2004 vs Fitchburg St. 0-2 0/2 0/2 15/20 0/0 8/4 0/0 0/0
10/29/2004 vs Colby-Sawyer 1-3 1/3 0/3 9/14 0/0 8/2 0/0 0/0
Totals 27/40 21/30 179/245 34/47 68/63 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Curry (10/23/2004)
GOALS 6 Becker (9/11/2004)
Curry (10/23/2004)
ASSISTS 6 Curry (10/23/2004)
SHOTS 31 Eastern Nazarene (10/16/2004)
SHOTS ON GOAL 15 Eastern Nazarene (10/16/2004)
SAVES 24 Roger Williams (10/26/2004)
FOULS 12 Wentworth (10/13/2004)
CORNER KICKS 11 Eastern Nazarene (10/16/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Roger Williams (10/26/2004)
GOALS 6 Roger Williams (10/26/2004)
ASSISTS 6 Roger Williams (10/26/2004)
SHOTS 26 Salve Regina (10/9/2004)
SHOTS ON GOAL 13 Salve Regina (10/9/2004)
SAVES 12 Eastern Nazarene (10/16/2004)
FOULS 13 Wentworth (10/13/2004)
CORNER KICKS 10 Salve Regina (10/9/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (9/27/2004)
Salve Regina (10/9/2004)
New England Col. (10/21/2004)
Colby-Sawyer (10/29/2004)
GOALS 1 Framingham St. (9/7/2004)
Gordon (9/27/2004)
Endicott (10/2/2004)
Salve Regina (10/9/2004)
Wentworth (10/13/2004)
New England Col. (10/21/2004)
Roger Williams (10/26/2004)
Colby-Sawyer (10/29/2004)
ASSISTS 1 Framingham St. (9/7/2004)
Endicott (10/2/2004)
Wentworth (10/13/2004)
Roger Williams (10/26/2004)
SHOTS 4 Gordon (9/27/2004)
Roger Williams (10/26/2004)
SHOTS ON GOAL 4 Salve Regina (10/9/2004)
Wentworth (10/13/2004)
SAVES 4 Framingham St. (9/7/2004)
Becker (9/11/2004)
U New England (10/6/2004)
Curry (10/23/2004)
FOULS 12 Wentworth (10/13/2004)
CORNER KICKS 1 Gordon (9/27/2004)
New England Col. (10/21/2004)
Curry (10/23/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 U New England (10/6/2004)
GOALS 1 U New England (10/6/2004)
ASSISTS 1 Framingham St. (9/7/2004)
U New England (10/6/2004)
SHOTS 5 Curry (10/23/2004)
SHOTS ON GOAL 10 Eastern Nazarene (10/16/2004)
SAVES 3 Salve Regina (10/9/2004)
Wentworth (10/13/2004)
FOULS 13 Wentworth (10/13/2004)
CORNER KICKS 1 U New England (10/6/2004)
Colby-Sawyer (10/29/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Curry (10/23/2004)
GOALS 4 Curry (10/23/2004)
ASSISTS 4 Curry (10/23/2004)
SHOTS 12 Eastern Nazarene (10/16/2004)
SHOTS ON GOAL 5 Anna Maria (9/21/2004)
Eastern Nazarene (10/16/2004)
SAVES 24 Roger Williams (10/26/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Curry (10/23/2004)
GOALS 6 Becker (9/11/2004)
Curry (10/23/2004)
ASSISTS 6 Curry (10/23/2004)
SHOTS 31 Eastern Nazarene (10/16/2004)
SHOTS ON GOAL 15 Eastern Nazarene (10/16/2004)
SAVES 24 Roger Williams (10/26/2004)
FOULS 12 Wentworth (10/13/2004)
CORNER KICKS 11 Eastern Nazarene (10/16/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brian Roche
Curry (10/23/2004)
GOALS 4 Brian Roche
Curry (10/23/2004)
ASSISTS 4 Jon Nash
Curry (10/23/2004)
SHOTS 12 Jon Nash
Eastern Nazarene (10/16/2004)
SHOTS ON GOAL 5 Brian Roche
Jon Nash
Anna Maria (9/21/2004)
Eastern Nazarene (10/16/2004)
SAVES 24 Craig Moore
Roger Williams (10/26/2004)

Leaders

Team Leaders: Points
Player High
Points
Roche, Brian 28
Nash, Jon 15
Lambert, Adam 9
Lantaigne, Jeremy 8
Herlihy, Brad 6
Team Leaders: Goals
Player High
Goals
Roche, Brian 12
Nash, Jon 4
Lambert, Adam 4
Lantaigne, Jeremy 3
Herlihy, Brad 1
Team Leaders: Assists
Player High
Assists
Nash, Jon 7
Roche, Brian 4
Herlihy, Brad 4
Lantaigne, Jeremy 2
Johnston, Ryan 2
Team Leaders: Shots
Player High
Shots
Roche, Brian 54
Nash, Jon 31
Murphy, Ryan 16
Lambert, Adam 11
Herlihy, Brad 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roche, Brian 9
Nash, Jon 5
Lambert, Adam 4
Team 4
Murphy, Ryan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roche, Brian 1
Murphy, Ryan 1