Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2026 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-5)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 188 212
Assists 103 125
Shots 714 709
Shot Percentage .263 .299
Shots On Goal 416 434
Shots On Goal Percentage .583 .612
Shots Per Game 39.7 39.4
Goal Breakdown
Man-up 23 30
Man-down 3 1
Unassisted 85 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-85 30-99
Power Plays: Percentage .271 .303
Miscellaneous
Ground Balls 621 573
Turnovers 428 391
Caused Turnovers 183 206
Faceoffs: W-L 273-175 175-273
Faceoffs: Percentage .609 .391
Clears 344-433 364-492
Clear Percentage .794 .740
Penalties 101 83
Penalty Minutes 85:00 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Doherty, Conor 18-18 38 17 55 112 .339 64 .571 3 7 0 23 50 4 0-0 .000 7-07:30
33 Williams, Kane 18-18 22 17 39 69 .319 41 .594 1 6 2 26 37 6 0-0 .000 1-00:30
19 Ullo, Shea 18-18 25 12 37 117 .214 72 .615 1 0 0 33 42 7 0-0 .000 5-04:00
31 Campbell, Jack 18-17 25 7 32 67 .373 45 .672 1 3 0 18 27 2 0-0 .000 0-00:00
7 Libby, Jonah 18-11 17 12 29 68 .250 36 .529 0 4 1 24 35 8 0-0 .000 7-05:00
12 Caserta, John 18-18 16 13 29 75 .213 42 .560 1 2 0 26 24 2 0-0 .000 2-01:30
0 Olivo, Tyler 17-8 13 10 23 34 .382 28 .824 0 1 0 11 20 3 0-0 .000 0-00:00
36 Hernandez, Jackson 18-0 11 0 11 72 .153 36 .500 0 0 0 40 25 7 0-0 .000 1-00:30
15 Arnold, Travis 18-0 6 0 6 17 .353 16 .941 1 0 0 141 11 3 244-396 .616 4-03:30
11 LaChance, Joey 18-0 3 3 6 16 .188 8 .500 0 0 0 9 15 1 0-0 .000 2-02:00
6 Leavitt, Max 18-0 4 1 5 8 .500 4 .500 0 0 0 20 8 7 0-0 .000 6-04:00
37 Morales, Juan 18-0 3 2 5 16 .188 8 .500 0 0 0 7 9 1 0-0 .000 3-02:00
16 Goudreau, Cole 17-0 0 3 3 5 .000 1 .200 0 0 0 33 6 8 0-0 .000 2-01:30
4 Little, Mason 14-0 1 1 2 7 .143 3 .429 0 0 0 11 6 8 0-0 .000 0-00:00
20 Van Cor, Jared 18-0 1 0 1 2 .500 1 .500 0 0 0 18 8 10 0-0 .000 1-01:00
38 Gamarel, Heath 14-0 1 0 1 3 .333 1 .333 0 0 0 12 2 0 28-50 .560 0-00:00
50 Pirro, Jameson 2-0 1 0 1 4 .250 2 .500 0 0 0 2 4 3 0-0 .000 0-00:00
2 Soboleski, Bryce 6-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
9 Anderson, Evan 9-0 0 1 1 1 .000 0 .000 0 0 0 4 4 3 0-0 .000 1-01:00
22 Buckley, Shea 14-7 0 1 1 1 .000 0 .000 0 0 0 14 8 7 0-0 .000 10-09:00
55 Gassler, Keaghan 2-0 0 1 1 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
27 O'Rahilly, Fionn 11-0 0 1 1 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-01:30
1 Renaud, Carter 17-17 0 1 1 0 .000 0 .000 0 0 0 35 11 17 0-0 .000 0-00:00
10 Arthur, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Ayotte, Cam 16-16 0 0 0 4 .000 2 .500 0 0 0 31 18 24 0-0 .000 11-11:00
17 Barents, Tyler 18-0 0 0 0 3 .000 1 .333 0 0 0 22 10 11 0-0 .000 20-18:30
77 Bunkley, Colin 18-18 0 0 0 0 .000 0 .000 0 0 0 28 17 23 0-0 .000 10-06:00
51 Chamberlin, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
18 Conroy, Nathan 4-0 0 0 0 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
53 Davis, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Roach, Brendan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Rose, Keegan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Sherman, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Todd, Ethan 15-13 0 0 0 0 .000 0 .000 0 0 0 22 8 11 0-0 .000 6-05:00
99 Whitman, Andrew 5-1 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-1 .000 0-00:00  
Totals 18 188 103 291 714 .263 416 .583 8 23 3 621 428 183 273-448 .609 101-85:00
Opponents 18 212 125 337 709 .299 434 .612 10 30 1 573 391 206 175-448 .391 83-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Sherman, Spencer 2-0 15:58 2 7.52 3 .600 0 0 7
99 Whitman, Andrew 5-1 89:15 17 11.43 10 .370 1 0 37
1 Renaud, Carter 17-17 947:32 193 12.22 209 .520 7 10 665

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Doherty, Conor 9-9 18 8 26 57 .316 31 .544 2 3 0 12 29 1 0-0 .000 3-03:00
19 Ullo, Shea 9-9 17 6 23 71 .239 42 .592 0 0 0 14 18 1 0-0 .000 2-01:30
31 Campbell, Jack 9-9 17 5 22 38 .447 26 .684 1 2 0 8 10 1 0-0 .000 0-00:00
7 Libby, Jonah 9-3 9 6 15 30 .300 12 .400 0 3 0 11 15 4 0-0 .000 3-02:30
33 Williams, Kane 9-9 6 7 13 28 .214 13 .464 0 1 1 11 11 2 0-0 .000 1-00:30
12 Caserta, John 9-9 7 3 10 31 .226 17 .548 0 1 0 9 12 1 0-0 .000 2-01:30
0 Olivo, Tyler 8-6 1 5 6 13 .077 10 .769 0 0 0 3 9 2 0-0 .000 0-00:00
36 Hernandez, Jackson 9-0 5 0 5 44 .114 21 .477 0 0 0 21 12 5 0-0 .000 0-00:00
11 LaChance, Joey 9-0 2 2 4 11 .182 5 .455 0 0 0 4 5 0 0-0 .000 0-00:00
6 Leavitt, Max 9-0 3 0 3 4 .750 3 .750 0 0 0 11 6 4 0-0 .000 4-02:30
37 Morales, Juan 9-0 2 1 3 8 .250 2 .250 0 0 0 4 6 1 0-0 .000 1-00:30
16 Goudreau, Cole 8-0 0 2 2 1 .000 0 .000 0 0 0 14 2 4 0-0 .000 1-01:00
15 Arnold, Travis 9-0 1 0 1 6 .167 6 1.000 0 0 0 63 6 1 121-204 .593 2-01:30
20 Van Cor, Jared 9-0 1 0 1 2 .500 1 .500 0 0 0 11 5 4 0-0 .000 1-01:00
4 Little, Mason 9-0 1 0 1 5 .200 3 .600 0 0 0 8 4 5 0-0 .000 0-00:00
22 Buckley, Shea 8-1 0 1 1 1 .000 0 .000 0 0 0 7 5 4 0-0 .000 4-04:00
1 Renaud, Carter 9-9 0 1 1 0 .000 0 .000 0 0 0 20 5 10 0-0 .000 0-00:00
9 Anderson, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
10 Arthur, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ayotte, Cam 8-8 0 0 0 2 .000 1 .500 0 0 0 13 11 9 0-0 .000 6-05:30
17 Barents, Tyler 9-0 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0-0 .000 16-15:30
77 Bunkley, Colin 9-9 0 0 0 0 .000 0 .000 0 0 0 18 11 11 0-0 .000 2-00:30
51 Chamberlin, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
18 Conroy, Nathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
53 Davis, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Gamarel, Heath 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 8-19 .421 0-00:00
55 Gassler, Keaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 O'Rahilly, Fionn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Pirro, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Rose, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Sherman, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Soboleski, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Todd, Ethan 9-9 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 3-02:30
99 Whitman, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-1 .000 0-00:00  
Totals 9 90 47 137 354 .254 194 .548 3 10 1 296 211 82 130-225 .578 51-43:30
Opponents 9 113 57 170 381 .297 223 .585 6 16 1 299 187 89 95-225 .422 37-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Renaud, Carter 9-9 491:32 104 12.69 103 .498 3 6 361
99 Whitman, Andrew 2-0 32:54 8 14.59 7 .467 0 0 19
24 Sherman, Spencer 1-0 01:55 1 31.30 0 .000 0 0 1

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Lasell W 12-10 12 6 18 43 .279 25 .581 1 0 0 38 24 15 17-9 2-02:00
2/21/26 at Coast Guard L 5-14 5 4 9 34 .147 17 .500 0 1 0 25 21 8 10-10 7-06:00
2/28/26 Anna Maria W 24-7 24 15 39 62 .387 43 .694 1 2 0 68 30 22 32-3 7-04:00
3/07/26 at Mass.-Boston L 9-18 9 5 14 40 .225 29 .725 0 2 1 34 27 11 19-11 7-04:30
3/10/26 vs Alfred W 14-12 14 8 22 31 .452 20 .645 1 1 0 31 22 6 12-17 1-00:30
3/12/26 at Va. Wesleyan L 10-18 10 3 13 34 .294 23 .676 0 1 0 29 22 11 16-15 2-02:30
3/18/26 at Saint Joseph (Conn.) L 4-7 4 3 7 34 .118 15 .441 0 1 0 37 32 12 10-4 7-06:30
3/21/26 at Manhattanville W 9-5 9 7 16 41 .220 23 .561 1 3 0 28 21 9 11-4 8-08:30
3/25/26 U. of New England W 10-8 10 5 15 39 .256 18 .462 1 1 0 31 26 11 11-9 5-04:00
3/28/26 Johnson & Wales (RI) W 16-7 16 5 21 47 .340 30 .638 1 1 0 25 20 11 12-12 9-08:30
4/01/26 at Hartford L 7-18 7 5 12 33 .212 16 .485 0 0 0 24 20 4 11-18 1-01:00
4/04/26 Gordon W 23-10 23 14 37 57 .404 36 .632 1 4 0 42 19 17 23-12 7-07:00
4/08/26 at Roger Williams L 4-9 4 4 8 36 .111 16 .444 0 0 0 41 36 6 11-5 6-03:30
4/11/26 Western New Eng. L 4-12 4 1 5 34 .118 23 .676 0 0 0 39 15 7 16-3 2-02:00
4/14/26 at Endicott L 8-22 8 5 13 41 .195 20 .488 0 1 1 36 28 12 14-17 9-08:00
4/18/26 at Wentworth L 12-15 12 5 17 38 .316 21 .553 0 2 0 34 25 11 18-11 9-06:30
4/22/26 Curry W 11-8 11 5 16 41 .268 27 .659 1 2 1 35 18 7 16-7 9-07:00
4/25/26 at Hartford L 6-12 6 3 9 29 .207 14 .483 0 1 0 24 22 3 14-8 3-03:00
Nichols 188-212 188 103 291 714 .263 416 .583 8 23 3 621 428 183 273-175 101-85:00
Opponents 212-188 212 125 337 709 .299 434 .612 10 30 1 573 391 206 175-273 83-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Lasell 12-10 60:00 10 10.00 6 .375 1 0 26
2/21/26 at Coast Guard 5-14 60:00 14 14.00 11 .440 0 1 45
2/28/26 Anna Maria 24-7 60:00 7 7.00 5 .417 1 0 20
3/07/26 at Mass.-Boston 9-18 60:00 18 18.00 19 .514 0 1 49
3/10/26 vs Alfred 14-12 60:00 12 12.00 16 .571 1 0 45
3/12/26 at Va. Wesleyan 10-18 46:24 18 23.28 11 .379 0 1 49
3/18/26 at Saint Joseph (Conn.) 4-7 60:00 7 7.00 11 .611 0 1 29
3/21/26 at Manhattanville 9-5 60:00 5 5.00 19 .792 1 0 32
3/25/26 U. of New England 10-8 60:00 8 8.00 15 .652 1 0 41
3/28/26 Johnson & Wales (RI) 16-7 60:00 7 7.00 14 .667 1 0 35
4/01/26 at Hartford 7-18 60:00 18 18.00 15 .455 0 1 41
4/04/26 Gordon 23-10 60:00 10 10.00 4 .286 1 0 29
4/08/26 at Roger Williams 4-9 60:00 9 9.00 11 .550 0 1 38
4/11/26 Western New Eng. 4-12 60:00 12 12.00 7 .368 0 1 34
4/14/26 at Endicott 8-22 46:21 22 28.48 12 .353 0 1 64
4/18/26 at Wentworth 12-15 60:00 15 15.00 15 .500 0 1 53
4/22/26 Curry 11-8 60:00 8 8.00 14 .636 1 0 33
4/25/26 at Hartford 6-12 60:00 12 12.00 17 .586 0 1 46
Nichols 188-212 1052:45 212 12.08 222 .512 8 10 709
Opponents 212-188 1052:45 188 10.71 228 .548 10 8 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Lasell L 10-12 10 6 16 26 .385 16 .615 0 0 0 21 28 13 9-17 2-02:30
2/21/26 Coast Guard W 14-5 14 11 25 45 .311 25 .556 1 3 0 29 19 11 10-10 8-07:00
2/28/26 at Anna Maria L 7-24 7 4 11 20 .350 12 .600 0 2 0 23 33 13 3-32 7-06:30
3/07/26 Mass.-Boston W 18-9 18 15 33 49 .367 37 .755 1 1 0 42 25 18 11-19 4-03:00
3/10/26 vs Alfred L 12-14 12 10 22 45 .267 28 .622 0 0 0 32 16 10 17-12 2-01:30
3/12/26 Va. Wesleyan W 18-10 18 12 30 49 .367 29 .592 1 0 0 37 20 15 15-16 8-07:00
3/18/26 Saint Joseph (Conn.) W 7-4 7 2 9 29 .241 18 .621 1 3 0 37 27 17 4-10 5-03:00
3/21/26 Manhattanville L 5-9 5 2 7 32 .156 24 .750 0 3 0 28 19 13 4-11 5-07:00
3/25/26 at U. of New England L 8-10 8 2 10 41 .195 23 .561 0 2 0 28 20 8 9-11 3-02:00
3/28/26 at Johnson & Wales (RI) L 7-16 7 7 14 35 .200 21 .600 0 3 0 33 26 11 12-12 3-02:30
4/01/26 Hartford W 18-7 18 8 26 41 .439 33 .805 1 1 0 35 14 10 18-11 4-02:30
4/04/26 at Gordon L 10-23 10 5 15 29 .345 14 .483 0 1 0 26 27 6 12-23 6-05:00
4/08/26 Roger Williams W 9-4 9 6 15 38 .237 20 .526 1 1 0 35 30 12 5-11 2-01:30
4/11/26 at Western New Eng. W 12-4 12 4 16 34 .353 19 .559 1 0 0 23 21 6 3-16 3-02:00
4/14/26 Endicott W 22-8 22 11 33 64 .344 34 .531 1 4 0 48 21 15 17-14 4-03:00
4/18/26 Wentworth W 15-12 15 7 22 53 .283 30 .566 1 3 1 40 17 11 11-18 9-07:00
4/22/26 at Curry L 8-11 8 6 14 33 .242 22 .667 0 2 0 25 17 7 7-16 5-05:30
4/25/26 Hartford W 12-6 12 7 19 46 .261 29 .630 1 1 0 31 11 10 8-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Lasell 10-12 60:00 12 12.00 13 .520 0 1 43
2/21/26 Coast Guard 14-5 60:00 5 5.00 12 .706 1 0 34
2/28/26 at Anna Maria 7-24 60:00 24 24.00 19 .442 0 1 62
3/07/26 Mass.-Boston 18-9 60:00 9 9.00 20 .690 1 0 40
3/10/26 vs Alfred 12-14 60:00 14 14.00 6 .300 0 1 31
3/12/26 Va. Wesleyan 18-10 46:24 10 12.93 13 .565 1 0 34
3/18/26 Saint Joseph (Conn.) 7-4 60:00 4 4.00 11 .733 1 0 34
3/21/26 Manhattanville 5-9 60:00 9 9.00 14 .609 0 1 41
3/25/26 at U. of New England 8-10 60:00 10 10.00 8 .444 0 1 39
3/28/26 at Johnson & Wales (RI) 7-16 60:00 16 16.00 14 .467 0 1 47
4/01/26 Hartford 18-7 60:00 7 7.00 9 .563 1 0 33
4/04/26 at Gordon 10-23 60:00 23 23.00 13 .361 0 1 57
4/08/26 Roger Williams 9-4 60:00 4 4.00 12 .750 1 0 36
4/11/26 at Western New Eng. 12-4 60:00 4 4.00 19 .826 1 0 34
4/14/26 Endicott 22-8 46:21 8 10.36 12 .600 1 0 41
4/18/26 Wentworth 15-12 60:00 12 12.00 9 .429 1 0 38
4/22/26 at Curry 8-11 60:00 11 11.00 16 .593 0 1 41
4/25/26 Hartford 12-6 60:00 6 6.00 8 .571 1 0 29
Opponents 212-188 1052:45 188 10.71 228 .548 10 8 714
Nichols 188-212 1052:45 212 12.08 222 .512 8 10 709

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Lasell W 12-10 6/6 43/26 25/16 38/21 24/28 17/9 18-24/16-24 2-02:00/2-02:30
2/21/26 at Coast Guard L 5-14 4/11 34/45 17/25 25/29 21/19 10/10 19-21/26-32 7-06:00/8-07:00
2/28/26 Anna Maria W 24-7 15/4 62/20 43/12 68/23 30/33 32/3 11-14/13-34 7-04:00/7-06:30
3/07/26 at Mass.-Boston L 9-18 5/15 40/49 29/37 34/42 27/25 19/11 22-30/26-31 7-04:30/4-03:00
3/10/26 vs Alfred W 14-12 8/10 31/45 20/28 31/32 22/16 12/17 27-29/19-22 1-00:30/2-01:30
3/12/26 at Va. Wesleyan L 10-18 3/12 34/49 23/29 29/37 22/20 16/15 19-23/24-27 2-02:30/8-07:00
3/18/26 at Saint Joseph (Conn.) L 4-7 3/2 34/29 15/18 37/37 32/27 10/4 21-24/18-32 7-06:30/5-03:00
3/21/26 at Manhattanville W 9-5 7/2 41/32 23/24 28/28 21/19 11/4 20-25/20-26 8-08:30/5-07:00
3/25/26 U. of New England W 10-8 5/2 39/41 18/23 31/28 26/20 11/9 11-17/10-15 5-04:00/3-02:00
3/28/26 Johnson & Wales (RI) W 16-7 5/7 47/35 30/21 25/33 20/26 12/12 21-23/15-25 9-08:30/3-02:30
4/01/26 at Hartford L 7-18 5/8 33/41 16/33 24/35 20/14 11/18 19-25/22-26 1-01:00/4-02:30
4/04/26 Gordon W 23-10 14/5 57/29 36/14 42/26 19/27 23/12 19-21/14-26 7-07:00/6-05:00
4/08/26 at Roger Williams L 4-9 4/6 36/38 16/20 41/35 36/30 11/5 18-30/19-30 6-03:30/2-01:30
4/11/26 Western New Eng. L 4-12 1/4 34/34 23/19 39/23 15/21 16/3 19-22/27-30 2-02:00/3-02:00
4/14/26 at Endicott L 8-22 5/11 41/64 20/34 36/48 28/21 14/17 20-30/25-32 9-08:00/4-03:00
4/18/26 at Wentworth L 12-15 5/7 38/53 21/30 34/40 25/17 18/11 15-25/21-26 9-06:30/9-07:00
4/22/26 Curry W 11-8 5/6 41/33 27/22 35/25 18/17 16/7 24-25/26-30 9-07:00/5-05:30
4/25/26 at Hartford L 6-12 3/7 29/46 14/29 24/31 22/11 14/8 21-25/23-24 3-03:00/3-02:30
Nichols 188-212 103/125 714/709 416/434 621/573 428/391 273/175 344-433/364-492 101-85:00/83-71:00
Opponents 212-188 125/103 709/714 434/416 573/621 391/428 175/273 364-492/344-433 83-71:00/101-85:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Anna Maria (2/28/26)
GOALS 24 Anna Maria (2/28/26)
ASSISTS 15 Anna Maria (2/28/26)
SHOTS 62 Anna Maria (2/28/26)
SHOTS ON GOAL 43 Anna Maria (2/28/26)
SAVES 19 Mass.-Boston (3/07/26); Manhattanville (3/21/26)
GROUND BALLS 68 Anna Maria (2/28/26)
TURNOVERS 36 Roger Williams (4/08/26)
CAUSED TURNOVERS 22 Anna Maria (2/28/26)
CLEARS 27 Alfred (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tyler Olivo Anna Maria (2/28/26)
GOALS 7 Conor Doherty Johnson & Wales (RI) (3/28/26)
ASSISTS 3 Tyler Olivo; Kane Williams Anna Maria (2/28/26); Gordon (4/04/26)
SHOTS 13 Shea Ullo Johnson & Wales (RI) (3/28/26)
SHOTS ON GOAL 8 Shea Ullo Johnson & Wales (RI) (3/28/26)
SAVES 19 Carter Renaud Mass.-Boston (3/07/26); Manhattanville (3/21/26)
GROUND BALLS 16 Travis Arnold Anna Maria (2/28/26)
TURNOVERS 7 Kane Williams; Conor Doherty Saint Joseph (Conn.) (3/18/26); Roger Williams (4/08/26)
CAUSED TURNOVERS 5 Colin Bunkley Saint Joseph (Conn.) (3/18/26)