Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2010 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-8)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 111 144
Assists 70 87
Shots 436 586
Shot Percentage .255 .246
Shots On Goal 287 369
Shots On Goal Percentage .647 .563
Shots Per Game 29.1 39.1
Goal Breakdown
Man-up 18 14
Man-down 0 2
Unassisted 27 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-101 15-75
Power Plays: Percentage .208 .200
Miscellaneous
Ground Balls 581 658
Turnovers 385 329
Caused Turnovers 100 136
Faceoffs: W-L 131-127 127-131
Faceoffs: Percentage .508 .492
Clears 272-396 299-379
Clear Percentage .687 .789
Penalties 72 100
Penalty Minutes 63:00 88:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Pacific, Ryan 15-15 13 29 42 76 .171 47 .618 0 2 0 39 52 3 0-0 .000 8-05:30
33 Healy, Austin 13-7 24 1 25 37 .649 31 .838 1 3 0 11 15 2 0-0 .000 1-00:30
3 Delahanty, Steve 15-13 19 5 24 74 .257 51 .689 1 5 0 24 29 1 0-0 .000 0-00:00
27 Caulfield, Matthew 10-9 15 4 19 28 .536 23 .821 1 1 0 12 21 1 0-0 .000 3-04:30
29 O'Brien, Bradley 14-2 8 5 13 46 .174 22 .478 1 1 0 13 26 3 0-0 .000 2-02:00
6 Ahern, Tim 4-4 6 7 13 30 .200 14 .467 0 2 0 20 12 1 0-0 .000 4-02:30
24 Gillis, Macaulay 15-2 8 4 12 39 .205 25 .641 0 1 0 30 28 1 0-0 .000 1-00:30
9 Farragher, Michael 10-0 3 2 5 16 .188 6 .375 1 2 0 7 7 0 0-0 .000 0-00:00
14 Tarrant, Sean 14-6 2 3 5 5 .400 4 .800 0 0 0 29 7 0 31-59 .525 0-00:00
12 Lindauer, Jeremy 14-1 3 1 4 15 .200 13 .867 0 0 0 17 15 3 0-0 .000 5-04:30
7 Kennedy, Tyler 12-0 3 0 3 12 .250 8 .667 0 1 0 7 3 2 0-0 .000 0-00:00
4 Maher, Devan 9-0 1 2 3 9 .111 8 .889 0 0 0 1 5 1 0-0 .000 1-00:30
17 Busby, Michael 9-0 2 0 2 4 .500 3 .750 0 0 0 5 3 1 0-0 .000 1-01:30
35 Zable, John 8-0 1 1 2 6 .167 4 .667 0 0 0 2 3 1 0-0 .000 1-00:30
2 Dooley, Tim 15-6 0 2 2 3 .000 1 .333 0 0 0 49 8 2 78-165 .473 8-07:30
28 Miller, Marc 14-0 0 2 2 17 .000 13 .765 0 0 0 17 20 0 7-10 .700 0-00:00
1 Kokich, Nicholas 7-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
5 Mayo, Patrick 15-10 1 0 1 3 .333 2 .667 0 0 0 37 15 9 0-0 .000 0-00:00
16 Partridge, Matt 14-8 1 0 1 3 .333 1 .333 0 0 0 28 8 5 0-0 .000 5-04:30
23 McAuley, Jeremy 9-1 0 1 1 1 .000 1 1.000 0 0 0 9 3 0 14-20 .700 1-00:30
21 Romano, Gino 12-0 0 1 1 1 .000 0 .000 0 0 0 10 6 3 0-0 .000 5-03:30
34 Barchard, Christopher 10-2 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-01:30
10 Bassett, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
37 Bogan, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Burkhart, Ryan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Chipello, Christopher 15-9 0 0 0 1 .000 0 .000 0 0 0 28 13 11 0-0 .000 11-09:30
19 Daignault, Kenneth 14-10 0 0 0 1 .000 0 .000 0 0 0 30 6 14 0-0 .000 1-00:30
11 Flavin, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 18 2 4 0-0 .000 3-04:00
26 Gray, Scott 15-15 0 0 0 0 .000 0 .000 0 0 0 35 15 1 0-0 .000 2-01:30
25 Griese, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Higgins, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Mays, Adam 11-11 0 0 0 0 .000 0 .000 0 0 0 31 15 10 0-0 .000 2-02:00
8 McCarthy, Elwin 15-15 0 0 0 1 .000 0 .000 0 0 0 38 19 14 0-0 .000 4-04:00
30 McCarthy, Joseph 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Powers, Jeff 11-4 0 0 0 4 .000 2 .500 0 0 0 18 5 1 1-4 .250 1-00:30
15 Shatzberger, Shahar 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 15 111 70 181 436 .255 282 .647 5 18 0 581 385 100 131-258 .508 72-63:00
Opponents 15 144 87 231 586 .246 330 .563 10 14 2 658 329 136 127-258 .492 100-88:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Shatzberger, Shahar 5-0 44:00 4 5.45 11 .733 0 0 19
26 Gray, Scott 15-15 856:00 140 9.81 214 .605 5 10 479

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Pacific, Ryan 10-10 6 16 22 44 .136 25 .568 0 2 0 20 35 1 0-0 .000 4-03:00
33 Healy, Austin 10-5 13 0 13 21 .619 18 .857 0 2 0 6 9 1 0-0 .000 1-00:30
3 Delahanty, Steve 10-9 8 3 11 35 .229 24 .686 0 3 0 13 16 0 0-0 .000 0-00:00
29 O'Brien, Bradley 9-1 7 3 10 35 .200 19 .543 1 1 0 10 17 1 0-0 .000 0-00:00
24 Gillis, Macaulay 10-2 4 2 6 30 .133 18 .600 0 0 0 18 21 1 0-0 .000 1-00:30
27 Caulfield, Matthew 6-5 4 1 5 10 .400 7 .700 0 0 0 5 14 1 0-0 .000 2-03:30
9 Farragher, Michael 8-0 3 2 5 14 .214 6 .429 1 2 0 4 7 0 0-0 .000 0-00:00
6 Ahern, Tim 1-1 2 2 4 10 .200 3 .300 0 1 0 6 4 0 0-0 .000 0-00:00
14 Tarrant, Sean 10-5 1 3 4 4 .250 3 .750 0 0 0 15 7 0 16-39 .410 0-00:00
4 Maher, Devan 7-0 1 1 2 6 .167 5 .833 0 0 0 1 3 0 0-0 .000 0-00:00
28 Miller, Marc 9-0 0 2 2 10 .000 6 .600 0 0 0 7 15 0 0-0 .000 0-00:00
17 Busby, Michael 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 1 0-0 .000 0-00:30
7 Kennedy, Tyler 9-0 1 0 1 7 .143 4 .571 0 0 0 5 2 1 0-0 .000 0-00:00
2 Dooley, Tim 10-4 0 1 1 2 .000 1 .500 0 0 0 36 6 1 54-129 .419 4-05:00
34 Barchard, Christopher 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:30
37 Bogan, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Burkhart, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Chipello, Christopher 10-5 0 0 0 1 .000 0 .000 0 0 0 21 10 9 0-0 .000 6-05:30
19 Daignault, Kenneth 10-9 0 0 0 1 .000 0 .000 0 0 0 20 5 12 0-0 .000 0-00:00
11 Flavin, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 2-02:30
26 Gray, Scott 10-10 0 0 0 0 .000 0 .000 0 0 0 29 12 1 0-0 .000 1-01:00
25 Griese, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Higgins, Reilly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kokich, Nicholas 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lindauer, Jeremy 9-1 0 0 0 6 .000 5 .833 0 0 0 8 12 1 0-0 .000 2-02:00
5 Mayo, Patrick 10-6 0 0 0 0 .000 0 .000 0 0 0 22 10 8 0-0 .000 0-00:00
31 Mays, Adam 7-7 0 0 0 0 .000 0 .000 0 0 0 19 11 5 0-0 .000 2-02:00
23 McAuley, Jeremy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 2-4 .500 1-00:30
8 McCarthy, Elwin 10-10 0 0 0 1 .000 0 .000 0 0 0 28 19 8 0-0 .000 1-01:30
30 McCarthy, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Partridge, Matt 10-7 0 0 0 1 .000 0 .000 0 0 0 20 7 5 0-0 .000 4-04:00
32 Powers, Jeff 7-2 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-1 .000 1-00:30
21 Romano, Gino 9-0 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 5-03:30
15 Shatzberger, Shahar 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zable, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 10 51 36 87 242 .211 147 .607 2 11 0 342 267 67 72-173 .416 38-37:30
Opponents 10 109 69 178 445 .245 234 .526 8 9 1 464 214 99 101-173 .584 55-52:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Shatzberger, Shahar 3-0 10:09 0 .00 4 1.000 0 0 0
26 Gray, Scott 10-10 589:51 109 11.09 160 .595 2 8 357

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/10 at Franklin Pierce L 6-12 6 2 8 29 .207 22 .759 0 0 0 39 30 9 12-8 12-06:30
3/11/10 Roger Williams L 7-8 7 5 12 28 .250 16 .571 0 1 0 35 31 7 8-10 4-03:30
3/20/10 Salem St. L 5-9 5 2 7 31 .161 21 .677 0 0 0 49 38 8 8-10 4-02:30
3/22/10 at Becker W 9-6 9 9 18 34 .265 19 .559 1 3 0 34 26 2 14-4 8-07:30
3/24/10 Salve Regina L 3-8 3 3 6 18 .167 11 .611 0 1 0 36 42 6 9-6 2-01:30
3/27/10 at Regis (MA) W 20-4 20 8 28 31 .645 35 1.129 1 1 0 50 0 0 0-0 4-04:00
3/30/10 at New England Col. L 3-9 3 2 5 14 .214 10 .714 0 0 0 21 45 5 11-4 4-03:30
4/03/10 at Curry L 4-15 4 2 6 29 .138 22 .759 0 2 0 25 0 0 0-0 0-07:00
4/07/10 at Western New Eng. L 1-15 1 1 2 7 .143 0 .000 0 0 0 31 0 0 7-11 4-03:30
4/10/10 Endicott L 4-14 4 2 6 29 .138 15 .517 0 0 0 47 30 9 6-16 5-03:30
4/13/10 Gordon L 7-12 7 3 10 25 .280 14 .560 0 2 0 34 29 7 9-14 3-02:00
4/17/10 Wentworth Inst. W 8-7 8 7 15 37 .216 23 .622 1 2 0 40 28 15 6-13 7-06:00
4/20/10 at Mitchell W 20-4 20 13 33 69 .290 38 .551 1 3 0 67 24 14 25-4 6-05:00
4/21/10 Anna Maria W 13-10 13 10 23 29 .448 19 .655 1 2 0 44 27 12 10-17 6-05:00
4/24/10 at U New England L 1-11 1 1 2 26 .038 17 .654 0 1 0 29 35 6 6-10 3-02:00
Nichols 111-144 111 70 181 436 .255 282 .647 5 18 0 581 385 100 131-127 72-63:00
Opponents 144-111 144 87 231 586 .246 330 .563 10 14 2 658 329 136 127-131 100-88:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/10 at Franklin Pierce 6-12 60:00 12 12.00 15 .556 0 1 43
3/11/10 Roger Williams 7-8 60:00 8 8.00 9 .529 0 1 32
3/20/10 Salem St. 5-9 60:00 9 9.00 15 .625 0 1 34
3/22/10 at Becker 9-6 60:00 6 6.00 10 .625 1 0 28
3/24/10 Salve Regina 3-8 60:00 8 8.00 17 .680 0 1 46
3/27/10 at Regis (MA) 20-4 60:00 4 4.00 13 .765 1 0 18
3/30/10 at New England Col. 3-9 60:00 9 9.00 16 .640 0 1 33
4/03/10 at Curry 4-15 60:00 15 15.00 12 .444 0 1 27
4/07/10 at Western New Eng. 1-15 60:00 15 15.00 24 .615 0 1 0
4/10/10 Endicott 4-14 60:00 14 14.00 19 .576 0 1 53
4/13/10 Gordon 7-12 60:00 12 12.00 23 .657 0 1 51
4/17/10 Wentworth Inst. 8-7 60:00 7 7.00 14 .667 1 0 42
4/20/10 at Mitchell 20-4 60:00 4 4.00 8 .667 1 0 18
4/21/10 Anna Maria 13-10 60:00 10 10.00 14 .583 1 0 46
4/24/10 at U New England 1-11 60:00 11 11.00 16 .593 0 1 27
Nichols 111-144 900:00 144 9.60 225 .610 5 10 498
Opponents 144-111 900:00 111 7.40 176 .613 10 5 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/10 Franklin Pierce W 12-6 12 7 19 43 .279 27 .628 1 3 1 47 24 16 8-12 4-02:00
3/11/10 at Roger Williams W 8-7 8 4 12 32 .250 17 .531 1 1 0 50 21 14 10-8 8-06:30
3/20/10 at Salem St. W 9-5 9 5 14 34 .265 24 .706 1 0 0 50 35 12 10-8 8-05:30
3/22/10 Becker L 6-9 6 5 11 28 .214 16 .571 0 2 0 22 25 3 4-14 14-13:30
3/24/10 at Salve Regina W 8-3 8 5 13 46 .174 25 .543 1 1 0 53 29 16 6-9 3-02:30
3/27/10 Regis (MA) L 4-20 4 1 5 18 .222 17 .944 0 0 0 46 0 0 0-0 11-09:00
3/30/10 New England Col. W 9-3 9 6 15 33 .273 25 .758 1 2 0 32 38 8 4-11 6-04:30
4/03/10 Curry W 15-4 15 14 29 37 .405 27 .730 1 2 0 31 0 0 0-0 0-09:00
4/07/10 Western New Eng. W 15-1 15 11 26 56 .268 0 .000 1 0 0 54 0 0 11-7 4-02:30
4/10/10 at Endicott W 14-4 14 7 21 53 .264 33 .623 1 1 1 48 24 10 16-6 11-08:30
4/13/10 at Gordon W 12-7 12 9 21 51 .235 35 .686 1 0 0 47 17 14 14-9 4-03:30
4/17/10 at Wentworth Inst. L 7-8 7 4 11 42 .167 21 .500 0 1 0 49 34 13 13-6 7-05:00
4/20/10 Mitchell L 4-20 4 0 4 18 .222 12 .667 0 0 0 29 31 6 4-25 8-06:30
4/21/10 at Anna Maria L 10-13 10 3 13 46 .217 24 .522 0 0 0 43 23 10 17-10 5-04:00
4/24/10 U New England W 11-1 11 6 17 49 .224 27 .551 1 1 0 57 28 14 10-6 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/10 Franklin Pierce 12-6 60:00 6 6.00 16 .727 1 0 29
3/11/10 at Roger Williams 8-7 60:00 7 7.00 9 .563 1 0 28
3/20/10 at Salem St. 9-5 60:00 5 5.00 16 .762 1 0 31
3/22/10 Becker 6-9 60:00 9 9.00 10 .526 0 1 34
3/24/10 at Salve Regina 8-3 60:00 3 3.00 8 .727 1 0 18
3/27/10 Regis (MA) 4-20 60:00 20 20.00 15 .429 0 1 31
3/30/10 New England Col. 9-3 60:00 3 3.00 7 .700 1 0 14
4/03/10 Curry 15-4 60:00 4 4.00 18 .818 1 0 22
4/07/10 Western New Eng. 15-1 60:00 1 1.00 4 .800 1 0 0
4/10/10 at Endicott 14-4 60:00 4 4.00 11 .733 1 0 29
4/13/10 at Gordon 12-7 60:00 7 7.00 7 .500 1 0 25
4/17/10 at Wentworth Inst. 7-8 60:00 8 8.00 15 .652 0 1 37
4/20/10 Mitchell 4-20 60:00 20 20.00 18 .474 0 1 69
4/21/10 at Anna Maria 10-13 60:00 13 13.00 6 .316 0 1 29
4/24/10 U New England 11-1 60:00 1 1.00 16 .941 1 0 17
Opponents 144-111 900:00 111 7.40 176 .613 10 5 413
Nichols 111-144 900:00 144 9.60 225 .610 5 10 498

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/10 at Franklin Pierce L 6-12 2/7 29/43 22/27 39/47 30/24 12/8 16-20/24-28 12-06:30/4-02:00
3/11/10 Roger Williams L 7-8 5/4 28/32 16/17 35/50 31/21 8/10 25-30/21-26 4-03:30/8-06:30
3/20/10 Salem St. L 5-9 2/5 31/34 21/24 49/50 38/35 8/10 22-29/21-33 4-02:30/8-05:30
3/22/10 at Becker W 9-6 9/5 34/28 19/16 34/22 26/25 14/4 18-23/17-28 8-07:30/14-13:30
3/24/10 Salve Regina L 3-8 3/5 18/46 11/25 36/53 42/29 9/6 15-27/20-24 2-01:30/3-02:30
3/27/10 at Regis (MA) W 20-4 8/1 31/18 35/17 50/46 0/0 0/0 17-23/12-19 4-04:00/11-09:00
3/30/10 at New England Col. L 3-9 2/6 14/33 10/25 21/32 45/38 11/4 17-26/20-27 4-03:30/6-04:30
4/03/10 at Curry L 4-15 2/14 29/37 22/27 25/31 0/0 0/0 14-16/17-18 0-07:00/0-09:00
4/07/10 at Western New Eng. L 1-15 1/11 7/56 0/0 31/54 0/0 7/11 11-36/27-32 4-03:30/4-02:30
4/10/10 Endicott L 4-14 2/7 29/53 15/33 47/48 30/24 6/16 19-29/23-26 5-03:30/11-08:30
4/13/10 Gordon L 7-12 3/9 25/51 14/35 34/47 29/17 9/14 20-31/20-21 3-02:00/4-03:30
4/17/10 Wentworth Inst. W 8-7 7/4 37/42 23/21 40/49 28/34 6/13 20-29/18-21 7-06:00/7-05:00
4/20/10 at Mitchell W 20-4 13/0 69/18 38/12 67/29 24/31 25/4 17-19/18-30 6-05:00/8-06:30
4/21/10 Anna Maria W 13-10 10/3 29/46 19/24 44/43 27/23 10/17 19-25/17-18 6-05:00/5-04:00
4/24/10 at U New England L 1-11 1/6 26/49 17/27 29/57 35/28 6/10 22-33/24-28 3-02:00/7-06:00
Nichols 111-144 70/87 436/586 282/330 581/658 385/329 131/127 272-396/299-379 72-63:00/100-88:30
Opponents 144-111 87/70 586/436 330/282 658/581 329/385 127/131 299-379/272-396 100-88:30/72-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Mitchell (4/20/10)
GOALS 20 Regis (MA) (3/27/10); Mitchell (4/20/10)
ASSISTS 13 Mitchell (4/20/10)
SHOTS 69 Mitchell (4/20/10)
SHOTS ON GOAL 38 Mitchell (4/20/10)
SAVES 24 Western New Eng. (4/07/10)
GROUND BALLS 67 Mitchell (4/20/10)
TURNOVERS 45 New England Col. (3/30/10)
CAUSED TURNOVERS 15 Wentworth Inst. (4/17/10)
CLEARS 25 Roger Williams (3/11/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryan Pacific Mitchell (4/20/10)
GOALS 6 Austin Healy Mitchell (4/20/10)
ASSISTS 6 Ryan Pacific Mitchell (4/20/10)
SHOTS 15 Steve Delahanty Mitchell (4/20/10)
SHOTS ON GOAL 8 Steve Delahanty Wentworth Inst. (4/17/10); Becker (3/22/10)
SAVES 23 Scott Gray Gordon (4/13/10)
GROUND BALLS 8 Adam Mays; Ryan Pacific Salem St. (3/20/10); Mitchell (4/20/10)
TURNOVERS 9 Ryan Pacific New England Col. (3/30/10)
CAUSED TURNOVERS 4 Kenneth Daignault; Elwin McCarthy Endicott (4/10/10); Wentworth Inst. (4/17/10); Mitchell (4/20/10)