Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (0-1, 0-1 CCC)-VS-Wentworth Inst. (1-2, 1-0 CCC)

Box Score

Nichols logo
1
vs
Wentworth Inst. logo
15

Nichols (0-1, 0-1 CCC)
-VS-
Wentworth Inst. (1-2, 1-0 CCC)

Team Score By Period
Team F Total
Nichols 0 0 0 1 1
Winner Wentworth Inst. 3 4 6 2 15
NC
Jimmy Ferola (1)
WIT
Russ Peterson (4); Mike Wood (3); Ryan McGovern (2); Joe Marcel (2); Michael Black (2); Tim Lunt (1); Eddie Saldana (1)
Date:
3/24/2005
Start:
4:00 pm
Time:
1:52
Attendance:
175
Location:
Boston, Mass.
Stadium:
Sweeney Field
Officials:
John Hill; Thomas Darrin; Bruce Anderson; Patrick Ouellette
VIEW
Match History vs Wentworth Inst.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC WIT
WIT 1st 13:15 Mike Wood T.J. Dahill 0 1
WIT 1st 08:44 Russ Peterson Mike Wood 0 2
WIT 1st 01:48 Russ Peterson (UP) Mike Wood 0 3
WIT 2nd 10:20 Eddie Saldana Ryan McGovern 0 4
WIT 2nd 04:24 Joe Marcel Unassisted 0 5
WIT 2nd 03:18 Ryan McGovern (UP) T.J. Dahill 0 6
WIT 2nd 01:08 Mike Wood T.J. Dahill 0 7
WIT 3rd 12:10 Russ Peterson Unassisted 0 8
WIT 3rd 11:09 Joe Marcel (UP) Mike Wood 0 9
WIT 3rd 10:17 Ryan McGovern (DN) Paul Ridge 0 10
WIT 3rd 04:43 Russ Peterson Chris Jackson 0 11
WIT 3rd 01:35 Tim Lunt Russ Peterson 0 12
WIT 3rd 01:03 Mike Wood T.J. Dahill 0 13
WIT 4th 04:41 Michael Black Chris Jackson 0 14
WIT 4th 03:39 Michael Black Unassisted 0 15
NC 4th 00:40 Jimmy Ferola Mark Buckley 1 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 09:53 Robert L'Heureux 01:00 SLASHING
NC 1st 04:44 Jimmy Ferola 01:00 SLASHING
NC 1st 02:00 Marc Colangelo 01:00 SLASHING
NC 1st 02:00 Robert L'Heureux 01:00 ILLEGAL BODY CHECK
NC 2nd 03:32 Nathan Neveu 00:30 PUSHING
NC 3rd 11:48 Robert L'Heureux 01:00 UNNECESSARY ROUGHNESS
WIT 3rd 10:53 Chris Jackson 01:00 SLASHING
NC 3rd 03:51 Jason Newton 01:00 SLASHING
WIT 3rd 02:51 Ryan McGovern 01:00 SLASHING
WIT 4th 14:43 Ben Tivey 01:00 SLASHING
NC 4th 13:23 Aashish Patel 01:00 SLASHING
WIT 4th 09:56 Paul Ridge 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 2 4 4 3 13
Wentworth Inst. 12 9 10 5 36
Shots On Goal
Nichols 0 3 0 3 6
Wentworth Inst. 13 8 11 4 36
Saves
Nichols 10 4 5 2 21
Wentworth Inst. 0 3 0 2 5
Turnovers
Nichols 0 0 0 0 0
Wentworth Inst. 0 0 0 0 0
Clears
Nichols 4-6 4-4 3-7 5-7 16-24
Wentworth Inst. 3-3 3-4 4-6 2-2 12-15
Ground Balls
Nichols 5 6 3 7 21
Wentworth Inst. 6 5 10 5 26
Face Offs
Nichols 1 2 3 0 6
Wentworth Inst. 2 1 4 3 10
Extra Man Opportunities
Nichols 0-0 0-0 0-2 0-2 0-4
Wentworth Inst. 1-4 1-1 1-2 0-1 3-8

Individual Statistics

Nichols 1

Nichols 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Perry Bonnet 0 0 0 0 0 0 0 0 - -
A 2 Nick Parham 0 0 0 3 0 0 0 0 - -
4 Lucas Wilson 0 0 0 1 0 1 0 0 - -
5 Nathan Neveu 0 0 0 0 0 1 0 0 - 1-00:30
A 6 Chris Montgomery 0 0 0 3 0 3 0 0 - -
M 7 David Rogers 0 0 0 2 0 5 0 0 - -
9 Peter Smyth 0 0 0 0 0 0 0 0 - -
A 11 Jason Newton 0 0 0 2 0 0 0 0 - 1-01:00
12 Jimmy Ferola 1 0 1 1 0 0 0 0 - 1-01:00
15 Justin McConnell 0 0 0 0 0 0 0 0 - -
D 17 Robert L'Heureux 0 0 0 0 0 0 0 0 - 3-03:00
D 19 Marc Colangelo 0 0 0 1 0 6 0 0 - 1-01:00
M 21 Mark Buckley 0 1 1 0 0 2 0 0 - -
M 22 Tim Clark 0 0 0 0 0 3 0 0 - -
23 John Bryson 0 0 0 0 0 0 0 0 - -
24 Ryan Sears 0 0 0 0 0 0 0 0 - -
30 Chris Keating 0 0 0 0 0 0 0 0 - -
31 Aashish Patel 0 0 0 0 0 0 0 0 - 1-01:00
G 32 Brian Mason 0 0 0 0 0 0 0 0 - -
D 39 Craig Moore 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 6-16 -
Totals 1 1 2 13 0 21 0 0 6-16 8-07:30

Wentworth Inst. 15

Wentworth Inst. 15
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 T.J. Dahill 0 4 4 5 0 5 0 0 - -
A 2 Ryan McGovern 2 1 3 2 0 2 0 0 - 1-01:00
3 Ryan DiRico 0 0 0 0 0 0 0 0 - -
4 Chris Landry 0 0 0 1 0 1 0 0 - -
5 Mark Hoffman 0 0 0 0 0 0 0 0 - -
M 6 Joe Marcel 2 0 2 4 0 2 0 0 - -
7 Chris Jackson 0 2 2 1 0 2 0 0 - 1-01:00
9 Tim Lunt 1 0 1 1 0 0 0 0 - -
10 Chris Richard 0 0 0 0 0 0 0 0 - -
12 Keith Walcott 0 0 0 0 0 0 0 0 - -
13 Kyle Beck 0 0 0 0 0 0 0 0 - -
M 14 Dan Turcott 0 0 0 2 0 1 0 0 - -
15 Ben Legare 0 0 0 0 0 0 0 0 - -
16 Eddie Saldana 1 0 1 3 0 1 0 0 - -
17 Nick Murphy 0 0 0 0 0 0 0 0 - -
18 Matt Jennings 0 0 0 0 0 0 0 0 - -
A 19 Russ Peterson 4 1 5 7 0 1 0 0 - -
20 Sean Brennan 0 0 0 0 0 0 0 0 - -
D 22 Paul Ridge 0 1 1 0 0 2 0 0 - 1-01:00
23 Adam Keniston 0 0 0 0 0 0 0 0 - -
A 24 Mike Wood 3 3 6 6 0 0 0 0 - -
D 25 Ben Tivey 0 0 0 0 0 0 0 0 - 1-01:00
26 Ryan Achatz 0 0 0 0 0 0 0 0 - -
27 Matthew Smick 0 0 0 0 0 0 0 0 - -
28 Adam Corbeil 0 0 0 0 0 1 0 0 - -
G 29 Rich Hamaty 0 0 0 0 0 0 0 0 - -
30 Nick Lambros 0 0 0 1 0 3 0 0 - -
31 Andy Kantorski 0 0 0 0 0 0 0 0 - -
32 Nick Glowacki 0 0 0 0 0 0 0 0 - -
33 Michael Black 2 0 2 3 0 1 0 0 - -
D 34 Nate Vose 0 0 0 0 0 4 0 0 - -
35 Jason Bornhorst 0 0 0 0 0 0 0 0 - -
36 Nick Pasco 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 10-16 -
Totals 15 12 27 36 0 26 0 0 10-16 4-04:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
32 Brian Mason 49:37 13 20 L
30 Chris Keating 10:23 2 1
Totals 15 21
WIT - Goalkeeping
# Player Minutes GA Saves Dec
29 Rich Hamaty 45:00 0 3 W
17 Nick Murphy 15:00 1 2
Totals 1 5

Play By Play