Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2023-24 Men's Ice Hockey Cumulative Statistics

Team (6-16-4, 4-10-4)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 52-784 86-942
Goals Per Game 2.0 3.3
Shot Percentage .066 .091
Shots Per Game 30.2 36.2
Assists 78 147
Saves 851 731
Power Plays
Goals-Opportunities 15-105 29-140
Conversion Percentage .143 .207
Goal Breakdown
Total 52 86
Power Play 15 29
Short Handed 2 3
Empty Net 2 3
Unassisted 6 2
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 165 135
Minutes 441 339
Per Game 6.3 5.2
Minutes Per Game 17.0 13.0
Minor 148 122
Major 5 7
10 Minute Misconduct 6 3
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 828-864 864-828
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Carl, Nathan Carl, Nathan 24 5 13 18 64 .078 +2 2 0 1 1 0 1 0 2 9-42 6 0 3 19
12 McMahon, Dylan McMahon, Dylan 20 5 7 12 56 .089 -9 1 0 1 0 0 0 0 1 13-45 10 1 2 3
22 Temple, Gabe Temple, Gabe 25 5 6 11 59 .085 -9 3 1 0 1 0 0 0 1 14-28 14 0 0 16
19 Dickson, Josh Dickson, Josh 23 4 7 11 66 .061 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 25
8 Lee, Jack Lee, Jack 26 4 7 11 65 .062 -2 1 1 1 1 0 0 0 0 4-16 3 0 1 11
24 Scott, Kaiden Scott, Kaiden 19 5 2 7 47 .106 -1 3 0 0 0 0 0 0 0 17-61 13 1 3 5
10 Vandale, Zach Vandale, Zach 22 3 4 7 39 .077 -1 0 0 1 0 0 0 0 0 7-14 7 0 0 10
29 Miedema, Sebastian Miedema, Sebastian 23 2 5 7 33 .061 +2 1 0 0 2 0 0 0 0 7-14 7 0 0 52
20 Bjorkman, Philip Bjorkman, Philip 20 0 7 7 30 .000 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 23
9 McCarthy, Quinn McCarthy, Quinn 18 4 2 6 17 .235 -5 0 0 1 0 0 0 0 0 5-18 4 0 1 4
17 Zezima, CJ Zezima, CJ 15 4 0 4 29 .138 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 9
28 Kimmen, Tristan Kimmen, Tristan 18 2 2 4 49 .041 -5 0 0 1 0 1 0 0 0 5-10 5 0 0 9
21 Asper, Carson Asper, Carson 12 2 1 3 15 .133 -1 1 0 1 0 0 0 0 0 7-17 6 1 0 4
23 Kent, Zack Kent, Zack 19 2 1 3 29 .069 -2 2 0 2 0 0 0 0 0 8-16 8 0 0 7
15 O'Donnell, Ryan O'Donnell, Ryan 16 2 1 3 11 .182 -3 0 0 0 0 0 0 0 1 12-35 10 1 0 6
44 Goodman, Jack Goodman, Jack 22 1 2 3 14 .071 0 1 0 0 0 0 0 0 0 5-10 5 0 0 24
11 Flynn, Aidan Flynn, Aidan 22 0 3 3 28 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Mason, Myles Mason, Myles 21 1 1 2 29 .034 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 7
4 Gmerek, Zac Gmerek, Zac 18 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 15
7 Harvie, Luke Harvie, Luke 26 0 2 2 38 .000 -15 0 0 0 0 0 0 0 0 8-16 8 0 0 29
3 Ray, Dylan Ray, Dylan 20 0 2 2 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 15
18 Bianculli, Rocco Bianculli, Rocco 15 1 0 1 18 .056 -4 0 0 0 0 0 0 0 1 6-12 6 0 0 8
5 Schmidt, Brendan Schmidt, Brendan 23 0 1 1 12 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 26
39 Allegrini, Joey Allegrini, Joey 13 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 6-23 4 1 1 7
1 Anderson, Nick Anderson, Nick 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Backstrom, Mathias Backstrom, Mathias 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Bost, Tyler Bost, Tyler 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Cope, Brandon Cope, Brandon 6 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Grillo, Cam Grillo, Cam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 McGuire, Collin McGuire, Collin 11 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 26 52 78 130 784 .066 -101 15 2 10 6 1 1 0 6 165-441 148 5 11 340
Opponents 26 86 147 233 942 .091 +96 29 3 14 16 3 2 0 2 135-339 122 7 5 276

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Bost, Tyler Bost, Tyler 20-19 1075:33 51 2.85 20 0 0 576 .919 4 11 4 0
30 Backstrom, Mathias Backstrom, Mathias 8-5 339:36 21 3.71 7 1 0 204 .907 1 4 0 0
1 Anderson, Nick Anderson, Nick 7-2 158:15 11 4.17 0 1 0 76 .874 1 1 0 0
TM Team Empty Net 26-0 13:59 3 12.87 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Carl, Nathan Carl, Nathan 18 4 11 15 50 .080 +4 2 0 0 1 0 1 0 1 5-10 5 0 0 15
8 Lee, Jack Lee, Jack 18 4 5 9 49 .082 +1 1 1 1 1 0 0 0 0 2-12 1 0 1 9
22 Temple, Gabe Temple, Gabe 17 3 6 9 50 .060 -3 2 1 0 1 0 0 0 1 11-22 11 0 0 11
12 McMahon, Dylan McMahon, Dylan 13 4 4 8 37 .108 -4 1 0 1 0 0 0 0 1 6-15 5 1 0 2
19 Dickson, Josh Dickson, Josh 15 2 6 8 47 .043 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 19
10 Vandale, Zach Vandale, Zach 17 3 4 7 32 .094 -1 0 0 1 0 0 0 0 0 6-12 6 0 0 7
24 Scott, Kaiden Scott, Kaiden 13 4 2 6 32 .125 0 2 0 0 0 0 0 0 0 14-55 10 1 3 2
29 Miedema, Sebastian Miedema, Sebastian 17 1 4 5 25 .040 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 41
20 Bjorkman, Philip Bjorkman, Philip 12 0 5 5 19 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 14
23 Kent, Zack Kent, Zack 15 2 1 3 24 .083 -1 2 0 2 0 0 0 0 0 4-8 4 0 0 6
28 Kimmen, Tristan Kimmen, Tristan 12 2 1 3 37 .054 -4 0 0 1 0 1 0 0 0 2-4 2 0 0 8
21 Asper, Carson Asper, Carson 8 2 0 2 13 .154 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 2
17 Zezima, CJ Zezima, CJ 9 2 0 2 16 .125 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 4
11 Flynn, Aidan Flynn, Aidan 16 0 2 2 23 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Gmerek, Zac Gmerek, Zac 16 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 15
18 Bianculli, Rocco Bianculli, Rocco 10 1 0 1 11 .091 0 0 0 0 0 0 0 0 1 4-8 4 0 0 5
44 Goodman, Jack Goodman, Jack 14 1 0 1 8 .125 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 14
14 Mason, Myles Mason, Myles 14 1 0 1 18 .056 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Harvie, Luke Harvie, Luke 18 0 1 1 23 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 19
9 McCarthy, Quinn McCarthy, Quinn 11 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 O'Donnell, Ryan O'Donnell, Ryan 10 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 10-31 8 1 0 4
3 Ray, Dylan Ray, Dylan 16 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
5 Schmidt, Brendan Schmidt, Brendan 17 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 21
39 Allegrini, Joey Allegrini, Joey 10 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Anderson, Nick Anderson, Nick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Backstrom, Mathias Backstrom, Mathias 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Bost, Tyler Bost, Tyler 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Cope, Brandon Cope, Brandon 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McGuire, Collin McGuire, Collin 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 18 36 58 94 560 .064 -36 12 2 8 4 1 1 0 4 104-257 96 3 4 248
Opponents 18 52 97 149 613 .085 +33 21 0 10 10 3 2 0 0 89-225 80 5 3 182

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Backstrom, Mathias Backstrom, Mathias 4-2 138:10 7 3.04 4 0 0 84 .923 1 1 0 0
32 Bost, Tyler Bost, Tyler 16-15 882:56 39 2.65 17 0 0 445 .919 3 8 4 0
1 Anderson, Nick Anderson, Nick 5-1 78:15 5 3.83 0 0 0 32 .865 0 1 0 0
TM Team Empty Net 18-0 08:02 1 7.47 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Assumption L 2-3 2 3 5 25 .080 14-36 1 0 0 0 0 0 0 11
11/03/23 Wentworth W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 23
11/04/23 at Wentworth L 2-3 2 4 6 33 .061 3-17 0 1 0 0 0 0 0 5
11/10/23 at Western New Eng. L 3-6 3 2 5 36 .083 7-14 0 0 0 0 0 0 2 5
11/11/23 Western New Eng. T 1-1 1 1 2 51 .020 10-28 0 0 0 0 0 0 0 8
11/17/23 at Curry W 2-1 2 4 6 28 .071 7-22 0 0 0 1 0 0 0 24
11/18/23 Curry L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 12
12/01/23 U New England T 2-2 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 20
12/02/23 at #12 Univ. of New England L 2-3 2 3 5 20 .100 5-10 0 0 0 0 0 0 0 11
12/05/23 Worcester St. W 4-2 4 5 9 47 .085 3-6 0 0 1 1 0 0 1 10
12/08/23 UMass Dartmouth L 3-5 3 4 7 35 .086 7-22 0 0 0 0 0 0 0 9
12/09/23 at Albertus Magnus L 0-6 0 0 0 28 .000 7-17 0 0 0 0 0 0 0 7
1/06/24 vs Southern N.H. W 4-1 4 4 8 21 .190 7-22 1 0 0 1 0 0 1 22
1/07/24 Tufts L 0-5 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 16
1/12/24 at Wentworth T 3-3 3 5 8 36 .083 5-13 1 0 0 0 0 0 0 24
1/13/24 Rivier L 0-6 0 0 0 28 .000 12-32 0 0 0 0 0 0 0 12
1/19/24 at Endicott L 1-5 1 2 3 24 .042 7-17 1 0 0 0 0 0 0 17
1/20/24 Endicott L 2-3 2 1 3 22 .091 5-10 1 0 0 0 0 0 1 14
1/26/24 Salve Regina W 3-2 3 6 9 46 .065 4-8 2 0 0 1 0 0 0 19
1/27/24 at Salve Regina L 2-3 2 1 3 28 .071 3-6 0 1 0 0 0 0 1 6
2/02/24 Suffolk L 0-2 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 12
2/03/24 at Suffolk W 3-2 3 6 9 33 .091 7-14 2 0 0 1 0 0 0 15
2/09/24 at Western New Eng. L 2-3 2 4 6 47 .043 8-24 2 0 1 0 0 0 0 4
2/10/24 U New England T 3-3 3 5 8 26 .115 8-24 1 0 0 0 0 0 0 14
2/16/24 Endicott L 1-6 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 15
2/21/24 at Univ. of New England L 3-6 3 4 7 20 .150 7-41 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Assumption L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/03/23 Wentworth W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/04/23 at Wentworth L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/10/23 at Western New Eng. L 3-6 60:00 7 6.00 31 .816 0 1 0 3 0 1
11/11/23 Western New Eng. T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
11/17/23 at Curry W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/18/23 Curry L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
12/01/23 U New England T 2-2 65:00 2 1.85 40 .952 0 0 1 2 0 0
12/02/23 at #12 Univ. of New England L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
12/05/23 Worcester St. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
12/08/23 UMass Dartmouth L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
12/09/23 at Albertus Magnus L 0-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
1/06/24 vs Southern N.H. W 4-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/07/24 Tufts L 0-5 60:00 5 5.00 43 .896 0 1 0 2 0 0
1/12/24 at Wentworth T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
1/13/24 Rivier L 0-6 60:00 7 6.00 28 .800 0 1 0 3 2 1
1/19/24 at Endicott L 1-5 60:00 5 5.00 32 .865 0 1 0 3 0 0
1/20/24 Endicott L 2-3 63:30 3 2.86 36 .923 0 1 0 0 0 0
1/26/24 Salve Regina W 3-2 63:24 2 1.90 34 .944 1 0 0 0 0 0
1/27/24 at Salve Regina L 2-3 60:29 3 3.00 29 .906 0 1 0 0 0 0
2/02/24 Suffolk L 0-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
2/03/24 at Suffolk W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/09/24 at Western New Eng. L 2-3 60:00 3 3.00 23 .885 0 1 0 3 0 0
2/10/24 U New England T 3-3 65:00 3 2.77 44 .936 0 0 1 2 0 0
2/16/24 Endicott L 1-6 60:00 6 6.00 37 .860 0 1 0 3 0 0
2/21/24 at Univ. of New England L 3-6 60:00 7 6.00 30 .811 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Assumption W 3-2 3 4 7 40 .075 8-19 2 0 0 1 0 0 0 17
11/03/23 at Wentworth L 1-2 1 1 2 37 .027 6-12 0 0 0 0 0 0 0 9
11/04/23 Wentworth W 3-2 3 6 9 24 .125 4-8 0 0 0 1 0 0 0 3
11/10/23 Western New Eng. W 6-3 6 11 17 37 .162 3-6 3 0 1 1 0 0 0 10
11/11/23 at Western New Eng. T 1-1 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 13
11/17/23 Curry L 1-2 1 2 3 34 .029 5-18 0 0 0 0 0 0 0 15
11/18/23 at Curry W 3-2 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 10
12/01/23 at U New England T 2-2 2 4 6 42 .048 3-6 2 0 0 0 0 0 0 6
12/02/23 #12 Univ. of New England W 3-2 3 6 9 38 .079 3-6 0 0 0 1 0 0 0 9
12/05/23 at Worcester St. L 2-4 2 4 6 33 .061 6-12 0 1 0 0 0 0 0 16
12/08/23 at UMass Dartmouth W 5-3 5 10 15 36 .139 5-10 0 0 0 1 0 0 0 12
12/09/23 Albertus Magnus W 6-0 6 7 13 62 .097 4-11 0 0 0 1 0 0 0 4
1/06/24 vs Southern N.H. L 1-4 1 2 3 40 .025 3-6 1 0 0 0 0 0 0 8
1/07/24 at Tufts W 5-0 5 5 10 48 .104 4-8 2 0 0 1 0 0 0 17
1/12/24 Wentworth T 3-3 3 5 8 27 .111 6-12 1 0 0 0 0 0 0 6
1/13/24 at Rivier W 6-0 6 7 13 34 .176 9-18 3 2 1 1 0 0 2 10
1/19/24 Endicott W 5-1 5 10 15 37 .135 4-8 3 0 0 1 0 0 0 11
1/20/24 at Endicott W 3-2 3 5 8 39 .077 2-10 0 0 0 1 0 0 0 8
1/26/24 at Salve Regina L 2-3 2 2 4 36 .056 6-23 0 0 0 0 0 0 0 10
1/27/24 Salve Regina W 3-2 3 6 9 32 .094 3-6 0 0 0 1 0 0 0 2
2/02/24 at Suffolk W 2-0 2 4 6 24 .083 7-25 1 0 0 1 0 0 0 19
2/03/24 Suffolk L 2-3 2 4 6 30 .067 9-29 1 0 0 0 0 0 0 15
2/09/24 Western New Eng. W 3-2 3 6 9 26 .115 8-16 3 0 0 1 0 0 0 12
2/10/24 at U New England T 3-3 3 6 9 47 .064 7-14 2 0 0 0 0 0 0 10
2/16/24 at Endicott W 6-1 6 11 17 43 .140 3-6 3 0 0 1 0 0 0 14
2/21/24 Univ. of New England W 6-3 6 11 17 36 .167 7-30 0 0 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Assumption W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/03/23 at Wentworth L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/04/23 Wentworth W 3-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/10/23 Western New Eng. W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/11/23 at Western New Eng. T 1-1 65:00 1 .92 50 .980 0 0 1 0 0 0
11/17/23 Curry L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/18/23 at Curry W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/01/23 at U New England T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
12/02/23 #12 Univ. of New England W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/05/23 at Worcester St. L 2-4 60:00 5 4.00 43 .896 0 1 0 0 0 1
12/08/23 at UMass Dartmouth W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/09/23 Albertus Magnus W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/06/24 vs Southern N.H. L 1-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
1/07/24 at Tufts W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/12/24 Wentworth T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
1/13/24 at Rivier W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/19/24 Endicott W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/20/24 at Endicott W 3-2 63:30 2 1.90 20 .909 1 0 0 1 0 0
1/26/24 at Salve Regina L 2-3 63:24 3 2.86 43 .935 0 1 0 2 0 0
1/27/24 Salve Regina W 3-2 60:29 2 2.00 26 .929 1 0 0 0 1 0
2/02/24 at Suffolk W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/03/24 Suffolk L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
2/09/24 Western New Eng. W 3-2 60:00 3 2.00 45 .938 1 0 0 2 0 1
2/10/24 at U New England T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
2/16/24 at Endicott W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/21/24 Univ. of New England W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 vs Assumption L 2/3 3/4 25/40 14-36 / 8-19
11/03/23 Wentworth W 2/1 4/1 32/37 6-12 / 6-12
11/04/23 at Wentworth L 2/3 4/6 33/24 3-17 / 4-8
11/10/23 at Western New Eng. L 3/6 2/11 36/37 7-14 / 3-6
11/11/23 Western New Eng. T 1/1 1/2 51/28 10-28 / 7-14
11/17/23 at Curry W 2/1 4/2 28/34 7-22 / 5-18
11/18/23 Curry L 2/3 4/6 27/32 4-8 / 3-6
12/01/23 U New England T 2/2 4/4 22/42 4-8 / 3-6
12/02/23 at #12 Univ. of New England L 2/3 3/6 20/38 5-10 / 3-6
12/05/23 Worcester St. W 4/2 5/4 47/33 3-6 / 6-12
12/08/23 UMass Dartmouth L 3/5 4/10 35/36 7-22 / 5-10
12/09/23 at Albertus Magnus L 0/6 0/7 28/62 7-17 / 4-11
1/06/24 vs Southern N.H. W 4/1 4/2 21/40 7-22 / 3-6
1/07/24 Tufts L 0/5 0/5 20/48 4-8 / 4-8
1/12/24 at Wentworth T 3/3 5/5 36/27 5-13 / 6-12
1/13/24 Rivier L 0/6 0/7 28/34 12-32 / 9-18
1/19/24 at Endicott L 1/5 2/10 24/37 7-17 / 4-8
1/20/24 Endicott L 2/3 1/5 22/39 5-10 / 2-10
1/26/24 Salve Regina W 3/2 6/2 46/36 4-8 / 6-23
1/27/24 at Salve Regina L 2/3 1/6 28/32 3-6 / 3-6
2/02/24 Suffolk L 0/2 0/4 29/24 7-14 / 7-25
2/03/24 at Suffolk W 3/2 6/4 33/30 7-14 / 9-29
2/09/24 at Western New Eng. L 2/3 4/6 47/26 8-24 / 8-16
2/10/24 U New England T 3/3 5/6 26/47 8-24 / 7-14
2/16/24 Endicott L 1/6 2/11 20/43 4-8 / 3-6
2/21/24 at Univ. of New England L 3/6 4/11 20/36 7-41 / 7-30
Nichols 52/86 78/147 784/942 165-441 / 135-339
Opponents 86/52 147/78 942/784 135-339 / 165-441

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Worcester St. (12/05/23); Salve Regina (1/26/24); Suffolk (2/03/24)
GOALS 4 Worcester St. (12/05/23); Southern N.H. (1/06/24)
ASSISTS 6 Salve Regina (1/26/24); Suffolk (2/03/24)
SHOTS 51 Western New Eng. (11/11/23)
POWER PLAY GOALS 2 Wentworth (11/03/23); Salve Regina (1/26/24); Suffolk (2/03/24); Western New Eng. (2/09/24)
SAVES 56 Albertus Magnus (12/09/23)
PENALTIES 14 Assumption (10/27/23)
PENALTY MINUTES 41 Univ. of New England (2/21/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Endicott (2/16/24); Western New Eng. (11/10/23); Univ. of New England (2/21/24)
GOALS 6 Rivier (1/13/24); Endicott (2/16/24); Western New Eng. (11/10/23); Albertus Magnus (12/09/23); Univ. of New England (2/21/24)
ASSISTS 11 Endicott (2/16/24); Western New Eng. (11/10/23); Univ. of New England (2/21/24)
SHOTS 62 Albertus Magnus (12/09/23)
POWER PLAY GOALS 3 Rivier (1/13/24); Endicott (2/16/24); Western New Eng. (11/10/23); Endicott (1/19/24); Western New Eng. (2/09/24)
SAVES 50 Western New Eng. (11/11/23)
PENALTIES 9 Rivier (1/13/24); Suffolk (2/03/24)
PENALTY MINUTES 30 Univ. of New England (2/21/24)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Tufts (1/07/24); Endicott (2/16/24); #12 Univ. of New England (12/02/23); Univ. of New England (2/21/24)
SAVES 21 Wentworth (11/04/23)
PENALTIES 3 Worcester St. (12/05/23); Wentworth (11/04/23); Salve Regina (1/27/24)
PENALTY MINUTES 6 Worcester St. (12/05/23); Salve Regina (1/27/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Wentworth (11/03/23)
GOALS 1 Wentworth (11/03/23); Western New Eng. (11/11/23); Southern N.H. (1/06/24); Curry (11/17/23)
ASSISTS 1 Wentworth (11/03/23)
SHOTS 24 Suffolk (2/02/24); Wentworth (11/04/23)
SAVES 17 Southern N.H. (1/06/24); Univ. of New England (2/21/24)
PENALTIES 2 Endicott (1/20/24)
PENALTY MINUTES 6 Curry (11/18/23); U New England (12/01/23); Southern N.H. (1/06/24); Endicott (2/16/24); Western New Eng. (11/10/23); #12 Univ. of New England (12/02/23); Salve Regina (1/27/24)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Vandale, Zach - Curry (11/18/23); Dickson, Josh - Worcester St. (12/05/23); McCarthy, Quinn - Southern N.H. (1/06/24); Lee, Jack - Salve Regina (1/26/24); McMahon, Dylan - Assumption (10/27/23); Josh Dickson - Wentworth (11/04/23); Dickson, Josh - #12 Univ. of New England (12/02/23); Carl, Nathan - Wentworth (1/12/24); Carl, Nathan - Suffolk (2/03/24); Carl, Nathan - Western New Eng. (2/09/24); Temple, Gabe - Univ. of New England (2/21/24)
GOALS 2 Dickson, Josh - Worcester St. (12/05/23); Temple, Gabe - Univ. of New England (2/21/24)
ASSISTS 2 Carl, Nathan - Curry (11/18/23); Lee, Jack - Salve Regina (1/26/24); Josh Dickson - Wentworth (11/04/23); Dickson, Josh - #12 Univ. of New England (12/02/23); Carl, Nathan - Wentworth (1/12/24); Carl, Nathan - Suffolk (2/03/24)
SHOTS 9 Lee, Jack - Western New Eng. (11/11/23); Dickson, Josh - Worcester St. (12/05/23)
POWER PLAY GOALS 1 Asper, Carson - Wentworth (11/03/23); Miedema, Sebastian - Southern N.H. (1/06/24); Scott, Kaiden - Endicott (1/20/24); Scott, Kaiden - Salve Regina (1/26/24); Kent, Zack - U New England (2/10/24); Scott, Kaiden - Assumption (10/27/23); Temple, Gabe - Wentworth (1/12/24); Jack Goodman - Endicott (1/19/24); Lee, Jack - Suffolk (2/03/24); Kent, Zack - Western New Eng. (2/09/24); Temple, Gabe - Univ. of New England (2/21/24)
SAVES 44 Bost, Tyler - U New England (2/10/24)
PENALTIES 3 McMahon, Dylan - Southern N.H. (1/06/24); Temple, Gabe - U New England (2/10/24); Harvie, Luke - Assumption (10/27/23); Allegrini, Joey - Univ. of New England (2/21/24)
PENALTY MINUTES 17 Allegrini, Joey - Univ. of New England (2/21/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
