Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Assumption (2-6-1) -VS- Nichols (6-1-1)

Box Score

Assumption logo
3
vs
Nichols logo
5

Assumption (2-6-1)
-VS-
Nichols (6-1-1)

Team Score By Period
Team F Total
Assumption 2 0 1 3
Winner Nichols 1 2 2 5
ASM
Nick Mattiello (1); Ryan Gomez (1); Kyle Zobler (1)
NC
Gularte, Chris (1); Fleming, Sean (1); Weaver, Mike (1); Jackson, Brett (1); Beasley, Tyler (1)
Date:
12/1/2013
Start:
7:22 pm
Time:
2:00
Attendance:
75
Location:
Auburn, Mass.
Officials:
Referee: Jay Durfee; Linesman: Chris Leavitt; Linesman: Brendan Blanchard; Goal judge: Dan Panciocco
VIEW
Match History vs Assumption

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ASM NC
1st - 07:10 ASM 1st 07:10 Nick Mattiello Ryan Gomez 1 0
1st - 10:22 NC 1st 10:22 Chris Gularte Rick Batenburg 1 1
1st - 17:27 ASM 1st 17:27 Ryan Gomez Nick Mattiello 2 1
2nd - 12:23 NC (SH) 2nd 12:23 Sean Fleming Paul Prescott, Kyle Shapiro 2 2
2nd - 16:18 NC (PP) 2nd 16:18 Tyler Beasley Joe Sposit, Chris Gularte 2 3
3rd - 04:40 NC 3rd 04:40 Mike Weaver Brett Jackson 2 4
3rd - 04:53 ASM 3rd 04:53 Kyle Zobler Ross White 3 4
3rd - 12:08 NC (PP) 3rd 12:08 Brett Jackson Unassisted 3 5
3 5

Power Play Summary

ASM - Power Plays
No statistics available.
NC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NC 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 12:59 PP
NC 1st Evan Jones 02:00 INTERFERENCE 18:46 PP
NC 2nd Chris Gularte 02:00 BOARDING 00:50 PP
NC 2nd Brett Jackson 02:00 TRIPPING 03:17 PP
NC 2nd Evan Jones 02:00 INTERFERENCE 11:25 PP
ASM 2nd Nick Mattiello 05:00 HITTING FROM BEHIND 19:16 PP
ASM 2nd Nick Mattiello 10:00 GAME MISCONDUCT 19:16
ASM 3rd Matt Dalton 02:00 INTERFERENCE 07:05 PP
ASM 3rd Mike Heyde 02:00 HIGH STICKING 11:22 PP
NC 3rd Frank Butler 02:00 HITTING AFTER WHISTLE 15:06 PP
ASM 3rd Joe Arcieri 02:00 HITTING AFTER WHISTLE 17:06 PP

Individual Statistics

Assumption 3

Assumption 3
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Matt Calos 0 0 0 0 0 - - 0
LW 4 4Nick Mattiello 1 1 1 1 0 - 2-15 0
C 7 7Ryan Gomez 1 1 1 1 0 - - 0
8 8Brennen Shaw 0 0 0 0 0 - - 0
9 9Ryan Sargent 0 0 0 0 0 - - 0
10 10Pat Trainor 0 0 0 0 0 - - 0
RW 11 11Brandon Bete 0 0 0 0 0 - - 0
12 12Kyle Zobler 1 0 1 1 0 - - 0
D 13 13Joe Arcieri 0 0 0 0 0 - 1-2 0
14 14Kevin Myrphy 0 0 0 0 0 - - 0
15 15Mike Heyde 0 0 0 0 0 - 1-2 0
16 16Trevor Plante 0 0 0 0 0 - - 0
17 17Garrett Lessard 0 0 0 0 0 - - 0
18 18Ross White 0 1 0 0 0 - - 0
19 19Matt Dalton 0 0 0 0 0 - 1-2 0
22 22Brendan McDonough 0 0 0 0 0 - - 0
24 24Alex Erban 0 0 0 0 0 - - 0
25 25Ben Kuzma 0 0 0 0 0 - - 0
30 30Chris Hemhauser 0 0 0 0 0 - - 0
31 31Nick Commesso 0 0 0 0 0 - - 0
G 35 35Bobby Bowden 0 0 0 0 0 - - 0
TM TMTEAM 0 0 35 35 0 - - 0
Totals 3 3 38 38 0 0-0 5-21 0

Nichols 5

Nichols 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Belger, Rob 0 0 0 0 0 - - 0
3 3Lecey, Steve 0 0 0 0 0 - - 0
D 6 6Jones, Evan 0 0 0 0 0 - 2-4 0
D 8 8Gularte, Chris 1 1 1 1 0 - 1-2 0
10 10Prescott, Paul 0 1 0 0 0 - - 0
11 11Fleming, Sean 1 0 1 1 0 - - 0
LW 13 13Totten, Shane 0 0 0 0 0 - - 0
15 15Quintana, Joey 0 0 0 0 0 - - 0
16 16Weaver, Mike 1 0 1 1 0 - - 0
18 18Butler, Frank 0 0 0 0 0 - 1-2 0
19 19Batenburg, Rick 0 1 0 0 0 - - 0
21 21Jackson, Brett 1 1 1 1 0 - 1-2 0
22 22DeLoach, Josh 0 0 0 0 0 - - 0
RW 23 23Strootman, Greg 0 0 0 0 0 - - 0
24 24Sposit, Joe 0 1 0 0 0 - - 0
25 25Shapiro, Kyle 0 1 0 0 0 - - 0
26 26Beasley, Tyler 1 0 1 1 0 - - 0
C 28 28Schwartz, Mike 0 0 0 0 0 - - 0
G 31 31Larson, Alex 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - 1-2 0
Totals 5 6 35 35 0 0-0 6-12 0

Goalkeeping Statistics

Assumption - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Bobby Bowden L 58:33 5 0 30 30
TM TMTEAM 1:27 0 0 0 0
Totals 5 0 30 30
Nichols - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Larson, Alex W 60:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics