Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2007-08 Men's Ice Hockey Cumulative Statistics

Team (20-7-1, 12-4)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 127-1071 85-815
Goals Per Game 4.5 3.0
Shot Percentage .119 .104
Shots Per Game 38.3 29.1
Assists 223 141
Saves 0 0
Power Plays
Goals-Opportunities 36-177 22-164
Conversion Percentage .203 .134
Goal Breakdown
Total 127 85
Power Play 36 22
Short Handed 9 3
Empty Net 7 1
Unassisted 4 4
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 219 242
Minutes 535 627
Per Game 7.8 8.6
Minutes Per Game 19.1 22.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Monte, Anthony Monte, Anthony 28 22 29 51 22 1.000 0 9 3 2 5 0 0 0 1 17-42 0 0 0 0
27 Gervais, Ryan Gervais, Ryan 28 22 19 41 22 1.000 0 5 1 3 3 0 1 0 0 13-26 0 0 0 0
18 Munson, Will Munson, Will 28 9 23 32 9 1.000 0 5 0 2 0 1 0 0 0 12-32 0 0 0 0
12 Haley, John Haley, John 28 11 19 30 11 1.000 0 1 2 1 3 0 0 0 0 18-36 0 0 0 0
9 Costello, Zeke Costello, Zeke 24 4 25 29 4 1.000 0 0 0 0 1 0 0 0 1 5-10 0 0 0 0
8 Ruwe, Cole Ruwe, Cole 28 9 16 25 9 1.000 0 7 0 0 0 0 0 0 0 8-16 0 0 0 0
3 Cremer, Eric Cremer, Eric 28 13 10 23 13 1.000 0 5 1 2 2 0 0 0 1 6-12 0 0 0 0
16 Bieber, Jeff Bieber, Jeff 28 5 16 21 5 1.000 0 1 0 0 2 0 0 0 0 14-28 0 0 0 0
24 Biron, Jean-Marc Biron, Jean-Marc 28 9 9 18 9 1.000 0 0 0 0 0 0 0 0 0 16-32 0 0 0 0
21 Sabia, Billy Sabia, Billy 27 6 10 16 6 1.000 0 0 0 0 3 0 1 0 0 12-43 0 0 0 0  
23 Bojanowski, JoJo Bojanowski, JoJo 17 6 7 13 6 1.000 0 1 1 1 1 0 0 0 0 3-6 0 0 0 0
10 Roberts, Matt Roberts, Matt 28 2 10 12 2 1.000 0 2 0 0 0 0 0 0 0 16-43 0 0 0 0  
2 Cacaro, Glenn Cacaro, Glenn 28 3 6 9 3 1.000 0 0 0 1 0 0 0 0 0 18-52 0 0 0 0
7 Jones, Colby Jones, Colby 15 1 7 8 1 1.000 0 0 1 0 0 0 0 0 0 17-50 0 0 0 0
11 Strain, Billy Strain, Billy 27 1 6 7 1 1.000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
28 Ratte, Christopher Ratte, Christopher 19 1 3 4 1 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
13 Cosentino, Frank Cosentino, Frank 9 1 2 3 1 1.000 0 0 0 1 0 0 0 0 1 1-2 0 0 0 0
17 Broadhead, Matt Broadhead, Matt 15 1 1 2 1 1.000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
15 Mccarthy, Joe Mccarthy, Joe 8 1 1 2 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Biron, Patrick Biron, Patrick 27 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 24-67 0 0 0 0
1 Fink, Keith Fink, Keith 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Nunnally, Connor Nunnally, Connor 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
26 Baker, Mark Baker, Mark 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
20 Conley, Kevin Conley, Kevin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Kirby, Kent Kirby, Kent 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
30 McGlone, Cory McGlone, Cory 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Orlowsky, Chris Orlowsky, Chris 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Walters, Rich Walters, Rich 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Wynia, Donny Wynia, Donny 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 944 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
Total 28 127 223 350 1071 .119 0 36 9 14 20 1 2 0 4 219-535 0 0 0 0
Opponents 28 85 141 226 815 .104 0 22 3 14 7 0 1 0 4 242-627 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Fink, Keith Fink, Keith 27-0 1499:15 74 2.96 18 3 0 668 .900 17 7 1 1
35 Wynia, Donny Wynia, Donny 6-0 179:16 8 2.68 4 0 0 58 .879 3 0 0 0
30 McGlone, Cory McGlone, Cory 2-0 12:07 2 9.90 0 0 0 4 .667 0 0 0 0
TM Team Empty Net 28-0 00:34 1 105.88 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Monte, Anthony Monte, Anthony 16 10 17 27 10 1.000 0 4 0 1 2 0 0 0 0 8-16 0 0 0 0
27 Gervais, Ryan Gervais, Ryan 16 12 10 22 12 1.000 0 3 1 2 1 0 1 0 0 7-14 0 0 0 0
12 Haley, John Haley, John 16 3 16 19 3 1.000 0 0 0 0 2 0 0 0 0 11-22 0 0 0 0
18 Munson, Will Munson, Will 16 5 13 18 5 1.000 0 2 0 2 0 0 0 0 0 8-24 0 0 0 0
16 Bieber, Jeff Bieber, Jeff 16 4 11 15 4 1.000 0 1 0 0 2 0 0 0 0 9-18 0 0 0 0
3 Cremer, Eric Cremer, Eric 16 7 7 14 7 1.000 0 2 0 0 1 0 0 0 0 3-6 0 0 0 0
24 Biron, Jean-Marc Biron, Jean-Marc 16 6 7 13 6 1.000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
8 Ruwe, Cole Ruwe, Cole 16 4 9 13 4 1.000 0 3 0 0 0 0 0 0 0 3-6 0 0 0 0
23 Bojanowski, JoJo Bojanowski, JoJo 13 6 6 12 6 1.000 0 1 1 1 1 0 0 0 0 3-6 0 0 0 0
21 Sabia, Billy Sabia, Billy 16 4 8 12 4 1.000 0 0 0 0 2 0 1 0 0 6-31 0 0 0 0  
9 Costello, Zeke Costello, Zeke 13 3 9 12 3 1.000 0 0 0 0 1 0 0 0 1 2-4 0 0 0 0
10 Roberts, Matt Roberts, Matt 16 2 7 9 2 1.000 0 2 0 0 0 0 0 0 0 8-27 0 0 0 0  
28 Ratte, Christopher Ratte, Christopher 14 1 3 4 1 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
11 Strain, Billy Strain, Billy 15 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
7 Jones, Colby Jones, Colby 6 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
2 Cacaro, Glenn Cacaro, Glenn 16 2 0 2 2 1.000 0 0 0 0 0 0 0 0 0 12-32 0 0 0 0
15 Mccarthy, Joe Mccarthy, Joe 7 1 1 2 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Broadhead, Matt Broadhead, Matt 7 1 0 1 1 1.000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
13 Cosentino, Frank Cosentino, Frank 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Fink, Keith Fink, Keith 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Nunnally, Connor Nunnally, Connor 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
26 Baker, Mark Baker, Mark 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Biron, Patrick Biron, Patrick 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 13-45 0 0 0 0
20 Conley, Kevin Conley, Kevin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McGlone, Cory McGlone, Cory 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Walters, Rich Walters, Rich 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Wynia, Donny Wynia, Donny 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 561 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
Total 16 72 132 204 633 .114 0 18 2 7 12 0 2 0 1 116-297 0 0 0 0
Opponents 16 44 74 118 441 .100 0 10 1 9 4 0 1 0 2 142-384 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Fink, Keith Fink, Keith 16-0 915:18 40 2.62 8 1 0 380 .905 12 4 0 1
35 Wynia, Donny Wynia, Donny 2-0 43:39 3 4.12 2 0 0 15 .833 0 0 0 0
30 McGlone, Cory McGlone, Cory 1-0 06:55 1 8.67 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 16-0 00:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/07 Framingham St. W 6-4 6 12 18 44 .136 9-18 2 3 0 1 0 0 0 0
11/03/07 at Becker W 5-4 5 7 12 35 .143 7-14 2 0 0 1 0 0 1 0
11/06/07 Assumption W 6-1 6 12 18 53 .113 13-34 0 0 0 1 0 0 0 0
11/10/07 at Plymouth St. T 2-2 2 4 6 34 .059 4-8 2 0 0 0 1 0 0 0
11/17/07 Stonehill W 7-5 7 13 20 37 .189 7-14 2 0 1 1 0 0 0 0
11/20/07 Salve Regina W 5-2 5 10 15 46 .109 8-16 1 0 1 1 0 0 0 0
11/24/07 at Colby W 4-2 4 6 10 25 .160 10-20 0 2 0 1 0 0 0 0
11/25/07 at Bowdoin L 2-5 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 0
12/03/07 at Southern N.H. L 3-8 3 6 9 39 .077 13-37 2 0 0 0 0 0 0 0
12/05/07 at Franklin Pierce W 8-3 8 15 23 31 .258 17-50 6 0 0 1 0 0 0 0
12/09/07 Plymouth St. W 3-2 3 6 9 34 .088 9-18 0 0 0 1 0 0 0 0
1/06/08 Fitchburg St. W 5-2 5 9 14 41 .122 10-20 2 0 0 1 0 0 0 0
1/12/08 at Utica L 3-7 3 4 7 21 .143 9-26 1 1 0 0 0 0 1 0
1/19/08 Johnson & Wales (RI) W 7-3 7 12 19 53 .132 6-12 2 0 0 1 0 0 0 0
1/20/08 Worcester St. W 9-2 9 17 26 65 .138 5-10 3 1 0 1 0 0 0 0
1/26/08 Franklin Pierce W 9-5 9 16 25 45 .200 7-14 2 1 0 1 0 0 0 0
1/27/08 Wentworth L 2-3 2 4 6 36 .056 6-23 1 0 0 0 0 0 0 0
2/01/08 at Becker W 4-2 4 8 12 33 .121 5-10 0 0 1 1 0 0 0 0
2/02/08 at Curry L 4-5 4 6 10 36 .111 5-10 0 0 0 0 0 0 0 0
2/06/08 at Stonehill W 3-2 3 6 9 49 .061 4-8 2 0 0 1 0 0 0 0
2/09/08 at Framingham St. W 5-3 5 10 15 37 .135 7-22 2 0 0 1 0 0 0 0
2/12/08 at Assumption W 5-0 5 8 13 37 .135 16-67 0 0 0 1 0 0 0 0
2/16/08 Suffolk W 2-1 2 4 6 32 .063 7-14 0 0 0 1 0 0 0 0
2/19/08 at Western New Eng. W 4-1 4 6 10 28 .143 6-12 1 0 2 1 0 0 1 0
2/23/08 UMass Dartmouth L 2-3 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 0
3/01/08 Becker W 5-1 5 6 11 48 .104 8-16 1 0 1 1 0 0 1 0
3/05/08 Suffolk W 4-2 4 5 9 51 .078 9-18 1 1 1 1 0 0 0 0
3/08/08 at UMass Dartmouth L 3-5 3 4 7 29 .103 6-12 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/07 Framingham St. W 6-4 60:00 4 4.00 21 .840 1 0 0 0 1 0
11/03/07 at Becker W 5-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
11/06/07 Assumption W 6-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
11/10/07 at Plymouth St. T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/17/07 Stonehill W 7-5 60:00 5 5.00 25 .833 1 0 0 3 0 0
11/20/07 Salve Regina W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/24/07 at Colby W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/25/07 at Bowdoin L 2-5 60:00 5 5.00 43 .896 0 1 0 2 0 0
12/03/07 at Southern N.H. L 3-8 60:00 8 8.00 19 .704 0 1 0 0 1 0
12/05/07 at Franklin Pierce W 8-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
12/09/07 Plymouth St. W 3-2 61:49 2 1.97 21 .913 1 0 0 1 0 0
1/06/08 Fitchburg St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/12/08 at Utica L 3-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
1/19/08 Johnson & Wales (RI) W 7-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/20/08 Worcester St. W 9-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/26/08 Franklin Pierce W 9-5 60:00 5 5.00 19 .792 1 0 0 2 0 0
1/27/08 Wentworth L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/01/08 at Becker W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/02/08 at Curry L 4-5 64:17 5 4.69 44 .898 0 1 0 3 0 0
2/06/08 at Stonehill W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/09/08 at Framingham St. W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/12/08 at Assumption W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/16/08 Suffolk W 2-1 60:06 1 1.00 26 .963 1 0 0 0 0 0
2/19/08 at Western New Eng. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/23/08 UMass Dartmouth L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
3/01/08 Becker W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/05/08 Suffolk W 4-2 60:00 2 2.00 24 .923 1 0 0 1 1 0
3/08/08 at UMass Dartmouth L 3-5 60:00 5 4.00 27 .844 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/07 at Framingham St. L 4-6 4 6 10 25 .160 8-16 0 1 0 0 0 0 0 0
11/03/07 Becker L 4-5 4 6 10 31 .129 12-51 0 0 0 0 0 0 0 0
11/06/07 at Assumption L 1-6 1 2 3 13 .077 16-40 1 0 0 0 0 0 0 0
11/10/07 Plymouth St. T 2-2 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 0
11/17/07 at Stonehill L 5-7 5 10 15 30 .167 7-14 3 0 0 0 0 0 0 0
11/20/07 at Salve Regina L 2-5 2 2 4 22 .091 6-12 0 0 0 0 0 0 1 0
11/24/07 Colby L 2-4 2 3 5 34 .059 7-14 1 0 0 0 0 0 0 0
11/25/07 Bowdoin W 5-2 5 9 14 48 .104 5-10 2 0 0 1 0 0 0 0
12/03/07 Southern N.H. W 8-3 8 14 22 27 .296 20-59 0 1 0 1 0 0 0 0
12/05/07 Franklin Pierce L 3-8 3 6 9 39 .077 10-20 2 0 0 0 0 0 0 0
12/09/07 at Plymouth St. L 2-3 2 3 5 23 .087 10-20 1 0 0 0 0 0 0 0
1/06/08 at Fitchburg St. L 2-5 2 2 4 34 .059 8-16 0 0 0 0 0 0 1 0
1/12/08 Utica W 7-3 7 12 19 35 .200 7-14 1 0 0 1 0 0 0 0
1/19/08 at Johnson & Wales (RI) L 3-7 3 5 8 32 .094 7-22 1 0 0 0 0 0 0 0
1/20/08 at Worcester St. L 2-9 2 4 6 22 .091 11-30 0 0 0 0 0 0 0 0
1/26/08 at Franklin Pierce L 5-9 5 8 13 24 .208 7-14 2 0 0 0 0 0 0 0
1/27/08 at Wentworth W 3-2 3 4 7 27 .111 12-24 1 0 0 1 0 0 0 0
2/01/08 Becker L 2-4 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 0
2/02/08 Curry W 5-4 5 10 15 49 .102 5-13 3 0 0 1 0 0 0 0
2/06/08 Stonehill L 2-3 2 4 6 34 .059 10-28 0 0 0 0 0 0 0 0
2/09/08 Framingham St. L 3-5 3 4 7 28 .107 5-13 1 0 0 0 0 0 0 0
2/12/08 Assumption L 0-5 0 0 0 13 .000 19-89 0 0 0 0 0 0 0 0
2/16/08 at Suffolk L 1-2 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 0
2/19/08 Western New Eng. L 1-4 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 0
2/23/08 at UMass Dartmouth W 3-2 3 6 9 23 .130 5-10 1 0 0 1 0 0 0 0
3/01/08 at Becker L 1-5 1 2 3 30 .033 11-30 0 0 0 0 0 0 0 0
3/05/08 at Suffolk L 2-4 2 1 3 26 .077 9-18 1 1 0 0 0 0 1 0
3/08/08 UMass Dartmouth W 5-3 5 6 11 32 .156 3-6 1 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/07 at Framingham St. L 4-6 60:00 6 6.00 38 .864 0 1 0 2 3 0
11/03/07 Becker L 4-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
11/06/07 at Assumption L 1-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
11/10/07 Plymouth St. T 2-2 65:00 2 1.85 32 .941 0 0 1 2 0 0
11/17/07 at Stonehill L 5-7 60:00 7 6.00 30 .811 0 1 0 2 0 1
11/20/07 at Salve Regina L 2-5 60:00 5 4.00 41 .891 0 1 0 1 0 1
11/24/07 Colby L 2-4 60:00 4 4.00 21 .840 0 1 0 0 2 0
11/25/07 Bowdoin W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/03/07 Southern N.H. W 8-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
12/05/07 Franklin Pierce L 3-8 60:00 8 8.00 23 .742 0 1 0 6 0 0
12/09/07 at Plymouth St. L 2-3 61:49 3 2.95 31 .912 0 1 0 0 0 0
1/06/08 at Fitchburg St. L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/12/08 Utica W 7-3 60:00 3 3.00 18 .857 1 0 0 1 1 0
1/19/08 at Johnson & Wales (RI) L 3-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
1/20/08 at Worcester St. L 2-9 60:00 9 9.00 56 .862 0 1 0 3 1 0
1/26/08 at Franklin Pierce L 5-9 60:00 9 9.00 36 .800 0 1 0 2 1 0
1/27/08 at Wentworth W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/01/08 Becker L 2-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/02/08 Curry W 5-4 64:17 4 3.75 32 .889 1 0 0 0 0 0
2/06/08 Stonehill L 2-3 60:00 3 3.00 46 .939 0 1 0 2 0 0
2/09/08 Framingham St. L 3-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
2/12/08 Assumption L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/16/08 at Suffolk L 1-2 60:06 2 2.00 30 .938 0 1 0 0 0 0
2/19/08 Western New Eng. L 1-4 60:00 4 2.00 24 .857 0 1 0 1 0 2
2/23/08 at UMass Dartmouth W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
3/01/08 at Becker L 1-5 60:00 5 4.00 43 .896 0 1 0 1 0 1
3/05/08 at Suffolk L 2-4 60:00 4 3.00 47 .922 0 1 0 1 1 1
3/08/08 UMass Dartmouth W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/07 Framingham St. W 6/4 12/6 44/25 9-18 / 8-16
11/03/07 at Becker W 5/4 7/6 35/31 7-14 / 12-51
11/06/07 Assumption W 6/1 12/2 53/13 13-34 / 16-40
11/10/07 at Plymouth St. T 2/2 4/4 34/31 4-8 / 5-10
11/17/07 Stonehill W 7/5 13/10 37/30 7-14 / 7-14
11/20/07 Salve Regina W 5/2 10/2 46/22 8-16 / 6-12
11/24/07 at Colby W 4/2 6/3 25/34 10-20 / 7-14
11/25/07 at Bowdoin L 2/5 3/9 30/48 4-8 / 5-10
12/03/07 at Southern N.H. L 3/8 6/14 39/27 13-37 / 20-59
12/05/07 at Franklin Pierce W 8/3 15/6 31/39 17-50 / 10-20
12/09/07 Plymouth St. W 3/2 6/3 34/23 9-18 / 10-20
1/06/08 Fitchburg St. W 5/2 9/2 41/34 10-20 / 8-16
1/12/08 at Utica L 3/7 4/12 21/35 9-26 / 7-14
1/19/08 Johnson & Wales (RI) W 7/3 12/5 53/32 6-12 / 7-22
1/20/08 Worcester St. W 9/2 17/4 65/22 5-10 / 11-30
1/26/08 Franklin Pierce W 9/5 16/8 45/24 7-14 / 7-14
1/27/08 Wentworth L 2/3 4/4 36/27 6-23 / 12-24
2/01/08 at Becker W 4/2 8/4 33/23 5-10 / 4-8
2/02/08 at Curry L 4/5 6/10 36/49 5-10 / 5-13
2/06/08 at Stonehill W 3/2 6/4 49/34 4-8 / 10-28
2/09/08 at Framingham St. W 5/3 10/4 37/28 7-22 / 5-13
2/12/08 at Assumption W 5/0 8/0 37/13 16-67 / 19-89
2/16/08 Suffolk W 2/1 4/2 32/27 7-14 / 7-14
2/19/08 at Western New Eng. W 4/1 6/2 28/33 6-12 / 6-12
2/23/08 UMass Dartmouth L 2/3 4/6 22/23 2-4 / 5-10
3/01/08 Becker W 5/1 6/2 48/30 8-16 / 11-30
3/05/08 Suffolk W 4/2 5/1 51/26 9-18 / 9-18
3/08/08 at UMass Dartmouth L 3/5 4/6 29/32 6-12 / 3-6
Nichols 127/85 223/141 1071/815 219-535 / 242-627
Opponents 85/127 141/223 815/1071 242-627 / 219-535

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Worcester St. (1/20/08)
GOALS 9 Worcester St. (1/20/08); Franklin Pierce (1/26/08)
ASSISTS 17 Worcester St. (1/20/08)
SHOTS 65 Worcester St. (1/20/08)
POWER PLAY GOALS 6 Franklin Pierce (12/05/07)
SAVES 44 Curry (2/02/08)
PENALTIES 17 Franklin Pierce (12/05/07)
PENALTY MINUTES 67 Assumption (2/12/08)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Southern N.H. (12/03/07)
GOALS 8 Southern N.H. (12/03/07)
ASSISTS 14 Southern N.H. (12/03/07)
SHOTS 49 Curry (2/02/08)
POWER PLAY GOALS 3 Stonehill (11/17/07); Curry (2/02/08)
SAVES 56 Worcester St. (1/20/08)
PENALTIES 20 Southern N.H. (12/03/07)
PENALTY MINUTES 89 Assumption (2/12/08)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Bowdoin (11/25/07)
GOALS 2 Wentworth (1/27/08); Suffolk (2/16/08); UMass Dartmouth (2/23/08); Plymouth St. (11/10/07); Bowdoin (11/25/07)
ASSISTS 3 Bowdoin (11/25/07)
SHOTS 21 Utica (1/12/08)
SAVES 12 Assumption (11/06/07)
PENALTIES 2 UMass Dartmouth (2/23/08)
PENALTY MINUTES 4 UMass Dartmouth (2/23/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Assumption (11/06/07); Assumption (2/12/08)
SAVES 18 Utica (1/12/08)
PENALTIES 3 UMass Dartmouth (3/08/08)
PENALTY MINUTES 6 UMass Dartmouth (3/08/08)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Anthony Monte - Franklin Pierce (12/05/07)
GOALS 3 Ryan Gervais - Stonehill (11/17/07); Ryan Gervais - Worcester St. (1/20/08); Cole Ruwe - Franklin Pierce (12/05/07)
ASSISTS 4 John Haley - Worcester St. (1/20/08); Ryan Gervais - Franklin Pierce (1/26/08); Zeke Costello - Franklin Pierce (12/05/07)
SHOTS 56 TEAM - Worcester St. (1/20/08)
POWER PLAY GOALS 3 Cole Ruwe - Franklin Pierce (12/05/07)
SAVES 44 Keith Fink - Curry (2/02/08)
PENALTIES 5 Colby Jones - Franklin Pierce (12/05/07)
PENALTY MINUTES 26 Colby Jones - Franklin Pierce (12/05/07)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 22 TEAM - Southern N.H. (12/03/07)
GOALS 8 TEAM - Southern N.H. (12/03/07)
ASSISTS 14 TEAM - Southern N.H. (12/03/07)
SHOTS 49 TEAM - Curry (2/02/08)
POWER PLAY GOALS 3 TEAM - Stonehill (11/17/07); TEAM - Curry (2/02/08)
SAVES 56 TEAM - Worcester St. (1/20/08)
PENALTIES 20 TEAM - Southern N.H. (12/03/07)
PENALTY MINUTES 89 TEAM - Assumption (2/12/08)