Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2006-07 Men's Ice Hockey Cumulative Statistics

Team (13-11-2)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 104-997 103-840
Goals Per Game 4.0 4.0
Shot Percentage .104 .123
Shots Per Game 38.3 32.3
Assists 172 153
Saves 0 0
Power Plays
Goals-Opportunities 39-185 27-194
Conversion Percentage .211 .139
Goal Breakdown
Total 104 103
Power Play 39 27
Short Handed 7 5
Empty Net 2 1
Unassisted 3 11
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 231 225
Minutes 551 541
Per Game 8.9 8.7
Minutes Per Game 21.2 20.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Monte, Anthony Monte, Anthony 26 26 11 37 26 1.000 0 12 5 4 3 0 0 0 0 23-46 0 0 0 0
18 Cook, Kyle Cook, Kyle 26 18 15 33 18 1.000 0 7 0 2 1 1 0 0 1 7-14 0 0 0 0
26 Costello, Zeke Costello, Zeke 26 3 29 32 3 1.000 0 1 0 3 0 0 0 0 1 16-64 0 0 0 0
16 Bieber, Jeff Bieber, Jeff 26 10 17 27 10 1.000 0 6 0 1 1 0 0 0 0 22-44 0 0 0 0
27 Gervais, Ryan Gervais, Ryan 26 9 12 21 9 1.000 0 2 0 1 1 0 0 0 0 9-21 0 0 0 0
8 Ruwe, Cole Ruwe, Cole 26 5 14 19 5 1.000 0 3 0 1 0 0 0 0 0 28-72 0 0 0 0
11 Cremer, Eric Cremer, Eric 26 3 16 19 3 1.000 0 2 0 1 0 0 0 0 0 8-16 0 0 0 0
9 Arrighie, Jason Arrighie, Jason 26 2 13 15 2 1.000 0 0 0 0 1 0 0 0 0 6-20 0 0 0 0
14 Dabecco, Rocco Dabecco, Rocco 11 3 9 12 3 1.000 0 1 0 0 1 0 1 0 0 4-19 0 0 0 0  
15 Kranzky, Kris Kranzky, Kris 11 6 5 11 6 1.000 0 3 0 0 3 0 0 0 1 1-2 0 0 0 0  
21 Lindsay, Zach Lindsay, Zach 26 5 5 10 5 1.000 0 0 2 1 1 0 0 0 0 23-46 0 0 0 0
20 Horner, Corey Horner, Corey 26 5 4 9 5 1.000 0 0 0 1 0 0 0 0 0 13-26 0 0 0 0
12 Malone, Mark Malone, Mark 11 3 6 9 3 1.000 0 1 0 1 0 0 0 0 0 9-18 0 0 0 0  
6 Baker, Mark Baker, Mark 26 3 3 6 3 1.000 0 0 0 0 1 0 1 0 0 8-16 0 0 0 0
7 Jones, Colby Jones, Colby 26 2 4 6 2 1.000 0 1 0 0 0 0 0 0 0 17-34 0 0 0 0
2 Cacaro, Glenn Cacaro, Glenn 26 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 25-50 0 0 0 0
17 Broadhead, Matt Broadhead, Matt 15 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 Walters, Rich Walters, Rich 18 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Fink, Keith Fink, Keith 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gassman, Matt Gassman, Matt 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0
10 Gerber, Neal Gerber, Neal 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
4 Miller, Erik Miller, Erik 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Connell, Ian O'Connell, Ian 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
23 Orlowsky, Chris Orlowsky, Chris 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 0 0 0
22 Shieh, Andrew Shieh, Andrew 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
33 Wynia, Donny Wynia, Donny 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 893 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 26 104 172 276 997 .104 0 39 7 16 13 1 2 0 3 231-551 0 0 0 0
Opponents 26 103 153 256 840 .123 0 27 5 10 11 1 0 0 11 225-541 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Gassman, Matt Gassman, Matt 10-0 434:27 23 3.18 8 0 0 194 .894 2 4 1 0
1 Fink, Keith Fink, Keith 21-1 1081:47 74 4.10 18 5 0 514 .874 11 7 1 0
33 Wynia, Donny Wynia, Donny 3-0 57:41 5 5.20 1 0 0 29 .853 0 0 0 0
TM Team Empty Net 26-0 01:47 1 33.64 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Monte, Anthony Monte, Anthony 15 16 9 25 16 1.000 0 5 4 2 2 0 0 0 0 14-28 0 0 0 0
18 Cook, Kyle Cook, Kyle 15 12 11 23 12 1.000 0 5 0 1 1 1 0 0 1 2-4 0 0 0 0
16 Bieber, Jeff Bieber, Jeff 15 7 14 21 7 1.000 0 4 0 0 1 0 0 0 0 11-22 0 0 0 0
26 Costello, Zeke Costello, Zeke 15 2 17 19 2 1.000 0 0 0 2 0 0 0 0 1 11-54 0 0 0 0
27 Gervais, Ryan Gervais, Ryan 15 8 6 14 8 1.000 0 2 0 1 0 0 0 0 0 8-19 0 0 0 0
8 Ruwe, Cole Ruwe, Cole 15 4 10 14 4 1.000 0 2 0 1 0 0 0 0 0 20-40 0 0 0 0
9 Arrighie, Jason Arrighie, Jason 15 2 10 12 2 1.000 0 0 0 0 1 0 0 0 0 4-16 0 0 0 0
11 Cremer, Eric Cremer, Eric 15 2 10 12 2 1.000 0 1 0 1 0 0 0 0 0 2-4 0 0 0 0
15 Kranzky, Kris Kranzky, Kris 5 3 4 7 3 1.000 0 2 0 0 1 0 0 0 0 1-2 0 0 0 0  
21 Lindsay, Zach Lindsay, Zach 15 3 3 6 3 1.000 0 0 1 1 1 0 0 0 0 12-24 0 0 0 0
7 Jones, Colby Jones, Colby 15 2 4 6 2 1.000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
20 Horner, Corey Horner, Corey 15 3 2 5 3 1.000 0 0 0 1 0 0 0 0 0 9-18 0 0 0 0
6 Baker, Mark Baker, Mark 15 2 3 5 2 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Dabecco, Rocco Dabecco, Rocco 5 1 4 5 1 1.000 0 0 0 0 1 0 1 0 0 4-19 0 0 0 0  
2 Cacaro, Glenn Cacaro, Glenn 15 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0
12 Malone, Mark Malone, Mark 5 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
17 Broadhead, Matt Broadhead, Matt 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
5 Walters, Rich Walters, Rich 13 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Gerber, Neal Gerber, Neal 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Fink, Keith Fink, Keith 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gassman, Matt Gassman, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0
4 Miller, Erik Miller, Erik 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Connell, Ian O'Connell, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Orlowsky, Chris Orlowsky, Chris 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 0 0 0
22 Shieh, Andrew Shieh, Andrew 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wynia, Donny Wynia, Donny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 549 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 15 69 116 185 618 .112 0 22 5 10 8 1 1 0 2 130-333 0 0 0 0
Opponents 15 54 78 132 489 .110 0 15 2 5 6 0 0 0 7 120-299 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Gassman, Matt Gassman, Matt 4-0 152:19 8 3.15 3 0 0 68 .895 0 2 0 0
1 Fink, Keith Fink, Keith 14-1 735:09 45 3.67 12 2 0 361 .889 8 4 1 0
33 Wynia, Donny Wynia, Donny 1-0 20:00 1 3.00 0 0 0 6 .857 0 0 0 0
TM Team Empty Net 15-0 01:16 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/06 at Worcester St. W 4-2 4 7 11 45 .089 10-23 2 0 0 1 0 0 0 0
11/08/06 Becker W 4-2 4 7 11 50 .080 13-26 2 0 1 1 0 0 0 0
11/11/06 Suffolk T 3-3 3 5 8 59 .051 9-18 1 0 0 0 0 0 0 0
11/14/06 at Johnson & Wales (RI) W 6-1 6 11 17 40 .150 8-16 2 0 0 1 0 0 0 0
11/18/06 Stonehill W 5-4 5 10 15 65 .077 8-16 1 0 0 1 0 0 0 0
11/21/06 at Salve Regina W 6-1 6 12 18 43 .140 5-10 4 0 0 1 0 0 0 0
11/25/06 SUNY Cortland L 3-5 3 6 9 28 .107 9-18 2 0 0 0 0 0 0 0
11/26/06 vs Salve Regina W 4-1 4 7 11 40 .100 9-26 2 0 0 1 0 0 0 0
12/02/06 at Western New Eng. W 5-2 5 5 10 20 .250 8-24 1 0 0 1 0 0 1 0
12/03/06 Franklin Pierce W 6-5 6 11 17 60 .100 8-16 4 1 0 1 0 0 0 0
12/10/06 Southern N.H. L 2-6 2 4 6 59 .034 7-25 2 0 0 0 0 0 0 0
1/06/07 at Fitchburg St. L 3-4 3 5 8 38 .079 11-30 0 0 0 0 0 0 0 0
1/10/07 at Plymouth St. L 2-6 2 4 6 24 .083 15-38 0 0 0 0 0 0 0 0
1/13/07 Framingham St. W 7-5 7 13 20 63 .111 6-12 3 0 1 1 0 0 0 0
1/14/07 Worcester St. W 5-4 5 7 12 44 .114 10-20 2 1 0 1 0 0 0 0
1/20/07 at Franklin Pierce W 8-1 8 11 19 42 .190 3-6 3 0 0 1 0 0 1 0
1/21/07 at Wentworth L 3-4 3 3 6 25 .120 8-16 1 0 0 0 0 0 1 0
1/27/07 Curry L 3-5 3 5 8 28 .107 15-46 1 0 0 0 0 0 0 0
1/31/07 at Stonehill L 2-4 2 3 5 27 .074 11-22 1 0 0 0 0 0 0 0
2/03/07 at Manhattanville L 1-8 1 2 3 11 .091 6-12 0 0 0 0 0 0 0 0
2/04/07 at Utica L 0-8 0 0 0 20 .000 8-16 0 0 0 0 0 0 0 0
2/10/07 Assumption W 7-4 7 10 17 36 .194 10-20 1 3 0 1 0 0 0 0
2/11/07 at Suffolk T 2-2 2 4 6 43 .047 7-14 1 0 0 0 1 0 0 0
2/17/07 Western New Eng. W 8-3 8 13 21 45 .178 7-14 1 2 0 1 0 0 0 0
2/20/07 at UMass Dartmouth L 3-6 3 4 7 22 .136 10-47 0 0 0 0 0 0 0 0
2/24/07 at Curry L 2-7 2 3 5 20 .100 10-20 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/06 at Worcester St. W 4-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/08/06 Becker W 4-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/11/06 Suffolk T 3-3 65:00 3 2.77 30 .909 0 0 1 3 0 0
11/14/06 at Johnson & Wales (RI) W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/18/06 Stonehill W 5-4 63:44 4 3.81 44 .917 1 0 0 2 0 0
11/21/06 at Salve Regina W 6-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
11/25/06 SUNY Cortland L 3-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/26/06 vs Salve Regina W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/02/06 at Western New Eng. W 5-2 60:00 2 2.00 6 .750 1 0 0 0 1 0
12/03/06 Franklin Pierce W 6-5 61:58 5 4.92 27 .844 1 0 0 1 0 0
12/10/06 Southern N.H. L 2-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
1/06/07 at Fitchburg St. L 3-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
1/10/07 at Plymouth St. L 2-6 60:00 6 6.00 31 .838 0 1 0 2 0 0
1/13/07 Framingham St. W 7-5 60:00 5 5.00 19 .792 1 0 0 0 0 0
1/14/07 Worcester St. W 5-4 60:00 4 4.00 23 .852 1 0 0 2 0 0
1/20/07 at Franklin Pierce W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/21/07 at Wentworth L 3-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/27/07 Curry L 3-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
1/31/07 at Stonehill L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/03/07 at Manhattanville L 1-8 60:00 8 8.00 40 .833 0 1 0 0 1 0
2/04/07 at Utica L 0-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
2/10/07 Assumption W 7-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
2/11/07 at Suffolk T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
2/17/07 Western New Eng. W 8-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/20/07 at UMass Dartmouth L 3-6 60:00 6 6.00 47 .887 0 1 0 2 0 0
2/24/07 at Curry L 2-7 60:00 7 7.00 31 .816 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/06 Worcester St. L 2-4 2 3 5 25 .080 10-31 0 1 0 0 0 0 0 0
11/08/06 at Becker L 2-4 2 2 4 29 .069 16-40 2 0 0 0 0 0 1 0
11/11/06 at Suffolk T 3-3 3 5 8 33 .091 15-38 3 0 0 0 1 0 0 0
11/14/06 Johnson & Wales (RI) L 1-6 1 2 3 28 .036 5-18 1 0 0 0 0 0 0 0
11/18/06 at Stonehill L 4-5 4 5 9 48 .083 7-14 2 0 0 0 0 0 1 0
11/21/06 Salve Regina L 1-6 1 2 3 30 .033 10-20 0 1 0 0 0 0 0 0
11/25/06 at SUNY Cortland W 5-3 5 7 12 30 .167 5-18 1 0 1 1 0 0 1 0
11/26/06 vs Salve Regina L 1-4 1 1 2 35 .029 9-18 0 0 0 0 0 0 0 0
12/02/06 Western New Eng. L 2-5 2 1 3 8 .250 9-26 0 1 0 0 0 0 1 0
12/03/06 at Franklin Pierce L 5-6 5 7 12 32 .156 11-22 1 0 0 0 0 0 0 0
12/10/06 at Southern N.H. W 6-2 6 11 17 35 .171 10-20 1 0 0 1 0 0 0 0
1/06/07 Fitchburg St. W 4-3 4 5 9 22 .182 9-18 0 0 0 1 0 0 0 0
1/10/07 Plymouth St. W 6-2 6 6 12 37 .162 13-34 2 0 0 1 0 0 1 0
1/13/07 at Framingham St. L 5-7 5 4 9 24 .208 5-10 0 0 0 0 0 0 2 0
1/14/07 at Worcester St. L 4-5 4 8 12 27 .148 6-12 2 0 0 0 0 0 0 0
1/20/07 Franklin Pierce L 1-8 1 2 3 18 .056 10-36 0 0 0 0 0 0 0 0
1/21/07 Wentworth W 4-3 4 8 12 26 .154 8-24 2 0 0 1 0 0 0 0
1/27/07 at Curry W 5-3 5 9 14 44 .114 10-20 3 0 0 1 0 0 0 0
1/31/07 Stonehill W 4-2 4 6 10 28 .143 9-18 0 0 0 1 0 0 0 0
2/03/07 Manhattanville W 8-1 8 14 22 48 .167 7-14 0 1 0 1 0 0 0 0
2/04/07 Utica W 8-0 8 14 22 43 .186 8-16 2 0 0 1 0 0 0 0
2/10/07 at Assumption L 4-7 4 4 8 26 .154 9-18 0 0 0 0 0 0 1 0
2/11/07 Suffolk T 2-2 2 4 6 42 .048 6-12 1 0 0 0 0 0 0 0
2/17/07 at Western New Eng. L 3-8 3 4 7 31 .097 3-6 1 0 0 0 0 0 1 0
2/20/07 UMass Dartmouth W 6-3 6 9 15 53 .113 5-18 2 0 0 1 0 0 1 0
2/24/07 Curry W 7-2 7 10 17 38 .184 10-20 1 1 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/06 Worcester St. L 2-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
11/08/06 at Becker L 2-4 60:00 4 3.00 46 .920 0 1 0 2 0 1
11/11/06 at Suffolk T 3-3 65:00 3 2.77 56 .949 0 0 1 1 0 0
11/14/06 Johnson & Wales (RI) L 1-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/18/06 at Stonehill L 4-5 63:44 5 4.76 60 .923 0 1 0 1 0 0
11/21/06 Salve Regina L 1-6 60:00 6 6.00 37 .860 0 1 0 4 0 0
11/25/06 at SUNY Cortland W 5-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
11/26/06 vs Salve Regina L 1-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/02/06 Western New Eng. L 2-5 60:00 5 5.00 15 .750 0 1 0 1 0 0
12/03/06 at Franklin Pierce L 5-6 61:58 6 5.90 54 .900 0 1 0 4 1 0
12/10/06 at Southern N.H. W 6-2 60:00 2 2.00 57 .966 1 0 0 2 0 0
1/06/07 Fitchburg St. W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
1/10/07 Plymouth St. W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/13/07 at Framingham St. L 5-7 60:00 7 6.00 56 .889 0 1 0 3 0 1
1/14/07 at Worcester St. L 4-5 60:00 5 5.00 39 .886 0 1 0 2 1 0
1/20/07 Franklin Pierce L 1-8 60:00 8 8.00 34 .810 0 1 0 3 0 0
1/21/07 Wentworth W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/27/07 at Curry W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/31/07 Stonehill W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/03/07 Manhattanville W 8-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/04/07 Utica W 8-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/10/07 at Assumption L 4-7 60:00 7 7.00 29 .806 0 1 0 1 3 0
2/11/07 Suffolk T 2-2 65:00 2 1.85 41 .953 0 0 1 1 0 0
2/17/07 at Western New Eng. L 3-8 60:00 8 8.00 37 .822 0 1 0 1 2 0
2/20/07 UMass Dartmouth W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/24/07 Curry W 7-2 60:00 2 2.00 18 .900 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/06 at Worcester St. W 4/2 7/3 45/25 10-23 / 10-31
11/08/06 Becker W 4/2 7/2 50/29 13-26 / 16-40
11/11/06 Suffolk T 3/3 5/5 59/33 9-18 / 15-38
11/14/06 at Johnson & Wales (RI) W 6/1 11/2 40/28 8-16 / 5-18
11/18/06 Stonehill W 5/4 10/5 65/48 8-16 / 7-14
11/21/06 at Salve Regina W 6/1 12/2 43/30 5-10 / 10-20
11/25/06 SUNY Cortland L 3/5 6/7 28/30 9-18 / 5-18
11/26/06 vs Salve Regina W 4/1 7/1 40/35 9-26 / 9-18
12/02/06 at Western New Eng. W 5/2 5/1 20/8 8-24 / 9-26
12/03/06 Franklin Pierce W 6/5 11/7 60/32 8-16 / 11-22
12/10/06 Southern N.H. L 2/6 4/11 59/35 7-25 / 10-20
1/06/07 at Fitchburg St. L 3/4 5/5 38/22 11-30 / 9-18
1/10/07 at Plymouth St. L 2/6 4/6 24/37 15-38 / 13-34
1/13/07 Framingham St. W 7/5 13/4 63/24 6-12 / 5-10
1/14/07 Worcester St. W 5/4 7/8 44/27 10-20 / 6-12
1/20/07 at Franklin Pierce W 8/1 11/2 42/18 3-6 / 10-36
1/21/07 at Wentworth L 3/4 3/8 25/26 8-16 / 8-24
1/27/07 Curry L 3/5 5/9 28/44 15-46 / 10-20
1/31/07 at Stonehill L 2/4 3/6 27/28 11-22 / 9-18
2/03/07 at Manhattanville L 1/8 2/14 11/48 6-12 / 7-14
2/04/07 at Utica L 0/8 0/14 20/43 8-16 / 8-16
2/10/07 Assumption W 7/4 10/4 36/26 10-20 / 9-18
2/11/07 at Suffolk T 2/2 4/4 43/42 7-14 / 6-12
2/17/07 Western New Eng. W 8/3 13/4 45/31 7-14 / 3-6
2/20/07 at UMass Dartmouth L 3/6 4/9 22/53 10-47 / 5-18
2/24/07 at Curry L 2/7 3/10 20/38 10-20 / 10-20
Nichols 104/103 172/153 997/840 231-551 / 225-541
Opponents 103/104 153/172 840/997 225-541 / 231-551

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Western New Eng. (2/17/07)
GOALS 8 Western New Eng. (2/17/07); Franklin Pierce (1/20/07)
ASSISTS 13 Framingham St. (1/13/07); Western New Eng. (2/17/07)
SHOTS 65 Stonehill (11/18/06)
POWER PLAY GOALS 4 Franklin Pierce (12/03/06); Salve Regina (11/21/06)
SAVES 47 UMass Dartmouth (2/20/07)
PENALTIES 15 Curry (1/27/07); Plymouth St. (1/10/07)
PENALTY MINUTES 47 UMass Dartmouth (2/20/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Manhattanville (2/03/07); Utica (2/04/07)
GOALS 8 Manhattanville (2/03/07); Utica (2/04/07)
ASSISTS 14 Manhattanville (2/03/07); Utica (2/04/07)
SHOTS 53 UMass Dartmouth (2/20/07)
POWER PLAY GOALS 3 Suffolk (11/11/06); Curry (1/27/07)
SAVES 60 Stonehill (11/18/06)
PENALTIES 16 Becker (11/08/06)
PENALTY MINUTES 40 Becker (11/08/06)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Manhattanville (2/03/07)
SAVES 6 Western New Eng. (12/02/06)
PENALTIES 3 Franklin Pierce (1/20/07)
PENALTY MINUTES 6 Franklin Pierce (1/20/07)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Salve Regina (11/26/06)
GOALS 1 Salve Regina (11/26/06); Johnson & Wales (RI) (11/14/06); Salve Regina (11/21/06); Franklin Pierce (1/20/07)
ASSISTS 1 Salve Regina (11/26/06); Western New Eng. (12/02/06)
SHOTS 8 Western New Eng. (12/02/06)
SAVES 10 Manhattanville (2/03/07)
PENALTIES 3 Western New Eng. (2/17/07)
PENALTY MINUTES 6 Western New Eng. (2/17/07)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Anthony Monte - Franklin Pierce (12/03/06); Anthony Monte - Assumption (2/10/07); Anthony Monte - Western New Eng. (2/17/07); Cole Ruwe - Johnson & Wales (RI) (11/14/06)
GOALS 4 Anthony Monte - Franklin Pierce (12/03/06); Anthony Monte - Assumption (2/10/07); Anthony Monte - Western New Eng. (2/17/07)
ASSISTS 4 Cole Ruwe - Johnson & Wales (RI) (11/14/06)
SHOTS 60 TEAM - Stonehill (11/18/06)
POWER PLAY GOALS 3 Anthony Monte - Franklin Pierce (12/03/06)
SAVES 47 Keith Fink - UMass Dartmouth (2/20/07)
PENALTIES 4 Anthony Monte - Becker (11/08/06); Cole Ruwe - Curry (1/27/07)
PENALTY MINUTES 20 Zeke Costello - UMass Dartmouth (2/20/07)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 22 TEAM - Manhattanville (2/03/07); TEAM - Utica (2/04/07)
GOALS 8 TEAM - Manhattanville (2/03/07); TEAM - Utica (2/04/07)
ASSISTS 14 TEAM - Manhattanville (2/03/07); TEAM - Utica (2/04/07)
SHOTS 53 TEAM - UMass Dartmouth (2/20/07)
POWER PLAY GOALS 3 TEAM - Suffolk (11/11/06); TEAM - Curry (1/27/07)
SAVES 60 TEAM - Stonehill (11/18/06)
PENALTIES 16 TEAM - Becker (11/08/06)
PENALTY MINUTES 40 TEAM - Becker (11/08/06)