Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2000-01 Men's Ice Hockey Cumulative Statistics

Team (4-19, 2-14)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 72-715 120-905
Goals Per Game 3.1 5.2
Shot Percentage .101 .133
Shots Per Game 31.1 39.3
Assists 108 185
Saves 0 0
Power Plays
Goals-Opportunities 14-124 34-133
Conversion Percentage .113 .256
Goal Breakdown
Total 72 120
Power Play 14 34
Short Handed 4 9
Empty Net 0 0
Unassisted 4 8
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 193 184
Minutes 410 403
Per Game 8.4 8.0
Minutes Per Game 17.8 17.5
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Finoia, Jason Finoia, Jason 23 18 17 35 0 .000 0 4 1 1 2 0 1 0 0 17-42 0 0 0 0  
18 Foley, Dave Foley, Dave 22 10 21 31 0 .000 0 1 1 1 1 0 0 0 1 8-16 0 0 0 0  
9 Frizzell, Bobby Frizzell, Bobby 23 6 13 19 0 .000 0 3 0 0 0 0 0 0 0 21-42 0 0 0 0  
11 Loftus, Mike Loftus, Mike 23 8 7 15 0 .000 0 2 1 1 0 0 0 0 0 4-8 0 0 0 0  
8 Naticchione, Peter Naticchione, Peter 23 7 7 14 0 .000 0 0 1 2 0 0 0 0 1 15-38 0 0 0 0  
6 Urban, Brett Urban, Brett 23 4 6 10 0 .000 0 0 0 1 0 0 0 0 1 16-32 0 0 0 0  
4 Erdmann, Rob Erdmann, Rob 21 4 3 7 0 .000 0 0 0 0 0 0 0 0 0 11-30 0 0 0 0  
7 Stephanian, Derek Stephanian, Derek 23 3 4 7 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0  
14 Leahy, Mark Leahy, Mark 22 4 2 6 0 .000 0 1 0 0 1 0 0 0 0 8-16 0 0 0 0  
3 Dexter, Evan Dexter, Evan 21 2 4 6 0 .000 0 1 0 1 0 0 0 0 1 12-24 0 0 0 0  
25 Ryan, Tj Ryan, Tj 21 1 4 5 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0  
17 Bertolino, Vinny Bertolino, Vinny 20 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 35-70 0 0 0 0  
28 Borgatti, Dave Borgatti, Dave 15 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0  
21 Torti, Dan Torti, Dan 17 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
26 Abramo, Dave Abramo, Dave 23 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0  
13 Ahern, Kris Ahern, Kris 22 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
19 Brady, Paul Brady, Paul 10 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
24 Canale, Alan Canale, Alan 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
10 Glavin, Steve Glavin, Steve 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
12 Murray, Brian Murray, Brian 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
23 Samoyedny, Steve Samoyedny, Steve 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
1 Altieri, Matt Altieri, Matt 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Gray, Adam Gray, Adam 21 0 0 0 30 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Macdonald, Dave Macdonald, Dave 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
33 Mustone, Travis Mustone, Travis 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Vano, Dave Vano, Dave 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 23 0 0 0 685 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
Total 23 72 108 180 715 .101 0 14 4 7 4 0 1 0 4 193-410 0 0 0 0
Opponents 23 120 185 305 905 .133 0 34 9 16 19 0 1 0 8 184-403 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Altieri, Matt Altieri, Matt 21-1 84:09 5 3.57 3 1 0 48 .906 1 0 0 0  
31 Gray, Adam Gray, Adam 21-11 723:01 59 4.90 19 3 0 434 .880 1 10 0 0  
30 Macdonald, Dave Macdonald, Dave 19-10 524:20 44 5.03 8 4 0 265 .858 2 8 0 0  
33 Mustone, Travis Mustone, Travis 6-1 47:26 8 10.12 4 0 0 38 .826 0 1 0 0  
TM Team Empty Net 23-0 04:21 0 55.17 0 1 0 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/00 Salve Regina L 1-4 1 1 2 26 .038 13-26 0 0 0 0 0 0 0 0
11/08/00 Worcester St. L 1-3 1 1 2 24 .042 11-30 0 0 0 0 0 0 0 0
11/11/00 at Curry W 7-4 7 9 16 41 .171 7-14 3 1 0 1 0 0 1 0
11/12/00 Western New Eng. L 3-4 3 6 9 30 .100 5-10 0 0 0 0 0 0 0 0
11/16/00 at Western New Eng. L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 0
11/18/00 at Plymouth St. L 4-5 4 6 10 33 .121 9-18 0 0 0 0 0 0 0 0
11/28/00 Stonehill L 4-5 4 7 11 22 .182 6-12 0 0 0 0 0 0 0 0
11/30/00 at Salve Regina L 2-4 2 2 4 27 .074 9-18 0 0 0 0 0 0 1 0
12/02/00 LeBanon Valley L 0-4 0 0 0 35 .000 10-20 0 0 0 0 0 0 0 0
12/06/00 New Hampshire Col. L 5-7 5 8 13 28 .179 10-20 0 0 0 0 0 0 0 0
12/09/00 Tufts L 2-9 2 4 6 20 .100 11-22 1 0 0 0 0 0 0 0
12/16/00 at Suffolk L 2-5 2 4 6 42 .048 9-26 0 0 0 0 0 0 0 0
1/23/01 Saint Michael's L 4-7 4 6 10 30 .133 5-10 1 0 0 0 0 0 0 0
1/25/01 at Fitchburg St. L 1-6 1 1 2 20 .050 7-14 0 0 0 0 0 0 0 0
1/30/01 at Wentworth L 0-9 0 0 0 12 .000 12-24 0 0 0 0 0 0 0 0
2/02/01 Curry L 3-7 3 6 9 40 .075 9-18 1 0 0 0 0 0 0 0
2/07/01 Western New Eng. W 5-4 5 8 13 46 .109 6-12 3 0 0 1 0 0 0 0
2/11/01 at Johnson & Wales (RI) L 2-6 2 2 4 16 .125 7-14 0 1 0 0 0 0 0 0
2/13/01 Assumption L 4-7 4 7 11 41 .098 13-34 2 0 0 0 0 0 0 0
2/15/01 UMass Dartmouth L 2-5 2 3 5 29 .069 8-16 1 0 0 0 0 0 0 0
2/16/01 Neumann W 9-4 9 10 19 54 .167 12-24 1 1 0 1 0 0 2 0
2/20/01 at Worcester St. L 5-7 5 9 14 22 .227 6-12 0 1 0 0 0 0 0 0
12/20/01 Framingham St. W 5-2 5 6 11 49 .102 7-14 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/00 Salve Regina L 1-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
11/08/00 Worcester St. L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/11/00 at Curry W 7-4 60:00 4 4.00 40 .909 1 0 0 1 1 0
11/12/00 Western New Eng. L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/16/00 at Western New Eng. L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/18/00 at Plymouth St. L 4-5 62:14 5 4.84 34 .872 0 1 0 3 0 0
11/28/00 Stonehill L 4-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/30/00 at Salve Regina L 2-4 60:00 4 4.00 28 .875 0 1 0 0 2 0
12/02/00 LeBanon Valley L 0-4 60:00 4 4.00 34 .895 0 1 0 1 1 0
12/06/00 New Hampshire Col. L 5-7 60:00 7 7.00 48 .873 0 1 0 3 0 0
12/09/00 Tufts L 2-9 60:00 9 9.00 45 .833 0 1 0 4 1 0
12/16/00 at Suffolk L 2-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
1/23/01 Saint Michael's L 4-7 60:00 7 7.00 41 .854 0 1 0 1 1 0
1/25/01 at Fitchburg St. L 1-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/30/01 at Wentworth L 0-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
2/02/01 Curry L 3-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
2/07/01 Western New Eng. W 5-4 61:03 4 3.93 45 .918 1 0 0 0 0 0
2/11/01 at Johnson & Wales (RI) L 2-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
2/13/01 Assumption L 4-7 60:00 7 7.00 38 .844 0 1 0 4 1 0
2/15/01 UMass Dartmouth L 2-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
2/16/01 Neumann W 9-4 60:00 4 4.00 34 .895 1 0 0 3 0 0
2/20/01 at Worcester St. L 5-7 60:00 7 7.00 56 .889 0 1 0 2 0 0
12/20/01 Framingham St. W 5-2 60:00 2 2.00 38 .950 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/00 at Salve Regina W 4-1 4 4 8 24 .167 7-14 1 1 0 1 0 0 1 0
11/08/00 at Worcester St. W 3-1 3 5 8 24 .125 8-16 0 0 0 1 0 0 0 0
11/11/00 Curry L 4-7 4 7 11 44 .091 8-16 1 1 0 0 0 0 0 0
11/12/00 at Western New Eng. W 4-3 4 7 11 23 .174 5-10 1 0 0 1 0 0 0 0
11/16/00 Western New Eng. W 2-1 2 4 6 23 .087 2-4 0 0 0 1 0 0 0 0
11/18/00 Plymouth St. W 5-4 5 5 10 39 .128 9-18 3 0 0 1 0 0 1 0
11/28/00 at Stonehill W 5-4 5 9 14 38 .132 5-10 1 0 0 1 0 0 0 0
11/30/00 Salve Regina W 4-2 4 4 8 32 .125 11-22 0 2 0 1 0 0 1 0
12/02/00 at LeBanon Valley W 4-0 4 6 10 38 .105 14-39 1 1 0 1 0 0 0 0
12/06/00 at New Hampshire Col. W 7-5 7 12 19 55 .127 7-14 3 0 0 1 0 0 0 0
12/09/00 at Tufts W 9-2 9 13 22 54 .167 8-16 4 1 0 1 0 0 1 0
12/16/00 Suffolk W 5-2 5 8 13 29 .172 7-14 1 1 0 1 0 0 0 0
1/23/01 at Saint Michael's W 7-4 7 11 18 48 .146 10-20 1 1 0 1 0 0 0 0
1/25/01 Fitchburg St. W 6-1 6 12 18 36 .167 5-10 2 0 0 1 0 0 0 0
1/30/01 Wentworth W 9-0 9 16 25 47 .191 9-18 2 0 0 1 0 0 0 0
2/02/01 at Curry W 7-3 7 13 20 44 .159 9-18 1 0 0 1 0 0 0 0
2/07/01 at Western New Eng. L 4-5 4 7 11 49 .082 8-32 0 0 0 0 0 0 0 0
2/11/01 Johnson & Wales (RI) W 6-2 6 9 15 46 .130 7-22 2 0 0 1 0 0 0 0
2/13/01 at Assumption W 7-4 7 7 14 45 .156 12-24 4 1 0 1 0 0 2 0
2/15/01 at UMass Dartmouth W 5-2 5 6 11 26 .192 7-14 0 0 0 1 0 0 1 0
2/16/01 at Neumann L 4-9 4 7 11 38 .105 13-26 3 0 0 0 0 0 0 0
2/20/01 Worcester St. W 7-5 7 10 17 63 .111 4-8 2 0 0 1 0 0 1 0
12/20/01 at Framingham St. L 2-5 2 3 5 40 .050 9-18 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/00 at Salve Regina W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/08/00 at Worcester St. W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/11/00 Curry L 4-7 60:00 7 7.00 34 .829 0 1 0 3 1 0
11/12/00 at Western New Eng. W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/16/00 Western New Eng. W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/18/00 Plymouth St. W 5-4 62:14 4 3.87 29 .879 1 0 0 0 0 0
11/28/00 at Stonehill W 5-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
11/30/00 Salve Regina W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/02/00 at LeBanon Valley W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/06/00 at New Hampshire Col. W 7-5 60:00 5 5.00 23 .821 1 0 0 0 0 0
12/09/00 at Tufts W 9-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/16/00 Suffolk W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/23/01 at Saint Michael's W 7-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
1/25/01 Fitchburg St. W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/30/01 Wentworth W 9-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/02/01 at Curry W 7-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
2/07/01 at Western New Eng. L 4-5 61:03 5 4.92 41 .891 0 1 0 3 0 0
2/11/01 Johnson & Wales (RI) W 6-2 60:00 2 2.00 14 .875 1 0 0 0 1 0
2/13/01 at Assumption W 7-4 60:00 4 4.00 37 .902 1 0 0 2 0 0
2/15/01 at UMass Dartmouth W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/16/01 at Neumann L 4-9 60:00 9 9.00 45 .833 0 1 0 1 1 0
2/20/01 Worcester St. W 7-5 60:00 5 5.00 17 .773 1 0 0 0 1 0
12/20/01 at Framingham St. L 2-5 60:00 5 5.00 44 .898 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/00 Salve Regina L 1/4 1/4 26/24 13-26 / 7-14
11/08/00 Worcester St. L 1/3 1/5 24/24 11-30 / 8-16
11/11/00 at Curry W 7/4 9/7 41/44 7-14 / 8-16
11/12/00 Western New Eng. L 3/4 6/7 30/23 5-10 / 5-10
11/16/00 at Western New Eng. L 1/2 2/4 28/23 1-2 / 2-4
11/18/00 at Plymouth St. L 4/5 6/5 33/39 9-18 / 9-18
11/28/00 Stonehill L 4/5 7/9 22/38 6-12 / 5-10
11/30/00 at Salve Regina L 2/4 2/4 27/32 9-18 / 11-22
12/02/00 LeBanon Valley L 0/4 0/6 35/38 10-20 / 14-39
12/06/00 New Hampshire Col. L 5/7 8/12 28/55 10-20 / 7-14
12/09/00 Tufts L 2/9 4/13 20/54 11-22 / 8-16
12/16/00 at Suffolk L 2/5 4/8 42/29 9-26 / 7-14
1/23/01 Saint Michael's L 4/7 6/11 30/48 5-10 / 10-20
1/25/01 at Fitchburg St. L 1/6 1/12 20/36 7-14 / 5-10
1/30/01 at Wentworth L 0/9 0/16 12/47 12-24 / 9-18
2/02/01 Curry L 3/7 6/13 40/44 9-18 / 9-18
2/07/01 Western New Eng. W 5/4 8/7 46/49 6-12 / 8-32
2/11/01 at Johnson & Wales (RI) L 2/6 2/9 16/46 7-14 / 7-22
2/13/01 Assumption L 4/7 7/7 41/45 13-34 / 12-24
2/15/01 UMass Dartmouth L 2/5 3/6 29/26 8-16 / 7-14
2/16/01 Neumann W 9/4 10/7 54/38 12-24 / 13-26
2/20/01 at Worcester St. L 5/7 9/10 22/63 6-12 / 4-8
12/20/01 Framingham St. W 5/2 6/3 49/40 7-14 / 9-18
Nichols 72/120 108/185 715/905 193-410 / 184-403
Opponents 120/72 185/108 905/715 184-403 / 193-410

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Neumann (2/16/01)
GOALS 9 Neumann (2/16/01)
ASSISTS 10 Neumann (2/16/01)
SHOTS 54 Neumann (2/16/01)
POWER PLAY GOALS 3 Western New Eng. (2/07/01); Curry (11/11/00)
SAVES 56 Worcester St. (2/20/01)
PENALTIES 13 Salve Regina (11/04/00); Assumption (2/13/01)
PENALTY MINUTES 34 Assumption (2/13/01)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Wentworth (1/30/01)
GOALS 9 Tufts (12/09/00); Wentworth (1/30/01)
ASSISTS 16 Wentworth (1/30/01)
SHOTS 63 Worcester St. (2/20/01)
POWER PLAY GOALS 4 Tufts (12/09/00); Assumption (2/13/01)
SAVES 45 Neumann (2/16/01)
PENALTIES 14 LeBanon Valley (12/02/00)
PENALTY MINUTES 39 LeBanon Valley (12/02/00)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Wentworth (1/30/01)
SAVES 19 Western New Eng. (11/12/00)
PENALTIES 1 Western New Eng. (11/16/00)
PENALTY MINUTES 2 Western New Eng. (11/16/00)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Framingham St. (12/20/01)
GOALS 2 Framingham St. (12/20/01); Western New Eng. (11/16/00)
ASSISTS 3 Framingham St. (12/20/01)
SHOTS 23 Western New Eng. (11/12/00); Western New Eng. (11/16/00)
SAVES 12 Wentworth (1/30/01)
PENALTIES 2 Western New Eng. (11/16/00)
PENALTY MINUTES 4 Western New Eng. (11/16/00)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Dave Foley - Curry (11/11/00)
GOALS 5 Jason Finoia - Curry (11/11/00)
ASSISTS 5 Dave Foley - Curry (11/11/00)
SHOTS 54 TEAM - Neumann (2/16/01)
POWER PLAY GOALS 2 Jason Finoia - Curry (11/11/00)
SAVES 56 Adam Gray - Worcester St. (2/20/01)
PENALTIES 3 Bobby Frizzell - LeBanon Valley (12/02/00); Mark Leahy - Tufts (12/09/00); Peter Naticchione - Assumption (2/13/01); Vinny Bertolino - UMass Dartmouth (2/15/01); Vinny Bertolino - Neumann (2/16/01); Vinny Bertolino - Plymouth St. (11/18/00); Vinny Bertolino - Johnson & Wales (RI) (2/11/01)
PENALTY MINUTES 14 Peter Naticchione - Assumption (2/13/01)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 25 TEAM - Wentworth (1/30/01)
GOALS 9 TEAM - Tufts (12/09/00); TEAM - Wentworth (1/30/01)
ASSISTS 16 TEAM - Wentworth (1/30/01)
SHOTS 63 TEAM - Worcester St. (2/20/01)
POWER PLAY GOALS 4 TEAM - Tufts (12/09/00); TEAM - Assumption (2/13/01)
SAVES 45 TEAM - Neumann (2/16/01)
PENALTIES 14 TEAM - LeBanon Valley (12/02/00)
PENALTY MINUTES 39 TEAM - LeBanon Valley (12/02/00)