Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-8)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Total Points 2019 2035
Points Per Game 74.8 75.4
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 738-1719 732-1583
FG: Percentage .429 .462
FG: Per Game 27.3 27.1
3PT: Made-Attempted 171-546 182-521
3PT: Percentage .313 .349
3PT: Per Game 6.3 6.7
FT: Made-Attempted 372-545 389-575
FT: Percentage .683 .677
FT: Per Game 13.8 14.4
Rebounding
Total 960 1046
Per Game 35.6 38.7
Margin -3.2 --
Assists
Total 413 399
Per Game 15.3 14.8
Turnovers
Total 421 511
Per Game 15.6 18.9
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.9 17.0
Steals
Total 277 227
Per Game 10.3 8.4
Blocks
Total 64 133
Per Game 2.4 4.9
Attendance
Total 2974 3015
Per Game 12-248 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Sheehan, Ryan 27 26 907 33.6 179 426 .420 38 116 .328 124 149 .832 520 19.3 13 85 98 3.6 63 58 69 43 6
32 Langadas, Matt 24 13 553 23.0 89 165 .539 4 11 .364 60 86 .698 242 10.1 27 56 83 3.5 37 34 42 18 7
04 Bennett, Marlon 26 2 421 16.2 101 228 .443 40 126 .317 9 14 .643 251 9.7 29 18 47 1.8 36 22 18 29 1
03 Kuntz, Justin 21 14 498 23.7 68 187 .364 10 51 .196 48 69 .696 194 9.2 26 45 71 3.4 47 28 39 25 1
10 Graham, Jalen 24 1 490 20.4 59 130 .454 8 27 .296 33 61 .541 159 6.6 34 61 95 4.0 40 61 62 27 13
42 Gallant, Joe 27 4 503 18.6 64 119 .538 0 0 .000 22 51 .431 150 5.6 39 73 112 4.1 48 17 26 17 22
22 Salis, Michael 27 26 637 23.6 45 108 .417 4 23 .174 40 61 .656 134 5.0 39 85 124 4.6 81 106 81 54 3
12 Michaud, Jessy 22 17 379 17.2 39 113 .345 12 38 .316 16 27 .593 106 4.8 15 41 56 2.5 49 44 47 36 2
24 Horning, Sam 25 4 499 20.0 44 102 .431 28 76 .368 4 6 .667 120 4.8 14 53 67 2.7 26 31 14 18 1
55 Merrick, Craig 23 0 222 9.7 32 89 .360 27 77 .351 0 0 .000 91 4.0 7 37 44 1.9 34 3 8 6 3
05 Brown, Nick 23 19 218 9.5 14 38 .368 0 0 .000 5 6 .833 33 1.4 11 21 32 1.4 37 6 9 2 3
14 Jean-Pierre, Dominique 17 9 88 5.2 4 14 .286 0 1 .000 9 13 .692 17 1.0 10 8 18 1.1 12 3 5 2 2
45 Johnson, Chris 5 0 10 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 4 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 58 111 4.1 0 0 1 0 0  
Total 27 5425 200.9 738 1719 .429 171 546 .313 372 545 .683 2019 74.78 317 643 960 35.6 514 413 421 277 64
Opponents 27 5425 200.9 732 1583 .462 182 521 .349 389 575 .677 2035 75.37 302 744 1046 38.7 518 399 511 227 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Sheehan, Ryan 18 18 594 33.0 117 272 .430 20 65 .308 69 83 .831 323 17.9 10 61 71 3.9 47 36 2.0 48 29 4
32 Langadas, Matt 17 11 401 23.6 70 126 .556 3 10 .300 42 58 .724 185 10.9 19 43 62 3.6 26 24 1.4 31 12 7
04 Bennett, Marlon 17 1 275 16.2 65 149 .436 30 91 .330 8 11 .727 168 9.9 9 9 18 1.1 21 13 0.8 12 23 1
03 Kuntz, Justin 13 6 292 22.5 33 99 .333 5 26 .192 37 52 .712 108 8.3 14 29 43 3.3 28 15 1.2 17 15 1
10 Graham, Jalen 18 0 383 21.3 46 96 .479 6 20 .300 29 55 .527 127 7.1 28 45 73 4.1 31 49 2.7 46 19 9
42 Gallant, Joe 18 1 303 16.8 39 72 .542 0 0 .000 15 36 .417 93 5.2 24 40 64 3.6 27 8 0.4 18 9 11
24 Horning, Sam 16 1 305 19.1 30 67 .448 22 53 .415 4 6 .667 86 5.4 7 36 43 2.7 17 19 1.2 7 13 1
22 Salis, Michael 18 18 438 24.3 31 80 .388 1 16 .063 25 39 .641 88 4.9 29 60 89 4.9 52 73 4.1 51 36 2
12 Michaud, Jessy 17 15 282 16.6 30 89 .337 10 29 .345 13 22 .591 83 4.9 13 27 40 2.4 38 34 2.0 32 27 1
55 Merrick, Craig 14 0 129 9.2 19 56 .339 16 48 .333 0 0 .000 54 3.9 4 19 23 1.6 19 1 0.1 4 4 1
05 Brown, Nick 16 15 158 9.9 11 31 .355 0 0 .000 5 6 .833 27 1.7 10 18 28 1.8 29 4 0.3 7 2 2
14 Jean-Pierre, Dominique 10 4 36 3.6 1 7 .143 0 1 .000 2 2 1.000 4 0.4 5 1 6 0.6 6 2 0.2 0 1 1
45 Johnson, Chris 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.9 0 0 0.0 0 0 0  
Total 18 3600 200.0 492 1144 .430 113 359 .315 251 372 .675 1348 74.89 207 424 631 35.1 342 278 15.4 273 190 41
Opponents 18 3600 200.0 476 1040 .458 123 359 .343 267 376 .710 1342 74.56 196 502 698 38.8 355 279 15.5 351 152 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Sheehan, Ryan 27 26 907 179 426 .420 38 116 .328 124 149 .832 520 19.3
32 Langadas, Matt 24 13 553 89 165 .539 4 11 .364 60 86 .698 242 10.1
03 Kuntz, Justin 21 14 498 68 187 .364 10 51 .196 48 69 .696 194 9.2
04 Bennett, Marlon 26 2 421 101 228 .443 40 126 .317 9 14 .643 251 9.7
10 Graham, Jalen 24 1 490 59 130 .454 8 27 .296 33 61 .541 159 6.6
22 Salis, Michael 27 26 637 45 108 .417 4 23 .174 40 61 .656 134 5.0
42 Gallant, Joe 27 4 503 64 119 .538 0 0 .000 22 51 .431 150 5.6
12 Michaud, Jessy 22 17 379 39 113 .345 12 38 .316 16 27 .593 106 4.8
24 Horning, Sam 25 4 499 44 102 .431 28 76 .368 4 6 .667 120 4.8
55 Merrick, Craig 23 0 222 32 89 .360 27 77 .351 0 0 .000 91 4.0
05 Brown, Nick 23 19 218 14 38 .368 0 0 .000 5 6 .833 33 1.4
14 Jean-Pierre, Dominique 17 9 88 4 14 .286 0 1 .000 9 13 .692 17 1.0
45 Johnson, Chris 5 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 27 5425 738 1719 .429 171 546 .313 372 545 .683 2019 74.78
Opponents 27 5425 732 1583 .462 182 521 .349 389 575 .677 2035 75.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Sheehan, Ryan 27 33.6 .420 .328 .832 0.5 3.1 3.6 2.1 1.6 0.2 19.3
32 Langadas, Matt 24 23.0 .539 .364 .698 1.1 2.3 3.5 1.4 0.8 0.3 10.1
03 Kuntz, Justin 21 23.7 .364 .196 .696 1.2 2.1 3.4 1.3 1.2 0.0 9.2
04 Bennett, Marlon 26 16.2 .443 .317 .643 1.1 0.7 1.8 0.8 1.1 0.0 9.7
10 Graham, Jalen 24 20.4 .454 .296 .541 1.4 2.5 4.0 2.5 1.1 0.5 6.6
22 Salis, Michael 27 23.6 .417 .174 .656 1.4 3.1 4.6 3.9 2.0 0.1 5.0
42 Gallant, Joe 27 18.6 .538 .000 .431 1.4 2.7 4.1 0.6 0.6 0.8 5.6
12 Michaud, Jessy 22 17.2 .345 .316 .593 0.7 1.9 2.5 2.0 1.6 0.1 4.8
24 Horning, Sam 25 20.0 .431 .368 .667 0.6 2.1 2.7 1.2 0.7 0.0 4.8
55 Merrick, Craig 23 9.7 .360 .351 .000 0.3 1.6 1.9 0.1 0.3 0.1 4.0
05 Brown, Nick 23 9.5 .368 .000 .833 0.5 0.9 1.4 0.3 0.1 0.1 1.4
14 Jean-Pierre, Dominique 17 5.2 .286 .000 .692 0.6 0.5 1.1 0.2 0.1 0.1 1.0
45 Johnson, Chris 5 2.0 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 27 200.9 .429 .313 .683 11.7 23.8 35.6 15.3 10.3 2.4 74.78
Opponents 27 200.9 .462 .349 .677 11.2 27.6 38.7 14.8 8.4 4.9 75.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/15/11 70-69 W 29-68 .426 4-23 .174 8-10 .800 12 19 31 31.0 13 20 16 3 12 70 70.0
at Lasell 11/17/11 94-83 W 32-56 .571 6-17 .353 24-31 .774 9 31 40 35.5 26 20 25 2 6 94 82.0
vs Fitchburg St. 11/28/11 74-77 L 26-69 .377 8-19 .421 14-20 .700 15 25 40 37.0 20 17 24 1 16 74 79.3
vs Curry 11/30/11 59-69 L 19-60 .317 5-22 .227 16-21 .762 11 26 37 37.0 16 15 16 2 10 59 74.3
at Western New Eng. 12/03/11 60-64 L 21-53 .396 1-23 .043 17-23 .739 9 18 27 35.0 23 7 17 1 5 60 71.4
at Clark (MA) 12/06/11 56-58 L 22-57 .386 7-26 .269 5-10 .500 9 28 37 35.3 14 11 13 0 11 56 68.8
at Taylor 12/20/11 53-70 L 25-56 .446 2-11 .182 1-3 .333 8 21 29 34.4 13 17 15 4 9 53 66.6
vs Stevenson 12/21/11 74-81 L (OT) 23-69 .333 7-27 .259 21-28 .750 12 34 46 35.9 20 8 15 1 9 74 67.5
at Anna Maria 01/05/12 71-85 L 25-61 .410 6-22 .273 15-18 .833 16 16 32 35.4 21 13 13 2 6 71 67.9
at Wentworth Inst. 01/07/12 51-58 L 19-47 .404 1-10 .100 12-16 .750 4 29 33 35.2 16 11 18 2 3 51 66.2
vs Endicott 01/10/12 93-83 W 33-69 .478 11-21 .524 16-26 .615 14 26 40 35.6 13 19 10 3 8 93 68.6
at Eastern Nazarene 01/12/12 60-56 W 22-60 .367 4-18 .222 12-22 .545 14 26 40 36.0 15 9 15 1 11 60 67.9
vs U New England 01/14/12 76-70 W 25-63 .397 10-23 .435 16-23 .696 12 26 38 36.2 19 17 12 2 13 76 68.5
at Roger Williams 01/17/12 75-79 L 29-69 .420 10-23 .435 7-10 .700 11 17 28 35.6 20 18 14 2 11 75 69.0
vs Salve Regina 01/19/12 75-83 L 27-57 .474 8-19 .421 13-20 .650 8 25 33 35.4 20 16 19 4 10 75 69.4
at Gordon 01/21/12 71-69 W 27-59 .458 7-16 .438 10-13 .769 10 17 27 34.9 19 13 12 0 11 71 69.5
at Curry 01/25/12 80-78 W 32-70 .457 4-19 .211 12-19 .632 13 20 33 34.8 15 12 11 1 9 80 70.1
vs Western New Eng. 01/28/12 77-69 W 29-62 .468 11-25 .440 8-12 .667 11 25 36 34.8 17 23 17 3 15 77 70.5
vs Eastern Nazarene 01/31/12 101-90 W 40-77 .519 4-18 .222 17-26 .654 16 23 39 35.1 19 24 14 3 17 101 72.1
at Endicott 02/02/12 83-93 L 28-85 .329 8-27 .296 19-28 .679 25 27 52 35.9 22 12 16 5 7 83 72.7
vs Wentworth Inst. 02/04/12 84-92 L 31-58 .534 5-18 .278 17-24 .708 8 19 27 35.5 30 16 21 1 16 84 73.2
vs Roger Williams 02/08/12 67-53 W 27-57 .474 5-14 .357 8-14 .571 8 31 39 35.6 21 14 14 2 7 67 72.9
at U New England 02/11/12 87-78 W 28-56 .500 9-18 .500 22-30 .733 8 26 34 35.6 19 23 19 0 12 87 73.5
at Salve Regina 02/14/12 72-85 L 28-69 .406 3-18 .167 13-20 .650 15 22 37 35.6 18 11 20 7 11 72 73.5
vs Gordon 02/18/12 77-73 W 27-73 .370 7-27 .259 16-25 .640 10 21 31 35.4 20 18 8 2 14 77 73.6
vs Curry 02/21/12 99-89 W 34-66 .515 10-23 .435 21-36 .583 17 20 37 35.5 17 16 12 2 7 99 74.6
at Salve Regina 02/23/12 80-81 L 30-73 .411 8-19 .421 12-17 .706 12 25 37 35.6 28 13 15 8 11 80 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/15/11 69-70 L 28-58 .483 6-14 .429 7-9 .778 11 28 39 39.0 15 14 25 6 5 69 69.0
Lasell 11/17/11 83-94 L 31-63 .492 6-19 .316 15-23 .652 7 20 27 33.0 24 19 20 0 10 83 76.0
Fitchburg St. 11/28/11 77-74 W 25-64 .391 8-24 .333 19-27 .704 16 29 45 37.0 21 14 28 11 14 77 76.3
Curry 11/30/11 69-59 W 27-59 .458 5-20 .250 10-11 .909 6 32 38 37.3 18 13 17 3 8 69 74.5
Western New Eng. 12/03/11 64-60 W 20-45 .444 4-15 .267 20-28 .714 11 27 38 37.4 27 8 24 3 9 64 72.4
Clark (MA) 12/06/11 58-56 W 23-56 .411 6-20 .300 6-10 .600 7 29 36 37.2 10 8 14 4 6 58 70.0
Taylor 12/20/11 70-53 W 27-53 .509 10-20 .500 6-15 .400 10 24 34 36.7 9 18 12 5 7 70 70.0
Stevenson 12/21/11 81-74 W (OT) 31-69 .449 6-19 .316 13-28 .464 14 38 52 38.6 21 10 15 3 10 81 71.4
Anna Maria 01/05/12 85-71 W 28-47 .596 10-15 .667 19-27 .704 8 22 30 37.7 20 14 13 5 10 85 72.9
Wentworth Inst. 01/07/12 58-51 W 20-56 .357 6-22 .273 12-14 .857 8 25 33 37.2 18 15 11 6 10 58 71.4
Endicott 01/10/12 83-93 L 29-63 .460 6-20 .300 19-22 .864 9 26 35 37.0 21 18 12 0 7 83 72.5
Eastern Nazarene 01/12/12 56-60 L 22-52 .423 6-16 .375 6-10 .600 8 29 37 37.0 20 16 22 3 11 56 71.1
U New England 01/14/12 70-76 L 23-60 .383 11-31 .355 13-20 .650 14 28 42 37.4 19 14 19 4 6 70 71.0
Roger Williams 01/17/12 79-75 W 29-54 .537 4-19 .211 17-25 .680 10 30 40 37.6 13 19 18 6 6 79 71.6
Salve Regina 01/19/12 83-75 W 27-57 .474 9-19 .474 20-28 .714 9 24 33 37.3 21 17 16 5 10 83 72.3
Gordon 01/21/12 69-71 L 26-49 .531 4-14 .286 13-21 .619 11 24 35 37.1 16 17 19 6 5 69 72.1
Curry 01/25/12 78-80 L 30-64 .469 8-19 .421 10-18 .556 20 28 48 37.8 18 13 26 3 4 78 72.5
Western New Eng. 01/28/12 69-77 L 26-61 .426 8-21 .381 9-14 .643 12 24 36 37.7 16 16 19 3 12 69 72.3
Eastern Nazarene 01/31/12 90-101 L 33-63 .524 10-21 .476 14-22 .636 13 28 41 37.8 24 20 25 4 11 90 73.2
Endicott 02/02/12 93-83 W 36-70 .514 8-18 .444 13-20 .650 11 37 48 38.4 21 19 19 12 9 93 74.2
Wentworth Inst. 02/04/12 92-84 W 30-56 .536 7-16 .438 25-31 .806 11 23 34 38.1 21 17 22 4 15 92 75.0
Roger Williams 02/08/12 53-67 L 17-47 .362 4-18 .222 15-25 .600 5 25 30 37.8 13 11 16 5 6 53 74.0
U New England 02/11/12 78-87 L 23-62 .371 13-39 .333 19-23 .826 13 24 37 37.7 28 16 21 2 7 78 74.2
Salve Regina 02/14/12 85-72 W 31-68 .456 4-16 .250 19-23 .826 15 31 46 38.1 19 15 19 7 14 85 74.7
Gordon 02/18/12 73-77 L 27-54 .500 6-15 .400 13-21 .619 10 37 47 38.4 22 15 26 10 2 73 74.6
Curry 02/21/12 89-99 L 34-71 .479 5-15 .333 16-24 .667 18 20 38 38.4 26 10 14 2 7 89 75.2
Salve Regina 02/23/12 81-80 W 29-62 .468 2-16 .125 21-36 .583 15 32 47 38.7 17 13 19 11 6 81 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/15/11 70-69 1 29-68/28-58 .426/.483 4-23/6-14 .174/.429 8-10/7-9 .800-.778 31/39 -8 20/14 16/25 3/6 12/5 13/15
Lasell 11/17/11 94-83 11 32-56/31-63 .571/.492 6-17/6-19 .353/.316 24-31/15-23 .774-.652 40/27 13 20/19 25/20 2/0 6/10 26/24
Fitchburg St. 11/28/11 74-77 -3 26-69/25-64 .377/.391 8-19/8-24 .421/.333 14-20/19-27 .700-.704 40/45 -5 17/14 24/28 1/11 16/14 20/21
Curry 11/30/11 59-69 -10 19-60/27-59 .317/.458 5-22/5-20 .227/.250 16-21/10-11 .762-.909 37/38 -1 15/13 16/17 2/3 10/8 16/18
Western New Eng. 12/03/11 60-64 -4 21-53/20-45 .396/.444 1-23/4-15 .043/.267 17-23/20-28 .739-.714 27/38 -11 7/8 17/24 1/3 5/9 23/27
Clark (MA) 12/06/11 56-58 -2 22-57/23-56 .386/.411 7-26/6-20 .269/.300 5-10/6-10 .500-.600 37/36 1 11/8 13/14 0/4 11/6 14/10
Taylor 12/20/11 53-70 -17 25-56/27-53 .446/.509 2-11/10-20 .182/.500 1-3/6-15 .333-.400 29/34 -5 17/18 15/12 4/5 9/7 13/9
Stevenson 12/21/11 74-81 -7 23-69/31-69 .333/.449 7-27/6-19 .259/.316 21-28/13-28 .750-.464 46/52 -6 8/10 15/15 1/3 9/10 20/21
Anna Maria 01/05/12 71-85 -14 25-61/28-47 .410/.596 6-22/10-15 .273/.667 15-18/19-27 .833-.704 32/30 2 13/14 13/13 2/5 6/10 21/20
Wentworth Inst. 01/07/12 51-58 -7 19-47/20-56 .404/.357 1-10/6-22 .100/.273 12-16/12-14 .750-.857 33/33 0 11/15 18/11 2/6 3/10 16/18
Endicott 01/10/12 93-83 10 33-69/29-63 .478/.460 11-21/6-20 .524/.300 16-26/19-22 .615-.864 40/35 5 19/18 10/12 3/0 8/7 13/21
Eastern Nazarene 01/12/12 60-56 4 22-60/22-52 .367/.423 4-18/6-16 .222/.375 12-22/6-10 .545-.600 40/37 3 9/16 15/22 1/3 11/11 15/20
U New England 01/14/12 76-70 6 25-63/23-60 .397/.383 10-23/11-31 .435/.355 16-23/13-20 .696-.650 38/42 -4 17/14 12/19 2/4 13/6 19/19
Roger Williams 01/17/12 75-79 -4 29-69/29-54 .420/.537 10-23/4-19 .435/.211 7-10/17-25 .700-.680 28/40 -12 18/19 14/18 2/6 11/6 20/13
Salve Regina 01/19/12 75-83 -8 27-57/27-57 .474/.474 8-19/9-19 .421/.474 13-20/20-28 .650-.714 33/33 0 16/17 19/16 4/5 10/10 20/21
Gordon 01/21/12 71-69 2 27-59/26-49 .458/.531 7-16/4-14 .438/.286 10-13/13-21 .769-.619 27/35 -8 13/17 12/19 0/6 11/5 19/16
Curry 01/25/12 80-78 2 32-70/30-64 .457/.469 4-19/8-19 .211/.421 12-19/10-18 .632-.556 33/48 -15 12/13 11/26 1/3 9/4 15/18
Western New Eng. 01/28/12 77-69 8 29-62/26-61 .468/.426 11-25/8-21 .440/.381 8-12/9-14 .667-.643 36/36 0 23/16 17/19 3/3 15/12 17/16
Eastern Nazarene 01/31/12 101-90 11 40-77/33-63 .519/.524 4-18/10-21 .222/.476 17-26/14-22 .654-.636 39/41 -2 24/20 14/25 3/4 17/11 19/24
Endicott 02/02/12 83-93 -10 28-85/36-70 .329/.514 8-27/8-18 .296/.444 19-28/13-20 .679-.650 52/48 4 12/19 16/19 5/12 7/9 22/21
Wentworth Inst. 02/04/12 84-92 -8 31-58/30-56 .534/.536 5-18/7-16 .278/.438 17-24/25-31 .708-.806 27/34 -7 16/17 21/22 1/4 16/15 30/21
Roger Williams 02/08/12 67-53 14 27-57/17-47 .474/.362 5-14/4-18 .357/.222 8-14/15-25 .571-.600 39/30 9 14/11 14/16 2/5 7/6 21/13
U New England 02/11/12 87-78 9 28-56/23-62 .500/.371 9-18/13-39 .500/.333 22-30/19-23 .733-.826 34/37 -3 23/16 19/21 0/2 12/7 19/28
Salve Regina 02/14/12 72-85 -13 28-69/31-68 .406/.456 3-18/4-16 .167/.250 13-20/19-23 .650-.826 37/46 -9 11/15 20/19 7/7 11/14 18/19
Gordon 02/18/12 77-73 4 27-73/27-54 .370/.500 7-27/6-15 .259/.400 16-25/13-21 .640-.619 31/47 -16 18/15 8/26 2/10 14/2 20/22
Curry 02/21/12 99-89 10 34-66/34-71 .515/.479 10-23/5-15 .435/.333 21-36/16-24 .583-.667 37/38 -1 16/10 12/14 2/2 7/7 17/26
Salve Regina 02/23/12 80-81 -1 30-73/29-62 .411/.468 8-19/2-16 .421/.125 12-17/21-36 .706-.583 37/47 -10 13/13 15/19 8/11 11/6 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Eastern Nazarene (01/31/12)
FIELD GOALS MADE 40 Eastern Nazarene (01/31/12)
FIELD GOAL ATTEMPTS 85 Endicott (02/02/12)
3 PT FIELD GOALS MADE 11 Endicott (01/10/12); Western New Eng. (01/28/12)
3 PT FG ATTEMPTS 27 Stevenson (12/21/11); Gordon (02/18/12); Endicott (02/02/12)
FREE THROWS MADE 24 Lasell (11/17/11)
FREE THROW ATTEMPTS 36 Curry (02/21/12)
REBOUNDS 52 Endicott (02/02/12)
ASSISTS 24 Eastern Nazarene (01/31/12)
STEALS 17 Eastern Nazarene (01/31/12)
BLOCKED SHOTS 8 Salve Regina (02/23/12)
TURNOVERS 25 Lasell (11/17/11)
FOULS 30 Wentworth Inst. (02/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ryan Sheehan Lasell (11/17/11); Curry (01/25/12)
FIELD GOALS MADE 13 Ryan Sheehan Curry (01/25/12)
FIELD GOAL ATTEMPTS 24 Ryan Sheehan Anna Maria (01/05/12)
3 PT FIELD GOALS MADE 6 Ryan Sheehan; Marlon Bennett Curry (02/21/12); U New England (02/11/12)
3 PT FG ATTEMPTS 12 Marlon Bennett Endicott (02/02/12)
FREE THROWS MADE 15 Ryan Sheehan Lasell (11/17/11)
FREE THROW ATTEMPTS 18 Ryan Sheehan Lasell (11/17/11)
REBOUNDS 11 Joe Gallant; Matt Langadas; Michael Salis Stevenson (12/21/11); Roger Williams (02/08/12); Endicott (02/02/12)
ASSISTS 8 Michael Salis; Jalen Graham Worcester St. (11/15/11); Wentworth Inst. (02/04/12); U New England (02/11/12)
STEALS 7 Ryan Sheehan Wentworth Inst. (02/04/12)
BLOCKED SHOTS 4 Joe Gallant Salve Regina (02/23/12)
TURNOVERS 7 Michael Salis Lasell (11/17/11)
FOULS 5 Joe Gallant; Michael Salis; Jessy Michaud; Justin Kuntz Fitchburg St. (11/28/11); Stevenson (12/21/11); Wentworth Inst. (02/04/12); Lasell (11/17/11); Roger Williams (01/17/12); Endicott (02/02/12); Salve Regina (02/23/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Sheehan, Ryan 27 520 19.3
#04 Bennett, Marlon 26 251 9.7
#32 Langadas, Matt 24 242 10.1
#03 Kuntz, Justin 21 194 9.2
#10 Graham, Jalen 24 159 6.6
#42 Gallant, Joe 27 150 5.6
#22 Salis, Michael 27 134 5.0
#24 Horning, Sam 25 120 4.8
#12 Michaud, Jessy 22 106 4.8
#55 Merrick, Craig 23 91 4.0
#05 Brown, Nick 23 33 1.4
#14 Jean-Pierre, Dominique 17 17 1.0
#45 Johnson, Chris 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Sheehan, Ryan 27 179 426 .420 6.6 15.8
#04 Bennett, Marlon 26 101 228 .443 3.9 8.8
#32 Langadas, Matt 24 89 165 .539 3.7 6.9
#03 Kuntz, Justin 21 68 187 .364 3.2 8.9
#42 Gallant, Joe 27 64 119 .538 2.4 4.4
#10 Graham, Jalen 24 59 130 .454 2.5 5.4
#22 Salis, Michael 27 45 108 .417 1.7 4.0
#24 Horning, Sam 25 44 102 .431 1.8 4.1
#12 Michaud, Jessy 22 39 113 .345 1.8 5.1
#55 Merrick, Craig 23 32 89 .360 1.4 3.9
#05 Brown, Nick 23 14 38 .368 0.6 1.7
#14 Jean-Pierre, Dominique 17 4 14 .286 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bennett, Marlon 26 40 126 .317 1.5 4.8
#33 Sheehan, Ryan 27 38 116 .328 1.4 4.3
#24 Horning, Sam 25 28 76 .368 1.1 3.0
#55 Merrick, Craig 23 27 77 .351 1.2 3.3
#12 Michaud, Jessy 22 12 38 .316 0.5 1.7
#03 Kuntz, Justin 21 10 51 .196 0.5 2.4
#10 Graham, Jalen 24 8 27 .296 0.3 1.1
#32 Langadas, Matt 24 4 11 .364 0.2 0.5
#22 Salis, Michael 27 4 23 .174 0.1 0.9
#14 Jean-Pierre, Dominique 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Sheehan, Ryan 27 124 149 .832 4.6 5.5
#32 Langadas, Matt 24 60 86 .698 2.5 3.6
#03 Kuntz, Justin 21 48 69 .696 2.3 3.3
#22 Salis, Michael 27 40 61 .656 1.5 2.3
#10 Graham, Jalen 24 33 61 .541 1.4 2.5
#42 Gallant, Joe 27 22 51 .431 0.8 1.9
#12 Michaud, Jessy 22 16 27 .593 0.7 1.2
#04 Bennett, Marlon 26 9 14 .643 0.3 0.5
#14 Jean-Pierre, Dominique 17 9 13 .692 0.5 0.8
#05 Brown, Nick 23 5 6 .833 0.2 0.3
#24 Horning, Sam 25 4 6 .667 0.2 0.2
#45 Johnson, Chris 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Salis, Michael 27 124 4.6 39 1.4 85 3.1
#42 Gallant, Joe 27 112 4.1 39 1.4 73 2.7
#TM Team 27 111 4.1 53 2.0 58 2.1
#33 Sheehan, Ryan 27 98 3.6 13 0.5 85 3.1
#10 Graham, Jalen 24 95 4.0 34 1.4 61 2.5
#32 Langadas, Matt 24 83 3.5 27 1.1 56 2.3
#03 Kuntz, Justin 21 71 3.4 26 1.2 45 2.1
#24 Horning, Sam 25 67 2.7 14 0.6 53 2.1
#12 Michaud, Jessy 22 56 2.5 15 0.7 41 1.9
#04 Bennett, Marlon 26 47 1.8 29 1.1 18 0.7
#55 Merrick, Craig 23 44 1.9 7 0.3 37 1.6
#05 Brown, Nick 23 32 1.4 11 0.5 21 0.9
#14 Jean-Pierre, Dominique 17 18 1.1 10 0.6 8 0.5
#45 Johnson, Chris 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Salis, Michael 27 106 3.9
#10 Graham, Jalen 24 61 2.5
#33 Sheehan, Ryan 27 58 2.1
#12 Michaud, Jessy 22 44 2.0
#32 Langadas, Matt 24 34 1.4
#24 Horning, Sam 25 31 1.2
#03 Kuntz, Justin 21 28 1.3
#04 Bennett, Marlon 26 22 0.8
