Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2007-08 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-7)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Total Points 1849 1879
Points Per Game 74.0 75.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 644-1550 651-1612
FG: Percentage .415 .404
FG: Per Game 25.8 26.0
3PT: Made-Attempted 163-550 198-586
3PT: Percentage .296 .338
3PT: Per Game 6.5 7.9
FT: Made-Attempted 398-569 379-534
FT: Percentage .699 .710
FT: Per Game 15.9 15.2
Rebounding
Total 1001 1044
Per Game 40.0 41.8
Margin -1.7 --
Assists
Total 304 348
Per Game 12.2 13.9
Turnovers
Total 385 370
Per Game 15.4 14.8
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.7 16.3
Steals
Total 133 164
Per Game 5.3 6.6
Blocks
Total 61 96
Per Game 2.4 3.8
Attendance
Total 2851 2849
Per Game 12-238 9-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Vallee, Chris 20 12 508 25.4 94 209 .450 13 55 .236 73 96 .760 274 13.7 45 90 135 6.8 64 51 62 13 4
11 Bishop, Garret 25 16 691 27.6 110 268 .410 29 88 .330 69 84 .821 318 12.7 15 55 70 2.8 40 52 42 18 3
45 Wilcox, Ryan 24 17 554 23.1 92 190 .484 21 49 .429 39 57 .684 244 10.2 39 82 121 5.0 43 20 32 14 22
22 Paquin, Chris 25 18 618 24.7 75 195 .385 35 108 .324 33 44 .750 218 8.7 34 57 91 3.6 39 34 38 19 5
15 Powers , Ron 25 19 608 24.3 62 151 .411 22 68 .324 43 59 .729 189 7.6 11 108 119 4.8 70 37 48 8 3
20 Riley, Bryan 25 19 643 25.7 52 123 .423 10 28 .357 74 101 .733 188 7.5 16 61 77 3.1 63 55 62 23 2
23 Costello, Josh 23 0 309 13.4 55 100 .550 3 13 .231 28 42 .667 141 6.1 26 75 101 4.4 46 9 31 9 4
52 Smith, Chris 22 13 349 15.9 48 98 .490 0 0 .000 11 26 .423 107 4.9 37 74 111 5.0 32 8 21 7 16
14 Lindberg, Matthew 22 2 189 8.6 25 85 .294 15 59 .254 7 17 .412 72 3.3 10 6 16 0.7 14 11 5 10 1
33 Lindgren, Jeff 25 8 304 12.2 19 88 .216 9 56 .161 16 24 .667 63 2.5 7 19 26 1.0 20 20 21 6 0
43 Taylor, Daniel 16 0 57 3.6 5 11 .455 3 7 .429 0 4 .000 13 0.8 2 5 7 0.4 15 2 3 2 1
42 Peloquin, Zach 12 0 50 4.2 3 5 .600 0 0 .000 2 6 .333 8 0.7 0 7 7 0.6 6 1 4 2 0
32 Foster, Eric 16 1 77 4.8 3 16 .188 3 14 .214 1 4 .250 10 0.6 7 8 15 0.9 9 3 5 1 0
24 Machado, Andre 15 0 42 2.8 1 11 .091 0 5 .000 2 5 .400 4 0.3 4 4 8 0.5 7 1 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.9 0 0 5 0 0  
Total 25 4999 200.0 644 1550 .415 163 550 .296 398 569 .699 1849 73.96 301 700 1001 40.0 468 304 385 133 61
Opponents 25 4999 200.0 651 1612 .404 198 586 .338 379 534 .710 1879 75.16 347 697 1044 41.8 503 348 370 164 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Vallee, Chris 13 8 346 26.6 63 137 .460 8 35 .229 59 78 .756 193 14.8 32 64 96 7.4 40 31 2.4 42 8 1
11 Bishop, Garret 13 6 334 25.7 48 130 .369 16 52 .308 30 38 .789 142 10.9 8 17 25 1.9 23 20 1.5 18 7 2
45 Wilcox, Ryan 12 6 272 22.7 42 87 .483 6 19 .316 26 39 .667 116 9.7 18 42 60 5.0 16 9 0.8 14 6 8
22 Paquin, Chris 13 8 307 23.6 38 102 .373 18 58 .310 17 21 .810 111 8.5 15 32 47 3.6 18 17 1.3 17 9 4
20 Riley, Bryan 13 13 348 26.8 28 69 .406 6 18 .333 36 46 .783 98 7.5 9 38 47 3.6 29 28 2.2 31 14 0
15 Powers , Ron 13 9 300 23.1 32 82 .390 7 34 .206 26 30 .867 97 7.5 4 55 59 4.5 36 16 1.2 25 6 0
52 Smith, Chris 12 10 238 19.8 33 72 .458 0 0 .000 9 20 .450 75 6.3 28 49 77 6.4 20 5 0.4 14 5 10
23 Costello, Josh 11 0 135 12.3 24 50 .480 2 5 .400 12 20 .600 62 5.6 12 29 41 3.7 20 5 0.5 12 3 1
14 Lindberg, Matthew 10 0 72 7.2 6 35 .171 4 24 .167 4 5 .800 20 2.0 6 1 7 0.7 6 5 0.5 2 6 0
33 Lindgren, Jeff 13 4 147 11.3 7 41 .171 3 26 .115 8 14 .571 25 1.9 4 13 17 1.3 11 11 0.8 8 1 0
32 Foster, Eric 6 1 34 5.7 2 6 .333 2 5 .400 1 4 .250 7 1.2 5 4 9 1.5 5 1 0.2 3 0 0
24 Machado, Andre 6 0 18 3.0 1 5 .200 0 1 .000 0 0 .000 2 0.3 2 2 4 0.7 3 0 0.0 2 1 0
42 Peloquin, Zach 6 0 29 4.8 1 2 .500 0 0 .000 0 4 .000 2 0.3 0 4 4 0.7 3 1 0.2 2 1 0
43 Taylor, Daniel 7 0 20 2.9 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 1 2 0.3 6 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 4.2 0 0 0.0 3 0 0  
Total 13 2600 200.0 326 823 .396 73 282 .259 228 319 .715 953 73.31 170 380 550 42.3 236 149 11.5 193 67 26
Opponents 13 2599 199.9 342 840 .407 95 280 .339 184 257 .716 963 74.08 160 373 533 41.0 265 181 13.9 188 78 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Vallee, Chris 20 12 508 94 209 .450 13 55 .236 73 96 .760 274 13.7
11 Bishop, Garret 25 16 691 110 268 .410 29 88 .330 69 84 .821 318 12.7
45 Wilcox, Ryan 24 17 554 92 190 .484 21 49 .429 39 57 .684 244 10.2
22 Paquin, Chris 25 18 618 75 195 .385 35 108 .324 33 44 .750 218 8.7
15 Powers , Ron 25 19 608 62 151 .411 22 68 .324 43 59 .729 189 7.6
20 Riley, Bryan 25 19 643 52 123 .423 10 28 .357 74 101 .733 188 7.5
23 Costello, Josh 23 0 309 55 100 .550 3 13 .231 28 42 .667 141 6.1
52 Smith, Chris 22 13 349 48 98 .490 0 0 .000 11 26 .423 107 4.9
14 Lindberg, Matthew 22 2 189 25 85 .294 15 59 .254 7 17 .412 72 3.3
33 Lindgren, Jeff 25 8 304 19 88 .216 9 56 .161 16 24 .667 63 2.5
32 Foster, Eric 16 1 77 3 16 .188 3 14 .214 1 4 .250 10 0.6
24 Machado, Andre 15 0 42 1 11 .091 0 5 .000 2 5 .400 4 0.3
42 Peloquin, Zach 12 0 50 3 5 .600 0 0 .000 2 6 .333 8 0.7
43 Taylor, Daniel 16 0 57 5 11 .455 3 7 .429 0 4 .000 13 0.8
Total 25 4999 644 1550 .415 163 550 .296 398 569 .699 1849 73.96
Opponents 25 4999 651 1612 .404 198 586 .338 379 534 .710 1879 75.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Vallee, Chris 20 25.4 .450 .236 .760 2.3 4.5 6.8 2.6 0.7 0.2 13.7
11 Bishop, Garret 25 27.6 .410 .330 .821 0.6 2.2 2.8 2.1 0.7 0.1 12.7
45 Wilcox, Ryan 24 23.1 .484 .429 .684 1.6 3.4 5.0 0.8 0.6 0.9 10.2
22 Paquin, Chris 25 24.7 .385 .324 .750 1.4 2.3 3.6 1.4 0.8 0.2 8.7
15 Powers , Ron 25 24.3 .411 .324 .729 0.4 4.3 4.8 1.5 0.3 0.1 7.6
20 Riley, Bryan 25 25.7 .423 .357 .733 0.6 2.4 3.1 2.2 0.9 0.1 7.5
23 Costello, Josh 23 13.4 .550 .231 .667 1.1 3.3 4.4 0.4 0.4 0.2 6.1
52 Smith, Chris 22 15.9 .490 .000 .423 1.7 3.4 5.0 0.4 0.3 0.7 4.9
14 Lindberg, Matthew 22 8.6 .294 .254 .412 0.5 0.3 0.7 0.5 0.5 0.0 3.3
33 Lindgren, Jeff 25 12.2 .216 .161 .667 0.3 0.8 1.0 0.8 0.2 0.0 2.5
32 Foster, Eric 16 4.8 .188 .214 .250 0.4 0.5 0.9 0.2 0.1 0.0 0.6
24 Machado, Andre 15 2.8 .091 .000 .400 0.3 0.3 0.5 0.1 0.1 0.0 0.3
42 Peloquin, Zach 12 4.2 .600 .000 .333 0.0 0.6 0.6 0.1 0.2 0.0 0.7
43 Taylor, Daniel 16 3.6 .455 .429 .000 0.1 0.3 0.4 0.1 0.1 0.1 0.8
Total 25 200.0 .415 .296 .699 12.0 28.0 40.0 12.2 5.3 2.4 73.96
Opponents 25 200.0 .404 .338 .710 13.9 27.9 41.8 13.9 6.6 3.8 75.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WPI 11/16/07 80-101 L 25-64 .391 7-20 .350 23-37 .622 10 33 43 43.0 20 16 24 1 12 80 80.0
vs Becker 11/17/07 79-82 L 27-65 .415 8-22 .364 17-27 .630 19 23 42 42.5 17 16 19 1 8 79 79.5
at Westfield St. 11/27/07 54-85 L 19-50 .380 3-17 .176 13-23 .565 9 19 28 37.7 21 12 20 1 5 54 71.0
at Lyndon St. 12/01/07 97-70 W 36-70 .514 11-25 .440 14-16 .875 13 22 35 37.0 22 14 13 1 10 97 77.5
at Norwich 12/02/07 64-66 L 24-54 .444 8-20 .400 8-12 .667 8 29 37 37.0 17 10 12 1 3 64 74.8
vs Worcester St. 12/04/07 76-82 L 28-66 .424 7-25 .280 13-18 .722 12 22 34 36.5 20 15 12 0 3 76 75.0
vs Becker 12/06/07 74-51 W 24-52 .462 6-23 .261 20-24 .833 6 32 38 36.7 21 11 16 5 6 74 74.9
at York (PA) 12/28/07 65-73 L 22-59 .373 11-34 .324 10-14 .714 10 26 36 36.6 20 14 16 2 5 65 73.6
vs Heidelberg 12/29/07 60-74 L 23-58 .397 3-18 .167 11-20 .550 8 29 37 36.7 21 4 17 3 6 60 72.1
at Southern Vt. 01/05/08 80-74 W 31-57 .544 8-15 .533 10-17 .588 9 25 34 36.4 20 13 16 5 2 80 72.9
at Williams 01/06/08 66-83 L 23-59 .390 6-20 .300 14-16 .875 11 22 33 36.1 19 6 11 9 1 66 72.3
at Roger Williams 01/12/08 67-72 L 23-54 .426 5-15 .333 16-19 .842 8 22 30 35.6 13 11 17 4 5 67 71.8
vs Endicott 01/15/08 90-72 W 30-65 .462 6-20 .300 24-27 .889 10 31 41 36.0 20 15 12 5 8 90 73.2
vs New England Col. 01/19/08 82-74 W 26-76 .342 7-35 .200 23-35 .657 20 27 47 36.8 20 11 16 3 9 82 73.9
vs Salve Regina 01/23/08 62-66 L 20-61 .328 6-21 .286 16-23 .696 9 38 47 37.5 20 7 16 2 3 62 73.1
at Colby-Sawyer 01/26/08 53-80 L 15-63 .238 5-29 .172 18-30 .600 20 25 45 37.9 30 5 17 1 4 53 71.8
vs Western New Eng. 01/31/08 61-77 L 20-69 .290 4-21 .190 17-23 .739 14 29 43 38.2 17 11 12 2 3 61 71.2
at Curry 02/02/08 63-73 L 24-73 .329 6-25 .240 9-14 .643 23 29 52 39.0 19 5 13 0 1 63 70.7
at Anna Maria 02/06/08 87-70 W 31-67 .463 7-23 .304 18-28 .643 14 32 46 39.4 17 9 12 1 13 87 71.6
at Gordon 02/09/08 50-65 L 17-47 .362 1-7 .143 15-22 .682 5 32 37 39.3 19 7 15 2 3 50 70.5
at Wentworth Inst. 02/12/08 77-81 L 30-56 .536 4-16 .250 13-17 .765 6 24 30 38.8 10 20 11 3 4 77 70.8
vs Daniel Webster 02/14/08 101-75 W 36-73 .493 12-29 .414 17-26 .654 16 38 54 39.5 14 24 16 6 5 101 72.2
vs Eastern Nazarene 02/16/08 89-83 W 27-60 .450 7-24 .292 28-35 .800 13 27 40 39.5 19 13 14 1 5 89 72.9
vs Regis (MA) 02/20/08 91-71 W 35-71 .493 6-19 .316 15-24 .625 17 34 51 40.0 16 18 18 1 6 91 73.7
vs U New England 02/23/08 81-79 W 28-61 .459 9-27 .333 16-22 .727 11 30 41 40.0 16 17 20 1 3 81 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WPI 11/16/07 101-80 W 35-89 .393 17-56 .304 14-21 .667 25 36 61 61.0 30 16 19 7 14 101 101.0
Becker 11/17/07 82-79 W 30-66 .455 6-26 .231 16-20 .800 15 25 40 50.5 21 17 20 0 10 82 91.5
Westfield St. 11/27/07 85-54 W 29-57 .509 7-16 .438 20-25 .800 12 30 42 47.7 22 21 18 4 8 85 89.3
Lyndon St. 12/01/07 70-97 L 25-52 .481 5-20 .250 15-22 .682 9 23 32 43.8 18 9 21 4 3 70 84.5
Norwich 12/02/07 66-64 W 21-63 .333 9-24 .375 15-18 .833 15 24 39 42.8 15 14 8 1 6 66 80.8
Worcester St. 12/04/07 82-76 W 25-59 .424 11-27 .407 21-29 .724 15 28 43 42.8 18 12 15 7 6 82 81.0
Becker 12/06/07 51-74 L 15-50 .300 7-22 .318 14-25 .560 9 24 33 41.4 21 8 20 1 8 51 76.7
York (PA) 12/28/07 73-65 W 25-59 .424 4-16 .250 19-28 .679 14 29 43 41.6 15 17 12 4 7 73 76.3
Heidelberg 12/29/07 74-60 W 23-65 .354 11-32 .344 17-29 .586 20 33 53 42.9 19 15 16 2 5 74 76.0
Southern Vt. 01/05/08 74-80 L 28-70 .400 9-21 .429 9-12 .750 16 21 37 42.3 19 12 12 8 10 74 75.8
Williams 01/06/08 83-66 W 25-59 .424 11-21 .524 22-29 .759 16 25 41 42.2 14 15 6 3 2 83 76.5
Roger Williams 01/12/08 72-67 W 25-51 .490 10-19 .526 12-14 .857 4 25 29 41.1 17 16 16 6 6 72 76.1
Endicott 01/15/08 72-90 L 26-65 .400 7-15 .467 13-23 .565 13 24 37 40.8 21 6 18 5 3 72 75.8
New England Col. 01/19/08 74-82 L 27-63 .429 4-16 .250 16-20 .800 11 35 46 41.1 27 9 28 4 3 74 75.6
Salve Regina 01/23/08 66-62 W 20-64 .313 8-26 .308 18-26 .692 11 37 48 41.6 19 10 14 2 5 66 75.0
Colby-Sawyer 01/26/08 80-53 W 28-71 .394 6-20 .300 18-25 .720 22 37 59 42.7 28 13 12 9 7 80 75.3
Western New Eng. 01/31/08 77-61 W 28-64 .438 5-16 .313 16-21 .762 11 37 48 43.0 20 15 14 7 7 77 75.4
Curry 02/02/08 73-63 W 24-59 .407 6-23 .261 19-26 .731 11 28 39 42.8 14 10 9 9 10 73 75.3
Anna Maria 02/06/08 70-87 L 27-71 .380 9-28 .321 7-12 .583 15 28 43 42.8 23 16 16 4 8 70 75.0
Gordon 02/09/08 65-50 W 20-58 .345 8-28 .286 17-21 .810 8 29 37 42.5 18 17 8 3 6 65 74.5
Wentworth Inst. 02/12/08 81-77 W 31-60 .517 10-21 .476 9-14 .643 7 21 28 41.8 14 26 9 0 5 81 74.8
Daniel Webster 02/14/08 75-101 L 28-83 .337 6-25 .240 13-19 .684 21 26 47 42.0 26 11 15 2 7 75 74.8
Eastern Nazarene 02/16/08 83-89 L 30-69 .435 8-21 .381 15-21 .714 17 23 40 42.0 26 15 14 0 3 83 75.2
Regis (MA) 02/20/08 71-91 L 27-76 .355 8-25 .320 9-14 .643 17 24 41 41.9 20 12 16 1 2 71 75.0
U New England 02/23/08 79-81 L 29-69 .420 6-22 .273 15-20 .750 13 25 38 41.8 18 16 14 3 13 79 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WPI 11/16/07 80-101 -21 25-64/35-89 .391/.393 7-20/17-56 .350/.304 23-37/14-21 .622-.667 43/61 -18 16/16 24/19 1/7 12/14 20/30
Becker 11/17/07 79-82 -3 27-65/30-66 .415/.455 8-22/6-26 .364/.231 17-27/16-20 .630-.800 42/40 2 16/17 19/20 1/0 8/10 17/21
Westfield St. 11/27/07 54-85 -31 19-50/29-57 .380/.509 3-17/7-16 .176/.438 13-23/20-25 .565-.800 28/42 -14 12/21 20/18 1/4 5/8 21/22
Lyndon St. 12/01/07 97-70 27 36-70/25-52 .514/.481 11-25/5-20 .440/.250 14-16/15-22 .875-.682 35/32 3 14/9 13/21 1/4 10/3 22/18
Norwich 12/02/07 64-66 -2 24-54/21-63 .444/.333 8-20/9-24 .400/.375 8-12/15-18 .667-.833 37/39 -2 10/14 12/8 1/1 3/6 17/15
Worcester St. 12/04/07 76-82 -6 28-66/25-59 .424/.424 7-25/11-27 .280/.407 13-18/21-29 .722-.724 34/43 -9 15/12 12/15 0/7 3/6 20/18
Becker 12/06/07 74-51 23 24-52/15-50 .462/.300 6-23/7-22 .261/.318 20-24/14-25 .833-.560 38/33 5 11/8 16/20 5/1 6/8 21/21
York (PA) 12/28/07 65-73 -8 22-59/25-59 .373/.424 11-34/4-16 .324/.250 10-14/19-28 .714-.679 36/43 -7 14/17 16/12 2/4 5/7 20/15
Heidelberg 12/29/07 60-74 -14 23-58/23-65 .397/.354 3-18/11-32 .167/.344 11-20/17-29 .550-.586 37/53 -16 4/15 17/16 3/2 6/5 21/19
Southern Vt. 01/05/08 80-74 6 31-57/28-70 .544/.400 8-15/9-21 .533/.429 10-17/9-12 .588-.750 34/37 -3 13/12 16/12 5/8 2/10 20/19
Williams 01/06/08 66-83 -17 23-59/25-59 .390/.424 6-20/11-21 .300/.524 14-16/22-29 .875-.759 33/41 -8 6/15 11/6 9/3 1/2 19/14
Roger Williams 01/12/08 67-72 -5 23-54/25-51 .426/.490 5-15/10-19 .333/.526 16-19/12-14 .842-.857 30/29 1 11/16 17/16 4/6 5/6 13/17
Endicott 01/15/08 90-72 18 30-65/26-65 .462/.400 6-20/7-15 .300/.467 24-27/13-23 .889-.565 41/37 4 15/6 12/18 5/5 8/3 20/21
New England Col. 01/19/08 82-74 8 26-76/27-63 .342/.429 7-35/4-16 .200/.250 23-35/16-20 .657-.800 47/46 1 11/9 16/28 3/4 9/3 20/27
Salve Regina 01/23/08 62-66 -4 20-61/20-64 .328/.313 6-21/8-26 .286/.308 16-23/18-26 .696-.692 47/48 -1 7/10 16/14 2/2 3/5 20/19
Colby-Sawyer 01/26/08 53-80 -27 15-63/28-71 .238/.394 5-29/6-20 .172/.300 18-30/18-25 .600-.720 45/59 -14 5/13 17/12 1/9 4/7 30/28
Western New Eng. 01/31/08 61-77 -16 20-69/28-64 .290/.438 4-21/5-16 .190/.313 17-23/16-21 .739-.762 43/48 -5 11/15 12/14 2/7 3/7 17/20
Curry 02/02/08 63-73 -10 24-73/24-59 .329/.407 6-25/6-23 .240/.261 9-14/19-26 .643-.731 52/39 13 5/10 13/9 0/9 1/10 19/14
Anna Maria 02/06/08 87-70 17 31-67/27-71 .463/.380 7-23/9-28 .304/.321 18-28/7-12 .643-.583 46/43 3 9/16 12/16 1/4 13/8 17/23
Gordon 02/09/08 50-65 -15 17-47/20-58 .362/.345 1-7/8-28 .143/.286 15-22/17-21 .682-.810 37/37 0 7/17 15/8 2/3 3/6 19/18
Wentworth Inst. 02/12/08 77-81 -4 30-56/31-60 .536/.517 4-16/10-21 .250/.476 13-17/9-14 .765-.643 30/28 2 20/26 11/9 3/0 4/5 10/14
Daniel Webster 02/14/08 101-75 26 36-73/28-83 .493/.337 12-29/6-25 .414/.240 17-26/13-19 .654-.684 54/47 7 24/11 16/15 6/2 5/7 14/26
Eastern Nazarene 02/16/08 89-83 6 27-60/30-69 .450/.435 7-24/8-21 .292/.381 28-35/15-21 .800-.714 40/40 0 13/15 14/14 1/0 5/3 19/26
Regis (MA) 02/20/08 91-71 20 35-71/27-76 .493/.355 6-19/8-25 .316/.320 15-24/9-14 .625-.643 51/41 10 18/12 18/16 1/1 6/2 16/20
U New England 02/23/08 81-79 2 28-61/29-69 .459/.420 9-27/6-22 .333/.273 16-22/15-20 .727-.750 41/38 3 17/16 20/14 1/3 3/13 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Daniel Webster (02/14/08)
FIELD GOALS MADE 36 Daniel Webster (02/14/08); Lyndon St. (12/01/07)
FIELD GOAL ATTEMPTS 76 New England Col. (01/19/08)
3 PT FIELD GOALS MADE 12 Daniel Webster (02/14/08)
3 PT FG ATTEMPTS 35 New England Col. (01/19/08)
FREE THROWS MADE 28 Eastern Nazarene (02/16/08)
FREE THROW ATTEMPTS 37 WPI (11/16/07)
REBOUNDS 54 Daniel Webster (02/14/08)
ASSISTS 24 Daniel Webster (02/14/08)
STEALS 13 Anna Maria (02/06/08)
BLOCKED SHOTS 9 Williams (01/06/08)
TURNOVERS 24 WPI (11/16/07)
FOULS 30 Colby-Sawyer (01/26/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ryan Wilcox Lyndon St. (12/01/07)
FIELD GOALS MADE 11 Ryan Wilcox Lyndon St. (12/01/07)
FIELD GOAL ATTEMPTS 18 Chris Vallee Heidelberg (12/29/07)
3 PT FIELD GOALS MADE 5 Ryan Wilcox Lyndon St. (12/01/07)
3 PT FG ATTEMPTS 10 Ron Powers York (PA) (12/28/07)
FREE THROWS MADE 11 Chris Vallee Gordon (02/09/08)
FREE THROW ATTEMPTS 16 Chris Vallee Gordon (02/09/08)
REBOUNDS 16 Chris Smith Curry (02/02/08)
ASSISTS 8 Chris Vallee; Bryan Riley Daniel Webster (02/14/08); Norwich (12/02/07)
STEALS 4 Garret Bishop Lyndon St. (12/01/07)
BLOCKED SHOTS 5 Ryan Wilcox Williams (01/06/08)
TURNOVERS 6 Chris Vallee U New England (02/23/08)
FOULS 5 Bryan Riley; Chris Vallee; Ron Powers; John Costello WPI (11/16/07); Becker (11/17/07); Worcester St. (12/04/07); York (PA) (12/28/07); Roger Williams (01/12/08); Colby-Sawyer (01/26/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bishop, Garret 25 318 12.7
#34 Vallee, Chris 20 274 13.7
#45 Wilcox, Ryan 24 244 10.2
#22 Paquin, Chris 25 218 8.7
#15 Powers , Ron 25 189 7.6
#20 Riley, Bryan 25 188 7.5
#23 Costello, Josh 23 141 6.1
#52 Smith, Chris 22 107 4.9
#14 Lindberg, Matthew 22 72 3.3
#33 Lindgren, Jeff 25 63 2.5
#43 Taylor, Daniel 16 13 0.8
#32 Foster, Eric 16 10 0.6
#42 Peloquin, Zach 12 8 0.7
#24 Machado, Andre 15 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bishop, Garret 25 110 268 .410 4.4 10.7
#34 Vallee, Chris 20 94 209 .450 4.7 10.5
#45 Wilcox, Ryan 24 92 190 .484 3.8 7.9
#22 Paquin, Chris 25 75 195 .385 3.0 7.8
#15 Powers , Ron 25 62 151 .411 2.5 6.0
#23 Costello, Josh 23 55 100 .550 2.4 4.3
#20 Riley, Bryan 25 52 123 .423 2.1 4.9
#52 Smith, Chris 22 48 98 .490 2.2 4.5
#14 Lindberg, Matthew 22 25 85 .294 1.1 3.9
#33 Lindgren, Jeff 25 19 88 .216 0.8 3.5
#43 Taylor, Daniel 16 5 11 .455 0.3 0.7
#32 Foster, Eric 16 3 16 .188 0.2 1.0
#42 Peloquin, Zach 12 3 5 .600 0.3 0.4
#24 Machado, Andre 15 1 11 .091 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Paquin, Chris 25 35 108 .324 1.4 4.3
#11 Bishop, Garret 25 29 88 .330 1.2 3.5
#15 Powers , Ron 25 22 68 .324 0.9 2.7
#45 Wilcox, Ryan 24 21 49 .429 0.9 2.0
#14 Lindberg, Matthew 22 15 59 .254 0.7 2.7
#34 Vallee, Chris 20 13 55 .236 0.7 2.8
#20 Riley, Bryan 25 10 28 .357 0.4 1.1
#33 Lindgren, Jeff 25 9 56 .161 0.4 2.2
#23 Costello, Josh 23 3 13 .231 0.1 0.6
#32 Foster, Eric 16 3 14 .214 0.2 0.9
#43 Taylor, Daniel 16 3 7 .429 0.2 0.4
#24 Machado, Andre 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Riley, Bryan 25 74 101 .733 3.0 4.0
#34 Vallee, Chris 20 73 96 .760 3.7 4.8
#11 Bishop, Garret 25 69 84 .821 2.8 3.4
#15 Powers , Ron 25 43 59 .729 1.7 2.4
#45 Wilcox, Ryan 24 39 57 .684 1.6 2.4
#22 Paquin, Chris 25 33 44 .750 1.3 1.8
#23 Costello, Josh 23 28 42 .667 1.2 1.8
#33 Lindgren, Jeff 25 16 24 .667 0.6 1.0
#52 Smith, Chris 22 11 26 .423 0.5 1.2
#14 Lindberg, Matthew 22 7 17 .412 0.3 0.8
#24 Machado, Andre 15 2 5 .400 0.1 0.3
#42 Peloquin, Zach 12 2 6 .333 0.2 0.5
#32 Foster, Eric 16 1 4 .250 0.1 0.3
#43 Taylor, Daniel 16 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Vallee, Chris 20 135 6.8 45 2.3 90 4.5
#45 Wilcox, Ryan 24 121 5.0 39 1.6 82 3.4
#15 Powers , Ron 25 119 4.8 11 0.4 108 4.3
#52 Smith, Chris 22 111 5.0 37 1.7 74 3.4
#23 Costello, Josh 23 101 4.4 26 1.1 75 3.3
#TM Team 25 97 3.9 48 1.9 49 2.0
#22 Paquin, Chris 25 91 3.6 34 1.4 57 2.3
#20 Riley, Bryan 25 77 3.1 16 0.6 61 2.4
#11 Bishop, Garret 25 70 2.8 15 0.6 55 2.2
#33 Lindgren, Jeff 25 26 1.0 7 0.3 19 0.8
#14 Lindberg, Matthew 22 16 0.7 10 0.5 6 0.3
#32 Foster, Eric 16 15 0.9 7 0.4 8 0.5
#24 Machado, Andre 15 8 0.5 4 0.3 4 0.3
#42 Peloquin, Zach 12 7 0.6 0 0.0 7 0.6
#43 Taylor, Daniel 16 7 0.4 2 0.1 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Riley, Bryan 25 55 2.2
#11 Bishop, Garret 25 52 2.1
#34 Vallee, Chris 20 51 2.6
#15 Powers , Ron 25 37 1.5
#22 Paquin, Chris 25 34 1.4
#33 Lindgren, Jeff 25 20 0.8
#45 Wilcox, Ryan 24 20 0.8
#14 Lindberg, Matthew 22 11 0.5
#23 Costello, Josh 23 9 0.4
#52 Smith, Chris 22 8 0.4
#32 Foster, Eric 16 3 0.2
#43 Taylor, Daniel 16 2 0.1
#24 Machado, Andre 15 1 0.1
#42 Peloquin, Zach 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Wilcox, Ryan 24 22 0.9
