Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2006-07 Men's Basketball Cumulative Statistics

Team Stats (14-11, 9-7)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Total Points 1866 1835
Points Per Game 74.6 73.4
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 624-1516 689-1607
FG: Percentage .412 .429
FG: Per Game 25.0 27.6
3PT: Made-Attempted 196-594 164-504
3PT: Percentage .330 .325
3PT: Per Game 7.8 6.6
FT: Made-Attempted 422-604 293-470
FT: Percentage .699 .623
FT: Per Game 16.9 11.7
Rebounding
Total 956 1057
Per Game 38.2 42.3
Margin -4.0 --
Assists
Total 332 356
Per Game 13.3 14.2
Turnovers
Total 386 412
Per Game 15.4 16.5
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.4 15.9
Steals
Total 176 205
Per Game 7.0 8.2
Blocks
Total 51 92
Per Game 2.0 3.7
Attendance
Total 3403 2583
Per Game 11-309 12-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lewis, Justin 7 7 189 27.0 46 92 .500 0 1 .000 32 54 .593 124 17.7 27 28 55 7.9 16 1 16 6 0  
34 Vallee, Chris 25 25 810 32.4 136 300 .453 29 88 .330 107 138 .775 408 16.3 47 123 170 6.8 76 71 78 20 8
22 Paquin, Chris 25 14 601 24.0 93 243 .383 58 162 .358 33 58 .569 277 11.1 25 44 69 2.8 46 37 35 28 4
45 Wilcox, Ryan 25 14 582 23.3 92 187 .492 11 33 .333 63 84 .750 258 10.3 47 82 129 5.2 52 13 31 21 21
20 Riley, Bryan 25 25 686 27.4 62 150 .413 16 52 .308 53 72 .736 193 7.7 20 64 84 3.4 55 75 70 36 1
15 Powers, Ron 25 25 735 29.4 52 161 .323 21 71 .296 56 82 .683 181 7.2 25 139 164 6.6 60 44 40 11 4
33 Lindgren, Jeff 24 0 311 13.0 44 142 .310 35 97 .361 23 27 .852 146 6.1 5 13 18 0.8 12 16 14 8 1
21 Costello, John 23 0 202 8.8 34 61 .557 1 5 .200 18 23 .783 87 3.8 18 44 62 2.7 32 11 23 15 1
13 Baskerville, Jermaine 25 11 365 14.6 31 86 .360 4 25 .160 13 27 .481 79 3.2 16 35 51 2.0 44 16 16 20 11
11 Santoro, Chris 24 0 310 12.9 15 43 .349 10 30 .333 10 15 .667 50 2.1 4 23 27 1.1 35 40 38 6 0
32 Foster, Eric 21 4 127 6.0 12 33 .364 10 28 .357 2 2 1.000 36 1.7 5 14 19 0.9 7 4 4 2 0
14 LaCasse, Cale 14 0 43 3.1 4 10 .400 1 2 .500 3 5 .600 12 0.9 1 3 4 0.3 6 2 6 1 0
52 Dziczek, Matt 6 0 23 3.8 1 2 .500 0 0 .000 3 4 .750 5 0.8 0 1 1 0.2 1 0 0 0 0  
43 Vega, Jesse 18 0 70 3.9 2 6 .333 0 0 .000 6 13 .462 10 0.6 2 11 13 0.7 6 2 7 1 0
24 Aldrich, Justin 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.5 0 0 8 0 0  
Total 25 5063 202.5 624 1516 .412 196 594 .330 422 604 .699 1866 74.64 292 664 956 38.2 450 332 386 176 51
Opponents 25 5075 203.0 689 1607 .429 164 504 .325 293 470 .623 1835 73.40 354 703 1057 42.3 537 356 412 205 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lewis, Justin 2 2 52 26.0 15 25 .600 0 0 .000 5 10 .500 35 17.5 9 9 18 9.0 7 1 0.5 5 0 0  
34 Vallee, Chris 16 16 512 32.0 79 181 .436 18 55 .327 62 83 .747 238 14.9 25 88 113 7.1 48 43 2.7 51 9 5
45 Wilcox, Ryan 16 12 404 25.3 66 129 .512 7 22 .318 48 65 .738 187 11.7 25 61 86 5.4 37 9 0.6 22 15 19
22 Paquin, Chris 16 12 405 25.3 57 163 .350 35 108 .324 19 33 .576 168 10.5 15 29 44 2.8 27 24 1.5 20 18 2
20 Riley, Bryan 16 16 452 28.3 45 103 .437 12 38 .316 38 48 .792 140 8.8 10 39 49 3.1 33 57 3.6 44 26 0
15 Powers, Ron 16 16 475 29.7 33 100 .330 16 50 .320 35 53 .660 117 7.3 17 102 119 7.4 40 33 2.1 25 8 2
33 Lindgren, Jeff 15 0 219 14.6 32 109 .294 27 73 .370 16 19 .842 107 7.1 3 9 12 0.8 8 9 0.6 11 6 0
21 Costello, John 15 0 147 9.8 26 45 .578 1 4 .250 14 19 .737 67 4.5 12 36 48 3.2 19 9 0.6 16 10 1
13 Baskerville, Jermaine 16 4 204 12.8 17 47 .362 3 14 .214 10 17 .588 47 2.9 8 15 23 1.4 25 5 0.3 5 7 5
32 Foster, Eric 12 2 56 4.7 6 13 .462 4 10 .400 2 2 1.000 18 1.5 2 7 9 0.8 2 2 0.2 2 1 0
52 Dziczek, Matt 2 0 14 7.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0  
14 LaCasse, Cale 9 0 32 3.6 3 7 .429 1 2 .500 3 4 .750 10 1.1 1 3 4 0.4 5 1 0.1 5 1 0
11 Santoro, Chris 15 0 181 12.1 9 27 .333 5 17 .294 3 5 .600 26 1.7 2 15 17 1.1 19 21 1.4 25 3 0
24 Aldrich, Justin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 3.6 0 0 0.0 5 0 0  
43 Vega, Jesse 11 0 56 5.1 1 3 .333 0 0 .000 6 12 .500 8 0.7 2 9 11 1.0 6 2 0.2 4 1 0
Total 16 3213 200.8 389 953 .408 129 393 .328 264 374 .706 1171 73.19 164 449 613 38.3 277 216 13.5 240 105 34
Opponents 16 3225 201.6 439 1031 .426 113 324 .349 178 291 .612 1169 73.06 211 466 677 42.3 326 235 14.7 246 126 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lewis, Justin 7 7 189 46 92 .500 0 1 .000 32 54 .593 124 17.7
34 Vallee, Chris 25 25 810 136 300 .453 29 88 .330 107 138 .775 408 16.3
22 Paquin, Chris 25 14 601 93 243 .383 58 162 .358 33 58 .569 277 11.1
45 Wilcox, Ryan 25 14 582 92 187 .492 11 33 .333 63 84 .750 258 10.3
15 Powers, Ron 25 25 735 52 161 .323 21 71 .296 56 82 .683 181 7.2
20 Riley, Bryan 25 25 686 62 150 .413 16 52 .308 53 72 .736 193 7.7
33 Lindgren, Jeff 24 0 311 44 142 .310 35 97 .361 23 27 .852 146 6.1
13 Baskerville, Jermaine 25 11 365 31 86 .360 4 25 .160 13 27 .481 79 3.2
21 Costello, John 23 0 202 34 61 .557 1 5 .200 18 23 .783 87 3.8
11 Santoro, Chris 24 0 310 15 43 .349 10 30 .333 10 15 .667 50 2.1
32 Foster, Eric 21 4 127 12 33 .364 10 28 .357 2 2 1.000 36 1.7
24 Aldrich, Justin 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Dziczek, Matt 6 0 23 1 2 .500 0 0 .000 3 4 .750 5 0.8
14 LaCasse, Cale 14 0 43 4 10 .400 1 2 .500 3 5 .600 12 0.9
43 Vega, Jesse 18 0 70 2 6 .333 0 0 .000 6 13 .462 10 0.6
Total 25 5063 624 1516 .412 196 594 .330 422 604 .699 1866 74.64
Opponents 25 5075 689 1607 .429 164 504 .325 293 470 .623 1835 73.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lewis, Justin 7 27.0 .500 .000 .593 3.9 4.0 7.9 0.1 0.9 0.0 17.7
34 Vallee, Chris 25 32.4 .453 .330 .775 1.9 4.9 6.8 2.8 0.8 0.3 16.3
22 Paquin, Chris 25 24.0 .383 .358 .569 1.0 1.8 2.8 1.5 1.1 0.2 11.1
45 Wilcox, Ryan 25 23.3 .492 .333 .750 1.9 3.3 5.2 0.5 0.8 0.8 10.3
15 Powers, Ron 25 29.4 .323 .296 .683 1.0 5.6 6.6 1.8 0.4 0.2 7.2
20 Riley, Bryan 25 27.4 .413 .308 .736 0.8 2.6 3.4 3.0 1.4 0.0 7.7
33 Lindgren, Jeff 24 13.0 .310 .361 .852 0.2 0.5 0.8 0.7 0.3 0.0 6.1
13 Baskerville, Jermaine 25 14.6 .360 .160 .481 0.6 1.4 2.0 0.6 0.8 0.4 3.2
21 Costello, John 23 8.8 .557 .200 .783 0.8 1.9 2.7 0.5 0.7 0.0 3.8
11 Santoro, Chris 24 12.9 .349 .333 .667 0.2 1.0 1.1 1.7 0.3 0.0 2.1
32 Foster, Eric 21 6.0 .364 .357 1.000 0.2 0.7 0.9 0.2 0.1 0.0 1.7
24 Aldrich, Justin 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
52 Dziczek, Matt 6 3.8 .500 .000 .750 0.0 0.2 0.2 0.0 0.0 0.0 0.8
14 LaCasse, Cale 14 3.1 .400 .500 .600 0.1 0.2 0.3 0.1 0.1 0.0 0.9
43 Vega, Jesse 18 3.9 .333 .000 .462 0.1 0.6 0.7 0.1 0.1 0.0 0.6
Total 25 202.5 .412 .330 .699 11.7 26.6 38.2 13.3 7.0 2.0 74.64
Opponents 25 203.0 .429 .325 .623 14.2 28.1 42.3 14.2 8.2 3.7 73.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Worcester St. 11/17/06 91-65 W 33-73 .452 5-20 .250 20-27 .741 20 22 42 42.0 16 16 10 0 12 91 91.0
at WPI 11/18/06 64-83 L 21-66 .318 8-22 .364 14-19 .737 18 20 38 40.0 15 8 16 3 4 64 77.5
vs Westfield St. 11/28/06 77-84 L 28-56 .500 6-16 .375 15-22 .682 9 25 34 38.0 19 18 20 3 5 77 77.3
vs Fitchburg St. 11/30/06 79-67 W 24-56 .429 7-21 .333 24-36 .667 15 30 45 39.8 22 16 16 1 7 79 77.8
at Curry 12/02/06 68-73 L 22-66 .333 3-23 .130 21-29 .724 16 28 44 40.6 23 8 17 0 3 68 75.8
vs Anna Maria 12/05/06 68-52 W 24-59 .407 8-27 .296 12-17 .706 11 32 43 41.0 20 11 14 3 5 68 74.5
at Worcester St. 12/07/06 76-81 L 24-61 .393 8-22 .364 20-31 .645 16 24 40 40.9 24 11 18 2 7 76 74.7
at Wesleyan (CT) 01/04/07 90-87 W (2 OT) 29-71 .408 12-27 .444 20-31 .645 14 31 45 41.4 23 11 25 4 11 90 76.6
vs Western New Eng. 01/06/07 66-61 W 23-56 .411 4-22 .182 16-24 .667 13 25 38 41.0 17 11 13 2 9 66 75.4
at Roger Williams 01/09/07 49-82 L 18-60 .300 6-20 .300 7-13 .538 5 26 31 40.0 16 8 17 2 3 49 72.8
vs Curry 01/11/07 71-74 L 24-67 .358 11-33 .333 12-16 .750 14 32 46 40.5 13 15 15 0 5 71 72.6
vs Colby-Sawyer 01/13/07 77-80 L 23-51 .451 9-23 .391 22-29 .759 9 29 38 40.3 23 17 19 0 4 77 73.0
at Wentworth Inst. 01/16/07 64-79 L 21-55 .382 6-19 .316 16-22 .727 8 21 29 39.5 9 12 13 4 3 64 72.3
at Salve Regina 01/20/07 77-65 W 22-55 .400 10-28 .357 23-29 .793 9 29 38 39.4 20 12 14 5 10 77 72.6
at Eastern Nazarene 01/23/07 70-52 W 24-55 .436 7-25 .280 15-26 .577 12 31 43 39.6 13 20 13 3 7 70 72.5
at Becker 01/25/07 95-71 W 36-64 .563 11-25 .440 12-19 .632 8 19 27 38.8 20 18 14 2 11 95 73.9
at Gordon 01/27/07 66-74 L (OT) 23-59 .390 6-19 .316 14-20 .700 12 24 36 38.6 20 10 15 0 7 66 73.4
vs Eastern Nazarene 01/30/07 71-58 W 23-55 .418 7-25 .280 18-27 .667 9 27 36 38.5 15 14 16 2 13 71 73.3
vs U New England 02/03/07 74-65 W 22-66 .333 7-26 .269 23-34 .676 15 28 43 38.7 15 11 7 2 10 74 73.3
at Anna Maria 02/06/07 95-83 W 31-57 .544 13-24 .542 20-23 .870 6 28 34 38.5 15 20 12 1 6 95 74.4
vs Salve Regina 02/08/07 76-74 W 29-55 .527 12-23 .522 6-8 .750 6 30 36 38.4 15 18 19 3 3 76 74.5
at Endicott 02/10/07 72-101 L 27-66 .409 4-23 .174 14-21 .667 10 16 26 37.8 27 4 15 2 14 72 74.4
vs Roger Williams 02/15/07 65-60 W 21-62 .339 6-25 .240 17-28 .607 15 34 49 38.3 13 10 17 1 7 65 74.0
vs New England Col. 02/17/07 108-97 W 35-65 .538 14-30 .467 24-32 .750 7 34 41 38.4 20 26 17 6 5 108 75.4
at Endicott 02/20/07 57-67 L 17-60 .283 6-26 .231 17-21 .810 15 19 34 38.2 17 7 14 0 5 57 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/17/06 65-91 L 24-57 .421 4-13 .308 13-15 .867 12 26 38 38.0 28 12 26 6 7 65 65.0
WPI 11/18/06 83-64 W 35-64 .547 3-21 .143 10-11 .909 9 30 39 38.5 17 18 15 8 10 83 74.0
Westfield St. 11/28/06 84-77 W 32-68 .471 4-16 .250 16-24 .667 15 24 39 38.7 19 13 13 1 9 84 77.3
Fitchburg St. 11/30/06 67-79 L 23-69 .333 9-31 .290 12-19 .632 23 20 43 39.8 26 13 13 3 8 67 74.8
Curry 12/02/06 73-68 W 26-57 .456 6-17 .353 15-24 .625 9 33 42 40.2 27 15 19 5 8 73 74.4
Anna Maria 12/05/06 52-68 L 18-60 .300 4-19 .211 12-18 .667 13 25 38 39.8 16 10 15 1 4 52 70.7
Worcester St. 12/07/06 81-76 W 26-60 .433 6-23 .261 23-33 .697 15 27 42 40.1 30 15 17 6 8 81 72.1
Wesleyan (CT) 01/04/07 87-90 L (2 OT) 32-77 .416 7-22 .318 16-28 .571 18 34 52 41.6 33 16 26 5 15 87 74.0
Western New Eng. 01/06/07 61-66 L 25-71 .352 5-24 .208 6-14 .429 29 28 57 43.3 22 8 20 2 7 61 72.6
Roger Williams 01/09/07 82-49 W 29-58 .500 11-18 .611 13-18 .722 7 35 42 43.2 15 14 13 3 8 82 73.5
Curry 01/11/07 74-71 W 30-70 .429 6-21 .286 8-12 .667 12 30 42 43.1 13 15 12 3 11 74 73.5
Colby-Sawyer 01/13/07 80-77 W 32-78 .410 6-20 .300 10-22 .455 24 26 50 43.7 25 15 13 3 10 80 74.1
Wentworth Inst. 01/16/07 79-64 W 32-66 .485 9-19 .474 6-7 .857 11 29 40 43.4 16 27 15 4 6 79 74.5
Salve Regina 01/20/07 65-77 L 22-66 .333 7-25 .280 14-21 .667 18 28 46 43.6 21 10 17 3 8 65 73.8
Eastern Nazarene 01/23/07 52-70 L 22-63 .349 4-19 .211 4-16 .250 13 26 39 43.3 24 12 13 3 7 52 72.3
Becker 01/25/07 71-95 L 26-52 .500 9-18 .500 10-19 .526 5 19 24 42.1 17 18 23 2 6 71 72.3
Gordon 01/27/07 74-66 W (OT) 26-55 .473 6-20 .300 16-23 .696 9 28 37 41.8 23 12 15 8 5 74 72.4
Eastern Nazarene 01/30/07 58-71 L 24-63 .381 4-19 .211 6-11 .545 15 30 45 41.9 25 10 22 2 7 58 71.6
U New England 02/03/07 65-74 L 25-56 .446 5-19 .263 10-14 .714 7 36 43 42.0 24 14 18 2 3 65 71.2
Anna Maria 02/06/07 83-95 L 30-65 .462 14-25 .560 9-16 .563 14 22 36 41.7 22 19 13 6 9 83 71.8
Salve Regina 02/08/07 74-76 L 28-73 .384 5-16 .313 13-19 .684 20 22 42 41.7 17 14 12 4 9 74 71.9
Endicott 02/10/07 101-72 W 35-54 .648 8-15 .533 23-36 .639 11 33 44 41.8 17 21 19 1 13 101 73.2
Roger Williams 02/15/07 60-65 L 23-60 .383 8-25 .320 6-13 .462 7 35 42 41.8 18 13 15 2 7 60 72.7
New England Col. 02/17/07 97-108 L 37-87 .425 10-27 .370 13-21 .619 21 28 49 42.1 23 14 15 3 11 97 73.7
Endicott 02/20/07 67-57 W 27-58 .466 4-12 .333 9-16 .563 17 29 46 42.3 19 8 13 6 9 67 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/17/06 91-65 26 33-73/24-57 .452/.421 5-20/4-13 .250/.308 20-27/13-15 .741-.867 42/38 4 16/12 10/26 0/6 12/7 16/28
WPI 11/18/06 64-83 -19 21-66/35-64 .318/.547 8-22/3-21 .364/.143 14-19/10-11 .737-.909 38/39 -1 8/18 16/15 3/8 4/10 15/17
Westfield St. 11/28/06 77-84 -7 28-56/32-68 .500/.471 6-16/4-16 .375/.250 15-22/16-24 .682-.667 34/39 -5 18/13 20/13 3/1 5/9 19/19
Fitchburg St. 11/30/06 79-67 12 24-56/23-69 .429/.333 7-21/9-31 .333/.290 24-36/12-19 .667-.632 45/43 2 16/13 16/13 1/3 7/8 22/26
Curry 12/02/06 68-73 -5 22-66/26-57 .333/.456 3-23/6-17 .130/.353 21-29/15-24 .724-.625 44/42 2 8/15 17/19 0/5 3/8 23/27
Anna Maria 12/05/06 68-52 16 24-59/18-60 .407/.300 8-27/4-19 .296/.211 12-17/12-18 .706-.667 43/38 5 11/10 14/15 3/1 5/4 20/16
Worcester St. 12/07/06 76-81 -5 24-61/26-60 .393/.433 8-22/6-23 .364/.261 20-31/23-33 .645-.697 40/42 -2 11/15 18/17 2/6 7/8 24/30
Wesleyan (CT) 01/04/07 90-87 3 29-71/32-77 .408/.416 12-27/7-22 .444/.318 20-31/16-28 .645-.571 45/52 -7 11/16 25/26 4/5 11/15 23/33
Western New Eng. 01/06/07 66-61 5 23-56/25-71 .411/.352 4-22/5-24 .182/.208 16-24/6-14 .667-.429 38/57 -19 11/8 13/20 2/2 9/7 17/22
Roger Williams 01/09/07 49-82 -33 18-60/29-58 .300/.500 6-20/11-18 .300/.611 7-13/13-18 .538-.722 31/42 -11 8/14 17/13 2/3 3/8 16/15
Curry 01/11/07 71-74 -3 24-67/30-70 .358/.429 11-33/6-21 .333/.286 12-16/8-12 .750-.667 46/42 4 15/15 15/12 0/3 5/11 13/13
Colby-Sawyer 01/13/07 77-80 -3 23-51/32-78 .451/.410 9-23/6-20 .391/.300 22-29/10-22 .759-.455 38/50 -12 17/15 19/13 0/3 4/10 23/25
Wentworth Inst. 01/16/07 64-79 -15 21-55/32-66 .382/.485 6-19/9-19 .316/.474 16-22/6-7 .727-.857 29/40 -11 12/27 13/15 4/4 3/6 9/16
Salve Regina 01/20/07 77-65 12 22-55/22-66 .400/.333 10-28/7-25 .357/.280 23-29/14-21 .793-.667 38/46 -8 12/10 14/17 5/3 10/8 20/21
Eastern Nazarene 01/23/07 70-52 18 24-55/22-63 .436/.349 7-25/4-19 .280/.211 15-26/4-16 .577-.250 43/39 4 20/12 13/13 3/3 7/7 13/24
Becker 01/25/07 95-71 24 36-64/26-52 .563/.500 11-25/9-18 .440/.500 12-19/10-19 .632-.526 27/24 3 18/18 14/23 2/2 11/6 20/17
Gordon 01/27/07 66-74 -8 23-59/26-55 .390/.473 6-19/6-20 .316/.300 14-20/16-23 .700-.696 36/37 -1 10/12 15/15 0/8 7/5 20/23
Eastern Nazarene 01/30/07 71-58 13 23-55/24-63 .418/.381 7-25/4-19 .280/.211 18-27/6-11 .667-.545 36/45 -9 14/10 16/22 2/2 13/7 15/25
U New England 02/03/07 74-65 9 22-66/25-56 .333/.446 7-26/5-19 .269/.263 23-34/10-14 .676-.714 43/43 0 11/14 7/18 2/2 10/3 15/24
Anna Maria 02/06/07 95-83 12 31-57/30-65 .544/.462 13-24/14-25 .542/.560 20-23/9-16 .870-.563 34/36 -2 20/19 12/13 1/6 6/9 15/22
Salve Regina 02/08/07 76-74 2 29-55/28-73 .527/.384 12-23/5-16 .522/.313 6-8/13-19 .750-.684 36/42 -6 18/14 19/12 3/4 3/9 15/17
Endicott 02/10/07 72-101 -29 27-66/35-54 .409/.648 4-23/8-15 .174/.533 14-21/23-36 .667-.639 26/44 -18 4/21 15/19 2/1 14/13 27/17
Roger Williams 02/15/07 65-60 5 21-62/23-60 .339/.383 6-25/8-25 .240/.320 17-28/6-13 .607-.462 49/42 7 10/13 17/15 1/2 7/7 13/18
New England Col. 02/17/07 108-97 11 35-65/37-87 .538/.425 14-30/10-27 .467/.370 24-32/13-21 .750-.619 41/49 -8 26/14 17/15 6/3 5/11 20/23
Endicott 02/20/07 57-67 -10 17-60/27-58 .283/.466 6-26/4-12 .231/.333 17-21/9-16 .810-.563 34/46 -12 7/8 14/13 0/6 5/9 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 New England Col. (02/17/07)
FIELD GOALS MADE 36 Becker (01/25/07)
FIELD GOAL ATTEMPTS 73 Worcester St. (11/17/06)
3 PT FIELD GOALS MADE 14 New England Col. (02/17/07)
3 PT FG ATTEMPTS 33 Curry (01/11/07)
FREE THROWS MADE 24 Fitchburg St. (11/30/06); New England Col. (02/17/07)
FREE THROW ATTEMPTS 36 Fitchburg St. (11/30/06)
REBOUNDS 49 Roger Williams (02/15/07)
ASSISTS 26 New England Col. (02/17/07)
STEALS 14 Endicott (02/10/07)
BLOCKED SHOTS 6 New England Col. (02/17/07)
TURNOVERS 25 Wesleyan (CT) (01/04/07)
FOULS 27 Endicott (02/10/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chris Vallee Worcester St. (11/17/06)
FIELD GOALS MADE 12 Justin Lewis Curry (12/02/06)
FIELD GOAL ATTEMPTS 18 Justin Lewis; Chris Vallee Worcester St. (11/17/06); WPI (11/18/06)
3 PT FIELD GOALS MADE 6 Jeff Lindgren Anna Maria (02/06/07)
3 PT FG ATTEMPTS 12 Jeff Lindgren Curry (01/11/07)
FREE THROWS MADE 12 Chris Vallee Anna Maria (02/06/07)
FREE THROW ATTEMPTS 12 Chris Vallee Anna Maria (02/06/07)
REBOUNDS 14 Justin Lewis Curry (12/02/06)
ASSISTS 11 Bryan Riley New England Col. (02/17/07)
STEALS 6 Bryan Riley U New England (02/03/07)
BLOCKED SHOTS 4 Ryan Wilcox New England Col. (02/17/07); Wentworth Inst. (01/16/07)
TURNOVERS 8 Chris Vallee Wesleyan (CT) (01/04/07)
FOULS 5 Chris Vallee; Bryan Riley; Ron Powers Westfield St. (11/28/06); Colby-Sawyer (01/13/07); Roger Williams (02/15/07); Curry (12/02/06); Wesleyan (CT) (01/04/07); Wentworth Inst. (01/16/07); Eastern Nazarene (01/23/07); Gordon (01/27/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Vallee, Chris 25 408 16.3
#22 Paquin, Chris 25 277 11.1
#45 Wilcox, Ryan 25 258 10.3
#20 Riley, Bryan 25 193 7.7
#15 Powers, Ron 25 181 7.2
#33 Lindgren, Jeff 24 146 6.1
#23 Lewis, Justin 7 124 17.7
#21 Costello, John 23 87 3.8
#13 Baskerville, Jermaine 25 79 3.2
#11 Santoro, Chris 24 50 2.1
#32 Foster, Eric 21 36 1.7
#14 LaCasse, Cale 14 12 0.9
#43 Vega, Jesse 18 10 0.6
#52 Dziczek, Matt 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Vallee, Chris 25 136 300 .453 5.4 12.0
#22 Paquin, Chris 25 93 243 .383 3.7 9.7
#45 Wilcox, Ryan 25 92 187 .492 3.7 7.5
#20 Riley, Bryan 25 62 150 .413 2.5 6.0
#15 Powers, Ron 25 52 161 .323 2.1 6.4
#23 Lewis, Justin 7 46 92 .500 6.6 13.1
#33 Lindgren, Jeff 24 44 142 .310 1.8 5.9
#21 Costello, John 23 34 61 .557 1.5 2.7
#13 Baskerville, Jermaine 25 31 86 .360 1.2 3.4
#11 Santoro, Chris 24 15 43 .349 0.6 1.8
#32 Foster, Eric 21 12 33 .364 0.6 1.6
#14 LaCasse, Cale 14 4 10 .400 0.3 0.7
#43 Vega, Jesse 18 2 6 .333 0.1 0.3
#52 Dziczek, Matt 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Paquin, Chris 25 58 162 .358 2.3 6.5
#33 Lindgren, Jeff 24 35 97 .361 1.5 4.0
#34 Vallee, Chris 25 29 88 .330 1.2 3.5
#15 Powers, Ron 25 21 71 .296 0.8 2.8
#20 Riley, Bryan 25 16 52 .308 0.6 2.1
#45 Wilcox, Ryan 25 11 33 .333 0.4 1.3
#32 Foster, Eric 21 10 28 .357 0.5 1.3
#11 Santoro, Chris 24 10 30 .333 0.4 1.3
#13 Baskerville, Jermaine 25 4 25 .160 0.2 1.0
#21 Costello, John 23 1 5 .200 0.0 0.2
#14 LaCasse, Cale 14 1 2 .500 0.1 0.1
#23 Lewis, Justin 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Vallee, Chris 25 107 138 .775 4.3 5.5
#45 Wilcox, Ryan 25 63 84 .750 2.5 3.4
#15 Powers, Ron 25 56 82 .683 2.2 3.3
#20 Riley, Bryan 25 53 72 .736 2.1 2.9
#22 Paquin, Chris 25 33 58 .569 1.3 2.3
#23 Lewis, Justin 7 32 54 .593 4.6 7.7
#33 Lindgren, Jeff 24 23 27 .852 1.0 1.1
#21 Costello, John 23 18 23 .783 0.8 1.0
#13 Baskerville, Jermaine 25 13 27 .481 0.5 1.1
#11 Santoro, Chris 24 10 15 .667 0.4 0.6
#43 Vega, Jesse 18 6 13 .462 0.3 0.7
#52 Dziczek, Matt 6 3 4 .750 0.5 0.7
#14 LaCasse, Cale 14 3 5 .600 0.2 0.4
#32 Foster, Eric 21 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Vallee, Chris 25 170 6.8 47 1.9 123 4.9
#15 Powers, Ron 25 164 6.6 25 1.0 139 5.6
#45 Wilcox, Ryan 25 129 5.2 47 1.9 82 3.3
#TM Team 25 88 3.5 50 2.0 38 1.5
#20 Riley, Bryan 25 84 3.4 20 0.8 64 2.6
#22 Paquin, Chris 25 69 2.8 25 1.0 44 1.8
#21 Costello, John 23 62 2.7 18 0.8 44 1.9
#23 Lewis, Justin 7 55 7.9 27 3.9 28 4.0
#13 Baskerville, Jermaine 25 51 2.0 16 0.6 35 1.4
#11 Santoro, Chris 24 27 1.1 4 0.2 23 1.0
#32 Foster, Eric 21 19 0.9 5 0.2 14 0.7
#33 Lindgren, Jeff 24 18 0.8 5 0.2 13 0.5
#43 Vega, Jesse 18 13 0.7 2 0.1 11 0.6
#14 LaCasse, Cale 14 4 0.3 1 0.1 3 0.2
#24 Aldrich, Justin 4 2 0.5 0 0.0 2 0.5
