Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-7)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Total Points 2226 2202
Points Per Game 82.4 81.6
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 788-1744 773-1815
FG: Percentage .452 .426
FG: Per Game 29.2 28.6
3PT: Made-Attempted 232-654 218-722
3PT: Percentage .355 .302
3PT: Per Game 8.6 8.1
FT: Made-Attempted 418-543 438-606
FT: Percentage .770 .723
FT: Per Game 15.5 16.2
Rebounding
Total 1008 1120
Per Game 37.3 41.5
Margin -4.1 --
Assists
Total 395 397
Per Game 14.6 14.7
Turnovers
Total 345 365
Per Game 12.8 13.5
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.2 14.9
Steals
Total 200 199
Per Game 7.4 7.4
Blocks
Total 83 90
Per Game 3.1 3.3
Attendance
Total 3267 4445
Per Game 12-272 13-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Flowers-Smith, Javen 26 20 830 31.9 188 423 .444 34 111 .306 119 165 .721 529 20.3 23 59 82 3.2 60 130 87 53 11
01 Mello, Dominic 27 27 971 36.0 145 343 .423 48 146 .329 92 108 .852 430 15.9 14 99 113 4.2 69 83 68 23 7
10 St. Louis, Olivier 27 27 697 25.8 111 215 .516 14 55 .255 83 102 .814 319 11.8 71 146 217 8.0 62 48 39 35 17
13 Minarik, Ethan 27 21 635 23.5 94 186 .505 52 108 .481 12 14 .857 252 9.3 8 47 55 2.0 53 28 26 14 2
05 Chapman, Luke 27 18 647 24.0 62 148 .419 32 84 .381 30 35 .857 186 6.9 23 112 135 5.0 74 24 36 12 5
03 Teng, Kuany 27 7 523 19.4 64 159 .403 29 83 .349 23 34 .676 180 6.7 18 69 87 3.2 31 20 21 17 8
20 Rudman, Noah 13 8 159 12.2 27 41 .659 3 8 .375 7 12 .583 64 4.9 13 19 32 2.5 21 1 11 7 13
31 Peters, Jason 10 1 108 10.8 17 32 .531 4 9 .444 5 5 1.000 43 4.3 1 7 8 0.8 8 9 5 3 0
25 Hardge, Darrell 14 5 201 14.4 17 45 .378 7 16 .438 14 17 .824 55 3.9 5 35 40 2.9 17 26 7 11 5
24 Doherty, Shea 3 1 29 9.7 4 5 .800 0 0 .000 2 3 .667 10 3.3 1 5 6 2.0 4 0 1 0 1
14 Bonsu, Cassidy 21 0 217 10.3 26 49 .531 1 2 .500 13 24 .542 66 3.1 31 44 75 3.6 38 5 6 9 8
12 Swift, Dylan 4 0 15 3.8 3 13 .231 2 8 .250 2 2 1.000 10 2.5 1 3 4 1.0 2 3 0 1 0
22 Quezada, Edrick 9 0 124 13.8 6 25 .240 0 5 .000 10 14 .714 22 2.4 5 20 25 2.8 19 2 8 5 3
02 Stanwood, Harrison 16 0 135 8.4 13 33 .394 3 10 .300 2 2 1.000 31 1.9 7 9 16 1.0 10 10 13 4 0
21 McGovern, Joey 5 0 10 2.0 2 6 .333 2 5 .400 0 0 .000 6 1.2 0 2 2 0.4 2 0 1 0 0
11 Broady, Tyler 3 0 7 2.3 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 1 1 0.3 1 1 0 1 1
23 Zingarella, Anthony 17 0 143 8.4 7 16 .438 1 2 .500 1 2 .500 16 0.9 8 13 21 1.2 15 5 8 4 2
04 Faulk Jr., Deshawn 6 0 19 3.2 1 2 .500 0 0 .000 2 2 1.000 4 0.7 0 1 1 0.2 2 0 1 1 0
30 Gilroy, Colmn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 42 88 3.3 0 0 7 0 0  
Total 27 5475 202.8 788 1744 .452 232 654 .355 418 543 .770 2226 82.44 275 733 1008 37.3 488 395 345 200 83
Opponents 27 5474 202.7 773 1815 .426 218 722 .302 438 606 .723 2202 81.56 388 732 1120 41.5 461 397 365 199 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Flowers-Smith, Javen 15 11 473 31.5 104 230 .452 19 56 .339 73 95 .768 300 20.0 13 39 52 3.5 30 75 5.0 44 32 7
01 Mello, Dominic 16 16 560 35.0 80 199 .402 24 79 .304 52 60 .867 236 14.8 10 61 71 4.4 37 48 3.0 41 10 5
10 St. Louis, Olivier 16 16 418 26.1 74 138 .536 9 37 .243 49 63 .778 206 12.9 52 93 145 9.1 32 32 2.0 25 21 7
13 Minarik, Ethan 16 14 374 23.4 52 110 .473 20 57 .351 6 8 .750 130 8.1 4 28 32 2.0 30 13 0.8 15 4 2
03 Teng, Kuany 16 3 296 18.5 44 96 .458 22 50 .440 15 19 .789 125 7.8 9 38 47 2.9 19 12 0.8 11 7 4
05 Chapman, Luke 16 9 342 21.4 32 86 .372 17 48 .354 17 20 .850 98 6.1 6 66 72 4.5 44 16 1.0 21 5 4
20 Rudman, Noah 10 6 125 12.5 22 33 .667 3 6 .500 7 12 .583 54 5.4 9 17 26 2.6 15 0 0.0 9 6 8
31 Peters, Jason 9 1 102 11.3 16 30 .533 4 9 .444 5 5 1.000 41 4.6 1 7 8 0.9 8 9 1.0 5 3 0
22 Quezada, Edrick 3 0 44 14.7 4 13 .308 0 3 .000 4 6 .667 12 4.0 1 7 8 2.7 4 1 0.3 2 3 1
25 Hardge, Darrell 10 3 135 13.5 10 28 .357 4 11 .364 12 13 .923 36 3.6 3 28 31 3.1 11 17 1.7 4 7 5
24 Doherty, Shea 3 1 29 9.7 4 5 .800 0 0 .000 2 3 .667 10 3.3 1 5 6 2.0 4 0 0.0 1 0 1
14 Bonsu, Cassidy 14 0 126 9.0 17 26 .654 0 0 .000 11 18 .611 45 3.2 16 23 39 2.8 22 2 0.1 3 7 5
12 Swift, Dylan 2 0 7 3.5 2 8 .250 1 3 .333 2 2 1.000 7 3.5 1 3 4 2.0 1 1 0.5 0 1 0
11 Broady, Tyler 2 0 7 3.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 0 1 1 0.5 1 1 0.5 0 1 1
04 Faulk Jr., Deshawn 4 0 10 2.5 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 1 0 0.0 0 1 0
21 McGovern, Joey 4 0 10 2.5 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 2 0 0.0 1 0 0
02 Stanwood, Harrison 9 0 51 5.7 3 9 .333 1 2 .500 2 2 1.000 9 1.0 0 4 4 0.4 3 4 0.4 5 0 0
23 Zingarella, Anthony 10 0 86 8.6 5 12 .417 1 1 1.000 1 2 .500 12 1.2 8 7 15 1.5 7 3 0.3 6 2 0
30 Gilroy, Colmn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 3.4 0 0 0.0 5 0 0  
Total 16 3200 200.0 473 1034 .457 127 369 .344 261 332 .786 1334 83.38 164 454 618 38.6 271 234 14.6 198 110 50
Opponents 16 3200 200.0 460 1069 .430 139 438 .317 235 334 .704 1294 80.88 207 429 636 39.8 277 259 16.2 204 108 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Flowers-Smith, Javen 26 20 830 188 423 .444 34 111 .306 119 165 .721 529 20.3
01 Mello, Dominic 27 27 971 145 343 .423 48 146 .329 92 108 .852 430 15.9
10 St. Louis, Olivier 27 27 697 111 215 .516 14 55 .255 83 102 .814 319 11.8
13 Minarik, Ethan 27 21 635 94 186 .505 52 108 .481 12 14 .857 252 9.3
05 Chapman, Luke 27 18 647 62 148 .419 32 84 .381 30 35 .857 186 6.9
03 Teng, Kuany 27 7 523 64 159 .403 29 83 .349 23 34 .676 180 6.7
20 Rudman, Noah 13 8 159 27 41 .659 3 8 .375 7 12 .583 64 4.9
31 Peters, Jason 10 1 108 17 32 .531 4 9 .444 5 5 1.000 43 4.3
25 Hardge, Darrell 14 5 201 17 45 .378 7 16 .438 14 17 .824 55 3.9
24 Doherty, Shea 3 1 29 4 5 .800 0 0 .000 2 3 .667 10 3.3
14 Bonsu, Cassidy 21 0 217 26 49 .531 1 2 .500 13 24 .542 66 3.1
22 Quezada, Edrick 9 0 124 6 25 .240 0 5 .000 10 14 .714 22 2.4
12 Swift, Dylan 4 0 15 3 13 .231 2 8 .250 2 2 1.000 10 2.5
11 Broady, Tyler 3 0 7 1 3 .333 0 2 .000 1 2 .500 3 1.0
21 McGovern, Joey 5 0 10 2 6 .333 2 5 .400 0 0 .000 6 1.2
02 Stanwood, Harrison 16 0 135 13 33 .394 3 10 .300 2 2 1.000 31 1.9
04 Faulk Jr., Deshawn 6 0 19 1 2 .500 0 0 .000 2 2 1.000 4 0.7
30 Gilroy, Colmn 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Zingarella, Anthony 17 0 143 7 16 .438 1 2 .500 1 2 .500 16 0.9
Total 27 5475 788 1744 .452 232 654 .355 418 543 .770 2226 82.44
Opponents 27 5474 773 1815 .426 218 722 .302 438 606 .723 2202 81.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Flowers-Smith, Javen 26 31.9 .444 .306 .721 0.9 2.3 3.2 5.0 2.0 0.4 20.3
01 Mello, Dominic 27 36.0 .423 .329 .852 0.5 3.7 4.2 3.1 0.9 0.3 15.9
10 St. Louis, Olivier 27 25.8 .516 .255 .814 2.6 5.4 8.0 1.8 1.3 0.6 11.8
13 Minarik, Ethan 27 23.5 .505 .481 .857 0.3 1.7 2.0 1.0 0.5 0.1 9.3
05 Chapman, Luke 27 24.0 .419 .381 .857 0.9 4.1 5.0 0.9 0.4 0.2 6.9
03 Teng, Kuany 27 19.4 .403 .349 .676 0.7 2.6 3.2 0.7 0.6 0.3 6.7
20 Rudman, Noah 13 12.2 .659 .375 .583 1.0 1.5 2.5 0.1 0.5 1.0 4.9
31 Peters, Jason 10 10.8 .531 .444 1.000 0.1 0.7 0.8 0.9 0.3 0.0 4.3
25 Hardge, Darrell 14 14.4 .378 .438 .824 0.4 2.5 2.9 1.9 0.8 0.4 3.9
24 Doherty, Shea 3 9.7 .800 .000 .667 0.3 1.7 2.0 0.0 0.0 0.3 3.3
14 Bonsu, Cassidy 21 10.3 .531 .500 .542 1.5 2.1 3.6 0.2 0.4 0.4 3.1
22 Quezada, Edrick 9 13.8 .240 .000 .714 0.6 2.2 2.8 0.2 0.6 0.3 2.4
12 Swift, Dylan 4 3.8 .231 .250 1.000 0.3 0.8 1.0 0.8 0.3 0.0 2.5
11 Broady, Tyler 3 2.3 .333 .000 .500 0.0 0.3 0.3 0.3 0.3 0.3 1.0
21 McGovern, Joey 5 2.0 .333 .400 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.2
02 Stanwood, Harrison 16 8.4 .394 .300 1.000 0.4 0.6 1.0 0.6 0.3 0.0 1.9
04 Faulk Jr., Deshawn 6 3.2 .500 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.0 0.7
30 Gilroy, Colmn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Zingarella, Anthony 17 8.4 .438 .500 .500 0.5 0.8 1.2 0.3 0.2 0.1 0.9
Total 27 202.8 .452 .355 .770 10.2 27.1 37.3 14.6 7.4 3.1 82.44
Opponents 27 202.7 .426 .302 .723 14.4 27.1 41.5 14.7 7.4 3.3 81.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhode Island Col. 11/07/25 81-91 L 30-70 .429 5-24 .208 16-21 .762 14 18 32 32.0 28 15 10 3 10 81 81.0
vs Rivier 11/12/25 68-82 L 29-75 .387 5-27 .185 5-11 .455 16 31 47 39.5 20 14 14 3 6 68 74.5
vs Bridgewater St. 11/15/25 102-99 W (OT) 32-75 .427 10-27 .370 28-38 .737 15 33 48 42.3 17 18 14 4 11 102 83.7
at Endicott 11/19/25 73-84 L 30-66 .455 9-22 .409 4-6 .667 9 25 34 40.3 15 8 14 4 5 73 81.0
at Keene St. 11/21/25 72-87 L 25-66 .379 9-30 .300 13-15 .867 7 23 30 38.2 24 10 13 3 3 72 79.2
vs St. Joseph's (ME) 11/22/25 81-79 W 27-57 .474 14-26 .538 13-17 .765 5 13 18 34.8 12 12 13 2 12 81 79.5
at Clark (MA) 11/30/25 75-64 W 27-49 .551 8-17 .471 13-17 .765 6 21 27 33.7 16 16 19 3 12 75 78.9
at Curry 12/02/25 85-77 W 27-66 .409 6-20 .300 25-37 .676 16 28 44 35.0 17 17 11 3 9 85 79.6
vs JWU (Providence) 12/06/25 84-74 W 30-67 .448 9-20 .450 15-21 .714 10 36 46 36.2 12 18 12 2 5 84 80.1
at Haverford 12/13/25 80-77 W 21-49 .429 11-25 .440 27-31 .871 5 23 28 35.4 21 13 17 3 8 80 80.1
at Wesleyan (Conn.) 12/29/25 86-83 W (2 OT) 33-73 .452 11-30 .367 9-18 .500 7 31 38 35.6 16 14 11 2 9 86 80.6
at Eastern Conn. St. 12/30/25 68-77 L 26-66 .394 4-21 .190 12-16 .750 12 26 38 35.8 21 10 7 1 6 68 79.6
at U New England 01/03/26 88-93 L 30-54 .556 9-22 .409 19-24 .792 10 24 34 35.7 25 13 21 7 3 88 80.2
vs Wentworth 01/06/26 79-71 W 25-60 .417 6-19 .316 23-26 .885 4 30 34 35.6 9 16 8 3 8 79 80.1
at Roger Williams 01/10/26 80-75 W 27-66 .409 4-22 .182 22-25 .880 11 36 47 36.3 17 8 13 3 5 80 80.1
vs Western New Eng. 01/14/26 65-79 L 25-63 .397 9-30 .300 6-11 .545 5 28 33 36.1 24 15 13 5 7 65 79.2
vs Hartford 01/17/26 101-97 W 34-68 .500 11-27 .407 22-26 .846 14 22 36 36.1 17 19 11 3 6 101 80.5
at Suffolk 01/20/26 65-73 L 22-70 .314 4-27 .148 17-21 .810 13 26 39 36.3 14 9 10 1 6 65 79.6
vs U New England 01/24/26 112-83 W 41-64 .641 10-23 .435 20-23 .870 6 36 42 36.6 17 23 19 5 12 112 81.3
vs Endicott 01/31/26 78-90 L 31-66 .470 8-20 .400 8-9 .889 8 25 33 36.4 22 10 14 0 5 78 81.2
at Wentworth 02/03/26 108-83 W 40-71 .563 14-27 .519 14-17 .824 10 29 39 36.5 20 20 7 2 11 108 82.4
vs Suffolk 02/07/26 70-87 L 21-65 .323 6-27 .222 22-31 .710 19 22 41 36.7 19 7 11 2 10 70 81.9
at Gordon 02/11/26 73-63 W 26-62 .419 9-28 .321 12-12 1.000 12 35 47 37.2 10 19 12 6 3 73 81.5
at Western New Eng. 02/17/26 78-79 L 30-67 .448 5-20 .250 13-20 .650 12 28 40 37.3 15 9 7 2 4 78 81.3
vs Curry 02/21/26 95-86 W 34-59 .576 8-15 .533 19-23 .826 5 24 29 37.0 18 23 15 2 11 95 81.9
vs Roger Williams 02/25/26 104-91 W 35-67 .522 16-34 .471 18-24 .750 14 28 42 37.2 17 25 10 5 9 104 82.7
at Endicott 02/27/26 75-78 L 30-63 .476 12-24 .500 3-3 1.000 10 32 42 37.3 25 14 19 4 4 75 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island Col. 11/07/25 91-81 W 23-48 .479 5-18 .278 40-48 .833 11 28 39 39.0 20 8 16 4 5 91 91.0
Rivier 11/12/25 82-68 W 33-65 .508 2-21 .095 14-23 .609 8 33 41 40.0 14 12 8 3 12 82 86.5
Bridgewater St. 11/15/25 99-102 L (OT) 37-81 .457 11-32 .344 14-19 .737 14 34 48 42.7 23 19 17 3 7 99 90.7
Endicott 11/19/25 84-73 W 31-67 .463 8-28 .286 14-15 .933 12 27 39 41.8 9 18 11 5 7 84 89.0
Keene St. 11/21/25 87-72 W 25-62 .403 8-17 .471 29-32 .906 14 33 47 42.8 14 10 14 5 11 87 88.6
St. Joseph's (ME) 11/22/25 79-81 L 30-64 .469 10-28 .357 9-11 .818 15 24 39 42.2 16 16 20 0 8 79 87.0
Clark (MA) 11/30/25 64-75 L 23-70 .329 4-32 .125 14-21 .667 30 18 48 43.0 18 14 23 5 11 64 83.7
Curry 12/02/25 77-85 L 30-67 .448 6-19 .316 11-18 .611 14 29 43 43.0 28 13 15 4 6 77 82.9
JWU (Providence) 12/06/25 74-84 L 27-65 .415 9-23 .391 11-16 .688 5 30 35 42.1 18 18 11 4 11 74 81.9
Haverford 12/13/25 77-80 L 24-67 .358 11-29 .379 18-26 .692 21 25 46 42.5 19 15 18 3 6 77 81.4
Wesleyan (Conn.) 12/29/25 83-86 L (2 OT) 30-80 .375 11-37 .297 12-18 .667 18 35 53 43.5 18 15 17 0 6 83 81.5
Eastern Conn. St. 12/30/25 77-68 W 29-70 .414 3-25 .120 16-23 .696 19 30 49 43.9 14 9 9 3 4 77 81.2
U New England 01/03/26 93-88 W 30-72 .417 10-29 .345 23-32 .719 18 14 32 43.0 19 14 9 3 7 93 82.1
Wentworth 01/06/26 71-79 L 27-67 .403 8-32 .250 9-12 .750 11 32 43 43.0 22 13 16 3 4 71 81.3
Roger Williams 01/10/26 75-80 L 29-68 .426 8-26 .308 9-17 .529 9 30 39 42.7 19 13 13 6 5 75 80.9
Western New Eng. 01/14/26 79-65 W 28-66 .424 7-26 .269 16-31 .516 18 35 53 43.4 13 14 14 3 9 79 80.8
Hartford 01/17/26 97-101 L 33-64 .516 11-29 .379 20-24 .833 9 24 33 42.8 19 12 14 2 7 97 81.7
Suffolk 01/20/26 73-65 W 25-62 .403 11-34 .324 12-18 .667 15 37 52 43.3 18 19 19 5 5 73 81.2
U New England 01/24/26 83-112 L 31-76 .408 9-30 .300 12-18 .667 12 19 31 42.6 20 14 15 3 10 83 81.3
Endicott 01/31/26 90-78 W 30-66 .455 11-31 .355 19-25 .760 13 27 40 42.5 12 23 10 3 10 90 81.8
Wentworth 02/03/26 83-108 L 25-55 .455 11-27 .407 22-30 .733 7 23 30 41.9 15 12 14 1 4 83 81.8
Suffolk 02/07/26 87-70 W 30-67 .448 11-23 .478 16-21 .762 17 28 45 42.0 21 24 12 5 5 87 82.0
Gordon 02/11/26 63-73 L 25-71 .352 5-27 .185 8-10 .800 12 23 35 41.7 12 20 5 3 7 63 81.2
Western New Eng. 02/17/26 79-78 W 27-70 .386 10-36 .278 15-22 .682 19 29 48 42.0 15 14 9 2 4 79 81.1
Curry 02/21/26 86-95 L 32-66 .485 4-18 .222 18-25 .720 16 22 38 41.8 17 18 17 4 7 86 81.3
Roger Williams 02/25/26 91-104 L 31-71 .437 11-27 .407 18-25 .720 17 21 38 41.7 18 11 11 2 7 91 81.7
Endicott 02/27/26 78-75 W 28-68 .412 3-18 .167 19-26 .731 14 22 36 41.5 10 9 8 6 14 78 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island Col. 11/07/25 81-91 -10 30-70/23-48 .429/.479 5-24/5-18 .208/.278 16-21/40-48 .762-.833 32/39 -7 15/8 10/16 3/4 10/5 28/20
Rivier 11/12/25 68-82 -14 29-75/33-65 .387/.508 5-27/2-21 .185/.095 5-11/14-23 .455-.609 47/41 6 14/12 14/8 3/3 6/12 20/14
Bridgewater St. 11/15/25 102-99 3 32-75/37-81 .427/.457 10-27/11-32 .370/.344 28-38/14-19 .737-.737 48/48 0 18/19 14/17 4/3 11/7 17/23
Endicott 11/19/25 73-84 -11 30-66/31-67 .455/.463 9-22/8-28 .409/.286 4-6/14-15 .667-.933 34/39 -5 8/18 14/11 4/5 5/7 15/9
Keene St. 11/21/25 72-87 -15 25-66/25-62 .379/.403 9-30/8-17 .300/.471 13-15/29-32 .867-.906 30/47 -17 10/10 13/14 3/5 3/11 24/14
St. Joseph's (ME) 11/22/25 81-79 2 27-57/30-64 .474/.469 14-26/10-28 .538/.357 13-17/9-11 .765-.818 18/39 -21 12/16 13/20 2/0 12/8 12/16
Clark (MA) 11/30/25 75-64 11 27-49/23-70 .551/.329 8-17/4-32 .471/.125 13-17/14-21 .765-.667 27/48 -21 16/14 19/23 3/5 12/11 16/18
Curry 12/02/25 85-77 8 27-66/30-67 .409/.448 6-20/6-19 .300/.316 25-37/11-18 .676-.611 44/43 1 17/13 11/15 3/4 9/6 17/28
JWU (Providence) 12/06/25 84-74 10 30-67/27-65 .448/.415 9-20/9-23 .450/.391 15-21/11-16 .714-.688 46/35 11 18/18 12/11 2/4 5/11 12/18
Haverford 12/13/25 80-77 3 21-49/24-67 .429/.358 11-25/11-29 .440/.379 27-31/18-26 .871-.692 28/46 -18 13/15 17/18 3/3 8/6 21/19
Wesleyan (Conn.) 12/29/25 86-83 3 33-73/30-80 .452/.375 11-30/11-37 .367/.297 9-18/12-18 .500-.667 38/53 -15 14/15 11/17 2/0 9/6 16/18
Eastern Conn. St. 12/30/25 68-77 -9 26-66/29-70 .394/.414 4-21/3-25 .190/.120 12-16/16-23 .750-.696 38/49 -11 10/9 7/9 1/3 6/4 21/14
U New England 01/03/26 88-93 -5 30-54/30-72 .556/.417 9-22/10-29 .409/.345 19-24/23-32 .792-.719 34/32 2 13/14 21/9 7/3 3/7 25/19
Wentworth 01/06/26 79-71 8 25-60/27-67 .417/.403 6-19/8-32 .316/.250 23-26/9-12 .885-.750 34/43 -9 16/13 8/16 3/3 8/4 9/22
Roger Williams 01/10/26 80-75 5 27-66/29-68 .409/.426 4-22/8-26 .182/.308 22-25/9-17 .880-.529 47/39 8 8/13 13/13 3/6 5/5 17/19
Western New Eng. 01/14/26 65-79 -14 25-63/28-66 .397/.424 9-30/7-26 .300/.269 6-11/16-31 .545-.516 33/53 -20 15/14 13/14 5/3 7/9 24/13
Hartford 01/17/26 101-97 4 34-68/33-64 .500/.516 11-27/11-29 .407/.379 22-26/20-24 .846-.833 36/33 3 19/12 11/14 3/2 6/7 17/19
Suffolk 01/20/26 65-73 -8 22-70/25-62 .314/.403 4-27/11-34 .148/.324 17-21/12-18 .810-.667 39/52 -13 9/19 10/19 1/5 6/5 14/18
U New England 01/24/26 112-83 29 41-64/31-76 .641/.408 10-23/9-30 .435/.300 20-23/12-18 .870-.667 42/31 11 23/14 19/15 5/3 12/10 17/20
Endicott 01/31/26 78-90 -12 31-66/30-66 .470/.455 8-20/11-31 .400/.355 8-9/19-25 .889-.760 33/40 -7 10/23 14/10 0/3 5/10 22/12
Wentworth 02/03/26 108-83 25 40-71/25-55 .563/.455 14-27/11-27 .519/.407 14-17/22-30 .824-.733 39/30 9 20/12 7/14 2/1 11/4 20/15
Suffolk 02/07/26 70-87 -17 21-65/30-67 .323/.448 6-27/11-23 .222/.478 22-31/16-21 .710-.762 41/45 -4 7/24 11/12 2/5 10/5 19/21
Gordon 02/11/26 73-63 10 26-62/25-71 .419/.352 9-28/5-27 .321/.185 12-12/8-10 1.000-.800 47/35 12 19/20 12/5 6/3 3/7 10/12
Western New Eng. 02/17/26 78-79 -1 30-67/27-70 .448/.386 5-20/10-36 .250/.278 13-20/15-22 .650-.682 40/48 -8 9/14 7/9 2/2 4/4 15/15
Curry 02/21/26 95-86 9 34-59/32-66 .576/.485 8-15/4-18 .533/.222 19-23/18-25 .826-.720 29/38 -9 23/18 15/17 2/4 11/7 18/17
Roger Williams 02/25/26 104-91 13 35-67/31-71 .522/.437 16-34/11-27 .471/.407 18-24/18-25 .750-.720 42/38 4 25/11 10/11 5/2 9/7 17/18
Endicott 02/27/26 75-78 -3 30-63/28-68 .476/.412 12-24/3-18 .500/.167 3-3/19-26 1.000-.731 42/36 6 14/9 19/8 4/6 4/14 25/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 U New England (01/24/26)
FIELD GOALS MADE 41 U New England (01/24/26)
FIELD GOAL ATTEMPTS 75 Rivier (11/12/25); Bridgewater St. (11/15/25)
3 PT FIELD GOALS MADE 16 Roger Williams (02/25/26)
3 PT FG ATTEMPTS 34 Roger Williams (02/25/26)
FREE THROWS MADE 28 Bridgewater St. (11/15/25)
FREE THROW ATTEMPTS 38 Bridgewater St. (11/15/25)
REBOUNDS 48 Bridgewater St. (11/15/25)
ASSISTS 25 Roger Williams (02/25/26)
STEALS 12 St. Joseph's (ME) (11/22/25); U New England (01/24/26); Clark (MA) (11/30/25)
BLOCKED SHOTS 7 U New England (01/03/26)
TURNOVERS 21 U New England (01/03/26)
FOULS 28 Rhode Island Col. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Flowers-Smith,Javen Curry (12/02/25)
FIELD GOALS MADE 12 Flowers-Smith,Javen Endicott (01/31/26); Clark (MA) (11/30/25)
FIELD GOAL ATTEMPTS 24 Flowers-Smith,Javen Endicott (01/31/26)
3 PT FIELD GOALS MADE 6 Minarik,Ethan Roger Williams (02/25/26)
3 PT FG ATTEMPTS 10 Minarik,Ethan; Mello,Dominic Roger Williams (02/25/26); Endicott (02/27/26)
FREE THROWS MADE 14 Flowers-Smith,Javen Curry (12/02/25)
FREE THROW ATTEMPTS 23 Flowers-Smith,Javen Curry (12/02/25)
REBOUNDS 19 St. Louis,Olivier Roger Williams (01/10/26)
ASSISTS 10 Flowers-Smith,Javen Hartford (01/17/26)
STEALS 5 St. Louis,Olivier; Flowers-Smith,Javen; FLOWERS-SMITH, Javen U New England (01/24/26); Curry (02/21/26); Suffolk (01/20/26)
BLOCKED SHOTS 3 Rudman,Noah; St. Louis,Olivier; Hardge,Darrell Roger Williams (02/25/26); Keene St. (11/21/25); U New England (01/03/26)
TURNOVERS 9 Flowers-Smith,Javen Clark (MA) (11/30/25)
FOULS 5 Flowers-Smith,Javen; Mello,Dominic; Cassidy Bonsu Rhode Island Col. (11/07/25); Western New Eng. (01/14/26); Hartford (01/17/26); Keene St. (11/21/25); Eastern Conn. St. (12/30/25); U New England (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Flowers-Smith, Javen 26 529 20.3
#01 Mello, Dominic 27 430 15.9
#10 St. Louis, Olivier 27 319 11.8
#13 Minarik, Ethan 27 252 9.3
#05 Chapman, Luke 27 186 6.9
#03 Teng, Kuany 27 180 6.7
#14 Bonsu, Cassidy 21 66 3.1
#20 Rudman, Noah 13 64 4.9
#25 Hardge, Darrell 14 55 3.9
#31 Peters, Jason 10 43 4.3
#02 Stanwood, Harrison 16 31 1.9
#22 Quezada, Edrick 9 22 2.4
#23 Zingarella, Anthony 17 16 0.9
#24 Doherty, Shea 3 10 3.3
#12 Swift, Dylan 4 10 2.5
#21 McGovern, Joey 5 6 1.2
#04 Faulk Jr., Deshawn 6 4 0.7
#11 Broady, Tyler 3 3 1.0

Field Goals

