Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2023 Football Cumulative Statistics

Team Stats (3-7, 0-5)

Overall Team Statistics
Statistic NICHOLS Opponents
Scoring
35.60 43.20
356 432
First Downs
104 144
116 90
15 6
235 240
Rushing
1995 3049
291 186
354 424
4.8 6.8
170.4 286.3
21 37
1704 2863
Passing
327-208-12 252-153-10
8.60 8.69
281.10 219.10
27 22
2811 2191
Total Offense
681 676
6.6 7.5
451.5 505.4
4515 5054
50 62
Returns
19.82 20.24
49-971 55-1113
17.00 11.60
7-119 10-116
15.90 16.92
10-159 12-203
Kicking
29.50 31.23
25.50 27.27
34-1003 30-937
2-2 2-4
0-1 0-0
Penalties
44.60 60.20
47-446 59-602
Time Of Possession
29:57 30:03
04:59:28 05:00:32
Miscellaneous
48-117 (41.03%) 69-129 (53.49%)
12-30 (40.00%) 16-23 (69.57%)
23-6 17-7
12-61 20-130
42-46 52-57
99 0
33-41 42-52
31-41 41-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Booker, Zahir 10 109 610 24 586 5.4 11 67 58.60
4 Powell, Xavier 10 108 597 216 381 3.5 6 47 38.10
24 Killian, Archie 6 43 338 3 335 7.8 2 34 55.83
5 Fernandes, Tiago 3 22 103 2 101 4.6 1 13 33.67
8 Vitti, Joshua 10 7 84 3 81 11.6 0 30 8.10
22 Gianibas, John 6 15 68 2 66 4.4 1 19 11.00
15 Snow, Ian 7 12 59 11 48 4.0 0 26 6.86
30 Prince, Bryce 5 15 49 9 40 2.7 0 12 8.00
26 Mcknight, Darell 4 6 35 0 35 5.8 0 14 8.75
28 Olmedo, Jian 5 5 30 1 29 5.8 0 12 5.80
1 Jackson, River 10 1 6 0 6 6.0 0 6 0.60
21 David, Mason 6 2 5 2 3 1.5 0 5 0.50
88 Lopez, Jose 4 2 6 3 3 1.5 0 6 0.75
58 Berlepsch, Spencer 7 1 0 0 0 0.0 0 0 0.00
Team 10 4 5 6 -1 -0.3 0 5 -0.10  
12 Hynes, Nathan 6 2 0 9 -9 -4.5 0 0 -1.50
Total 10 354 1995 291 1704 4.8 21 67 170.40
Opponents 10 424 3049 186 2863 6.8 37 72 286.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Powell, Xavier 10 159.33 205 316 10 64.87% 2770 26 68 277.00
83 Morvan, Jack 10 349.40 1 2 0 50.00% 32 1 32 3.20
15 Snow, Ian 7 -13.82 2 9 2 22.22% 9 0 6 1.29
Total 10 155.73 208 327 12 63.61% 2811 27 68 281.10
Opponents 10 154.62 153 252 10 60.71% 2191 22 75 219.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Morvan, Jack 10 39 752 19.28 11 68 75.20
1 Jackson, River 10 38 650 17.11 3 63 65.00
8 Vitti, Joshua 10 46 581 12.63 6 57 58.10
6 Canuel, Aaron 9 10 142 14.20 0 34 15.78
7 Campos, Nathan 10 11 129 11.73 2 29 12.90
3 Booker, Zahir 10 18 128 7.11 0 21 12.80
22 Gianibas, John 6 8 117 14.63 0 56 19.50
24 Killian, Archie 6 11 78 7.09 1 19 13.00
2 Ryan, Topher 6 8 61 7.63 2 15 10.17
Fuoroli, Kevin 3 4 49 12.25 0 15 16.33  
5 Fernandes, Tiago 3 4 43 10.75 1 18 14.33
16 Peloza, Michael 5 4 38 9.50 0 14 7.60
86 Gonser, Gianluca 8 2 19 9.50 1 16 2.38
Sebastianbanach 1 2 12 6.00 0 6 12.00  
85 Saez, Ethan 2 1 6 6.00 0 6 3.00
21 David, Mason 6 1 4 4.00 0 4 0.67
80 Bernard, Stan 4 1 2 2.00 0 2 0.50
Jones, Brendan 6 0 0 NaN 0 0 0.00  
88 Lopez, Jose 4 0 0 NaN 0 0 0.00
26 Mcknight, Darell 4 0 0 NaN 0 0 0.00
Total 10 208 2811 13.51 27 68 281.10
Opponents 10 153 2191 14.32 22 75 219.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Roberts, Shane 10 29 34 63.0 1.5-2 0-0 0 1 0 0 0 0 0
10 Sayer, Joshua 10 31 32 63.0 7.5-30 0-0 0 0 6 2 2 0 0
2 Harding, David 10 29 33 62.0 10.0-30 5.0-21 0 0 4 1 1 0 0
27 Manning, Garrhet 8 19 24 43.0 1.0-6 0-0 0 0 0 0 0 0 0
7 Revolus, Derrick 7 26 15 41.0 1.5-8 0-0 4 3 0 0 1 0 0
1 Alexis, Garry 10 25 13 38.0 0-0 0-0 0 6 0 0 0 0 0
18 Henry, Patrick 9 16 21 37.0 8.0-56 4.5-34 0 1 1 0 1 0 0
50 Tartagni, Niko 8 11 14 25.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Barboza, Dante 8 16 8 24.0 2.0-3 1.0-0 2 1 0 0 1 0 0
92 Ferguson, Lucas 10 15 9 24.0 1.0-5 0-0 0 1 1 0 0 0 0
33 Ferrara, Jonathan 9 9 15 24.0 0-0 0-0 2 2 0 0 0 0 0
23 Marange, Martin 10 7 16 23.0 1.5-1 0-0 0 0 0 0 0 0 0
8 Maslauskas, Mike 8 6 14 20.0 1.0-2 0-0 0 1 1 0 1 0 0
11 Young, Marshall 4 10 9 19.0 0-0 0-0 0 0 0 0 1 0 0
40 Green, Hason 7 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0
5 Kornegay, Latre 9 7 10 17.0 1.5-5 0-0 0 2 3 0 0 0 0
24 Mitchell, Adam 6 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
43 Coppola, Brendan 9 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
47 Gonzalez, Dymetri 5 8 4 12.0 0-0 0-0 0 0 0 0 0 2 0
75 Barnard, Brian 4 3 7 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
4 Clay, DJ 9 3 6 9.0 0-0 0-0 1 1 0 0 0 0 0
28 Olmedo, Jian 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Parseghian, Dante 6 2 7 9.0 0-0 0-0 0 0 0 1 0 0 0
3 Alvarez-Rojas, Gael 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Alvarez-Rojas, Gael 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Kesell, Dominic 6 4 3 7.0 1.0-3 0-0 0 0 1 0 0 0 0
11 Brady, Elijah 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Roy, Evan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Samuel, AJ 4 1 5 6.0 1.0-2 0.5-1 0 0 0 0 0 0 0
22 Gianibas, John 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Murphy, Cameron 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Campos, Nathan 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
42 Guerriero, Dominic 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Lavore, Connor 5 1 3 4.0 0-0 0-0 0 1 0 1 0 0 0
34 Chapman, Sloan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Dymetrigonzalez 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Greenidge, Terrance 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, River 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 MacInnis, Ryan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Morvan, Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Sheppard, Darrion 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Gonser, Gianluca 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
12 Ambroziak, Colby 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
75 Anderson, James 3 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
14 Banach, Sebastian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Berlepsch, Spencer 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Bernier, Colby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Booker, Zahir 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Darrionsheppard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Fernandes, Tiago 3 1 0 1.0 1.0-4 0-0 0 0 1 0 0 0 0
33 Ferrara, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Olson, Luke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Parseghia, Dante 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Ryland, Reion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Vitti, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
24 Killian, Archie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Mallozzi, Vincent 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Powell, Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ryan, Topher 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 357 349 706.0 41.0-163 12.0-61 10 23 20 7 9 2 0
Opponents 10 355 332 687.0 62.0-221 20.0-130 12 44 12 6 4 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
53 Bernier, Colby 29 1046 36.07 67 1 10 11 2 1
Team 5 -43 -8.60 3 0 0 0 0 4  
Total 34 1003 29.50 67 1 10 11 2 5
Opponents 30 937 31.23 48 0 4 7 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Bernier, Colby 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 39 0
Mallozz, Vincent 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 19 0  
Total 2-2 100.00% 1-1 0-0 1-1 0-0 0-0 39 0
Opponents 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Bernier, Colby 50 2718 54.4 2 1
Mallozzi, Vince 1 48 48.0 0 0  
Mallozz, Vincent 5 197 39.4 0 1  
56 Mallozzi, Vincent 5 180 36.0 0 0
Total 61 3143 51.5 2 2
Opponents 74 3794 51.3 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Revolus, Derrick 4 69 17.25 1 68
7 Campos, Nathan 3 50 16.67 0 37
Total 7 119 17.00 1 68
Opponents 9 116 12.89 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 David, Mason 18 460 25.56 0 82
7 Revolus, Derrick 8 203 25.38 0 42
7 Campos, Nathan 4 104 26.00 0 40
8 Vitti, Joshua 4 65 16.25 0 24
1 Alexis, Garry 3 48 16.00 0 27
24 Killian, Archie 2 24 12.00 0 23
26 Mcknight, Darell 3 19 6.33 0 16
1 Jackson, River 1 17 17.00 0 17
80 Bernard, Stan 1 15 15.00 0 15
20 French, William 2 14 7.00 0 9
28 Olmedo, Jian 2 2 1.00 0 2
86 Gonser, Gianluca 1 0 0.00 0 0
Total 49 971 19.82 0 82
Opponents 55 1113 20.24 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Booker, Zahir 11 0 0 0-0 0-0 0 0-0 0 66
83 Morvan, Jack 11 0 0 0-0 0-0 0 0-0 0 66
4 Powell, Xavier 6 0 0 0-0 0-0 0 1-2 0 36
8 Vitti, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
53 Bernier, Colby 0 1 0 26-29 0-0 0 0-0 0 29
1 Jackson, River 3 0 0 0-0 1-1 0 0-0 0 20
24 Killian, Archie 3 0 0 0-0 0-0 0 0-0 0 18
7 Campos, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
5 Fernandes, Tiago 2 0 0 0-0 0-0 0 0-0 0 12
7 Revolus, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
2 Ryan, Topher 2 0 0 0-0 0-0 0 0-0 0 12
86 Gonser, Gianluca 1 0 0 0-0 1-1 1 0-0 0 10
Mallozz, Vincent 0 1 0 5-5 0-0 0 0-0 0 8  
56 Mallozzi, Vincent 0 0 0 8-9 0-0 0 0-0 0 8
22 Gianibas, John 1 0 0 0-0 0-0 0 0-0 0 6
1 Alexis, Garry 0 0 0 0-0 0-0 0 0-0 1 4
Mallozzi, Vince 0 0 0 3-3 0-0 0 0-0 0 3  
Total 50 2 0 42-46 2-2 1 1-2 1 358
Opponents 62 2 0 52-57 0-1 1 1-4 0 432

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 vs UMass Dartmouth L 6-57 0-1 , 0-0 03:10 564
9/9/2023 at Dean W 70-7 1-1 3:00 707
09/22/2023 at Coast Guard L 42-49 1-3 , 0-0 05:38 137
09/23/2023 vs Hartwick W 52-3 2-2 , 0-0 02:33 311
09/30/2023 vs Gallaudet W 55-28 3-2 , 0-0 03:05 415
10/14/2023 at U New England L 26-62 3-3 , 0-1 02:45 874
10/21/2023 vs Endicott L 0-48 3-4 , 0-2 02:32 231
10/28/2023 at Curry L 46-48 3-5 , 0 2:55 650
11/04/2023 at Western New Eng. L 28-69 3-6 , 0-4 02:48 1868
11/11/2023 vs Husson L 31-61 3-7 , 0-5 03:10 503
6260

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 UMass Dartmouth 44 245 0 47 9 87 1 15 87 1 15 7 128 0 33 0 0 0 0
9/9/2023 Dean 52 419 7 67 11 146 3 32 146 3 32 1 27 0 27 3 50 0 37
09/22/2023 Coast Guard 38 55 1 12 38 472 5 63 472 5 63 8 179 0 32 0 0 0 0
09/23/2023 Hartwick 39 207 3 27 14 263 2 49 263 2 49 2 20 0 18 2 68 1 68
09/30/2023 Gallaudet 27 214 2 56 25 439 6 67 439 6 67 4 60 0 40 1 6 0 6
10/14/2023 U New England 31 148 1 30 25 260 3 43 260 3 43 6 177 0 82 0 0 0 0
10/21/2023 Endicott 31 75 0 26 7 59 0 13 59 0 13 5 97 0 24 1 -5 0 0
10/28/2023 Curry 42 182 4 38 19 358 2 56 358 2 56 6 143 0 42 0 0 0 0
11/04/2023 Western New Eng. 20 17 1 11 29 361 3 68 361 3 68 3 31 0 17 0 0 0 0
11/11/2023 Husson 30 142 2 33 31 366 2 57 366 2 57 7 109 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 UMass Dartmouth 30 32 62 3.0 11 0 0 0 0 0 0 0 1 2 0 0
9/9/2023 Dean 40 16 56 9.0 24 3.0 13 1 2 0 1 0 1 2 0 0
09/22/2023 Coast Guard 62 0 62 4.0 34 2.0 14 1 1 0 1 1 0 7 0 0
09/23/2023 Hartwick 25 38 63 7.0 12 3.0 5 1 1 0 3 99 5 3 0 0
09/30/2023 Gallaudet 32 62 94 7.0 24 1.0 3 0 0 0 1 23 7 1 0 0
10/14/2023 U New England 36 24 60 1.0 1 0 0 2 1 0 1 0 1 2 0 0
10/21/2023 Endicott 35 52 87 1.0 1 0 0 2 1 0 0 0 5 3 0 0
10/28/2023 Curry 32 28 60 4.0 20 2.0 14 0 0 0 0 0 0 2 1 0
11/04/2023 Western New Eng. 28 50 78 1.0 2 0 0 1 1 0 1 10 0 0 0 0
11/11/2023 Husson 30 46 76 4.0 34 1.0 12 1 0 0 2 26 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 UMass Dartmouth 3 76 19.750 39 1 0 1 0 0 0-0 0 0 2 99 49.50 0 0
9/9/2023 Dean 2 -9 -4.500 38 0 0 0 0 1 0-0 0 11 647 58.82 0 0
09/22/2023 Coast Guard 3 131 43.700 60 0 1 2 1 2 0-0 0 0 6 295 49.17 0 1
09/23/2023 Hartwick 2 69 34.500 38 0 0 1 0 1 1-1 39 0 9 503 55.89 1 0
09/30/2023 Gallaudet 1 0 0.000 0 1 0 0 0 0 0-0 0 0 9 465 51.67 0 0
10/14/2023 U New England 2 53 26.500 36 0 0 0 0 0 0-0 0 0 5 262 52.40 0 0
10/21/2023 Endicott 8 310 38.800 67 0 0 3 1 3 0-0 0 1 65 65.00 0 0
10/28/2023 Curry 3 71 23.700 41 1 0 1 0 2 1-1 19 0 8 357 44.63 1 1
11/04/2023 Western New Eng. 7 220 18.350 40 1 0 2 0 1 0-0 0 0 5 207 41.40 0 0
11/11/2023 Husson 3 82 20.750 41 1 0 0 0 1 0-0 0 0 5 243 48.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 UMass Dartmouth 37 273 2 39 18 297 5 54 297 5 54 2 83 0 53 0 0 0 0
9/9/2023 Dean 27 60 0 15 15 93 1 16 93 1 16 11 221 0 32 1 0 0 0
09/22/2023 Coast Guard 46 263 5 57 25 352 2 34 352 2 34 5 87 0 22 0 0 0 0
09/23/2023 Hartwick 24 52 0 23 15 193 0 39 193 0 39 8 160 0 30 0 0 0 0
09/30/2023 Gallaudet 57 246 3 51 5 146 1 59 146 1 59 8 166 0 33 0 0 0 0
10/14/2023 U New England 39 362 6 67 18 277 3 63 277 3 63 5 128 0 34 1 16 0 16
10/21/2023 Endicott 61 392 6 42 10 72 0 15 72 0 15 1 13 0 13 0 7 0 7
10/28/2023 Curry 41 288 4 72 14 220 3 47 220 3 47 6 109 0 37 1 6 0 6
11/04/2023 Western New Eng. 55 590 6 63 8 127 3 34 127 3 34 5 46 0 20 5 89 1 25
11/11/2023 Husson 37 337 5 28 25 414 4 75 414 4 75 4 100 0 34 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 UMass Dartmouth 38 32 70 8.0 27 4.0 21 1 1 0 2 68 2 6 1 0
9/9/2023 Dean 43 22 65 2.0 7 1.0 6 0 0 0 0 0 1 1 0 0
09/22/2023 Coast Guard 72 0 72 9.0 45 5.0 36 0 1 0 1 33 0 8 0 0
09/23/2023 Hartwick 19 56 75 5.0 12 0 0 0 0 0 1 3 1 1 0 0
09/30/2023 Gallaudet 34 16 50 6.0 12 0 0 1 1 0 0 0 1 2 2 0
10/14/2023 U New England 31 46 77 5.0 11 1.0 3 0 0 0 1 0 2 4 0 0
10/21/2023 Endicott 15 52 67 6.0 11 2.0 2 1 1 7 1 25 3 4 0 0
10/28/2023 Curry 38 26 64 3.0 6 1.0 3 0 1 0 0 0 0 2 1 0
11/04/2023 Western New Eng. 25 34 59 9.0 29 1.0 5 1 1 3 1 19 2 13 1 0
11/11/2023 Husson 40 48 88 9.0 61 5.0 54 0 0 0 5 55 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 UMass Dartmouth 1 13 13.000 13 0 0 0 0 0 0-1 0 0 9 417 46.33 1 1
9/9/2023 Dean 6 189 31.500 45 0 0 0 0 0 0-0 0 2 94 47.00 0 1
09/22/2023 Coast Guard 2 47 23.500 38 0 0 0 0 0 0-0 0 0 8 425 53.13 0 0
09/23/2023 Hartwick 6 169 28.200 35 0 0 0 0 1 1-1 33 0 2 85 42.50 0 0
09/30/2023 Gallaudet 6 197 32.800 47 0 0 2 0 2 0-0 0 0 5 194 38.80 0 0
10/14/2023 U New England 1 6 6.000 6 0 0 0 0 0 0-0 0 0 10 457 45.70 1 0
10/21/2023 Endicott 4 166 41.500 48 0 0 1 0 3 0-0 0 0 8 487 60.88 0 0
10/28/2023 Curry 3 110 36.700 39 0 0 1 0 0 1-1 39 0 9 435 48.33 0 1
11/04/2023 Western New Eng. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 631 57.36 1 0
11/11/2023 Husson 1 40 40.000 40 0 0 0 0 1 0-0 0 0 10 569 56.90 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UMass Dartmouth 57-6 21/26 14/11 5/14 2/1 44-245 / 37-273 9-28-2 / 18-29-0 87/297 72-332 / 66-570 128/151 3/0
Dean 7-70 30/12 22/6 7/5 1/1 52-419 / 27-60 11-13-0 / 15-28-1 146/93 65-565 / 55-153 77/221 0/3
Coast Guard 42-49 32/31 8/14 23/17 1/0 38-55 / 46-263 38-51-1 / 25-40-1 472/352 89-527 / 86-615 180/120 2/2
Hartwick 52-3 21/10 10/4 11/6 0/0 39-207 / 24-52 14-19-1 / 15-32-3 263/193 58-470 / 56-245 187/163 1/4
Gallaudet 55-28 28/20 10/16 15/4 3/0 27-214 / 57-246 25-32-0 / 5-18-1 439/146 59-653 / 75-392 89/166 1/1
U New England 26-62 19/29 10/17 8/12 1/0 31-148 / 39-362 25-39-1 / 18-24-1 260/277 70-408 / 63-639 177/144 1/2
Endicott 48-0 5/25 3/21 2/3 0/1 31-75 / 61-392 7-18-1 / 10-17-0 59/72 49-134 / 78-464 92/52 2/1
Curry 46-48 29/23 13/13 14/8 2/2 42-182 / 41-288 19-28-0 / 14-24-0 358/220 70-540 / 65-508 143/115 1/0
Western New Eng. 28-69 24/30 2/24 18/5 4/1 20-17 / 55-590 29-54-1 / 8-10-1 361/127 74-378 / 65-717 41/157 2/2
Husson 61-31 26/34 12/18 13/16 1/0 30-142 / 37-337 31-45-5 / 25-30-2 366/414 75-508 / 67-751 135/153 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UMass Dartmouth 3-10 / 10-14 1-5 / 0-2 32:58 / 27:02 5:56 5.57 / 7.38 3.11 / 10.24 4.61 / 8.64 3-25.3 / 1-13 11-93 / 11-95
Dean 6-9 / 6-14 2-2 / 0-1 33:39 / 26:21 7:18 8.06 / 2.22 11.23 / 3.32 8.69 / 2.78 2--4.5 / 6-31.5 4-49 / 1-17
Coast Guard 8-13 / 11-17 1-2 / 4-4 35:22 / 24:38 10:44 1.45 / 5.72 9.25 / 8.80 5.92 / 7.15 3-43.7 / 2-23.5 3-15 / 1-15
Hartwick 4-9 / 5-15 1-2 / 1-2 30:42 / 29:18 1:24 5.31 / 2.17 13.84 / 6.03 8.10 / 4.38 2-34.5 / 6-28.2 7-77 / 2-7
Gallaudet 4-8 / 5-17 1-2 / 4-5 22:38 / 37:22 14:44 7.93 / 4.32 13.72 / 8.11 11.07 / 5.23 1-0 / 6-32.8 3-35 / 10-78
U New England 4-13 / 6-8 1-7 / 1-1 30:19 / 29:41 0:38 4.77 / 9.28 6.67 / 11.54 5.83 / 10.14 2-26.5 / 1-6 6-60 / 4-60
Endicott 1-13 / 11-18 0-3 / 2-2 24:32 / 35:28 10:56 2.42 / 6.43 3.28 / 4.24 2.73 / 5.95 8-38.8 / 4-41.5 4-30 / 3-20
Curry 8-14 / 6-14 1-2 / 3-4 30:51 / 29:09 1:42 4.33 / 7.02 12.79 / 9.17 7.71 / 7.82 3-23.7 / 3-36.7 5-42 / 8-102
Western New Eng. 4-15 / 3-6 1-2 / 1-2 26:58 / 33:02 6:4 0.85 / 10.73 6.69 / 12.70 5.11 / 11.03 7-31.4 / 0-0 2-25 / 10-114
Husson 6-13 / 6-6 3-3 / 0-0 31:29 / 28:31 2:58 4.73 / 9.11 8.13 / 13.80 6.77 / 11.21 3-27.3 / 1-40 2-20 / 9-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 UMass Dartmouth L 6-57 2 1 6 1 0 1 0 0 1 0 0 0 0
9/9/2023 Dean W 70-7 7 7 24 7 5 2 0 0 0 0 0 0 0
09/22/2023 Coast Guard L 42-49 7 6 42 6 1 5 0 0 1 0 0 0 0
09/23/2023 Hartwick W 52-3 5 5 31 4 3 1 1 0 0 0 0 0 0
09/30/2023 Gallaudet W 55-28 3 2 13 2 1 1 0 0 0 0 1 0 0
10/14/2023 U New England L 26-62 5 2 13 2 1 1 0 0 3 0 0 0 0
10/21/2023 Endicott L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Curry L 46-48 7 6 15 5 4 1 1 0 1 0 0 0 0
11/04/2023 Western New Eng. L 28-69 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 Husson L 31-61 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 41 33 172 31 18 13 2 0 6 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 UMass Dartmouth W 57-6 8 6 42 6 2 4 0 1 1 0 0 0 0
9/9/2023 Dean L 7-70 4 1 6 1 0 1 0 0 1 1 0 0 0
09/22/2023 Coast Guard W 49-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/23/2023 Hartwick L 3-52 2 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Gallaudet L 28-55 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2023 U New England W 62-26 6 6 42 6 5 1 0 0 0 0 0 0 0
10/21/2023 Endicott W 48-0 6 5 34 5 5 0 0 0 0 0 0 0 1
10/28/2023 Curry W 48-46 4 4 18 4 2 2 0 0 0 0 0 0 0
11/04/2023 Western New Eng. W 69-28 10 7 49 7 5 2 0 1 1 1 0 0 0
11/11/2023 Husson W 61-31 7 7 48 7 5 2 0 0 0 0 0 0 0
TOTALS 52 42 277 41 29 12 1 2 3 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Zahir Booker vs Curry (10/28/2023)
Yards Rushing 130 Archie Killian vs Dean (9/9/2023)
TD Rushes 3 Zahir Booker vs Dean (9/9/2023)
Long Rush 67 Zahir Booker vs Dean (9/9/2023)
Pass Attempts 54 Powell,Xavier vs Western New Eng. (11/04/2023)
