Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2021 Football Cumulative Statistics

Team Stats (2-8, 0-6)

Overall Team Statistics
Statistic NICHOLS Opponents
Scoring
12.20 28.40
122 284
First Downs
63 98
76 73
9 25
148 196
Rushing
1311 2208
200 320
303 414
3.7 4.6
111.1 188.8
8 22
1111 1888
Passing
306-157-13 226-120-11
5.58 7.26
170.60 164.00
9 11
1706 1640
Total Offense
609 640
4.6 5.5
281.7 352.8
2817 3528
17 37
Returns
16.59 20.15
44-730 26-524
3.20 10.39
10-32 23-239
7.82 15.08
11-86 13-196
Kicking
34.44 37.89
29.73 35.33
55-1894 36-1364
3-5 9-11
0-0 0-0
Penalties
63.90 53.80
64-639 63-538
Time Of Possession
27:41 31:37
04:36:52 05:16:09
Miscellaneous
37-131 (28.24%) 51-128 (39.84%)
14-27 (51.85%) 11-18 (61.11%)
11-7 14-9
13-118 19-107
9-15 35-37
-3 0
15-31 30-39
12-31 21-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Pierre-Charles, Joshua 10 157 695 47 648 4.1 5 44 64.80
7 Killian, Archie 9 47 374 6 368 7.8 2 48 40.89
23 Booker, Zahir 5 29 79 7 72 2.5 0 17 14.40
5 Barry, Alpha 10 29 100 34 66 2.3 1 14 6.60
21 Harris, Aadonis 1 3 19 0 19 6.3 0 10 19.00
14 Andre, Alex 4 1 9 0 9 9.0 0 9 2.25
24 Cole, Dorian 2 4 6 0 6 1.5 0 4 3.00
47 Fernandes, Tiago 3 2 2 2 0 0.0 0 2 0.00
Killan, Archie 1 4 3 3 0 0.0 0 2 0.00  
17 Goodman, Tyler 5 5 10 12 -2 -0.4 0 4 -0.40
Team 7 1 0 3 -3 -3.0 0 0 -0.43  
19 Sawyer, Logan 7 21 14 86 -72 -3.4 0 7 -10.29
Total 10 303 1311 200 1111 3.7 8 48 111.10
Opponents 10 414 2208 320 1888 4.6 22 92 188.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Sawyer, Logan 7 98.62 123 229 12 53.71% 1235 7 46 176.43
5 Barry, Alpha 10 112.42 15 40 1 37.50% 302 2 67 30.20
17 Goodman, Tyler 5 89.42 18 33 0 54.55% 137 0 17 27.40
3 Ferreira, Hunter 10 368.80 1 1 0 100.00% 32 0 32 3.20
52 Ormil, Steven 5 0.00 0 1 0 0.00% 0 0 0 0.00
6 Pierre-Charles, Joshua 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 99.35 157 306 13 51.31% 1706 9 67 170.60
Opponents 10 120.38 120 226 11 53.10% 1640 11 86 164.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Ferreira, Hunter 10 55 577 10.49 1 61 57.70
8 Vitti, Joshua 7 25 326 13.04 1 46 46.57
1 Harris, Terrance 9 10 129 12.90 1 28 14.33
12 Bowden, Cameron 9 11 120 10.91 1 22 13.33
7 Killian, Archie 9 5 105 21.00 2 67 11.67
2 Diaz, Kevin 10 13 102 7.85 1 18 10.20
13 Jackson, River 3 3 77 25.67 0 63 25.67
89 Mulroy, Matt 9 6 63 10.50 1 17 7.00
6 Pierre-Charles, Joshua 10 7 47 6.71 0 18 4.70
14 Andre, Alex 4 3 34 11.33 0 19 8.50
25 Akinsheye, Dan 5 3 29 9.67 0 19 5.80
Fuoroli, Kevin 4 2 22 11.00 0 12 5.50  
5 Barry, Alpha 10 2 19 9.50 1 14 1.90
18 Hazelwood, Jordan 8 3 13 4.33 0 6 1.63
85 Ortiz, Julian 9 4 13 3.25 0 5 1.44
13 Jones, Jamri 10 1 11 11.00 0 11 1.10
23 Booker, Zahir 5 2 8 4.00 0 6 1.60
10 Pope, Lejaun 1 1 5 5.00 0 5 5.00
Total 10 156 1700 10.90 9 67 170.00
Opponents 10 120 1640 13.67 11 86 164.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Jones, Earl 10 42 31 73.0 4.5-15 0.5-5 1 2 0 0 1 0 0
9 Cox, Joe 6 34 19 53.0 6.0-20 1.5-11 0 0 1 0 0 1 0
44 Sayer, Joshua 10 22 26 48.0 1.5-6 1.0-5 1 1 0 0 0 0 0
54 Jones, Joshua 10 24 16 40.0 7.0-27 2.0-14 0 2 6 0 1 0 0
41 Camara, Muhammed 10 18 17 35.0 2.5-6 0-0 1 0 0 0 0 0 0
35 Brown, Elijah 10 14 18 32.0 5.0-27 1.5-12 0 1 3 1 2 0 0
73 Bynoe, Kemar 10 15 17 32.0 3.0-5 0-0 0 0 3 0 0 0 0
8 Rousso, Derek 9 18 11 29.0 1.0-5 0-0 2 2 0 0 0 0 0
42 Copponi, Chris 9 21 7 28.0 2.0-5 0-0 0 0 0 1 3 0 0
22 Provost, Shane 9 13 14 27.0 5.5-41 2.0-29 0 1 1 0 1 0 0
33 Kehoe, Dylan 9 21 5 26.0 2.0-3 0-0 3 7 0 1 0 0 0
40 Dinov, Phil 10 15 8 23.0 2.0-17 1.0-13 0 1 0 1 1 0 0
5 Kornegay, Latre 10 13 10 23.0 3.0-25 1.5-12 0 2 0 0 0 0 0
11 James Jr., Mark 10 15 6 21.0 0-0 0-0 3 7 0 0 0 1 0
11 James Jr., Mark 10 15 6 21.0 0-0 0-0 3 7 0 0 0 1 0
59 Reid, Mareka 10 11 9 20.0 2.0-4 0-0 0 0 0 0 0 0 0
43 Walker, Daenin 10 14 6 20.0 6.0-35 1.5-16 0 1 2 3 1 0 0
55 Peterson, Terrell 8 7 7 14.0 1.5-2 0.5-1 0 0 0 0 0 0 0
13 Jones, Jamri 10 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
4 Esau, Keenan 5 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Sweeney, Daniel 6 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Conner, Khristian 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
1 McNamara, Dylan 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Parseghian, Dante 4 3 4 7.0 3.0-11 0-0 0 0 1 0 0 0 0
21 Capozzi, Cal 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
45 Ryan, Darnele 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Harding, David 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Nees-Fair, Dylan 6 5 0 5.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Maslauskas, Mike 8 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Muniz, Emilio 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Revolus, Derrick 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 1 0 0 1 0 0  
53 Bonanno, Maxwell 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Fontano, Dean 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Conte, Jonathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Ferreira, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 James, Brandon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Andre, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hall, Shamar 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Terrance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Olmsted, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Ormil, Steven 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Ortiz, Julian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Roberts, Shane 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1R Ryan, Chris 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Tran, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Vitti, Joshua 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Berleps, Spencer 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
2 Diaz, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Mallozzi, Vincent 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pierre-Charles, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 402 278 680.0 60.0-258 13.0-118 14 37 17 9 11 3 0
Opponents 10 346 270 616.0 55.0-202 19.0-107 13 41 11 7 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Ferreira, Hunter 28 1135 40.54 58 1 0 8 3 1
Ryan, Chris 25 734 29.36 48 0 8 2 0 1  
Team 2 25 12.50 25 0 0 0 0 0  
Total 55 1894 34.44 58 1 8 10 3 2
Opponents 36 1364 37.89 52 3 3 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Cahalin, Matt 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
56 Mallozzi, Vincent 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
56 Mallozzi, Vincent 3-3 100.00% 1-1 2-2 0-0 0-0 0-0 23 0
Total 3-5 60.00% 1-1 2-3 0-1 0-0 0-0 23 1
Opponents 9-11 81.82% 0-0 5-5 4-5 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Sweeney, Daniel 8 430 53.8 0 1
56 Mallozzi, Vincent 17 860 50.6 0 2
94 Cahalin, Matt 4 198 49.5 0 0
Total 29 1488 51.3 0 3
Opponents 56 3045 54.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Diaz, Kevin 1 17 17.00 0 13
12 Bowden, Cameron 1 8 8.00 0 8
17 Bates, Landon 3 4 1.33 0 3
8 Vitti, Joshua 4 3 0.75 0 17
20 Conner, Khristian 1 0 0 0 0
Total 10 32 3.20 0 17
Opponents 23 239 10.39 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Andre, Alex 13 264 20.31 0 45
17 Bates, Landon 13 191 14.69 0 23
11 James Jr., Mark 6 116 19.33 0 37
11 James Jr., Mark 6 116 19.33 0 37
8 Vitti, Joshua 3 52 17.33 0 24
8 Rousso, Derek 3 40 13.33 0 20
88 David, Mason 1 27 27.00 0 27
12 Bowden, Cameron 1 16 16.00 0 16
Fuoroli, Kevin 1 10 10.00 0 10  
Ryan, Chris 1 9 9.00 0 9  
46 Hall, Shamar 1 4 4.00 0 4
7 Killian, Archie 1 1 1.00 0 1
Total 50 846 16.92 0 45
Opponents 26 524 20.15 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Pierre-Charles, Joshua 5 0 0 0-0 0-0 0 0-0 0 30
7 Killian, Archie 4 0 0 0-0 0-0 0 0-0 0 24
5 Barry, Alpha 2 0 0 0-1 0-0 0 0-0 0 12
56 Mallozzi, Vincent 0 3 0 3-4 0-0 0 0-0 0 12
8 Vitti, Joshua 1 0 0 0-0 0-0 1 0-0 0 8
12 Bowden, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
2 Diaz, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Ferreira, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
1 Harris, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
89 Mulroy, Matt 1 0 0 0-0 0-0 0 0-0 0 6
94 Cahalin, Matt 0 0 0 5-8 0-0 0 0-0 0 5
30 Crandall, Tim 0 0 0 1-1 0-0 0 0-0 0 1
Total 17 3 0 9-15 0-1 1 1-2 0 122
Opponents 37 9 0 35-37 0-0 0 0-0 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 vs Westfield St. W 21-6 1-0 2:43 1801
9/11/2021 at Anna Maria W 27-23 2-0 3:07 2203
9/18/2021 at Coast Guard L 6-33 2-1 3:25 0
9/25/2021 vs TCNJ L 0-31 2-2 2:39 3982
10/02/2021 at U New England L 19-28 2-3 , 0-1 03:42 2178
10/16/2021 vs Salve Regina L 20-35 2-4 , 0-2 3:10 1151
10/23/2021 at Western New Eng. L 0-49 2-5 , 0-3 3:10 2632
10/30/2021 vs Husson L 12-14 2-6 , 0-4 2:30 989
11/6/2021 at Curry L 14-28 2-7 , 0-5 2:23 1085
11/13/2021 vs Endicott L 3-37 2-8 , 0-6 2:34 1981
18002

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Westfield St. 37 161 2 37 13 149 1 22 149 1 22 2 14 0 10 0 0 0 0
9/11/2021 Anna Maria 34 117 1 35 19 213 3 37 213 3 37 5 50 0 14 0 0 0 0
9/18/2021 Coast Guard 33 185 1 40 11 81 0 18 81 0 18 7 169 0 45 1 17 0 13
9/25/2021 TCNJ 31 92 0 48 11 85 0 19 85 0 19 5 93 0 28 0 0 0 0
10/02/2021 U New England 20 29 1 7 27 296 2 46 302 2 46 5 66 0 19 0 0 0 0
10/16/2021 Salve Regina 26 106 2 29 27 294 1 27 294 1 27 5 64 0 23 3 -14 0 0
10/23/2021 Western New Eng. 29 80 0 10 21 196 0 32 196 0 32 4 81 0 27 1 17 0 17
10/30/2021 Husson 35 130 0 14 10 189 1 63 189 1 63 2 53 0 37 3 11 0 8
11/6/2021 Curry 32 165 1 44 2 67 1 67 67 1 67 3 53 0 21 1 2 0 2
11/13/2021 Endicott 26 46 0 12 15 130 0 31 130 0 31 6 87 0 19 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Westfield St. 29 40 69 10.0 67 4.0 50 2 0 0 2 23 8 3 1 0
9/11/2021 Anna Maria 39 12 51 5.0 16 0 0 3 3 0 3 19 0 8 0 0
9/18/2021 Coast Guard 57 0 57 13.0 46 3.0 21 0 0 0 1 0 0 0 0 0
9/25/2021 TCNJ 28 58 86 5.0 12 0 0 0 0 0 1 26 0 2 1 0
10/02/2021 U New England 47 20 67 5.0 33 1.0 11 1 1 0 1 0 2 0 0 0
10/16/2021 Salve Regina 39 28 67 4.0 19 0 0 0 0 0 1 12 3 3 0 0
10/23/2021 Western New Eng. 38 20 58 4.0 16 1.0 10 0 0 0 1 4 1 1 0 0
10/30/2021 Husson 38 22 60 6.0 21 3.0 13 1 1 0 1 2 3 8 0 0
11/6/2021 Curry 35 44 79 2.0 2 0 0 1 1 0 0 0 0 3 0 0
11/13/2021 Endicott 37 28 65 6.0 26 1.0 13 3 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Westfield St. 4 129 29.850 36 1 0 0 0 2 0-1 0 1 4 206 51.50 0 0
9/11/2021 Anna Maria 8 322 40.200 56 0 0 0 1 3 0-0 0 4 198 49.50 0 0
9/18/2021 Coast Guard 8 322 40.200 56 0 0 0 1 2 0-0 0 2 106 53.00 0 0
9/25/2021 TCNJ 6 256 42.700 58 0 1 0 1 0 0-0 0 1 59 59.00 0 0
10/02/2021 U New England 3 131 43.700 45 0 0 0 0 1 0-1 0 0 4 196 49.00 0 1
10/16/2021 Salve Regina 5 164 32.800 38 0 0 2 0 1 0-0 0 4 224 56.00 0 1
10/23/2021 Western New Eng. 3 86 28.700 38 0 0 3 0 0 0-0 0 1 50 50.00 0 0
10/30/2021 Husson 4 120 30.000 48 0 0 1 0 1 2-2 23 0 4 191 47.75 0 1
11/6/2021 Curry 5 137 27.400 32 0 0 1 0 0 0-0 0 3 145 48.33 0 0
11/13/2021 Endicott 9 227 14.200 36 1 0 1 0 0 1-1 19 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Westfield St. 32 62 0 26 15 146 1 78 146 1 78 4 85 0 33 2 2 0 0
9/11/2021 Anna Maria 23 83 0 24 16 270 1 86 270 1 86 4 107 0 40 4 87 0 50
9/18/2021 Coast Guard 46 287 3 92 12 140 1 36 140 1 36 2 30 0 19 5 72 0 34
9/25/2021 TCNJ 52 256 2 42 5 117 2 33 117 2 33 1 13 0 13 4 33 0 16
10/02/2021 U New England 50 206 3 22 8 93 0 26 93 0 26 3 43 0 27 2 26 0 26
10/16/2021 Salve Regina 35 204 3 56 18 221 2 30 221 2 30 3 43 0 19 2 8 0 7
10/23/2021 Western New Eng. 41 213 4 36 15 269 2 71 269 2 71 1 9 0 9 0 0 0 0
10/30/2021 Husson 39 112 1 12 11 174 1 29 174 1 29 3 69 0 27 0 0 0 0
11/6/2021 Curry 47 267 3 40 14 138 1 51 138 1 51 3 58 0 26 2 9 0 9
11/13/2021 Endicott 49 198 3 37 6 72 0 23 72 0 23 2 67 0 40 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Westfield St. 26 44 70 3.0 8 1.0 3 0 0 0 1 3 3 4 2 0
9/11/2021 Anna Maria 47 10 57 7.0 31 2.0 13 0 0 0 2 70 0 6 0 0
9/18/2021 Coast Guard 43 10 53 6.0 16 3.0 11 0 0 0 3 42 0 1 0 0
9/25/2021 TCNJ 28 42 70 8.0 43 3.0 29 1 1 0 1 0 0 5 0 0
10/02/2021 U New England 40 6 46 7.0 24 2.0 10 0 1 6 0 0 0 3 1 0
10/16/2021 Salve Regina 33 44 77 3.0 5 1.0 1 0 1 0 2 18 1 6 1 0
10/23/2021 Western New Eng. 40 26 66 3.0 9 1.0 4 2 1 4 3 64 0 9 0 0
10/30/2021 Husson 38 24 62 5.0 8 0 0 0 0 0 1 -1 2 1 0 0
11/6/2021 Curry 19 32 51 5.0 27 3.0 20 1 1 0 0 0 2 0 0 0
11/13/2021 Endicott 32 32 64 8.0 31 3.0 16 2 2 0 0 0 3 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Westfield St. 5 161 32.200 42 0 0 0 0 1 0-0 0 2 72 36.00 0 0
9/11/2021 Anna Maria 2 77 38.500 45 0 0 1 0 2 3-3 31 0 6 308 51.33 1 0
9/18/2021 Coast Guard 5 201 40.200 52 0 0 1 1 3 2-3 39 0 7 414 59.14 0 0
9/25/2021 TCNJ 4 164 41.000 51 0 1 0 1 2 1-2 28 1 6 374 62.33 1 0
10/02/2021 U New England 4 155 38.800 49 0 0 0 0 2 0-0 0 0 5 250 50.00 0 0
10/16/2021 Salve Regina 5 202 40.400 51 0 1 0 1 2 0-0 0 6 307 51.17 0 0
10/23/2021 Western New Eng. 1 38 38.000 38 0 0 0 0 0 0-0 0 8 454 56.75 2 2
10/30/2021 Husson 5 167 33.400 41 0 0 1 0 0 0-0 0 3 158 52.67 1 0
11/6/2021 Curry 2 68 34.000 37 0 0 0 0 0 0-0 0 5 239 47.80 1 0
11/13/2021 Endicott 3 131 43.700 50 0 1 0 1 1 3-3 36 0 8 469 58.63 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 21-6 18/14 9/4 7/6 2/4 37-161 / 32-62 13-27-1 / 15-32-2 149/146 64-310 / 64-208 37/90 1/2
Anna Maria 23-27 17/18 8/5 9/10 0/3 34-117 / 23-83 19-38-2 / 16-36-3 213/270 72-330 / 59-353 69/264 2/6
Coast Guard 6-33 13/17 10/9 3/7 0/1 33-185 / 46-287 11-29-3 / 12-19-1 81/140 62-266 / 65-427 186/144 3/1
TCNJ 31-0 10/19 5/14 5/5 0/0 31-92 / 52-256 11-22-1 / 5-10-1 85/117 53-177 / 62-373 119/46 2/1
U New England 19-28 17/19 1/13 15/5 1/1 20-29 / 50-206 28-41-0 / 8-14-1 302/93 61-331 / 64-299 66/75 1/2
Salve Regina 35-20 24/23 6/11 14/9 4/3 26-106 / 35-204 27-46-2 / 18-30-1 294/221 72-400 / 65-425 62/69 3/1
Western New Eng. 0-49 15/27 5/12 9/12 1/3 29-80 / 41-213 21-42-3 / 15-26-1 196/269 71-276 / 67-482 102/77 4/1
Husson 14-12 14/17 8/6 6/8 0/3 35-130 / 39-112 10-21-1 / 11-23-1 189/174 56-319 / 62-286 66/68 1/2
Curry 14-28 10/24 8/13 1/7 1/4 32-165 / 47-267 2-9-0 / 14-21-0 67/138 41-232 / 68-405 55/67 1/1
Endicott 37-3 10/18 3/11 7/4 0/3 26-46 / 49-198 15-31-0 / 6-15-0 130/72 57-176 / 64-270 86/69 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 3-13 / 4-14 1-3 / 0-3 34:43 / 24:22 10:21 4.35 / 1.94 5.52 / 4.56 4.84 / 3.25 4-32.2 / 5-32.2 7-74 / 10-89
Anna Maria 4-16 / 2-11 1-1 / 1-2 32:48 / 27:02 5:46 3.44 / 3.61 5.61 / 7.50 4.58 / 5.98 8-40.2 / 2-38.5 9-53 / 7-67
Coast Guard 3-13 / 4-14 1-2 / 0-0 26:50 / 33:10 6:20 5.61 / 6.24 2.79 / 7.37 4.29 / 6.57 8-40.2 / 5-40.2 3-35 / 4-20
TCNJ 3-12 / 6-13 1-3 / 1-2 26:58 / 31:11 4:13 2.97 / 4.92 3.86 / 11.70 3.34 / 6.02 6-42.7 / 4-41.0 6-107 / 1-5
U New England 4-11 / 6-14 0-2 / 4-4 23:48 / 35:32 11:44 1.45 / 4.12 7.37 / 6.64 5.43 / 4.67 3-43.7 / 4-38.8 4-40 / 9-70
Salve Regina 5-14 / 5-12 4-4 / 2-2 27:26 / 32:34 5:8 4.08 / 5.83 6.39 / 7.37 5.56 / 6.54 5-32.8 / 5-40.4 7-88 / 15-131
Western New Eng. 6-17 / 8-13 3-6 / 1-2 29:36 / 30:24 0:48 2.76 / 5.20 4.67 / 10.35 3.89 / 7.19 3-28.7 / 1-38.0 6-52 / 5-34
Husson 5-14 / 6-14 1-3 / 2-2 29:29 / 30:31 1:2 3.71 / 2.87 9.00 / 7.57 5.70 / 4.61 4-30.0 / 5-33.4 7-66 / 5-35
Curry 1-8 / 4-10 2-2 / 0-1 22:09 / 37:45 15:36 5.16 / 5.68 7.44 / 6.57 5.66 / 5.96 5-27.4 / 2-34.0 8-57 / 5-72
Endicott 3-13 / 6-13 0-1 / 0-0 23:05 / 33:38 10:33 1.77 / 4.04 4.19 / 4.80 3.09 / 4.22 9-25.2 / 3-43.7 7-67 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Westfield St. W 21-6 6 3 21 3 2 1 0 1 1 1 0 0 0
9/11/2021 Anna Maria W 27-23 2 2 13 2 1 1 0 0 0 0 0 0 0
9/18/2021 Coast Guard L 6-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 TCNJ L 0-31 2 0 0 0 0 0 0 0 2 0 0 0 0
10/02/2021 U New England L 19-28 6 2 12 2 1 1 0 1 2 0 0 0 0
10/16/2021 Salve Regina L 20-35 4 3 20 3 2 1 0 0 0 0 1 0 0
10/23/2021 Western New Eng. L 0-49 3 0 0 0 0 0 0 0 2 1 0 0 0
10/30/2021 Husson L 12-14 4 3 12 1 0 1 2 0 1 0 0 0 0
11/6/2021 Curry L 14-28 2 1 7 1 1 0 0 0 0 0 1 0 0
11/13/2021 Endicott L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 31 15 88 12 7 5 3 2 9 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Westfield St. L 6-21 1 1 6 1 0 1 0 0 0 0 0 0 0
9/11/2021 Anna Maria L 23-27 5 3 9 0 0 0 3 0 1 0 1 0 0
9/18/2021 Coast Guard W 33-6 5 4 19 2 1 1 2 1 0 0 0 0 0
9/25/2021 TCNJ W 31-0 4 3 17 2 2 0 1 1 0 0 0 0 0
10/02/2021 U New England W 28-19 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 Salve Regina W 35-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Western New Eng. W 49-0 6 5 35 5 4 1 0 0 0 1 0 0 0
10/30/2021 Husson W 14-12 3 1 7 1 1 0 0 0 0 0 1 1 0
11/6/2021 Curry W 28-14 4 3 21 3 2 1 0 0 0 0 0 1 0
11/13/2021 Endicott W 37-3 6 5 23 2 2 0 3 0 0 0 1 0 0
TOTALS 39 30 172 21 16 5 9 2 1 1 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Pierre-Charles vs Anna Maria (9/11/2021)
Yards Rushing 110 Pierre-Charles vs Coast Guard (9/18/2021)
TD Rushes 2 Pierre-Charles vs Westfield St. (9/3/2021)
Long Rush 48 Archie Killian vs TCNJ (9/25/2021)
Pass Attempts 45 Logan Sawyer vs Salve Regina (10/16/2021)
Pass Completions 28 Sawyer,Logan vs U New England (10/02/2021)
Yards Passing 302 Sawyer,Logan vs U New England (10/02/2021)
TD Passes 3 Logan Sawyer vs Anna Maria (9/11/2021)
Longest Pass 67 Alpha Barry vs Curry (11/6/2021)
Receptions 9 Vitti,Joshua vs U New England (10/02/2021)
Yards Receiving 128 Vitti,Joshua vs U New England (10/02/2021)
TD Receptions 1 Alpha Barry vs Westfield St. (9/3/2021)
1 Cameron Bowden vs Salve Regina (10/16/2021)
1 Archie Killian vs Husson (10/30/2021)
1 Terrance Harris vs Anna Maria (9/11/2021)
1 Hunter Ferreira vs Anna Maria (9/11/2021)
1 Matt Mulroy vs Anna Maria (9/11/2021)
1 Diaz,Kevin vs U New England (10/02/2021)
1 Vitti,Joshua vs U New England (10/02/2021)
1 Archie Killian vs Curry (11/6/2021)
