Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2011 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic NICHOLS Opponents
Scoring
14.00 35.20
140 352
First Downs
49 96
71 70
23 11
143 177
Rushing
1037 1989
353 232
330 444
2.1 4.0
68.4 175.7
5 21
684 1757
Passing
330-141-27 211-126-6
4.80 7.62
158.40 160.70
12 16
1584 1607
Total Offense
660 655
3.4 5.1
226.8 336.4
2268 3364
19 47
Returns
15.46 23.39
59-912 28-655
6.00 13.41
13-78 22-295
6.17 16.85
6-37 27-455
Kicking
30.97 35.10
25.38 31.73
60-1858 41-1439
4-7 9-16
0-3 0-0
Penalties
51.30 74.20
61-513 77-742
Time Of Possession
28:48 31:12
04:48:04 05:11:56
Miscellaneous
41-150 (27.33%) 50-132 (37.88%)
11-29 (37.93%) 4-20 (20.00%)
24-12 14-11
10-84 19-109
14-18 43-46
39 0
15-22 35-57
11-22 28-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Perry, Irie 9 166 541 73 468 2.8 2 24 52.00
44 Njeim, Felipe 8 28 135 12 123 4.4 1 28 15.38
15 Snyder, Dan 7 29 110 45 65 2.2 0 18 9.29
10 Shoup, Jacob 10 39 131 95 36 0.9 1 17 3.60
40 Franciosi, Brett 9 19 45 10 35 1.8 0 13 3.89
Winbush, Jon 3 12 25 10 15 1.3 1 5 5.00  
33 Philpart, Isiah 6 14 32 19 13 0.9 0 6 2.17
36 Siefert, Michael 8 2 5 0 5 2.5 0 4 0.63
82 Gonzalez, David 10 1 3 0 3 3.0 0 3 0.30
17 Barnes, Tremayne 10 1 2 0 2 2.0 0 2 0.20
14 Crory, Bill 10 1 1 0 1 1.0 0 1 0.10
21 Lucas, Deylin 4 3 0 2 -2 -0.7 0 0 -0.50
84 Sindone, John 10 1 0 4 -4 -4.0 0 0 -0.40
43 Nordbeck, Tyler 9 1 0 6 -6 -6.0 0 0 -0.67
2 Tavares, Alec 10 1 0 6 -6 -6.0 0 0 -0.60
12 Greathead, Tyler 5 5 7 18 -11 -2.2 0 7 -2.20
Team 8 7 0 53 -53 -7.6 0 0 -6.63  
Total 10 330 1037 353 684 2.1 5 28 68.40
Opponents 10 444 1989 232 1757 4.0 21 35 175.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Shoup, Jacob 10 80.94 103 243 18 42.39% 1151 10 44 115.10
15 Snyder, Dan 7 68.83 35 80 8 43.75% 390 1 45 55.71
12 Greathead, Tyler 5 159.76 2 5 0 40.00% 32 1 23 6.40
84 Sindone, John 10 192.40 1 1 0 100.00% 11 0 11 1.10
9 Green, Brandon 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 78.68 141 330 27 42.73% 1584 12 45 158.40
Opponents 10 143.03 126 211 6 59.72% 1607 16 69 160.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Sindone, John 10 29 280 9.66 4 36 28.00
82 Gonzalez, David 10 20 273 13.65 2 44 27.30
3 Belizaire, Reggie 10 20 227 11.35 2 33 22.70
11 Parker, Mark 10 20 218 10.90 0 28 21.80
16 Rimsky, Dylan 10 9 187 20.78 1 38 18.70
19 Haddad, Brandon 10 9 146 16.22 1 45 14.60
9 Green, Brandon 10 11 84 7.64 1 17 8.40
5 Perry, Irie 9 8 60 7.50 0 23 6.67
87 Richard, Brandon 8 4 40 10.00 0 16 5.00
81 Crumbley, Tre 6 2 24 12.00 0 13 4.00
44 Njeim, Felipe 8 3 15 5.00 0 11 1.88
89 Capobianco, Tom 7 2 13 6.50 1 10 1.86
10 Shoup, Jacob 10 1 11 11.00 0 11 1.10
83 Holmes, Jake 7 1 5 5.00 0 5 0.71
40 Franciosi, Brett 9 1 2 2.00 0 2 0.22
47 Gallego, Chris 10 1 -1 -1.00 0 0 -0.10
Total 10 141 1584 11.23 12 45 158.40
Opponents 10 126 1607 12.75 16 69 160.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Curto, Peter 10 27 45 72.0 5.5-9 0-0 0 2 2 2 1 0 0
37 DiNardo, Alex 9 36 36 72.0 8.5-45 2.5-25 1 1 0 0 3 0 0
25 Rubalcaba, Mike 10 38 34 72.0 4.0-8 0-0 1 5 0 1 1 0 0
28 McCoy, Julon 10 29 33 62.0 4.0-14 0.5-4 0 3 1 2 1 0 0
68 Merjuste, Michael 8 20 35 55.0 5.5-12 1.0-6 0 0 0 0 0 2 0
46 Kerrigan, Christopher 10 26 28 54.0 1.0-1 0-0 0 1 0 1 0 0 0
57 Mainiero, Mike 10 18 28 46.0 4.5-14 1.0-7 0 0 3 0 0 0 0
55 Farina, A.J. 10 15 28 43.0 1.0-2 1.0-2 1 0 1 1 1 0 0
27 Craig, Paul 10 19 13 32.0 0-0 0-0 0 2 0 0 0 0 0
2 Tavares, Alec 10 21 11 32.0 3.0-4 0-0 1 3 0 0 0 0 0
31 McBride, Curtis 8 13 12 25.0 2.5-4 0-0 1 0 1 0 0 0 0
30 Manzi, William 10 9 9 18.0 1.5-15 1.0-14 0 0 1 0 1 0 0
56 Phadael, Beethoven 9 6 12 18.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Simmons, Marcel 10 7 10 17.0 3.0-7 0-0 0 0 0 0 0 0 0
1 Lambert, Joe 6 8 6 14.0 2.5-13 1.0-8 1 4 0 0 0 0 0
93 Moore, Derrick 9 4 9 13.0 1.5-1 0-0 0 0 0 1 0 0 0
99 Louis, J saint 8 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
72 Perez-Griffith, Aaron 5 4 7 11.0 0-0 0-0 0 0 0 0 0 1 0
92 Zuloaga, Chris 5 3 6 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
20 Petit-Compere, Lemuel 5 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
24 Pires, Mario 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Roza, Josh 5 2 3 5.0 1.0-10 1.0-10 0 0 0 1 0 0 0
4 Tavares, Alex 10 4 1 5.0 1.0-4 0-0 0 0 0 0 0 1 0
64 Bonacker, Greg 5 4 0 4.0 2.0-4 0-0 0 0 1 0 0 0 0
26 Szlyk, Brian 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Guess, Michael 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Hale, Tim 3 2 1 3.0 1.5-3 0-0 0 1 0 0 0 0 0
65 Maselli, Michael 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Mewborn, Willie 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Nordbeck, Tyler 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Snyder, Dan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Vega, Orlando 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Williams, Wesley 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Barbosa, Christopher 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Richardson, Joe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Rimsky, Dylan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Shoup, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Zona, John 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Barnes, Tremayne 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bresse, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Brown, Elijah 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
14 Crory, Bill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gonzalez, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lucas, Deylin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Palmer, Lamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Parker, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Perry, Irie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sindone, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Turek, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Winbush, Jon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Fils-Aime, Bernatho 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 354 398 752.0 57.0-185 10.0-84 6 22 10 11 9 4 0
Opponents 10 314 342 656.0 79.0-274 19.0-109 27 46 14 12 4 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Nordbeck, Tyler 48 1659 34.56 56 1 9 6 2 2
14 Crory, Bill 5 140 28.00 35 1 0 0 0 0
Team 5 5 1.00 5 0 0 0 0 2  
83 Holmes, Jake 2 54 27.00 27 0 1 0 0 0
Total 60 1858 30.97 56 2 10 6 2 4
Opponents 41 1439 35.10 60 3 10 17 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Crory, Bill 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 38 0
Total 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 38 0
Opponents 9-16 56.25% 0-0 4-6 2-5 3-4 0-1 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Crory, Bill 27 1185 43.9 0 0
83 Holmes, Jake 3 122 40.7 0 1
Total 30 1307 43.6 0 1
Opponents 65 3362 51.7 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Sindone, John 9 58 6.44 0 19
40 Franciosi, Brett 4 20 5.00 0 11
Total 13 78 6.00 0 19
Opponents 22 295 13.41 3 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Barnes, Tremayne 16 322 20.13 0 48
11 Parker, Mark 16 206 12.88 0 23
84 Sindone, John 12 184 15.33 0 47
1 Lambert, Joe 8 149 18.63 0 51
46 Kerrigan, Christopher 3 31 10.33 0 14
30 Manzi, William 2 9 4.50 0 10
25 Rubalcaba, Mike 1 6 6.00 0 6
32 Roza, Josh 1 5 5.00 0 5
Total 59 912 15.46 0 51
Opponents 28 655 23.39 2 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Sindone, John 4 0 0 0-0 0-0 0 0-0 0 24
14 Crory, Bill 0 4 0 11-15 0-0 0 0-0 0 23
3 Belizaire, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
82 Gonzalez, David 2 0 0 0-0 0-0 0 0-0 0 12
5 Perry, Irie 2 0 0 0-0 0-1 0 0-0 0 12
89 Capobianco, Tom 1 0 0 0-0 0-0 0 0-0 0 6
7 Curto, Peter 1 0 0 0-0 0-0 0 0-0 0 6
9 Green, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
19 Haddad, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
44 Njeim, Felipe 1 0 0 0-0 0-0 0 0-0 0 6
16 Rimsky, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
32 Roza, Josh 1 0 0 0-0 0-0 0 0-0 0 6
10 Shoup, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Winbush, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
83 Holmes, Jake 0 0 0 3-3 0-0 0 0-0 0 3
Total 19 4 0 14-18 0-1 0 0-0 0 140
Opponents 47 9 0 43-46 0-1 0 0-0 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 vs Westfield St. L 20-21 0-1 2:31 1305
9/9/2011 at Framingham St. L 13-54 0-2 2:47 2001
9/15/2011 at Worcester St. L 3-49 0-3 2:45 1500
9/24/2011 at Western New Eng. L 23-38 0-4 , 0-1 2:38 2770
10/1/2011 vs Plymouth St. L 14-27 0-5 , 0-2 2:26 1218
10/8/2011 vs Endicott L 14-51 0-6 , 0-3 2:30 851
10/15/2011 at Mass.-Dartmouth L 6-21 0-7 , 0-4 2:50 1100
10/22/2011 vs Curry L 20-31 0-8 , 0-5 2:44 784
10/29/2011 at MIT L 0-23 0-9 , 0-6 2:23 177
11/5/2011 vs Salve Regina L 27-37 0-10 , 0-7 2:45 910
12616

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Westfield St. 38 142 1 28 11 74 1 11 74 1 11 3 60 0 27 1 6 0 6
9/9/2011 Framingham St. 32 68 1 16 13 192 0 33 192 0 33 9 161 0 51 2 14 0 11
9/15/2011 Worcester St. 36 43 0 15 8 68 0 14 68 0 14 8 103 0 21 1 -9 0 0
9/24/2011 Western New Eng. 39 60 2 24 19 202 1 38 202 1 38 6 87 0 23 0 0 0 0
10/1/2011 Plymouth St. 18 48 0 14 15 189 2 37 189 2 37 5 93 0 23 1 19 0 19
10/8/2011 Endicott 27 25 0 12 12 135 2 44 135 2 44 9 141 0 48 0 0 0 0
10/15/2011 Mass.-Dartmouth 29 57 0 13 18 233 1 45 233 1 45 2 36 0 24 2 5 0 7
10/22/2011 Curry 33 118 0 14 23 261 3 25 261 3 25 6 119 0 27 2 15 0 12
10/29/2011 MIT 45 55 0 13 5 35 0 16 35 0 16 5 51 0 16 3 16 0 17
11/5/2011 Salve Regina 33 68 1 17 17 195 2 26 195 2 26 6 61 0 19 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Westfield St. 42 26 68 5.0 21 1.0 14 2 2 103 1 0 2 0 0 0
9/9/2011 Framingham St. 38 26 64 4.0 8 0 0 1 1 0 0 0 1 3 0 0
9/15/2011 Worcester St. 49 26 75 7.0 8 0 0 1 1 0 1 0 0 4 0 0
9/24/2011 Western New Eng. 29 38 67 8.0 27 2.0 17 2 1 0 0 0 0 2 0 0
10/1/2011 Plymouth St. 31 64 95 4.0 13 2.0 10 0 1 0 2 27 1 1 0 0
10/8/2011 Endicott 41 42 83 6.0 16 0 0 0 0 0 1 8 2 1 0 0
10/15/2011 Mass.-Dartmouth 18 68 86 8.0 23 1.0 9 1 1 4 0 0 0 4 2 0
10/22/2011 Curry 30 48 78 5.0 17 0 0 1 1 -4 0 0 1 1 1 0
10/29/2011 MIT 47 20 67 4.0 22 1.0 11 1 2 0 0 0 0 2 0 0
11/5/2011 Salve Regina 29 40 69 6.0 30 3.0 23 0 1 29 1 2 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Westfield St. 5 159 31.800 36 0 0 1 0 0 0-0 0 3 149 49.67 0 0
9/9/2011 Framingham St. 7 230 32.900 41 0 0 2 0 2 2-2 38 0 4 176 44.00 0 0
9/15/2011 Worcester St. 7 283 40.400 56 0 0 0 1 1 1-2 25 0 2 105 52.50 0 0
9/24/2011 Western New Eng. 5 182 36.400 43 0 0 0 0 0 1-1 37 0 5 210 42.00 0 0
10/1/2011 Plymouth St. 5 151 20.750 40 0 1 2 0 0 0-0 0 3 144 48.00 0 0
10/8/2011 Endicott 6 214 21.400 50 1 0 2 1 0 0-1 0 0 3 122 40.67 0 0
10/15/2011 Mass.-Dartmouth 10 324 32.400 43 0 0 1 0 3 0-0 0 2 88 44.00 0 0
10/22/2011 Curry 3 83 20.750 47 1 0 1 0 0 0-1 0 0 3 98 32.67 0 0
10/29/2011 MIT 8 146 13.233 35 1 0 0 0 0 0-0 0 1 55 55.00 0 0
11/5/2011 Salve Regina 4 86 19.667 32 1 1 1 0 0 0-0 0 4 160 40.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Westfield St. 45 171 2 35 10 154 1 39 154 1 39 3 92 0 61 2 21 0 11
9/9/2011 Framingham St. 33 177 3 20 19 292 5 69 292 5 69 4 88 0 33 3 54 0 38
9/15/2011 Worcester St. 52 235 3 22 10 176 3 62 176 3 62 2 36 0 18 3 117 1 63
9/24/2011 Western New Eng. 39 105 2 16 8 114 1 38 114 1 38 4 132 1 84 3 30 0 22
10/1/2011 Plymouth St. 61 211 2 13 5 102 1 44 102 1 44 3 127 1 90 1 -1 0 0
10/8/2011 Endicott 45 232 1 26 19 186 3 23 186 3 23 3 52 0 31 4 38 1 8
10/15/2011 Mass.-Dartmouth 44 127 0 17 11 161 1 63 161 1 63 2 46 0 36 2 6 0 9
10/22/2011 Curry 34 119 3 29 25 262 1 28 262 1 28 3 26 0 19 1 -2 0 0
10/29/2011 MIT 53 191 3 20 6 84 0 33 84 0 33 1 22 0 22 2 12 0 5
11/5/2011 Salve Regina 38 189 2 34 13 76 0 17 76 0 17 3 34 0 21 1 20 1 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Westfield St. 35 28 63 9.0 38 4.0 27 2 1 0 1 12 0 0 1 0
9/9/2011 Framingham St. 37 30 67 6.0 15 1.0 5 0 0 0 3 39 2 9 0 0
9/15/2011 Worcester St. 40 18 58 14.0 51 5.0 16 1 1 0 3 75 0 8 0 0
9/24/2011 Western New Eng. 33 50 83 13.0 61 4.0 27 1 1 0 4 59 4 7 0 0
10/1/2011 Plymouth St. 24 20 44 3.0 8 1.0 5 0 1 0 3 26 0 4 1 0
10/8/2011 Endicott 31 18 49 5.0 7 1.0 2 0 1 13 2 22 1 3 1 0
10/15/2011 Mass.-Dartmouth 21 52 73 6.0 26 2.0 14 0 0 0 2 87 0 5 0 0
10/22/2011 Curry 38 38 76 10.0 24 0 0 0 1 0 2 59 4 1 1 0
10/29/2011 MIT 29 40 69 6.0 14 0 0 0 3 0 4 52 0 1 3 0
11/5/2011 Salve Regina 26 48 74 7.0 30 1.0 13 0 3 0 3 24 3 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Westfield St. 3 138 46.000 60 0 0 1 1 3 0-1 0 0 4 212 53.00 0 1
9/9/2011 Framingham St. 4 135 33.800 43 0 0 1 0 1 0-0 0 9 418 46.44 0 0
9/15/2011 Worcester St. 2 74 37.000 41 0 0 0 0 0 0-1 0 0 8 403 50.38 0 0
9/24/2011 Western New Eng. 4 159 39.800 42 0 0 2 0 3 1-1 21 0 7 377 53.86 1 0
10/1/2011 Plymouth St. 4 143 35.800 42 0 0 2 0 1 0-0 0 5 265 53.00 0 0
10/8/2011 Endicott 2 58 29.000 37 0 0 2 0 2 3-3 46 0 10 504 50.40 1 0
10/15/2011 Mass.-Dartmouth 8 256 32.000 40 0 0 2 0 2 0-2 0 1 4 236 59.00 2 0
10/22/2011 Curry 2 73 36.500 38 0 0 0 0 1 1-2 21 1 6 325 54.17 0 0
10/29/2011 MIT 7 230 32.900 42 0 1 0 0 3 1-1 26 0 5 212 42.40 0 0
11/5/2011 Salve Regina 5 173 38.000 55 0 2 0 1 1 3-5 45 1 7 410 58.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 21-20 13/17 9/10 3/7 1/0 38-142 / 45-171 11-18-1 / 10-14-1 74/154 56-216 / 59-325 169/125 2/3
Framingham St. 13-54 12/23 3/10 9/12 0/1 32-68 / 33-177 13-40-3 / 19-27-0 192/292 72-260 / 60-469 175/181 3/1
Worcester St. 3-49 11/19 4/14 5/4 2/1 36-43 / 52-235 8-26-3 / 10-19-1 68/176 62-111 / 71-411 94/228 4/2
Western New Eng. 23-38 17/12 6/6 8/5 3/1 39-60 / 39-105 19-41-4 / 8-13-0 202/114 80-262 / 52-219 87/221 5/1
Plymouth St. 27-14 12/18 3/12 7/5 2/1 18-48 / 61-211 15-30-3 / 5-11-2 189/102 48-237 / 72-313 139/152 4/3
Endicott 51-14 10/29 3/12 5/13 2/4 27-25 / 45-232 12-31-2 / 19-28-1 135/186 58-160 / 73-418 149/125 3/1
Mass.-Dartmouth 6-21 17/13 4/7 10/6 3/0 29-57 / 44-127 18-44-2 / 11-24-0 233/161 73-290 / 68-288 45/139 2/1
Curry 31-20 25/18 8/7 14/10 3/1 33-118 / 34-119 23-40-2 / 25-32-0 261/262 73-379 / 66-381 130/83 3/1
MIT 0-23 7/15 4/9 1/5 2/1 45-55 / 53-191 5-20-4 / 6-21-0 35/84 65-90 / 74-275 67/86 7/2
Salve Regina 37-27 19/13 5/9 9/3 5/1 33-68 / 38-189 17-40-3 / 13-22-1 195/76 73-263 / 60-265 104/78 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 0-9 / 5-11 1-2 / 0-1 29:55 / 30:05 0:10 3.74 / 3.80 4.11 / 11.00 3.86 / 5.51 5-31.8 / 3-46.0 5-45 / 5-50
Framingham St. 5-18 / 1-5 1-3 / 0-1 33:16 / 26:44 6:32 2.13 / 5.36 4.80 / 10.81 3.61 / 7.82 7-32.9 / 4-33.8 5-35 / 7-65
Worcester St. 4-16 / 7-16 0-1 / 1-5 27:43 / 32:17 4:34 1.19 / 4.52 2.62 / 9.26 1.79 / 5.79 7-40.4 / 2-37.0 8-58 / 9-85
Western New Eng. 6-19 / 2-10 3-6 / 1-3 35:54 / 24:06 11:48 1.54 / 2.69 4.93 / 8.77 3.28 / 4.21 5-36.4 / 4-39.8 5-35 / 9-75
Plymouth St. 3-10 / 9-18 0-1 / 1-2 18:11 / 41:49 23:38 2.67 / 3.46 6.30 / 9.27 4.94 / 4.35 5-30.2 / 4-35.8 3-25 / 5-52
Endicott 4-15 / 8-14 1-2 / 0-0 25:46 / 34:14 8:28 0.93 / 5.16 4.35 / 6.64 2.76 / 5.73 6-35.7 / 2-29.0 7-73 / 7-75
Mass.-Dartmouth 4-18 / 4-17 3-4 / 1-3 29:35 / 30:25 0:50 1.97 / 2.89 5.30 / 6.71 3.97 / 4.24 10-32.4 / 8-32.0 10-70 / 7-75
Curry 7-13 / 6-12 0-2 / 0-2 27:34 / 32:26 4:52 3.58 / 3.50 6.53 / 8.19 5.19 / 5.77 3-27.7 / 2-36.5 12-114 / 9-73
MIT 3-17 / 5-16 1-5 / 0-3 30:43 / 29:17 1:26 1.22 / 3.60 1.75 / 4.00 1.38 / 3.72 8-18.2 / 7-32.9 1-3 / 6-58
Salve Regina 5-15 / 3-13 1-3 / 0-0 29:27 / 30:33 1:6 2.06 / 4.97 4.88 / 3.45 3.60 / 4.42 4-21.5 / 5-34.6 5-55 / 13-134

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Westfield St. L 20-21 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2011 Framingham St. L 13-54 5 3 13 1 1 0 2 0 1 1 0 0 0
9/15/2011 Worcester St. L 3-49 3 1 3 0 0 0 1 1 0 0 0 1 0
9/24/2011 Western New Eng. L 23-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/1/2011 Plymouth St. L 14-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2011 Endicott L 14-51 2 1 7 1 0 1 0 1 0 0 0 0 0
10/15/2011 Mass.-Dartmouth L 6-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Curry L 20-31 4 3 20 3 0 3 0 1 0 0 0 0 0
10/29/2011 MIT L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Salve Regina L 27-37 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 22 15 87 11 5 6 4 3 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Westfield St. W 21-20 6 2 14 2 1 1 0 0 1 0 2 1 0
9/9/2011 Framingham St. W 54-13 7 6 40 6 3 3 0 0 1 0 0 0 0
9/15/2011 Worcester St. W 49-3 7 3 21 3 3 0 0 1 2 1 0 0 0
9/24/2011 Western New Eng. W 38-23 4 4 24 3 2 1 1 0 0 0 0 0 0
10/1/2011 Plymouth St. W 27-14 4 2 13 2 2 0 0 0 1 1 0 0 0
10/8/2011 Endicott W 51-14 6 6 34 4 1 3 2 0 0 0 0 0 0
10/15/2011 Mass.-Dartmouth W 21-6 2 0 0 0 0 0 0 2 0 0 0 0 0
10/22/2011 Curry W 31-20 8 5 31 4 3 1 1 1 2 0 0 0 0
10/29/2011 MIT W 23-0 8 4 23 3 3 0 1 0 2 0 1 1 0
11/5/2011 Salve Regina W 37-27 5 3 13 1 1 0 2 1 1 0 0 0 0
TOTALS 57 35 213 28 19 9 7 5 10 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Irie Perry vs Western New Eng. (9/24/2011)
Yards Rushing 82 Irie Perry vs Western New Eng. (9/24/2011)
TD Rushes 2 Irie Perry vs Western New Eng. (9/24/2011)
Long Rush 28 Felipe Njeim vs Westfield St. (9/2/2011)
Pass Attempts 38 Jacob Shoup vs Salve Regina (11/5/2011)
Pass Completions 20 Jacob Shoup vs Curry (10/22/2011)
Yards Passing 216 Jacob Shoup vs Curry (10/22/2011)
TD Passes 3 Jacob Shoup vs Curry (10/22/2011)
Longest Pass 45 Dan Snyder vs Mass.-Dartmouth (10/15/2011)
Receptions 5 John Sindone vs Plymouth St. (10/1/2011)
5 Mark Parker vs Curry (10/22/2011)
5 Reggie Belizaire vs Salve Regina (11/5/2011)
Yards Receiving 85 Dylan Rimsky vs Western New Eng. (9/24/2011)
TD Receptions 2 John Sindone vs Curry (10/22/2011)
Longest Reception 45 Brandon Haddad vs Mass.-Dartmouth (10/15/2011)
Field Goals 2 Bill Crory vs Framingham St. (9/9/2011)
Longest Field Goal 38 Bill Crory vs Framingham St. (9/9/2011)
