Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2009 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic NICHOLS Opponents
Scoring
18.20 29.20
182 292
First Downs
41 79
106 82
14 16
161 178
Rushing
993 1845
241 239
288 399
2.6 4.0
75.2 160.6
7 20
752 1606
Passing
388-194-22 269-159-14
5.86 7.02
227.30 188.90
16 18
2273 1889
Total Offense
676 668
4.5 5.2
302.5 349.5
3025 3495
25 42
Returns
16.96 15.58
48-814 36-561
5.62 8.67
21-118 21-182
9.07 13.95
14-127 22-307
Kicking
34.31 35.96
30.57 32.67
54-1853 48-1726
5-6 3-7
0-2 1-2
Penalties
57.50 60.00
66-575 71-600
Time Of Possession
28:58 31:02
04:49:45 05:10:15
Miscellaneous
57-152 (37.50%) 50-133 (37.59%)
8-22 (36.36%) 7-21 (33.33%)
14-9 13-5
24-105 17-110
15-19 31-39
0 15
22-30 30-38
17-30 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Morris, Robert 9 151 628 57 571 3.8 4 45 63.44
28 Terenzi, Anthony 3 53 178 2 176 3.3 1 22 58.67
2 Pillari, Anthony 10 21 74 32 42 2.0 0 18 4.20
33 Johnikins, Jahquan 7 15 40 5 35 2.3 0 6 5.00
Freeley, Paul 9 5 17 0 17 3.4 0 5 1.89  
10 Turner, Jonathon 10 4 13 5 8 2.0 0 7 0.80
22 Gagne, R.J. 9 1 1 0 1 1.0 0 1 0.11
Team 7 6 0 18 -18 -3.0 0 0 -2.57  
17 Smith-Vaughan, Sean 10 32 42 122 -80 -2.5 2 10 -8.00
Total 10 288 993 241 752 2.6 7 45 75.20
Opponents 10 399 1845 239 1606 4.0 20 57 160.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Smith-Vaughan, Sean 10 100.32 190 382 21 49.74% 2211 15 60 221.10
2 Pillari, Anthony 10 324.80 3 3 0 100.00% 41 1 22 4.10
10 Turner, Jonathon 10 138.20 1 2 0 50.00% 21 0 21 2.10
20 Wyrick, Dave 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 101.48 194 388 22 50.00% 2273 16 60 227.30
Opponents 10 129.77 159 269 14 59.11% 1889 18 80 188.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pillari, Anthony 10 59 756 12.81 2 60 75.60
8 Seiger, Mike 10 41 572 13.95 5 48 57.20
11 Dean, Brian 3 20 230 11.50 2 56 76.67
19 Haddad, Brandon 9 11 170 15.45 0 36 18.89
10 Turner, Jonathon 10 13 156 12.00 2 31 15.60
22 Gagne, R.J. 9 15 129 8.60 3 19 14.33
28 Terenzi, Anthony 3 10 99 9.90 1 37 33.00
87 Nemes, Andrew 7 8 56 7.00 0 13 8.00
21 Morris, Robert 9 10 55 5.50 0 19 6.11
7 Stewart, Chris 5 3 27 9.00 0 18 5.40
42 Ward, Justin 10 1 9 9.00 0 9 0.90
18 Snyder, Dan 2 1 7 7.00 0 7 3.50
Freeley, Paul 9 1 4 4.00 1 4 0.44  
13 Belizaire, Reggie 5 1 3 3.00 0 3 0.60
Total 10 194 2273 11.72 16 60 227.30
Opponents 10 159 1889 11.88 18 80 188.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Greathead, Evan 10 31 36 67.0 5.5-10 2.0-5 1 1 1 0 0 0 0
76 Hassett, Bill 8 22 45 67.0 14.5-38 5.0-18 0 3 6 0 1 2 0
15 Gregory, Patrick 10 32 29 61.0 11.0-39 6.0-31 1 0 3 1 1 0 0
25 Rubalcaba, Mike 10 35 21 56.0 2.0-10 0-0 3 3 0 0 0 0 0
50 McCarthy, Elwin 10 20 27 47.0 6.5-11 1.0-2 0 0 0 0 0 0 0
24 Wallace, Brandon 10 28 19 47.0 4.5-9 0-0 3 3 0 0 0 0 0
5 Scott, Lawrence 9 20 26 46.0 3.0-8 1.0-5 1 0 0 1 0 0 0
51 Clayborne, Giovanni 7 16 22 38.0 3.5-13 1.0-6 0 3 5 0 0 0 0
91 Merjuste, Jonathan 10 12 26 38.0 5.0-23 2.5-15 0 1 3 1 0 2 0
96 Burke, Roy 8 19 16 35.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Freni, Anthony 10 7 25 32.0 3.0-15 2.0-12 1 0 2 0 0 0 0
46 Kerrigan, Christopher 10 14 12 26.0 2.0-9 0.5-1 1 0 1 0 0 0 0
4 Powell, Marcel 10 18 8 26.0 1.0-1 0-0 1 8 0 0 0 0 0
93 Lewis, Brian 7 7 10 17.0 1.5-4 1.0-3 0 1 1 0 0 0 0
3 White, Wilbert 4 12 5 17.0 0.5-3 0-0 1 0 1 0 0 0 0
9 Tavares, Alec 5 8 6 14.0 1.5-3 0-0 0 2 0 0 0 0 0
42 Ward, Justin 10 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
16 White, Jeramie 9 9 5 14.0 1.0-2 0-0 0 4 0 0 0 0 0
75 Mihaly, Zach 7 5 7 12.0 2.0-8 1.0-6 0 0 0 0 0 0 0
47 Najas, Jacob 5 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
87 Nemes, Andrew 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Seiger, Mike 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Pillari, Anthony 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Wyrick, Dave 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Arce, Josh 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Genga, Brandt 9 0 3 3.0 0-0 0-0 0 0 0 1 0 1 0
23 Maselli, Michael 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
72 Roszkowicz, Aaron 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Belizaire, Reggie 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dean, Brian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gonzalez, David 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Archer, Joshua 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Butler, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Campanile, Bob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Cramer, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Curto, Peter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Freeley, Paul 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Haddad, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Johnikins, Jahquan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 O'Shea, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Terenzi, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Welden, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Snyder, Dan 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 356 378 734.0 69.0-207 24.0-105 14 29 23 5 2 6 0
Opponents 10 288 434 722.0 52.0-223 17.0-110 22 57 9 9 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Pillari, Anthony 53 1853 34.96 56 1 9 14 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 1853 34.31 56 1 9 14 2 1
Opponents 48 1726 35.96 60 2 4 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Wyrick, Dave 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 37 0
Total 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 37 0
Opponents 3-7 42.86% 0-0 3-4 0-1 0-2 0-0 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Wyrick, Dave 37 1853 50.1 0 0
97 Crory, Bill 1 39 39.0 0 1
Total 38 1892 49.8 0 1
Opponents 53 2765 52.2 0 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Turner, Jonathon 14 98 7.00 0 15
77 Genga, Brandt 1 16 16.00 0 0
11 Dean, Brian 1 6 6.00 0 6
47 Najas, Jacob 1 0 0 0 0
24 Wallace, Brandon 1 0 0 0 0
5 Scott, Lawrence 3 -2 -0.67 0 1
Total 21 118 5.62 0 15
Opponents 21 182 8.67 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Scott, Lawrence 20 397 19.85 1 82
2 Pillari, Anthony 16 272 17.00 0 28
4 Powell, Marcel 6 84 14.00 0 47
51 Clayborne, Giovanni 1 19 19.00 0 19
7 Stewart, Chris 2 17 8.50 0 16
10 Turner, Jonathon 1 13 13.00 0 13
89 Arce, Josh 1 7 7.00 0 7
Maselli, Michael 1 5 5.00 0 5  
Total 48 814 16.96 1 82
Opponents 36 561 15.58 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Seiger, Mike 5 0 0 0-0 0-0 0 0-0 0 30
20 Wyrick, Dave 0 5 0 15-18 0-0 0 0-1 0 30
21 Morris, Robert 4 0 0 0-0 0-1 0 0-0 0 24
22 Gagne, R.J. 3 0 0 0-0 0-0 0 0-0 0 18
2 Pillari, Anthony 2 0 0 0-0 0-0 1 0-0 0 14
11 Dean, Brian 2 0 0 0-0 0-0 0 0-0 0 12
17 Smith-Vaughan, Sean 2 0 0 0-0 0-0 0 1-3 0 12
28 Terenzi, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
10 Turner, Jonathon 2 0 0 0-0 0-0 0 0-0 0 12
Freeley, Paul 1 0 0 0-0 0-0 0 0-0 0 6  
5 Scott, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
3 White, Wilbert 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 5 0 15-19 0-2 1 1-4 0 182
Opponents 42 3 0 31-39 0-1 0 0-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2009 vs Westfield St. L 13-33 0-1 3:00 1246
9/12/2009 at Framingham St. L 12-24 0-2 2:49 700
9/18/2009 vs Worcester St. W 21-20 1-2 2:50 1268
9/25/2009 vs MIT W 31-19 2-2 2:44 2010
10/3/2009 at Endicott L 7-41 2-3 , 1-1 2:24 418
10/10/2009 vs Salve Regina W 31-24 3-3 , 2-1 2:17 982
10/17/2009 at Plymouth St. L 30-48 3-4 , 2-2 2:40 3200
10/24/2009 at Mass.-Dartmouth W 13-10 4-4 , 3-2 2:50 750
10/31/2009 vs Curry L 14-42 4-5 , 3-3 2:52 459
11/7/2009 at Western New Eng. L 10-31 4-6 , 3-4 2:38 1075
12108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2009 Westfield St. 25 63 0 26 13 203 2 56 203 2 56 6 129 0 47 2 -2 0 1
9/12/2009 Framingham St. 26 32 1 7 26 304 1 38 304 1 38 5 23 0 11 4 39 0 14
9/18/2009 Worcester St. 36 142 2 14 11 100 1 24 100 1 24 1 10 0 10 1 6 0 6
9/25/2009 MIT 32 172 1 45 16 192 2 60 192 2 60 4 51 0 15 1 9 0 9
10/3/2009 Endicott 27 -5 0 7 6 60 1 25 60 1 25 5 49 0 19 2 16 0 0
10/10/2009 Salve Regina 34 142 1 35 21 213 3 31 213 3 31 4 85 0 28 1 2 0 2
10/17/2009 Plymouth St. 17 13 1 7 24 362 3 50 362 3 50 8 200 1 82 2 10 0 6
10/24/2009 Mass.-Dartmouth 38 96 0 11 16 233 1 36 233 1 36 3 57 0 28 4 21 0 15
10/31/2009 Curry 25 40 1 13 29 240 1 21 240 1 21 6 136 0 37 2 17 0 9
11/7/2009 Western New Eng. 28 57 0 22 32 366 1 37 366 1 37 6 74 0 34 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2009 Westfield St. 27 52 79 6.0 15 1.0 2 0 0 0 0 0 5 2 0 0
9/12/2009 Framingham St. 39 18 57 5.0 15 2.0 11 0 0 0 1 0 0 6 1 0
9/18/2009 Worcester St. 36 36 72 9.0 29 2.0 8 0 1 0 1 1 9 5 0 0
9/25/2009 MIT 37 58 95 11.0 32 6.0 25 0 0 0 3 50 5 1 1 0
10/3/2009 Endicott 38 30 68 4.0 7 0 0 1 1 0 1 11 0 4 2 0
10/10/2009 Salve Regina 35 40 75 12.0 45 5.0 28 0 1 0 2 24 0 4 1 0
10/17/2009 Plymouth St. 54 16 70 2.0 8 2.0 8 0 1 0 0 0 0 0 1 0
10/24/2009 Mass.-Dartmouth 25 48 73 9.0 25 0 0 0 0 0 3 27 0 1 0 0
10/31/2009 Curry 36 40 76 4.0 12 2.0 7 1 1 0 2 14 4 3 0 0
11/7/2009 Western New Eng. 29 40 69 7.0 19 4.0 16 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2009 Westfield St. 6 193 32.200 42 0 0 1 0 3 0-0 0 3 151 50.33 0 0
9/12/2009 Framingham St. 7 257 36.700 48 0 0 1 0 1 0-0 0 3 149 49.67 0 0
9/18/2009 Worcester St. 6 235 39.200 44 0 1 0 0 3 0-0 0 4 217 54.25 0 0
9/25/2009 MIT 5 180 36.000 40 0 0 2 0 1 1-1 25 0 6 293 48.83 0 0
10/3/2009 Endicott 8 303 37.900 49 0 0 1 0 0 0-0 0 2 94 47.00 0 1
10/10/2009 Salve Regina 4 153 38.200 54 0 0 1 1 1 1-1 24 0 6 293 48.83 0 0
10/17/2009 Plymouth St. 5 100 12.500 31 1 0 1 0 1 0-0 0 5 256 51.20 0 0
10/24/2009 Mass.-Dartmouth 6 165 27.500 39 0 0 2 0 3 2-2 26 0 4 189 47.25 0 0
10/31/2009 Curry 6 225 37.500 56 0 0 0 1 1 0-1 0 0 2 99 49.50 0 0
11/7/2009 Western New Eng. 1 42 42.000 42 0 0 0 0 0 1-1 37 0 3 151 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2009 Westfield St. 41 216 1 47 12 190 4 60 190 4 60 3 42 0 22 1 2 0 2
9/12/2009 Framingham St. 25 57 0 22 20 170 3 39 170 3 39 3 60 0 37 4 116 1 80
9/18/2009 Worcester St. 38 92 1 16 18 201 2 26 201 2 26 4 76 0 32 2 10 0 9
9/25/2009 MIT 44 189 2 43 18 201 1 37 201 1 37 6 78 0 16 2 4 0 4
10/3/2009 Endicott 49 224 3 20 11 104 2 12 104 2 12 0 0 0 0 5 7 0 15
10/10/2009 Salve Regina 33 67 2 22 23 232 1 29 232 1 29 6 99 0 31 0 0 0 0
10/17/2009 Plymouth St. 57 253 4 25 9 225 2 69 225 2 69 5 72 0 23 3 22 0 20
10/24/2009 Mass.-Dartmouth 35 98 1 20 15 110 0 32 110 0 32 4 49 0 15 1 0 0 0
10/31/2009 Curry 42 204 4 42 18 308 2 80 308 2 80 2 34 0 18 3 21 0 13
11/7/2009 Western New Eng. 35 206 2 57 15 148 1 24 148 1 24 3 51 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2009 Westfield St. 25 28 53 5.0 30 5.0 30 2 2 0 4 0 1 6 0 0
9/12/2009 Framingham St. 44 28 72 7.0 42 2.0 19 1 1 0 3 42 0 11 0 0
9/18/2009 Worcester St. 27 36 63 4.0 8 0 0 3 2 -4 2 3 1 3 0 0
9/25/2009 MIT 24 48 72 5.0 20 0 0 0 1 0 1 8 2 2 0 0
10/3/2009 Endicott 20 32 52 8.0 30 1.0 6 0 0 0 3 35 0 6 0 0
10/10/2009 Salve Regina 28 56 84 4.0 6 0 0 0 0 0 0 0 0 2 0 0
10/17/2009 Plymouth St. 34 20 54 4.0 13 2.0 10 1 0 0 1 31 0 6 1 0
10/24/2009 Mass.-Dartmouth 20 78 98 5.0 22 2.0 18 0 1 0 2 53 1 6 0 0
10/31/2009 Curry 30 58 88 5.0 21 3.0 17 0 0 0 3 16 2 7 0 0
11/7/2009 Western New Eng. 36 50 86 5.0 31 2.0 10 1 2 0 3 119 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2009 Westfield St. 8 313 39.100 55 0 0 2 1 3 0-0 0 6 317 52.83 0 0
9/12/2009 Framingham St. 7 228 32.600 41 0 0 0 0 1 0-0 0 5 240 48.00 0 0
9/18/2009 Worcester St. 7 263 37.600 53 0 1 0 1 3 0-0 0 3 157 52.33 0 2
9/25/2009 MIT 4 122 30.500 46 0 0 0 0 1 0-1 0 0 4 192 48.00 0 0
10/3/2009 Endicott 5 154 19.250 53 1 0 0 1 4 0-0 0 7 373 53.29 0 2
10/10/2009 Salve Regina 2 70 35.000 40 0 0 1 0 1 1-2 25 1 4 205 51.25 0 0
10/17/2009 Plymouth St. 2 86 43.000 47 0 0 0 0 0 0-0 0 8 413 51.63 0 0
10/24/2009 Mass.-Dartmouth 6 184 30.700 46 0 0 0 0 2 1-2 29 0 3 183 61.00 0 0
10/31/2009 Curry 4 165 41.200 57 0 1 0 1 1 0-1 0 0 7 393 56.14 0 1
11/7/2009 Western New Eng. 3 141 47.000 60 0 0 1 1 1 1-1 22 0 6 292 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 33-13 16/17 5/8 10/7 1/2 25-63 / 41-216 13-33-4 / 12-27-0 203/190 58-266 / 68-406 127/44 6/0
Framingham St. 12-24 17/11 1/3 15/7 1/1 26-32 / 25-57 26-53-3 / 20-35-1 304/170 79-336 / 60-227 62/218 4/1
Worcester St. 21-20 12/22 7/9 3/12 2/1 36-142 / 38-92 11-22-2 / 18-34-1 100/201 58-242 / 72-293 17/85 4/2
MIT 31-19 15/21 6/9 8/8 1/4 32-172 / 44-189 16-28-1 / 18-30-3 192/201 60-364 / 74-390 110/90 2/3
Endicott 7-41 3/18 0/12 3/5 0/1 27--5 / 49-224 6-27-3 / 11-18-1 60/104 54-55 / 67-328 76/42 3/2
Salve Regina 31-24 19/20 8/6 11/12 0/1 34-142 / 33-67 21-33-0 / 23-37-2 213/232 67-355 / 70-299 111/99 0/3
Plymouth St. 30-48 18/21 0/12 15/8 3/1 17-13 / 57-253 24-43-1 / 9-9-0 362/225 60-375 / 66-478 210/125 1/1
Mass.-Dartmouth 10-13 17/12 5/6 11/3 1/3 38-96 / 35-98 16-35-2 / 15-25-3 233/110 73-329 / 60-208 105/102 3/3
Curry 42-14 20/21 5/9 11/11 4/1 25-40 / 42-204 29-58-3 / 18-29-2 240/308 83-280 / 71-512 167/71 3/3
Western New Eng. 10-31 24/15 4/5 19/9 1/1 28-57 / 35-206 32-56-3 / 15-25-1 366/148 84-423 / 60-354 74/170 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 4-11 / 5-13 0-0 / 0-0 26:10 / 33:50 7:40 2.52 / 5.27 6.15 / 7.04 4.59 / 5.97 6-32.2 / 8-39.1 7-60 / 11-75
Framingham St. 7-17 / 6-15 0-2 / 0-2 33:05 / 26:55 6:10 1.23 / 2.28 5.74 / 4.86 4.25 / 3.78 7-36.7 / 7-32.6 8-67 / 6-40
Worcester St. 4-13 / 4-13 0-0 / 1-3 26:33 / 33:27 6:54 3.94 / 2.42 4.55 / 5.91 4.17 / 4.07 6-39.2 / 7-37.6 5-45 / 9-105
MIT 6-14 / 5-15 0-1 / 0-2 30:37 / 29:23 1:14 5.38 / 4.30 6.86 / 6.70 6.07 / 5.27 5-36.0 / 4-30.5 10-62 / 4-20
Endicott 1-16 / 5-12 3-5 / 1-1 23:48 / 36:12 12:24 -0.19 / 4.57 2.22 / 5.78 1.02 / 4.90 8-37.9 / 5-30.8 3-15 / 5-40
Salve Regina 11-18 / 5-14 1-1 / 3-4 32:27 / 27:33 4:54 4.18 / 2.03 6.45 / 6.27 5.30 / 4.27 4-38.2 / 2-35.0 7-60 / 4-38
Plymouth St. 3-11 / 7-13 1-2 / 1-3 23:37 / 36:23 12:46 0.76 / 4.44 8.42 / 25.00 6.25 / 7.24 5-20.0 / 2-43.0 7-65 / 10-95
Mass.-Dartmouth 7-17 / 3-13 0-2 / 0-2 32:04 / 27:56 4:8 2.53 / 2.80 6.66 / 4.40 4.51 / 3.47 6-27.5 / 6-30.7 12-136 / 7-55
Curry 4-17 / 6-14 1-4 / 0-2 30:08 / 29:52 0:16 1.60 / 4.86 4.14 / 10.62 3.37 / 7.21 6-37.5 / 4-41.2 4-35 / 8-71
Western New Eng. 10-18 / 4-11 2-5 / 1-2 31:16 / 28:44 2:32 2.04 / 5.89 6.54 / 5.92 5.04 / 5.90 1-42.0 / 3-47.0 3-30 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2009 Westfield St. L 13-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2009 Framingham St. L 12-24 3 2 12 2 1 1 0 0 1 0 0 0 0
9/18/2009 Worcester St. W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
9/25/2009 MIT W 31-19 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2009 Endicott L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Salve Regina W 31-24 5 4 24 3 1 2 1 0 0 0 0 1 0
10/17/2009 Plymouth St. L 30-48 3 3 18 3 1 2 0 0 0 0 0 0 0
10/24/2009 Mass.-Dartmouth W 13-10 4 3 13 1 0 1 2 0 0 1 0 0 0
10/31/2009 Curry L 14-42 4 2 14 2 1 1 0 1 1 0 0 0 0
11/7/2009 Western New Eng. L 10-31 4 1 3 0 0 0 1 0 0 2 1 0 0
TOTALS 30 22 129 17 7 10 5 1 2 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2009 Westfield St. W 33-13 3 3 20 3 1 2 0 0 0 0 0 0 0
9/12/2009 Framingham St. W 24-12 4 2 12 2 0 2 0 0 2 0 0 0 0
9/18/2009 Worcester St. L 20-21 3 2 13 2 1 1 0 0 1 0 0 0 0
9/25/2009 MIT L 19-31 3 2 13 2 1 1 0 1 0 0 0 0 0
10/3/2009 Endicott W 41-7 6 5 34 5 3 2 0 0 0 1 0 0 0
10/10/2009 Salve Regina L 24-31 4 3 17 2 1 1 1 0 1 0 0 0 0
10/17/2009 Plymouth St. W 48-30 4 3 20 3 3 0 0 0 1 0 0 0 0
10/24/2009 Mass.-Dartmouth L 10-13 3 2 10 1 1 0 1 0 1 0 0 0 0
10/31/2009 Curry W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/7/2009 Western New Eng. W 31-10 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 38 30 191 27 16 11 3 1 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Robert Morris vs Worcester St. (9/18/2009)
Yards Rushing 157 Robert Morris vs MIT (9/25/2009)
TD Rushes 2 Robert Morris vs Worcester St. (9/18/2009)
Long Rush 45 Robert Morris vs MIT (9/25/2009)
Pass Attempts 56 Sean Smith-Vaughn vs Curry (10/31/2009)
Pass Completions 31 Sean Smith-Vaughn vs Western New Eng. (11/7/2009)
Yards Passing 362 Sean Smith-Vaughn vs Plymouth St. (10/17/2009)
TD Passes 3 Sean Smith-Vaughn vs Salve Regina (10/10/2009)
3 Sean Smith-Vaughn vs Plymouth St. (10/17/2009)
Longest Pass 60 Sean Smith-Vaughn vs MIT (9/25/2009)
Receptions 13 Anthony Pillari vs Plymouth St. (10/17/2009)
Yards Receiving 210 Anthony Pillari vs Plymouth St. (10/17/2009)
TD Receptions 2 Mike Seiger vs MIT (9/25/2009)
2 Jonathon Turner vs Salve Regina (10/10/2009)
2 Anthony Pillari vs Plymouth St. (10/17/2009)
Longest Reception 60 Anthony Pillari vs MIT (9/25/2009)
Field Goals 2 Dave Wyrick vs Mass.-Dartmouth (10/24/2009)
Longest Field Goal 37 Dave Wyrick vs Western New Eng. (11/7/2009)
Punts 8 Anthony Pillari vs Endicott (10/3/2009)
Longest Punt 56 Anthony Pillari vs Curry (10/31/2009)
Longest Punt Return 15 Jonathon Turner vs Mass.-Dartmouth (10/24/2009)
Longest Kickoff Return 82 Lawrence Scott vs Plymouth St. (10/17/2009)
Tackles 14 Mike Rubalcaba vs Plymouth St. (10/17/2009)
Tackles For Loss 2.5 Bill Hassett vs Worcester St. (9/18/2009)
2.5 Bill Hassett vs MIT (9/25/2009)
2.5 Patrick Gregory vs Salve Regina (10/10/2009)
2.5 Brandon Wallace vs Salve Regina (10/10/2009)
2.5 Patrick Gregory vs Mass.-Dartmouth (10/24/2009)
Interceptions 2 Brandon Wallace vs MIT (9/25/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Mass.-Dartmouth (10/24/2009)
Yards Rushing 172 vs MIT (9/25/2009)
TD Rushes 2 vs Worcester St. (9/18/2009)
Pass Attempts 58 vs Curry (10/31/2009)
Pass Completions 32 vs Western New Eng. (11/7/2009)
Yards Passing 366 vs Western New Eng. (11/7/2009)
TD Passes 3 vs Salve Regina (10/10/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 DeRon Brown vs MIT (9/25/2009)
Yards Rushing 178 DeRon Brown vs MIT (9/25/2009)
TD Rushes 3 Mike Lane vs Endicott (10/3/2009)
Long Rush 57 Justin Walz vs Western New Eng. (11/7/2009)
Pass Attempts 37 Jeff St. Onge vs Salve Regina (10/10/2009)
Pass Completions 23 Jeff St. Onge vs Salve Regina (10/10/2009)
