Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2008 Football Cumulative Statistics

Team Stats (2-8, 0-7)

Overall Team Statistics
Statistic NICHOLS Opponents
Scoring
20.80 29.80
208 298
First Downs
68 106
95 64
20 12
183 182
Rushing
1775 2369
278 292
351 430
4.3 4.8
149.7 207.7
11 29
1497 2077
Passing
340-163-11 212-113-10
5.53 7.49
188.00 158.80
18 11
1880 1588
Total Offense
691 642
4.9 5.7
337.7 366.5
3377 3665
30 41
Returns
19.69 17.30
49-965 37-640
4.38 6.53
24-105 15-98
2.20 12.00
10-22 11-132
Kicking
35.96 33.94
32.44 30.98
45-1618 49-1663
2-5 6-9
1-1 0-0
Penalties
55.90 54.80
68-559 62-548
Time Of Possession
30:42 29:11
05:06:55 04:51:47
Miscellaneous
45-146 (30.82%) 58-134 (43.28%)
18-44 (40.91%) 7-14 (50.00%)
22-11 16-9
18-110 13-63
6-15 30-38
-4 5
22-37 30-36
20-37 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Morris, Robert 8 164 899 65 834 5.1 4 80 104.25
9 Samples, Charles 6 46 258 41 217 4.7 2 57 36.17
28 Brown, Frank 4 25 226 20 206 8.2 2 69 51.50
32 Harris, Joshua 10 2 35 0 35 17.5 0 22 3.50
38 Joseph, Archange 2 18 53 19 34 1.9 0 13 17.00
Oberg, Kevin 2 12 36 3 33 2.8 3 12 16.50  
19 Roza, Josh 2 12 42 10 32 2.7 0 8 16.00
4 Vega, Jason 10 1 30 0 30 30.0 0 30 3.00
Nelson, Justin 6 30 75 50 25 0.8 0 16 4.17  
Pellegrino, Nick 3 5 18 0 18 3.6 0 8 6.00  
7 Little, Langston 10 24 50 34 16 0.7 0 11 1.60
2 Pillari, Anthony 10 2 14 0 14 7.0 0 8 1.40
Team 6 7 38 25 13 1.9 0 38 2.17  
43 Fritz, James 3 1 1 0 1 1.0 0 1 0.33
11 Dean, Brian 4 1 0 4 -4 -4.0 0 0 -1.00
90 Sands, John 4 1 0 7 -7 -7.0 0 0 -1.75
Total 10 351 1775 278 1497 4.3 11 80 149.70
Opponents 10 430 2369 292 2077 4.8 29 80 207.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Nelson, Justin 6 109.25 84 155 3 54.19% 773 8 20 128.83  
9 Samples, Charles 6 76.09 41 126 6 32.54% 639 4 68 106.50
Oberg, Kevin 2 185.19 30 44 1 68.18% 401 6 29 200.50  
19 Roza, Josh 2 89.45 8 13 1 61.54% 67 0 12 33.50
32 Harris, Joshua 10 0.00 0 1 0 0.00% 0 0 0 0.00
Snediker, Jon 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 105.39 163 340 11 47.94% 1880 18 68 188.00
Opponents 10 123.91 113 212 10 53.30% 1588 11 95 158.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pillari, Anthony 10 38 596 15.68 3 68 59.60
84 Vallee, Chris 10 26 260 10.00 4 25 26.00
Langdon, Colton 5 17 217 12.76 3 29 43.40  
Snediker, Jon 8 16 200 12.50 0 25 25.00  
7 Little, Langston 10 18 169 9.39 5 29 16.90
21 Morris, Robert 8 17 112 6.59 1 20 14.00
80 Haddad, Brandon 4 5 86 17.20 1 48 21.50
13 Belizaire, Reggie 8 8 81 10.13 0 15 10.13
Seiger, Michael 5 4 60 15.00 0 30 12.00  
11 Dean, Brian 4 7 43 6.14 0 13 10.75
22 Gagne, R.J. 7 2 16 8.00 0 11 2.29
Nelson, Justin 6 1 15 15.00 1 15 2.50  
87 Nemes, Andrew 4 1 10 10.00 0 10 2.50
28 Brown, Frank 4 1 9 9.00 0 9 2.25
Simpson 5 2 6 3.00 0 4 1.20  
Total 10 163 1880 11.53 18 68 188.00
Opponents 10 113 1588 14.05 11 95 158.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Harris, Joshua 10 44 28 72.0 16.5-54 4.0-25 1 0 3 1 2 1 0
76 Hassett, Bill 10 41 25 66.0 13.5-49 5.0-34 1 0 4 0 3 0 0
8 Mulligan, Thomas 10 29 23 52.0 7.0-18 0.5-4 1 1 0 2 1 0 0
31 Valentine, Erik 9 26 16 42.0 3.5-18 1.5-7 0 0 1 0 0 0 0
1 McLean, David 10 25 13 38.0 5.5-18 0.5-4 1 2 0 0 0 0 0
25 Rubalcaba, Mike 9 28 10 38.0 0-0 0-0 1 1 0 0 0 0 0
4 Vega, Jason 10 32 6 38.0 5.0-19 0-0 3 6 0 0 0 1 0
91 Merjuste, Jonathan 10 19 16 35.0 6.5-24 1.5-10 0 2 3 0 0 0 0
24 Wallace, Brandon 9 23 8 31.0 5.5-18 1.0-5 1 2 0 1 0 0 0
5 Scott, Lawrence 8 18 12 30.0 1.5-5 0-0 0 0 2 0 0 0 0
99 Roszkowicz, Aaron 9 16 13 29.0 4.0-10 1.0-2 0 1 1 0 0 0 0
30 Greathead, Evan 4 17 10 27.0 1.5-3 0-0 0 1 0 0 0 0 0  
44 Freni, Anthony 10 18 7 25.0 4.5-18 1.0-8 0 0 1 1 0 0 0
18 Gregory, Patrick 8 16 6 22.0 3.5-11 1.0-6 0 1 1 0 0 0 0
3 Mayrose, Terrence 8 12 8 20.0 0.5-1 0-0 0 1 0 0 0 0 0
16 White, Jeramie 7 7 7 14.0 0-0 0-0 1 0 0 0 0 0 0
15 Maxinau, Frantz 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
50 McCarthy, Elwin 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Vilce, Keneson 5 4 1 5.0 1.0-5 0-0 0 0 0 0 0 0 0
46 Kerrigan, Christopher 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Najas, Jacob 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Nemes, Andrew 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Vallee, Chris 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Cramer, Ryan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dean, Brian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Morris, Robert 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Pillari, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Sielawa, John 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Allen, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dardy, Brian 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 1 0 0
43 Fritz, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gagne, R.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Little, Langston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Munroe, Antonio 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Pellegrino, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Pino, Jay 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Samples, Charles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sands, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 10 408 221 629.0 80.5-276 18.0-110 10 18 16 8 7 2 0
Opponents 10 399 220 619.0 64.0-211 13.0-63 11 47 11 11 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Harris, Joshua 44 1618 36.77 59 3 1 18 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1618 35.96 59 3 1 18 6 1
Opponents 49 1663 33.94 68 2 4 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Harris, Joshua 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 22 1
29 Najas, Jacob 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 30 0
Total 2-5 40.00% 0-0 1-1 1-4 0-0 0-0 30 1
Opponents 6-9 66.67% 0-0 2-2 4-4 0-3 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Najas, Jacob 37 1737 46.9 1 2
32 Harris, Joshua 1 46 46.0 0 0
Gattie, Brian 3 122 40.7 0 0  
Total 41 1905 46.5 1 2
Opponents 55 2722 49.5 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Pillari, Anthony 10 63 6.30 0 13
Simpson 8 34 4.25 0 14  
Langdon, Colton 5 8 1.60 0 7  
1 McLean, David 1 0 0 0 0
Total 24 105 4.38 0 14
Opponents 15 98 6.53 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Scott, Lawrence 19 546 28.74 1 90
2 Pillari, Anthony 16 303 18.94 0 34
1 McLean, David 3 47 15.67 0 20
Langdon, Colton 6 32 5.33 0 29  
7 Little, Langston 4 31 7.75 0 13
90 Sands, John 1 6 6.00 0 6
Total 49 965 19.69 1 90
Opponents 37 640 17.30 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Little, Langston 5 0 0 0-0 0-1 1 0-0 0 32
21 Morris, Robert 5 0 0 0-0 0-1 0 0-0 0 30
84 Vallee, Chris 4 0 0 0-0 0-0 3 0-0 0 30
Langdon, Colton 3 0 0 0-0 0-0 0 0-0 0 18  
Oberg, Kevin 3 0 0 0-0 0-0 0 0-0 0 18  
2 Pillari, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
28 Brown, Frank 2 0 0 0-0 1-1 0 0-0 0 14
9 Samples, Charles 2 0 0 0-0 1-1 0 2-7 0 14
Nelson, Justin 1 0 0 0-0 2-2 0 2-2 0 10  
32 Harris, Joshua 0 1 0 6-12 0-0 0 0-0 0 9
80 Haddad, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
5 Scott, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
29 Najas, Jacob 0 1 0 0-3 0-0 0 0-0 0 3
Total 30 2 0 6-15 4-6 4 4-9 0 208
Opponents 41 6 0 30-38 0-0 1 1-3 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2008 at Westfield St. L 10-13 0-1 2:55 2613
9/12/2008 vs Framingham St. W 26-6 1-1 2:26 521
9/19/2008 at Worcester St. W 33-25 2-1 - 0
9/27/2008 at MIT L 42-43 2-2 , 0-1 2:48 680
10/4/2008 vs Endicott L 20-27 2-3 , 0-2 2:28 1225
10/11/2008 at Salve Regina L 12-28 2-4 , 0-3 2:27 1997
10/18/2008 vs Plymouth St. L 9-36 2-5 , 0-4 2:32 532
10/25/2008 vs Mass.-Dartmouth L 22-33 2-6 , 0-5 2:38 462
11/1/2008 at Curry L 20-45 2-7 , 0-6 2:34 1555
11/8/2008 vs Western New Eng. L 14-42 2-8 , 0-7 2:44 538
10123

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2008 Westfield St. 38 99 0 21 22 167 1 20 167 1 20 3 47 0 20 2 12 0 13
9/12/2008 Framingham St. 34 185 2 33 14 140 2 20 140 2 20 2 21 0 19 3 1 0 6
9/19/2008 Worcester St. 46 177 2 41 21 268 3 26 268 3 26 4 46 0 21 2 8 0 8
9/27/2008 MIT 37 169 2 40 21 270 4 29 270 4 29 7 68 0 29 0 0 0 0
10/4/2008 Endicott 36 112 0 13 24 246 3 19 246 3 19 4 109 0 34 3 16 0 10
10/11/2008 Salve Regina 33 157 1 33 14 107 1 20 107 1 20 3 45 0 23 5 22 0 14
10/18/2008 Plymouth St. 25 108 0 35 13 189 1 68 189 1 68 7 136 0 34 1 3 0 3
10/25/2008 Mass.-Dartmouth 36 147 1 57 10 195 2 48 195 2 48 6 131 0 39 3 20 0 9
11/1/2008 Curry 26 171 2 69 10 121 0 30 121 0 30 7 260 1 90 2 -3 0 0
11/8/2008 Western New Eng. 40 172 1 80 14 177 1 40 177 1 40 6 102 0 23 3 26 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2008 Westfield St. 30 27 57 10.5 41 2.0 11 0 1 0 2 15 0 1 0 0
9/12/2008 Framingham St. 52 12 64 12.0 33 4.0 18 0 1 0 2 1 0 2 0 0
9/19/2008 Worcester St. 39 6 45 9.0 27 1.0 5 3 2 0 1 0 0 3 0 0
9/27/2008 MIT 50 16 66 6.0 10 0 0 0 0 0 0 0 0 2 0 0
10/4/2008 Endicott 29 22 51 6.0 18 1.0 5 1 1 0 1 0 6 1 0 0
10/11/2008 Salve Regina 42 28 70 5.0 21 2.0 12 0 0 0 1 -1 2 3 0 0
10/18/2008 Plymouth St. 32 46 78 7.0 17 0 0 0 0 0 0 0 0 0 1 0
10/25/2008 Mass.-Dartmouth 43 26 69 7.0 42 2.0 30 2 2 19 1 6 4 1 1 0
11/1/2008 Curry 57 14 71 6.0 19 1.0 6 0 0 0 1 0 0 2 0 0
11/8/2008 Western New Eng. 34 24 58 12.0 48 5.0 23 1 1 0 1 1 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2008 Westfield St. 9 339 37.700 59 0 1 1 1 5 1-1 22 0 4 190 47.50 0 0
9/12/2008 Framingham St. 5 182 36.400 45 0 0 0 0 2 0-0 0 5 184 36.80 0 1
9/19/2008 Worcester St. 3 136 45.300 52 0 0 0 2 2 0-1 0 0 5 228 45.60 0 1
9/27/2008 MIT 3 102 34.000 36 0 0 0 0 2 0-1 0 1 6 357 59.50 1 0
10/4/2008 Endicott 4 148 37.000 45 0 1 0 0 1 0-0 0 4 184 46.00 0 0
10/11/2008 Salve Regina 5 198 39.600 56 0 0 0 1 1 0-0 0 3 116 38.67 0 0
10/18/2008 Plymouth St. 2 37 18.500 28 0 0 0 0 1 1-1 30 0 3 154 51.33 0 0
10/25/2008 Mass.-Dartmouth 4 169 42.200 54 0 1 0 2 2 0-0 0 4 214 53.50 0 0
11/1/2008 Curry 6 208 34.700 38 0 0 0 0 1 0-0 0 4 185 46.25 0 0
11/8/2008 Western New Eng. 4 99 16.500 34 1 0 0 0 1 0-1 0 0 3 93 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2008 Westfield St. 34 49 0 14 12 228 1 95 228 1 95 4 108 0 42 2 9 0 8
9/12/2008 Framingham St. 46 149 1 35 12 95 0 21 95 0 21 4 42 0 18 3 -10 0 0
9/19/2008 Worcester St. 31 147 3 23 12 160 0 43 160 0 43 4 91 0 35 1 9 0 9
9/27/2008 MIT 52 342 6 80 11 149 0 33 149 0 33 6 101 0 33 0 0 0 0
10/4/2008 Endicott 37 238 3 41 6 129 1 79 129 1 79 4 48 0 16 1 15 0 15
10/11/2008 Salve Regina 44 185 3 30 15 218 1 30 218 1 30 2 17 0 17 2 17 0 10
10/18/2008 Plymouth St. 56 245 4 32 3 88 1 45 88 1 45 3 49 0 21 1 0 0 0
10/25/2008 Mass.-Dartmouth 52 297 5 68 6 80 0 38 80 0 38 4 57 0 30 0 0 0 0
11/1/2008 Curry 49 323 1 51 18 258 5 44 258 5 44 4 87 0 29 4 47 0 22
11/8/2008 Western New Eng. 29 102 3 58 18 183 2 53 183 2 53 2 40 0 35 1 11 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2008 Westfield St. 35 46 81 7.0 26 3.0 14 2 3 0 0 0 0 3 0 0
9/12/2008 Framingham St. 34 18 52 2.0 8 0 0 0 1 0 0 0 0 4 0 0
9/19/2008 Worcester St. 46 24 70 11.0 31 4.0 16 0 0 0 1 0 0 5 0 0
9/27/2008 MIT 44 24 68 6.0 19 1.0 2 0 0 0 1 17 0 5 1 0
10/4/2008 Endicott 45 32 77 3.0 12 1.0 7 0 0 0 1 0 1 6 0 0
10/11/2008 Salve Regina 44 14 58 5.0 20 1.0 9 0 1 0 1 0 2 8 0 0
10/18/2008 Plymouth St. 32 18 50 8.0 18 1.0 2 0 1 0 2 17 4 3 1 0
10/25/2008 Mass.-Dartmouth 37 18 55 5.0 17 1.0 2 1 2 0 1 0 2 5 0 0
11/1/2008 Curry 39 4 43 8.0 31 1.0 11 0 1 0 1 31 0 6 1 0
11/8/2008 Western New Eng. 43 22 65 9.0 29 0 0 1 2 0 3 67 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2008 Westfield St. 8 292 36.500 52 0 0 0 1 2 2-2 33 0 3 160 53.33 0 0
9/12/2008 Framingham St. 5 148 29.600 34 0 0 0 0 1 0-0 0 2 85 42.50 0 0
9/19/2008 Worcester St. 4 139 34.800 46 0 0 1 0 1 1-1 27 0 5 203 40.60 0 1
9/27/2008 MIT 4 108 27.000 35 0 0 2 0 0 1-1 35 0 8 313 39.13 0 1
10/4/2008 Endicott 4 152 38.000 41 0 0 0 0 1 0-0 0 5 242 48.40 0 1
10/11/2008 Salve Regina 7 222 33.100 45 0 1 0 0 1 0-0 0 5 189 37.80 0 1
10/18/2008 Plymouth St. 3 82 27.300 42 0 0 0 0 0 1-1 32 0 7 402 57.43 0 0
10/25/2008 Mass.-Dartmouth 5 239 38.100 68 0 0 0 3 2 0-1 0 0 6 336 56.00 0 0
11/1/2008 Curry 4 125 31.200 39 0 0 1 0 1 1-2 32 0 7 407 58.14 0 0
11/8/2008 Western New Eng. 5 156 31.200 37 0 1 0 0 1 0-1 0 0 7 385 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 10-13 20/11 6/4 10/6 4/1 38-99 / 34-49 22-34-0 / 12-29-2 167/228 72-266 / 63-277 74/117 3/3
Framingham St. 26-6 18/17 10/10 8/6 0/1 34-185 / 46-149 14-25-0 / 12-22-2 140/95 59-325 / 68-244 23/32 1/3
Worcester St. 25-33 21/15 6/8 13/6 2/1 46-177 / 31-147 21-38-1 / 12-26-1 268/160 84-445 / 57-307 54/100 1/3
MIT 42-43 24/25 7/13 16/9 1/3 37-169 / 52-342 21-31-1 / 11-21-0 270/149 68-439 / 73-491 68/118 1/0
Endicott 27-20 23/17 6/11 15/5 2/1 36-112 / 37-238 24-44-1 / 6-16-1 246/129 80-358 / 53-367 125/63 1/2
Salve Regina 12-28 18/18 7/8 7/10 4/0 33-157 / 44-185 14-34-1 / 15-21-1 107/218 67-264 / 65-403 66/34 2/1
Plymouth St. 36-9 17/21 5/15 8/3 4/3 25-108 / 56-245 13-36-2 / 3-5-0 189/88 61-297 / 61-333 139/66 3/0
Mass.-Dartmouth 33-22 15/17 7/12 6/4 2/1 36-147 / 52-297 10-25-1 / 6-12-1 195/80 61-342 / 64-377 176/57 3/3
Curry 20-45 10/29 4/20 6/9 0/0 26-171 / 49-323 10-32-1 / 18-30-1 121/258 58-292 / 79-581 257/165 2/1
Western New Eng. 42-14 17/12 10/5 6/6 1/1 40-172 / 29-102 14-41-3 / 18-30-1 177/183 81-349 / 59-285 129/118 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 3-15 / 2-15 1-1 / 1-1 33:09 / 25:33 7:36 2.61 / 1.44 4.91 / 7.86 3.69 / 4.40 9-37.7 / 8-36.5 6-58 / 10-109
Framingham St. 3-11 / 7-16 2-3 / 0-3 26:45 / 33:15 6:30 5.44 / 3.24 5.60 / 4.32 5.51 / 3.59 5-36.4 / 5-29.6 7-55 / 5-31
Worcester St. 9-19 / 3-10 3-5 / 0-1 37:34 / 22:26 15:8 3.85 / 4.74 7.05 / 6.15 5.30 / 5.39 3-45.3 / 4-34.8 8-65 / 8-60
MIT 6-13 / 8-15 2-3 / 2-2 31:15 / 28:45 2:30 4.57 / 6.58 8.71 / 7.10 6.46 / 6.73 3-34.0 / 4-27.0 5-46 / 3-30
Endicott 7-18 / 6-10 3-6 / 0-0 35:49 / 24:11 11:38 3.11 / 6.43 5.59 / 8.06 4.48 / 6.92 4-37.0 / 4-38.0 8-52 / 2-21
Salve Regina 3-13 / 5-14 0-3 / 1-2 27:25 / 32:35 5:10 4.76 / 4.20 3.15 / 10.38 3.94 / 6.20 5-39.6 / 7-31.7 7-56 / 10-91
Plymouth St. 4-12 / 7-12 1-4 / 1-1 25:13 / 34:47 9:34 4.32 / 4.38 5.25 / 17.60 4.87 / 5.46 2-18.5 / 3-27.3 8-70 / 5-60
Mass.-Dartmouth 3-13 / 6-13 1-5 / 0-0 30:08 / 29:52 0:16 4.08 / 5.71 7.80 / 6.67 5.61 / 5.89 4-42.2 / 5-47.8 11-87 / 6-50
Curry 3-14 / 8-13 2-5 / 1-1 24:50 / 35:10 10:20 6.58 / 6.59 3.78 / 8.60 5.03 / 7.35 6-34.7 / 4-31.2 2-11 / 7-58
Western New Eng. 4-18 / 6-16 3-9 / 1-3 34:47 / 25:13 9:34 4.30 / 3.52 4.32 / 6.10 4.31 / 4.83 4-24.8 / 5-31.2 6-59 / 6-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2008 Westfield St. L 10-13 4 2 10 1 0 1 1 0 0 0 2 0 0
9/12/2008 Framingham St. W 26-6 3 3 19 3 1 2 0 0 0 0 0 0 0
9/19/2008 Worcester St. W 33-25 6 5 33 5 2 3 0 1 0 0 0 0 0
9/27/2008 MIT L 42-43 4 3 21 3 1 2 0 1 0 0 0 0 0
10/4/2008 Endicott L 20-27 4 3 20 3 0 3 0 0 1 0 0 0 0
10/11/2008 Salve Regina L 12-28 5 2 12 2 1 1 0 0 2 0 0 1 0
10/18/2008 Plymouth St. L 9-36 3 1 3 0 0 0 1 0 1 0 1 0 0
10/25/2008 Mass.-Dartmouth L 22-33 2 1 8 1 0 1 0 0 1 0 0 0 0
11/1/2008 Curry L 20-45 3 1 8 1 1 0 0 0 1 1 0 0 0
11/8/2008 Western New Eng. L 14-42 3 1 8 1 0 1 0 1 1 0 0 0 0
TOTALS 37 22 142 20 6 14 2 3 7 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2008 Westfield St. W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
9/12/2008 Framingham St. L 6-26 3 1 6 1 1 0 0 0 1 1 0 0 0
9/19/2008 Worcester St. L 25-33 4 4 25 3 3 0 1 0 0 0 0 0 0
9/27/2008 MIT W 43-42 4 4 23 3 3 0 1 0 0 0 0 0 0
10/4/2008 Endicott W 27-20 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2008 Salve Regina W 28-12 3 3 20 3 3 0 0 0 0 0 0 0 0
10/18/2008 Plymouth St. W 36-9 5 5 30 4 4 0 1 0 0 0 0 0 0
10/25/2008 Mass.-Dartmouth W 33-22 5 4 26 4 4 0 0 0 0 0 1 0 0
11/1/2008 Curry W 45-20 6 4 24 3 0 3 1 1 0 0 0 1 0
11/8/2008 Western New Eng. W 42-14 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 36 30 180 24 20 4 6 1 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robert Morris vs Endicott (10/4/2008)
Yards Rushing 168 Robert Morris vs Framingham St. (9/12/2008)
TD Rushes 2 Robert Morris vs Framingham St. (9/12/2008)
2 Kevin Oberg vs Worcester St. (9/19/2008)
2 Frank Brown vs Curry (11/1/2008)
Long Rush 80 Robert Morris vs Western New Eng. (11/8/2008)
Pass Attempts 43 Justin Nelson vs Endicott (10/4/2008)
Pass Completions 24 Justin Nelson vs Endicott (10/4/2008)
Yards Passing 270 Kevin Oberg vs MIT (9/27/2008)
TD Passes 4 Kevin Oberg vs MIT (9/27/2008)
Longest Pass 68 Charles Samples vs Plymouth St. (10/18/2008)
Receptions 10 Anthony Pillari vs Endicott (10/4/2008)
Yards Receiving 119 Anthony Pillari vs Endicott (10/4/2008)
TD Receptions 2 Chris Vallee vs Endicott (10/4/2008)
2 Langston Little vs MIT (9/27/2008)
Longest Reception 68 Anthony Pillari vs Plymouth St. (10/18/2008)
Field Goals 1 Jacob Najas vs Plymouth St. (10/18/2008)
1 Joshua Harris vs Westfield St. (9/5/2008)
Longest Field Goal 30 Jacob Najas vs Plymouth St. (10/18/2008)
Punts 9 Joshua Harris vs Westfield St. (9/5/2008)
Punting Average 45.3 Joshua Harris vs Worcester St. (9/19/2008)
Longest Punt 59 Joshua Harris vs Westfield St. (9/5/2008)
Longest Punt Return 14 Simpson vs Salve Regina (10/11/2008)
Longest Kickoff Return 90 Lawrence Scott vs Curry (11/1/2008)
Tackles 13 Erik Valentine vs Salve Regina (10/11/2008)
Interceptions 1 Jason Vega vs Framingham St. (9/12/2008)
1 Mike Rubalcaba vs Framingham St. (9/12/2008)
1 Jason Vega vs Endicott (10/4/2008)
1 Brandon Wallace vs Mass.-Dartmouth (10/25/2008)
1 Jeramie White vs Western New Eng. (11/8/2008)
1 Thomas Mulligan vs Westfield St. (9/5/2008)
1 Joshua Harris vs Westfield St. (9/5/2008)
1 Jason Vega vs Worcester St. (9/19/2008)
1 David McLean vs Salve Regina (10/11/2008)
1 Bill Hassett vs Curry (11/1/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Worcester St. (9/19/2008)
Yards Rushing 185 vs Framingham St. (9/12/2008)
TD Rushes 2 vs Framingham St. (9/12/2008)
Pass Attempts 44 vs Endicott (10/4/2008)
Pass Completions 24 vs Endicott (10/4/2008)
Yards Passing 270 vs MIT (9/27/2008)
TD Passes 4 vs MIT (9/27/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 David Leach vs Framingham St. (9/12/2008)
29 LaRiviere-Touga vs Salve Regina (10/11/2008)
Yards Rushing 179 D. Brown vs MIT (9/27/2008)
