Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2025 Field Hockey Cumulative Statistics

Team (6-14, 2-5)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 30 73
Goals Per Game 1.50 3.65
Shots 258 387
Shots Per Game 12.9 19.4
Shots Percentage 0.116 0.189
Shots On Goal 148-258 224-387
Shots On Goal Percentage 0.574 0.579
Penalties
Green Cards 8 11
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 32 47
Saves 151 118
Fouls 150 175
Penalty Corners 107 180
Penalty Strokes: Goals-Attempts 1-1 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Gibson, Lily 23Gibson, Lily 20 11 703 6 5 17 25 0.240 18 0.720 0-0-0 1 0-0 0
9 Bianculli, Emma 9Bianculli, Emma 20 20 1015 5 4 14 53 0.094 31 0.585 1-0-0 2 0-0 0
8 Calabro, Sofia 8Calabro, Sofia 20 20 969 5 4 14 41 0.122 27 0.659 1-0-0 2 0-0 0
7 Steinau, Merle 7Steinau, Merle 19 19 1101 3 5 11 28 0.107 16 0.571 0-0-0 0 1-1 9
4 Breen, Taylor 4Breen, Taylor 18 18 995 3 4 10 25 0.120 15 0.600 1-0-0 1 0-0 0
11 Casper, Kaelyn 11Casper, Kaelyn 19 19 864 4 2 10 33 0.121 15 0.455 0-0-0 0 0-0 0
6 Hearn, Katherine 6Hearn, Katherine 18 16 989 2 1 5 14 0.143 7 0.500 1-0-0 0 0-0 3
10 Couillard, Gabby 10Couillard, Gabby 20 20 1098 1 2 4 16 0.063 9 0.563 1-1-0 0 0-0 1
12 Cameron, Spencer 12Cameron, Spencer 16 3 479 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
18 Osei-Opoku, Asya 18Osei-Opoku, Asya 18 16 841 0 2 2 8 0.000 4 0.500 2-0-0 0 0-0 0
3 Belyea, Morgan 3Belyea, Morgan 15 5 458 0 1 1 1 0.000 1 1.000 0-1-0 0 0-0 0
17 Mahoney, Erin 17Mahoney, Erin 8 0 97 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Morin, Brooke 19Morin, Brooke 20 19 1142 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
89 Altemose, Jessa 89Altemose, Jessa 19 15 906 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bedard, Kaitlyn 22Bedard, Kaitlyn 5 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Belisle, Fallyn 88Belisle, Fallyn 8 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dunn, Lilah 27Dunn, Lilah 12 0 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Iannacone, Amanda 28Iannacone, Amanda 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 King, Sarah 16King, Sarah 13 12 707 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kitchin, Lily 15Kitchin, Lily 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Linehan, Evelyn 2Linehan, Evelyn 4 0 67 0 0 0 3 0.000 0 0.000 0-1-0 0 0-0 0
Total 20 - 13014 30 32 92 253 0.119 145 0.573 8-3-0 6 1-1 13
Opponent 20 - 13372 71 46 188 382 0.186 219 0.573 11-2-0 14 6-8 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
89 Altemose, Jessa 89Altemose, Jessa 19 15 932:47 53 3.41 105 0.665 5 10 0 2 158
88 Belisle, Fallyn 88Belisle, Fallyn 8 5 272:57 20 4.40 33 0.623 1 4 0 0 53
Total 20 - 1205:44 73 3.63 138 0.654 6 14 0 4 211
Opponents 20 - 1205:44 30 1.49 114 0.792 10 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Bianculli, Emma 9Bianculli, Emma 7 7 356 3 1 7 24 0.125 18 0.750 0-0-0 1 0-0 0
23 Gibson, Lily 23Gibson, Lily 7 3 210 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 0
7 Steinau, Merle 7Steinau, Merle 7 7 420 1 2 4 9 0.111 7 0.778 0-0-0 0 0-0 4
4 Breen, Taylor 4Breen, Taylor 6 6 328 1 0 2 6 0.167 3 0.500 1-0-0 1 0-0 0
8 Calabro, Sofia 8Calabro, Sofia 7 7 352 0 1 1 7 0.000 5 0.714 1-0-0 0 0-0 0
11 Casper, Kaelyn 11Casper, Kaelyn 7 7 297 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
89 Altemose, Jessa 89Altemose, Jessa 7 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bedard, Kaitlyn 22Bedard, Kaitlyn 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Belisle, Fallyn 88Belisle, Fallyn 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Belyea, Morgan 3Belyea, Morgan 6 4 198 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Cameron, Spencer 12Cameron, Spencer 7 1 217 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10 Couillard, Gabby 10Couillard, Gabby 7 7 389 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
27 Dunn, Lilah 27Dunn, Lilah 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hearn, Katherine 6Hearn, Katherine 6 5 349 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 2
28 Iannacone, Amanda 28Iannacone, Amanda 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 King, Sarah 16King, Sarah 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kitchin, Lily 15Kitchin, Lily 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Linehan, Evelyn 2Linehan, Evelyn 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Mahoney, Erin 17Mahoney, Erin 3 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Morin, Brooke 19Morin, Brooke 7 7 420 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Osei-Opoku, Asya 18Osei-Opoku, Asya 6 6 274 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 7 - 4538 7 6 20 83 0.084 54 0.651 8-3-0 2 0-0 6
Opponent 7 - 4814 32 21 85 163 0.196 98 0.601 11-2-0 5 2-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
89 Altemose, Jessa 89Altemose, Jessa 7 5 327:03 19 3.49 49 0.721 2 3 0 1 68
88 Belisle, Fallyn 88Belisle, Fallyn 3 2 92:57 13 8.39 11 0.458 0 2 0 0 24
Total 7 - 420:00 32 4.57 60 0.652 2 5 0 2 92
Opponents 7 - 420:00 7 1.00 44 0.863 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Dean L 2-5 (0-1, 0-0) 0-0 0 Sofia Calabro (0) (Lily Gibson)
Sofia Calabro (0)
9/3/2025 at Fitchburg St. L 0-1 (0-2, 0-0) 0-0 80
9/6/2025 at Wheaton (Mass.) L 0-5 (0-3) 93
9/11/2025 vs Anna Maria W 5-0 (1-3, 0-0) 0-0 84 Sofia Calabro (0) (Lily Gibson)
Taylor Breen (0) (Asya Osei-Opoku)
Lily Gibson (0) (Katherine Hearn)
Katherine Hearn (0) (Taylor Breen)
Kaelyn Casper (0) (Asya Osei-Opoku)
9/13/2025 at Roger Williams L 1-10 (1-4, 0-1) 0-1 187 Emma Bianculli (1)
9/16/2025 vs Eastern Conn. St. W 2-1 (2-4, 0-1) 0-1 67 Merle Steinau (0) (Taylor Breen)
Emma Bianculli (0) (Sofia Calabro)
9/18/2025 at Mount Holyoke L 0-4 (2-5) 75
9/20/2025 vs Johnson & Wales (RI) L 0-1 (2-6, 0-2) 0-2 78
9/24/2025 vs Salve Regina L 0-5 (2-7, 0-2) 0-2 0
9/27/2025 at Western New Eng. L 0-5 (2-8, 0-3) 0-3 0
10/1/2025 vs Wellesley L 0-2 (2-9, 0-3) 0-3 0
10/4/2025 at U. of New England L 1-7 (2-10, 0-4 CNE) 0-4 CNE 112 Merle Steinau (2) (Kaelyn Casper)
10/11/2025 vs Endicott L 0-9 (2-11, 0-5) 0-5 64
10/14/2025 vs WestConn L 2-5 (2-12, 0-5) 0-5 68 Taylor Breen (0) (Merle Steinau)
Sofia Calabro (0) (Lily Gibson)
10/18/2025 at Hartford W 2-0 (4-12, 2-5) 2-5 0 Emma Bianculli (0)
Lily Gibson (0) (Emma Bianculli)
10/22/2025 vs Bridgewater St. L 0-5 (3-13, 1-5) 1-5 0
10/25/2025 vs Gordon W 3-0 (4-13, 2-5) 2-5 0 Taylor Breen (0) (Merle Steinau , Lily Gibson)
Emma Bianculli (0) (Sofia Calabro)
Lily Gibson (0) (Merle Steinau)
10/28/2025 vs Elms W 9-0 (5-13, 2-5) 2-5 134 Sofia Calabro (0) (Lily Gibson)
Merle Steinau (0)
Kaelyn Casper (0) (Merle Steinau)
Spencer Cameron (0) (Kaelyn Casper)
Katherine Hearn (0) (Morgan Belyea , Merle Steinau)
Lily Gibson (0) (Sofia Calabro , Emma Bianculli)
Lily Gibson (0) (Taylor Breen , Sofia Calabro)
Emma Bianculli (0) (Taylor Breen , Gabby Couillard)
Kaelyn Casper (0) (Emma Bianculli , Erin Mahoney)
10/30/2025 at Mass.-Dartmouth W 3-2 (6-13) 30 Kaelyn Casper (0) (Emma Bianculli)
Gabby Couillard (0) (Brooke Morin)
Lily Gibson (0) (Gabby Couillard)
11/1/2025 at U. of New England L 0-6 (6-14) 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Dean 2-5 2 1 5 15 0.133 8 0.533 1-0-0 0 0-0 665 0
9/3/2025 at Fitchburg St. 0-1 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
9/6/2025 at Wheaton (Mass.) 0-5 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 650 1
9/11/2025 vs Anna Maria 5-0 5 5 15 28 0.179 13 0.464 0-0-0 1 0-0 639 0
9/13/2025 at Roger Williams 1-10 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 660 1
9/16/2025 vs Eastern Conn. St. 2-1 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 671 0
9/18/2025 at Mount Holyoke 0-4 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 660 2
9/20/2025 vs Johnson & Wales (RI) 0-1 0 0 0 10 0.000 6 0.600 3-1-0 0 0-0 662 0
9/24/2025 vs Salve Regina 0-5 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 677 0
9/27/2025 at Western New Eng. 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 605 1
10/1/2025 vs Wellesley 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 671 0
10/4/2025 at U. of New England 1-7 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 3
10/11/2025 vs Endicott 0-9 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 656 0
10/14/2025 vs WestConn 2-5 2 2 6 17 0.118 12 0.706 0-0-0 0 0-0 648 1
10/18/2025 at Hartford 2-0 2 1 5 28 0.071 22 0.786 0-0-0 1 0-0 640 0
10/22/2025 vs Bridgewater St. 0-5 0 0 0 6 0.000 2 0.333 1-1-0 0 0-0 583 1
10/25/2025 vs Gordon 3-0 3 4 10 31 0.097 20 0.645 0-0-0 1 0-0 655 1
10/28/2025 vs Elms 9-0 9 13 31 38 0.237 20 0.526 0-0-0 1 1-1 632 0
10/30/2025 at Mass.-Dartmouth 3-2 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 660 0
11/1/2025 at U. of New England 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
Total 30-73 30 32 92 258 0.116 148 0.574 8-3-0 6 1-1 13014 13
Opponent - 73 47 193 387 0.189 224 0.579 11-2-0 14 - 13372 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Dean 2-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/3/2025 Fitchburg St. 0-1 60:00 1 3.00 4 0.800 0 1 0 0 5
9/6/2025 Wheaton (Mass.) 0-5 60:00 5 3.67 6 0.545 0 1 0 0 11
9/11/2025 Anna Maria 5-0 60:00 0 2.75 1 1.000 1 0 0 1 1
9/13/2025 Roger Williams 1-10 60:00 10 4.20 10 0.500 0 1 0 0 20
9/16/2025 Eastern Conn. St. 2-1 65:44 1 3.61 7 0.875 1 0 0 0 8
9/18/2025 Mount Holyoke 0-4 60:00 4 3.66 8 0.667 0 1 0 0 12
9/20/2025 Johnson & Wales (RI) 0-1 60:00 1 3.34 12 0.923 0 1 0 0 13
9/24/2025 Salve Regina 0-5 60:00 5 3.52 12 0.706 0 1 0 0 17
9/27/2025 Western New Eng. 0-5 60:00 5 3.66 17 0.773 0 1 0 0 22
10/1/2025 Wellesley 0-2 60:00 2 3.51 7 0.778 0 1 0 0 9
10/4/2025 U. of New England 1-7 60:00 7 3.80 7 0.500 0 1 0 0 14
10/11/2025 Endicott 0-9 60:00 9 4.20 13 0.591 0 1 0 0 22
10/14/2025 WestConn 2-5 60:00 5 4.26 5 0.500 0 1 0 0 10
10/18/2025 Hartford 2-0 60:00 0 3.97 0 0.00 1 0 0 1 0
10/22/2025 Bridgewater St. 0-5 60:00 5 4.04 11 0.688 0 1 0 0 16
10/25/2025 Gordon 3-0 60:00 0 3.80 1 1.000 1 0 0 1 1
10/28/2025 Elms 9-0 60:00 0 3.59 0 0.00 1 0 0 1 0
10/30/2025 Mass.-Dartmouth 3-2 60:00 2 3.51 8 0.800 1 0 0 0 10
11/1/2025 U. of New England 0-6 60:00 6 3.63 1 0.143 0 1 0 0 7
Totals - 1205 73 3.63 138 0.654 6 14 0 4 211
Opponent - 1205:44 30 1.49 114 0.792 14 6 0 10 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Dean 5-2 5 3 13 22 0.227 13 0.591 1-0-0 1 0-0 607 0
9/3/2025 Fitchburg St. 1-0 1 1 3 12 0.083 6 0.500 0-0-0 1 0-0 710 0
9/6/2025 Wheaton (Mass.) 5-0 5 4 14 16 0.313 12 0.750 0-0-0 1 0-0 659 0
9/11/2025 Anna Maria 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/13/2025 Roger Williams 10-1 10 7 27 36 0.278 21 0.583 1-0-0 1 1-1 660 0
9/16/2025 Eastern Conn. St. 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 679 0
9/18/2025 Mount Holyoke 4-0 4 0 8 32 0.125 14 0.438 1-0-0 1 0-0 660 0
9/20/2025 Johnson & Wales (RI) 1-0 1 0 2 24 0.042 13 0.542 0-1-0 1 0-1 593 0
9/24/2025 Salve Regina 5-0 5 3 13 25 0.200 17 0.680 0-0-0 1 1-2 628 0
9/27/2025 Western New Eng. 5-0 5 2 12 35 0.143 23 0.657 3-0-0 1 0-0 702 0
10/1/2025 Wellesley 2-0 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 694 0
10/4/2025 U. of New England 7-1 7 6 20 25 0.280 17 0.680 1-0-0 1 0-0 660 0
10/11/2025 Endicott 9-0 9 6 24 35 0.257 22 0.629 0-0-0 1 1-1 818 0
10/14/2025 WestConn 5-2 5 5 15 21 0.238 11 0.524 0-0-0 1 0-0 639 0
10/18/2025 Hartford 0-2 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 717 4
10/22/2025 Bridgewater St. 5-0 5 1 11 26 0.192 17 0.654 0-0-0 1 2-2 660 0
10/25/2025 Gordon 0-3 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 664 0
10/28/2025 Elms 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 642 0
10/30/2025 Mass.-Dartmouth 2-3 2 1 5 14 0.143 10 0.714 1-1-0 0 1-1 660 0
11/1/2025 U. of New England 6-0 6 5 17 14 0.429 8 0.571 1-0-0 1 0-0 660 0
Total 73-30 73 47 193 387 0.189 224 0.579 11-2-0 14 6-8 13372 4
Nichols - 30 32 92 258 0.116 148 0.574 8-3-0 6 - 13014 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Dean 5-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/3/2025 Fitchburg St. 1-0 60:00 0 1.00 5 1.000 1 0 0 1 5
9/6/2025 Wheaton (Mass.) 5-0 60:00 0 0.67 6 1.000 1 0 0 1 6
9/11/2025 Anna Maria 0-5 60:00 5 1.75 8 0.615 0 1 0 0 13
9/13/2025 Roger Williams 10-1 60:00 1 1.60 0 0.000 1 0 0 0 1
9/16/2025 Eastern Conn. St. 1-2 65:44 2 1.64 7 0.778 0 1 0 0 9
9/18/2025 Mount Holyoke 4-0 60:00 0 1.41 2 1.000 1 0 0 1 2
9/20/2025 Johnson & Wales (RI) 1-0 60:00 0 1.24 6 1.000 1 0 0 1 6
9/24/2025 Salve Regina 5-0 60:00 0 1.10 1 1.000 1 0 0 1 1
9/27/2025 Western New Eng. 5-0 60:00 0 0.99 2 1.000 1 0 0 1 2
10/1/2025 Wellesley 2-0 60:00 0 0.90 0 0.00 1 0 0 1 0
10/4/2025 U. of New England 7-1 60:00 1 0.91 0 0.000 1 0 0 0 1
10/11/2025 Endicott 9-0 60:00 0 0.84 3 1.000 1 0 0 1 3
10/14/2025 WestConn 5-2 60:00 2 0.92 10 0.833 1 0 0 0 12
10/18/2025 Hartford 0-2 60:00 2 0.99 16 0.889 0 1 0 0 18
10/22/2025 Bridgewater St. 5-0 60:00 0 0.93 2 1.000 1 0 0 1 2
10/25/2025 Gordon 0-3 60:00 3 1.05 17 0.850 0 1 0 0 20
10/28/2025 Elms 0-9 60:00 9 1.49 11 0.550 0 1 0 0 20
10/30/2025 Mass.-Dartmouth 2-3 60:00 3 1.57 11 0.786 0 1 0 0 14
11/1/2025 U. of New England 6-0 60:00 0 1.49 1 1.000 1 0 0 1 1
Totals - 1205 30 1.49 114 0.792 14 6 0 10 144
Nichols - 1205:44 73 3.63 138 0.654 6 14 0 4 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Dean 2-5 2/5 1/3 15/22 8/13 5/3 1/1 0/0 0/0
9/3/2025 at Fitchburg St. 0-1 0/1 0/1 6/12 5/6 3/6 0/0 0/0 0/0
9/6/2025 at Wheaton (Mass.) 0-5 0/5 0/4 10/16 6/12 1/8 0/0 0/0 0/0
9/11/2025 vs Anna Maria 5-0 5/0 5/0 28/5 13/1 12/1 0/0 0/0 0/0
9/13/2025 at Roger Williams 1-10 1/10 0/7 3/36 1/21 3/17 0/1 0/0 0/0
9/16/2025 vs Eastern Conn. St. 2-1 2/1 2/1 16/16 9/8 5/18 0/1 0/0 0/0
9/18/2025 at Mount Holyoke 0-4 0/4 0/0 4/32 2/14 2/20 1/1 1/0 0/0
9/20/2025 vs Johnson & Wales (RI) 0-1 0/1 0/0 10/24 6/13 1/7 3/0 1/1 0/0
9/24/2025 vs Salve Regina 0-5 0/5 0/3 7/25 1/17 2/4 0/0 0/0 0/0
9/27/2025 at Western New Eng. 0-5 0/5 0/2 5/35 2/23 5/17 0/3 0/0 0/0
10/1/2025 vs Wellesley 0-2 0/2 0/2 2/20 0/9 0/7 1/0 0/0 0/0
10/4/2025 at U. of New England 1-7 1/7 1/6 1/25 1/17 1/16 0/1 0/0 0/0
10/11/2025 vs Endicott 0-9 0/9 0/6 6/35 3/22 2/13 1/0 0/0 0/0
10/14/2025 vs WestConn 2-5 2/5 2/5 17/21 12/11 4/11 0/0 0/0 0/0
10/18/2025 at Hartford 2-0 2/0 1/0 28/6 22/0 17/3 0/0 0/0 0/0
10/22/2025 vs Bridgewater St. 0-5 0/5 0/1 6/26 2/17 3/9 1/0 1/0 0/0
10/25/2025 vs Gordon 3-0 3/0 4/0 31/2 20/2 20/5 0/1 0/0 0/0
10/28/2025 vs Elms 9-0 9/0 13/0 38/1 20/0 14/1 0/0 0/0 0/0
10/30/2025 at Mass.-Dartmouth 3-2 3/2 3/1 24/14 14/10 7/4 0/1 0/1 0/0
11/1/2025 at U. of New England 0-6 0/6 0/5 1/14 1/8 0/10 0/1 0/0 0/0
Totals 30/73 32/47 258/387 148/224 107/180 8/11 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Elms (10/28/2025)
GOALS 9 Elms (10/28/2025)
ASSISTS 13 Elms (10/28/2025)
SHOTS 38 Elms (10/28/2025)
SHOTS ON GOAL 22 Hartford (10/18/2025)
SAVES 17 Western New Eng. (9/27/2025)
FOULS 50 Fitchburg St. (9/3/2025)
PENALTY CORNERS 20 Gordon (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Roger Williams (9/13/2025)
GOALS 10 Roger Williams (9/13/2025)
ASSISTS 7 Roger Williams (9/13/2025)
SHOTS 36 Roger Williams (9/13/2025)
SHOTS ON GOAL 23 Western New Eng. (9/27/2025)
SAVES 17 Gordon (10/25/2025)
FOULS 49 Fitchburg St. (9/3/2025)
PENALTY CORNERS 20 Mount Holyoke (9/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (9/13/2025)
GOALS 1 Roger Williams (9/13/2025)
U. of New England (10/4/2025)
ASSISTS 1 Dean (8/30/2025)
U. of New England (10/4/2025)
Hartford (10/18/2025)
SHOTS 1 Wellesley (10/1/2025)
U. of New England (10/4/2025)
U. of New England (11/1/2025)
SHOTS ON GOAL 1 Roger Williams (9/13/2025)
Salve Regina (9/24/2025)
U. of New England (10/4/2025)
U. of New England (11/1/2025)
SAVES 1 Anna Maria (9/11/2025)
Gordon (10/25/2025)
U. of New England (11/1/2025)
FOULS 19 Wheaton (Mass.) (9/6/2025)
PENALTY CORNERS 1 Wheaton (Mass.) (9/6/2025)
Johnson & Wales (RI) (9/20/2025)
U. of New England (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson & Wales (RI) (9/20/2025)
GOALS 1 Fitchburg St. (9/3/2025)
Eastern Conn. St. (9/16/2025)
Johnson & Wales (RI) (9/20/2025)
ASSISTS 1 Fitchburg St. (9/3/2025)
Eastern Conn. St. (9/16/2025)
Bridgewater St. (10/22/2025)
Mass.-Dartmouth (10/30/2025)
SHOTS 1 Gordon (10/25/2025)
Elms (10/28/2025)
SHOTS ON GOAL 1 Anna Maria (9/11/2025)
SAVES 1 Salve Regina (9/24/2025)
U. of New England (11/1/2025)
FOULS 22 Dean (8/30/2025)
PENALTY CORNERS 1 Dean (8/30/2025)
Anna Maria (9/11/2025)
Hartford (10/18/2025)
Elms (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Elms (10/28/2025)
GOALS 2 Dean (8/30/2025)
Elms (10/28/2025)
ASSISTS 2 Anna Maria (9/11/2025)
Gordon (10/25/2025)
Elms (10/28/2025)
SHOTS 10 Hartford (10/18/2025)
SHOTS ON GOAL 9 Hartford (10/18/2025)
SAVES 17 Western New Eng. (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Elms (10/28/2025)
GOALS 9 Elms (10/28/2025)
ASSISTS 13 Elms (10/28/2025)
SHOTS 38 Elms (10/28/2025)
SHOTS ON GOAL 22 Hartford (10/18/2025)
SAVES 17 Western New Eng. (9/27/2025)
FOULS 50 Fitchburg St. (9/3/2025)
PENALTY CORNERS 20 Gordon (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kaelyn Casper
Elms (10/28/2025)
GOALS 2 Sofia Calabro
Kaelyn Casper
Dean (8/30/2025)
Elms (10/28/2025)
ASSISTS 2 Asya Osei-Opoku
Merle Steinau
Taylor Breen
Anna Maria (9/11/2025)
Gordon (10/25/2025)
Elms (10/28/2025)
SHOTS 10 Emma Bianculli
Hartford (10/18/2025)
SHOTS ON GOAL 9 Emma Bianculli
Hartford (10/18/2025)
SAVES 17 Jessa Altemose
Western New Eng. (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Gibson, Lily 17
Bianculli, Emma 14
Calabro, Sofia 14
Steinau, Merle 11
Breen, Taylor 10
Team Leaders: Goals
Player High
Goals
Gibson, Lily 6
Bianculli, Emma 5
Calabro, Sofia 5
Casper, Kaelyn 4
Steinau, Merle 3
Team Leaders: Assists
Player High
Assists
Gibson, Lily 5
Steinau, Merle 5
Bianculli, Emma 4
Calabro, Sofia 4
Breen, Taylor 4
Team Leaders: Shots
Player High
Shots
Bianculli, Emma 53
Calabro, Sofia 41
Casper, Kaelyn 33
Steinau, Merle 28
Gibson, Lily 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bianculli, Emma 31
Calabro, Sofia 27
Gibson, Lily 18
Steinau, Merle 16
Breen, Taylor 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bianculli, Emma 2
Calabro, Sofia 2
Gibson, Lily 1
Breen, Taylor 1