Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2011 Field Hockey Cumulative Statistics

Team (9-9, 5-5)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 47 42
Goals Per Game 2.61 2.33
Shots 283 325
Shots Per Game 15.7 18.1
Shots Percentage 0.166 0.129
Shots On Goal 191-283 200-325
Shots On Goal Percentage 0.675 0.615
Penalties
Green Cards 11 16
Yellow Cards 7 1
Red Cards 0 0
Miscellaneous
Assists 19 24
Saves 158 144
Fouls 36 61
Penalty Corners 150 168
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Widdison, Emily 4Widdison, Emily 17 17 1022 14 3 31 68 0.206 47 0.691 4-2-0 4 0-0 0
7 Orszulak, Avery 7Orszulak, Avery 18 17 1048 9 5 23 56 0.161 37 0.661 0-1-0 2 0-0 0
1 Roy, Barbara 1Roy, Barbara 18 17 940 7 6 20 44 0.159 33 0.750 1-1-0 1 1-1 0
23 Forand, Krista-Jean 23Forand, Krista-Jean 18 18 1010 9 0 18 33 0.273 24 0.727 0-1-0 2 0-0 0
11 Correia, Chelsea 11Correia, Chelsea 18 18 893 4 3 11 44 0.091 32 0.727 2-0-0 0 0-0 0
22 Correia, Lauren 22Correia, Lauren 18 18 886 2 0 4 13 0.154 7 0.538 3-0-0 0 0-0 0
10 Dalrymple, Rachel 10Dalrymple, Rachel 18 2 561 0 2 2 12 0.000 7 0.583 0-0-0 0 0-0 0
3 Hartwell, Leah 3Hartwell, Leah 10 0 147 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Tansino, Julianne 14Tansino, Julianne 4 0 22 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Boucher, Alexa 13Boucher, Alexa 16 13 817 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
12 Broughton, Amanda 12Broughton, Amanda 18 18 1065 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0
9 Hume, Jensen 9Hume, Jensen 10 1 254 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Jackson, Kristine 5Jackson, Kristine 9 5 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
18 McNamara, Kaylee 18McNamara, Kaylee 12 3 299 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
40 Melanson, Molly 40Melanson, Molly 18 18 1112 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Mercure, Emily 50Mercure, Emily 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rappazzo, Lindsey 8Rappazzo, Lindsey 5 0 43 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
21 Simeone, Nicole 21Simeone, Nicole 16 15 905 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
17 Townsend, Jenn 17Townsend, Jenn 18 18 1030 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 4
Total 18 - 12347 47 19 113 283 0.166 191 0.675 11-7-0 9 1-1 11
Opponent 18 - 12218 42 24 108 325 0.129 200 0.615 16-1-0 9 2-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Melanson, Molly 40Melanson, Molly 18 18 1254:45 42 2.34 145 0.775 9 9 0 0 296
50 Mercure, Emily 50Mercure, Emily 3 0 12:12 0 0.00 2 1.000 0 0 0 0 5
Total 18 - 1266:57 42 2.32 147 0.778 9 9 0 2 301
Opponents 18 - 1266:57 47 2.60 131 0.736 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Widdison, Emily 4Widdison, Emily 9 9 549 10 0 20 39 0.256 25 0.641 2-1-0 3 0-0 0
7 Orszulak, Avery 7Orszulak, Avery 10 10 582 5 3 13 33 0.152 23 0.697 0-0-0 0 0-0 0
23 Forand, Krista-Jean 23Forand, Krista-Jean 10 10 590 6 0 12 18 0.333 10 0.556 0-1-0 2 0-0 0
1 Roy, Barbara 1Roy, Barbara 10 9 514 1 4 6 27 0.037 19 0.704 0-0-0 0 1-1 0
11 Correia, Chelsea 11Correia, Chelsea 10 10 514 2 1 5 21 0.095 16 0.762 0-0-0 0 0-0 0
22 Correia, Lauren 22Correia, Lauren 10 10 462 2 0 4 10 0.200 7 0.700 2-0-0 0 0-0 0
10 Dalrymple, Rachel 10Dalrymple, Rachel 10 1 360 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Boucher, Alexa 13Boucher, Alexa 10 9 522 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
12 Broughton, Amanda 12Broughton, Amanda 10 10 592 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
3 Hartwell, Leah 3Hartwell, Leah 6 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hume, Jensen 9Hume, Jensen 4 1 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Jackson, Kristine 5Jackson, Kristine 3 1 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 McNamara, Kaylee 18McNamara, Kaylee 6 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Melanson, Molly 40Melanson, Molly 10 10 621 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Mercure, Emily 50Mercure, Emily 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rappazzo, Lindsey 8Rappazzo, Lindsey 3 0 16 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Simeone, Nicole 21Simeone, Nicole 10 10 590 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Tansino, Julianne 14Tansino, Julianne 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Townsend, Jenn 17Townsend, Jenn 10 10 562 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6933 26 10 62 158 0.165 102 0.646 11-7-0 5 1-1 2
Opponent 10 - 6838 24 10 58 154 0.156 86 0.558 16-1-0 5 2-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Melanson, Molly 40Melanson, Molly 10 10 693:17 24 2.42 58 0.707 5 5 0 0 147
50 Mercure, Emily 50Mercure, Emily 2 0 09:39 0 0.00 2 1.000 0 0 0 0 5
Total 10 - 702:56 24 2.39 60 0.714 5 5 0 1 152
Opponents 10 - 702:56 26 2.59 70 0.729 1 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Thomas (ME) W 4-2 (1-0) 80 Krista-Jean Forand (0)
Barbara Roy (0) (Avery Orszulak)
Barbara Roy (0) (Avery Orszulak)
Avery Orszulak (0)
9/6/2011 at Smith W 8-2 (2-0) 60 Avery Orszulak (0) (Emily Widdison)
Krista-Jean Forand (0)
Emily Widdison (0) (Chelsea Correia)
Chelsea Correia (0) (Barbara Roy)
Barbara Roy (0)
Julianne Tansino (0)
Emily Widdison (0)
Leah Hartwell (0)
9/13/2011 at Clark (MA) L 1-4 (2-1) 118 Krista-Jean Forand (3)
9/15/2011 at Fitchburg St. W 3-2 (3-1) 100 Emily Widdison (3)
Avery Orszulak (3)
Avery Orszulak (4) (Emily Widdison)
9/17/2011 vs Gordon W 3-2 (4-1, 1-0 CCC) 1-0 CCC 155 Lauren Correia (0)
Barbara Roy (0)
Emily Widdison (0) (Barbara Roy)
9/21/2011 vs MIT L 1-2 (4-2) 114 Chelsea Correia (0) (Barbara Roy)
9/28/2011 vs WPI W 3-0 (5-2) 121 Emily Widdison (0) (Chelsea Correia)
Barbara Roy (0)
Barbara Roy (0) (Emily Widdison)
9/30/2011 vs Western New Eng. L 2-3 (5-3, 1-1 CCC) 1-1 CCC 245 Krista-Jean Forand (0) (Barbara Roy)
Avery Orszulak (0)
10/4/2011 vs Mount Holyoke L 0-4 (5-4) 57
10/6/2011 at Endicott L 1-2 (5-5, 1-2 CCC) 1-2 CCC 56 Krista-Jean Forand (5)
10/8/2011 at U New England L 0-4 (5-6, 1-3 CCC) 1-3 CCC 207
10/11/2011 vs Salve Regina W 5-2 (6-6, 2-3 CCC) 2-3 CCC 109 Krista-Jean Forand (0) (Chelsea Correia)
Avery Orszulak (0)
Krista-Jean Forand (0) (Avery Orszulak)
Avery Orszulak (0)
Avery Orszulak (0)
10/15/2011 at Gordon W 3-2 (7-6) 50 Chelsea Correia (0)
Emily Widdison (0)
Emily Widdison (0) (Rachel Dalrymple)
10/22/2011 at Salve Regina W 4-0 (8-6, 4-3 CCC) 4-3 CCC 76 Krista-Jean Forand (0)
Emily Widdison (0) (Barbara Roy)
Krista-Jean Forand (0) (Barbara Roy)
Chelsea Correia (0) (Avery Orszulak)
10/25/2011 vs U. New England L 1-2 (8-7, 4-4 CCC) 4-4 CCC 124 Emily Widdison (0)
10/27/2011 at Western New Eng. W 5-4 (9-7, 5-4 CCC) 5-4 CCC 54 Emily Widdison (0)
Avery Orszulak (0)
Emily Widdison (0)
Emily Widdison (0)
Emily Widdison (0) (Rachel Dalrymple)
10/29/2011 vs Endicott L 2-3 (9-8, 5-5 CCC) 5-5 CCC 122 Lauren Correia (0) (Avery Orszulak)
Emily Widdison (0)
11/3/2011 at U New England L 1-2 (9-9) 212 Barbara Roy (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 vs Thomas (ME) 4-2 4 2 10 32 0.125 22 0.688 1-1-0 1 0-0 758 1
9/6/2011 at Smith 8-2 8 3 19 20 0.400 16 0.800 1-1-0 1 0-0 770 1
9/13/2011 at Clark (MA) 1-4 1 0 2 6 0.167 6 1.000 1-0-0 0 0-0 0 0
9/15/2011 at Fitchburg St. 3-2 3 1 7 17 0.176 13 0.765 1-0-0 1 0-0 814 0
9/17/2011 vs Gordon 3-2 3 1 7 22 0.136 14 0.636 0-0-0 1 1-1 770 0
9/21/2011 vs MIT 1-2 1 1 3 7 0.143 5 0.714 0-2-0 0 0-0 763 1
9/28/2011 vs WPI 3-0 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 770 4
9/30/2011 vs Western New Eng. 2-3 2 1 5 16 0.125 9 0.563 0-1-0 0 0-0 792 0
10/4/2011 vs Mount Holyoke 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 1
10/6/2011 at Endicott 1-2 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 781 0
10/8/2011 at U New England 0-4 0 0 0 13 0.000 5 0.385 1-1-0 0 0-0 770 0
10/11/2011 vs Salve Regina 5-2 5 2 12 23 0.217 12 0.522 0-0-0 1 0-0 767 0
10/15/2011 at Gordon 3-2 3 1 7 15 0.200 14 0.933 0-0-0 1 0-0 0 0
10/22/2011 at Salve Regina 4-0 4 3 11 22 0.182 17 0.773 1-0-0 1 0-0 759 0
10/25/2011 vs U. New England 1-2 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 770 0
10/27/2011 at Western New Eng. 5-4 5 1 11 16 0.313 11 0.688 0-0-0 1 0-0 754 0
10/29/2011 vs Endicott 2-3 2 1 5 10 0.200 5 0.500 0-0-0 0 0-0 770 2
11/3/2011 at U New England 1-2 1 0 2 29 0.034 18 0.621 2-1-0 0 0-0 769 1
Total 47-42 47 19 113 283 0.166 191 0.675 11-7-0 9 1-1 12347 11
Opponent - 42 24 108 325 0.129 200 0.615 16-1-0 9 - 12218 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Thomas (ME) 4-2 70:00 2 1.71 9 0.818 1 0 0 0 15
9/6/2011 Smith 8-2 70:00 2 1.71 7 0.778 1 0 0 0 14
9/13/2011 Clark (MA) 1-4 70:00 4 2.29 14 0.778 0 1 0 0 0
9/15/2011 Fitchburg St. 3-2 74:01 2 2.11 15 0.882 1 0 0 0 25
9/17/2011 Gordon 3-2 70:00 2 2.03 5 0.714 1 0 0 0 13
9/21/2011 MIT 1-2 70:00 2 1.98 12 0.857 0 1 0 0 22
9/28/2011 WPI 3-0 70:00 0 1.70 5 1.000 1 0 0 1 17
9/30/2011 Western New Eng. 2-3 70:00 3 1.81 1 0.250 0 1 0 0 11
10/4/2011 Mount Holyoke 0-4 70:00 4 1.99 14 0.778 0 1 0 0 33
10/6/2011 Endicott 1-2 70:00 2 1.96 9 0.818 0 1 0 0 15
10/8/2011 U New England 0-4 70:00 4 2.09 8 0.667 0 1 0 0 25
10/11/2011 Salve Regina 5-2 70:00 2 2.06 4 0.667 1 0 0 0 12
10/15/2011 Gordon 3-2 72:56 2 2.03 3 0.600 1 0 0 0 10
10/22/2011 Salve Regina 4-0 70:00 0 1.88 4 1.000 1 0 0 1 8
10/25/2011 U. New England 1-2 70:00 2 1.87 7 0.778 0 1 0 0 14
10/27/2011 Western New Eng. 5-4 70:00 4 1.97 7 0.636 1 0 0 0 17
10/29/2011 Endicott 2-3 70:00 3 2.01 12 0.800 0 1 0 0 27
11/3/2011 U New England 1-2 70:00 2 1.99 12 0.857 0 1 0 0 23
Totals - 1266 42 1.99 148 0.779 9 9 0 2 301
Opponent - 1266:57 47 2.23 132 0.737 9 9 0 2 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 Thomas (ME) 2-4 2 2 6 15 0.133 12 0.800 1-1-0 0 0-0 769 5
9/6/2011 Smith 2-8 2 2 6 15 0.133 10 0.667 1-0-0 0 0-1 736 0
9/13/2011 Clark (MA) 4-1 4 3 11 21 0.190 18 0.857 1-0-0 1 0-0 0 0
9/15/2011 Fitchburg St. 2-3 2 2 6 25 0.080 17 0.680 2-0-0 0 0-0 814 1
9/17/2011 Gordon 2-3 2 0 4 13 0.154 7 0.538 1-0-0 0 0-0 764 2
9/21/2011 MIT 2-1 2 2 6 22 0.091 15 0.682 1-0-0 1 0-0 740 0
9/28/2011 WPI 0-3 0 0 0 17 0.000 9 0.529 1-0-0 0 0-0 770 1
9/30/2011 Western New Eng. 3-2 3 0 6 12 0.250 4 0.333 1-0-0 1 1-1 769 0
10/4/2011 Mount Holyoke 4-0 4 2 10 33 0.121 19 0.576 0-0-0 1 0-0 780 0
10/6/2011 Endicott 2-1 2 2 6 15 0.133 11 0.733 1-0-0 1 0-0 770 0
10/8/2011 U New England 4-0 4 3 11 25 0.160 12 0.480 2-0-0 1 0-0 773 1
10/11/2011 Salve Regina 2-5 2 1 5 12 0.167 6 0.500 0-0-0 0 0-0 752 0
10/15/2011 Gordon 2-3 2 0 4 10 0.200 5 0.500 1-0-0 0 0-0 0 3
10/22/2011 Salve Regina 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 728 0
10/25/2011 U. New England 2-1 2 0 4 14 0.143 9 0.643 2-0-0 1 0-0 769 0
10/27/2011 Western New Eng. 4-5 4 2 10 17 0.235 11 0.647 0-0-0 0 0-0 740 0
10/29/2011 Endicott 3-2 3 2 8 28 0.107 17 0.607 0-0-0 1 1-1 773 0
11/3/2011 U New England 2-1 2 1 5 23 0.087 14 0.609 1-0-0 1 0-0 771 0
Total 42-47 42 24 108 325 0.129 200 0.615 16-1-0 9 2-3 12218 13
Nichols - 47 19 113 283 0.166 191 0.675 11-7-0 9 - 12347 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Thomas (ME) 2-4 70:00 4 3.43 13 0.765 0 1 0 0 32
9/6/2011 Smith 2-8 70:00 8 5.14 8 0.500 0 1 0 0 20
9/13/2011 Clark (MA) 4-1 70:00 1 3.71 5 0.833 1 0 0 0 0
9/15/2011 Fitchburg St. 2-3 74:01 3 3.38 9 0.750 0 1 0 0 17
9/17/2011 Gordon 2-3 70:00 3 3.22 9 0.750 0 1 0 0 21
9/21/2011 MIT 2-1 70:00 1 2.83 4 0.800 1 0 0 0 7
9/28/2011 WPI 0-3 70:00 3 2.79 4 0.571 0 1 0 0 9
9/30/2011 Western New Eng. 3-2 70:00 2 2.66 7 0.778 1 0 0 0 16
10/4/2011 Mount Holyoke 4-0 70:00 0 2.37 1 1.000 1 0 0 1 5
10/6/2011 Endicott 2-1 70:00 1 2.22 8 0.889 1 0 0 0 11
10/8/2011 U New England 4-0 70:00 0 2.02 5 1.000 1 0 0 1 13
10/11/2011 Salve Regina 2-5 70:00 5 2.20 7 0.583 0 1 0 0 23
10/15/2011 Gordon 2-3 72:56 3 2.22 8 0.727 0 1 0 0 15
10/22/2011 Salve Regina 0-4 70:00 4 2.31 13 0.765 0 1 0 0 22
10/25/2011 U. New England 2-1 70:00 1 2.21 5 0.833 1 0 0 0 10
10/27/2011 Western New Eng. 4-5 70:00 5 2.34 6 0.545 0 1 0 0 16
10/29/2011 Endicott 3-2 70:00 2 2.31 3 0.600 1 0 0 0 10
11/3/2011 U New England 2-1 70:00 1 2.23 17 0.944 1 0 0 0 29
Totals - 1266 47 2.23 132 0.737 9 9 0 2 276
Nichols - 1266:57 42 1.99 148 0.779 9 9 0 2 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2011 vs Thomas (ME) 4-2 4/2 2/2 32/15 22/12 11/10 1/1 1/1 0/0
9/6/2011 at Smith 8-2 8/2 3/2 20/15 16/10 8/5 1/1 1/0 0/0
9/13/2011 at Clark (MA) 1-4 1/4 0/3 6/21 6/18 9/11 1/1 0/0 0/0
9/15/2011 at Fitchburg St. 3-2 3/2 1/2 17/25 13/17 7/4 1/2 0/0 0/0
9/17/2011 vs Gordon 3-2 3/2 1/0 22/13 14/7 6/7 0/1 0/0 0/0
9/21/2011 vs MIT 1-2 1/2 1/2 7/22 5/15 12/11 0/1 2/0 0/0
9/28/2011 vs WPI 3-0 3/0 2/0 9/17 8/9 9/8 1/1 0/0 0/0
9/30/2011 vs Western New Eng. 2-3 2/3 1/0 16/12 9/4 10/4 0/1 1/0 0/0
10/4/2011 vs Mount Holyoke 0-4 0/4 0/2 5/33 1/19 3/13 0/0 0/0 0/0
10/6/2011 at Endicott 1-2 1/2 0/2 11/15 9/11 2/11 1/1 0/0 0/0
10/8/2011 at U New England 0-4 0/4 0/3 13/25 5/12 14/16 1/2 1/0 0/0
10/11/2011 vs Salve Regina 5-2 5/2 2/1 23/12 12/6 6/11 0/0 0/0 0/0
10/15/2011 at Gordon 3-2 3/2 1/0 15/10 14/5 10/7 0/1 0/0 0/0
10/22/2011 at Salve Regina 4-0 4/0 3/0 22/8 17/4 10/8 1/0 0/0 0/0
10/25/2011 vs U. New England 1-2 1/2 0/0 10/14 6/9 5/4 1/2 0/0 0/0
10/27/2011 at Western New Eng. 5-4 5/4 1/2 16/17 11/11 6/5 0/0 0/0 0/0
10/29/2011 vs Endicott 2-3 2/3 1/2 10/28 5/17 6/21 0/0 0/0 0/0
11/3/2011 at U New England 1-2 1/2 0/1 29/23 18/14 16/12 2/1 1/0 0/0
Totals 47/42 19/24 283/325 191/200 150/168 11/16 7/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Smith (9/6/2011)
GOALS 8 Smith (9/6/2011)
ASSISTS 3 Smith (9/6/2011)
Salve Regina (10/22/2011)
SHOTS 32 Thomas (ME) (9/3/2011)
SHOTS ON GOAL 22 Thomas (ME) (9/3/2011)
SAVES 15 Fitchburg St. (9/15/2011)
FOULS 36 Fitchburg St. (9/15/2011)
PENALTY CORNERS 16 U New England (11/3/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clark (MA) (9/13/2011)
U New England (10/8/2011)
GOALS 4 Clark (MA) (9/13/2011)
Mount Holyoke (10/4/2011)
U New England (10/8/2011)
Western New Eng. (10/27/2011)
ASSISTS 3 Clark (MA) (9/13/2011)
U New England (10/8/2011)
SHOTS 33 Mount Holyoke (10/4/2011)
SHOTS ON GOAL 19 Mount Holyoke (10/4/2011)
SAVES 17 U New England (11/3/2011)
FOULS 61 Fitchburg St. (9/15/2011)
PENALTY CORNERS 21 Endicott (10/29/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clark (MA) (9/13/2011)
Endicott (10/6/2011)
U. New England (10/25/2011)
U New England (11/3/2011)
GOALS 1 Clark (MA) (9/13/2011)
MIT (9/21/2011)
Endicott (10/6/2011)
U. New England (10/25/2011)
U New England (11/3/2011)
ASSISTS 1 Fitchburg St. (9/15/2011)
Gordon (9/17/2011)
MIT (9/21/2011)
Western New Eng. (9/30/2011)
Gordon (10/15/2011)
Western New Eng. (10/27/2011)
Endicott (10/29/2011)
SHOTS 5 Clark (MA) (9/13/2011)
Mount Holyoke (10/4/2011)
SHOTS ON GOAL 1 MIT (9/21/2011)
Mount Holyoke (10/4/2011)
U New England (10/8/2011)
Endicott (10/29/2011)
SAVES 1 Western New Eng. (9/30/2011)
Gordon (10/15/2011)
FOULS 36 Fitchburg St. (9/15/2011)
PENALTY CORNERS 2 Mount Holyoke (10/4/2011)
Endicott (10/6/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Gordon (9/17/2011)
Gordon (10/15/2011)
U. New England (10/25/2011)
GOALS 2 Thomas (ME) (9/3/2011)
Smith (9/6/2011)
Fitchburg St. (9/15/2011)
Gordon (9/17/2011)
MIT (9/21/2011)
Endicott (10/6/2011)
Salve Regina (10/11/2011)
Gordon (10/15/2011)
U. New England (10/25/2011)
U New England (11/3/2011)
ASSISTS 1 Salve Regina (10/11/2011)
U New England (11/3/2011)
SHOTS 8 Gordon (10/15/2011)
Salve Regina (10/22/2011)
SHOTS ON GOAL 4 Western New Eng. (9/30/2011)
Gordon (10/15/2011)
Salve Regina (10/22/2011)
SAVES 1 Mount Holyoke (10/4/2011)
Endicott (10/29/2011)
FOULS 61 Fitchburg St. (9/15/2011)
PENALTY CORNERS 4 Smith (9/6/2011)
Fitchburg St. (9/15/2011)
Western New Eng. (9/30/2011)
U. New England (10/25/2011)
Western New Eng. (10/27/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Western New Eng. (10/27/2011)
GOALS 4 Western New Eng. (10/27/2011)
ASSISTS 2 Thomas (ME) (9/3/2011)
Salve Regina (10/22/2011)
SHOTS 10 U New England (11/3/2011)
SHOTS ON GOAL 6 Thomas (ME) (9/3/2011)
Fitchburg St. (9/15/2011)
Salve Regina (10/11/2011)
Western New Eng. (10/27/2011)
SAVES 15 Fitchburg St. (9/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Smith (9/6/2011)
GOALS 8 Smith (9/6/2011)
ASSISTS 3 Smith (9/6/2011)
Salve Regina (10/22/2011)
SHOTS 32 Thomas (ME) (9/3/2011)
SHOTS ON GOAL 22 Thomas (ME) (9/3/2011)
SAVES 15 Fitchburg St. (9/15/2011)
FOULS 36 Fitchburg St. (9/15/2011)
PENALTY CORNERS 16 U New England (11/3/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Emily Widdison
Western New Eng. (10/27/2011)
GOALS 4 Emily Widdison
Western New Eng. (10/27/2011)
ASSISTS 2 Avery Orszulak
Barbara Roy
Thomas (ME) (9/3/2011)
Salve Regina (10/22/2011)
SHOTS 10 Emily Widdison
U New England (11/3/2011)
SHOTS ON GOAL 6 Krista-Jean Forand
Emily Widdison
Avery Orszulak
Emily Widdison
Thomas (ME) (9/3/2011)
Fitchburg St. (9/15/2011)
Salve Regina (10/11/2011)
Western New Eng. (10/27/2011)
SAVES 15 Molly Melanson
Fitchburg St. (9/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Widdison, Emily 31
Orszulak, Avery 23
Roy, Barbara 20
Forand, Krista-Jean 18
Correia, Chelsea 11
Team Leaders: Goals
Player High
Goals
Widdison, Emily 14
Orszulak, Avery 9
Forand, Krista-Jean 9
Roy, Barbara 7
Correia, Chelsea 4
Team Leaders: Assists
Player High
Assists
Roy, Barbara 6
Orszulak, Avery 5
Widdison, Emily 3
Correia, Chelsea 3
Dalrymple, Rachel 2
Team Leaders: Shots
Player High
Shots
Widdison, Emily 68
Orszulak, Avery 56
Roy, Barbara 44
Correia, Chelsea 44
Forand, Krista-Jean 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Widdison, Emily 47
Orszulak, Avery 37
Roy, Barbara 33
Correia, Chelsea 32
Forand, Krista-Jean 24
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Widdison, Emily 4
Orszulak, Avery 2
Forand, Krista-Jean 2
Roy, Barbara 1