Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2003 Field Hockey Cumulative Statistics

Team (6-11, 2-5)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 24 29
Goals Per Game 1.41 1.71
Shots 152 194
Shots Per Game 8.9 11.4
Shots Percentage 0.158 0.149
Shots On Goal 16-152 35-194
Shots On Goal Percentage 0.105 0.180
Penalties
Green Cards 0 0
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 17 17
Saves 30 16
Fouls 0 0
Penalty Corners 160 172
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Higgins, Hollie 4Higgins, Hollie 17 15 230 7 1 15 34 0.206 4 0.118 0-0-0 1 0-0 0  
16 Henderson, Maegan 16Henderson, Maegan 17 15 220 4 2 10 5 0.800 0 0.000 0-0-0 1 0-0 3  
12 Reagan, Jenn 12Reagan, Jenn 16 14 230 3 4 10 15 0.200 2 0.133 0-2-0 0 0-0 1  
9 Maxwell, Lauren 9Maxwell, Lauren 17 15 147 4 1 9 30 0.133 3 0.100 0-0-0 1 0-0 0  
1 Shillieto, Whitney 1Shillieto, Whitney 17 15 220 3 2 8 15 0.200 3 0.200 0-0-0 2 0-0 0  
6 Drumm, Amanda 6Drumm, Amanda 17 15 156 1 2 4 8 0.125 1 0.125 0-0-0 0 0-0 0  
10 Dudney, Jen 10Dudney, Jen 17 15 160 2 0 4 8 0.250 1 0.125 0-0-0 1 0-0 2  
14 Levierge, Lisa 14Levierge, Lisa 17 14 220 0 4 4 35 0.000 2 0.057 0-0-0 0 0-0 0  
8 Veracka, Janet 8Veracka, Janet 17 15 77 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 2  
50 Cicchiello, Kara 50Cicchiello, Kara 15 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
3 Cirelli, Laurie 3Cirelli, Laurie 16 14 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Fitzgerald, Kellie 40Fitzgerald, Kellie 16 8 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
11 Macko, Monika 11Macko, Monika 3 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 1771 24 17 65 152 0.158 16 0.105 0-2-0 6 0-0 10
Opponent 17 - 1257 29 17 75 194 0.149 35 0.180 0-0-0 11 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Cicchiello, Kara 50Cicchiello, Kara 8 7 605:10 13 1.50 54 0.806 2 6 0 1 65  
40 Fitzgerald, Kellie 40Fitzgerald, Kellie 9 7 630:00 16 1.78 68 0.810 4 5 0 2 89  
Total 17 - 1235:10 29 1.64 122 0.808 6 11 0 3 154
Opponents 17 - 1235:10 24 1.36 85 0.780 4 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Higgins, Hollie 4Higgins, Hollie 7 7 90 2 1 5 17 0.118 4 0.235 0-0-0 0 0-0 0  
12 Reagan, Jenn 12Reagan, Jenn 7 7 90 2 1 5 10 0.200 2 0.200 0-2-0 0 0-0 1  
6 Drumm, Amanda 6Drumm, Amanda 7 7 86 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0  
16 Henderson, Maegan 16Henderson, Maegan 7 7 80 1 0 2 1 1.000 0 0.000 0-0-0 1 0-0 2  
9 Maxwell, Lauren 9Maxwell, Lauren 7 7 77 1 0 2 14 0.071 3 0.214 0-0-0 1 0-0 0  
14 Levierge, Lisa 14Levierge, Lisa 7 7 80 0 1 1 15 0.000 2 0.133 0-0-0 0 0-0 0  
1 Shillieto, Whitney 1Shillieto, Whitney 7 7 80 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0  
8 Veracka, Janet 8Veracka, Janet 7 7 77 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 2  
50 Cicchiello, Kara 50Cicchiello, Kara 7 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
3 Cirelli, Laurie 3Cirelli, Laurie 6 6 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Dudney, Jen 10Dudney, Jen 7 7 90 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1  
40 Fitzgerald, Kellie 40Fitzgerald, Kellie 6 2 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 7 - 861 7 5 19 69 0.101 16 0.232 0-2-0 2 0-0 8
Opponent 7 - 977 10 4 24 82 0.122 35 0.427 0-0-0 5 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Cicchiello, Kara 50Cicchiello, Kara 5 5 395:10 8 1.42 38 0.826 0 5 0 0 44  
40 Fitzgerald, Kellie 40Fitzgerald, Kellie 2 2 140:00 2 1.00 10 0.833 2 0 0 0 12  
Total 7 - 535:10 10 1.31 48 0.828 2 5 0 0 56
Opponents 7 - 535:10 7 0.92 36 0.837 2 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2003 at Clark (MA) L 0-4 (0-1) 100
9/6/2003 vs Regis (MA) L 0-1 (0-2, 0-1 CCC) 0-1 CCC 120
9/9/2003 vs Simmons L 1-2 (0-3) 60 Hollie Higgins (0) (Jenn Reagan)
9/13/2003 vs Becker L 2-3 (0-4) 30 Hollie Higgins (2)
Maegan Henderson (1) (Amanda Drumm)
9/17/2003 at Anna Maria L 0-1 (0-5-0) 60
9/20/2003 vs Endicott L 1-2 (0-6) 70 Jenn Reagan (1) (Lisa LeVierge)
9/25/2003 vs WPI W 5-0 (1-6) 30 Whitney Shillieto (1) (Lauren Maxwell)
Hollie Higgins (3) (Whitney Shillieto)
Whitney Shillieto (2) (Lisa LeVierge)
Jenn Reagan (2)
Lauren Maxwell (1) (Lisa LeVierge)
9/27/2003 vs New England Col. W 4-1 (2-6, 1-3 CCC) 1-3 CCC 110 Jenn Reagan (0) (Hollie Higgins)
Maegan Henderson (0) (Janet Veracka)
Hollie Higgins (0)
Hollie Higgins (0) (Whitney Shillieto)
10/2/2003 vs Elms W 4-0 (3-6) 60 Hollie Higgins (0) (Maegan Henderson)
Lauren Maxwell (0) (Amanda Drumm)
Lauren Maxwell (0) (Lisa LeVierge)
Hollie Higgins (0) (Maegan Henderson)
10/4/2003 at U New England W 2-1 (4-6, 2-3 CCC) 2-3 CCC 50 Amanda Drumm (0) (Jenn Reagan)
Lauren Maxwell (0)
10/9/2003 at Worcester St. L 1-3 (4-7) 70 Maegan Henderson (0) (Jenn Reagan)
10/11/2003 at Gordon L 0-2 (3-8, 2-4 CCC) 2-4 CCC 0
10/16/2003 vs Western New Eng. W 3-2 (5-8) 60 Maegan Henderson (0) (Jenn Reagan)
Jen Dudney (0)
Whitney Shillieto (0)
10/25/2003 at Salve Regina L 0-2 (5-9, 2-5 CCC) 2-5 CCC 100
10/28/2003 at Mount Holyoke L 0-2 (4-12) 25
10/30/2003 vs Lasell W 1-0 (6-10) 40 Jen Dudney (2)
11/1/2003 at Gordon L 0-3 (6-11) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2003 at Clark (MA) 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 2
9/6/2003 vs Regis (MA) 0-1 0 0 0 13 0.000 0 0.000 0-0-0 0 0-0 0 2
9/9/2003 vs Simmons 1-2 1 1 3 10 0.100 0 0.000 0-0-0 0 0-0 0 0
9/13/2003 vs Becker 2-3 2 1 5 15 0.133 0 0.000 0-0-0 0 0-0 490 0
9/17/2003 at Anna Maria 0-1 0 0 0 8 0.000 8 1.000 0-0-0 0 0-0 861 0
9/20/2003 vs Endicott 1-2 1 1 3 6 0.167 0 0.000 0-0-0 0 0-0 0 0
9/25/2003 vs WPI 5-0 5 4 14 13 0.385 0 0.000 0-0-0 1 0-0 420 0
9/27/2003 vs New England Col. 4-1 4 3 11 13 0.308 0 0.000 0-1-0 1 0-0 0 3
10/2/2003 vs Elms 4-0 4 4 12 8 0.500 0 0.000 0-0-0 1 0-0 0 0
10/4/2003 at U New England 2-1 2 1 5 17 0.118 0 0.000 0-0-0 1 0-0 0 1
10/9/2003 at Worcester St. 1-3 1 1 3 4 0.250 0 0.000 0-0-0 0 0-0 0 0
10/11/2003 at Gordon 0-2 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0 2
10/16/2003 vs Western New Eng. 3-2 3 1 7 7 0.429 0 0.000 0-0-0 1 0-0 0 0
10/25/2003 at Salve Regina 0-2 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0 0
10/28/2003 at Mount Holyoke 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/30/2003 vs Lasell 1-0 1 0 2 16 0.063 0 0.000 0-0-0 1 0-0 0 0
11/1/2003 at Gordon 0-3 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0 0
Total 24-29 24 17 65 152 0.158 16 0.105 0-2-0 6 0-0 1771 10
Opponent - 29 17 75 194 0.149 35 0.180 0-0-0 11 - 1257 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2003 Clark (MA) 0-4 70:00 4 3.43 15 0.789 0 1 0 0 19
9/6/2003 Regis (MA) 0-1 95:10 1 1.82 8 0.889 0 1 0 0 9
9/9/2003 Simmons 1-2 70:00 2 1.79 6 0.750 0 1 0 0 8
9/13/2003 Becker 2-3 70:00 3 1.97 10 0.769 0 1 0 0 13
9/17/2003 Anna Maria 0-1 90:00 1 1.67 10 0.909 0 1 0 0 11
9/20/2003 Endicott 1-2 70:00 2 1.68 3 0.600 0 1 0 0 0
9/25/2003 WPI 5-0 70:00 0 1.46 0 0.00 1 0 0 1 0
9/27/2003 New England Col. 4-1 70:00 1 1.39 5 0.833 1 0 0 0 6
10/2/2003 Elms 4-0 70:00 0 1.24 0 0.00 1 0 0 1 0
10/4/2003 U New England 2-1 70:00 1 1.21 5 0.833 1 0 0 0 6
10/9/2003 Worcester St. 1-3 70:00 3 1.32 11 0.786 0 1 0 0 14
10/11/2003 Gordon 0-2 70:00 2 1.36 5 0.714 0 1 0 0 10
10/16/2003 Western New Eng. 3-2 70:00 2 1.38 6 0.750 1 0 0 0 8
10/25/2003 Salve Regina 0-2 70:00 2 1.40 12 0.857 0 1 0 0 14
10/28/2003 Mount Holyoke 0-2 70:00 2 1.42 3 0.600 0 1 0 0 6
10/30/2003 Lasell 1-0 70:00 0 1.34 8 1.000 1 0 0 1 10
11/1/2003 Gordon 0-3 70:00 3 1.41 15 0.833 0 1 0 0 20
Totals - 1235 29 1.41 122 0.808 6 11 0 3 154
Opponent - 1235:10 24 1.17 85 0.780 11 6 0 4 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2003 Clark (MA) 4-0 4 3 11 24 0.167 0 0.000 0-0-0 1 0-0 0 0
9/6/2003 Regis (MA) 1-0 1 0 2 12 0.083 0 0.000 0-0-0 1 0-0 0 3
9/9/2003 Simmons 2-1 2 0 4 8 0.250 0 0.000 0-0-0 1 0-0 0 0
9/13/2003 Becker 3-2 3 1 7 13 0.231 0 0.000 0-0-0 1 0-0 280 0
9/17/2003 Anna Maria 1-0 1 1 3 12 0.083 11 0.917 0-0-0 1 0-0 907 0
9/20/2003 Endicott 2-1 2 0 4 6 0.333 0 0.000 0-0-0 1 0-0 70 0
9/25/2003 WPI 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/27/2003 New England Col. 1-4 1 1 3 9 0.111 0 0.000 0-0-0 0 0-0 0 0
10/2/2003 Elms 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/4/2003 U New England 1-2 1 0 2 10 0.100 0 0.000 0-0-0 0 0-0 0 0
10/9/2003 Worcester St. 3-1 3 3 9 18 0.167 0 0.000 0-0-0 1 0-0 0 0
10/11/2003 Gordon 2-0 2 2 6 10 0.200 10 1.000 0-0-0 1 0-0 0 1
10/16/2003 Western New Eng. 2-3 2 1 5 11 0.182 0 0.000 0-0-0 0 0-0 0 0
10/25/2003 Salve Regina 2-0 2 0 4 23 0.087 14 0.609 0-0-0 1 0-0 0 0
10/28/2003 Mount Holyoke 2-0 2 2 6 6 0.333 0 0.000 0-0-0 1 0-0 0 0
10/30/2003 Lasell 0-1 0 0 0 10 0.000 0 0.000 0-0-0 0 0-0 0 0
11/1/2003 Gordon 3-0 3 3 9 20 0.150 0 0.000 0-0-0 1 0-0 0 0
Total 29-24 29 17 75 194 0.149 35 0.180 0-0-0 11 0-0 1257 4
Nichols - 24 17 65 152 0.158 16 0.105 0-2-0 6 - 1771 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2003 Clark (MA) 4-0 70:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2003 Regis (MA) 1-0 95:10 0 0.00 2 1.000 1 0 0 1 2
9/9/2003 Simmons 2-1 70:00 1 0.26 5 0.833 1 0 0 0 6
9/13/2003 Becker 3-2 70:00 2 0.59 11 0.846 1 0 0 0 17
9/17/2003 Anna Maria 1-0 90:00 0 0.46 8 1.000 1 0 0 1 8
9/20/2003 Endicott 2-1 70:00 1 0.52 2 0.667 1 0 0 0 6
9/25/2003 WPI 0-5 70:00 5 1.01 5 0.500 0 1 0 0 10
9/27/2003 New England Col. 1-4 70:00 4 1.29 6 0.600 0 1 0 0 10
10/2/2003 Elms 0-4 70:00 4 1.51 1 0.200 0 1 0 0 5
10/4/2003 U New England 1-2 70:00 2 1.53 11 0.846 0 1 0 0 13
10/9/2003 Worcester St. 3-1 70:00 1 1.47 2 0.667 1 0 0 0 3
10/11/2003 Gordon 2-0 70:00 0 1.36 2 1.000 1 0 0 1 3
10/16/2003 Western New Eng. 2-3 70:00 3 1.44 3 0.500 0 1 0 0 6
10/25/2003 Salve Regina 2-0 70:00 0 1.35 5 1.000 1 0 0 1 5
10/28/2003 Mount Holyoke 2-0 70:00 0 1.26 2 1.000 1 0 0 1 2
10/30/2003 Lasell 0-1 70:00 1 1.24 13 0.929 0 1 0 0 16
11/1/2003 Gordon 3-0 70:00 0 1.17 6 1.000 1 0 0 1 6
Totals - 1235 24 1.17 85 0.780 11 6 0 7 119
Nichols - 1235:10 29 1.41 122 0.808 6 11 0 3 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2003 at Clark (MA) 0-4 0/4 0/3 2/24 0/0 2/12 0/0 0/0 0/0
9/6/2003 vs Regis (MA) 0-1 0/1 0/0 13/12 0/0 9/8 0/0 0/0 0/0
9/9/2003 vs Simmons 1-2 1/2 1/0 10/8 0/0 16/4 0/0 0/0 0/0
9/13/2003 vs Becker 2-3 2/3 1/1 15/13 0/0 16/7 0/0 0/0 0/0
9/17/2003 at Anna Maria 0-1 0/1 0/1 8/12 8/11 8/9 0/0 0/0 0/0
9/20/2003 vs Endicott 1-2 1/2 1/0 6/6 0/0 15/8 0/0 0/0 0/0
9/25/2003 vs WPI 5-0 5/0 4/0 13/0 0/0 15/0 0/0 0/0 0/0
9/27/2003 vs New England Col. 4-1 4/1 3/1 13/9 0/0 11/9 0/0 1/0 0/0
10/2/2003 vs Elms 4-0 4/0 4/0 8/2 0/0 11/2 0/0 0/0 0/0
10/4/2003 at U New England 2-1 2/1 1/0 17/10 0/0 5/12 0/0 0/0 0/0
10/9/2003 at Worcester St. 1-3 1/3 1/3 4/18 0/0 7/14 0/0 0/0 0/0
10/11/2003 at Gordon 0-2 0/2 0/2 3/10 3/10 1/21 0/0 1/0 0/0
10/16/2003 vs Western New Eng. 3-2 3/2 1/1 7/11 0/0 7/13 0/0 0/0 0/0
10/25/2003 at Salve Regina 0-2 0/2 0/0 9/23 5/14 14/15 0/0 0/0 0/0
10/28/2003 at Mount Holyoke 0-2 0/2 0/2 2/6 0/0 2/17 0/0 0/0 0/0
10/30/2003 vs Lasell 1-0 1/0 0/0 16/10 0/0 14/7 0/0 0/0 0/0
11/1/2003 at Gordon 0-3 0/3 0/3 6/20 0/0 7/14 0/0 0/0 0/0
Totals 24/29 17/17 152/194 16/35 160/172 0/0 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 WPI (9/25/2003)
GOALS 5 WPI (9/25/2003)
ASSISTS 4 WPI (9/25/2003)
Elms (10/2/2003)
SHOTS 17 U New England (10/4/2003)
SHOTS ON GOAL 8 Anna Maria (9/17/2003)
SAVES 15 Clark (MA) (9/4/2003)
Gordon (11/1/2003)
PENALTY CORNERS 16 Simmons (9/9/2003)
Becker (9/13/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clark (MA) (9/4/2003)
GOALS 4 Clark (MA) (9/4/2003)
ASSISTS 3 Clark (MA) (9/4/2003)
Worcester St. (10/9/2003)
Gordon (11/1/2003)
SHOTS 24 Clark (MA) (9/4/2003)
SHOTS ON GOAL 14 Salve Regina (10/25/2003)
SAVES 13 Lasell (10/30/2003)
PENALTY CORNERS 21 Gordon (10/11/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lasell (10/30/2003)
GOALS 1 Simmons (9/9/2003)
Endicott (9/20/2003)
Worcester St. (10/9/2003)
Lasell (10/30/2003)
ASSISTS 1 Simmons (9/9/2003)
Becker (9/13/2003)
Endicott (9/20/2003)
U New England (10/4/2003)
Worcester St. (10/9/2003)
Western New Eng. (10/16/2003)
SHOTS 2 Clark (MA) (9/4/2003)
Gordon (10/11/2003)
Mount Holyoke (10/28/2003)
SHOTS ON GOAL 3 Gordon (10/11/2003)
SAVES 3 Endicott (9/20/2003)
Mount Holyoke (10/28/2003)
PENALTY CORNERS 1 Clark (MA) (9/4/2003)
Gordon (10/11/2003)
Mount Holyoke (10/28/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (MA) (9/6/2003)
U New England (10/4/2003)
GOALS 1 Regis (MA) (9/6/2003)
Anna Maria (9/17/2003)
New England Col. (9/27/2003)
U New England (10/4/2003)
ASSISTS 1 Becker (9/13/2003)
Anna Maria (9/17/2003)
New England Col. (9/27/2003)
Western New Eng. (10/16/2003)
SHOTS 2 Elms (10/2/2003)
SHOTS ON GOAL 10 Gordon (10/11/2003)
SAVES 1 Clark (MA) (9/4/2003)
Regis (MA) (9/6/2003)
Endicott (9/20/2003)
Elms (10/2/2003)
Worcester St. (10/9/2003)
Gordon (10/11/2003)
Mount Holyoke (10/28/2003)
PENALTY CORNERS 2 Elms (10/2/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 WPI (9/25/2003)
New England Col. (9/27/2003)
GOALS 2 WPI (9/25/2003)
New England Col. (9/27/2003)
Elms (10/2/2003)
ASSISTS 2 WPI (9/25/2003)
Elms (10/2/2003)
SHOTS 6 Becker (9/13/2003)
U New England (10/4/2003)
Lasell (10/30/2003)
SHOTS ON GOAL 3 Anna Maria (9/17/2003)
SAVES 15 Clark (MA) (9/4/2003)
Gordon (11/1/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 WPI (9/25/2003)
GOALS 5 WPI (9/25/2003)
ASSISTS 4 WPI (9/25/2003)
Elms (10/2/2003)
SHOTS 17 U New England (10/4/2003)
SHOTS ON GOAL 8 Anna Maria (9/17/2003)
SAVES 15 Clark (MA) (9/4/2003)
Gordon (11/1/2003)
PENALTY CORNERS 16 Simmons (9/9/2003)
Becker (9/13/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Whitney Shillieto
Hollie Higgins
WPI (9/25/2003)
New England Col. (9/27/2003)
GOALS 2 Whitney Shillieto
Hollie Higgins
Hollie Higgins
WPI (9/25/2003)
New England Col. (9/27/2003)
Elms (10/2/2003)
ASSISTS 2 Lisa LeVierge
Maegan Henderson
WPI (9/25/2003)
Elms (10/2/2003)
SHOTS 6 Lisa LeVierge
Lauren Maxwell
Lisa LeVierge
Becker (9/13/2003)
U New England (10/4/2003)
Lasell (10/30/2003)
SHOTS ON GOAL 3 Whitney Shillieto
Anna Maria (9/17/2003)
SAVES 15 Kellie Fitzgerald
Kellie Fitzgerald
Clark (MA) (9/4/2003)
Gordon (11/1/2003)

Leaders

Team Leaders: Points
Player High
Points
Higgins, Hollie 15
Henderson, Maegan 10
Reagan, Jenn 10
Maxwell, Lauren 9
Shillieto, Whitney 8
Team Leaders: Goals
Player High
Goals
Higgins, Hollie 7
Henderson, Maegan 4
Maxwell, Lauren 4
Reagan, Jenn 3
Shillieto, Whitney 3
Team Leaders: Assists
Player High
Assists
Reagan, Jenn 4
Levierge, Lisa 4
Henderson, Maegan 2
Shillieto, Whitney 2
Drumm, Amanda 2
Team Leaders: Shots
Player High
Shots
Levierge, Lisa 35
Higgins, Hollie 34
Maxwell, Lauren 30
Reagan, Jenn 15
Shillieto, Whitney 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Higgins, Hollie 4
Maxwell, Lauren 3
Shillieto, Whitney 3
Reagan, Jenn 2
Levierge, Lisa 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shillieto, Whitney 2
Higgins, Hollie 1
Henderson, Maegan 1
Maxwell, Lauren 1
Dudney, Jen 1