Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2002 Field Hockey Cumulative Statistics

Team (6-11, 1-5)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 25 38
Goals Per Game 1.47 2.24
Shots 253 270
Shots Per Game 14.9 15.9
Shots Percentage 0.095 0.135
Shots On Goal 56-253 49-270
Shots On Goal Percentage 0.221 0.181
Penalties
Green Cards 2 0
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 21 22
Saves 41 49
Fouls 0 0
Penalty Corners 43 38
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Larson, Joslyn 17 17 0 8 5 21 68 0.118 12 0.176 1-0-0 2 0-0 0  
8 Bertrand, Amy 17 17 0 4 4 12 38 0.105 3 0.079 0-0-0 1 0-0 0  
9 Maxwell, Lauren 17 17 0 5 1 11 27 0.185 6 0.222 0-0-0 2 0-0 0  
1 Solomon, Jen 17 17 0 4 1 9 25 0.160 10 0.400 0-0-0 0 0-0 3  
4 Bisson, Megan 15 2 0 1 3 5 29 0.034 9 0.310 0-0-0 0 0-0 0  
22 Grenier, Justine 17 1 0 2 1 5 16 0.125 5 0.313 0-0-0 1 0-0 0  
14 Levierge, Lisa 17 17 0 1 2 4 17 0.059 3 0.176 0-0-0 0 0-0 0  
10 Dudney, Jen 17 17 0 0 2 2 13 0.000 3 0.231 0-0-0 0 0-0 0  
6 Drumm, Amanda 17 17 0 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0  
2 Mandella, Andrea 16 6 0 0 1 1 14 0.000 4 0.286 0-0-0 0 0-0 0  
50 Cicchiello, Kara 9 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Fitzgerald, Kellie 15 13 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Henderson, Maegan 12 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Macko, Monika 10 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Mckenna, Meghan 16 16 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
12 Reagan, Jenn 17 17 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0  
Total 17 - 35 25 21 71 253 0.099 56 0.221 2-0-0 6 0-0 4
Opponent 17 - 0 38 22 98 270 0.141 49 0.181 0-0-0 8 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Cicchiello, Kara 9 4 403:00 12 2.08 37 0.755 1 4 0 1/1 53  
40 Fitzgerald, Kellie 15 13 856:56 26 2.12 130 0.833 5 6 0 3/1 151  
Total 17 - 1259:56 38 2.11 167 0.815 6 10 0 4 204
Opponents 17 - 1259:56 25 1.39 135 0.844 2 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Larson, Joslyn 6 6 0 2 2 6 33 0.061 5 0.152 0-0-0 1 0-0 0  
4 Bisson, Megan 6 0 0 1 2 4 23 0.043 8 0.348 0-0-0 0 0-0 0  
22 Grenier, Justine 6 0 0 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0  
8 Bertrand, Amy 6 6 0 1 1 3 13 0.077 1 0.077 0-0-0 0 0-0 0  
9 Maxwell, Lauren 6 6 0 1 1 3 15 0.067 3 0.200 0-0-0 0 0-0 0  
1 Solomon, Jen 6 6 0 1 0 2 12 0.083 4 0.333 0-0-0 0 0-0 0  
6 Drumm, Amanda 6 6 0 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0  
50 Cicchiello, Kara 2 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Dudney, Jen 6 6 0 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0  
40 Fitzgerald, Kellie 5 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Henderson, Maegan 4 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Levierge, Lisa 6 6 0 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0  
11 Macko, Monika 3 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Mandella, Andrea 5 3 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0  
21 Mckenna, Meghan 6 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
12 Reagan, Jenn 6 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 0 8 7 23 127 0.063 31 0.244 2-0-0 2 0-0 1
Opponent 6 - 0 11 6 28 87 0.126 3 0.034 0-0-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Cicchiello, Kara 2 1 111:13 3 1.89 10 0.769 0 1 0 0/0 13  
40 Fitzgerald, Kellie 5 5 348:43 8 1.61 46 0.852 2 3 0 2/0 54  
Total 6 - 459:56 11 1.67 56 0.836 2 4 0 2 67
Opponents 6 - 459:56 8 1.22 75 0.904 0 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2002 at Clark (MA) L 1-5 (0-1) 0 Maxwell, Lauren (1) (Solomon, Jen , Bertrand, Amy)
9/7/2002 at Regis (MA) W 2-0 (1-1, 1-0 CCC) 1-0 CCC 0 Grenier, Justine (1) (Bisson, Megan)
Solomon, Jen (1) (Drumm, Amanda)
9/10/2002 at Simmons W 3-0 (2-1) 0 Maxwell, Lauren (0) (Larson, Joslyn)
Maxwell, Lauren (0) (LeVierge, Lisa)
Solomon, Jen (0) (Bertrand, Amy)
9/14/2002 at Becker L 0-3 (2-2) 0
9/17/2002 vs Salve Regina L 1-2 (2-3, 1-1 CCC) 1-1 CCC 0 Larson, Joslyn (0) (Bisson, Megan)
9/21/2002 vs Anna Maria W 2-0 (3-3, 2-1 CCC) 2-1 CCC 60 Larson, Joslyn (0) (Maxwell, Lauren)
Grenier, Justine (0) (Larson, Joslyn)
9/24/2002 at MIT L 1-2 (3-4) 0 LeVierge, Lisa (0) (Bisson, Megan)
9/26/2002 at WPI W 2-0 (4-4) 0 Larson, Joslyn (0) (Dudney, Jen)
Larson, Joslyn (0) (Dudney, Jen)
9/28/2002 at Western New Eng. L 2-6 (4-4) 0 Bertrand, Amy (0) (Larson, Joslyn)
Larson, Joslyn (0)
10/1/2002 at Elms W 3-1 (5-5) 0 Larson, Joslyn (0) (Mandella, Andrea)
Maxwell, Lauren (0)
Solomon, Jen (0)
10/5/2002 vs Gordon L 2-3 (5-6, 2-2 CCC) 2-2 CCC 0 Maxwell, Lauren (0) (Bertrand, Amy , Larson, Joslyn)
Bertrand, Amy (0)
10/10/2002 vs Worcester St. L 1-3 (5-7) 75 Larson, Joslyn (0) (Grenier, Justine)
10/12/2002 at New England Col. L 0-4 (11-1) 100
10/22/2002 at Lasell W 3-0 (6-8) 0 Bertrand, Amy (0) (Larson, Joslyn)
Larson, Joslyn (0) (LeVierge, Lisa)
Bertrand, Amy (0)
10/28/2002 vs Endicott L 1-2 (6-9, 2-4 CCC) 2-4 CCC 110 Bisson, Megan (0)
10/29/2002 vs Mount Holyoke L 0-4 (6-10) 70
11/2/2002 at Salve Regina L 1-3 () 32 Solomon, Jen (0) (Bertrand, Amy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2002 at Clark (MA) 1-5 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 35 0
9/7/2002 at Regis (MA) 2-0 2 2 6 42 0.048 31 0.738 0-0-0 1 0-0 0 0
9/10/2002 at Simmons 3-0 3 3 9 30 0.100 12 0.400 0-0-0 1 0-0 0 0
9/14/2002 at Becker 0-3 0 0 0 11 0.000 0 0.000 0-0-0 0 0-0 0 0
9/17/2002 vs Salve Regina 1-2 1 1 3 19 0.053 0 0.000 0-0-0 0 0-0 0 0
9/21/2002 vs Anna Maria 2-0 2 2 6 12 0.167 0 0.000 0-0-0 1 0-0 0 0
9/24/2002 at MIT 1-2 1 1 3 11 0.091 0 0.000 0-0-0 0 0-0 0 0
9/26/2002 at WPI 2-0 2 2 6 12 0.167 0 0.000 0-0-0 1 0-0 0 0
9/28/2002 at Western New Eng. 2-6 2 1 5 8 0.250 0 0.000 0-0-0 0 0-0 0 0
10/1/2002 at Elms 3-1 3 1 7 15 0.200 0 0.000 0-0-0 1 0-0 0 3
10/5/2002 vs Gordon 2-3 2 2 6 8 0.250 0 0.000 0-0-0 0 0-0 0 0
10/10/2002 vs Worcester St. 1-3 1 1 3 12 0.083 0 0.000 1-0-0 0 0-0 0 0
10/12/2002 at New England Col. 0-4 0 0 0 21 0.000 0 0.000 0-0-0 0 0-0 0 1
10/22/2002 at Lasell 3-0 3 2 8 20 0.150 0 0.000 0-0-0 1 0-0 0 0
10/28/2002 vs Endicott 1-2 1 0 2 25 0.040 0 0.000 0-0-0 0 0-0 0 0
10/29/2002 vs Mount Holyoke 0-4 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0 0
11/2/2002 at Salve Regina 1-3 1 1 3 0 0.000 10 0.000 0-0-0 0 0-0 0 0
Total 25-38 25 21 71 253 0.099 56 0.221 2-0-0 6 0-0 35 4
Opponent - 38 22 98 270 0.141 49 0.181 0-0-0 11 - 0 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2002 Clark (MA) 1-5 70:00 5 4.29 14 0.737 0 1 0 0 29
9/7/2002 Regis (MA) 2-0 70:00 0 2.14 3 1.000 1 0 0 1 3
9/10/2002 Simmons 3-0 70:00 0 1.43 15 1.000 1 0 0 1 15
9/14/2002 Becker 0-3 70:00 3 1.71 9 0.750 0 1 0 0 12
9/17/2002 Salve Regina 1-2 70:00 2 1.71 17 0.895 0 1 0 0 19
9/21/2002 Anna Maria 2-0 70:00 0 1.43 7 1.000 1 0 0 1 7
9/24/2002 MIT 1-2 70:00 2 1.47 9 0.818 0 1 0 0 11
9/26/2002 WPI 2-0 70:00 0 1.29 1 1.000 1 0 0 1 0
9/28/2002 Western New Eng. 2-6 70:00 6 1.71 11 0.647 0 1 0 0 17
10/1/2002 Elms 3-1 100:00 1 1.56 20 0.952 1 0 0 0 21
10/5/2002 Gordon 2-3 79:56 3 1.63 7 0.700 0 1 0 0 10
10/10/2002 Worcester St. 1-3 70:00 3 1.70 15 0.833 0 1 0 0 18
10/12/2002 New England Col. 0-4 70:00 4 1.83 14 0.778 0 1 0 0 18
10/22/2002 Lasell 3-0 70:00 0 1.71 2 1.000 1 0 0 1 2
10/28/2002 Endicott 1-2 100:00 2 1.66 8 0.800 0 1 0 0 10
10/29/2002 Mount Holyoke 0-4 70:00 4 1.76 8 0.667 0 1 0 0 12
11/2/2002 Salve Regina 1-3 70:00 3 1.81 7 0.700 0 1 0 0 0
Totals - 1259 38 1.81 167 0.815 6 11 0 5 204
Opponent - 1259:56 25 1.19 135 0.844 11 6 0 2 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2002 Clark (MA) 5-1 5 4 14 29 0.172 19 0.655 0-0-0 1 0-0 0 0
9/7/2002 Regis (MA) 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0 0
9/10/2002 Simmons 0-3 0 0 0 25 0.000 15 0.600 0-0-0 0 0-0 0 0
9/14/2002 Becker 3-0 3 2 8 20 0.150 0 0.000 0-0-0 1 0-0 0 0
9/17/2002 Salve Regina 2-1 2 2 6 19 0.105 0 0.000 0-0-0 1 0-0 0 0
9/21/2002 Anna Maria 0-2 0 0 0 12 0.000 0 0.000 0-0-0 0 0-0 0 0
9/24/2002 MIT 2-1 2 1 5 17 0.118 0 0.000 0-0-0 1 0-0 0 0
9/26/2002 WPI 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
9/28/2002 Western New Eng. 6-2 6 3 15 28 0.214 0 0.000 0-0-0 1 0-0 0 0
10/1/2002 Elms 1-3 1 0 2 24 0.042 0 0.000 0-0-0 0 0-0 0 0
10/5/2002 Gordon 3-2 3 1 7 10 0.300 0 0.000 0-0-0 1 0-0 0 0
10/10/2002 Worcester St. 3-1 3 2 8 19 0.158 0 0.000 0-0-0 1 0-0 0 0
10/12/2002 New England Col. 4-0 4 2 10 29 0.138 0 0.000 0-0-0 1 0-0 0 1
10/22/2002 Lasell 0-3 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0 0
10/28/2002 Endicott 2-1 2 1 5 11 0.182 0 0.000 0-0-0 1 0-0 0 0
10/29/2002 Mount Holyoke 4-0 4 2 10 15 0.267 0 0.000 0-0-0 1 0-0 0 0
11/2/2002 Salve Regina 3-1 3 2 8 0 0.000 12 0.000 0-0-0 1 0-0 0 0
Total 38-25 38 22 98 270 0.141 49 0.181 0-0-0 11 0-0 0 1
Nichols - 25 21 71 253 0.099 56 0.221 2-0-0 6 - 35 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2002 Clark (MA) 5-1 70:00 1 0.86 2 0.667 1 0 0 0 3
9/7/2002 Regis (MA) 0-2 70:00 2 1.29 29 0.935 0 1 0 0 29
9/10/2002 Simmons 0-3 70:00 3 1.71 9 0.750 0 1 0 0 12
9/14/2002 Becker 3-0 70:00 0 1.29 5 1.000 1 0 0 1 5
9/17/2002 Salve Regina 2-1 70:00 1 1.20 6 0.857 1 0 0 0 7
9/21/2002 Anna Maria 0-2 70:00 2 1.29 3 0.600 0 1 0 0 5
9/24/2002 MIT 2-1 70:00 1 1.22 6 0.857 1 0 0 0 7
9/26/2002 WPI 0-2 70:00 2 1.29 9 0.818 0 1 0 0 11
9/28/2002 Western New Eng. 6-2 70:00 2 1.33 3 0.600 1 0 0 0 4
10/1/2002 Elms 1-3 100:00 3 1.40 7 0.700 0 1 0 0 10
10/5/2002 Gordon 3-2 79:56 2 1.41 6 0.750 1 0 0 0 8
10/10/2002 Worcester St. 3-1 70:00 1 1.36 8 0.889 1 0 0 0 9
10/12/2002 New England Col. 4-0 70:00 0 1.26 17 1.000 1 0 0 1 17
10/22/2002 Lasell 0-3 70:00 3 1.35 8 0.727 0 1 0 0 11
10/28/2002 Endicott 2-1 100:00 1 1.29 14 0.933 1 0 0 0 15
10/29/2002 Mount Holyoke 4-0 70:00 0 1.21 0 0.00 1 0 0 1 0
11/2/2002 Salve Regina 3-1 70:00 1 1.19 3 0.750 1 0 0 0 0
Totals - 1259 25 1.19 135 0.844 11 6 0 3 153
Nichols - 1259:56 38 1.81 167 0.815 6 11 0 4 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2002 at Clark (MA) 1-5 1/5 2/4 3/29 3/19 2/10 0/0 0/0 0/0
9/7/2002 at Regis (MA) 2-0 2/0 2/0 42/6 31/3 12/5 0/0 0/0 0/0
9/10/2002 at Simmons 3-0 3/0 3/0 30/25 12/15 10/4 0/0 0/0 0/0
9/14/2002 at Becker 0-3 0/3 0/2 11/20 0/0 0/0 0/0 0/0 0/0
9/17/2002 vs Salve Regina 1-2 1/2 1/2 19/19 0/0 0/0 0/0 0/0 0/0
9/21/2002 vs Anna Maria 2-0 2/0 2/0 12/12 0/0 0/0 0/0 0/0 0/0
9/24/2002 at MIT 1-2 1/2 1/1 11/17 0/0 0/0 0/0 0/0 0/0
9/26/2002 at WPI 2-0 2/0 2/0 12/2 0/0 0/0 0/0 0/0 0/0
9/28/2002 at Western New Eng. 2-6 2/6 1/3 8/28 0/0 0/0 0/0 0/0 0/0
10/1/2002 at Elms 3-1 3/1 1/0 15/24 0/0 0/0 0/0 0/0 0/0
10/5/2002 vs Gordon 2-3 2/3 2/1 8/10 0/0 0/0 0/0 0/0 0/0
10/10/2002 vs Worcester St. 1-3 1/3 1/2 12/19 0/0 0/0 1/0 0/0 0/0
10/12/2002 at New England Col. 0-4 0/4 0/2 21/29 0/0 7/14 0/0 0/0 0/0
10/22/2002 at Lasell 3-0 3/0 2/0 20/4 0/0 0/0 0/0 0/0 0/0
10/28/2002 vs Endicott 1-2 1/2 0/1 25/11 0/0 0/0 0/0 0/0 0/0
10/29/2002 vs Mount Holyoke 0-4 0/4 0/2 4/15 0/0 0/0 1/0 0/0 0/0
11/2/2002 at Salve Regina 1-3 1/3 1/2 0/0 10/12 12/5 0/0 0/0 0/0
Totals 25/38 21/22 253/270 56/49 43/38 2/0 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Simmons (9/10/2002)
GOALS 3 Simmons (9/10/2002)
Elms (10/1/2002)
Lasell (10/22/2002)
ASSISTS 3 Simmons (9/10/2002)
SHOTS 42 Regis (MA) (9/7/2002)
SHOTS ON GOAL 31 Regis (MA) (9/7/2002)
SAVES 20 Elms (10/1/2002)
PENALTY CORNERS 12 Regis (MA) (9/7/2002)
Salve Regina (11/2/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Western New Eng. (9/28/2002)
GOALS 6 Western New Eng. (9/28/2002)
ASSISTS 4 Clark (MA) (9/5/2002)
SHOTS 29 Clark (MA) (9/5/2002)
New England Col. (10/12/2002)
SHOTS ON GOAL 19 Clark (MA) (9/5/2002)
SAVES 29 Regis (MA) (9/7/2002)
PENALTY CORNERS 14 New England Col. (10/12/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (10/28/2002)
GOALS 1 Clark (MA) (9/5/2002)
Salve Regina (9/17/2002)
MIT (9/24/2002)
Worcester St. (10/10/2002)
Endicott (10/28/2002)
Salve Regina (11/2/2002)
ASSISTS 1 Salve Regina (9/17/2002)
MIT (9/24/2002)
Western New Eng. (9/28/2002)
Elms (10/1/2002)
Worcester St. (10/10/2002)
Salve Regina (11/2/2002)
SHOTS 3 Clark (MA) (9/5/2002)
SHOTS ON GOAL 3 Clark (MA) (9/5/2002)
SAVES 1 WPI (9/26/2002)
Lasell (10/22/2002)
PENALTY CORNERS 2 Clark (MA) (9/5/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elms (10/1/2002)
GOALS 1 Elms (10/1/2002)
ASSISTS 1 MIT (9/24/2002)
Gordon (10/5/2002)
Endicott (10/28/2002)
SHOTS 2 WPI (9/26/2002)
SHOTS ON GOAL 3 Regis (MA) (9/7/2002)
SAVES 2 Clark (MA) (9/5/2002)
PENALTY CORNERS 4 Simmons (9/10/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simmons (9/10/2002)
WPI (9/26/2002)
Lasell (10/22/2002)
GOALS 2 Simmons (9/10/2002)
WPI (9/26/2002)
Lasell (10/22/2002)
ASSISTS 2 WPI (9/26/2002)
SHOTS 12 New England Col. (10/12/2002)
SHOTS ON GOAL 8 Regis (MA) (9/7/2002)
SAVES 20 Elms (10/1/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Simmons (9/10/2002)
GOALS 3 Simmons (9/10/2002)
Elms (10/1/2002)
Lasell (10/22/2002)
ASSISTS 3 Simmons (9/10/2002)
SHOTS 42 Regis (MA) (9/7/2002)
SHOTS ON GOAL 31 Regis (MA) (9/7/2002)
SAVES 20 Elms (10/1/2002)
PENALTY CORNERS 12 Regis (MA) (9/7/2002)
Salve Regina (11/2/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Maxwell, Lauren
Larson, Joslyn
Bertrand, Amy
Simmons (9/10/2002)
WPI (9/26/2002)
Lasell (10/22/2002)
GOALS 2 Maxwell, Lauren
Larson, Joslyn
Bertrand, Amy
Simmons (9/10/2002)
WPI (9/26/2002)
Lasell (10/22/2002)
ASSISTS 2 Dudney, Jen
WPI (9/26/2002)
SHOTS 12 Bisson, Megan
New England Col. (10/12/2002)
SHOTS ON GOAL 8 Bisson, Megan
Regis (MA) (9/7/2002)
SAVES 20 Fitzgerald, Kellie
Elms (10/1/2002)

Leaders

Team Leaders: Points
Player High
Points
Larson, Joslyn 21
Bertrand, Amy 12
Maxwell, Lauren 11
Solomon, Jen 9
Bisson, Megan 5
Team Leaders: Goals
Player High
Goals
Larson, Joslyn 8
Maxwell, Lauren 5
Bertrand, Amy 4
Solomon, Jen 4
Grenier, Justine 2
Team Leaders: Assists
Player High
Assists
Larson, Joslyn 5
Bertrand, Amy 4
Bisson, Megan 3
Levierge, Lisa 2
Dudney, Jen 2
Team Leaders: Shots
Player High
Shots
Larson, Joslyn 68
Bertrand, Amy 38
Bisson, Megan 29
Maxwell, Lauren 27
Solomon, Jen 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larson, Joslyn 12
Solomon, Jen 10
Bisson, Megan 9
Maxwell, Lauren 6
Grenier, Justine 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larson, Joslyn 2
Maxwell, Lauren 2
Bertrand, Amy 1
Grenier, Justine 1