Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Keating, Ryan .342 .983 39-38 158 36 54 19 1 5 32 90 .570 18 2 26 3 .413 1 1 27-29
5 Hackert, Anthony .318 .787 37-37 148 36 47 7 1 0 23 56 .378 15 8 18 3 .409 0 1 20-24
56 Rocca, Andrew .308 .791 36-27 104 25 32 8 2 1 16 47 .452 4 1 19 2 .339 0 1 16-18
18 MacElhiney, Charles .290 .717 37-35 138 20 40 8 1 1 28 53 .384 10 0 16 2 .333 2 2 11-13
27 Harty, Collin .270 .848 36-34 126 29 34 3 0 7 28 58 .460 19 6 41 1 .388 1 1 3-4
29 Raymond, Jack .266 .805 37-32 128 27 34 6 1 6 26 60 .469 14 2 21 0 .336 5 0 10-13
15 Birks, Kyle .266 .714 32-27 94 20 25 8 0 0 16 33 .351 9 7 15 0 .363 3 1 4-7
8 Galvan, Julian .262 .580 36-32 126 20 33 0 0 1 15 36 .286 7 0 19 2 .294 3 2 5-6
55 Higgins, Patrick .500 1.833 4-0 2 0 1 0 1 0 1 3 1.500 0 0 1 0 .333 1 0 0-0
25 Ucci, Michael .385 1.028 15-7 26 5 10 1 1 0 4 13 .500 4 5 4 0 .528 1 0 0-1
12 Ladouceur, Tyler .328 1.041 26-19 61 18 20 1 0 4 19 33 .541 18 4 11 0 .500 1 1 0-1
28 Prince, Nicholas .314 .829 15-10 35 9 11 1 1 0 4 14 .400 7 0 6 2 .429 0 0 2-2
53 Noyes, Zachary .286 .804 8-1 7 1 2 1 0 0 0 3 .429 1 0 1 0 .375 0 0 0-0
44 Wendell, Brady .283 .659 19-11 46 9 13 2 0 0 12 15 .326 3 1 2 1 .333 1 2 0-0
7 Morrisette, Bryce .278 .628 12-4 18 2 5 0 0 0 5 5 .278 1 1 2 2 .350 0 1 0-0
9 Pivacek, Adam .250 .844 29-19 64 15 16 5 0 3 19 30 .469 7 7 12 0 .375 2 0 3-3
24 White, Ben .250 .691 27-9 36 7 9 1 0 0 7 10 .278 2 8 5 0 .413 0 1 5-7
23 Flynn, Liam .242 .727 9-8 33 6 8 2 0 2 4 16 .485 0 0 10 0 .242 0 0 0-0
16 Dorr, Cameron .000 .500 4-2 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
2 McGee, Sean .000 .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
11 Bouchard, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Branscum, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Willand, Nicholas .000 .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .291 .798 39-39 1356 288 394 73 9 30 259 575 .424 141 52 232 18 .374 21 15 106-129
Opponents .299 .810 39-39 1296 258 388 64 6 21 220 527 .407 164 77 265 27 .403 22 26 44-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Churchill, Clark 4.50 1.30 4-5 13-9 4 1-0 0 66.0 72 47 33 14 44 11 1 2 260 .277 5 12 1 2 4
17 Whitten, Aidan 4.83 1.48 4-3 11-10 2 0-0 0 63.1 76 37 34 18 45 9 1 6 247 .308 4 12 0 2 4
21 Steinhubel, Andrew 0.00 2.50 0-0 3-0 0 0-0 0 2.0 0 1 0 5 2 0 0 0 4 .000 0 3 0 0 0
41 Randisi, James 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
6 Alley, Blake 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Brown, Mitch 2.78 1.51 4-2 20-1 0 0-0 1 35.2 40 23 11 14 48 4 1 3 143 .280 2 5 4 1 1
56 Rocca, Andrew 3.82 1.50 1-2 14-4 0 0-0 2 35.1 33 23 15 20 39 8 0 1 126 .262 0 5 1 2 5
36 Anderson, Abe 4.50 1.19 1-0 15-1 0 0-0 1 26.0 20 14 13 11 18 2 1 4 88 .227 2 8 0 0 2
26 Hammond, Ashton 4.67 1.38 3-0 9-4 0 0-0 0 17.1 14 12 9 10 15 2 0 0 59 .237 5 7 0 3 1
42 Taillefer, Carter 5.14 1.93 0-0 9-0 0 0-0 0 14.0 14 10 8 13 12 1 0 1 53 .264 1 1 0 0 0
50 Medeiros, Jordan 5.63 1.69 3-2 12-1 0 0-0 0 16.0 18 14 10 9 9 3 1 0 59 .305 1 4 0 2 3
43 Waterman, Lincoln 5.68 1.58 0-1 9-0 0 0-0 0 6.1 4 5 4 6 3 1 0 0 19 .211 3 0 0 2 1
32 Hume, Connor 5.91 2.53 0-0 5-3 0 0-0 0 10.2 17 12 7 10 11 6 0 1 46 .370 0 1 0 2 0
48 Abed, Tony 5.95 1.93 2-0 9-5 0 0-0 0 19.2 30 17 13 8 4 7 0 2 82 .366 5 5 0 2 4
38 Gauthier, Griffin 6.00 3.00 0-0 2-0 0 0-0 0 3.0 6 2 2 3 1 1 0 0 13 .462 2 0 0 0 0
29 Raymond, Jack 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 1 2 0 0 0 0 6 .333 1 1 0 0 0
4 Willand, Nicholas 9.00 2.29 0-1 10-0 0 0-0 2 7.0 10 9 7 6 9 2 0 1 30 .333 5 3 0 0 0
58 Simonelli, Luca 10.80 1.80 0-0 3-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 5 .400 0 2 0 1 0
20 Ilaria, Jack 14.73 2.73 0-0 4-0 0 0-0 0 3.2 7 6 6 3 1 1 0 0 16 .438 0 2 0 1 1
39 Borio, Calvin 16.20 3.60 0-0 4-0 0 0-0 0 1.2 3 4 3 3 0 2 0 0 8 .375 2 1 0 0 0
3 Hinckley, Allen 18.00 4.00 0-0 1-1 0 0-0 0 1.0 3 2 2 1 0 1 0 0 4 .750 0 2 0 1 0
46 DeStefanis, Matthew 20.25 6.00 0-0 4-0 0 0-0 0 1.1 4 4 3 4 1 1 1 0 8 .500 0 2 0 0 0
47 Sexton, Casey 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 2 1 0 0 9 .556 1 0 1 0 0
12 Ladouceur, Tyler 45.00 9.00 0-0 2-0 0 0-0 0 1.0 8 8 5 1 0 1 0 0 10 .800 1 0 0 1 0
Totals 5.15 1.65 22-16 165-39 6 2 6 335.1 388 258 192 164 265 64 6 21 1296 .299 40 77 7 22 26
Opponents 6.03 1.59 16-22 150-39 3 1 6 336.0 394 288 225 141 232 73 9 30 1356 .291 32 52 4 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ucci, Michael 43 39 4 0 1.000 0 2 1 2 0
28 Prince, Nicholas 40 37 3 0 1.000 2 0 0 0 0
23 Flynn, Liam 27 25 2 0 1.000 0 10 0 7 0
16 Dorr, Cameron 15 10 5 0 1.000 0 4 2 1 0
36 Anderson, Abe 5 0 5 0 1.000 0 3 2 0 0
50 Medeiros, Jordan 4 1 3 0 1.000 0 0 1 0 0
43 Waterman, Lincoln 3 1 2 0 1.000 0 0 0 0 0
26 Hammond, Ashton 2 1 1 0 1.000 0 0 0 0 0
4 Willand, Nicholas 2 1 1 0 1.000 0 2 2 0 0
42 Taillefer, Carter 2 1 1 0 1.000 0 5 0 0 0
21 Steinhubel, Andrew 1 0 1 0 1.000 0 1 0 0 0
55 Higgins, Patrick 1 0 1 0 1.000 1 0 0 0 0
29 Raymond, Jack 64 57 6 1 .984 0 0 0 0 0
15 Birks, Kyle 222 199 19 4 .982 0 28 15 5 1
27 Harty, Collin 301 272 23 6 .980 29 0 0 0 0
14 Keating, Ryan 79 76 1 2 .975 0 0 0 0 0
5 Hackert, Anthony 184 79 100 5 .973 29 0 0 0 0
7 Morrisette, Bryce 19 7 11 1 .947 0 0 0 0 0
8 Galvan, Julian 101 28 67 6 .941 7 0 0 0 0
17 Whitten, Aidan 16 1 14 1 .938 1 3 4 0 0
18 MacElhiney, Charles 179 55 109 15 .916 25 0 0 0 0
56 Rocca, Andrew 85 63 14 8 .906 1 7 2 0 0
24 White, Ben 26 21 2 3 .885 0 0 0 0 0
44 Wendell, Brady 21 8 10 3 .857 1 0 0 0 0
12 Ladouceur, Tyler 14 10 2 2 .857 1 2 0 0 0
13 Churchill, Clark 19 5 11 3 .842 0 5 4 0 0
48 Abed, Tony 11 1 7 3 .727 0 6 2 0 0
9 Pivacek, Adam 7 5 0 2 .714 0 0 0 0 0
30 Brown, Mitch 9 1 5 3 .667 0 0 1 0 0
32 Hume, Connor 2 1 0 1 .500 0 1 0 0 0
20 Ilaria, Jack 3 1 0 2 .333 0 0 1 0 0
11 Bouchard, Robert 0 0 0 0 .000 0 0 0 0 0
2 McGee, Sean 0 0 0 0 .000 0 0 0 0 0
3 Hinckley, Allen 0 0 0 0 .000 0 2 1 0 0
31 Branscum, Owen 0 0 0 0 .000 0 0 0 0 0
37 Bautista, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Gauthier, Griffin 0 0 0 0 .000 0 2 1 0 0
39 Borio, Calvin 0 0 0 0 .000 0 0 0 0 0
41 Randisi, James 0 0 0 0 .000 0 1 0 0 0
46 DeStefanis, Matthew 0 0 0 0 .000 0 2 0 0 0
47 Sexton, Casey 0 0 0 0 .000 0 1 0 0 0
53 Noyes, Zachary 0 0 0 0 .000 0 0 0 0 0
58 Simonelli, Luca 0 0 0 0 .000 0 1 1 0 0
6 Alley, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1006 430 71 .953 35 88 40 15 1
Opponents 1469 1006 390 73 .950 25 212 43 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Keating, Ryan .365 1.048 18-18 74 15 27 8 0 4 18 47 .635 4 2 10 1 .413 0 1 12-13
12 Ladouceur, Tyler .364 1.184 10-6 22 6 8 0 0 2 5 14 .636 9 0 2 0 .548 0 0 0-1
56 Rocca, Andrew .354 .880 18-14 48 11 17 3 2 0 6 24 .500 1 1 9 0 .380 0 1 7-7
23 Flynn, Liam .333 .666 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Hackert, Anthony .293 .693 18-18 75 16 22 2 1 0 10 26 .347 3 3 6 2 .346 0 0 8-10
53 Noyes, Zachary .286 .715 5-1 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
24 White, Ben .278 .758 13-5 18 4 5 0 0 0 3 5 .278 2 5 3 0 .480 0 0 3-4
15 Birks, Kyle .250 .663 18-18 64 12 16 6 0 0 12 22 .344 4 3 10 0 .319 1 1 2-4
27 Harty, Collin .242 .785 18-17 62 15 15 1 0 3 8 25 .403 10 4 21 0 .382 0 0 3-3
8 Galvan, Julian .240 .549 16-14 50 8 12 0 0 0 6 12 .240 5 0 9 0 .309 0 2 2-3
18 MacElhiney, Charles .233 .554 18-18 73 8 17 3 1 0 14 22 .301 2 0 9 2 .253 0 1 6-6
9 Pivacek, Adam .231 .736 13-8 26 4 6 2 0 1 7 11 .423 1 3 8 0 .313 2 0 0-0
44 Wendell, Brady .222 .433 9-4 18 2 4 0 0 0 6 4 .222 0 0 1 1 .211 1 2 0-0
29 Raymond, Jack .217 .659 18-17 69 12 15 2 0 3 12 26 .377 6 1 11 0 .282 2 0 5-6
28 Prince, Nicholas .143 .476 6-4 14 3 2 0 0 0 1 2 .143 4 0 3 0 .333 0 0 1-1
25 Ucci, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Morrisette, Bryce .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
55 Higgins, Patrick .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .269 .732 18-18 628 118 169 28 4 13 111 244 .389 51 23 104 6 .343 7 8 49-58
Opponents .294 .768 18-18 605 115 178 26 0 10 104 234 .387 56 34 130 19 .381 8 10 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hammond, Ashton 0.00 .91 0-0 1-1 0 0-0 0 1.1 0 0 0 1 0 0 0 0 2 .000 0 2 0 0 1
30 Brown, Mitch 2.45 1.50 3-1 13-0 0 0-0 0 22.0 25 14 6 8 30 3 0 1 87 .287 1 3 1 1 1
56 Rocca, Andrew 3.63 1.54 1-1 7-3 0 0-0 0 22.1 23 16 9 11 21 5 0 0 80 .288 0 4 0 2 2
13 Churchill, Clark 3.79 1.30 2-4 7-6 3 1-0 0 40.1 45 31 17 7 28 7 0 1 160 .281 3 8 1 2 3
42 Taillefer, Carter 4.91 2.19 0-0 4-0 0 0-0 0 3.2 3 2 2 4 4 1 0 1 14 .214 0 0 0 0 0
36 Anderson, Abe 5.06 1.31 0-0 9-1 0 0-0 0 16.0 12 10 9 9 8 2 0 1 52 .231 2 6 0 0 2
17 Whitten, Aidan 5.15 1.39 3-1 7-7 1 0-0 0 43.2 51 26 25 9 33 4 0 6 173 .295 4 7 0 1 1
4 Willand, Nicholas 6.75 2.73 0-0 3-0 0 0-0 1 1.1 2 1 1 1 1 0 0 0 6 .333 2 0 0 0 0
50 Medeiros, Jordan 9.00 2.25 1-1 5-0 0 0-0 0 4.0 6 5 4 3 3 1 0 0 15 .400 1 3 0 1 0
12 Ladouceur, Tyler 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 5 .600 1 0 0 1 0
38 Gauthier, Griffin 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 1 0 0 4 .750 1 0 0 0 0
43 Waterman, Lincoln 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 1 0 0 3 .667 0 0 0 0 0
47 Sexton, Casey 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 0 0 0 4 .750 0 0 0 0 0
39 Borio, Calvin 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.76 1.49 10-8 61-18 4 1 1 157.0 178 115 83 56 130 26 0 10 605 .294 15 34 2 8 10
Opponents 5.24 1.41 8-10 53-18 3 1 3 156.1 169 118 91 51 104 28 4 13 628 .269 9 23 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Keating, Ryan 35 34 1 0 1.000 0 0 0 0 0
29 Raymond, Jack 25 22 3 0 1.000 0 0 0 0 0
17 Whitten, Aidan 9 1 8 0 1.000 1 2 2 0 0
28 Prince, Nicholas 7 6 1 0 1.000 0 0 0 0 0
36 Anderson, Abe 5 0 5 0 1.000 0 2 1 0 0
25 Ucci, Michael 2 2 0 0 1.000 0 0 0 0 0
16 Dorr, Cameron 1 1 0 0 1.000 0 2 0 0 0
55 Higgins, Patrick 1 0 1 0 1.000 1 0 0 0 0
5 Hackert, Anthony 86 32 53 1 .988 16 0 0 0 0
15 Birks, Kyle 145 131 11 3 .979 0 13 8 3 0
56 Rocca, Andrew 45 35 9 1 .978 1 2 2 0 0
27 Harty, Collin 160 142 14 4 .975 20 0 0 0 0
8 Galvan, Julian 38 12 23 3 .921 4 0 0 0 0
18 MacElhiney, Charles 103 37 55 11 .893 16 0 0 0 0
44 Wendell, Brady 9 3 5 1 .889 0 0 0 0 0
24 White, Ben 14 11 0 3 .786 0 0 0 0 0
13 Churchill, Clark 12 1 8 3 .750 0 5 4 0 0
30 Brown, Mitch 7 1 4 2 .714 0 0 1 0 0
12 Ladouceur, Tyler 3 0 1 2 .333 0 2 0 0 0
23 Flynn, Liam 0 0 0 0 .000 0 0 0 0 0
26 Hammond, Ashton 0 0 0 0 .000 0 0 0 0 0
37 Bautista, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Gauthier, Griffin 0 0 0 0 .000 0 2 0 0 0
39 Borio, Calvin 0 0 0 0 .000 0 0 0 0 0
4 Willand, Nicholas 0 0 0 0 .000 0 0 1 0 0
42 Taillefer, Carter 0 0 0 0 .000 0 0 0 0 0
43 Waterman, Lincoln 0 0 0 0 .000 0 0 0 0 0
47 Sexton, Casey 0 0 0 0 .000 0 0 0 0 0
50 Medeiros, Jordan 0 0 0 0 .000 0 0 0 0 0
53 Noyes, Zachary 0 0 0 0 .000 0 0 0 0 0
7 Morrisette, Bryce 0 0 0 0 .000 0 0 0 0 0
9 Pivacek, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 707 471 202 34 .952 59 30 19 3 0
Opponents 691 469 185 37 .946 21 98 16 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at Saint Joseph (Conn.) L 7-8 35 7 8 6 0 1 1 5 0 2 0 0 0 1 0 11 24 8 1 .229
3/6/2026 Rutgers-Newark W 9-8 29 9 10 8 2 0 1 4 0 7 0 2 0 2 1 3 27 5 1 .345
3/8/2026 at Shenandoah L 1-7 34 1 8 1 2 0 0 0 0 0 1 1 0 0 1 11 24 12 2 .235
3/8/2026 at Shenandoah L 4-10 35 4 8 4 3 0 0 1 0 1 0 2 0 0 1 8 24 13 1 .229
3/9/2026 at Lynchburg L 4-14 37 4 9 4 0 0 0 2 0 1 0 0 0 0 0 11 24 9 2 .243
3/12/2026 vs Immaculata W 17-6 43 17 19 15 6 0 5 6 0 4 1 2 0 1 0 4 27 14 3 .442
3/13/2026 vs Mary Washington W 9-5 30 9 12 7 0 0 0 3 0 3 1 1 0 0 0 6 21 10 0 .400
3/13/2026 vs Mary Washington L 1-3 22 1 2 1 0 0 0 4 0 3 0 0 0 0 0 7 18 12 2 .091
3/19/2026 at Mitchell W 8-1 38 8 12 7 2 0 0 4 0 5 2 3 0 1 1 5 27 11 0 .316
3/21/2026 at Wheaton (Mass.) W 14-3 37 14 12 11 1 0 1 9 0 3 0 1 1 1 1 5 27 12 1 .324
3/21/2026 at Wheaton (Mass.) L 3-4 43 3 11 3 2 0 0 1 0 3 2 3 0 0 0 12 32 15 3 .256
3/25/2026 Curry W 11-10 43 11 16 10 3 0 2 2 0 1 0 1 0 0 0 7 27 9 3 .372
3/26/2026 WPI W 7-3 30 7 8 7 2 1 0 5 0 2 1 1 1 0 0 5 27 11 0 .267
3/30/2026 at Roger Williams L 2-6 24 2 6 2 1 0 0 1 0 0 1 0 0 1 1 5 18 7 2 .250
3/30/2026 at Roger Williams W 12-3 43 12 13 10 3 1 1 2 0 3 0 1 0 2 0 7 27 5 1 .302
3/31/2026 at Western New Eng. L 4-14 32 4 6 3 0 1 0 2 0 1 0 1 0 0 0 3 23 9 1 .188
4/1/2026 at Mass.-Boston L 1-12 24 1 3 1 0 1 0 4 0 0 0 0 0 0 0 3 21 10 3 .125
4/4/2026 Gordon W 7-0 31 7 9 7 0 0 0 3 0 6 0 1 2 0 0 0 27 12 2 .290
4/4/2026 Gordon W 5-4 32 5 10 5 2 0 0 3 0 4 2 1 1 0 1 4 27 12 0 .313
4/7/2026 Johnson & Wales (RI) W 4-1 33 4 10 4 1 0 1 2 0 4 0 0 1 0 0 9 27 14 0 .303
4/8/2026 Rivier W 13-9 39 13 19 9 4 0 1 2 0 4 1 2 2 1 0 6 27 9 3 .487
4/11/2026 at Endicott L 3-6 33 3 6 3 1 0 2 1 0 0 0 0 0 0 0 6 24 10 4 .182
4/11/2026 at Endicott L 0-10 25 0 5 0 1 0 0 0 0 1 0 0 0 0 1 11 18 3 0 .200
4/13/2026 at Worcester St. W 9-8 36 9 13 9 2 1 2 4 0 2 3 3 1 1 0 5 27 17 1 .361
4/14/2026 Western New Eng. W 17-16 48 17 20 17 3 0 1 5 0 2 1 5 0 0 0 9 30 14 6 .417
4/15/2026 Trinity (Conn.) L 15-19 37 15 13 12 4 0 2 9 0 6 1 5 1 1 1 3 27 8 4 .351
4/16/2026 at Dean W 10-4 36 10 12 9 4 0 2 5 0 1 0 0 0 2 2 2 27 10 3 .333
4/18/2026 at Hartford L 2-5 32 2 5 2 1 0 0 2 0 0 0 1 0 0 0 7 24 10 2 .156
4/18/2026 at Hartford L 6-7 53 6 13 6 3 0 0 2 0 5 2 3 2 0 1 9 40 21 2 .245
4/21/2026 at JWU (Providence) L 4-9 34 4 5 3 1 0 1 1 0 2 0 1 0 1 0 11 24 14 2 .147
4/22/2026 at Keene St. L 5-6 38 5 11 5 3 0 0 2 0 1 0 0 1 1 1 7 29 14 4 .289
4/23/2026 at Clark University W 16-12 44 16 19 16 6 0 2 5 0 2 1 1 0 1 2 4 27 8 3 .432
4/25/2026 Suffolk W 6-3 32 6 9 6 2 0 0 4 0 9 0 0 0 0 1 0 27 10 3 .281
4/25/2026 Suffolk W 10-3 30 10 8 10 2 0 1 5 0 2 1 1 0 2 0 1 27 11 1 .267
4/26/2026 Saint Joseph (Conn.) W 10-0 32 10 10 8 0 1 0 7 0 5 0 0 0 1 0 3 21 6 0 .313
4/28/2026 at Curry W 9-1 37 9 12 8 3 0 0 1 0 6 0 3 2 0 0 7 27 13 2 .324
4/29/2026 Wesleyan (Conn.) W 7-1 29 7 6 5 2 0 0 8 0 2 0 2 0 0 1 7 27 14 0 .207
5/1/2026 Wentworth L 8-10 33 8 8 8 1 1 1 7 0 1 2 3 0 1 1 4 27 16 3 .242
5/1/2026 Wentworth W 8-7 33 8 8 7 0 1 3 8 0 2 0 1 0 0 0 4 27 12 0 .242
Total 288-258 1356 288 394 259 73 9 30 141 0 106 23 52 15 21 18 232 1006 430 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at Saint Joseph (Conn.) L 7-8 8.0 11 8 8 4 7 3 1 0 2 0 1 0 0 1 0 9.00
3/6/2026 Rutgers-Newark W 9-8 9.0 8 8 8 10 11 0 0 0 2 3 3 0 1 1 0 8.00
3/8/2026 at Shenandoah L 1-7 8.0 10 7 6 6 4 2 0 0 0 0 5 0 1 2 0 6.75
3/8/2026 at Shenandoah L 4-10 8.0 9 10 9 9 2 3 0 2 3 0 3 0 1 3 0 10.13
3/9/2026 at Lynchburg L 4-14 8.0 11 14 9 12 4 2 1 2 2 0 3 0 1 4 0 10.13
3/12/2026 vs Immaculata W 17-6 9.0 9 6 5 8 1 3 0 0 0 0 3 0 2 4 0 5.00
3/13/2026 vs Mary Washington W 9-5 7.0 12 5 5 3 2 2 0 0 0 0 4 0 3 4 0 6.43
3/13/2026 vs Mary Washington L 1-3 6.0 9 3 2 0 4 1 1 0 0 0 1 0 3 5 0 3.00
3/19/2026 at Mitchell W 8-1 9.0 7 1 1 2 9 0 0 0 0 0 3 0 4 5 0 1.00
3/21/2026 at Wheaton (Mass.) W 14-3 9.0 8 3 3 0 7 1 0 0 0 0 0 0 5 5 0 3.00
3/21/2026 at Wheaton (Mass.) L 3-4 10.2 9 4 4 3 13 2 0 1 1 0 3 0 5 6 0 3.37
3/25/2026 Curry W 11-10 9.0 14 10 7 4 15 2 0 0 1 0 1 0 6 6 0 7.00
3/26/2026 WPI W 7-3 9.0 6 3 1 6 9 0 0 0 0 0 0 0 7 6 0 1.00
3/30/2026 at Roger Williams L 2-6 6.0 5 6 3 2 5 2 0 0 2 1 2 0 7 7 0 4.50
3/30/2026 at Roger Williams W 12-3 9.0 5 3 3 2 8 0 0 1 0 0 2 0 8 7 0 3.00
3/31/2026 at Western New Eng. L 4-14 7.2 15 14 9 5 3 3 0 2 2 0 4 0 8 8 0 10.57
4/1/2026 at Mass.-Boston L 1-12 7.0 11 12 7 7 8 3 1 0 1 1 3 1 8 9 0 9.00
4/4/2026 Gordon W 7-0 9.0 6 0 0 2 9 0 0 0 0 0 2 0 9 9 0 0.00
4/4/2026 Gordon W 5-4 9.0 8 4 4 7 8 0 0 0 0 0 2 0 10 9 0 4.00
4/7/2026 Johnson & Wales (RI) W 4-1 9.0 6 1 1 3 6 1 0 0 0 0 1 0 11 9 0 1.00
4/8/2026 Rivier W 13-9 9.0 15 9 5 3 4 0 0 1 1 0 2 0 12 9 0 5.00
4/11/2026 at Endicott L 3-6 8.0 8 6 4 0 7 0 0 0 0 1 2 0 12 10 0 4.50
4/11/2026 at Endicott L 0-10 6.0 11 10 10 0 3 1 0 5 0 0 2 0 12 11 0 15.00
4/13/2026 at Worcester St. W 9-8 9.0 19 8 6 2 3 4 0 0 3 0 0 0 13 11 0 6.00
4/14/2026 Western New Eng. W 17-16 10.0 19 16 5 5 7 2 0 2 0 0 1 0 14 11 0 4.50
4/15/2026 Trinity (Conn.) L 15-19 9.0 17 19 14 11 9 5 0 2 4 1 3 0 14 12 0 14.00
4/16/2026 at Dean W 10-4 9.0 6 4 1 4 6 2 0 0 2 0 2 0 15 12 0 1.00
4/18/2026 at Hartford L 2-5 8.0 11 5 4 1 3 3 0 0 1 0 1 0 15 13 0 4.50
4/18/2026 at Hartford L 6-7 13.1 9 7 4 7 7 0 0 0 4 0 3 2 15 14 0 2.70
4/21/2026 at JWU (Providence) L 4-9 8.0 11 9 8 6 10 2 0 0 1 0 4 0 15 15 0 9.00
4/22/2026 at Keene St. L 5-6 9.2 9 6 3 6 6 0 0 0 2 0 1 1 15 16 0 2.79
4/23/2026 at Clark University W 16-12 9.0 14 12 11 4 14 2 2 3 2 0 2 0 16 16 0 11.00
4/25/2026 Suffolk W 6-3 9.0 4 3 1 2 7 1 0 0 1 0 1 0 17 16 0 1.00
4/25/2026 Suffolk W 10-3 9.0 10 3 3 0 9 1 0 0 1 0 2 0 18 16 0 3.00
4/26/2026 Saint Joseph (Conn.) W 10-0 7.0 3 0 0 3 6 2 0 0 0 0 0 0 19 16 0 0.00
4/28/2026 at Curry W 9-1 9.0 5 1 1 4 11 1 0 0 0 0 1 0 20 16 0 1.00
4/29/2026 Wesleyan (Conn.) W 7-1 9.0 7 1 1 5 6 1 0 0 0 0 1 0 21 16 0 1.00
5/1/2026 Wentworth L 8-10 9.0 15 10 9 5 7 5 0 0 2 0 2 0 21 17 0 9.00
5/1/2026 Wentworth W 8-7 9.0 16 7 7 1 5 2 0 0 0 0 1 1 22 17 0 7.00
Total 288-258 335.1 388 258 192 164 265 64 6 21 40 7 77 5 22 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Hartford (4/18/2026)
RUNS SCORED 17 Western New Eng. (4/14/2026); Immaculata (3/12/2026)
HITS 20 Western New Eng. (4/14/2026)
RBIS 17 Western New Eng. (4/14/2026)
DOUBLES 6 Immaculata (3/12/2026); Clark University (4/23/2026)
TRIPLES 1 WPI (3/26/2026); Saint Joseph (Conn.) (4/26/2026); Wentworth (5/1/2026); Wentworth (5/1/2026); Saint Joseph (Conn.) (3/4/2026)
HOME RUNS 5 Immaculata (3/12/2026)
WALKS 9 Trinity (Conn.) (4/15/2026); Wheaton (Mass.) (3/21/2026)
