Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Martin, Austin 24 Martin, Austin .369 .917 35-34 111 18 41 14 1 0 25 57 .514 7 0 11 1 .403 1 0 0-2
13 Johnson, Zac 13 Johnson, Zac .348 .807 36-36 132 31 46 4 0 0 19 50 .379 15 4 6 1 .428 1 1 24-27
16 Clark, Josh 16 Clark, Josh .341 .800 37-36 126 21 43 7 1 0 23 52 .413 9 1 16 0 .387 1 2 6-6
33 Whitman, Mat 33 Whitman, Mat .337 .768 36-36 101 22 34 3 0 0 10 37 .366 11 0 16 0 .402 0 2 12-17
11 Montalto, Al 11 Montalto, Al .285 .717 36-35 123 25 35 5 1 0 22 42 .341 13 5 12 0 .376 0 0 7-10
10 Sergi, George 10 Sergi, George .263 .736 28-25 80 16 21 5 1 1 18 31 .388 8 3 13 0 .348 1 1 9-13
15 LaCasse, Cale 15 LaCasse, Cale .238 .574 35-35 105 18 25 4 0 0 13 29 .276 4 5 15 0 .298 0 1 18-23
19 Nemeskal, Christopher 19 Nemeskal, Christopher .339 .823 25-18 62 7 21 3 0 1 13 27 .435 5 0 11 0 .388 0 0 0-1
14 Smith, Daniel 14 Smith, Daniel .265 .653 19-12 34 6 9 1 0 0 5 10 .294 5 0 8 0 .359 0 1 2-4
5 Stuczynski, Jarred 5 Stuczynski, Jarred .264 .640 27-20 72 16 19 1 0 1 17 23 .319 4 2 14 1 .321 0 1 9-10
3 Burke, Richie 3 Burke, Richie .250 .733 13-2 12 9 3 1 0 0 4 4 .333 3 0 4 0 .400 0 0 2-2
9 Coakley, Patrick 9 Coakley, Patrick .222 .555 7-0 9 0 2 0 0 0 2 2 .222 2 0 2 0 .333 1 0 0-0
18 Fowler, Nick 18 Fowler, Nick .214 .634 16-5 28 6 6 0 1 1 5 11 .393 1 0 11 0 .241 0 0 0-0
12 Birkbeck, Robert 12 Birkbeck, Robert .190 .476 22-20 42 4 8 0 0 0 3 8 .190 6 0 7 0 .286 1 2 0-2
4 Smith, Tim 4 Smith, Tim .185 .392 19-13 27 4 5 0 0 0 3 5 .185 1 0 10 0 .207 1 0 2-2
1 Ziemian, Matthew 1 Ziemian, Matthew .156 .458 15-11 32 2 5 1 0 0 3 6 .188 5 0 10 0 .270 0 1 1-1
28 Rivers, John 28 Rivers, John .150 .461 12-4 20 1 3 1 0 0 1 4 .200 3 0 5 0 .261 0 0 0-0
6 Courtney, Dylan 6 Courtney, Dylan .143 .393 6-5 14 4 2 0 0 0 1 2 .143 2 0 3 0 .250 0 0 0-0
8 Leecock, Scott 8 Leecock, Scott .000 .500 9-4 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .290 .713 37-37 1131 212 328 50 5 4 187 400 .354 105 20 174 3 .359 7 12 93-121
Opponents .287 .754 37-37 1108 205 318 53 9 14 183 431 .389 105 39 158 13 .365 13 15 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Smith, Tim 4Smith, Tim 2.00 .87 6-0 9-6 5 2-0 1 45.0 32 13 10 7 23 6 0 1 167 .192 1 2 0 0 1
24 Martin, Austin 24Martin, Austin 3.46 1.38 4-2 6-6 3 0-0 0 39.0 35 22 15 19 30 3 0 1 148 .236 6 7 0 0 3
22 Atchue, Joseph 22Atchue, Joseph 5.60 1.28 3-4 8-8 4 0-1 0 53.0 56 36 33 12 33 9 5 3 199 .281 2 4 0 5 5
13 Johnson, Zac 13Johnson, Zac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
26 Vreeland, Daniel 26Vreeland, Daniel 0.00 1.40 0-0 3-0 0 0-0 0 5.0 2 0 0 5 5 1 0 0 16 .125 0 0 0 0 0
17 Bozek, Thomas 17Bozek, Thomas 3.86 1.29 3-4 7-6 3 0-0 0 35.0 38 19 15 7 25 8 0 0 135 .281 1 4 2 1 2
23 Fritz, Jim 23Fritz, Jim 4.50 1.45 1-2 7-0 0 0-0 1 20.0 18 12 10 11 11 3 1 0 74 .243 1 6 0 1 2
33 Whitman, Mat 33Whitman, Mat 5.75 1.77 0-2 5-4 1 0-0 0 20.1 32 16 13 4 8 7 2 0 89 .360 2 4 0 1 1
8 Leecock, Scott 8Leecock, Scott 7.29 1.81 0-2 6-4 0 0-0 0 21.0 27 21 17 11 7 1 0 0 91 .297 0 1 1 1 0
7 Rafferty, Michael 7Rafferty, Michael 7.59 2.25 0-1 6-0 0 0-0 0 10.2 16 10 9 8 4 5 0 1 46 .348 1 1 1 2 0
25 LeBarron, JC 25LeBarron, JC 8.80 2.22 0-2 7-1 0 0-1 0 15.1 27 19 15 7 7 6 0 2 73 .370 0 4 0 0 1
19 Nemeskal, Christopher 19Nemeskal, Christopher 18.26 3.35 0-0 6-1 0 0-0 0 11.1 30 26 23 8 5 4 1 4 60 .500 1 2 0 1 0
20 Sannicandro, Michael 20Sannicandro, Michael 74.25 7.50 0-1 2-1 0 0-0 0 1.1 5 11 11 5 0 0 0 2 8 .625 3 4 0 1 0
Totals 5.54 1.52 17-20 73-37 16 3 2 278.0 318 205 171 105 158 53 9 14 1108 .287 18 39 4 13 15
Opponents 4.77 1.54 20-17 83-37 10 3 4 281.0 328 212 149 105 174 50 5 4 1131 .290 15 20 4 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Birkbeck, Robert 12 Birkbeck, Robert 90 79 11 0 1.000 0 30 5 11 0
19 Nemeskal, Christopher 19 Nemeskal, Christopher 85 81 4 0 1.000 6 0 0 0 0
5 Stuczynski, Jarred 5 Stuczynski, Jarred 26 24 2 0 1.000 0 0 0 0 0
9 Coakley, Patrick 9 Coakley, Patrick 17 17 0 0 1.000 0 0 0 3 0
17 Bozek, Thomas 17 Bozek, Thomas 12 1 11 0 1.000 0 6 2 0 0
28 Rivers, John 28 Rivers, John 11 11 0 0 1.000 2 0 0 0 0
22 Atchue, Joseph 22 Atchue, Joseph 10 3 7 0 1.000 0 7 3 0 0
23 Fritz, Jim 23 Fritz, Jim 7 1 6 0 1.000 0 5 1 0 0
25 LeBarron, JC 25 LeBarron, JC 4 2 2 0 1.000 0 2 3 0 0
7 Rafferty, Michael 7 Rafferty, Michael 4 1 3 0 1.000 1 4 0 0 0
1 Ziemian, Matthew 1 Ziemian, Matthew 2 1 1 0 1.000 0 0 0 0 0
18 Fowler, Nick 18 Fowler, Nick 1 1 0 0 1.000 0 0 0 0 0
20 Sannicandro, Michael 20 Sannicandro, Michael 1 1 0 0 1.000 0 2 0 0 0
24 Martin, Austin 24 Martin, Austin 250 229 19 2 .992 18 10 2 0 0
13 Johnson, Zac 13 Johnson, Zac 69 64 4 1 .986 0 0 0 0 0
14 Smith, Daniel 14 Smith, Daniel 69 55 12 2 .971 0 19 6 4 0
6 Courtney, Dylan 6 Courtney, Dylan 20 19 0 1 .950 0 1 0 0 0
10 Sergi, George 10 Sergi, George 37 33 2 2 .946 0 0 0 0 0
15 LaCasse, Cale 15 LaCasse, Cale 69 62 3 4 .942 0 0 0 0 0
11 Montalto, Al 11 Montalto, Al 183 75 97 11 .940 17 0 0 0 0
3 Burke, Richie 3 Burke, Richie 13 4 8 1 .923 1 0 0 0 0
16 Clark, Josh 16 Clark, Josh 115 25 80 10 .913 4 0 0 0 0
33 Whitman, Mat 33 Whitman, Mat 147 30 104 13 .912 20 5 1 0 0
4 Smith, Tim 4 Smith, Tim 47 11 30 6 .872 3 1 0 0 0
8 Leecock, Scott 8 Leecock, Scott 8 4 2 2 .750 1 8 1 0 0
26 Vreeland, Daniel 26 Vreeland, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1297 834 408 55 .958 26 100 24 18 0
Opponents 1341 843 430 68 .949 10 186 55 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Coakley, Patrick 9Coakley, Patrick .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
16 Clark, Josh 16Clark, Josh .409 .974 22-21 66 10 27 6 1 0 11 35 .530 4 1 10 0 .444 1 2 3-3
19 Nemeskal, Christopher 19Nemeskal, Christopher .378 .898 14-11 37 5 14 3 0 0 8 17 .459 4 0 8 0 .439 0 0 0-1
13 Johnson, Zac 13Johnson, Zac .329 .788 22-22 76 16 25 3 0 0 10 28 .368 12 0 2 1 .420 0 0 17-19
33 Whitman, Mat 33Whitman, Mat .313 .693 22-22 64 14 20 0 0 0 4 20 .313 7 0 11 0 .380 0 2 7-11
14 Smith, Daniel 14Smith, Daniel .308 .785 7-5 13 3 4 1 0 0 1 5 .385 2 0 2 0 .400 0 0 1-2
24 Martin, Austin 24Martin, Austin .300 .727 20-19 60 8 18 5 0 0 11 23 .383 4 0 7 0 .344 0 0 0-0
11 Montalto, Al 11Montalto, Al .279 .733 21-21 68 15 19 5 0 0 13 24 .353 8 3 8 0 .380 0 0 3-5
5 Stuczynski, Jarred 5Stuczynski, Jarred .278 .686 13-11 36 7 10 1 0 1 8 14 .389 1 0 9 0 .297 0 0 4-4
10 Sergi, George 10Sergi, George .256 .717 15-14 43 5 11 2 1 1 12 18 .419 2 1 5 0 .298 1 0 2-4
15 LaCasse, Cale 15LaCasse, Cale .233 .603 22-22 60 10 14 4 0 0 8 18 .300 3 3 12 0 .303 0 1 12-13
6 Courtney, Dylan 6Courtney, Dylan .222 .522 4-3 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
12 Birkbeck, Robert 12Birkbeck, Robert .172 .458 15-14 29 1 5 0 0 0 3 5 .172 5 0 5 0 .286 1 2 0-2
4 Smith, Tim 4Smith, Tim .167 .334 9-7 12 2 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 1-1
28 Rivers, John 28Rivers, John .143 .393 7-3 14 0 2 0 0 0 1 2 .143 2 0 4 0 .250 0 0 0-0
1 Ziemian, Matthew 1Ziemian, Matthew .125 .301 6-6 16 0 2 0 0 0 0 2 .125 1 0 8 0 .176 0 0 1-1
18 Fowler, Nick 18Fowler, Nick .091 .182 7-3 11 0 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 0-0
3 Burke, Richie 3Burke, Richie .000 .000 7-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Leecock, Scott 8Leecock, Scott .000 .000 4-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .703 22-22 618 102 177 30 2 2 92 217 .351 56 8 103 1 .352 3 7 53-68
Opponents .286 .732 22-22 602 104 172 26 6 5 94 225 .374 51 22 90 7 .358 9 10 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fritz, Jim 23Fritz, Jim 0.00 1.67 0-0 2-0 0 0-0 0 3.0 4 1 0 1 2 0 0 0 11 .364 1 3 0 0 1
4 Smith, Tim 4Smith, Tim 0.32 .75 4-0 4-4 4 2-0 0 28.0 16 3 1 5 15 1 0 0 100 .160 1 0 0 0 0
24 Martin, Austin 24Martin, Austin 2.17 1.14 3-1 4-4 3 0-0 0 29.0 20 10 7 13 25 1 0 1 104 .192 4 6 0 0 3
17 Bozek, Thomas 17Bozek, Thomas 4.09 1.45 2-3 5-4 3 0-0 0 22.0 28 11 10 4 12 6 0 0 85 .329 0 0 0 1 1
22 Atchue, Joseph 22Atchue, Joseph 7.11 1.47 2-3 6-6 3 0-0 0 38.0 48 33 30 8 24 9 5 2 148 .324 2 3 0 3 5
7 Rafferty, Michael 7Rafferty, Michael 8.10 2.42 0-1 4-0 0 0-0 0 6.2 10 7 6 5 1 4 0 1 28 .357 1 1 1 2 0
8 Leecock, Scott 8Leecock, Scott 8.36 1.79 0-1 3-2 0 0-0 0 14.0 17 14 13 8 6 0 0 0 59 .288 0 1 1 1 0
19 Nemeskal, Christopher 19Nemeskal, Christopher 9.00 1.67 0-0 2-0 0 0-0 0 3.0 5 3 3 0 1 1 1 0 12 .417 0 0 0 1 0
25 LeBarron, JC 25LeBarron, JC 14.73 2.82 0-2 3-1 0 0-0 0 7.1 17 15 12 3 4 4 0 1 41 .415 0 4 0 0 0
33 Whitman, Mat 33Whitman, Mat 18.00 3.50 0-0 1-1 0 0-0 0 2.0 6 4 4 1 0 0 0 0 11 .545 0 2 0 0 0
20 Sannicandro, Michael 20Sannicandro, Michael 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 0 3 .333 1 2 0 1 0
Totals 5.20 1.45 11-11 35-22 13 2 0 154.0 172 104 89 51 90 26 6 5 602 .286 10 22 2 9 10
Opponents 4.85 1.51 11-11 41-22 9 1 0 154.0 177 102 83 56 103 30 2 2 618 .286 8 8 1 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Birkbeck, Robert 12 Birkbeck, Robert 68 59 9 0 1.000 0 15 4 8 0
19 Nemeskal, Christopher 19 Nemeskal, Christopher 60 57 3 0 1.000 5 0 0 0 0
13 Johnson, Zac 13 Johnson, Zac 38 36 2 0 1.000 0 0 0 0 0
5 Stuczynski, Jarred 5 Stuczynski, Jarred 15 13 2 0 1.000 0 0 0 0 0
17 Bozek, Thomas 17 Bozek, Thomas 8 1 7 0 1.000 0 3 2 0 0
22 Atchue, Joseph 22 Atchue, Joseph 6 1 5 0 1.000 0 6 3 0 0
28 Rivers, John 28 Rivers, John 3 3 0 0 1.000 1 0 0 0 0
7 Rafferty, Michael 7 Rafferty, Michael 3 0 3 0 1.000 1 4 0 0 0
20 Sannicandro, Michael 20 Sannicandro, Michael 1 1 0 0 1.000 0 0 0 0 0
23 Fritz, Jim 23 Fritz, Jim 1 0 1 0 1.000 0 0 0 0 0
25 LeBarron, JC 25 LeBarron, JC 1 1 0 0 1.000 0 1 0 0 0
24 Martin, Austin 24 Martin, Austin 144 132 11 1 .993 11 6 1 0 0
14 Smith, Daniel 14 Smith, Daniel 32 26 5 1 .969 0 9 2 0 0
11 Montalto, Al 11 Montalto, Al 105 37 63 5 .952 10 0 0 0 0
10 Sergi, George 10 Sergi, George 19 16 2 1 .947 0 0 0 0 0
15 LaCasse, Cale 15 LaCasse, Cale 33 30 1 2 .939 0 0 0 0 0
33 Whitman, Mat 33 Whitman, Mat 106 21 78 7 .934 16 0 0 0 0
6 Courtney, Dylan 6 Courtney, Dylan 12 11 0 1 .917 0 1 0 0 0
16 Clark, Josh 16 Clark, Josh 52 10 37 5 .904 1 0 0 0 0
4 Smith, Tim 4 Smith, Tim 16 5 9 2 .875 0 1 0 0 0
8 Leecock, Scott 8 Leecock, Scott 5 2 2 1 .800 1 4 1 0 0
1 Ziemian, Matthew 1 Ziemian, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Fowler, Nick 18 Fowler, Nick 0 0 0 0 .000 0 0 0 0 0
3 Burke, Richie 3 Burke, Richie 0 0 0 0 .000 0 0 0 0 0
9 Coakley, Patrick 9 Coakley, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 728 462 240 26 .964 46 50 13 8 0
Opponents 728 462 230 36 .951 12 106 30 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2009 vs Medaille L 5-6 35 5 10 4 1 0 0 2 0 3 1 2 1 0 0 6 27 12 3 .286
3/17/2009 vs Franciscan W 9-0 32 9 10 5 0 1 0 4 0 4 2 1 1 1 0 3 27 13 0 .313
3/18/2009 vs Hilbert W 23-5 44 23 20 20 2 0 0 9 0 10 0 0 0 0 0 1 21 6 0 .455
3/18/2009 vs Hilbert W 17-4 37 17 12 15 2 1 0 1 0 5 0 2 1 0 0 3 21 15 1 .324
3/19/2009 vs Salisbury L 7-19 37 7 13 7 1 0 1 2 0 0 0 1 0 1 0 10 24 4 3 .351
3/20/2009 vs Richard Stockton L 3-8 33 3 8 3 1 0 0 2 0 2 1 0 0 0 0 9 24 13 5 .242
3/21/2009 vs Franciscan W 11-2 30 11 11 9 1 0 0 8 0 5 0 2 0 0 0 2 27 12 2 .367
3/21/2009 vs Baruch W 15-14 40 15 13 15 4 1 0 3 0 5 1 2 0 0 0 4 27 12 2 .325
3/25/2009 Roger Williams L 1-7 20 1 2 1 1 0 0 0 0 0 0 1 1 0 0 4 21 11 1 .100
3/25/2009 Roger Williams L 1-8 24 1 4 1 1 0 0 1 0 2 0 0 1 0 0 7 21 10 0 .167
3/27/2009 at WPI L 6-11 35 6 11 5 3 0 0 2 0 1 2 0 1 0 0 3 24 11 3 .314
3/28/2009 at Eastern Nazarene L 1-2 25 1 6 2 0 0 0 1 0 1 0 0 0 0 0 4 18 12 2 .240
3/28/2009 at Eastern Nazarene W 9-1 32 9 11 8 0 0 0 4 0 2 0 1 0 0 0 6 21 13 1 .344
3/30/2009 at Western New Eng. L 2-6 25 2 4 2 1 0 0 4 0 2 1 0 0 0 0 6 21 13 1 .160
3/30/2009 at Western New Eng. W 3-2 32 3 7 3 0 0 0 1 0 0 0 0 0 0 0 7 24 10 3 .219
4/1/2009 Curry L 2-10 29 2 9 2 0 0 1 1 0 0 1 0 0 0 0 5 21 4 1 .310
4/1/2009 Curry L 3-11 26 3 3 1 0 0 0 1 0 1 0 0 1 0 0 6 21 9 2 .115
4/2/2009 at Westfield St. L 0-1 32 0 5 0 0 0 0 2 0 2 0 1 0 0 0 5 24 13 0 .156
4/5/2009 at Colby-Sawyer W 13-7 33 13 17 12 7 0 0 5 1 4 2 0 1 1 0 3 21 8 0 .515
4/5/2009 at Colby-Sawyer W 8-1 29 8 12 9 2 1 0 4 0 5 0 1 0 0 0 2 21 10 0 .414
4/9/2009 Elms L 2-4 31 2 8 2 1 0 0 4 0 0 0 0 0 1 0 2 27 12 3 .258
4/10/2009 New England Col. W 9-1 27 9 10 7 3 0 0 2 0 5 1 0 1 1 0 1 21 14 1 .370
4/10/2009 New England Col. W 8-2 26 8 12 7 1 0 1 4 0 1 1 0 0 0 0 0 21 7 3 .462
4/11/2009 at Wentworth L 0-9 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 10 18 14 1 .167
4/14/2009 at Wentworth W 5-2 33 5 8 4 2 0 0 6 1 2 2 1 2 1 1 9 27 16 1 .242
4/16/2009 at Worcester St. L 4-5 36 4 11 4 2 0 0 3 0 1 1 0 0 0 0 4 24 10 2 .306
4/18/2009 Gordon L 3-6 28 3 8 3 1 0 0 2 0 3 0 0 0 0 0 3 21 11 4 .286
4/18/2009 Gordon W 6-3 29 6 10 5 2 1 0 0 0 5 1 0 0 0 0 2 21 11 0 .345
4/19/2009 at Salve Regina L 2-4 26 2 5 2 1 0 0 2 0 2 0 1 0 0 0 5 18 12 1 .192
4/19/2009 at Salve Regina W 5-0 27 5 8 5 1 0 0 3 0 1 2 1 0 0 0 5 21 11 0 .296
4/24/2009 Anna Maria W 5-4 26 5 5 4 1 0 0 8 0 5 1 0 0 0 0 5 21 11 1 .192
4/24/2009 Anna Maria W 4-0 26 4 9 4 2 0 0 2 0 5 1 2 0 0 0 4 21 11 0 .346
4/25/2009 at Endicott L 2-7 25 2 5 1 0 0 0 1 0 3 1 0 0 0 0 4 18 12 1 .200
4/25/2009 at Endicott L 10-11 46 10 18 9 4 0 0 2 0 3 1 0 0 0 0 5 24 10 2 .391
4/28/2009 at Western New Eng. L 3-15 33 3 10 3 0 0 0 3 0 0 3 0 0 0 1 5 24 10 3 .303
4/29/2009 at Wentworth W 5-4 32 5 8 3 2 0 1 3 0 2 2 1 1 1 0 10 27 19 2 .250
5/1/2009 at Roger Williams L 0-3 26 0 1 0 0 0 0 1 0 0 0 0 0 0 1 4 24 6 0 .038
Total 212-205 1131 212 328 187 50 5 4 105 2 93 28 20 12 7 3 174 834 408 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2009 vs Medaille L 5-6 9.0 8 6 4 3 6 2 0 0 1 1 0 0 0 1 0 4.00
3/17/2009 vs Franciscan W 9-0 9.0 2 0 0 3 10 0 0 0 0 0 0 0 1 1 0 0.00
3/18/2009 vs Hilbert W 23-5 7.0 10 5 5 2 5 2 0 0 0 0 1 0 2 1 0 6.43
3/18/2009 vs Hilbert W 17-4 7.0 9 4 3 4 4 1 0 0 0 0 0 0 3 1 0 3.86
3/19/2009 vs Salisbury L 7-19 8.0 17 19 16 8 6 2 0 5 3 0 3 0 3 2 0 18.00
3/20/2009 vs Richard Stockton L 3-8 8.0 14 8 5 4 1 3 0 1 0 0 0 0 3 3 0 5.63
3/21/2009 vs Franciscan W 11-2 9.0 3 2 1 1 10 0 0 0 0 1 4 0 4 3 0 1.00
3/21/2009 vs Baruch W 15-14 9.0 14 14 12 6 3 4 1 0 0 0 1 0 5 3 0 12.00
3/25/2009 Roger Williams L 1-7 7.0 8 7 4 4 7 1 0 2 1 0 3 0 5 4 0 5.14
3/25/2009 Roger Williams L 1-8 7.0 10 8 8 2 2 4 0 1 0 0 0 0 5 5 0 10.29
3/27/2009 at WPI L 6-11 8.0 15 11 10 7 3 4 0 0 0 0 2 0 5 6 0 11.25
3/28/2009 at Eastern Nazarene L 1-2 6.0 6 2 1 2 1 2 0 0 0 0 0 0 5 7 0 1.50
3/28/2009 at Eastern Nazarene W 9-1 7.0 4 1 0 3 2 0 0 0 0 0 0 0 6 7 0 0.00
3/30/2009 at Western New Eng. L 2-6 7.0 9 6 5 3 2 0 1 0 0 0 0 0 6 8 0 6.43
3/30/2009 at Western New Eng. W 3-2 8.0 7 2 2 4 5 0 0 0 1 0 1 0 7 8 0 2.25
4/1/2009 Curry L 2-10 7.0 9 10 9 4 6 0 1 0 0 1 0 0 7 9 0 11.57
4/1/2009 Curry L 3-11 7.0 12 11 9 6 4 2 0 1 2 0 6 0 7 10 0 11.57
4/2/2009 at Westfield St. L 0-1 8.0 9 1 1 0 4 3 0 0 0 0 0 0 7 11 0 1.13
4/5/2009 at Colby-Sawyer W 13-7 7.0 10 7 7 2 5 6 1 0 2 0 0 0 8 11 0 9.00
4/5/2009 at Colby-Sawyer W 8-1 7.0 2 1 1 2 5 0 0 0 0 0 2 0 9 11 0 1.29
4/9/2009 Elms L 2-4 9.0 9 4 3 2 5 2 1 0 2 0 2 0 9 12 0 3.00
4/10/2009 New England Col. W 9-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 10 12 0 1.29
4/10/2009 New England Col. W 8-2 7.0 5 2 1 1 6 1 0 0 0 0 0 0 11 12 0 1.29
4/11/2009 at Wentworth L 0-9 6.0 11 9 8 1 3 1 3 0 1 0 1 0 11 13 0 12.00
4/14/2009 at Wentworth W 5-2 9.0 5 2 2 3 9 1 0 0 2 0 0 0 12 13 0 2.00
4/16/2009 at Worcester St. L 4-5 8.0 8 5 4 4 3 1 0 0 0 0 1 0 12 14 0 4.50
4/18/2009 Gordon L 3-6 7.0 7 6 5 5 1 0 0 0 0 1 1 0 12 15 0 6.43
4/18/2009 Gordon W 6-3 7.0 4 3 3 0 8 0 0 1 0 0 1 0 13 15 0 3.86
4/19/2009 at Salve Regina L 2-4 6.0 10 4 4 2 3 2 0 0 0 0 0 0 13 16 0 6.00
4/19/2009 at Salve Regina W 5-0 7.0 3 0 0 1 4 0 0 0 1 0 0 0 14 16 0 0.00
4/24/2009 Anna Maria W 5-4 7.0 10 4 3 1 4 1 0 0 0 0 1 0 15 16 0 3.86
4/24/2009 Anna Maria W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 16 16 0 0.00
4/25/2009 at Endicott L 2-7 6.0 12 7 7 1 2 2 0 0 0 0 1 0 16 17 0 10.50
4/25/2009 at Endicott L 10-11 8.0 19 11 9 4 2 3 0 0 0 0 5 1 16 18 0 10.13
4/28/2009 at Western New Eng. L 3-15 8.0 15 15 12 7 4 2 1 1 2 0 1 0 16 19 0 13.50
4/29/2009 at Wentworth W 5-4 9.0 6 4 3 1 2 1 0 1 0 0 1 0 17 19 0 3.00
5/1/2009 at Roger Williams L 0-3 8.0 7 3 3 2 2 0 0 1 0 0 1 0 17 20 0 3.38
Total 212-205 278.0 318 205 171 105 158 53 9 14 18 4 39 1 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Endicott (4/25/2009)
RUNS SCORED 23 Hilbert (3/18/2009)
HITS 20 Hilbert (3/18/2009)
RBIS 20 Hilbert (3/18/2009)
DOUBLES 7 Colby-Sawyer (4/5/2009)
TRIPLES 1 Franciscan (3/17/2009); Hilbert (3/18/2009); Baruch (3/21/2009); Gordon (4/18/2009); Colby-Sawyer (4/5/2009)
HOME RUNS 1 Curry (4/1/2009); New England Col. (4/10/2009); Salisbury (3/19/2009); Wentworth (4/29/2009)
WALKS 9 Hilbert (3/18/2009)
STRIKEOUTS 10 Salisbury (3/19/2009); Wentworth (4/11/2009); Wentworth (4/29/2009)
SAC HITS 2 Wentworth (4/14/2009)
SAC FLIES 1 Franciscan (3/17/2009); Elms (4/9/2009); New England Col. (4/10/2009); Salisbury (3/19/2009); Colby-Sawyer (4/5/2009)
STOLEN BASES 10 Hilbert (3/18/2009)
HIT BY PITCH 2 Medaille (3/16/2009); Hilbert (3/18/2009); Franciscan (3/21/2009); Baruch (3/21/2009); Anna Maria (4/24/2009)
CAUGHT STEALING 3 Western New Eng. (4/28/2009)
HIT INTO DP 3 Franciscan (3/21/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Medaille (3/16/2009); Franciscan (3/17/2009); Franciscan (3/21/2009); Baruch (3/21/2009); Elms (4/9/2009)
RUNS ALLOWED 19 Salisbury (3/19/2009)
EARNED RUNS 16 Salisbury (3/19/2009)
WALKS ALLOWED 8 Salisbury (3/19/2009)
STRIKEOUTS 10 Franciscan (3/17/2009); Franciscan (3/21/2009)
HITS ALLOWED 19 Endicott (4/25/2009)
DOUBLES ALLOWED 6 Colby-Sawyer (4/5/2009)
TRIPLES ALLOWED 3 Wentworth (4/11/2009)
HOME RUNS ALLOWED 5 Salisbury (3/19/2009)
WILD PITCHES 3 Salisbury (3/19/2009)
HIT BATTERS 6 Curry (4/1/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Medaille (3/16/2009); Franciscan (3/17/2009); Franciscan (3/21/2009); Baruch (3/21/2009); Elms (4/9/2009)
ASSISTS 19 Wentworth (4/29/2009)
ERRORS 5 Richard Stockton (3/20/2009)
PASSED BALLS 2 Curry (4/1/2009); Hilbert (3/18/2009); Western New Eng. (4/28/2009); Roger Williams (5/1/2009)
DPS TURNED 3 WPI (3/27/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
