Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2022 Women's Volleyball Cumulative Statistics

Team (15-11, 3-6)

Overall Team Statistics
Statistic Nichols Opponents
Attack
Kills 937 874
Errors 481 467
Attempts 2838 2804
Percent .161 .145
Kills Per Set 10.4 9.7
Set
Assists 893 809
Assists Per Set 9.9 9.0
Ball Handling Errors 10 9
Serve
Aces 298 171
Errors 224 222
Aces Per Set 3.3 1.9
Receptions
Errors 171 298
Errors Per Set 1.9 3.3
Defense
Digs 1253 1236
Digs Per Set 13.9 13.7
Blocking
Solo 42 43
Assists 150 198
Errors 37 18
Blocks 117.0 142.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diorio, Liz 90 26 0 41.0 0.46 3 0.03 1 16 .125 40 0.44 38 0.42 32
2 Fegan, Jayleen 84 24 24 243.5 2.90 195 2.32 90 652 .161 20 0.24 42 0.50 37
3 Hendrickson, Megan 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1
4 Frost, Mairead 19 9 3 23.0 1.21 18 0.95 10 66 .121 2 0.11 3 0.16 1
6 Granato, Haylee 90 26 26 216.0 2.40 173 1.92 56 412 .284 6 0.07 0 0.00 0
7 Savoie, Jenna 82 25 1 43.5 0.53 2 0.02 5 10 -.300 8 0.10 41 0.50 20
8 St. Onge, Ruby 43 18 3 43.0 1.00 10 0.23 4 41 .146 166 3.86 33 0.77 24
9 Colozzo, Luna 79 23 20 207.0 2.62 185 2.34 124 523 .117 7 0.09 2 0.03 5
10 Mayuri, Abigail 72 25 0 19.0 0.26 0 0.00 1 6 -.167 7 0.10 19 0.26 10
11 Plourde, Ryley 84 24 24 164.5 1.96 121 1.44 56 355 .183 10 0.12 21 0.25 28
13 Luginbuhl, Audrey 6 3 2 9.0 1.50 6 1.00 0 8 .750 1 0.17 3 0.50 0
14 Burdier, Kya 87 26 25 126.0 1.45 67 0.77 29 201 .189 618 7.10 45 0.52 13
15 Ball, Sydney 60 19 17 145.5 2.43 111 1.85 64 341 .138 5 0.08 28 0.47 30
16 Gauvin, Heather 7 3 2 1.0 0.14 1 0.14 0 5 .200 1 0.14 0 0.00 0
17 Bezati, Melina 42 14 9 68.0 1.62 45 1.07 41 202 .020 2 0.05 21 0.50 23
Total 90 26 1,352.0 15.02 937 10.41 481 2838 .161 893 9.92 298 3.31 224
Opponents 90 26 1,187.0 13.19 874 9.71 467 2804 .145 809 8.99 171 1.90 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diorio, Liz 90 410 4.56 47 455 .897 0.52 0 0 0 0.00 0 0
2 Fegan, Jayleen 84 217 2.58 33 463 .929 0.39 1 11 12.0 0.14 1 2
3 Hendrickson, Megan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Frost, Mairead 19 2 0.11 0 3 1.000 0.00 0 4 4.0 0.21 1 0
6 Granato, Haylee 90 28 0.31 0 3 1.000 0.00 23 40 63.0 0.70 5 1
7 Savoie, Jenna 82 95 1.16 14 62 .774 0.17 0 1 1.0 0.01 0 0
8 St. Onge, Ruby 43 46 1.07 1 4 .750 0.02 0 0 0 0.00 0 0
9 Colozzo, Luna 79 76 0.96 10 77 .870 0.13 4 32 36.0 0.46 10 0
10 Mayuri, Abigail 72 46 0.64 21 165 .873 0.29 0 0 0 0.00 1 0
11 Plourde, Ryley 84 42 0.50 1 4 .750 0.01 5 35 40.0 0.48 6 0
13 Luginbuhl, Audrey 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burdier, Kya 87 168 1.93 0 6 1.000 0.00 5 18 23.0 0.26 10 3
15 Ball, Sydney 60 99 1.65 12 182 .934 0.20 4 5 9.0 0.15 2 4
16 Gauvin, Heather 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Bezati, Melina 42 23 0.55 0 4 1.000 0.00 0 4 4.0 0.10 1 0
Total 90 1253 13.92 171 1514 .887 1.90 42 150 117.0 1.30 37 10
Opponents 90 1236 13.73 298 1740 .829 3.31 43 198 142.0 1.58 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diorio, Liz 31 9 0 10.0 0.32 1 0.03 0 4 .250 19 0.61 9 0.29 13
2 Fegan, Jayleen 31 9 9 95.0 3.06 74 2.39 35 246 .159 6 0.19 18 0.58 13
4 Frost, Mairead 2 1 0 5.0 2.50 5 2.50 3 15 .133 0 0.00 0 0.00 0
6 Granato, Haylee 31 9 9 71.5 2.31 58 1.87 21 138 .268 0 0.00 0 0.00 0
7 Savoie, Jenna 30 9 1 11.0 0.37 1 0.03 4 6 -.500 3 0.10 10 0.33 7
8 St. Onge, Ruby 5 4 0 2.0 0.40 1 0.20 1 5 .000 9 1.80 1 0.20 1
9 Colozzo, Luna 31 9 8 68.5 2.21 60 1.94 51 209 .043 3 0.10 0 0.00 2
10 Mayuri, Abigail 31 9 0 3.0 0.10 0 0.00 0 3 .000 3 0.10 3 0.10 2
11 Plourde, Ryley 31 9 9 71.0 2.29 49 1.58 29 141 .142 6 0.19 13 0.42 15
14 Burdier, Kya 31 9 9 29.5 0.95 16 0.52 7 49 .184 254 8.19 9 0.29 3
15 Ball, Sydney 15 6 4 37.0 2.47 32 2.13 20 89 .135 0 0.00 4 0.27 9
17 Bezati, Melina 21 7 5 31.5 1.50 20 0.95 21 107 -.009 1 0.05 11 0.52 12
Total 31 9 435.0 14.03 317 10.23 192 1012 .124 304 9.81 78 2.52 77
Opponents 31 9 478.0 15.42 347 11.19 165 1012 .180 320 10.32 72 2.32 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diorio, Liz 31 141 4.55 22 160 .863 0.71 0 0 0 0.00 0 0
2 Fegan, Jayleen 31 80 2.58 13 133 .902 0.42 1 4 5.0 0.16 0 0
4 Frost, Mairead 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Granato, Haylee 31 8 0.26 0 0 .000 0.00 8 11 19.0 0.61 3 0
7 Savoie, Jenna 30 37 1.23 7 28 .750 0.23 0 0 0 0.00 0 0
8 St. Onge, Ruby 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Colozzo, Luna 31 25 0.81 5 23 .783 0.16 1 15 16.0 0.52 2 0
10 Mayuri, Abigail 31 25 0.81 12 85 .859 0.39 0 0 0 0.00 0 0
11 Plourde, Ryley 31 23 0.74 1 1 .000 0.03 2 14 16.0 0.52 2 0
14 Burdier, Kya 31 63 2.03 0 0 .000 0.00 2 5 7.0 0.23 4 1
15 Ball, Sydney 15 19 1.27 3 26 .885 0.20 1 0 1.0 0.07 0 1
17 Bezati, Melina 21 13 0.62 0 1 1.000 0.00 0 1 1.0 0.05 1 0
Total 31 439 14.16 72 533 .865 2.32 15 50 40.0 1.29 13 2
Opponents 31 434 14.00 78 540 .856 2.52 13 92 59.0 1.90 3 6

Match-By-Match

Nichols

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Fisher W 3 32 12 78 .256 30 12 10 3 50 0 6 0 3 0 47
9/05/2022 Lesley W 3 18 1 27 .630 17 34 4 1 7 0 0 0 0 0 52
9/05/2022 Lesley W 3 13 0 19 .684 12 41 6 0 3 0 0 0 0 0 54
9/07/2022 Mass. Maritime W 3 32 7 70 .357 31 10 14 4 26 0 4 0 2 0 44
9/08/2022 at Fisher College W 4 41 19 155 .142 38 9 12 9 78 7 8 2 11.0 0 61.0
9/10/2022 at Fitchburg St. W 3 40 14 111 .234 36 8 5 4 60 5 2 3 6.0 0 54.0
9/10/2022 vs Curry W 3 36 19 102 .167 32 15 6 3 50 5 0 3 5 0 56
9/14/2022 at Eastern Nazarene L 5 44 23 156 .135 43 12 10 19 72 2 22 7 13.0 3 69.0
9/16/2022 at Russell Sage College W 5 65 37 210 .133 64 8 12 5 81 1 4 1 3.0 3 76.0
9/17/2022 vs Cazenovia W 3 38 11 80 .338 35 14 6 3 44 0 6 2 3 0 55
9/17/2022 at Union (NY) L 3 31 21 99 .101 29 5 11 7 39 0 4 0 2 1 38
9/20/2022 Western New Eng. L 3 25 18 86 .081 25 5 6 9 46 1 4 0 3 0 33
9/22/2022 at Mitchell W 4 40 18 141 .156 39 2 12 7 71 2 6 1 5 0 47
9/24/2022 at Salve Regina L 4 49 26 167 .138 46 7 9 3 81 7 2 0 8.0 1 64.0
9/28/2022 Curry W 3 44 12 106 .302 42 8 12 4 51 0 4 0 2 0 54
10/01/2022 vs Western Conn. St. L 4 30 30 124 .000 27 6 5 6 46 1 10 0 6.0 1 42.0
10/01/2022 at Castleton W 3 40 11 87 .333 40 16 6 1 24 1 8 0 5.0 0 61.0
10/04/2022 Endicott L 3 23 22 95 .011 21 2 7 9 38 2 4 0 4 0 29
10/12/2022 at Roger Williams W 3 37 15 101 .218 34 12 8 2 37 2 8 4 6 0 55
10/13/2022 Elms L 4 49 26 156 .147 46 7 12 14 74 1 8 2 5 0 61
10/18/2022 at Gordon L 5 52 35 150 .113 51 10 15 14 52 1 6 2 4.0 0 66.0
10/22/2022 at U New England W 4 31 21 118 .085 30 18 9 5 58 0 12 3 6 0 55
10/25/2022 Russell Sage W 3 35 22 107 .121 34 11 9 4 43 1 10 2 6 0 52
10/26/2022 Wentworth L 3 32 23 104 .087 31 9 7 9 42 1 8 1 5 0 46
10/29/2022 at Suffolk L 3 24 20 85 .047 24 7 4 17 34 1 2 3 2.0 1 33.0
11/01/2022 at Endicott L 3 36 18 104 .173 36 10 7 9 46 1 2 1 2.0 0 48.0
Nichols 90 937 481 2838 .161 893 298 224 171 1253 42 150 37 117.0 10 1,352.0
Opponents 90 874 467 2804 .145 809 171 222 298 1236 43 198 18 142.0 9 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.41
Assists Per Set 9.92
Service Aces Per Set 3.31
Reception Errors Per Set 1.90
Digs Per Set 13.92
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.11
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Fisher L 3 24 19 97 .052 22 3 6 12 32 0 2 0 1 0 28
9/05/2022 at Lesley L 3 3 5 15 -.133 2 1 6 34 5 0 0 0 0 0 4
9/05/2022 at Lesley L 3 0 4 7 -.571 0 0 1 41 5 0 0 1 0 0 0
9/07/2022 at Mass. Maritime L 3 20 19 69 .014 16 4 10 10 25 0 2 2 1 0 25
9/08/2022 Fisher College L 4 38 26 155 .077 35 9 10 9 89 3 6 1 6.0 0 53.0
9/10/2022 Fitchburg St. L 3 31 18 120 .108 29 4 5 8 48 10 0 1 10.0 0 45.0
9/10/2022 vs Curry L 3 22 16 97 .062 19 3 5 15 38 6 0 2 6 0 31
9/14/2022 Eastern Nazarene W 5 63 24 167 .234 59 19 19 12 81 2 10 3 7.0 0 89.0
9/16/2022 Russell Sage College L 5 45 32 171 .076 44 5 4 8 99 2 24 1 14.0 0 64.0
9/17/2022 vs Cazenovia L 3 21 14 92 .076 16 3 8 14 26 0 0 0 0 0 24
9/17/2022 Union (NY) W 3 32 14 92 .196 32 7 8 5 44 0 8 1 4 0 43
9/20/2022 at Western New Eng. W 3 39 17 105 .210 31 9 14 5 36 1 4 0 3 0 51
9/22/2022 Mitchell L 4 39 21 158 .114 39 7 16 2 63 2 8 0 6 0 52
9/24/2022 Salve Regina W 4 61 25 180 .200 59 3 12 7 87 7 6 1 10.0 1 74.0
9/28/2022 at Curry L 3 20 14 90 .067 19 4 8 8 42 1 4 0 3 0 27
10/01/2022 vs Western Conn. St. W 4 47 27 125 .160 43 6 9 6 55 4 18 0 13.0 1 66.0
10/01/2022 Castleton L 3 24 15 70 .129 21 1 2 16 29 0 0 0 0.0 2 25.0
10/04/2022 at Endicott W 3 33 18 97 .155 30 9 6 2 41 1 12 0 7 0 49
10/12/2022 Roger Williams L 3 30 19 91 .121 28 2 3 12 41 0 8 1 4 1 36
10/13/2022 at Elms W 4 48 22 152 .171 46 14 17 7 75 0 12 2 6 0 68
10/18/2022 Gordon W 5 57 16 131 .313 52 14 13 10 55 1 26 0 14.0 0 85.0
10/22/2022 U New England L 4 36 25 125 .088 35 5 14 18 57 1 10 0 6 2 47
10/25/2022 at Russell Sage L 3 29 16 102 .127 27 4 9 11 44 1 4 1 3 0 36
10/26/2022 at Wentworth W 3 39 17 106 .208 35 9 9 9 41 1 16 1 9 1 57
10/29/2022 Suffolk W 3 32 14 87 .207 31 17 5 7 34 0 6 0 3.0 1 52.0
11/01/2022 Endicott W 3 41 10 103 .301 39 9 3 10 44 0 12 0 6.0 0 56.0
Opponents 90 874 467 2804 .145 809 171 222 298 1236 43 198 18 142.0 9 1,187.0
Nichols 90 937 481 2838 .161 893 298 224 171 1253 42 150 37 117.0 10 1,352.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.71
Assists Per Set 8.99
Service Aces Per Set 1.90
Reception Errors Per Set 3.31
Digs Per Set 13.73
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.10
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Fegan, Jayleen 195
Colozzo, Luna 185
Granato, Haylee 173
Plourde, Ryley 121
Ball, Sydney 111
Team Leaders: Assists
Player High
Assists
Burdier, Kya 618
St. Onge, Ruby 166
Diorio, Liz 40
Fegan, Jayleen 20
Plourde, Ryley 10
Team Leaders: Service Aces
Player High
Service Aces
Burdier, Kya 45
Fegan, Jayleen 42
Savoie, Jenna 41
Diorio, Liz 38
St. Onge, Ruby 33
Team Leaders: Digs
Player High
Digs
Diorio, Liz 410
Fegan, Jayleen 217
Burdier, Kya 168
Ball, Sydney 99
Savoie, Jenna 95
Team Leaders: Blocks
Player High
Blocks
Granato, Haylee 63.0
Plourde, Ryley 40.0
Colozzo, Luna 36.0
Burdier, Kya 23.0
Fegan, Jayleen 12.0