Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2012 Men's Soccer Cumulative Statistics

Team (13-8, 5-4)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 39 24
Goals Per Game 1.86 1.14
Shots 397 261
Shots Per Game 18.9 12.4
Shots Percentage 0.098 0.092
Shots On Goal 176-397 127-261
Shots On Goal Percentage 0.443 0.487
Penalties
Yellow Cards 16 20
Red Cards 1 0
Miscellaneous
Assists 20 16
Saves 103 137
Fouls 287 295
Corner Kicks 105 76
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Coderre, Scott 2Coderre, Scott 19 19 1506 10 9 29 79 0.127 39 0.494 0-0 4 2-3
9 Whittle, Donny 9Whittle, Donny 19 10 1020 11 2 24 63 0.175 30 0.476 0-0 5 0-0
14 Prazeres, Tiago 14Prazeres, Tiago 20 9 839 4 1 9 36 0.111 16 0.444 0-0 0 0-0
17 Cole, Christian 17Cole, Christian 19 10 916 2 3 7 24 0.083 14 0.583 1-0 0 0-0
6 Willard, Fred 6Willard, Fred 17 13 900 2 3 7 40 0.050 14 0.350 2-0 1 0-0
24 Conklin, Andrew 24Conklin, Andrew 15 6 296 3 0 6 12 0.250 9 0.750 0-0 0 0-0
18 Nunn, Ryan 18Nunn, Ryan 12 0 287 2 1 5 11 0.182 5 0.455 0-0 1 0-0
20 Miller, Thomas 20Miller, Thomas 8 4 332 1 1 3 12 0.083 4 0.333 0-0 1 0-0
21 Doig, Casey 21Doig, Casey 13 10 711 1 0 2 6 0.167 2 0.333 1-0 0 0-0
7 Gaumond, Pat 7Gaumond, Pat 14 10 885 1 0 2 18 0.056 6 0.333 2-0 1 0-0
11 Mitto, Phil 11Mitto, Phil 21 18 1576 1 0 2 2 0.500 2 1.000 4-0 0 0-0
10 Perry, Michael 10Perry, Michael 21 21 1732 1 0 2 30 0.033 12 0.400 2-0 0 0-0
12 Boisvert, Brady 12Boisvert, Brady 17 4 461 0 0 0 12 0.000 4 0.333 1-0 0 0-0
0 Chiaravalloti, Francesco 0Chiaravalloti, Francesco 8 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeRosa, Patrick 5DeRosa, Patrick 20 20 1555 0 0 0 8 0.000 3 0.375 2-1 0 0-0
15 Felix, Robert 15Felix, Robert 18 13 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Geas, Alex 1Geas, Alex 16 16 1279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hess, Andrew 26Hess, Andrew 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Levine, Douglas 00Levine, Douglas 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lind, Justin 19Lind, Justin 18 17 1318 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 MacElveen, Joey 16MacElveen, Joey 21 20 1429 0 0 0 18 0.000 6 0.333 1-0 0 0-0
13 Palmerino, Scott 13Palmerino, Scott 16 5 421 0 0 0 16 0.000 8 0.500 0-0 0 0-0
25 Scarpetti, Dave 25Scarpetti, Dave 5 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scotti, Anthony 3Scotti, Anthony 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silva, Jonathan 8Silva, Jonathan 9 0 232 0 0 0 7 0.000 2 0.286 0-0 0 0-0
22 Snyder, Daniel 22Snyder, Daniel 6 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Winters, Jeff 23Winters, Jeff 6 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 19913 39 20 98 397 0.098 176 0.443 16-1 13 2-3
Opponent 21 - 19984 24 16 64 261 0.092 127 0.487 20-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chiaravalloti, Francesco 0Chiaravalloti, Francesco 8 4 471:39 6 1.14 31 0.838 2 2 0 1/2 70
1 Geas, Alex 1Geas, Alex 16 16 1369:35 17 1.12 70 0.805 10 6 0 3/2 183
00 Levine, Douglas 00Levine, Douglas 2 1 61:58 1 1.45 1 0.500 1 0 0 0/1 6
Total 21 - 1903:12 24 1.13 102 0.810 13 8 0 6 259
Opponents 21 - 1903:12 39 1.84 134 0.775 3 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Coderre, Scott 2Coderre, Scott 9 9 714 4 4 12 30 0.133 16 0.533 0-0 2 1-2
9 Whittle, Donny 9Whittle, Donny 8 4 451 4 2 10 27 0.148 12 0.444 0-0 2 0-0
6 Willard, Fred 6Willard, Fred 8 8 406 2 1 5 16 0.125 8 0.500 2-0 1 0-0
14 Prazeres, Tiago 14Prazeres, Tiago 8 3 282 2 0 4 12 0.167 5 0.417 0-0 0 0-0
24 Conklin, Andrew 24Conklin, Andrew 7 2 110 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Mitto, Phil 11Mitto, Phil 9 9 703 1 0 2 1 1.000 1 1.000 2-0 0 0-0
17 Cole, Christian 17Cole, Christian 9 5 362 0 1 1 6 0.000 4 0.667 0-0 0 0-0
20 Miller, Thomas 20Miller, Thomas 1 0 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Boisvert, Brady 12Boisvert, Brady 7 0 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Chiaravalloti, Francesco 00Chiaravalloti, Francesco 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeRosa, Patrick 5DeRosa, Patrick 9 9 720 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Doig, Casey 21Doig, Casey 4 3 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Felix, Robert 15Felix, Robert 6 5 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gaumond, Pat 7Gaumond, Pat 8 6 516 0 0 0 8 0.000 2 0.250 1-0 0 0-0
1 Geas, Alex 1Geas, Alex 8 8 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lind, Justin 19Lind, Justin 7 7 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MacElveen, Joey 16MacElveen, Joey 9 9 558 0 0 0 10 0.000 4 0.400 1-0 0 0-0
18 Nunn, Ryan 18Nunn, Ryan 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Palmerino, Scott 13Palmerino, Scott 7 1 164 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10 Perry, Michael 10Perry, Michael 9 9 720 0 0 0 11 0.000 6 0.545 1-0 0 0-0
25 Scarpetti, Dave 25Scarpetti, Dave 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scotti, Anthony 3Scotti, Anthony 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silva, Jonathan 8Silva, Jonathan 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Snyder, Daniel 22Snyder, Daniel 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7932 14 9 37 141 0.099 66 0.468 16-1 5 1-2
Opponent 9 - 7930 11 7 29 104 0.106 62 0.596 20-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Chiaravalloti, Francesco 00Chiaravalloti, Francesco 2 1 92:53 2 1.94 9 0.818 0 1 0 0/1 15
1 Geas, Alex 1Geas, Alex 8 8 717:07 9 1.13 42 0.824 5 3 0 1/1 88
Total 9 - 810:00 11 1.22 51 0.823 5 4 0 2 103
Opponents 9 - 810:00 14 1.56 50 0.781 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Keene State L 1-3 (0-1) 150 Donny Whittle (0)
9/2/2012 vs Ithaca L 1-3 (0-2-0) 75 Tiago Prazeres (0)
9/5/2012 vs Clark (MA) W 3-0 (1-2) 125 Donny Whittle (2)
Donny Whittle (3) (Scott Coderre)
Michael Perry (1) (Christian Cole)
9/8/2012 at Eastern Nazarene W 3-1 (2-2, 1-0 CCC) 1-0 CCC 88 Andrew Conklin (1) (Christian Cole)
Scott Coderre (1)
Scott Coderre (2) (Thomas Miller)
9/11/2012 at Becker W 4-0 (3-2) 91 Scott Coderre (3)
Scott Coderre (4)
Scott Coderre (5)
Christian Cole (1) (Scott Coderre)
9/15/2012 vs Curry W 3-1 (4-2-0, 2-0-0 CCC) 2-0-0 CCC 200 Phil Mitto (1)
Donny Whittle (1) (Scott Coderre)
Tiago Prazeres (1) (Scott Coderre)
9/19/2012 vs Mass. Maritime L 0-1 (4-3-0) 168
9/22/2012 vs Roger Williams L 0-1 (4-4-0, 2-1-0 CCC) 2-1-0 CCC 300
9/24/2012 vs New England Col. W 4-1 (5-4-0) 112 Andrew Conklin (2)
Scott Coderre (6)
Donny Whittle (5)
Ryan Nunn (1) (Christian Cole)
9/26/2012 vs Daniel Webster W 1-0 (6-4-0) 150 Donny Whittle (6) (Fred Willard)
9/29/2012 at Gordon L 2-3 (6-5-0, 2-2-0 CCC) 2-2-0 CCC 175 Scott Coderre (7) (Donny Whittle)
Donny Whittle (7)
10/6/2012 vs Western New Eng. W 2-1 (7-5-0, 3-2-0 CCC) 3-2-0 CCC 200 Fred Willard (1)
Donny Whittle (8) (Fred Willard)
10/8/2012 vs Plymouth St. W 1-0 (8-5-0) 109 Donny Whittle (9)
10/11/2012 at Anna Maria W 6-1 (9-5-0) 98 Casey Doig (1)
Thomas Miller (1) (Scott Coderre)
Andrew Conklin (3) (Scott Coderre)
Tiago Prazeres (3)
Donny Whittle (10)
Christian Cole (2) (Ryan Nunn)
10/13/2012 at U New England W 1-0 (10-5-0, 4-2-0 CCC) 4-2-0 CCC 213 Fred Willard (2) (Donny Whittle)
10/16/2012 vs Endicott L 1-2 (10-6-0, 4-3-0 CCC) 4-3-0 CCC 107 Donny Whittle (11) (Scott Coderre)
10/20/2012 at Wentworth Inst. W 1-0 (11-6-0, 5-3-0 CCC) 5-3-0 CCC 500 Scott Coderre (8)
10/23/2012 at Salve Regina L 1-2 (11-7-0, 5-4-0 CCC) 5-4-0 CCC 145 Tiago Prazeres (4) (Scott Coderre)
10/27/2012 vs Western New Eng. W 2-1 (12-7-0) 300 Scott Coderre (9)
Pat Gaumond (1) (Tiago Prazeres)
11/1/2012 at Roger Williams W 2-1 (13-7-0) 375 Scott Coderre (10) (Fred Willard)
Ryan Nunn (2) (Scott Coderre)
11/3/2012 at Salve Regina L 0-2 (13-8-0) 373

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Keene State 1-3 1 0 2 14 0.071 5 0.357 0-0 0 0-0 896
9/2/2012 vs Ithaca 1-3 1 0 2 13 0.077 7 0.538 1-0 0 0-0 989
9/5/2012 vs Clark (MA) 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 991
9/8/2012 at Eastern Nazarene 3-1 3 2 8 14 0.214 9 0.643 2-0 1 1-1 1004
9/11/2012 at Becker 4-0 4 1 9 29 0.138 12 0.414 0-0 1 1-1 974
9/15/2012 vs Curry 3-1 3 2 8 21 0.143 10 0.476 1-0 1 0-0 986
9/19/2012 vs Mass. Maritime 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
9/22/2012 vs Roger Williams 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/24/2012 vs New England Col. 4-1 4 1 9 29 0.138 16 0.552 0-0 1 0-0 956
9/26/2012 vs Daniel Webster 1-0 1 1 3 38 0.026 13 0.342 0-0 1 0-0 1015
9/29/2012 at Gordon 2-3 2 1 5 18 0.111 7 0.389 0-0 0 0-0 0
10/6/2012 vs Western New Eng. 2-1 2 1 5 12 0.167 9 0.750 1-0 1 0-0 991
10/8/2012 vs Plymouth St. 1-0 1 0 2 23 0.043 6 0.261 0-0 1 0-0 991
10/11/2012 at Anna Maria 6-1 6 3 15 24 0.250 15 0.625 0-0 1 0-0 1031
10/13/2012 at U New England 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 990
10/16/2012 vs Endicott 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 991
10/20/2012 at Wentworth Inst. 1-0 1 0 2 21 0.048 12 0.571 0-0 1 0-0 990
10/23/2012 at Salve Regina 1-2 1 1 3 18 0.056 4 0.222 1-0 0 0-0 990
10/27/2012 vs Western New Eng. 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0 1055
11/1/2012 at Roger Williams 2-1 2 2 6 23 0.087 9 0.391 2-1 1 0-0 1017
11/3/2012 at Salve Regina 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1076
Total 39-24 39 20 98 397 0.098 176 0.443 16-1 13 2-3 19913
Opponent - 24 16 64 261 0.092 127 0.487 20-0 8 - 19984

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Keene State 1-3 90:00 3 3.00 6 0.667 0 1 0 0 22
9/2/2012 Ithaca 1-3 90:00 3 3.00 2 0.400 0 1 0 0 11
9/5/2012 Clark (MA) 3-0 90:00 0 2.00 3 1.000 1 0 0 1 9
9/8/2012 Eastern Nazarene 3-1 90:00 1 1.75 2 0.667 1 0 0 0 9
9/11/2012 Becker 4-0 90:00 0 1.40 0 0.00 1 0 0 1 0
9/15/2012 Curry 3-1 90:00 1 1.33 14 0.933 1 0 0 0 16
9/19/2012 Mass. Maritime 0-1 90:00 1 1.29 3 0.750 0 1 0 0 8
9/22/2012 Roger Williams 0-1 90:00 1 1.25 7 0.875 0 1 0 0 11
9/24/2012 New England Col. 4-1 90:00 1 1.22 3 0.750 1 0 0 0 13
9/26/2012 Daniel Webster 1-0 90:00 0 1.10 3 1.000 1 0 0 1 7
9/29/2012 Gordon 2-3 90:00 3 1.27 3 0.500 0 1 0 0 11
10/6/2012 Western New Eng. 2-1 90:00 1 1.25 1 0.500 1 0 0 0 7
10/8/2012 Plymouth St. 1-0 90:00 0 1.15 5 1.000 1 0 0 1 11
10/11/2012 Anna Maria 6-1 90:00 1 1.14 1 0.500 1 0 0 0 8
10/13/2012 U New England 1-0 90:00 0 1.07 4 1.000 1 0 0 1 9
10/16/2012 Endicott 1-2 90:00 2 1.13 6 0.750 0 1 0 0 14
10/20/2012 Wentworth Inst. 1-0 90:00 0 1.06 6 1.000 1 0 0 1 12
10/23/2012 Salve Regina 1-2 90:00 2 1.11 8 0.800 0 1 0 0 14
10/27/2012 Western New Eng. 2-1 95:48 1 1.10 7 0.875 1 0 0 0 20
11/1/2012 Roger Williams 2-1 97:24 1 1.09 10 0.909 1 0 0 0 30
11/3/2012 Salve Regina 0-2 90:00 2 1.13 9 0.818 0 1 0 0 17
Totals - 1902 24 1.13 103 0.811 13 8 0 6 259
Opponent - 1903:12 39 1.84 137 0.778 8 13 0 3 391

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Keene State 3-1 3 1 7 22 0.136 9 0.409 1-0 1 0-0 950
9/2/2012 Ithaca 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 1022
9/5/2012 Clark (MA) 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/8/2012 Eastern Nazarene 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 960
9/11/2012 Becker 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1004
9/15/2012 Curry 1-3 1 0 2 16 0.063 15 0.938 4-0 0 0-0 990
9/19/2012 Mass. Maritime 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1001
9/22/2012 Roger Williams 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 982
9/24/2012 New England Col. 1-4 1 0 2 13 0.077 4 0.308 0-0 0 0-0 992
9/26/2012 Daniel Webster 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1020
9/29/2012 Gordon 3-2 3 2 8 11 0.273 6 0.545 2-0 1 1-1 0
10/6/2012 Western New Eng. 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1000
10/8/2012 Plymouth St. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 960
10/11/2012 Anna Maria 1-6 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1002
10/13/2012 U New England 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/16/2012 Endicott 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 991
10/20/2012 Wentworth Inst. 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 991
10/23/2012 Salve Regina 2-1 2 0 4 15 0.133 10 0.667 1-0 1 1-1 1026
10/27/2012 Western New Eng. 1-2 1 0 2 20 0.050 8 0.400 1-0 0 0-0 1054
11/1/2012 Roger Williams 1-2 1 1 3 31 0.032 11 0.355 2-0 0 0-1 1070
11/3/2012 Salve Regina 2-0 2 3 7 17 0.118 11 0.647 0-0 1 0-0 989
Total 24-39 24 16 64 261 0.092 127 0.487 20-0 8 2-3 19984
Nichols - 39 20 98 397 0.098 176 0.443 16-1 13 - 19913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Keene State 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/2/2012 Ithaca 3-1 90:00 1 1.00 6 0.857 1 0 0 0 13
9/5/2012 Clark (MA) 0-3 90:00 3 1.67 2 0.400 0 1 0 0 15
9/8/2012 Eastern Nazarene 1-3 90:00 3 2.00 6 0.667 0 1 0 0 13
9/11/2012 Becker 0-4 90:00 4 2.40 8 0.667 0 1 0 0 28
9/15/2012 Curry 1-3 90:00 3 2.50 7 0.700 0 1 0 0 21
9/19/2012 Mass. Maritime 1-0 90:00 0 2.14 7 1.000 1 0 0 1 16
9/22/2012 Roger Williams 1-0 90:00 0 1.88 3 1.000 1 0 0 1 13
9/24/2012 New England Col. 1-4 90:00 4 2.11 12 0.750 0 1 0 0 29
9/26/2012 Daniel Webster 0-1 90:00 1 2.00 12 0.923 0 1 0 0 38
9/29/2012 Gordon 3-2 90:00 2 2.00 5 0.714 1 0 0 0 18
10/6/2012 Western New Eng. 1-2 90:00 2 2.00 7 0.778 0 1 0 0 12
10/8/2012 Plymouth St. 0-1 90:00 1 1.92 5 0.833 0 1 0 0 23
10/11/2012 Anna Maria 1-6 90:00 6 2.21 9 0.600 0 1 0 0 24
10/13/2012 U New England 0-1 90:00 1 2.13 6 0.857 0 1 0 0 14
10/16/2012 Endicott 2-1 90:00 1 2.06 4 0.800 1 0 0 0 9
10/20/2012 Wentworth Inst. 0-1 90:00 1 2.00 11 0.917 0 1 0 0 19
10/23/2012 Salve Regina 2-1 90:00 1 1.94 3 0.750 1 0 0 0 18
10/27/2012 Western New Eng. 1-2 95:48 2 1.94 8 0.800 0 1 0 0 17
11/1/2012 Roger Williams 1-2 97:24 2 1.94 7 0.778 0 1 0 0 23
11/3/2012 Salve Regina 2-0 90:00 0 1.84 5 1.000 1 0 0 1 15
Totals - 1902 39 1.84 137 0.778 8 13 0 3 391
Nichols - 1903:12 24 1.13 103 0.811 13 8 0 6 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Keene State 1-3 1/3 0/1 14/22 5/9 3/6 0/1 0/0
9/2/2012 vs Ithaca 1-3 1/3 0/2 13/11 7/5 10/3 1/1 0/0
9/5/2012 vs Clark (MA) 3-0 3/0 2/0 15/9 5/3 3/1 0/0 0/0
9/8/2012 at Eastern Nazarene 3-1 3/1 2/1 14/9 9/3 2/3 2/2 0/0
9/11/2012 at Becker 4-0 4/0 1/0 29/0 12/0 10/0 0/0 0/0
9/15/2012 vs Curry 3-1 3/1 2/0 21/16 10/15 9/6 1/4 0/0
9/19/2012 vs Mass. Maritime 0-1 0/1 0/1 16/8 7/4 4/2 0/0 0/0
9/22/2012 vs Roger Williams 0-1 0/1 0/1 13/11 3/8 11/3 2/1 0/0
9/24/2012 vs New England Col. 4-1 4/1 1/0 29/13 16/4 4/2 0/0 0/0
9/26/2012 vs Daniel Webster 1-0 1/0 1/0 38/7 13/3 3/1 0/0 0/0
9/29/2012 at Gordon 2-3 2/3 1/2 18/11 7/6 4/5 0/2 0/0
10/6/2012 vs Western New Eng. 2-1 2/1 1/1 12/7 9/2 3/0 1/1 0/0
10/8/2012 vs Plymouth St. 1-0 1/0 0/0 23/11 6/5 0/1 0/0 0/0
10/11/2012 at Anna Maria 6-1 6/1 3/1 24/8 15/2 8/2 0/0 0/0
10/13/2012 at U New England 1-0 1/0 1/0 15/9 7/4 7/4 1/1 0/0
10/16/2012 vs Endicott 1-2 1/2 1/2 9/14 5/8 3/2 2/1 0/0
10/20/2012 at Wentworth Inst. 1-0 1/0 0/0 21/12 12/6 8/5 0/2 0/0
10/23/2012 at Salve Regina 1-2 1/2 1/0 18/15 4/10 3/3 1/1 0/0
10/27/2012 vs Western New Eng. 2-1 2/1 1/0 17/20 10/8 1/7 1/1 0/0
11/1/2012 at Roger Williams 2-1 2/1 2/1 23/31 9/11 3/11 2/2 1/0
11/3/2012 at Salve Regina 0-2 0/2 0/3 15/17 5/11 6/9 2/0 0/0
Totals 39/24 20/16 397/261 176/127 105/76 16/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Anna Maria (10/11/2012)
GOALS 6 Anna Maria (10/11/2012)
ASSISTS 3 Anna Maria (10/11/2012)
SHOTS 38 Daniel Webster (9/26/2012)
SHOTS ON GOAL 16 New England Col. (9/24/2012)
SAVES 14 Curry (9/15/2012)
FOULS 24 Western New Eng. (10/6/2012)
CORNER KICKS 11 Roger Williams (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ithaca (9/2/2012)
Gordon (9/29/2012)
GOALS 3 Keene State (9/1/2012)
Ithaca (9/2/2012)
Gordon (9/29/2012)
ASSISTS 3 Salve Regina (11/3/2012)
SHOTS 31 Roger Williams (11/1/2012)
SHOTS ON GOAL 15 Curry (9/15/2012)
SAVES 12 New England Col. (9/24/2012)
Daniel Webster (9/26/2012)
FOULS 22 Eastern Nazarene (9/8/2012)
CORNER KICKS 11 Roger Williams (11/1/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene State (9/1/2012)
Ithaca (9/2/2012)
Plymouth St. (10/8/2012)
Wentworth Inst. (10/20/2012)
GOALS 1 Keene State (9/1/2012)
Ithaca (9/2/2012)
Daniel Webster (9/26/2012)
Plymouth St. (10/8/2012)
U New England (10/13/2012)
Endicott (10/16/2012)
Wentworth Inst. (10/20/2012)
Salve Regina (10/23/2012)
ASSISTS 1 Becker (9/11/2012)
New England Col. (9/24/2012)
Daniel Webster (9/26/2012)
Gordon (9/29/2012)
Western New Eng. (10/6/2012)
U New England (10/13/2012)
Endicott (10/16/2012)
Salve Regina (10/23/2012)
Western New Eng. (10/27/2012)
SHOTS 9 Western New Eng. (10/6/2012)
Endicott (10/16/2012)
SHOTS ON GOAL 3 Roger Williams (9/22/2012)
Salve Regina (10/23/2012)
SAVES 1 Western New Eng. (10/6/2012)
Anna Maria (10/11/2012)
FOULS 4 Becker (9/11/2012)
Anna Maria (10/11/2012)
CORNER KICKS 1 Western New Eng. (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Curry (9/15/2012)
New England Col. (9/24/2012)
Western New Eng. (10/27/2012)
GOALS 1 Eastern Nazarene (9/8/2012)
Curry (9/15/2012)
Mass. Maritime (9/19/2012)
Roger Williams (9/22/2012)
New England Col. (9/24/2012)
Western New Eng. (10/6/2012)
Anna Maria (10/11/2012)
Western New Eng. (10/27/2012)
Roger Williams (11/1/2012)
ASSISTS 1 Keene State (9/1/2012)
Eastern Nazarene (9/8/2012)
Mass. Maritime (9/19/2012)
Roger Williams (9/22/2012)
Western New Eng. (10/6/2012)
Anna Maria (10/11/2012)
Roger Williams (11/1/2012)
SHOTS 7 Daniel Webster (9/26/2012)
Western New Eng. (10/6/2012)
SHOTS ON GOAL 2 Western New Eng. (10/6/2012)
Anna Maria (10/11/2012)
SAVES 2 Clark (MA) (9/5/2012)
Roger Williams (9/22/2012)
Salve Regina (10/23/2012)
FOULS 7 Becker (9/11/2012)
Anna Maria (10/11/2012)
CORNER KICKS 1 Clark (MA) (9/5/2012)
Daniel Webster (9/26/2012)
Plymouth St. (10/8/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Becker (9/11/2012)
GOALS 3 Becker (9/11/2012)
ASSISTS 2 Curry (9/15/2012)
Anna Maria (10/11/2012)
SHOTS 8 Curry (9/15/2012)
New England Col. (9/24/2012)
Daniel Webster (9/26/2012)
SHOTS ON GOAL 6 Daniel Webster (9/26/2012)
SAVES 14 Curry (9/15/2012)
FOULS 4 Gordon (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Anna Maria (10/11/2012)
GOALS 6 Anna Maria (10/11/2012)
ASSISTS 3 Anna Maria (10/11/2012)
SHOTS 38 Daniel Webster (9/26/2012)
SHOTS ON GOAL 16 New England Col. (9/24/2012)
SAVES 14 Curry (9/15/2012)
FOULS 24 Western New Eng. (10/6/2012)
CORNER KICKS 11 Roger Williams (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Scott Coderre
Becker (9/11/2012)
GOALS 3 Scott Coderre
Becker (9/11/2012)
ASSISTS 2 Scott Coderre
Scott Coderre
Curry (9/15/2012)
Anna Maria (10/11/2012)
SHOTS 8 Scott Coderre
Donny Whittle
Donny Whittle
Curry (9/15/2012)
New England Col. (9/24/2012)
Daniel Webster (9/26/2012)
SHOTS ON GOAL 6 Donny Whittle
Daniel Webster (9/26/2012)
SAVES 14 Alex Geas
Curry (9/15/2012)
FOULS 4 Scott Coderre
Gordon (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Coderre, Scott 29
Whittle, Donny 24
Prazeres, Tiago 9
Cole, Christian 7
Willard, Fred 7
Team Leaders: Goals
Player High
Goals
Whittle, Donny 11
Coderre, Scott 10
Prazeres, Tiago 4
Conklin, Andrew 3
Cole, Christian 2
Team Leaders: Assists
Player High
Assists
Coderre, Scott 9
Cole, Christian 3
Willard, Fred 3
Whittle, Donny 2
Prazeres, Tiago 1
Team Leaders: Shots
Player High
Shots
Coderre, Scott 79
Whittle, Donny 63
Willard, Fred 40
Prazeres, Tiago 36
Perry, Michael 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coderre, Scott 39
Whittle, Donny 30
Prazeres, Tiago 16
Cole, Christian 14
Willard, Fred 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whittle, Donny 5
Coderre, Scott 4
Willard, Fred 1
Nunn, Ryan 1
Miller, Thomas 1