Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (1-6)-VS-Roger Williams ()

Box Score

Nichols logo
2
vs
Roger Williams logo
19

Nichols (1-6)
-VS-
Roger Williams ()

Team Score By Period
Team F Total
Nichols 1 1 0 0 2
Winner Roger Williams 6 6 3 4 19
NC
Nick Parham (1); Mike Carven (1)
RWU
Kenny Seitles (9); Adam Vickers (2); Ryan Lagan (2); Adam Grier (2); Dan King (2); Brian Kilgallen (1); Doug D'Auria (1)
Date:
4/15/2003
Start:
4:00 pm
Time:
Attendance:
75
Location:
Bristol, R.I.
Stadium:
Bayside
VIEW
Match History vs Roger Williams

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC RWU

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 4 5 1 0 10
Roger Williams 15 16 10 11 52
Shots On Goal
Nichols 5 4 1 0 10
Roger Williams 12 12 3 4 31
Saves
Nichols 6 6 0 0 12
Roger Williams 4 3 1 0 8
Turnovers
Nichols 0 0 0 0 0
Roger Williams 0 0 0 0 0
Clears
Nichols 0-0 0-0 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nichols 14 22 10 9 55
Roger Williams 18 15 10 9 52
Face Offs
Nichols 0 0 0 0 0
Roger Williams 0 0 0 0 0
Extra Man Opportunities
Nichols 0-0 0-0 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nichols 2

Nichols 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Adam Bailey 0 0 0 0 0 1 0 0 - -
2 Nick Parham 1 0 1 2 0 1 0 0 - -
4 Chris McGowan 0 0 0 0 0 0 0 0 - -
7 David Rogers 0 0 0 0 0 5 0 0 - -
9 Keith Blum 0 1 1 1 0 2 0 0 - -
10 Brad Weichold 0 0 0 0 0 4 0 0 - -
11 Jason Newton 0 0 0 0 0 0 0 0 - -
12 Jimmy Ferola 0 0 0 1 0 4 0 0 - -
13 Marc Antoniou 0 0 0 0 0 0 0 0 - -
14 Ryan Roberts 0 0 0 3 0 1 0 0 - -
15 David Marone 0 0 0 0 0 6 0 0 - 2-01:30
16 Chris Montgomery 0 0 0 1 0 6 0 0 - -
17 Mike Carven 1 0 1 1 0 3 0 0 - -
18 Jason Dekow 0 0 0 0 0 3 0 0 - -
20 Bill Paragios 0 0 0 0 0 0 0 0 - -
21 Charlie Hill 0 0 0 0 0 2 0 0 - -
22 Jason Sweet 0 0 0 0 0 0 0 0 - -
23 Ryan Sears 0 0 0 0 0 2 0 0 - -
24 Matt Reggiannini 0 0 0 0 0 3 0 0 - -
26 Nathan Zipse 0 0 0 0 0 3 0 0 - -
27 Mike Kiley 0 0 0 0 0 1 0 0 - -
28 Mike McAuliffe 0 0 0 1 0 3 0 0 - -
29 Jimmy Poulsen 0 0 0 1 0 1 0 0 - -
31 Aashish Patel 0 0 0 0 0 1 0 0 - -
G 32 Brian Mason 0 0 0 0 0 1 0 0 - -
35 Tim Crowley 0 0 0 0 0 2 0 0 - -
37 Joel Phoebe 0 0 0 0 0 0 0 0 - -
39 Craig Moore 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 11 0 55 0 0 0-0 2-01:30

Roger Williams 19

Roger Williams 19
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Jamie McCoy 0 0 0 0 0 0 0 0 - -
3 Sean Kelley 0 0 0 0 0 6 0 0 - -
4 Adam Vickers 2 0 2 8 0 3 0 0 - -
5 Brian Kilgallen 1 0 1 4 0 4 0 0 - -
6 Justin Lamoree 0 0 0 0 0 0 0 0 - 1-01:00
7 Ryan Baker 0 0 0 1 0 0 0 0 - -
8 Mark Gryzlo 0 2 2 2 0 5 0 0 - -
9 Mike Favaloro 0 0 0 0 0 2 0 0 - -
10 John Harding 0 0 0 0 0 2 0 0 - -
11 Ryan Lagan 2 1 3 4 0 0 0 0 - -
12 Kenny Seitles 9 0 9 9 0 2 0 0 - -
14 Cory MacEachen 0 0 0 0 0 3 0 0 - 1-01:00
15 Joel Cohen 0 1 1 3 0 3 0 0 - 1-01:00
16 Peter Gett 0 0 0 0 0 0 0 0 - -
17 Chris Hyde 0 0 0 0 0 5 0 0 - -
18 Tigger Knecht 0 1 1 2 0 6 0 0 - 1-00:30
19 Joe Truncellito 0 0 0 3 0 0 0 0 - -
20 Adam Grier 2 1 3 6 0 5 0 0 - 1-01:00
21 Tim Heckscher 0 0 0 0 0 0 0 0 - -
22 Lee Bischoff 0 0 0 4 0 3 0 0 - -
24 Dan King 2 0 2 3 0 1 0 0 - -
26 Scott Holtz 0 1 1 1 0 1 0 0 - -
27 Ross Baker 0 1 1 2 0 0 0 0 - -
28 Justin Lynch 0 0 0 0 0 2 0 0 - -
30 Doug D'Auria 1 2 3 4 0 1 0 0 - -
Totals 19 10 29 56 0 54 0 0 0-0 5-04:30

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
32 Brian Mason 60:00 19 12 L
Totals 19 12
RWU - Goalkeeping
# Player Minutes GA Saves Dec
1 Jamie McCoy 30:00 2 7 W
16 Peter Gett 15:00 0 1
21 Tim Heckscher 15:00 0 0
Totals 2 8

Play By Play