Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (1-2)-VS-New England Col. (2-4)

Box Score

Nichols logo
6
vs
New England Col. logo
18

Nichols (1-2)
-VS-
New England Col. (2-4)

Team Score By Period
Team F Total
Nichols 0 1 1 4 6
Winner New England Col. 3 3 10 2 18
NC
Nick Parham (2); Keith Blum (2); David Rogers (1); Jason Newton (1)
NEC
Matt Stack (5); Sean Dew (4); Nick Mayo (2); Josh Dionne (2); Jim Donlon (2); Ross Mondello (1); Eric Anderson (1); Dale Real (1)
Date:
3/29/2003
Start:
1:00 pm
Time:
Attendance:
50
Location:
Henniker, N.H.
Stadium:
VIEW
Match History vs New England Col.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC NEC
NEC 1st 11:45 Matt Stack Nick Mayo 0 1
NEC 1st 07:48 Jim Donlon (UP) Matt Stack 0 2
NEC 1st 02:56 Jim Donlon Matt Stack 0 3
NEC 2nd 13:59 Sean Dew Josh Dionne 0 4
NC 2nd 09:52 Nick Parham (UP) Jason Newton 1 4
NEC 2nd 08:31 Dale Real Unassisted 1 5
NEC 2nd 04:01 Matt Stack Unassisted 1 6
NEC 3rd 12:28 Matt Stack (UP) Josh Dionne 1 7
NEC 3rd 11:30 Sean Dew Unassisted 1 8
NEC 3rd 10:49 Sean Dew Unassisted 1 9
NEC 3rd 08:47 Sean Dew (UP) Ross Mondello 1 10
NEC 3rd 07:37 Josh Dionne (UP) Matt Stack 1 11
NEC 3rd 07:06 Nick Mayo Ross Mondello 1 12
NEC 3rd 06:18 Josh Dionne Ross Mondello 1 13
NEC 3rd 06:01 Matt Stack Nick Mayo 1 14
NEC 3rd 03:08 Matt Stack Mike MacVane 1 15
NC 3rd 01:26 Keith Blum (UP) Unassisted 2 15
NEC 3rd 00:43 Nick Mayo Ross Mondello 2 16
NEC 4th 14:12 Ross Mondello Sean Dew 2 17
NC 4th 13:41 Keith Blum Ryan Roberts 3 17
NC 4th 09:57 David Rogers Jason Newton 4 17
NC 4th 03:43 Jason Newton David Rogers 5 17
NEC 4th 01:17 Eric Anderson Sean Dew 5 18
NC 4th 01:05 Nick Parham Jimmy Poulsen 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NEC 1st 13:59 Sean Dew 01:00 SLAS
NC 1st 08:28 Nathan Zipse 00:30 HOLDING
NEC 1st 04:40 Ross Mondello 00:30 OFFSIDE
NC 1st 03:27 Ryan Roberts 01:00 SLAS
NEC 2nd 10:35 Dennis Denihan 01:00 ILLEGAL BODY CHECK
NEC 2nd 02:04 Ryan Brewer 01:00 ILLEGAL BODY CHECK
NC 3rd 13:04 David Marone 01:00 SLAS
NC 3rd 09:49 Jimmy Ferola 00:30 HOLDING
NC 4th 08:58 Brad Weichold 01:00 SLAS
NC 3rd 08:14 Charlie Hill 01:00 ILLEGAL BODY CHECK
NEC 3rd 14:18 Mike MacVane 01:00 UNSPORTSMANLIKE CONDUCT
NEC 3rd 05:29 Eric Liberatore 00:30 PUSHING
NEC 3rd 04:15 Ryan Brewer 01:00 UNNECESSARY ROUGHNESS
NEC 3rd 01:45 Ryan Brewer 01:00 UNNECESSARY ROUGHNESS
NC 3rd 00:18 Jason Newton 01:00 SLAS
NEC 4th 12:55 Ryan Brewer 01:00 SLAS
NEC 4th 12:55 Ryan Brewer 01:00 UNNECESSARY ROUGHNESS
NEC 4th 06:36 Ross Mondello 01:00 SLAH
NEC 4th 03:43 Matt Brawn 01:00 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 7 9 8 11 35
New England Col. 11 12 19 8 50
Shots On Goal
Nichols 5 4 8 7 24
New England Col. 9 6 12 9 36
Saves
Nichols 6 3 2 7 18
New England Col. 5 3 7 3 18
Turnovers
Nichols 6 6 5 7 24
New England Col. 7 5 4 2 18
Clears
Nichols 0-0 0-0 0-0 0-0 0-0
New England Col. 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nichols 5 14 4 5 28
New England Col. 10 7 11 10 38
Face Offs
Nichols 0 0 0 0 0
New England Col. 0 0 0 0 0
Extra Man Opportunities
Nichols 0-0 0-0 0-0 0-0 0-0
New England Col. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nichols 6

Nichols 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Nick Parham 2 0 2 7 6 0 0 0 - -
3 Mike Carven 0 0 0 0 0 2 0 0 - -
4 Chris McGowan 0 0 0 5 3 0 0 0 - -
7 David Rogers 1 1 2 0 0 0 0 0 - -
8 Mike Jolicouer 0 0 0 0 0 0 0 0 - -
9 Keith Blum 2 0 2 3 2 3 0 0 - -
10 Brad Weichold 0 0 0 0 0 0 0 0 - 1-01:00
11 Jason Newton 1 2 3 6 4 2 0 0 - 1-01:00
12 Jimmy Ferola 0 0 0 0 0 0 0 0 - 1-00:30
13 Marc Antoniou 0 0 0 5 3 3 0 0 - -
14 Ryan Roberts 0 1 1 0 0 0 0 0 - 1-01:00
15 David Marone 0 0 0 0 0 0 0 0 - 1-01:00
16 Chris Montgomery 0 0 0 5 3 4 0 0 - -
20 Bill Paragios 0 0 0 0 0 0 0 0 - -
21 Charlie Hill 0 0 0 0 0 0 0 0 - 1-01:00
22 Jason Sweet 0 0 0 0 0 0 0 0 - -
23 Ryan Sears 0 0 0 1 1 0 0 0 - -
24 Matt Reggiannini 0 0 0 0 0 2 0 0 - -
25 Dan Torti 0 0 0 0 0 0 0 0 - -
26 Nathan Zipse 0 0 0 0 0 1 0 0 - 1-00:30
27 Mike Kiley 0 0 0 0 0 0 0 0 - -
29 Jimmy Poulsen 0 1 1 3 2 1 0 0 - -
31 Aashish Patel 0 0 0 0 0 0 0 0 - -
32 Brian Mason 0 0 0 0 0 0 0 0 - -
33 Chris Conway 0 0 0 0 0 0 0 0 - -
34 Jason Dekow 0 0 0 0 0 0 0 0 - -
35 Tim Crowley 0 0 0 0 0 0 0 0 - -
37 Joel Phoebe 0 0 0 0 0 0 0 0 - -
39 Craig Moore 0 0 0 0 0 0 0 0 - -
40 Stephen Costello 0 0 0 0 0 0 0 0 - -
Totals 6 5 11 35 24 18 0 0 0-0 7-06:00

New England Col. 18

New England Col. 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Ross Mondello 1 4 5 5 2 0 0 0 - 2-01:30
3 Mike MacVane 0 1 1 2 2 2 0 1 - 1-01:00
4 Sean Dew 4 2 6 10 9 6 1 0 - 1-01:00
5 Nick Mayo 2 2 4 9 3 1 1 0 9-12 -
8 Josh Dionne 2 2 4 6 6 2 2 2 3-5 -
13 Matt Brawn 0 0 0 0 0 2 0 0 - 1-01:00
16 Steve Thierfeld 0 0 0 3 1 2 3 1 - -
17 Ryan Brewer 0 0 0 0 0 5 1 4 - 5-05:00
18 Anthony Pisano 0 0 0 1 1 1 0 1 - -
19 Eric Liberatore 0 0 0 0 0 6 4 4 - 1-00:30
20 Dennis Denihan 0 0 0 0 0 3 1 3 - 1-01:00
22 Eric Anderson 1 0 1 2 1 0 0 0 0-2 -
25 Jim Dolce 0 0 0 0 0 1 0 0 - -
29 Matt McGrath 0 0 0 0 0 0 0 0 0-3 -
30 Dale Real 1 0 1 2 1 2 1 2 - -
32 Jim Donlon 2 0 2 4 4 1 0 4 - -
33 Matt Stack 5 3 8 6 6 4 1 1 - -
Totals 18 14 32 50 36 38 15 23 12-22 12-11:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
40 Stephen Costello 53:00 17 13 L
32 Brian Mason 7:00 1 5
Totals 18 18
NEC - Goalkeeping
# Player Minutes GA Saves Dec
13 Matt Brawn 56:27 4 17 W
30 Dale Real 3:33 2 1
Totals 6 18

Play By Play