Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Gordon (3-7, 3-3 CCC)-VS-Nichols (5-4, 2-3 CCC)

Box Score

Gordon logo
7
vs
Nichols logo
11

Gordon (3-7, 3-3 CCC)
-VS-
Nichols (5-4, 2-3 CCC)

Team Score By Period
Team F Total
Gordon 2 0 1 4 7
Winner Nichols 3 2 2 4 11
GC
Ben Victorious (2); Dan Mitchell (2); Michael Neumann (2); J.P. Fantuzzo (1)
NC
Keith Blum (3); Jimmy Ferola (2); Tim Clark (2); Adam Bailey (1); Michael Carven (1); Jason Newton (1); Jason Dekow (1)
Date:
4/19/2004
Start:
4:00 pm
Time:
1:45
Attendance:
110
Location:
Dudley, Mass.
Stadium:
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC NC
NC 1st 12:40 Adam Bailey Unassisted 0 1
NC 1st 12:16 Keith Blum Jason Newton 0 2
GC 1st 11:10 Michael Neumann Dan Mitchell 1 2
GC 1st 05:02 Ben Victorious Unassisted 2 2
NC 1st 01:03 Michael Carven Unassisted 2 3
NC 2nd 11:29 Jason Newton Unassisted 2 4
NC 2nd 08:46 Keith Blum Craig Moore 2 5
NC 3rd 12:03 Tim Clark Keith Blum 2 6
NC 3rd 06:12 Jimmy Ferola Unassisted 2 7
GC 3rd 05:05 Dan Mitchell Unassisted 3 7
GC 4th 11:33 Dan Mitchell Unassisted 4 7
NC 4th 10:42 Jimmy Ferola Adam Bailey 4 8
GC 4th 10:28 Michael Neumann Josiah Aberle 5 8
NC 4th 09:58 Jason Dekow Unassisted 5 9
NC 4th 09:11 Keith Blum Unassisted 5 10
NC 4th 05:12 Tim Clark Mark Buckley 5 11
GC 4th 00:24 J.P. Fantuzzo Jon Harshaw 6 11
GC 4th 00:05 Ben Victorious Quincey Jackson 7 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 2nd 09:55 Keith Blum 00:30 OFFSIDE
GC 2nd 08:40 Josiah Aberle 01:00 SLASHING
NC 3rd 10:37 David Marone 01:00 ILLEGAL BODY CHECK
GC 3rd 08:11 Jon Chevalier 01:00 SLASHING
NC 4th 15:00 Bill Ward 01:00 SLASHING
GC 4th 09:38 Warren Shumate 00:30 TOO MANY PLAYERS
NC 4th 06:09 Jason Newton 00:30 PUSHING
GC 4th 02:43 Warren Shumate 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gordon 7 6 8 11 32
Nichols 5 5 4 10 24
Shots On Goal
Gordon 5 4 8 7 24
Nichols 3 5 4 6 18
Saves
Gordon 0 3 2 2 7
Nichols 3 4 7 3 17
Turnovers
Gordon 0 0 0 0 0
Nichols 0 0 0 0 0
Clears
Gordon 0-0 0-1 0-1 0-1 0-3
Nichols 5-7 5-6 2-3 2-2 14-18
Ground Balls
Gordon 7 13 16 9 45
Nichols 12 15 2 3 32
Face Offs
Gordon 4 1 4 4 13
Nichols 2 1 1 3 7
Extra Man Opportunities
Gordon 0-0 0-1 0-1 0-2 0-4
Nichols 0-0 0-1 0-1 1-2 1-4

Individual Statistics

Gordon 7

Gordon 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Matt Wolfe 0 0 0 1 0 4 0 0 - -
2 Jon Chevalier 0 0 0 0 0 1 0 0 - 1-01:00
G 3 Jeremy Collins 0 0 0 0 0 0 0 0 - -
4 Ben Victorious 2 0 2 3 0 1 0 0 - -
10 Joe DiGregorio 0 0 0 0 0 0 0 0 - -
13 Quincey Jackson 0 1 1 0 0 0 0 0 - -
15 Matt Austin 0 0 0 0 0 0 0 0 - -
17 Warren Shumate 0 0 0 0 0 5 0 0 - 2-01:30
18 Ian Schlesinger 0 0 0 0 0 1 0 0 - -
19 Josiah Aberle 0 1 1 4 0 2 0 0 - 1-01:00
21 Brad Baker 0 0 0 0 0 0 0 0 - -
22 Dan Mitchell 2 1 3 5 0 7 0 0 - -
25 Michael Neumann 2 0 2 4 0 2 0 0 - -
27 Don Humpton 0 0 0 0 0 4 0 0 - -
28 Adam Houser 0 0 0 0 0 2 0 0 - -
29 Conor Powell 0 0 0 4 0 6 0 0 - -
30 J.P. Fantuzzo 1 0 1 1 0 0 0 0 - -
32 Rob Frink 0 0 0 6 0 1 0 0 - -
33 Jon Harshaw 0 1 1 4 0 1 0 0 - -
Totals 7 4 11 32 0 37 0 0 0-0 4-03:30

Nichols 11

Nichols 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Adam Bailey 1 1 2 2 0 4 0 0 - -
2 Nick Parham 0 0 0 1 0 0 0 0 - -
3 Michael Carven 1 0 1 1 0 1 0 0 - -
5 Nathan Neveu 0 0 0 0 0 0 0 0 - -
6 Perry Bonnet 0 0 0 0 0 0 0 0 - -
7 David Rogers 0 0 0 0 0 3 0 0 - -
9 Keith Blum 3 1 4 10 0 4 0 0 - 1-00:30
10 Brad Weichold 0 0 0 0 0 4 0 0 - -
11 Jason Newton 1 1 2 3 0 0 0 0 - 1-00:30
12 Jimmy Ferola 2 0 2 2 0 0 0 0 - -
14 Bill Ward 0 0 0 0 0 3 0 0 - 1-01:00
15 David Marone 0 0 0 0 0 5 0 0 - 1-01:00
16 Brian Dale 0 0 0 0 0 0 0 0 - -
17 Robert L'Heureux 0 0 0 0 0 0 0 0 - -
20 Colin Shields 0 0 0 0 0 0 0 0 - -
21 Mark Buckley 0 1 1 0 0 0 0 0 - -
22 Tim Clark 2 0 2 4 0 4 0 0 - -
23 John Bryson 0 0 0 0 0 0 0 0 - -
31 Aashish Patel 0 0 0 0 0 0 0 0 - -
G 32 Brian Mason 0 0 0 0 0 2 0 0 - -
34 Jason Dekow 1 0 1 1 0 0 0 0 - -
37 Joel Phoebe 0 0 0 0 0 0 0 0 - -
38 Aaron Dix 0 0 0 0 0 0 0 0 - -
39 Craig Moore 0 1 1 0 0 4 0 0 - -
Totals 11 5 16 24 0 34 0 0 0-0 4-03:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
3 Jeremy Collins 60:00 11 7 L
Totals 11 7
NC - Goalkeeping
# Player Minutes GA Saves Dec
32 Brian Mason 60:00 7 17 W
Totals 7 17

Play By Play