Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Curry (3-13)-VS-Nichols (3-8, 2-7 CCC)

Box Score

Curry logo
10
vs
Nichols logo
11

Curry (3-13)
-VS-
Nichols (3-8, 2-7 CCC)

Team Score By Period
Team F Total
Curry 4 2 2 2 10
Winner Nichols 3 2 3 3 11
CC
Ryan Rooney (3); Matt Doucette (2); Alex Savioli (2); Kyle O'Brien (1); Alex Verity (1); Randy Gariepy (1)
NC
Jason Newton (6); Nick Parham (2); Peter Smyth (1); Mark Buckley (1); Tim Clark (1)
Date:
4/23/2005
Start:
Time:
Attendance:
35
Location:
Dudley, Mass.
Stadium:
Officials:
Chris Marquis
VIEW
Match History vs Curry

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CC NC
CC 1st 00:00 Kyle O'Brien Unassisted 1 0
CC 1st 00:00 Matt Doucette Kyle O'Brien 2 0
NC 1st 00:00 Jason Newton Peter Smyth 2 1
NC 1st 00:00 Peter Smyth Unassisted 2 2
CC 1st 00:00 Matt Doucette Unassisted 3 2
CC 1st 00:00 Alex Savioli Kyle O'Brien 4 2
CC 1st 00:00 Randy Gariepy Matt Doucette 5 2
CC 1st 00:00 Alex Verity Unassisted 6 2
NC 1st 00:00 Mark Buckley Tim Clark 6 3
NC 1st 00:00 Jason Newton Unassisted 6 4
NC 1st 00:00 Nick Parham Unassisted 6 5
NC 2nd 00:00 Jason Newton Jimmy Ferola 6 6
NC 2nd 00:00 Jason Newton Peter Smyth 6 7
NC 2nd 00:00 Tim Clark Mark Buckley 6 8
CC 2nd 00:00 Alex Savioli Unassisted 7 8
CC 2nd 00:00 Ryan Rooney Unassisted 8 8
NC 2nd 00:00 Jason Newton Craig Moore 8 9
CC 2nd 00:00 Ryan Rooney John Morin 9 9
CC 2nd 00:00 Ryan Rooney John Morin 10 9
NC 2nd 00:00 Nick Parham David Rogers 10 10
NC 2nd 00:00 Jason Newton Mark Buckley 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 3rd 12:19 John Bryson 00:30 PSH
NC 3rd 00:00 Marc Colangelo 01:00 SLSH
NC 4th 00:24 David Rogers 01:00 UNSPORTSMANLIKE CONDUCT
NC 4th 00:06 Aashish Patel 01:00 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Curry 4 5 4 3 16
Nichols 6 5 5 6 22
Shots On Goal
Curry 6 5 4 5 20
Nichols 5 5 6 6 22
Saves
Curry 2 3 3 3 11
Nichols 2 3 2 3 10
Turnovers
Curry 0 0 0 0 0
Nichols 0 0 0 0 0
Clears
Curry 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0
Ground Balls
Curry 7 4 6 6 23
Nichols 9 9 8 9 35
Face Offs
Curry 2 3 1 3 9
Nichols 4 2 3 2 11
Extra Man Opportunities
Curry 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Curry 10

Curry 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kyle O'Brien 1 2 3 2 0 3 0 0 - -
3 Matt Doucette 2 1 3 3 0 4 0 0 - -
4 Ryan Rooney 3 0 3 4 0 3 0 0 - -
5 Sean Curley 0 0 0 1 0 1 0 0 - -
6 Sean Murray 0 0 0 0 0 0 0 0 - -
7 Mike Foster 0 0 0 2 0 2 0 0 - -
8 Chris Graham 0 0 0 0 0 0 0 0 - -
9 Chris Sherburne 0 0 0 0 0 0 0 0 - -
10 Terence Green 0 0 0 0 0 0 0 0 - -
11 John Morin 0 2 2 3 0 2 0 0 - -
13 Alex Verity 1 0 1 1 0 2 0 0 - -
14 Sean Ray 0 0 0 0 0 0 0 0 - -
15 Andrew Sousa 0 0 0 0 0 0 0 0 - -
16 Scott Barnes 0 0 0 0 0 0 0 0 - -
17 Pat Anderton 0 0 0 0 0 0 0 0 - -
18 Kevin Oliver 0 0 0 0 0 0 0 0 - -
19 Alex MacMillan 0 0 0 0 0 0 0 0 - -
20 Andrew Porter 0 0 0 0 0 0 0 0 - -
21 Alex Savioli 2 0 2 0 0 3 0 0 - -
22 Bryan Lucas 0 0 0 0 0 0 0 0 - -
23 Dan Hutchinson 0 0 0 0 0 0 0 0 - -
24 Kiernan Joyce 0 0 0 0 0 0 0 0 - -
27 Colin Kott 0 0 0 0 0 0 0 0 - -
28 Matt Andreas 0 0 0 0 0 0 0 0 - -
30 Bob Horan 0 0 0 0 0 3 0 0 - -
31 Zach SMith 0 0 0 0 0 0 0 0 - -
32 Randy Gariepy 1 0 1 0 0 0 0 0 - -
33 Harry Sullivan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 16 0 23 0 0 0-0 0-00:00

Nichols 11

Nichols 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Nick Parham 2 0 2 3 0 2 0 0 - -
4 Lucas Wilson 0 0 0 1 0 2 0 0 - -
5 Nathan Neveu 0 0 0 2 0 2 0 0 - -
6 Chris Montgomery 0 0 0 0 0 1 0 0 - -
7 David Rogers 0 1 1 2 0 3 0 0 - 1-01:00
9 Peter Smyth 1 2 3 4 0 3 0 0 - -
11 Jason Newton 6 0 6 6 0 2 0 0 - -
12 Jimmy Ferola 0 1 1 0 0 2 0 0 - -
15 Justin McConnell 0 0 0 0 0 0 0 0 - -
17 Robert L'Heureux 0 0 0 0 0 3 0 0 - -
18 Robert DiMuccio 0 0 0 0 0 0 0 0 - -
19 Marc Colangelo 0 0 0 0 0 3 0 0 - 1-01:00
20 Colin Shields 0 0 0 0 0 0 0 0 - -
21 Mark Buckley 1 2 3 2 0 3 0 0 - -
22 Tim Clark 1 1 2 2 0 2 0 0 - -
23 John Bryson 0 0 0 0 0 1 0 0 - 1-00:30
24 Ryan Sears 0 0 0 0 0 2 0 0 - -
26 Ryan Walsh 0 0 0 0 0 2 0 0 - -
30 Chris Keating 0 0 0 0 0 0 0 0 - -
31 Aashish Patel 0 0 0 0 0 1 0 0 - 1-01:00
32 Brian Mason 0 0 0 0 0 0 0 0 - -
39 Craig Moore 0 1 1 0 0 4 0 0 - -
Totals 11 8 19 22 0 38 0 0 0-0 4-03:30

Goalkeeping Statistics

CC - Goalkeeping
# Player Minutes GA Saves Dec
27 Colin Kott 0:00 11 11
Totals 11 11
NC - Goalkeeping
# Player Minutes GA Saves Dec
32 Brian Mason 60:00 10 10
Totals 10 10

Play By Play