Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Gordon (8-2, 5-0 CCC)-VS-Nichols (1-5, 1-3 CCC)

Box Score

Gordon logo
19
vs
Nichols logo
3

Gordon (8-2, 5-0 CCC)
-VS-
Nichols (1-5, 1-3 CCC)

Team Score By Period
Team F Total
Winner Gordon 6 4 2 7 19
Nichols 0 0 2 1 3
GC
Michael Neumann (3); Matthew Hawkins (2); Trevor Peterson (2); Drew Straton (2); Matt Mercer (2); Ben Forsberg (2); Jon Harshaw (2); Dan Hickey (1); Stephen Adams (1); Wolfe (1); Sam Deans (1)
NC
Matt DiBona (1); Mark Buckley (1); Tim Clark (1)
Date:
4/8/2006
Start:
11:00 am
Time:
2:00
Attendance:
55
Location:
Dudley, Mass.
Stadium:
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC NC
GC 1st 14:29 Jon Harshaw Unassisted 1 0
GC 1st 10:39 Matt Mercer Unassisted 2 0
GC 1st 04:57 Matt Mercer Drew Straton 3 0
GC 1st 04:23 Matthew Hawkins Unassisted 4 0
GC 1st 00:40 Michael Neumann Sam Deans 5 0
GC 1st 00:10 Dan Hickey Matt Austin 6 0
GC 2nd 09:15 Michael Neumann Unassisted 7 0
GC 2nd 06:52 Ben Forsberg Michael Neumann 8 0
GC 2nd 06:17 Drew Straton Michael Neumann 9 0
GC 2nd 02:42 Sam Deans Unassisted 10 0
NC 3rd 14:09 Mark Buckley Unassisted 10 1
GC 3rd 10:01 Trevor Peterson Matt Mercer 11 1
NC 3rd 07:35 Matt DiBona Unassisted 11 2
GC 3rd 06:41 Trevor Peterson Unassisted 12 2
GC 4th 14:17 Michael Neumann Unassisted 13 2
GC 4th 13:02 Stephen Adams Unassisted 14 2
GC 4th 11:34 Ben Forsberg Unassisted 15 2
GC 4th 08:55 Drew Straton Unassisted 16 2
GC 4th 08:19 Matthew Hawkins Unassisted 17 2
GC 4th 07:35 Jon Harshaw Unassisted 18 2
NC 4th 05:24 Tim Clark Unassisted 18 3
GC 4th 01:19 Wolfe Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 05:51 Corey Horner 01:00 UNSP
NC 1st 02:46 Mark Buckley 01:00 OFFSIDE
NC 2nd 06:17 Craig Moore 01:00 SLAS
GC 2nd 10:52 AJ Benson 01:00 SLSH
GC 2nd 02:33 Stephen Adams 01:00 PSH
NC 3rd 10:47 Bob Lemelin 01:00 SLSH
NC 3rd 06:18 Bob Lemelin 01:00 XCHK
NC 3rd 06:18 Ryan Jacobson 01:00 UNSP
NC 3rd 06:18 Michael Carven 00:30 BENC
GC 3rd 14:08 Don Humpton 01:00 SLSH
GC 3rd 09:54 Phil Masterson 01:00 SLASHING
GC 3rd 07:36 Rob Knechtle 01:00 ILBC
GC 4th 04:36 Don Humpton 01:00 SLSH
NC 4th 10:06 Corey Horner 00:30 HOLDING
NC 4th 08:18 Ryan Jacobson 01:00 UNR
NC 4th 01:19 Craig Moore 01:00 UNR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gordon 10 11 5 5 31
Nichols 3 6 9 2 20
Shots On Goal
Gordon 11 9 7 11 38
Nichols 5 5 2 3 15
Saves
Gordon 5 5 0 2 12
Nichols 5 5 5 4 19
Turnovers
Gordon 0 0 0 0 0
Nichols 0 0 0 0 0
Clears
Gordon 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0
Ground Balls
Gordon 11 10 9 6 36
Nichols 9 9 11 6 35
Face Offs
Gordon 0 0 0 0 0
Nichols 0 0 0 0 0
Extra Man Opportunities
Gordon 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Gordon 19

Gordon 19
Pos # Player G A P SH SOG GB TO CT FO PEN
D 0 Phil Masterson 0 0 0 2 0 6 0 0 - 1-01:00
M 1 Matthew Hawkins 2 0 2 4 0 2 0 0 - -
2 Dan Ashley 0 0 0 0 0 0 0 0 - -
G 3 Jeremy Collins 0 0 0 0 0 0 0 0 - -
4 Dan Hickey 1 0 1 1 0 2 0 0 - -
M 8 Stephen Adams 1 0 1 2 0 1 0 0 - 1-01:00
10 Wolfe 1 0 1 1 0 1 0 0 - -
M 11 Trevor Peterson 2 0 2 4 0 2 0 0 - -
13 Cliff Mathisen 0 0 0 0 0 0 0 0 - -
14 Sam Deans 1 1 2 1 0 2 0 0 - -
15 Matt Austin 0 1 1 1 0 1 0 0 - -
A 16 Drew Straton 2 1 3 3 0 4 0 0 - -
D 21 Rob Knechtle 0 0 0 0 0 0 0 0 - 1-01:00
A 22 Matt Mercer 2 1 3 4 0 5 0 0 - -
23 Ben Forsberg 2 0 2 2 0 2 0 0 - -
24 Rob Weigand 0 0 0 0 0 0 0 0 - -
A 25 Michael Neumann 3 2 5 4 0 2 0 0 - -
D 27 Don Humpton 0 0 0 0 0 0 0 0 - 2-02:00
32 AJ Benson 0 0 0 0 0 0 0 0 - 1-01:00
33 Jon Harshaw 2 0 2 2 0 4 0 0 - -
Totals 19 6 25 31 0 34 0 0 0-0 6-06:00

Nichols 3

Nichols 3
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Michael Carven 0 0 0 3 0 4 0 0 - 1-00:30
M 4 Lucas Wilson 0 0 0 4 0 4 0 0 - -
6 Harley Cole 0 0 0 0 0 4 0 0 - -
G 8 Tim Taylor 0 0 0 0 0 0 0 0 - -
A 9 Peter Smyth 0 0 0 5 0 3 0 0 - -
M 11 Matt DiBona 1 0 1 0 0 0 0 0 - -
A 12 Jimmy Ferola 0 0 0 2 0 3 0 0 - -
17 Kyle Sweeney 0 0 0 0 0 0 0 0 - -
18 Mark Parisi 0 0 0 0 0 1 0 0 - -
20 Colin Shields 0 0 0 0 0 1 0 0 - -
A 21 Mark Buckley 1 0 1 2 0 1 0 0 - 1-01:00
M 22 Tim Clark 1 0 1 4 0 2 0 0 - -
M 24 Ryan Sears 0 0 0 0 0 0 0 0 - -
D 27 Ryan Jacobson 0 0 0 0 0 5 0 0 - 2-02:00
30 Chris Keating 0 0 0 0 0 0 0 0 - -
31 Aashish Patel 0 0 0 0 0 2 0 0 - -
D 33 Bob Lemelin 0 0 0 0 0 1 0 0 - 2-02:00
37 Corey Horner 0 0 0 0 0 2 0 0 - 2-01:30
38 Ryan Cahill 0 0 0 0 0 0 0 0 - -
D 39 Craig Moore 0 0 0 0 0 3 0 0 - 2-02:00
Totals 3 0 3 20 0 36 0 0 0-0 10-09:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
3 Jeremy Collins 45:00 2 10 W
24 Rob Weigand 15:00 1 2
Totals 3 12
NC - Goalkeeping
# Player Minutes GA Saves Dec
8 Tim Taylor 50:00 17 19 L
30 Chris Keating 10:00 2 0
Totals 19 19

Play By Play