Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Daniel Webster (1-2)-VS-Nichols (0-3)

Box Score

Daniel Webster logo
12
vs
Nichols logo
11

Daniel Webster (1-2)
-VS-
Nichols (0-3)

Team Score By Period
Team F Total
Winner Daniel Webster 4 2 1 5 12
Nichols 3 1 3 4 11
DWC
Brandon Bell (5); Derek Davidson (2); Mike Patrick (2); Brian Abrahmson (2); Cullen Larkin (1)
NC
Peter Smyth (3); Tim Clark (3); Michael Carven (2); Jimmy Ferola (2); Mark Buckley (1)
Date:
3/27/2006
Start:
3:00 pm
Time:
2:00
Attendance:
77
Location:
Dudley, Mass.
Stadium:
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DWC NC
DWC 1st 13:12 Derek Davidson Unassisted 1 0
DWC 1st 12:20 Mike Patrick Derek Davidson 2 0
NC 1st 10:00 Jimmy Ferola Mark Buckley 2 1
DWC 1st 07:37 Brandon Bell Unassisted 3 1
NC 1st 04:28 Tim Clark Lucas Wilson 3 2
NC 1st 03:10 Mark Buckley Peter Smyth 3 3
DWC 1st 02:12 Brandon Bell Unassisted 4 3
NC 2nd 09:47 Michael Carven Peter Smyth 4 4
DWC 2nd 04:56 Derek Davidson Unassisted 5 4
DWC 2nd 03:26 Brian Abrahmson Unassisted 6 4
DWC 3rd 10:43 Brandon Bell Unassisted 7 4
NC 3rd 10:11 Michael Carven Unassisted 7 5
NC 3rd 02:17 Peter Smyth Tim Clark 7 6
NC 3rd 01:58 Peter Smyth Lucas Wilson 7 7
DWC 4th 13:42 Brandon Bell Unassisted 8 7
DWC 4th 12:03 Brian Abrahmson Craig Van Tuyl 9 7
NC 4th 08:12 Jimmy Ferola Mark Buckley 9 8
NC 4th 05:52 Tim Clark Unassisted 9 9
NC 4th 05:11 Peter Smyth Michael Carven 9 10
DWC 4th 04:14 Brandon Bell Unassisted 10 10
DWC 4th 03:17 Cullen Larkin Brian Abrahmson 11 10
DWC 4th 00:49 Mike Patrick Unassisted 12 10
NC 4th 02:01 Tim Clark Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 12:42 Jimmy Ferola 01:00 PUSHING
DWC 4th 08:42 Andrew Smith 01:00 PSH
NC 1st 07:37 Peter Smyth 01:00 UNRE
NC 1st 06:22 Ryan Sears 01:00 ILCH
DWC 1st 04:28 Gabe Berthiamue 01:00 XCH
NC 2nd 04:04 Peter Smyth 01:00 SLSH
DWC 4th 10:43 Jack Seamon 01:00 ILCK
NC 3rd 07:33 Tim Clark 01:00 UNSP
NC 4th 04:40 Peter Smyth 01:00 PSH
NC 4th 02:44 Tim Taylor 01:00 ILCK
NC 4th 10:49 Ryan Jacobson 01:00 SLSH
NC 4th 05:00 Lucas Wilson 01:00 HOLDING
DWC 4th 02:44 Mike Stevens 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Daniel Webster 8 8 4 11 31
Nichols 6 5 13 16 40
Shots On Goal
Daniel Webster 9 5 3 7 24
Nichols 11 9 10 11 41
Saves
Daniel Webster 8 8 7 7 30
Nichols 5 3 2 2 12
Turnovers
Daniel Webster 0 0 0 0 0
Nichols 0 0 0 0 0
Clears
Daniel Webster 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0
Ground Balls
Daniel Webster 14 8 4 11 37
Nichols 12 10 15 8 45
Face Offs
Daniel Webster 0 0 0 0 0
Nichols 0 0 0 0 0
Extra Man Opportunities
Daniel Webster 0-0 0-0 0-0 0-0 0-0
Nichols 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Daniel Webster 12

Daniel Webster 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gabe Berthiamue 0 0 0 1 0 0 0 0 - 1-01:00
2 Brandon Bell 5 0 5 7 0 0 0 0 - -
3 Dana Boudreau 0 0 0 3 0 0 0 0 - -
5 Derek Davidson 2 1 3 6 0 0 0 0 - -
8 Mike Stevens 0 0 0 2 0 0 0 0 - 1-01:00
9 Caleb Keay 0 0 0 0 0 0 0 0 - -
11 John Estey 0 0 0 0 0 0 0 0 - -
14 Jack Seamon 0 0 0 0 0 0 0 0 - 1-01:00
15 Cullen Larkin 1 0 1 4 0 0 0 0 - -
16 Bill Daley 0 0 0 0 0 0 0 0 - -
17 Jacob Szczygiel 0 0 0 0 0 0 0 0 - -
18 Mike Patrick 2 0 2 4 0 0 0 0 - -
19 Chauncey Lewis 0 0 0 0 0 0 0 0 - -
5 21 Brian Abrahmson 2 1 3 3 0 0 0 0 - -
22 Craig Van Tuyl 0 1 1 0 0 0 0 0 - -
23 Andrew Smith 0 0 0 1 0 0 0 0 - 1-01:00
24 Jared Twigg 0 0 0 0 0 0 0 0 - -
Totals 12 3 15 31 0 0 0 0 0-0 4-04:00

Nichols 11

Nichols 11
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Michael Carven 2 1 3 5 0 0 0 0 - -
4 Lucas Wilson 0 2 2 4 0 0 0 0 - 1-01:00
8 Tim Taylor 0 0 0 0 0 0 0 0 - 1-01:00
9 Peter Smyth 3 2 5 7 0 0 0 0 - 3-03:00
11 Matt DiBona 0 0 0 2 0 0 0 0 - -
12 Jimmy Ferola 2 0 2 5 0 0 0 0 - 1-01:00
18 Mark Parisi 0 0 0 0 0 0 0 0 - -
19 Erick Miller 0 0 0 0 0 0 0 0 - -
20 Colin Shields 0 0 0 0 0 0 0 0 - -
21 Mark Buckley 1 2 3 3 0 0 0 0 - -
22 Tim Clark 3 1 4 11 0 0 0 0 - 1-01:00
24 Ryan Sears 0 0 0 3 0 0 0 0 - 1-01:00
27 Ryan Jacobson 0 0 0 0 0 0 0 0 - 1-01:00
30 Chris Keating 0 0 0 0 0 0 0 0 - -
31 Aashish Patel 0 0 0 0 0 0 0 0 - -
33 Bob Lemelin 0 0 0 0 0 0 0 0 - -
37 Corey Horner 0 0 0 0 0 0 0 0 - -
38 Ryan Cahill 0 0 0 0 0 0 0 0 - -
39 Craig Moore 0 0 0 0 0 0 0 0 - -
Totals 11 8 19 40 0 0 0 0 0-0 9-09:00

Goalkeeping Statistics

DWC - Goalkeeping
# Player Minutes GA Saves Dec
9 Caleb Keay 0:00 11 30 W
Totals 11 30
NC - Goalkeeping
# Player Minutes GA Saves Dec
30 Chris Keating 0:00 12 12 L
Totals 12 12

Play By Play