Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

Nichols (2-19) -VS- Eastern Conn. St. (11-6)

Box Score

Nichols logo
0
vs
Eastern Conn. St. logo
3

Nichols (2-19)
-VS-
Eastern Conn. St. (11-6)

Team Score By Period
Team 1 2 3
Nichols NC 12 12 17
Winner Eastern Conn. St. ECSU 25 25 25
Date:
10/7/2017
Time:
12:00 pm
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Fred Chase
2nd Referee: Chris Kelly
VIEW
Match History vs Eastern Conn. St.

Match Details

Game Statistics By Set
Set Nichols Eastern Conn. St.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NC - ECSU
Points
20.0
43.0
Kills
15
36
Aces
4
6
Blocks
1
1
Assists
13
36
Digs
40
46

Game Leaders

NC - Leaders
Statistic Leaders
Kills Baker, J'ena (10), Pichard, Haley (2), Andrews, Lexxus (2)
Aces Baker, J'ena (3), Gardner, Megan (1)
Blocks Burns, Moriah (1), Baker, J'ena (1)
Assists Pichard, Haley (9), Simmons, Jayla (3), Carrasquillo, Tatyana (1)
Digs Baker, J'ena (22), Simmons, Jayla (7), Pichard, Haley (6)
ECSU - Leaders
Statistic Leaders
Kills Lauren Notholt (9), Carly Balskus (6), Alaetra Long (5)
Aces Jackie Orlowski (3), Carly Balskus (1), Michelle Valliere (1)
Blocks Carly Balskus (1), Jackie Orlowski (1)
Assists Mckenzie Maneggia (10), Leah Sopneski (10), Amanda Tourjee (6)
Digs Michelle Valliere (10), Carly Balskus (8), Alaetra Long (8)

Individual Statistics

Nichols (2-19)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Pichard, Haley 3 2 2 10 .000 9 0 0 1 0-1 0 0 0 6 4 0 2.0
10 10 Burns, Moriah 3 0 3 6 -.500 0 0 0 1 0-1 0 1 0 2 0 0 0.5
15 15 Baker, J'ena 3 10 4 28 .214 0 0 3 1 3-1 0 1 0 22 0 3 13.5
16 16 Andrews, Lexxus 3 2 3 18 -.056 0 0 0 2 0-2 0 0 0 0 0 0 2.0
18 18 Chevrette , Zoe 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
23 23 Carrasquillo, Tatyana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Manzon, Toni 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Simmons, Jayla 3 0 0 4 .000 3 0 0 1 0-1 0 0 0 7 0 1 0.0
24 24 Gardner, Megan 3 1 8 17 -.412 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 15 21 84 -.071 13 0 4 6 4-6 0 2 0 40 4 6 20
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Pichard, Haley 3 0 0 0 6 4 0 2.0
10 10 Burns, Moriah 3 0 1 0 2 0 0 0.5
15 15 Baker, J'ena 3 0 1 0 22 0 3 13.5
16 16 Andrews, Lexxus 3 0 0 0 0 0 0 2.0
18 18 Chevrette , Zoe 3 0 0 0 2 0 2 0.0
23 23 Carrasquillo, Tatyana 3 0 0 0 0 0 0 0.0
1 1 Manzon, Toni 3 0 0 0 1 0 0 0.0
6 6 Simmons, Jayla 3 0 0 0 7 0 1 0.0
24 24 Gardner, Megan 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 0 40 4 6 20

Eastern Conn. St. (11-6)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carly Balskus 3 6 2 14 .286 1 0 1 1 1-1 0 1 0 8 0 0 7.5
11 11 Jackie Orlowski 3 4 2 10 .200 1 0 3 0 3-0 0 1 0 3 0 0 7.5
17 17 Alaetra Long 3 5 2 17 .176 2 0 0 1 0-1 0 0 0 8 0 1 5.0
4 4 Michelle Valliere 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
18 18 Lauren Notholt 3 9 1 21 .381 0 0 0 0 0-0 0 0 0 2 0 0 9.0
7 7 Abby Stern 2 4 0 6 .667 1 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Mckenzie Maneggia 2 1 0 1 1.000 10 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Sydney Chomicz 2 2 1 9 .111 1 0 0 1 0-1 0 0 0 1 0 3 2.0
8 8 Leah Sopneski 2 2 0 2 1.000 10 0 0 1 0-1 0 0 0 3 0 0 2.0
9 9 Erin Winsor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Amanda Tourjee 2 0 0 0 0 6 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Natalia Rickey 2 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Valencia McClendon 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Lydia Niderno 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 13 92 .250 36 0 6 5 6-5 0 2 0 46 0 4 43
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carly Balskus 3 0 1 0 8 0 0 7.5
11 11 Jackie Orlowski 3 0 1 0 3 0 0 7.5
17 17 Alaetra Long 3 0 0 0 8 0 1 5.0
4 4 Michelle Valliere 3 0 0 0 10 0 0 1.0
18 18 Lauren Notholt 3 0 0 0 2 0 0 9.0
7 7 Abby Stern 2 0 0 0 4 0 0 4.0
10 10 Mckenzie Maneggia 2 0 0 0 0 0 0 1.0
3 3 Sydney Chomicz 2 0 0 0 1 0 3 2.0
8 8 Leah Sopneski 2 0 0 0 3 0 0 2.0
9 9 Erin Winsor 2 0 0 0 1 0 0 0.0
12 12 Amanda Tourjee 2 0 0 0 6 0 0 1.0
13 13 Natalia Rickey 2 0 0 0 0 0 0 2.0
14 14 Valencia McClendon 2 0 0 0 0 0 0 0.0
2 2 Lydia Niderno 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 46 0 4 43