Skip To Main Content

Nichols College Athletics

2015 Baseball Cumulative Statistics - Nichols College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Hardy, Matt 1 Hardy, Matt .382 .876 24-23 76 16 29 4 0 0 16 33 .434 4 5 7 1 .442 1 1 4-7
6 Madden, Spencer 6 Madden, Spencer .374 .962 30-30 91 19 34 6 1 1 17 45 .495 12 4 15 1 .467 0 4 2-3
14 Roy, Nick 14 Roy, Nick .324 .764 30-30 102 17 33 5 0 0 14 38 .373 10 2 13 1 .391 1 1 8-10
24 Osma, Nick 24 Osma, Nick .319 .840 29-29 94 24 30 4 3 0 10 40 .426 13 3 16 3 .414 1 0 2-4
27 Piekarczyk, Mike 27 Piekarczyk, Mike .319 .790 29-29 94 15 30 4 0 1 22 37 .394 9 3 11 1 .396 0 3 2-4
11 Martin, Brendan 11 Martin, Brendan .280 .662 29-28 93 14 26 3 0 0 10 29 .312 6 4 14 1 .350 0 4 10-12
15 Cook, Cam 15 Cook, Cam .277 .699 28-27 83 16 23 3 0 0 11 26 .313 7 9 6 0 .386 2 1 6-9
4 Ford, Tim 4 Ford, Tim .350 1.152 12-5 20 3 7 2 0 1 7 12 .600 5 4 1 0 .552 0 0 0-0
5 Harrow, Benjamin 5 Harrow, Benjamin .328 .836 20-20 67 15 22 6 0 0 10 28 .418 8 3 2 0 .418 1 1 3-3
38 Caswell, Ross 38 Caswell, Ross .262 .605 20-15 42 2 11 2 0 0 5 13 .310 1 1 10 0 .295 0 1 0-0
2 Doyon, Jonny 2 Doyon, Jonny .259 .656 14-11 27 5 7 2 0 0 6 9 .333 3 0 6 0 .323 1 1 1-3
10 Lynch, Scott 10 Lynch, Scott .214 .553 13-2 14 4 3 1 0 0 1 4 .286 0 1 1 0 .267 0 0 2-3
25 Nicolace, Joseph 25 Nicolace, Joseph .167 .453 18-6 18 2 3 0 0 0 0 3 .167 1 2 4 2 .286 0 0 0-0
22 Wiley, Russ 22 Wiley, Russ .167 .542 5-1 6 0 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
30 Razzano, Anthony 30 Razzano, Anthony .154 .308 5-4 13 0 2 0 0 0 1 2 .154 0 0 1 1 .154 0 0 0-0
7 Eng, Greg 7 Eng, Greg .120 .361 13-8 25 2 3 0 0 0 0 3 .120 2 2 1 1 .241 0 0 0-0
20 Trottier, Tyler 20 Trottier, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .763 30-30 867 154 264 42 4 3 130 323 .373 82 44 109 12 .390 7 17 40-58
Opponents .309 .793 30-30 863 190 267 55 4 5 164 345 .400 103 25 102 10 .393 13 10 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rigney, Adam 31Rigney, Adam 4.31 1.34 1-2 8-5 2 0-0 0 31.1 30 23 15 12 13 6 0 1 118 .254 5 5 0 2 2
17 Morgillo, Zach 17Morgillo, Zach 4.75 1.78 2-3 5-5 1 0-0 0 30.1 33 23 16 21 14 4 1 0 121 .273 9 6 0 2 0
19 Amato, Vincent 19Amato, Vincent 5.08 1.57 1-4 7-6 2 0-0 0 33.2 44 28 19 9 12 7 0 2 142 .310 5 3 0 1 3
28 McElhinney, StigErik 28McElhinney, StigErik 7.15 1.91 2-3 8-6 2 0-0 0 34.0 46 31 27 19 22 12 0 0 143 .322 7 3 0 2 3
21 Fahey, Connor 21Fahey, Connor 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
9 D'Agnone, Anthony 9D'Agnone, Anthony 2.70 1.05 0-0 5-0 0 0-0 0 6.2 6 3 2 1 0 0 1 0 24 .250 0 1 0 0 0
13 McLane, Ryan 13McLane, Ryan 4.86 1.56 2-0 4-3 1 0-0 0 16.2 19 13 9 7 5 5 1 0 67 .284 3 0 0 1 0
25 Nicolace, Joseph 25Nicolace, Joseph 5.40 1.95 0-0 11-0 0 0-0 2 13.1 13 8 8 13 17 3 0 1 47 .277 4 1 0 1 0
37 Dignan, Matt 37Dignan, Matt 7.36 1.91 1-0 4-0 0 0-0 0 7.1 11 8 6 3 3 2 0 0 31 .355 3 0 0 2 1
34 Kirley, Kevin 34Kirley, Kevin 7.50 1.78 1-3 5-3 0 0-0 0 18.0 22 18 15 10 8 3 0 1 75 .293 2 0 0 0 0
33 Limoges, Nick 33Limoges, Nick 9.90 1.90 0-2 7-0 0 0-0 0 10.0 15 12 11 4 4 2 1 0 43 .349 1 1 0 0 1
35 Perkins, Jake 35Perkins, Jake 18.00 3.00 0-2 4-2 0 0-0 0 6.0 16 14 12 2 1 7 0 0 33 .485 2 5 0 2 0
32 White, Jackson 32White, Jackson 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 3 2 0 0 10 .500 0 0 0 0 0
26 Pichel, Ryan 26Pichel, Ryan 54.00 9.00 0-0 2-0 0 0-0 0 0.2 6 5 4 0 0 1 0 0 7 .857 0 0 0 0 0
Totals 6.33 1.76 10-19 73-30 8 0 2 210.1 267 190 148 103 102 55 4 5 863 .309 41 25 0 13 10
Opponents 4.73 1.62 19-10 84-30 9 1 2 213.0 264 154 112 82 109 42 4 3 867 .304 24 44 2 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ford, Tim 4 Ford, Tim 34 34 0 0 1.000 1 11 0 1 0
19 Amato, Vincent 19 Amato, Vincent 9 3 6 0 1.000 0 3 3 0 0
5 Harrow, Benjamin 5 Harrow, Benjamin 8 7 1 0 1.000 0 0 0 0 0
34 Kirley, Kevin 34 Kirley, Kevin 4 1 3 0 1.000 0 6 1 0 0
26 Pichel, Ryan 26 Pichel, Ryan 1 0 1 0 1.000 0 0 0 0 0
27 Piekarczyk, Mike 27 Piekarczyk, Mike 243 219 22 2 .992 19 0 0 0 0
24 Osma, Nick 24 Osma, Nick 55 51 3 1 .982 1 0 0 0 0
38 Caswell, Ross 38 Caswell, Ross 80 61 16 3 .963 0 29 8 3 0
15 Cook, Cam 15 Cook, Cam 117 53 59 5 .957 12 0 0 0 0
14 Roy, Nick 14 Roy, Nick 59 55 1 3 .949 0 0 0 0 0
1 Hardy, Matt 1 Hardy, Matt 34 31 1 2 .941 0 0 0 0 0
31 Rigney, Adam 31 Rigney, Adam 16 3 12 1 .938 2 8 4 0 0
2 Doyon, Jonny 2 Doyon, Jonny 30 22 6 2 .933 0 9 4 6 0
28 McElhinney, StigErik 28 McElhinney, StigErik 14 2 11 1 .929 1 13 2 0 0
11 Martin, Brendan 11 Martin, Brendan 123 48 66 9 .927 13 0 0 0 0
6 Madden, Spencer 6 Madden, Spencer 80 11 61 8 .900 5 0 0 0 0
10 Lynch, Scott 10 Lynch, Scott 8 6 1 1 .875 0 0 0 0 0
7 Eng, Greg 7 Eng, Greg 46 17 21 8 .826 6 0 0 0 0
13 McLane, Ryan 13 McLane, Ryan 9 3 4 2 .778 0 3 0 0 0
25 Nicolace, Joseph 25 Nicolace, Joseph 9 0 6 3 .667 0 4 1 0 0
17 Morgillo, Zach 17 Morgillo, Zach 6 1 3 2 .667 0 7 3 0 0
33 Limoges, Nick 33 Limoges, Nick 3 1 1 1 .667 0 1 0 0 0
37 Dignan, Matt 37 Dignan, Matt 3 1 1 1 .667 0 2 1 0 0
9 D'Agnone, Anthony 9 D'Agnone, Anthony 3 1 1 1 .667 0 1 0 0 0
35 Perkins, Jake 35 Perkins, Jake 2 0 1 1 .500 0 2 1 0 0
22 Wiley, Russ 22 Wiley, Russ 1 0 0 1 .000 0 0 0 0 0
20 Trottier, Tyler 20 Trottier, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Fahey, Connor 21 Fahey, Connor 0 0 0 0 .000 0 0 0 0 0
30 Razzano, Anthony 30 Razzano, Anthony 0 0 0 0 .000 0 0 0 0 0
32 White, Jackson 32 White, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 997 631 308 58 .942 22 99 28 10 0
Opponents 1051 639 344 68 .935 25 79 35 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lynch, Scott 10Lynch, Scott 1.000 3.000 6-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 1-1
4 Ford, Tim 4Ford, Tim .467 1.379 7-3 15 2 7 2 0 1 7 12 .800 4 0 1 0 .579 0 0 0-0
6 Madden, Spencer 6Madden, Spencer .367 .946 16-16 49 13 18 4 1 0 10 24 .490 7 1 9 1 .456 0 2 0-1
1 Hardy, Matt 1Hardy, Matt .364 .785 12-11 33 6 12 0 0 0 8 12 .364 1 3 5 0 .421 1 1 1-3
38 Caswell, Ross 38Caswell, Ross .350 .781 11-8 20 2 7 1 0 0 3 8 .400 0 1 4 0 .381 0 0 0-0
27 Piekarczyk, Mike 27Piekarczyk, Mike .319 .769 15-15 47 10 15 2 0 0 10 17 .362 5 2 4 1 .407 0 1 0-1
14 Roy, Nick 14Roy, Nick .315 .776 16-16 54 10 17 4 0 0 8 21 .389 7 0 9 0 .387 1 0 3-4
24 Osma, Nick 24Osma, Nick .294 .811 16-16 51 15 15 1 2 0 5 20 .392 9 2 9 2 .419 0 0 1-3
2 Doyon, Jonny 2Doyon, Jonny .267 .686 9-6 15 2 4 1 0 0 3 5 .333 2 0 3 0 .353 0 0 1-2
5 Harrow, Benjamin 5Harrow, Benjamin .257 .655 11-11 35 5 9 2 0 0 5 11 .314 4 1 2 0 .341 1 1 2-2
15 Cook, Cam 15Cook, Cam .250 .621 15-15 48 9 12 3 0 0 4 15 .313 2 2 4 0 .308 0 1 2-2
11 Martin, Brendan 11Martin, Brendan .216 .528 16-16 51 7 11 2 0 0 8 13 .255 3 1 8 1 .273 0 2 5-5
25 Nicolace, Joseph 25Nicolace, Joseph .200 .585 9-3 10 2 2 0 0 0 0 2 .200 1 2 3 1 .385 0 0 0-0
30 Razzano, Anthony 30Razzano, Anthony .200 .400 3-3 10 0 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
7 Eng, Greg 7Eng, Greg .000 .143 6-3 12 1 0 0 0 0 0 0 .000 1 1 1 0 .143 0 0 0-0
22 Wiley, Russ 22Wiley, Russ .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .735 16-16 454 85 132 23 3 1 73 164 .361 46 16 63 6 .374 3 8 16-24
Opponents .324 .812 16-16 451 122 146 25 1 2 105 179 .397 61 16 50 4 .415 9 7 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McLane, Ryan 13McLane, Ryan 4.15 2.20 0-0 2-1 0 0-0 0 4.1 7 5 2 2 1 1 0 0 20 .350 1 0 0 1 0
17 Morgillo, Zach 17Morgillo, Zach 4.50 1.90 1-1 2-2 0 0-0 0 10.0 6 8 5 13 9 1 0 0 36 .167 2 3 0 0 0
19 Amato, Vincent 19Amato, Vincent 5.06 1.75 1-2 3-3 1 0-0 0 16.0 23 17 9 5 6 2 0 1 71 .324 3 2 0 0 2
31 Rigney, Adam 31Rigney, Adam 5.64 1.31 1-2 5-4 2 0-0 0 22.1 21 20 14 8 9 5 0 1 83 .253 5 4 0 2 1
28 McElhinney, StigErik 28McElhinney, StigErik 6.00 1.88 1-2 5-4 2 0-0 0 24.0 33 20 16 12 9 6 0 0 101 .327 6 1 0 2 2
9 D'Agnone, Anthony 9D'Agnone, Anthony 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 0 0 0 0 11 .273 0 1 0 0 0
34 Kirley, Kevin 34Kirley, Kevin 7.71 2.62 0-1 2-1 0 0-0 0 4.2 8 7 4 3 0 0 0 0 23 .348 2 0 0 0 0
37 Dignan, Matt 37Dignan, Matt 9.00 2.00 0-0 3-0 0 0-0 0 4.0 5 5 4 3 2 0 0 0 15 .333 1 0 0 1 1
25 Nicolace, Joseph 25Nicolace, Joseph 10.50 2.33 0-0 5-0 0 0-0 1 6.0 6 7 7 8 9 2 0 0 23 .261 3 0 0 1 0
33 Limoges, Nick 33Limoges, Nick 12.38 2.13 0-2 5-0 0 0-0 0 8.0 14 12 11 3 2 2 1 0 37 .378 0 1 0 0 1
32 White, Jackson 32White, Jackson 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 3 2 0 0 10 .500 0 0 0 0 0
35 Perkins, Jake 35Perkins, Jake 49.50 6.00 0-1 3-1 0 0-0 0 2.0 11 11 11 1 0 3 0 0 16 .688 2 4 0 2 0
26 Pichel, Ryan 26Pichel, Ryan 108.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 0 1 0 0 5 .800 0 0 0 0 0
Totals 7.87 1.95 4-11 40-16 5 0 1 106.1 146 122 93 61 50 25 1 2 451 .324 25 16 0 9 7
Opponents 4.83 1.62 11-4 38-16 5 1 0 110.0 132 85 59 46 63 23 3 1 454 .291 11 16 1 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Osma, Nick 24 Osma, Nick 35 32 3 0 1.000 0 0 0 0 0
4 Ford, Tim 4 Ford, Tim 28 28 0 0 1.000 1 6 0 1 0
19 Amato, Vincent 19 Amato, Vincent 7 1 6 0 1.000 0 1 2 0 0
5 Harrow, Benjamin 5 Harrow, Benjamin 6 5 1 0 1.000 0 0 0 0 0
26 Pichel, Ryan 26 Pichel, Ryan 1 0 1 0 1.000 0 0 0 0 0
34 Kirley, Kevin 34 Kirley, Kevin 1 0 1 0 1.000 0 1 0 0 0
27 Piekarczyk, Mike 27 Piekarczyk, Mike 118 107 10 1 .992 7 0 0 0 0
38 Caswell, Ross 38 Caswell, Ross 34 25 8 1 .971 0 14 5 3 0
15 Cook, Cam 15 Cook, Cam 58 26 29 3 .948 2 0 0 0 0
2 Doyon, Jonny 2 Doyon, Jonny 16 11 4 1 .938 0 5 3 4 0
11 Martin, Brendan 11 Martin, Brendan 70 27 38 5 .929 7 0 0 0 0
31 Rigney, Adam 31 Rigney, Adam 11 3 7 1 .909 1 6 4 0 0
14 Roy, Nick 14 Roy, Nick 30 27 0 3 .900 0 0 0 0 0
28 McElhinney, StigErik 28 McElhinney, StigErik 10 2 7 1 .900 1 9 2 0 0
7 Eng, Greg 7 Eng, Greg 15 6 7 2 .867 2 0 0 0 0
6 Madden, Spencer 6 Madden, Spencer 36 5 26 5 .861 1 0 0 0 0
1 Hardy, Matt 1 Hardy, Matt 14 11 1 2 .857 0 0 0 0 0
13 McLane, Ryan 13 McLane, Ryan 3 1 1 1 .667 0 2 0 0 0
33 Limoges, Nick 33 Limoges, Nick 3 1 1 1 .667 0 1 0 0 0
37 Dignan, Matt 37 Dignan, Matt 3 1 1 1 .667 0 1 1 0 0
35 Perkins, Jake 35 Perkins, Jake 2 0 1 1 .500 0 2 0 0 0
25 Nicolace, Joseph 25 Nicolace, Joseph 3 0 1 2 .333 0 1 0 0 0
22 Wiley, Russ 22 Wiley, Russ 1 0 0 1 .000 0 0 0 0 0
9 D'Agnone, Anthony 9 D'Agnone, Anthony 1 0 0 1 .000 0 1 0 0 0
10 Lynch, Scott 10 Lynch, Scott 0 0 0 0 .000 0 0 0 0 0
17 Morgillo, Zach 17 Morgillo, Zach 0 0 0 0 .000 0 1 1 0 0
30 Razzano, Anthony 30 Razzano, Anthony 0 0 0 0 .000 0 0 0 0 0
32 White, Jackson 32 White, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 506 319 154 33 .935 22 51 18 8 0
Opponents 542 330 176 36 .934 37 31 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/29/2015 vs Bates W 4-2 32 4 9 4 1 0 0 8 0 2 1 5 1 0 0 9 27 12 1 .281
4/1/2015 at Mitchell L 1-2 28 1 6 1 0 0 0 0 0 2 0 1 1 0 0 4 18 11 1 .214
4/1/2015 at Mitchell L 1-2 25 1 6 1 1 0 0 4 0 1 1 1 0 0 0 5 18 7 2 .240
4/4/2015 at Endicott L 5-13 31 5 9 4 2 0 0 0 0 4 1 2 0 0 1 4 18 7 0 .290
4/4/2015 at Endicott L 0-4 20 0 1 0 0 0 0 2 0 0 0 1 0 0 2 2 18 10 1 .050
4/6/2015 Worcester St. L 2-11 28 2 7 2 0 0 0 1 0 0 0 2 0 0 1 3 21 12 7 .250
4/6/2015 vs Worcester St. L 3-4 27 3 9 2 1 0 1 0 0 0 0 2 0 0 1 4 21 8 2 .333
4/11/2015 at Western New Eng. L 1-13 26 1 4 1 1 0 0 3 0 1 0 2 0 0 0 7 21 9 5 .154
4/11/2015 at Western New Eng. L 6-9 30 6 9 5 1 0 0 4 0 0 1 1 0 0 0 2 21 9 3 .300
4/13/2015 at Curry W 18-15 37 18 15 15 4 2 0 2 0 5 1 3 1 0 0 3 21 13 3 .405
4/13/2015 at Curry L 2-5 27 2 5 1 1 0 0 0 0 1 1 1 0 0 0 2 18 5 2 .185
4/14/2015 Becker L 1-5 27 1 7 1 1 0 0 0 0 1 0 1 0 0 0 1 21 15 2 .259
4/14/2015 Becker W 14-2 29 14 14 8 4 0 0 4 0 8 1 1 1 0 0 2 18 7 0 .483
4/15/2015 Lasell W 14-6 36 14 16 12 2 0 0 7 0 6 3 1 2 2 0 2 27 10 2 .444
4/17/2015 Gordon L 5-9 29 5 8 3 3 0 0 3 0 0 2 1 0 0 0 3 21 12 2 .276
4/17/2015 Gordon T 7-7 29 7 12 7 1 0 0 4 0 0 0 0 0 0 0 5 15 9 4 .414
4/18/2015 at Wentworth L 1-2 25 1 6 1 1 0 0 1 0 1 1 1 0 0 1 2 19 10 1 .240
4/18/2015 at Wentworth W 5-4 26 5 6 4 0 0 0 5 0 0 1 0 1 0 1 6 21 6 1 .231
4/19/2015 Roger Williams L 6-8 31 6 10 4 1 0 0 2 0 0 0 0 2 0 0 7 21 13 3 .323
4/19/2015 Roger Williams L 5-7 29 5 8 5 1 0 0 2 0 0 0 1 1 0 0 3 21 10 1 .276
4/21/2015 at WPI L 1-7 31 1 7 1 0 0 0 1 0 0 0 3 0 0 2 3 27 16 2 .226
4/22/2015 at Western Conn. St. L 3-10 24 3 8 3 3 0 1 1 0 0 0 0 0 0 2 2 18 10 3 .333
4/25/2015 Salve Regina L 2-9 25 2 6 2 1 0 0 3 0 0 0 0 0 0 0 3 21 11 4 .240
4/25/2015 Salve Regina L 5-9 30 5 11 5 0 0 0 1 0 1 0 1 0 0 0 4 21 13 3 .367
4/26/2015 Clark (MA) L 1-5 27 1 7 1 0 0 0 0 0 0 0 2 1 0 0 1 21 11 0 .259
4/26/2015 Clark (MA) W 11-6 30 11 13 8 1 0 0 2 0 1 2 2 1 1 0 1 21 12 2 .433
4/27/2015 at Eastern Nazarene W 12-5 30 12 13 11 4 0 1 11 0 2 0 1 1 2 1 3 21 10 0 .433
4/27/2015 at Eastern Nazarene W 5-3 29 5 9 5 2 1 0 3 0 1 0 1 2 1 0 7 21 7 0 .310
4/28/2015 at Fitchburg St. W 8-2 33 8 10 8 3 1 0 5 0 1 1 7 1 0 0 4 27 8 0 .303
4/29/2015 at Framingham St. W 5-4 36 5 13 5 2 0 0 3 0 2 1 0 1 1 0 5 27 15 1 .361
Total 154-190 867 154 264 130 42 4 3 82 0 40 18 44 17 7 12 109 631 308 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/29/2015 vs Bates W 4-2 9.0 7 2 1 4 10 1 0 0 0 0 2 0 1 0 0 1.00
4/1/2015 at Mitchell L 1-2 6.0 8 2 2 4 3 0 1 0 1 0 1 0 1 1 0 3.00
4/1/2015 at Mitchell L 1-2 6.0 2 2 1 1 2 0 0 0 0 0 1 0 1 2 0 1.50
4/4/2015 at Endicott L 5-13 6.0 12 13 13 4 4 2 0 0 3 0 1 0 1 3 0 19.50
4/4/2015 at Endicott L 0-4 6.0 8 4 3 1 3 1 0 0 0 0 0 0 1 4 0 4.50
4/6/2015 Worcester St. L 2-11 7.0 13 11 7 3 1 3 0 0 5 0 2 0 1 5 0 9.00
4/6/2015 vs Worcester St. L 3-4 7.0 9 4 4 4 2 3 0 0 1 0 0 0 1 6 0 5.14
4/11/2015 at Western New Eng. L 1-13 7.0 12 13 10 4 3 0 1 0 1 0 1 0 1 7 0 12.86
4/11/2015 at Western New Eng. L 6-9 7.0 8 9 8 5 3 2 0 0 4 0 2 0 1 8 0 10.29
4/13/2015 at Curry W 18-15 7.0 18 15 13 5 5 3 0 0 2 0 1 0 2 8 0 16.71
4/13/2015 at Curry L 2-5 6.0 3 5 2 5 6 0 0 0 1 0 2 0 2 9 0 3.00
4/14/2015 Becker L 1-5 7.0 9 5 5 1 5 0 0 1 0 0 0 0 2 10 0 6.43
4/14/2015 Becker W 14-2 6.0 6 2 2 1 4 1 0 0 1 0 0 0 3 10 0 3.00
4/15/2015 Lasell W 14-6 9.0 12 6 4 2 4 5 0 0 2 0 1 0 4 10 0 4.00
4/17/2015 Gordon L 5-9 7.0 11 9 7 5 2 4 0 0 3 0 1 1 4 11 0 9.00
4/17/2015 Gordon T 7-7 5.0 4 7 2 2 2 0 0 1 1 0 2 0 4 12 0 3.60
4/18/2015 at Wentworth L 1-2 6.1 7 2 2 1 3 0 0 1 1 0 0 0 4 13 0 2.84
4/18/2015 at Wentworth W 5-4 7.0 4 4 4 11 8 1 0 0 2 0 1 0 5 13 0 5.14
4/19/2015 Roger Williams L 6-8 7.0 10 8 5 3 0 0 0 0 1 0 0 0 5 14 0 6.43
4/19/2015 Roger Williams L 5-7 7.0 12 7 4 2 1 2 0 0 0 0 0 0 5 15 0 5.14
4/21/2015 at WPI L 1-7 9.0 13 7 4 1 5 4 1 2 1 0 1 0 5 16 0 4.00
4/22/2015 at Western Conn. St. L 3-10 6.0 11 10 9 5 4 4 0 0 1 0 0 0 5 17 0 13.50
4/25/2015 Salve Regina L 2-9 7.0 9 9 3 3 2 2 0 0 2 0 1 0 5 18 0 3.86
4/25/2015 Salve Regina L 5-9 7.0 13 9 9 2 2 2 0 0 1 0 2 0 5 19 0 11.57
4/26/2015 Clark (MA) L 1-5 7.0 7 5 5 2 2 4 0 0 0 0 0 0 5 20 0 6.43
4/26/2015 Clark (MA) W 11-6 7.0 7 6 5 4 0 3 1 0 1 0 0 0 6 20 0 6.43
4/27/2015 at Eastern Nazarene W 12-5 7.0 8 5 5 7 3 2 0 0 3 0 0 0 7 20 0 6.43
4/27/2015 at Eastern Nazarene W 5-3 7.0 7 3 3 1 3 4 0 0 0 0 2 0 8 20 0 3.86
4/28/2015 at Fitchburg St. W 8-2 9.0 8 2 2 2 2 0 0 0 2 0 0 0 9 20 0 2.00
4/29/2015 at Framingham St. W 5-4 9.0 9 4 4 8 8 2 0 0 1 0 1 0 10 20 0 4.00
Total 154-190 210.1 267 190 148 103 102 55 4 5 41 0 25 1 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Curry (4/13/2015)
RUNS SCORED 18 Curry (4/13/2015)
HITS 16 Lasell (4/15/2015)
RBIS 15 Curry (4/13/2015)
DOUBLES 4 Becker (4/14/2015); Curry (4/13/2015); Eastern Nazarene (4/27/2015)
TRIPLES 2 Curry (4/13/2015)
HOME RUNS 1 Worcester St. (4/6/2015); Western Conn. St. (4/22/2015); Eastern Nazarene (4/27/2015)
WALKS 11 Eastern Nazarene (4/27/2015)
STRIKEOUTS 9 Bates (3/29/2015)
SAC HITS 2 Lasell (4/15/2015); Roger Williams (4/19/2015); Eastern Nazarene (4/27/2015)
SAC FLIES 2 Lasell (4/15/2015); Eastern Nazarene (4/27/2015)
STOLEN BASES 8 Becker (4/14/2015)
HIT BY PITCH 7 Fitchburg St. (4/28/2015)
CAUGHT STEALING 3 Lasell (4/15/2015)
HIT INTO DP 2 Worcester St. (4/6/2015); Roger Williams (4/19/2015); WPI (4/21/2015); Salve Regina (4/25/2015); Salve Regina (4/25/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lasell (4/15/2015); WPI (4/21/2015); Bates (3/29/2015); Fitchburg St. (4/28/2015); Framingham St. (4/29/2015)
RUNS ALLOWED 15 Curry (4/13/2015)
EARNED RUNS 13 Endicott (4/4/2015); Curry (4/13/2015)
WALKS ALLOWED 11 Wentworth (4/18/2015)
STRIKEOUTS 10 Bates (3/29/2015)
HITS ALLOWED 18 Curry (4/13/2015)
DOUBLES ALLOWED 5 Lasell (4/15/2015)
TRIPLES ALLOWED 1 Western New Eng. (4/11/2015); WPI (4/21/2015); Clark (MA) (4/26/2015); Mitchell (4/1/2015)
HOME RUNS ALLOWED 2 WPI (4/21/2015)
WILD PITCHES 5 Worcester St. (4/6/2015)
HIT BATTERS 2 Worcester St. (4/6/2015); Western New Eng. (4/11/2015); Gordon (4/17/2015); Salve Regina (4/25/2015); Bates (3/29/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lasell (4/15/2015); WPI (4/21/2015); Bates (3/29/2015); Fitchburg St. (4/28/2015); Framingham St. (4/29/2015)
ASSISTS 16 WPI (4/21/2015)
ERRORS 7 Worcester St. (4/6/2015)
PASSED BALLS 2 Gordon (4/17/2015); Roger Williams (4/19/2015)
DPS TURNED 3 Worcester St. (4/6/2015); Clark (MA) (4/26/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nick Osma; Brendan Martin; Nick Roy; Cam Cook Lasell (4/15/2015); Bates (3/29/2015); Curry (4/13/2015); Eastern Nazarene (4/27/2015); Fitchburg St. (4/28/2015)
RUNS SCORED 4 Benjamin Harrow; Nick Osma Lasell (4/15/2015); Curry (4/13/2015)
HITS 3 Spencer Madden; Ross Caswell; Matt Hardy; Mike Piekarczyk Worcester St. (4/6/2015); Western New Eng. (4/11/2015); Becker (4/14/2015); Lasell (4/15/2015); Roger Williams (4/19/2015)
RBIS 4 Tim Ford Eastern Nazarene (4/27/2015)
DOUBLES 2 Matt Hardy; Nick Roy; Tim Ford Becker (4/14/2015); Curry (4/13/2015); Eastern Nazarene (4/27/2015)
TRIPLES 1 Spencer Madden; Nick Osma Curry (4/13/2015); Eastern Nazarene (4/27/2015); Fitchburg St. (4/28/2015)
HOME RUNS 1 Spencer Madden; Mike Piekarczyk; Tim Ford Worcester St. (4/6/2015); Western Conn. St. (4/22/2015); Eastern Nazarene (4/27/2015)
WALKS 2 Nick Roy; Cam Cook; Spencer Madden; Nick Osma Becker (4/14/2015); Lasell (4/15/2015); Gordon (4/17/2015); Salve Regina (4/25/2015); Bates (3/29/2015)
STRIKEOUTS 2 Nick Osma; Mike Piekarczyk; Brendan Martin; Nick Roy Worcester St. (4/6/2015); Worcester St. (4/6/2015); Western New Eng. (4/11/2015); Roger Williams (4/19/2015); Salve Regina (4/25/2015)
SAC HITS 1 Spencer Madden; Brendan Martin; Cam Cook; Mike Piekarczyk Becker (4/14/2015); Lasell (4/15/2015); Roger Williams (4/19/2015); Roger Williams (4/19/2015); Clark (MA) (4/26/2015)
