Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2016 Men's Soccer Cumulative Statistics

Team (8-8-2, 4-4-1)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 33 31
Goals Per Game 1.83 1.72
Shots 328 242
Shots Per Game 18.2 13.4
Shots Percentage 0.101 0.128
Shots On Goal 144-328 122-242
Shots On Goal Percentage 0.439 0.504
Penalties
Yellow Cards 23 23
Red Cards 0 1
Miscellaneous
Assists 22 21
Saves 91 111
Fouls 199 225
Corner Kicks 82 58
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Noga, Chris 11Noga, Chris 17 10 909 5 2 12 38 0.132 20 0.526 1-0 1 0-0
10 Giglio, Gregory 10Giglio, Gregory 17 17 1398 4 1 9 42 0.095 24 0.571 0-0 0 0-0
4 Aldrich, William 4Aldrich, William 15 14 1167 4 0 8 21 0.190 11 0.524 3-0 0 1-1
2 Banker, Ryan 2Banker, Ryan 17 6 667 3 2 8 34 0.088 19 0.559 0-0 1 0-0
6 Brenner, Tyler 6Brenner, Tyler 15 13 955 2 4 8 24 0.083 7 0.292 0-0 1 1-1
9 Kelley, Mike 9Kelley, Mike 18 7 666 3 0 6 15 0.200 7 0.467 3-0 0 0-0
5 Pina, Zach 5Pina, Zach 17 6 717 2 2 6 15 0.133 6 0.400 1-0 0 0-0
13 Sickinger, Paul 13Sickinger, Paul 18 8 897 2 2 6 37 0.054 13 0.351 1-0 2 0-0
3 Ingram, Jonathan 3Ingram, Jonathan 18 9 989 2 1 5 25 0.080 5 0.200 1-0 1 0-0
20 Melanson, David 20Melanson, David 18 18 1509 2 0 4 27 0.074 7 0.259 4-0 0 1-1
8 Lemire, Zachary 8Lemire, Zachary 18 8 677 1 1 3 11 0.091 6 0.545 2-0 1 0-0
00 Porpora, Patrick 00Porpora, Patrick 13 12 1068 1 1 3 5 0.200 4 0.800 1-0 0 0-0
17 Houghton, Cole 17Houghton, Cole 17 16 1182 0 2 2 3 0.000 1 0.333 1-0 0 0-0
24 McEvoy, Corey 24McEvoy, Corey 5 0 47 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Sinclair, Aaron 21Sinclair, Aaron 15 14 1275 0 2 2 9 0.000 5 0.556 0-0 0 0-0
14 Wasilewski, Cody 14Wasilewski, Cody 15 5 428 1 0 2 6 0.167 1 0.167 0-0 1 0-0
31 Czuba, Brian 31Czuba, Brian 4 0 119 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Suhoza, Zach 0Suhoza, Zach 3 1 110 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Baker, Matt 19Baker, Matt 6 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cruz, J carlos de la 1Cruz, J carlos de la 7 5 572 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
16 Hicks, William 16Hicks, William 15 13 1189 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Lydon, John 12Lydon, John 9 4 485 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Milano, Cooper 7Milano, Cooper 5 2 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Narayankar, Nihar 25Narayankar, Nihar 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Radomski, Andrew 18Radomski, Andrew 12 1 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Towles, Gabriel 55Towles, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Turcotte, Zach 23Turcotte, Zach 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Videla, Carlos 15Videla, Carlos 12 3 484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18344 33 22 88 328 0.101 144 0.439 23-0 8 3-3
Opponent 18 - 18617 31 21 83 242 0.128 122 0.504 23-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De La Cruz, Juan Carlos 1De La Cruz, Juan Carlos 6 5 491:27 6 1.10 34 0.850 2 2 1 2/0 72
00 Porpora, Patrick 00Porpora, Patrick 12 12 991:01 20 1.82 48 0.706 5 6 1 1/0 140
0 Suhoza, Zach 0Suhoza, Zach 3 1 148:59 5 3.02 2 0.286 1 0 0 0/1 15
55 Towles, Gabriel 55Towles, Gabriel 1 0 28:33 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1660:00 31 1.68 88 0.739 8 8 2 4 232
Opponents 18 - 1660:00 33 1.79 108 0.766 6 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brenner, Tyler 6Brenner, Tyler 8 7 527 2 4 8 13 0.154 4 0.308 0-0 1 1-1
11 Noga, Chris 11Noga, Chris 9 5 438 3 1 7 28 0.107 12 0.429 1-0 1 0-0
3 Ingram, Jonathan 3Ingram, Jonathan 9 5 446 2 1 5 11 0.182 3 0.273 1-0 1 0-0
10 Giglio, Gregory 10Giglio, Gregory 9 9 731 2 0 4 22 0.091 11 0.500 0-0 0 0-0
2 Banker, Ryan 2Banker, Ryan 9 5 320 1 1 3 19 0.053 9 0.474 0-0 0 0-0
13 Sickinger, Paul 13Sickinger, Paul 9 5 473 1 1 3 17 0.059 8 0.471 0-0 1 0-0
4 Aldrich, William 4Aldrich, William 8 8 573 1 0 2 9 0.111 4 0.444 1-0 0 0-0
9 Kelley, Mike 9Kelley, Mike 9 4 329 1 0 2 7 0.143 4 0.571 3-0 0 0-0
5 Pina, Zach 5Pina, Zach 8 2 381 1 0 2 6 0.167 1 0.167 1-0 0 0-0
21 Sinclair, Aaron 21Sinclair, Aaron 8 8 707 0 2 2 7 0.000 4 0.571 0-0 0 0-0
8 Lemire, Zachary 8Lemire, Zachary 9 3 295 0 1 1 2 0.000 1 0.500 2-0 0 0-0
19 Baker, Matt 19Baker, Matt 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cruz, J carlos de la 1Cruz, J carlos de la 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Czuba, Brian 31Czuba, Brian 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hicks, William 16Hicks, William 8 7 611 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Houghton, Cole 17Houghton, Cole 9 9 653 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Lydon, John 12Lydon, John 4 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McEvoy, Corey 24McEvoy, Corey 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Melanson, David 20Melanson, David 9 9 774 0 0 0 13 0.000 2 0.154 1-0 0 0-0
7 Milano, Cooper 7Milano, Cooper 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Narayankar, Nihar 25Narayankar, Nihar 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Porpora, Patrick 00Porpora, Patrick 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Radomski, Andrew 18Radomski, Andrew 6 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Turcotte, Zach 23Turcotte, Zach 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Videla, Carlos 15Videla, Carlos 6 0 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wasilewski, Cody 14Wasilewski, Cody 8 2 256 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 9 - 9224 14 11 39 162 0.086 66 0.407 23-0 4 1-1
Opponent 9 - 9233 12 9 33 133 0.090 62 0.466 23-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De La Cruz, Juan Carlos 1De La Cruz, Juan Carlos 3 3 270:00 2 0.67 21 0.913 2 1 0 1/0 45
00 Porpora, Patrick 00Porpora, Patrick 6 6 560:00 10 1.61 27 0.730 2 3 1 1/0 85
Total 9 - 830:00 12 1.30 48 0.800 4 4 1 2 130
Opponents 9 - 830:00 14 1.52 51 0.785 3 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at WPI L 0-3 (0-1-0) 200
9/3/2016 vs New England Col. L 2-3 (0-2-0) 148 David Melanson (1)
Gregory Giglio (1) (Paul Sickinger)
9/7/2016 vs Brandeis L 2-4 (0-3-0) 101 Paul Sickinger (1) (Chris Noga)
William Aldrich (1)
9/10/2016 at Salve Regina W 2-1 (1-4-0, 1-0-0 CCC) 1-0-0 CCC 160 Ryan Banker (1) (Aaron Sinclair)
Chris Noga (2) (Paul Sickinger)
9/13/2016 at Becker W 4-0 (2-3-0) 91 Paul Sickinger (2) (Chris Noga)
Andrew Radomski (1) (David Melanson)
David Melanson (2)
Andrew Radomski (2) (Paul Sickinger)
9/14/2016 vs Mass. Maritime W 5-3 (3-3-0) 132 Gregory Giglio (2) (Cole Houghton)
Chris Noga (2) (Ryan Banker)
David Melanson (2)
Zachary Lemire (1) (Brian Czuba)
Ryan Banker (2) (Zach Pina)
9/17/2016 at Gordon L 1-5 (3-4-0, 1-1-0 CCC) 1-1-0 CCC 150 Tyler Brenner (1)
9/21/2016 vs Daniel Webster T 0-0 (3-4-1) 142
9/24/2016 vs Curry W 5-0 (4-4-1, 2-1-0 CCC) 2-1-0 CCC 248 Jonathan Ingram (1) (Tyler Brenner)
Zach Pina (2) (Ryan Banker , Tyler Brenner)
Jonathan Ingram (2) (Zachary Lemire)
Gregory Giglio (3)
Chris Noga (3) (Aaron Sinclair)
9/27/2016 at Worcester St. W 2-1 (5-4-1) 245 Chris Noga (0)
Cody Wasilewski (0)
10/3/2016 vs Endicott W 2-1 (6-4-1, 3-1-0 CCC) 3-1-0 CCC 136 Chris Noga (5) (Jonathan Ingram)
Paul Sickinger (3) (Chris Noga)
10/5/2016 at Fitchburg St. W 4-1 (6-4-1) 75 Mike Kelley (1) (Cole Houghton)
Ryan Banker (3) (Gregory Giglio)
Mike Kelley (2)
Corey McEvoy (1)
10/8/2016 at Wentworth L 0-1 (7-5-1, 3-2-0 CCC) 3-2-0 CCC 305
10/15/2016 at U New England L 0-1 (7-6-1, 3-3-0 CCC) 3-3-0 CCC 185
10/19/2016 vs Roger Williams T 1-1 (7-6-2, 3-3-1 CCC) 3-3-1 CCC 152 Gregory Giglio (4) (Tyler Brenner)
10/21/2016 at Eastern Nazarene W 3-0 (8-6-2, 4-3-1 CCC) 4-3-1 CCC 92 Tyler Brenner (2)
Mike Kelley (3) (Tyler Brenner)
William Aldrich (4)
10/26/2016 vs Western New Eng. L 0-2 (8-7-2, 4-4-1 CCC) 4-4-1 CCC 158
10/29/2016 at Gordon L 0-4 (8-8-2, 4-4-1 CCC) 4-4-1 CCC 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at WPI 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
9/3/2016 vs New England Col. 2-3 2 1 5 28 0.071 13 0.464 0-0 0 0-0 991
9/7/2016 vs Brandeis 2-4 2 1 5 14 0.143 8 0.571 1-0 0 1-1 1006
9/10/2016 at Salve Regina 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
9/13/2016 at Becker 4-0 4 3 11 29 0.138 18 0.621 0-0 1 0-0 978
9/14/2016 vs Mass. Maritime 5-3 5 4 14 22 0.227 15 0.682 0-0 1 1-1 990
9/17/2016 at Gordon 1-5 1 0 2 10 0.100 1 0.100 3-0 0 1-1 989
9/21/2016 vs Daniel Webster 0-0 0 0 0 24 0.000 7 0.292 1-0 0 0-0 1202
9/24/2016 vs Curry 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 978
9/27/2016 at Worcester St. 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 969
10/3/2016 vs Endicott 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 991
10/5/2016 at Fitchburg St. 4-1 4 2 10 20 0.200 7 0.350 2-0 1 0-0 1003
10/8/2016 at Wentworth 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/15/2016 at U New England 0-1 0 0 0 14 0.000 2 0.143 2-0 0 0-0 991
10/19/2016 vs Roger Williams 1-1 1 1 3 24 0.042 12 0.500 1-0 0 0-0 1262
10/21/2016 at Eastern Nazarene 3-0 3 1 7 23 0.130 12 0.522 0-0 1 0-0 1044
10/26/2016 vs Western New Eng. 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0 989
10/29/2016 at Gordon 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 991
Total 33-31 33 22 88 328 0.101 144 0.439 23-0 8 3-3 18344
Opponent - 31 21 83 242 0.128 122 0.504 23-1 8 - 18617

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 WPI 0-3 90:00 3 3.00 4 0.571 0 1 0 0 10
9/3/2016 New England Col. 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/7/2016 Brandeis 2-4 90:00 4 3.33 5 0.556 0 1 0 0 10
9/10/2016 Salve Regina 2-1 90:00 1 2.75 5 0.833 1 0 0 0 11
9/13/2016 Becker 4-0 90:00 0 2.20 5 1.000 1 0 0 1 8
9/14/2016 Mass. Maritime 5-3 90:00 3 2.33 1 0.250 1 0 0 0 13
9/17/2016 Gordon 1-5 90:00 5 2.71 3 0.375 0 1 0 0 16
9/21/2016 Daniel Webster 0-0 110:00 0 2.31 7 1.000 0 0 1 1 12
9/24/2016 Curry 5-0 90:00 0 2.06 5 1.000 1 0 0 1 15
9/27/2016 Worcester St. 2-1 90:00 1 1.96 7 0.875 1 0 0 0 12
10/3/2016 Endicott 2-1 90:00 1 1.87 5 0.833 1 0 0 0 10
10/5/2016 Fitchburg St. 4-1 90:00 1 1.80 5 0.833 1 0 0 0 15
10/8/2016 Wentworth 0-1 90:00 1 1.74 11 0.917 0 1 0 0 20
10/15/2016 U New England 0-1 90:00 1 1.69 4 0.800 0 1 0 0 8
10/19/2016 Roger Williams 1-1 110:00 1 1.62 7 0.875 0 0 1 0 15
10/21/2016 Eastern Nazarene 3-0 90:00 0 1.52 6 1.000 1 0 0 1 19
10/26/2016 Western New Eng. 0-2 90:00 2 1.55 4 0.667 0 1 0 0 16
10/29/2016 Gordon 0-4 90:00 4 1.68 3 0.429 0 1 0 0 13
Totals - 1660 31 1.68 91 0.746 8 8 2 4 235
Opponent - 1660:00 33 1.79 111 0.771 8 8 2 6 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 WPI 3-0 3 1 7 11 0.273 7 0.636 1-0 1 1-1 990
9/3/2016 New England Col. 3-2 3 2 8 12 0.250 7 0.583 2-0 1 0-0 1121
9/7/2016 Brandeis 4-2 4 3 11 11 0.364 9 0.818 2-0 1 1-1 1020
9/10/2016 Salve Regina 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1001
9/13/2016 Becker 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 983
9/14/2016 Mass. Maritime 3-5 3 1 7 14 0.214 4 0.286 2-0 0 1-1 1036
9/17/2016 Gordon 5-1 5 4 14 17 0.294 8 0.471 1-0 1 1-1 989
9/21/2016 Daniel Webster 0-0 0 0 0 12 0.000 7 0.583 2-0 0 0-0 1274
9/24/2016 Curry 0-5 0 0 0 15 0.000 5 0.333 1-0 0 0-0 987
9/27/2016 Worcester St. 1-2 1 1 3 12 0.083 8 0.667 3-0 0 0-0 990
10/3/2016 Endicott 1-2 1 0 2 10 0.100 6 0.600 3-1 0 0-0 1044
10/5/2016 Fitchburg St. 1-4 1 0 2 15 0.067 6 0.400 3-0 0 0-0 978
10/8/2016 Wentworth 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0 990
10/15/2016 U New England 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/19/2016 Roger Williams 1-1 1 0 2 15 0.067 8 0.533 2-0 0 0-0 1223
10/21/2016 Eastern Nazarene 0-3 0 0 0 19 0.000 6 0.316 0-0 0 0-0 1013
10/26/2016 Western New Eng. 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 996
10/29/2016 Gordon 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 992
Total 31-33 31 21 83 242 0.128 122 0.504 23-1 8 4-4 18617
Nichols - 33 22 88 328 0.101 144 0.439 23-0 8 - 18344

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 WPI 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2016 New England Col. 3-2 90:00 2 1.00 11 0.846 1 0 0 0 28
9/7/2016 Brandeis 4-2 90:00 2 1.33 6 0.750 1 0 0 0 13
9/10/2016 Salve Regina 1-2 90:00 2 1.50 7 0.778 0 1 0 0 19
9/13/2016 Becker 0-4 90:00 4 2.00 14 0.778 0 1 0 0 29
9/14/2016 Mass. Maritime 3-5 90:00 5 2.50 10 0.667 0 1 0 0 21
9/17/2016 Gordon 5-1 90:00 1 2.29 0 0.000 1 0 0 0 9
9/21/2016 Daniel Webster 0-0 110:00 0 1.95 7 1.000 0 0 1 1 24
9/24/2016 Curry 0-5 90:00 5 2.28 7 0.583 0 1 0 0 22
9/27/2016 Worcester St. 1-2 90:00 2 2.25 5 0.714 0 1 0 0 13
10/3/2016 Endicott 1-2 90:00 2 2.23 5 0.714 0 1 0 0 16
10/5/2016 Fitchburg St. 1-4 90:00 4 2.37 3 0.429 0 1 0 0 19
10/8/2016 Wentworth 1-0 90:00 0 2.19 6 1.000 1 0 0 1 15
10/15/2016 U New England 1-0 90:00 0 2.04 2 1.000 1 0 0 1 13
10/19/2016 Roger Williams 1-1 110:00 1 1.94 11 0.917 0 0 1 0 24
10/21/2016 Eastern Nazarene 0-3 90:00 3 2.01 9 0.750 0 1 0 0 23
10/26/2016 Western New Eng. 2-0 90:00 0 1.89 5 1.000 1 0 0 1 19
10/29/2016 Gordon 4-0 90:00 0 1.79 2 1.000 1 0 0 1 11
Totals - 1660 33 1.79 111 0.771 8 8 2 6 322
Nichols - 1660:00 31 1.68 91 0.746 8 8 2 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at WPI 0-3 0/3 0/1 5/11 1/7 3/3 3/1 0/0
9/3/2016 vs New England Col. 2-3 2/3 1/2 28/12 13/7 5/2 0/2 0/0
9/7/2016 vs Brandeis 2-4 2/4 1/3 14/11 8/9 1/5 1/2 0/0
9/10/2016 at Salve Regina 2-1 2/1 2/1 19/12 9/6 4/2 1/0 0/0
9/13/2016 at Becker 4-0 4/0 3/0 29/9 18/5 5/3 0/0 0/0
9/14/2016 vs Mass. Maritime 5-3 5/3 4/1 22/14 15/4 3/1 0/2 0/0
9/17/2016 at Gordon 1-5 1/5 0/4 10/17 1/8 8/2 3/1 0/0
9/21/2016 vs Daniel Webster 0-0 0/0 0/0 24/12 7/7 12/4 1/2 0/0
9/24/2016 vs Curry 5-0 5/0 5/0 22/15 12/5 5/2 0/1 0/0
9/27/2016 at Worcester St. 2-1 2/1 0/1 13/12 7/8 4/2 1/3 0/0
10/3/2016 vs Endicott 2-1 2/1 2/0 16/10 7/6 4/6 2/3 0/1
10/5/2016 at Fitchburg St. 4-1 4/1 2/0 20/15 7/6 4/4 2/3 0/0
10/8/2016 at Wentworth 0-1 0/1 0/1 15/20 6/12 7/6 3/1 0/0
10/15/2016 at U New England 0-1 0/1 0/1 14/9 2/5 0/2 2/0 0/0
10/19/2016 vs Roger Williams 1-1 1/1 1/0 24/15 12/8 5/5 1/2 0/0
10/21/2016 at Eastern Nazarene 3-0 3/0 1/0 23/19 12/6 6/5 0/0 0/0
10/26/2016 vs Western New Eng. 0-2 0/2 0/2 19/16 5/6 4/1 0/0 0/0
10/29/2016 at Gordon 0-4 0/4 0/4 11/13 2/7 2/3 3/0 0/0
Totals 33/31 22/21 328/242 144/122 82/58 23/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Curry (9/24/2016)
GOALS 5 Mass. Maritime (9/14/2016)
Curry (9/24/2016)
ASSISTS 5 Curry (9/24/2016)
SHOTS 29 Becker (9/13/2016)
SHOTS ON GOAL 18 Becker (9/13/2016)
SAVES 11 Wentworth (10/8/2016)
FOULS 19 Gordon (10/29/2016)
CORNER KICKS 12 Daniel Webster (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gordon (9/17/2016)
GOALS 5 Gordon (9/17/2016)
ASSISTS 4 Gordon (9/17/2016)
Gordon (10/29/2016)
SHOTS 20 Wentworth (10/8/2016)
SHOTS ON GOAL 12 Wentworth (10/8/2016)
SAVES 14 Becker (9/13/2016)
FOULS 21 Roger Williams (10/19/2016)
CORNER KICKS 6 Endicott (10/3/2016)
Wentworth (10/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (9/17/2016)
GOALS 1 Gordon (9/17/2016)
Roger Williams (10/19/2016)
ASSISTS 1 New England Col. (9/3/2016)
Brandeis (9/7/2016)
Roger Williams (10/19/2016)
Eastern Nazarene (10/21/2016)
SHOTS 5 WPI (9/1/2016)
Gordon (9/17/2016)
SHOTS ON GOAL 1 WPI (9/1/2016)
Gordon (9/17/2016)
U New England (10/15/2016)
Gordon (10/29/2016)
SAVES 1 Mass. Maritime (9/14/2016)
Gordon (9/17/2016)
Gordon (10/29/2016)
FOULS 1 Becker (9/13/2016)
Mass. Maritime (9/14/2016)
CORNER KICKS 1 Brandeis (9/7/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott (10/3/2016)
Fitchburg St. (10/5/2016)
Roger Williams (10/19/2016)
GOALS 1 Salve Regina (9/10/2016)
Worcester St. (9/27/2016)
Endicott (10/3/2016)
Fitchburg St. (10/5/2016)
Wentworth (10/8/2016)
U New England (10/15/2016)
Roger Williams (10/19/2016)
ASSISTS 1 WPI (9/1/2016)
Salve Regina (9/10/2016)
Mass. Maritime (9/14/2016)
Worcester St. (9/27/2016)
Wentworth (10/8/2016)
U New England (10/15/2016)
SHOTS 9 Becker (9/13/2016)
Endicott (10/3/2016)
U New England (10/15/2016)
SHOTS ON GOAL 4 Becker (9/13/2016)
Mass. Maritime (9/14/2016)
Curry (9/24/2016)
U New England (10/15/2016)
SAVES 1 WPI (9/1/2016)
FOULS 5 U New England (10/15/2016)
Eastern Nazarene (10/21/2016)
CORNER KICKS 1 New England Col. (9/3/2016)
Salve Regina (9/10/2016)
Mass. Maritime (9/14/2016)
Gordon (9/17/2016)
Curry (9/24/2016)
Worcester St. (9/27/2016)
U New England (10/15/2016)
Western New Eng. (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Becker (9/13/2016)
Curry (9/24/2016)
Fitchburg St. (10/5/2016)
GOALS 2 Becker (9/13/2016)
Curry (9/24/2016)
Fitchburg St. (10/5/2016)
ASSISTS 2 Curry (9/24/2016)
SHOTS 7 Daniel Webster (9/21/2016)
SHOTS ON GOAL 4 New England Col. (9/3/2016)
Brandeis (9/7/2016)
Becker (9/13/2016)
Curry (9/24/2016)
Roger Williams (10/19/2016)
Eastern Nazarene (10/21/2016)
SAVES 11 Wentworth (10/8/2016)
FOULS 2 Salve Regina (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Curry (9/24/2016)
GOALS 5 Mass. Maritime (9/14/2016)
Curry (9/24/2016)
ASSISTS 5 Curry (9/24/2016)
SHOTS 29 Becker (9/13/2016)
SHOTS ON GOAL 18 Becker (9/13/2016)
SAVES 11 Wentworth (10/8/2016)
FOULS 19 Gordon (10/29/2016)
CORNER KICKS 12 Daniel Webster (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 William Aldrich
Jonathan Ingram
Mike Kelley
Becker (9/13/2016)
Curry (9/24/2016)
Fitchburg St. (10/5/2016)
GOALS 2 William Aldrich
Jonathan Ingram
Mike Kelley
Becker (9/13/2016)
Curry (9/24/2016)
Fitchburg St. (10/5/2016)
ASSISTS 2 Tyler Brenner
Curry (9/24/2016)
SHOTS 7 Paul Sickinger
Daniel Webster (9/21/2016)
SHOTS ON GOAL 4 Chris Noga
Gregory Giglio
Patrick Porpora
Chris Noga
Chris Noga
William Aldrich
New England Col. (9/3/2016)
Brandeis (9/7/2016)
Becker (9/13/2016)
Curry (9/24/2016)
Roger Williams (10/19/2016)
Eastern Nazarene (10/21/2016)
SAVES 11 J. Carlos De La Cruz
Wentworth (10/8/2016)
FOULS 2 Ryan Banker
Salve Regina (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Noga, Chris 12
Giglio, Gregory 9
Aldrich, William 8
Banker, Ryan 8
Brenner, Tyler 8
Team Leaders: Goals
Player High
Goals
Noga, Chris 5
Giglio, Gregory 4
Aldrich, William 4
Banker, Ryan 3
Kelley, Mike 3
Team Leaders: Assists
Player High
Assists
Brenner, Tyler 4
Noga, Chris 2
Banker, Ryan 2
Pina, Zach 2
Sickinger, Paul 2
Team Leaders: Shots
Player High
Shots
Giglio, Gregory 42
Noga, Chris 38
Sickinger, Paul 37
Banker, Ryan 34
Melanson, David 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giglio, Gregory 24
Noga, Chris 20
Banker, Ryan 19
Sickinger, Paul 13
Aldrich, William 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sickinger, Paul 2
Noga, Chris 1
Banker, Ryan 1
Brenner, Tyler 1
Ingram, Jonathan 1